Makenzie O'Brien
Age: 17 years, 11 months
Team:
Annapolis Swim Club (MDASC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Marlins Invitational
College Park , MD , 11/8/2024 to 11/10/2024
Team:MDASC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27B Girls 15 & Over 200 Yard Free | 0 | 2:03.39 | NS | - |
#31B Girls 15 & Over 100 Yard Back | 0 | 1:03.96 | NS | - |
#33B Girls 15 & Over 100 Yard Free | 0 | 59.40 | NS | - |
#37B Girls 15 & Over 200 Yard Breast | 0 | 2:29.41 | NS | - |
2024 NBAC Spring LC Invitation
St. Mary's City , MD , 5/17/2024 to 5/19/2024
Team:MDASC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3D Girls 15 & Over 50 Meter Back | 19 | 34.70 | 34.71 | 0.01 |
#11D Girls 15 & Over 50 Meter Fly | 33 | 33.82 | 33.48 | -0.34 |
#15 Girls 15 & Over 200 Free | 29 | 2:23.65 | 2:21.81 | -1.84 |
#23 Girls 15 & Over 200 Meter Back | 11 | 2:39.15 | 2:34.91 | -4.24 |
#35 Girls 15 & Over 400 Meter Medley | 20 | 5:30.60 | 5:37.83 | 7.23 |
#71 Girls 15 & Over 200 Meter Medley | 14 | 2:36.27 | 2:40.13 | 3.86 |
#75 Girls 15 & Over 100 Back | 27 | 1:15.32 | 1:15.00 | -0.32 |
#87 Girls 15 & Over 200 Meter Breast | 12 | 2:52.98 | 3:01.33 | 8.35 |
2024 ASC Spring Long Course Me
Annapolis , MD , 4/27/2024 to 4/28/2024
Team:MDASC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 15 & Over 50 Meter Free | 30 | 31.26 | 31.18 | -0.08 |
#31 Girls 15 & Over 100 Meter Breast | 5 | 1:22.02 | 1:25.45 | 3.43 |
#62 Girls 15 & Over 200 Meter Free | 17 | 2:23.65 | 2:23.66 | 0.01 |
#70 Girls 15 & Over 200 Meter Breast | 3 | 2:52.98 | 2:59.25 | 6.27 |
#74 Girls 15 & Over 100 Meter Fly | 14 | 1:15.81 | 1:16.29 | 0.48 |
#82 Girls 15 & Over 200 Meter Medley | 8 | 2:36.27 | 2:40.38 | 4.11 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDASC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 100 Breast | 36 | 1:10.30 | 1:11.27 | 0.97 |
#15 Girls 400 Medley | 0 | 4:45.51 | DQ | - |
#23 Girls 200 Breast | 36 | 2:29.41 | 2:36.18 | 6.77 |
#27 Girls 500 Free | 0 | 5:26.73 | NS | - |
#31 Girls 200 Yard Back | 27 | 2:15.57 | 2:12.30 | -3.27 |
#39 Girls 200 Medley | 42 | 2:16.51 | 2:15.38 | -1.13 |
2024 ASC Senior Meet
Annapolis , MD , 2/3/2024 to 2/4/2024
Team:MDASC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Breast | 11 | 1:10.30 | 1:11.65 | 1.35 |
#11 Girls 13 & Over 100 Yard Fly | 27 | 1:04.22 | 1:04.30 | 0.08 |
#37 Girls 13 & Over 200 Yard Breast | 4 | 2:29.41 | 2:32.06 | 2.65 |
Sport Fair Winter Classic 2023
Fairfax , VA , 12/7/2023 to 12/10/2023
Team:MDASC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 200 Back | 27 | 2:15.76 | 2:15.57 | -0.19 |
#43 Girls 400 Yard Medley | 13 | 4:45.51 | 4:47.08 | 1.57 |
#55 Girls 50 Free | 74 | 26.96 | 27.39 | 0.43 |
#71 Girls 100 Breast | 33 | 1:10.30 | 1:13.52 | 3.22 |
#85 Girls 500 Free | 28 | 5:26.73 | 5:34.13 | 7.40 |
#97 Girls 200 Medley | 33 | 2:16.51 | 2:23.57 | 7.06 |
#117 Girls 200 Breast | 28 | 2:29.41 | 2:40.06 | 10.65 |
2023 PV Marlins Invitational
College Park , MD , 11/10/2023 to 11/12/2023
Team:MDASC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 1000 Yard Free | 8 | 11:18.82 | 11:21.45 | 2.63 |
#23B Girls 15 & Over 200 Yard Medley | 14 | 2:16.51 | 2:17.05 | 0.54 |
#27B Girls 15 & Over 200 Yard Free | 19 | 2:03.39 | 2:07.87 | 4.48 |
#31B Girls 15 & Over 100 Yard Back | 18 | 1:04.83 | 1:03.96 | -0.87 |
#33B Girls 15 & Over 100 Yard Free | 35 | 59.40 | 59.99 | 0.59 |
#37B Girls 15 & Over 200 Yard Breast | 10 | 2:29.41 | 2:35.07 | 5.66 |
2023 ASC All Freestyle Meet
Annapolis , MD , 10/6/2023 to 10/8/2023
Team:MDASC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 15 & Over 100 Yard Free | 24 | 59.40 | 59.92 | 0.52 |
#23 Girls 15 & Over 50 Yard Free | 33 | 26.96 | 27.89 | 0.93 |
#27D Girls 15 & Over 500 Yard Free | 13 | 5:26.73 | 5:38.81 | 12.08 |
2022 PV RMSC Holiday Invitati
Boyds , MD , 12/15/2022 to 12/18/2022
Team:MDASC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 100 Breast | 32 | 1:12.03 | 1:11.67 | -0.36 |
#41 Girls 400 Yard Medley | 13 | 4:57.37 | 4:50.28 | -7.09 |
#61 Girls 200 Yard Breast | 17 | 2:37.14 | 2:30.76 | -6.38 |
2022 PV Marlins Invitational
College Park , MD , 11/4/2022 to 11/6/2022
Team:MDASC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 1000 Yard Free | 10 | 12:10.98 | 11:18.82 | -52.16 |
#11B Girls 15 & Over 200 Yard Fly | 9 | 2:33.06 | 2:30.00 | -3.06 |
#19B Girls 15 & Over 200 Yard Medley | 9 | 2:21.40 | 2:19.49 | -1.91 |
#27B Girls 15 & Over 100 Yard Back | 16 | 1:06.08 | 1:04.83 | -1.25 |
#31B Girls 15 & Over 100 Yard Free | 33 | 59.82 | 59.40 | -0.42 |
#35B Girls 15 & Over 200 Yard Breast | 10 | 2:37.30 | 2:37.14 | -0.16 |
#47B Girls 15 & Over 500 Yard Free | 13 | 5:31.79 | 5:32.51 | 0.72 |
2022 PV Virginia State LC Cham
Springfield , VA , 5/13/2022 to 5/15/2022
Team:MDUNAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31B Girls 15 & Over 200 Meter Back | 0 | 2:39.15 | NS | - |
#33B Girls 15 & Over 100 Meter Free | 0 | 1:06.89 | NS | - |
2021 ASC Holiday Invitational
Annapolis , MD , 12/11/2021 to 12/12/2021
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15-18 50 Yard Free | 14 | 28.33 | 27.71 | -0.62 |
#9 Girls 15-18 100 Yard Back | 10 | 1:06.08 | 1:06.40 | 0.32 |
#13 Girls 15-18 200 Yard Free | 20 | 2:11.96 | 2:12.87 | 0.91 |
#37 Girls 13-18 100 Yard Breast | 7 | 1:13.94 | 1:12.03 | -1.91 |
#41 Girls 500 Yard Free | 5 | 5:49.07 | 5:31.79 | -17.28 |
#43 Girls 15-18 200 Yard Medley | 9 | 2:22.30 | 2:21.40 | -0.90 |
#51 Girls 15-18 100 Yard Free | 17 | 1:00.24 | 59.82 | -0.42 |
#55 Girls 15-18 200 Yard Breast | 3 | 2:37.30 | 2:37.59 | 0.29 |
2021 NBAC Thanksgiving Meet
Baltimore , MD , 11/19/2021 to 11/21/2021
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 400 Yard Medley | 5 | 4:57.37 | 4:58.72 | 1.35 |
#15 Girls 13-14 200 Yard Medley | 13 | 2:22.30 | 2:24.60 | 2.30 |
#21 Girls 13-14 200 Yard Breast | 6 | 2:37.30 | 2:40.06 | 2.76 |
#39 Girls 13-14 50 Yard Breast | 4 | 35.10 | 35.03 | -0.07 |
#45 Girls 13-14 100 Yard Back | 18 | 1:06.08 | 1:07.45 | 1.37 |
#75 Girls 13-14 100 Yard Medley | 5 | 1:10.96 | 1:06.09 | -4.87 |
#81 Girls 13-14 100 Yard Breast | 12 | 1:13.94 | 1:14.27 | 0.33 |
#111 Girls 13-14 200 Yard Back | 11 | 2:22.69 | 2:21.06 | -1.63 |
2021 FOX Fall Inviational Meet
Sterling , VA , 11/6/2021 to 11/7/2021
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13 & Over 200 Yard Back | 39 | 2:22.69 | 2:22.97 | 0.28 |
#31 Girls 13 & Over 200 Yard Breast | 24 | 2:37.30 | 2:43.39 | 6.09 |
#33 Girls 13 & Over 200 Yard Fly | 38 | 2:39.37 | 2:33.06 | -6.31 |
2021 Eagle Swim Team Senior In
Owing Mills , MD , 10/9/2021 to 10/10/2021
Team:MDEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 200 Yard Free | 35 | 2:11.96 | 2:12.34 | 0.38 |
#5 Girls 13 & Over 100 Yard Back | 12 | 1:06.08 | 1:06.53 | 0.45 |
#13 Girls 13 & Over 200 Yard Medley | 21 | 2:22.30 | 2:25.93 | 3.63 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Breast | 36 | 1:14.87 | 1:14.18 | -0.69 |
#61 Girls 13-14 200 Breast | 32 | 2:38.39 | 2:42.52 | 4.13 |
GBSA - 2020 Last Chance Quali
Catonsville , MD , 2/14/2020 to 2/16/2020
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 400 Yard Medley | 7 | 5:07.56 | 5:08.09 | 0.53 |
#15 Girls 13-14 500 Yard Free | 14 | 5:50.48 | 5:49.07 | -1.41 |
#49 Girls 13-14 100 Yard Breast | 7 | 1:14.87 | 1:16.42 | 1.55 |
#53 Girls 13-14 100 Yard Free | 23 | 1:02.87 | 1:02.36 | -0.51 |
#57 Girls 13-14 200 Yard Medley | 9 | 2:27.81 | 2:26.69 | -1.12 |
#83 Girls 13-14 200 Yard Back | 8 | 2:24.88 | 2:23.96 | -0.92 |
#87 Girls 13-14 50 Yard Free | 26 | 28.90 | 28.77 | -0.13 |
#99 Girls 13-14 200 Yard Free | 16 | 2:15.46 | 2:12.51 | -2.95 |
Live M.A.S. Invitational
Baltiomre , MD , 1/24/2020 to 1/26/2020
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Girls 13-14 500 Yard Free | 3 | 5:54.09 | 5:50.48 | -3.61 |
#13 Girls 13-14 100 Yard Free | 10 | 1:02.87 | 1:03.42 | 0.55 |
#17 Girls 13-14 200 Yard Medley | 10 | 2:27.82 | 2:31.94 | 4.12 |
#21 Girls 13-14 200 Yard Fly | 3 | 2:44.08 | 2:39.37 | -4.71 |
#53 Girls 13-14 50 Yard Free | 5 | 29.45 | 29.04 | -0.41 |
#65 Girls 13-14 200 Yard Free | 9 | 2:15.82 | 2:15.46 | -0.36 |
#69 Girls 13-14 100 Yard Fly | 8 | 1:14.08 | 1:11.80 | -2.28 |
2020 Retriever Classic
Baltimore , MD , 1/17/2020 to 1/19/2020
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13-14 100 Yard Breast | 15 | 1:15.63 | 1:15.54 | -0.09 |
#35 Girls 13-14 200 Medley | 24 | 2:27.82 | 2:27.81 | -0.01 |
#53 Girls 13-14 400 Yard Medley | 20 | 5:07.56 | 5:11.67 | 4.11 |
#69 Girls 13-14 200 Yard Breast | 4 | 2:41.08 | 2:38.39 | -2.69 |
#101 Girls 13-14 200 Yard Back | 16 | 2:25.27 | 2:24.88 | -0.39 |
#109 Girls 13-14 50 Free | 35 | 29.45 | 28.90 | -0.55 |
2020ish Speedo IMX Distance Ch
Owings Mills , MD , 12/28/2019 to 12/29/2019
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Girls 13-14 200 Yard Breast | 2 | 2:41.08 | 2:42.13 | 1.05 |
#8B Girls 13-14 200 Yard Medley | 3 | 2:28.06 | 2:27.82 | -0.24 |
#10C Girls 13-14 500 Yard Free | 7 | 5:54.09 | 6:01.52 | 7.43 |
GBSA - 2019 Thanksgiving Swim
Catonsville , MD , 11/22/2019 to 11/24/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 400 Yard Medley | 1 | 5:09.66 | 5:07.56 | -2.10 |
#7 Girls 11-12 200 Yard Medley | 1 | 2:31.18 | 2:29.62 | -1.56 |
#19 Girls 11-12 200 Yard Free | 3 | 2:15.82 | 2:18.55 | 2.73 |
#27 Girls 11-12 100 Yard Fly | 8 | 1:14.08 | 1:16.45 | 2.37 |
#35 Girls 11-12 100 Yard Medley | 5 | 1:11.69 | 1:10.96 | -0.73 |
#69 Girls 11-12 100 Yard Back | 6 | 1:09.49 | 1:11.52 | 2.03 |
#73 Girls 11-12 50 Yard Free | 9 | 29.46 | 29.83 | 0.37 |
#85 Girls 11-12 100 Yard Free | 6 | 1:04.91 | 1:04.09 | -0.82 |
MSC Go the Distance 2019
Baltimore , MD , 11/9/2019 to 11/10/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-14 1650 Yard Free | 6 | 22:15.67 | 20:32.08 | -103.59 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 400 Yard Medley | 9 | 5:09.66 | 5:15.00 | 5.34 |
#7B Girls 11-12 500 Yard Free | 11 | 6:04.79 | 6:02.80 | -1.99 |
#37 Girls 11-12 50 Yard Back | 9 | 33.21 | 32.39 | -0.82 |
#43 Girls 12 & Under 200 Yard Breast | 2 | 2:48.53 | 2:41.08 | -7.45 |
#47 Girls 11-12 50 Yard Breast | 1 | 36.92 | 35.10 | -1.82 |
#51 Girls 11-12 100 Yard Free | 32 | 1:05.21 | 1:04.91 | -0.30 |
#87 Girls 11-12 200 Yard Free | 14 | 2:18.19 | 2:15.82 | -2.37 |
#91 Girls 11-12 100 Yard Back | 12 | 1:10.10 | 1:09.49 | -0.61 |
#103 Girls 11-12 100 Yard Breast | 2 | 1:18.72 | 1:15.63 | -3.09 |
#111 Girls 11-12 200 Yard Medley | 18 | 2:31.18 | 2:32.19 | 1.01 |
29th Annual Columbus Day Class
Baltimore , MD , 9/27/2019 to 9/29/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-13 200 Yard Back | 19 | 2:25.27 | 2:29.68 | 4.41 |
#5 Girls 11-13 200 Yard Medley | 16 | 2:31.18 | 2:32.84 | 1.66 |
#30 Girls 11-12 200 Yard Breast | 0 | 2:48.53 | DQ | - |
#44 Girls 12 100 Yard Fly | 11 | 1:14.46 | 1:14.08 | -0.38 |
#52 Girls 12 100 Yard Medley | 6 | 1:11.73 | 1:11.69 | -0.04 |
#84 Girls 12 50 Yard Fly | 10 | 32.84 | 32.59 | -0.25 |
#94 Girls 12 100 Yard Back | 6 | 1:10.29 | 1:10.10 | -0.19 |
#98 Girls 11-12 200 Yard Fly | 4 | 2:44.08 | 2:44.67 | 0.59 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Back | 9 | 2:48.03 | 2:47.41 | -0.62 |
#15 Girls 11-12 50 Meter Breast | 6 | 39.63 | 39.64 | 0.01 |
#31 Girls 11-12 400 Meter Medley | 10 | 5:51.96 | 5:51.15 | -0.81 |
#33 Girls 11-12 200 Meter Breast | 5 | 3:14.60 | 3:01.19 | -13.41 |
#41 Girls 11-12 100 Back | 30 | 1:19.73 | 1:21.72 | 1.99 |
#49 Girls 11-12 200 Free | 30 | 2:32.26 | 2:34.72 | 2.46 |
#73 Girls 11-12 100 Meter Breast | 4 | 1:31.32 | 1:25.60 | -5.72 |
#89 Girls 11-12 400 Meter Free | 25 | 5:23.17 | 5:24.95 | 1.78 |
#117 Girls 11-12 200 Medley | 29 | 2:48.95 | 2:51.79 | 2.84 |
2019 Maryland Long Course Last
Owings Mills , MD , 7/19/2019 to 7/21/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 11-12 50 Meter Fly | 4 | 36.61 | 35.34 | -1.27 |
#51 Girls 11-12 50 Meter Back | 6 | 37.21 | 37.44 | 0.23 |
#57 Girls 11-12 100 Meter Free | 8 | 1:11.96 | 1:11.13 | -0.83 |
#95 Girls 11-12 100 Meter Fly | 1 | 1:22.82 | 1:19.04 | -3.78 |
#99 Girls 11-12 200 Meter Free | 4 | 2:33.97 | 2:32.26 | -1.71 |
#113 Girls 11-12 50 Meter Free | 7 | 32.75 | 32.39 | -0.36 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 50 Meter Breast | 3 | 41.21 | 39.63 | -1.58 |
#25 Girls 11-12 200 Free | 28 | 2:33.97 | 2:36.04 | 2.07 |
#33 Girls 11-12 100 Fly | 20 | 1:22.82 | 1:23.67 | 0.85 |
#51 Girls 11-12 200 Medley | 9 | 2:52.42 | 2:48.95 | -3.47 |
#59 Girls 11-12 50 Free | 34 | 32.75 | 32.90 | 0.15 |
#67 Girls 11-12 50 Fly | 29 | 36.61 | 37.02 | 0.41 |
#91 Girls 12 & Under 400 Meter Medley | 2 | 6:03.74 | 5:51.96 | -11.78 |
#105 Girls 11-12 100 Free | 37 | 1:11.96 | 1:12.44 | 0.48 |
#113 Girls 11-12 50 Back | 20 | 37.21 | 37.68 | 0.47 |
2019 Eagle Swim Team Speedo Si
Owings Mills , MD , 5/31/2019 to 6/2/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 11-12 800 Meter Free | 4 | 11:05.39 | - | |
#2B Girls 11-12 200 Meter Fly | 4 | 3:07.99 | - | |
#6B Girls 11-12 100 Meter Free | 6 | 1:11.96 | 1:13.08 | 1.12 |
#8B Girls 11-12 200 Meter Breast | 3 | 3:14.60 | 3:16.46 | 1.86 |
#12B Girls 11-12 100 Meter Back | 4 | 1:19.73 | 1:21.74 | 2.01 |
#14C Girls 11-12 400 Meter Medley | 3 | 6:10.81 | 6:03.74 | -7.07 |
#28B Girls 11-12 50 Meter Free | 8 | 32.75 | 33.34 | 0.59 |
#32B Girls 11-12 200 Meter Free | 2 | 2:34.44 | 2:33.97 | -0.47 |
#36B Girls 11-12 50 Meter Back | 2 | 37.72 | 37.21 | -0.51 |
#38B Girls 11-12 200 Meter Medley | 5 | 2:52.42 | 2:53.22 | 0.80 |
#201C Girls 11-12 400 Meter Free | 5 | 5:35.72 | - |
2019 John C. Clegg Memorial L
Owings Mills , MD , 5/17/2019 to 5/19/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 11-12 100 Meter Fly | 2 | 1:24.52 | 1:22.82 | -1.70 |
#6C Girls 11-12 50 Meter Back | 2 | 38.15 | 37.72 | -0.43 |
#14C Girls 11-12 50 Meter Fly | 5 | 37.49 | 36.61 | -0.88 |
2019 Abby Seeger Memorial Invi
Baltimore , MD , 5/10/2019 to 5/12/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 200 Meter Back | 3 | 2:49.59 | 2:48.03 | -1.56 |
#31 Girls 12 & Under 200 Meter Breast | 4 | 3:14.60 | 3:17.13 | 2.53 |
#43 Girls 11-12 50 Meter Breast | 6 | 41.66 | 42.46 | 0.80 |
#47 Girls 11-12 100 Meter Free | 19 | 1:11.96 | 1:13.60 | 1.64 |
#51 Girls 11-12 200 Meter Medley | 9 | 2:52.42 | 2:53.78 | 1.36 |
#55 Girls 12 & Under 400 Meter Free | 8 | 5:23.17 | 5:28.65 | 5.48 |
#77 Girls 11-12 200 Meter Free | 8 | 2:34.44 | 2:38.48 | 4.04 |
#85 Girls 11-12 100 Meter Back | 3 | 1:19.90 | 1:19.73 | -0.17 |
#89 Girls 11-12 50 Meter Free | 10 | 32.75 | 33.25 | 0.50 |
#93 Girls 11-12 100 Meter Breast | 7 | 1:31.32 | 1:36.11 | 4.79 |
2019 EST 1500 Distance & IMR S
Owings Mills , MD , 5/5/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 11-12 50 Meter Breast | 1 | 41.66 | 41.21 | -0.45 |
#8C Girls 11-12 50 Meter Fly | 8 | 38.02 | 37.49 | -0.53 |
#9C Girls 11-12 100 Meter Free | 3 | 1:11.96 | 1:13.28 | 1.32 |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 400 Meter Free | 7 | 5:25.58 | 5:23.17 | -2.41 |
#13 Girls 11-12 50 Meter Back | 18 | 37.46 | 38.15 | 0.69 |
#21 Girls 11-12 50 Meter Breast | 9 | 41.66 | 41.71 | 0.05 |
#25 Girls 11-12 200 Meter Medley | 19 | 2:51.01 | 2:52.57 | 1.56 |
#55 Girls 11-12 200 Meter Free | 17 | 2:35.16 | 2:34.44 | -0.72 |
#63 Girls 11-12 100 Meter Back | 10 | 1:19.22 | 1:19.90 | 0.68 |
#71 Girls 11-12 100 Meter Breast | 10 | 1:29.38 | 1:31.32 | 1.94 |
2019 EST Spring Into Long Cour
Owings Mills , MD , 4/6/2019 to 4/7/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Girls 11-12 50 Meter Free | 4 | 34.13 | 32.75 | -1.38 |
#3C Girls 11-12 100 Meter Fly | 6 | 1:34.08 | 1:24.52 | -9.56 |
#5C Girls 11-12 200 Meter Free | 3 | 2:42.13 | 2:35.16 | -6.97 |
#13C Girls 11-12 100 Meter Back | 3 | 1:25.11 | 1:20.81 | -4.30 |
#15C Girls 11-12 100 Meter Free | 3 | 1:17.43 | 1:11.96 | -5.47 |
#17C Girls 11-12 200 Meter Medley | 2 | 2:57.79 | 2:52.42 | -5.37 |
2019 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 200 Yard Back | 16 | 2:27.35 | 2:26.49 | -0.86 |
#21 Girls 11-12 50 Breast | 0 | 36.92 | DQ | - |
#39 Girls 11-12 200 Medley | 28 | 2:31.18 | 2:31.25 | 0.07 |
#65 Girls 11-12 100 Breast | 21 | 1:20.14 | 1:18.72 | -1.42 |
#81 Girls 11-12 200 Breast | 17 | 2:53.70 | 2:48.53 | -5.17 |
#103 Girls 11-12 400 Yard Medley | 13 | 5:21.28 | 5:09.66 | -11.62 |
GBSA - 2019 Last Chance Quali
Catonsville , MD , 2/8/2019 to 2/10/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 200 Yard Medley | 1 | 2:34.36 | 2:31.18 | -3.18 |
#13 Girls 11-12 500 Yard Free | 8 | 6:15.86 | 6:04.79 | -11.07 |
#25 Girls 11-12 50 Yard Back | 6 | 33.23 | 33.21 | -0.02 |
#33 Girls 11-12 50 Yard Breast | 3 | 36.92 | 37.42 | 0.50 |
#37 Girls 11-12 100 Yard Medley | 10 | 1:11.73 | 1:12.56 | 0.83 |
#65 Girls 11-12 100 Yard Back | 3 | 1:10.55 | 1:10.29 | -0.26 |
#69 Girls 11-12 50 Yard Free | 17 | 29.50 | 29.46 | -0.04 |
#77 Girls 11-12 100 Yard Breast | 3 | 1:20.14 | 1:20.99 | 0.85 |
Live M.A.S. Invitational
Baltiomre , MD , 1/25/2019 to 1/27/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 500 Yard Free | 5 | 6:16.02 | 6:15.86 | -0.16 |
#1C Girls 11-12 500 Yard Free | 2 | 6:16.02 | 6:15.86 | -0.16 |
#39 Girls 11-12 100 Yard Free | 6 | 1:05.21 | 1:06.21 | 1.00 |
#47 Girls 11-12 200 Yard Fly | 3 | 2:50.87 | - | |
#79 Girls 11-12 50 Yard Free | 9 | 29.50 | 29.56 | 0.06 |
#91 Girls 11-12 200 Yard Free | 2 | 2:20.90 | 2:18.19 | -2.71 |
#95 Girls 11-12 100 Yard Fly | 2 | 1:17.12 | 1:14.46 | -2.66 |
2019 Retriever Classic
Baltimore , MD , 1/18/2019 to 1/21/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 400 Yard Medley | 8 | 5:21.28 | 5:23.97 | 2.69 |
#23 Girls 11-12 50 Breast | 18 | 36.92 | 37.98 | 1.06 |
#31 Girls 11-12 100 Medley | 31 | 1:11.73 | 1:14.25 | 2.52 |
#39 Girls 11-12 200 Back | 11 | 2:27.35 | 2:31.63 | 4.28 |
#49 Girls 11-12 200 Medley | 32 | 2:34.67 | 2:34.36 | -0.31 |
#65 Girls 11-12 100 Breast | 15 | 1:20.14 | 1:21.81 | 1.67 |
#73 Girls 11-12 50 Back | 20 | 33.23 | 33.67 | 0.44 |
#99 Girls 11-12 100 Back | 26 | 1:10.55 | 1:11.34 | 0.79 |
#107 Girls 11-12 50 Free | 44 | 29.50 | 30.03 | 0.53 |
BAAC Splash 2019
Towson , MD , 1/5/2019 to 1/6/2019
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 11-12 50 Yard Fly | 7 | 33.68 | 32.84 | -0.84 |
#8 Girls 11-12 100 Yard Free | 7 | 1:05.21 | 1:06.75 | 1.54 |
#12 Girls 11-12 50 Yard Back | 1 | 33.23 | 33.32 | 0.09 |
#18 Girls 50 Yard Free | 15 | 29.50 | 30.12 | 0.62 |
#48 Girls 11-12 100 Yard Fly | 0 | 1:17.12 | NS | - |
#54 Girls 200 Yard Back | 2 | 2:32.10 | 2:27.35 | -4.75 |
#64 Girls 11-12 100 Yard Medley | 2 | 1:12.72 | 1:11.73 | -0.99 |
2018 MA LAC Holiday Cup
Lancaster , PA , 12/14/2018 to 12/16/2018
Team:MDEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#65 Girls 11-12 50 Free | 90 | 34.13 | 29.50 | -4.63 |
#69 Girls 11-12 100 Breast | 30 | 1:32.78 | 1:20.14 | -12.64 |
#73 Girls 11-12 50 Back | 50 | 33.32 | 33.23 | -0.09 |
#107 Girls 11-12 100 Back | 54 | 1:10.55 | 1:10.63 | 0.08 |
#115 Girls 11-12 50 Breast | 41 | 41.66 | 36.92 | -4.74 |
GBSA - 2018 Thanksgiving Swim
