Cayden Frantz
Age: 14 years, 5 months
Team:
York Swim Club of Northern Vir (PVYORK)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 HOKI November Invitationa
Christiansburg , VA , 11/15/2024 to 11/17/2024
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1000 Yard Free | 26 | 12:03.06 | 12:04.22 | 1.16 |
#12 Boys 13 & Over 100 Yard Free | 136 | 1:01.60 | 1:01.58 | -0.02 |
#16 Boys 13 & Over 500 Yard Free | 73 | 5:53.38 | 5:54.77 | 1.39 |
#30 Boys 13 & Over 200 Yard Free | 111 | 2:14.86 | 2:19.92 | 5.06 |
#34 Boys 13 & Over 100 Yard Back | 83 | 1:06.47 | 1:07.11 | 0.64 |
#36 Boys 13 & Over 200 Yard Back | 46 | 2:23.89 | 2:27.52 | 3.63 |
#40 Boys 13 & Over 50 Yard Free | 142 | 28.95 | 29.09 | 0.14 |
#42 Boys 13 & Over 200 Yard Medley | 83 | 2:28.06 | 2:31.69 | 3.63 |
2024 PV October Open - Audrey
Annandale , VA , 10/11/2024 to 10/13/2024
Team:PVYORK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13-14 200 Yard Back | 20 | 2:23.89 | 2:28.93 | 5.04 |
#14A Boys 13-14 100 Yard Free | 59 | 1:01.60 | 1:04.85 | 3.25 |
#32A Boys 13-14 100 Yard Back | 12 | 1:07.27 | 1:06.47 | -0.80 |
#34A Boys 13-14 200 Yard Breast | 17 | 2:53.18 | 2:57.42 | 4.24 |
#36A Boys 13-14 50 Yard Free | 61 | 28.95 | 29.31 | 0.36 |
2024 Machine Spring Qualifier
Springfield , VA , 2/23/2024 to 2/25/2024
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 100 Yard Free | 71 | 1:01.60 | 1:03.06 | 1.46 |
#20 Boys 13 & Over 100 Yard Breast | 53 | 1:21.57 | 1:24.36 | 2.79 |
#24 Boys 13 & Over 50 Yard Free | 77 | 28.95 | 29.45 | 0.50 |
#64 Boys 13 & Over 200 Yard Breast | 18 | 2:53.18 | 2:54.18 | 1.00 |
#67 Mixed 13 & Over 1000 Yard Free | 8 | 12:03.06 | - |
2024 37th Black History Meet
Washington , DC , 2/16/2024 to 2/18/2024
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 200 Medley | 19 | 2:32.66 | 2:28.06 | -4.60 |
#42 Boys 13-14 50 Free | 73 | 28.95 | 29.25 | 0.30 |
#46 Boys 13-14 100 Back | 32 | 1:07.27 | 1:09.61 | 2.34 |
#100 Boys 13-14 200 Back | 0 | 2:23.89 | DQ | - |
#104 Boys 13-14 100 Free | 71 | 1:01.60 | 1:03.74 | 2.14 |
2024 PV Green and Orange Bowl
Springfield , VA , 1/26/2024 to 1/28/2024
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Yard Fly | 18 | 1:11.02 | 1:12.10 | 1.08 |
#20 Boys 13-14 200 Yard Medley | 16 | 2:33.21 | 2:32.66 | -0.55 |
#24 Boys 13-14 100 Yard Breast | 18 | 1:21.57 | 1:22.14 | 0.57 |
#50 Boys 13-14 200 Yard Back | 12 | 2:23.89 | 2:29.67 | 5.78 |
#54 Boys 13-14 200 Yard Free | 24 | 2:14.86 | 2:17.24 | 2.38 |
#78 Boys 13-14 100 Yard Back | 4 | 1:07.27 | 1:07.56 | 0.29 |
2023 PV Turkey Claus Showdown
College Park , MD , 11/30/2023 to 12/3/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Free | 51 | 2:15.69 | 2:14.86 | -0.83 |
#44 Boys 13-14 200 Yard Back | 15 | 2:25.27 | 2:23.89 | -1.38 |
#70 Boys 13-14 100 Free | 86 | 1:02.99 | 1:01.60 | -1.39 |
#82 Boys 13-14 100 Breast | 73 | 1:23.25 | 1:21.57 | -1.68 |
#102 Boys 13-14 100 Back | 36 | 1:08.19 | 1:07.27 | -0.92 |
#108 Boys 13-14 200 Breast | 39 | 2:55.82 | 2:53.18 | -2.64 |
2023 PV November Open - Provid
Falls Church , VA , 11/10/2023 to 11/12/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34A Boys 13-14 100 Yard Breast | 37 | 1:23.25 | 1:23.95 | 0.70 |
#36A Boys 13-14 100 Yard Free | 38 | 1:05.03 | 1:04.93 | -0.10 |
#40A Boys 13-14 100 Yard Back | 18 | 1:08.19 | 1:09.39 | 1.20 |
#70A Boys 13-14 200 Yard Back | 0 | 2:25.85 | NS | - |
#72A Boys 13-14 100 Yard Fly | 0 | 1:11.02 | NS | - |
2023 HOKI 13&Over November Inv
Christiansburg , VA , 11/3/2023 to 11/5/2023
Team:VAUN-M - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 100 Yard Free | 178 | 1:05.03 | 1:02.99 | -2.04 |
#12 Boys 13 & Over 500 Yard Free | 82 | 5:53.38 | 6:06.13 | 12.75 |
#14 Boys 13 & Over 200 Yard Free | 138 | 2:15.69 | 2:20.03 | 4.34 |
#18 Boys 13 & Over 100 Yard Back | 132 | 1:08.19 | 1:10.19 | 2.00 |
#20 Boys 13 & Over 200 Yard Back | 69 | 2:25.85 | 2:25.27 | -0.58 |
#24 Boys 13 & Over 50 Yard Free | 177 | 28.95 | 29.61 | 0.66 |
2023 PV October Open - Claude
Sterling , VA , 10/13/2023 to 10/15/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13-14 200 Yard Free | 27 | 2:15.69 | 2:17.10 | 1.41 |
#10A Boys 13-14 100 Yard Back | 38 | 1:08.19 | 1:11.19 | 3.00 |
#14A Boys 13-14 50 Yard Free | 63 | 28.95 | 29.81 | 0.86 |
#40A Boys 13-14 200 Yard Medley | 33 | 2:33.21 | 2:34.77 | 1.56 |
#46A Boys 13-14 100 Yard Free | 59 | 1:05.16 | 1:05.03 | -0.13 |
#48A Boys 13-14 200 Yard Back | 17 | 2:25.85 | 2:28.11 | 2.26 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 200 Meter Medley | 7 | 2:58.71 | 2:55.63 | -3.08 |
#4B Boys 11-12 50 Meter Free | 23 | 33.63 | 34.14 | 0.51 |
#23B Boys 11-12 50 Meter Fly | 19 | 38.41 | 36.50 | -1.91 |
#25B Boys 11-12 100 Meter Back | 9 | 1:19.85 | 1:21.97 | 2.12 |
#26B Boys 11-12 50 Meter Breast | 21 | 1:00.80 | 45.12 | -15.68 |
2023 PV March Madness
Oakton , VA , 3/24/2023 to 3/26/2023
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 11-12 100 Yard Back | 0 | 1:08.19 | NS | - |
#48 Boys 11-12 50 Yard Fly | 9 | 32.61 | 31.93 | -0.68 |
#56 Boys 11-12 50 Yard Free | 15 | 28.95 | 29.75 | 0.80 |
#98 Boys 11-12 200 Yard Medley | 5 | 2:33.21 | 2:35.39 | 2.18 |
#102 Boys 11-12 50 Yard Breast | 10 | 37.55 | 39.21 | 1.66 |
#110 Boys 11-12 50 Yard Back | 11 | 31.33 | 34.39 | 3.06 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 12 & Under 200 Back | 18 | 2:28.63 | 2:25.85 | -2.78 |
#18 Boys 11-12 50 Breast | 73 | 37.55 | 38.07 | 0.52 |
#36 Boys 11-12 200 Medley | 31 | 2:33.21 | 2:35.22 | 2.01 |
#64 Boys 11-12 50 Back | 34 | 31.54 | 31.33 | -0.21 |
#94 Boys 11-12 100 Back | 41 | 1:08.69 | 1:08.19 | -0.50 |
#106 Boys 11-12 100 Fly | 70 | 1:11.02 | 1:14.67 | 3.65 |
2023 PV Machine Spring Qualifi
Springfield , VA , 2/24/2023 to 2/26/2023
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 4 | 5:30.41 | - | |
#30 Boys 11-12 50 Yard Breast | 4 | 37.85 | 37.55 | -0.30 |
#32 Boys 11-12 50 Yard Fly | 5 | 32.61 | 32.75 | 0.14 |
#36 Boys 11-12 50 Yard Free | 8 | 28.95 | 29.81 | 0.86 |
#70 Boys 11-12 200 Yard Breast | 4 | 2:55.82 | - | |
#76 Boys 11-12 100 Yard Breast | 8 | 1:23.25 | 1:25.05 | 1.80 |
#84 Boys 11-12 200 Yard Free | 3 | 2:19.43 | 2:15.69 | -3.74 |
2023 PV AP 36th Annual Black H
Washington , DC , 2/17/2023 to 2/19/2023
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Medley | 10 | 2:33.21 | 2:34.07 | 0.86 |
#24 Boys 11-12 200 Yard Back | 4 | 2:28.63 | 2:30.39 | 1.76 |
#66 Boys 11-12 100 Medley | 16 | 1:12.52 | 1:13.07 | 0.55 |
#72 Boys 11-12 50 Free | 21 | 29.58 | 28.95 | -0.63 |
#78 Boys 11-12 100 Breast | 10 | 1:23.25 | 1:24.50 | 1.25 |
#124 Boys 11-12 50 Fly | 26 | 32.64 | 32.61 | -0.03 |
#134 Boys 11-12 50 Yard Back | 6 | 32.11 | 31.77 | -0.34 |
#146 Boys 11-12 50 Breast | 12 | 37.85 | 38.79 | 0.94 |
2023 Green and Orange Bowl - I
Springfiield , VA , 1/27/2023 to 1/29/2023
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 09-12 500 Yard Free | 3 | 7:06.58 | 5:53.38 | -73.20 |
#26 Boys 11-12 100 Yard Fly | 5 | 1:11.02 | 1:12.79 | 1.77 |
#30 Boys 11-12 100 Yard Breast | 5 | 1:23.94 | 1:23.25 | -0.69 |
#40 Boys 11-12 100 Yard Back | 1 | 1:10.71 | 1:08.69 | -2.02 |
#46 Boys 11-12 200 Yard Medley | 4 | 2:33.21 | 2:33.55 | 0.34 |
2023 PV January Open - Audrey
Annandale , VA , 1/21/2023 to 1/22/2023
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Yard Free | 9 | 2:22.26 | 2:19.43 | -2.83 |
#10 Boys 11-12 50 Yard Fly | 13 | 32.64 | 33.19 | 0.55 |
#14 Boys 11-12 50 Yard Free | 23 | 29.78 | 29.72 | -0.06 |
#40 Boys 11-12 50 Yard Back | 4 | 32.54 | 32.11 | -0.43 |
#46 Boys 11-12 200 Yard Back | 1 | 2:33.94 | 2:28.63 | -5.31 |
#50 Boys 11-12 200 Yard Medley | 2 | 2:33.56 | 2:33.21 | -0.35 |
#52 Boys 11-12 50 Yard Breast | 11 | 37.85 | 38.72 | 0.87 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 50 Breast | 44 | 39.66 | 37.85 | -1.81 |
#44 Boys 11-12 100 Back | 39 | 1:10.71 | 1:10.84 | 0.13 |
#74 Boys 12 & Under 200 Yard Fly | 14 | 2:40.31 | 2:42.82 | 2.51 |
#80 Boys 11-12 50 Back | 49 | 32.54 | 33.84 | 1.30 |
#96 Boys 11-12 200 Medley | 37 | 2:33.56 | 2:35.42 | 1.86 |
#110 Boys 11-12 100 Fly | 41 | 1:11.02 | 1:13.70 | 2.68 |
#126 Boys 11-12 100 Medley | 53 | 1:15.37 | 1:12.52 | -2.85 |
2022 HOKI November Invitationa
Christiansburg , VA , 11/11/2022 to 11/13/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6F Boys 12 200 Yard Medley | 3 | 2:37.60 | 2:33.56 | -4.04 |
#20F Boys 12 50 Yard Fly | 11 | 32.64 | 32.81 | 0.17 |
#24F Boys 12 100 Yard Breast | 7 | 1:25.88 | 1:23.94 | -1.94 |
#26F Boys 12 100 Yard Back | 5 | 1:10.71 | 1:12.13 | 1.42 |
#44F Boys 12 50 Yard Back | 4 | 32.72 | 32.54 | -0.18 |
#46F Boys 12 50 Yard Breast | 13 | 39.66 | 39.71 | 0.05 |
#50F Boys 12 100 Yard Medley | 10 | 1:15.37 | 1:15.49 | 0.12 |
2022 PV October Open - Lee Dis
Alexandria , VA , 10/14/2022 to 10/16/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Medley | 3 | 2:37.60 | 2:39.67 | 2.07 |
#8B Boys 11-12 200 Yard Fly | 3 | 2:40.31 | 2:56.81 | 16.50 |
#20 Boys 11-12 200 Yard Back | 7 | 2:39.42 | 2:33.94 | -5.48 |
#26 Boys 11-12 50 Yard Back | 6 | 32.72 | 32.94 | 0.22 |
#28 Boys 11-12 100 Yard Fly | 8 | 1:11.02 | 1:17.46 | 6.44 |
#56 Boys 11-12 100 Yard Back | 6 | 1:12.32 | 1:10.71 | -1.61 |
#58 Boys 11-12 50 Yard Fly | 13 | 32.64 | 33.38 | 0.74 |
2022 PV Harvest Moon Invitatio
Herndon , VA , 10/8/2022 to 10/9/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 200 Yard Free | 6 | 2:29.22 | 2:22.26 | -6.96 |
#16 Boys 12 100 Yard Medley | 3 | 1:16.30 | 1:15.37 | -0.93 |
#48 Boys 12 50 Yard Free | 12 | 29.78 | 31.09 | 1.31 |
#56 Boys 12 200 Yard Medley | 5 | 2:37.60 | 2:39.68 | 2.08 |
#64 Boys 12 100 Yard Free | 9 | 1:05.16 | 1:06.66 | 1.50 |
#88 Boys 12 50 Yard Back | 5 | 32.72 | 34.12 | 1.40 |
2022 PV LC 12&U Championships
Sterling , VA , 7/14/2022 to 7/17/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 100 Back | 35 | 1:19.85 | 1:20.38 | 0.53 |
2022 PV LC Open 1 - Lee Distri
Alexandria , VA , 6/19/2022
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Meter Back | 12 | 1:19.85 | 1:23.62 | 3.77 |
#8 Boys 11-12 100 Meter Fly | 9 | 1:24.82 | 1:27.99 | 3.17 |
#12 Boys 11-12 200 Meter Medley | 9 | 3:01.97 | 2:58.71 | -3.26 |
2022 PV Machine LC Classic
Springfield , VA , 4/22/2022 to 4/24/2022
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 200 Meter Medley | 9 | 3:01.97 | - | |
#4B Boys 11-12 50 Meter Free | 14 | 34.05 | 33.63 | -0.42 |
#8B Boys 11-12 100 Meter Fly | 7 | 1:37.94 | 1:24.82 | -13.12 |
#10B Boys 11-12 100 Meter Free | 6 | 1:18.05 | 1:14.39 | -3.66 |
#23B Boys 11-12 50 Meter Fly | 10 | 39.92 | 38.41 | -1.51 |
#25B Boys 11-12 100 Meter Back | 2 | 1:27.23 | 1:19.85 | -7.38 |
#27D Boys 11-12 200 Meter Fly | 1 | 3:12.40 | - |
2022 PV March Madness
Oakton , VA , 3/25/2022 to 3/27/2022
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 11-12 50 Yard Fly | 7 | 33.54 | 32.64 | -0.90 |
#56 Boys 11-12 50 Yard Free | 12 | 29.87 | 29.78 | -0.09 |
#60 Boys 11-12 100 Yard Breast | 13 | 1:25.88 | 1:26.17 | 0.29 |
#98 Boys 11-12 200 Yard Medley | 7 | 3:05.04 | 2:37.60 | -27.44 |
#102 Boys 11-12 50 Yard Breast | 28 | 39.66 | 41.20 | 1.54 |
#114 Boys 11-12 100 Yard Free | 11 | 1:05.34 | 1:05.16 | -0.18 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 12 & Under 200 Fly | 22 | 2:40.31 | 2:41.37 | 1.06 |
#64 Boys 11-12 50 Back | 60 | 32.72 | 32.87 | 0.15 |
#106 Boys 11-12 100 Fly | 52 | 1:12.09 | 1:11.02 | -1.07 |
2022 PV AP 35th Black History
Washington , DC , 2/18/2022 to 2/20/2022
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#72 Boys 11-12 50 Free | 28 | 29.87 | 30.14 | 0.27 |
#84 Boys 11-12 100 Yard Fly | 7 | 1:12.59 | 1:13.87 | 1.28 |
#90 Boys 11-12 100 Back | 9 | 1:12.32 | 1:13.38 | 1.06 |
#124 Boys 11-12 50 Fly | 27 | 33.54 | 33.58 | 0.04 |
#134 Boys 11-12 50 Yard Back | 7 | 33.26 | 33.28 | 0.02 |
#146 Boys 11-12 50 Breast | 22 | 39.66 | 41.00 | 1.34 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 50 Back | 25 | 33.26 | 34.96 | 1.70 |
#32 Boys 11-12 50 Yard Fly | 34 | 33.54 | 34.93 | 1.39 |
#36 Boys 11-12 50 Free | 54 | 29.87 | 31.17 | 1.30 |
2022 PV January Open - Audrey
Annandale , VA , 1/22/2022 to 1/23/2022
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Yard Back | 5 | 34.47 | 33.26 | -1.21 |
#8 Boys 11-12 100 Yard Fly | 10 | 1:12.59 | 1:18.09 | 5.50 |
#10 Boys 11-12 50 Yard Breast | 24 | 39.66 | 41.86 | 2.20 |
#14 Boys 11-12 200 Yard Back | 4 | 2:39.42 | - | |
#42 Boys 11-12 50 Yard Fly | 24 | 33.54 | 35.32 | 1.78 |
#48 Boys 11-12 100 Yard Back | 11 | 1:12.32 | 1:15.34 | 3.02 |
#52 Boys 11-12 100 Yard Medley | 16 | 1:16.81 | 1:16.30 | -0.51 |
2022 PV Green and Orange Bowl
McLean , VA , 1/14/2022 to 1/16/2022
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 11-12 200 Yard Fly | 3 | 2:46.13 | - | |
#52 Boys 11-12 100 Yard Breast | 10 | 1:29.43 | 1:25.88 | -3.55 |
#56 Boys 11-12 200 Yard Free | 4 | 2:39.76 | 2:29.22 | -10.54 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 50 Breast | 40 | 42.06 | 39.66 | -2.40 |
#44 Boys 11-12 100 Back | 41 | 1:13.13 | 1:12.32 | -0.81 |
2021 PV Turkey Claus Showdown
College Park , MD , 12/2/2021 to 12/5/2021
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 100 Yard Breast | 13 | 1:29.43 | 1:29.82 | 0.39 |
#42 Boys 11-12 50 Yard Back | 8 | 34.77 | 35.15 | 0.38 |
#50 Boys 11-12 100 Yard Medley | 14 | 1:18.13 | 1:17.71 | -0.42 |
#68 Boys 11-12 50 Fly | 27 | 33.54 | 34.52 | 0.98 |
#88 Boys 11-12 50 Free | 23 | 29.87 | 29.95 | 0.08 |
#100 Boys 11-12 100 Yard Free | 11 | 1:05.85 | 1:05.34 | -0.51 |
#126 Boys 11-12 100 Yard Fly | 2 | 1:18.51 | 1:12.59 | -5.92 |
2021 PV November Open - PR
Falls Church , VA , 11/12/2021 to 11/14/2021
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 50 Yard Free | 23 | 30.99 | 29.87 | -1.12 |
#28 Boys 11-12 100 Yard Back | 8 | 1:14.26 | 1:13.56 | -0.70 |
#32 Boys 11-12 100 Yard Fly | 9 | 1:28.49 | 1:18.51 | -9.98 |
#60 Boys 11-12 100 Yard Free | 12 | 1:07.54 | 1:05.85 | -1.69 |
#62 Boys 11-12 50 Yard Fly | 18 | 35.83 | 33.54 | -2.29 |
#66 Boys 11-12 50 Yard Back | 14 | 35.59 | 34.87 | -0.72 |
2021 VA HOKI November Invitati
Christiansburg , VA , 11/5/2021 to 11/7/2021
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 12 & Under 50 Yard Free | 16 | 30.99 | 30.48 | -0.51 |
#20 Boys 12 & Under 50 Yard Fly | 16 | 35.83 | 35.41 | -0.42 |
#26 Boys 12 & Under 100 Yard Back | 5 | 1:14.26 | 1:13.13 | -1.13 |
#44 Boys 12 & Under 50 Yard Back | 9 | 35.59 | 34.77 | -0.82 |
#48 Boys 12 & Under 100 Yard Free | 12 | 1:07.54 | 1:07.62 | 0.08 |
#54 Boys 12 & Under 100 Yard Fly | 8 | 1:28.49 | 1:20.85 | -7.64 |
2021 PV October Open - LD
Alexandria , VA , 10/15/2021 to 10/17/2021
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 100 Yard Back | 9 | 1:19.19 | 1:14.26 | -4.93 |
#30 Boys 11-12 100 Yard Free | 11 | 1:08.81 | 1:07.54 | -1.27 |
#56 Boys 11-12 100 Yard Breast | 21 | 1:37.56 | 1:29.43 | -8.13 |
#60 Boys 11-12 50 Yard Back | 10 | 36.54 | 35.59 | -0.95 |
2021 PV Harvest Moon Invitatio
Herndon , VA , 10/9/2021 to 10/10/2021
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11 100 Yard Medley | 4 | 1:19.56 | 1:18.13 | -1.43 |
#30 Boys 11 50 Yard Fly | 8 | 36.66 | 35.83 | -0.83 |
#46 Boys 11 50 Yard Free | 7 | 31.94 | 30.99 | -0.95 |
2021 PV Firecracker Boom Meet
Springfield , VA , 7/9/2021 to 7/11/2021
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 11-12 50 Meter Free | 8 | 34.05 | - | |
#6 Mixed 11-12 50 Meter Back | 2 | 50.87 | 39.21 | -11.66 |
#14 Mixed 11-12 100 Meter Free | 10 | 1:33.71 | 1:18.05 | -15.66 |
#18 Mixed 11-12 100 Meter Fly | 7 | 1:37.94 | - | |
#26 Mixed 11-12 100 Meter Back | 4 | 1:27.23 | - | |
#28 Mixed 11-12 50 Meter Fly | 10 | 39.92 | - | |
#30 Mixed 11-12 100 Meter Breast | 8 | 1:44.77 | - |
2021 PV NCAP June LC 2
South Riding , VA , 6/27/2021
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 12 & Under 50 Meter Fly | 0 | 36.66 | NS | - |
#21 Mixed 12 & Under 100 Meter Free | 0 | 1:08.81 | NS | - |
#24 Mixed 12 & Under 100 Meter Breast | 0 | 1:37.56 | NS | - |
#29 Mixed 12 & Under 200 Meter Medley | 0 | 3:05.04 | NS | - |
2021 PV SC Championships - Wav
Manassas , VA , 3/18/2021 to 3/21/2021
Team:PVMACH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 10 & Under 100 Yard Free | 17 | 1:10.13 | 1:08.81 | -1.32 |
#10 Boys 10 & Under 100 Yard Back | 14 | 1:19.19 | 1:19.77 | 0.58 |
#11 Boys 10 & Under 50 Yard Fly | 37 | 36.96 | 36.66 | -0.30 |
#19 Boys 10 & Under 100 Yard Medley | 28 | 1:20.48 | 1:19.56 | -0.92 |
#20 Boys 10 & Under 50 Yard Back | 24 | 36.54 | 36.88 | 0.34 |
#22 Boys 10 & Under 50 Yard Free | 35 | 32.18 | 31.94 | -0.24 |
2021 PV February Distance Meet
Springfield , VA , 2/20/2021
Team:PVMACH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 500 Yard Free | 91 | 7:19.34 | 7:06.58 | -12.76 |
2021 PV February Age Group Cha
South Riding , VA , 2/13/2021 to 2/27/2021
Team:PVMACH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#204 Mixed 09-12 100 Yard Breast | 0 | 1:37.56 | NS | - |
#207 Mixed 09-12 50 Yard Breast | 4 | 43.62 | 42.06 | -1.56 |
#211 Mixed 09-12 100 Yard Medley | 6 | 1:22.17 | 1:20.48 | -1.69 |
2020 PV Bumble Bounce Age Grou
Springfield , VA , 12/5/2020
Team:PVMACH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Mixed 09-12 100 Yard Free | 10 | 1:12.08 | 1:10.13 | -1.95 |
#106 Mixed 09-12 100 Yard Back | 9 | 1:19.19 | 1:25.08 | 5.89 |
#111 Mixed 09-12 100 Yard Medley | 17 | 1:22.17 | 1:23.68 | 1.51 |
2020 PV November Age Group Mee
Vienna , VA , 11/7/2020 to 11/8/2020
Team:PVMACH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 10 50 Yard Back | 3 | 37.74 | 36.54 | -1.20 |
#5 Mixed 10 100 Yard Free | 7 | 1:12.08 | 1:15.27 | 3.19 |
#6 Mixed 10 50 Yard Breast | 4 | 43.62 | 44.96 | 1.34 |
#20 Mixed 10 50 Yard Fly | 9 | 36.96 | 38.00 | 1.04 |
#21 Mixed 10 100 Yard Medley | 4 | 1:22.17 | 1:23.37 | 1.20 |
#22 Mixed 10 50 Yard Free | 7 | 32.18 | 32.84 | 0.66 |
2020 PV RMSC Mini Championship
Olney , MD , 3/7/2020 to 3/8/2020
Team:PVMACH - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 08-09 25 Yard Free | 1 | 16.62 | 14.23 | -2.39 |
#22 Boys 08-09 50 Yard Breast | 2 | 44.13 | 43.78 | -0.35 |
#26 Boys 09 & Under 100 Yard Medley | 2 | 1:22.20 | 1:22.50 | 0.30 |
#32 Boys 08-09 25 Yard Breast | 0 | 22.13 | NS | - |
#42 Boys 08-09 25 Yard Back | 0 | 19.47 | NS | - |
#52 Boys 09 & Under 100 Yard Free | 0 | 1:12.08 | NS | - |
2020 PV JO Qualifier
Springfield , VA , 2/29/2020 to 3/1/2020
Team:PVMACH - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Boys 10 & Under 100 Yard Breast | 5 | 1:38.33 | 1:37.56 | -0.77 |
#35B Boys 10 & Under 100 Yard Medley | 2 | 1:22.20 | 1:22.17 | -0.03 |
#43 Mixed 10 & Under 100 Yard Free | 0 | 1:12.08 | NS | - |
#71B Boys 10 & Under 50 Yard Breast | 4 | 44.13 | 43.62 | -0.51 |
#73B Boys 14 & Under 500 Yard Free | 24 | 7:19.34 | - |
2020 PV Jan Open - Audrey Moor
Annandale , VA , 1/18/2020 to 1/19/2020
Team:PVMACH - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
