Finn Jenkins
Age: 16 years, 7 months
Team:
Columbia Aquatics Association (MDCAA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Marlins Invitational
College Park , MD , 11/8/2024 to 11/10/2024
Team:MDCAA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 400 Yard Medley | 6 | 4:16.44 | 4:15.28 | -1.16 |
#12B Boys 15 & Over 50 Yard Free | 2 | 22.39 | 21.45 | -0.94 |
#16B Boys 15 & Over 200 Yard Fly | 4 | 2:02.49 | 1:59.78 | -2.71 |
#20B Boys 15 & Over 100 Yard Breast | 5 | 1:02.09 | 59.22 | -2.87 |
#38B Boys 15 & Over 200 Yard Breast | 7 | 2:19.40 | 2:12.13 | -7.27 |
#42B Boys 15 & Over 100 Yard Fly | 4 | 54.14 | 51.90 | -2.24 |
#46B Boys 15 & Over 200 Yard Back | 6 | 2:04.91 | 2:00.64 | -4.27 |
2024 Sandbox Invitational
Baltimore , MD , 7/5/2024 to 7/8/2024
Team:MDCAA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 15 & Over 100 Meter Breast | 5 | 1:10.92 | 1:13.42 | 2.50 |
#36 Boys 15 & Over 100 Meter Fly | 3 | 1:00.35 | 1:00.72 | 0.37 |
#44 Boys 15 & Over 400 Meter Medley | 1 | 4:51.05 | 5:01.07 | 10.02 |
#60 Boys 15 & Over 200 Meter Medley | 3 | 2:14.03 | 2:16.24 | 2.21 |
#68 Boys 15 & Over 50 Meter Free | 5 | 24.96 | 24.86 | -0.10 |
#84 Boys 15 & Over 100 Meter Back | 16 | 1:05.10 | 1:10.80 | 5.70 |
#114 Boys 15 & Over 200 Breast | 13 | 2:38.73 | 2:53.04 | 14.31 |
#122 Boys 15 & Over 100 Meter Free | 3 | 54.77 | 54.07 | -0.70 |
#130 Boys 15 & Over 200 Back | 14 | 2:21.05 | 2:31.47 | 10.42 |
2024 VA State LC Champs
Springfield , VA , 5/10/2024 to 5/12/2024
Team:MDCAA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 100 Meter Back | 9 | 1:08.94 | 1:06.43 | -2.51 |
#14B Boys 15 & Over 200 Meter Breast | 3 | 2:46.07 | 2:43.52 | -2.55 |
#16B Boys 15 & Over 200 Meter Free | 1 | 2:02.71 | 2:00.76 | -1.95 |
2024 ASC Spring Long Course Me
Annapolis , MD , 4/27/2024 to 4/28/2024
Team:MDCAA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 200 Meter Back | 19 | 2:30.21 | 2:28.02 | -2.19 |
#32 Boys 15 & Over 100 Meter Breast | 10 | 1:15.55 | 1:14.09 | -1.46 |
#36 Boys 15 & Over 200 Meter Fly | 2 | 2:30.82 | 2:23.52 | -7.30 |
#37D Boys 15 & Over 400 Meter Medley | 1 | 5:04.64 | 4:57.47 | -7.17 |
#63 Boys 15 & Over 200 Meter Free | 2 | 2:02.71 | 2:02.65 | -0.06 |
#67 Boys 15 & Over 100 Meter Back | 13 | 1:08.94 | 1:07.26 | -1.68 |
#71 Boys 15 & Over 200 Meter Breast | 9 | 2:46.07 | 2:48.07 | 2.00 |
#75 Boys 15 & Over 100 Meter Fly | 5 | 1:03.40 | 1:01.76 | -1.64 |
#83 Boys 15 & Over 200 Meter Medley | 3 | 2:22.18 | 2:17.21 | -4.97 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1000 Yard Free | 23 | 9:59.37 | 10:04.33 | 4.96 |
#8 Boys 200 Free | 37 | 1:48.13 | 1:46.27 | -1.86 |
#10 Boys 100 Breast | 49 | 1:02.41 | 1:03.18 | 0.77 |
#16 Boys 400 Yard Medley | 28 | 4:16.44 | 4:16.55 | 0.11 |
#28 Boys 500 Yard Free | 22 | 4:53.96 | 4:47.38 | -6.58 |
#34 Boys 50 Yard Breast | 17 | 28.56 | 27.63 | -0.93 |
#36 Boys 100 Free | 35 | 48.17 | 48.79 | 0.62 |
#40 Boys 200 Medley | 36 | 1:57.94 | 2:00.22 | 2.28 |
2024 ASC Senior Meet
Annapolis , MD , 2/3/2024 to 2/4/2024
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Free | 6 | 22.55 | 22.39 | -0.16 |
#12 Boys 13 & Over 100 Yard Fly | 5 | 54.73 | 54.14 | -0.59 |
#36 Boys 13 & Over 200 Yard Back | 16 | 2:04.91 | 2:06.78 | 1.87 |
#41 Boys 13 & Over 100 Yard Back | 22 | 58.88 | 57.57 | -1.31 |
#45 Boys 13 & Over 200 Yard Fly | 7 | 2:02.49 | 2:03.42 | 0.93 |
#47 Boys 13 & Over 100 Yard Free | 4 | 49.09 | 48.17 | -0.92 |
2024 Retriever Classic
Baltimore , MD , 1/12/2024 to 1/15/2024
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Yard Free | 3 | 1:48.13 | 1:50.25 | 2.12 |
#22 Boys 100 Yard Fly | 9 | 54.73 | 55.89 | 1.16 |
#30 Boys 100 Yard Breast | 6 | 1:02.09 | 1:04.99 | 2.90 |
#56 Boys 400 Yard Medley | 6 | 4:16.44 | 4:27.68 | 11.24 |
#64 Boys 100 Yard Free | 4 | 49.86 | 49.09 | -0.77 |
#72 Boys 200 Yard Breast | 7 | 2:19.40 | 2:23.88 | 4.48 |
#96 Boys 500 Yard Free | 4 | 4:57.88 | 4:53.96 | -3.92 |
#112 Boys 50 Yard Free | 2 | 23.04 | 22.55 | -0.49 |
#120 Boys 200 Fly | 5 | 2:02.49 | 2:06.74 | 4.25 |
2023 Speedo IMX Distance Chall
Owings Mills , MD , 12/29/2023 to 12/30/2023
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 4 | 17:39.27 | 17:13.12 | -26.15 |
#301 Mixed 11 & Over 1000 Yard Free | 5 | 10:24.15 | - |
Sport Fair Winter Classic 2023
Fairfax , VA , 12/7/2023 to 12/10/2023
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 1000 Yard Free | 10 | 10:06.13 | 9:59.37 | -6.76 |
#14 Boys 200 Free | 39 | 1:48.13 | 1:49.22 | 1.09 |
#44 Boys 400 Yard Medley | 4 | 4:19.24 | 4:16.44 | -2.80 |
#72 Boys 100 Breast | 32 | 1:02.09 | 1:03.12 | 1.03 |
#86 Boys 500 Free | 22 | 4:57.88 | 5:02.25 | 4.37 |
#98 Boys 200 Yard Medley | 11 | 2:01.08 | 1:57.94 | -3.14 |
#118 Boys 200 Breast | 20 | 2:19.41 | 2:19.40 | -0.01 |
2023 PV Marlins Invitational
College Park , MD , 11/10/2023 to 11/12/2023
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 1000 Yard Free | 3 | 10:21.72 | 10:06.13 | -15.59 |
#12B Boys 15 & Over 50 Yard Free | 18 | 23.51 | 23.04 | -0.47 |
#16B Boys 15 & Over 200 Yard Fly | 14 | 2:08.69 | 2:02.49 | -6.20 |
#28B Boys 15 & Over 200 Yard Free | 10 | 1:51.42 | 1:48.13 | -3.29 |
#34B Boys 15 & Over 100 Yard Free | 17 | 50.08 | 49.86 | -0.22 |
#42B Boys 15 & Over 100 Yard Fly | 16 | 56.48 | 54.73 | -1.75 |
#46B Boys 15 & Over 200 Yard Back | 17 | 2:06.54 | 2:04.91 | -1.63 |
2023 PV VA State LC Champs
Springfield , VA , 5/19/2023 to 5/21/2023
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 50 Meter Free | 6 | 26.75 | 26.13 | -0.62 |
#14B Boys 15 & Over 200 Meter Breast | 2 | 2:38.75 | 2:46.07 | 7.32 |
#16B Boys 15 & Over 200 Meter Free | 2 | 2:06.35 | 2:06.44 | 0.09 |
2023 TT EZ Southern Region Spe
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 100 Yard Breast | 8 | 1:02.76 | - | |
#236 Boys 200 Yard Medley | 2 | 2:02.64 | - | |
#334 Boys 100 Yard Free | 4 | 50.53 | - |
2022 PV Sport Fair Winter Clas
Fairfax , VA , 12/1/2022 to 12/4/2022
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 1000 Yard Free | 1 | 10:37.05 | 10:21.72 | -15.33 |
#16 Boys 13-14 50 Yard Breast | 2 | 30.74 | 28.28 | -2.46 |
#28 Boys 13-14 400 Yard Medley | 2 | 4:22.68 | 4:19.24 | -3.44 |
#60 Boys 13-14 100 Yard Breast | 2 | 1:04.72 | 1:02.09 | -2.63 |
#68 Boys 13-14 500 Yard Free | 2 | 5:01.70 | 4:57.88 | -3.82 |
#96 Boys 13-14 200 Yard Medley | 2 | 2:04.29 | 2:03.82 | -0.47 |
#100 Boys 13-14 100 Yard Free | 4 | 51.02 | 50.08 | -0.94 |
2022 PV Marlins Invitational
College Park , MD , 11/4/2022 to 11/6/2022
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13-14 400 Yard Medley | 1 | 4:30.02 | 4:22.68 | -7.34 |
#8A Boys 13-14 50 Yard Free | 2 | 24.97 | 23.51 | -1.46 |
#16A Boys 13-14 100 Yard Breast | 5 | 1:06.79 | 1:04.72 | -2.07 |
#20A Boys 13-14 200 Yard Medley | 1 | 2:06.26 | 2:04.29 | -1.97 |
#24A Boys 13-14 200 Yard Free | 3 | 1:56.44 | 1:51.42 | -5.02 |
#32A Boys 13-14 100 Yard Free | 3 | 52.42 | 51.02 | -1.40 |
#36A Boys 13-14 200 Yard Breast | 3 | 2:25.41 | 2:24.01 | -1.40 |
#40A Boys 13-14 100 Yard Fly | 4 | 57.59 | 56.48 | -1.11 |
#48A Boys 13-14 500 Yard Free | 2 | 5:11.31 | 5:01.70 | -9.61 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 13-14 400 Meter Free | 5 | 4:37.84 | 4:51.65 | 13.81 |
#40 Boys 13-14 100 Meter Breast | 9 | 1:16.14 | 1:24.67 | 8.53 |
#44 Boys 13-14 200 Meter Medley | 4 | 2:23.35 | 2:38.74 | 15.39 |
#72 Boys 13-14 100 Meter Fly | 0 | 1:06.55 | DQ | - |
#76 Boys 13-14 200 Meter Free | 10 | 2:12.45 | 2:18.40 | 5.95 |
#84 Boys 13-14 50 Meter Free | 5 | 28.67 | 28.02 | -0.65 |
2022 PV Virginia State LC Cham
Springfield , VA , 5/13/2022 to 5/15/2022
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30A Boys 13-14 100 Meter Breast | 10 | 1:16.14 | 1:21.97 | 5.83 |
#34A Boys 13-14 100 Meter Free | 7 | 59.79 | 1:00.93 | 1.14 |
#38B Boys 13-14 400 Meter Medley | 4 | 5:06.12 | 5:19.07 | 12.95 |
2021 PV Potomac Marlins Winter
Fairfax , VA , 12/2/2021 to 12/5/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Yard Free | 12 | 2:00.35 | 1:56.44 | -3.91 |
#14 Boys 13-14 50 Yard Breast | 7 | 34.99 | 30.74 | -4.25 |
#50 Boys 13-14 100 Yard Breast | 11 | 1:08.49 | 1:08.03 | -0.46 |
#58 Boys 13-14 500 Yard Free | 7 | 5:21.41 | 5:14.72 | -6.69 |
#78 Boys 13-14 200 Yard Medley | 9 | 2:13.00 | 2:12.06 | -0.94 |
#82 Boys 13-14 100 Free | 19 | 54.41 | 54.07 | -0.34 |
#86 Boys 13-14 200 Yard Breast | 10 | 2:31.91 | 2:31.30 | -0.61 |
CAC Zachary "Zack" Spain Memor
Prince Frederick , MD , 11/19/2021 to 11/21/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#82 Boys 13-14 100 Yard Back | 3 | 1:04.27 | 1:04.08 | -0.19 |
#86 Boys 13-14 100 Yard Fly | 3 | 1:04.66 | 1:02.03 | -2.63 |
#94 Boys 13-14 50 Yard Fly | 2 | 29.64 | 27.84 | -1.80 |
2021 PV Marlins Invitational
College Park , MD , 11/12/2021 to 11/14/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 400 Yard Medley | 9 | 4:52.67 | 4:41.49 | -11.18 |
#8A Boys 13-14 50 Yard Free | 10 | 26.21 | 25.55 | -0.66 |
#16A Boys 13-14 100 Yard Breast | 2 | 1:13.78 | 1:08.49 | -5.29 |
#28A Boys 13-14 100 Yard Back | 11 | 1:15.74 | 1:04.87 | -10.87 |
#32A Boys 13-14 100 Yard Free | 8 | 56.18 | 54.41 | -1.77 |
#40A Boys 13-14 100 Yard Fly | 9 | 1:04.66 | 1:02.05 | -2.61 |
#48A Boys 13-14 500 Yard Free | 10 | 5:29.79 | 5:21.41 | -8.38 |
2021 NBAC Fall Fastival Meet
Baltimore , MD , 10/30/2021 to 10/31/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13-14 200 Yard Medley | 5 | 2:16.96 | 2:13.00 | -3.96 |
#34 Boys 13-14 50 Yard Free | 11 | 26.21 | 25.52 | -0.69 |
#36 Boys 13-14 200 Yard Back | 11 | 2:22.35 | 2:16.20 | -6.15 |
#42 Boys 13-14 200 Yard Free | 5 | 2:03.55 | 2:00.35 | -3.20 |
#96 Boys 13-14 200 Yard Breast | 5 | 2:41.35 | 2:31.91 | -9.44 |
#98 Boys 13-14 100 Yard Back | 10 | 1:08.84 | 1:04.27 | -4.57 |
#102 Boys 13-14 100 Yard Free | 10 | 56.18 | 55.05 | -1.13 |
#104 Boys 13-14 200 Yard Fly | 12 | 2:27.02 | 2:21.29 | -5.73 |
2021 VA Winchester LC Invitati
Winchester , VA , 6/25/2021 to 6/27/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 800 Meter Free | 13 | 10:33.61 | 9:57.16 | -36.45 |
#52 Boys 13-14 400 Meter Free | 8 | 4:53.77 | 4:53.42 | -0.35 |
#56 Boys 13-14 200 Meter Medley | 11 | 2:38.51 | 2:39.27 | 0.76 |
#58 Boys 13-14 100 Meter Free | 10 | 1:03.41 | 1:03.11 | -0.30 |
#90 Boys 13-14 200 Meter Free | 11 | 2:20.07 | 2:17.06 | -3.01 |
#92 Boys 13-14 100 Meter Back | 14 | 1:18.02 | 1:15.74 | -2.28 |
#94 Boys 13-14 50 Meter Free | 21 | 28.85 | 29.46 | 0.61 |
Winchester Long Course Invitat
Winchester , VA , 6/25/2021 to 6/27/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 800 Meter Free | 13 | 10:33.61 | 9:57.16 | -36.45 |
#52 Boys 13-14 400 Meter Free | 8 | 4:53.77 | 4:53.42 | -0.35 |
#56 Boys 13-14 200 Meter Medley | 11 | 2:38.51 | 2:39.27 | 0.76 |
#58 Boys 13-14 100 Meter Free | 10 | 1:03.41 | 1:03.11 | -0.30 |
#90 Boys 13-14 200 Meter Free | 11 | 2:20.07 | 2:17.06 | -3.01 |
#92 Boys 13-14 100 Meter Back | 14 | 1:18.02 | 1:15.74 | -2.28 |
#94 Boys 13-14 50 Meter Free | 21 | 28.85 | 29.46 | 0.61 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13-14 400 Meter Free | 3 | 5:10.20 | 4:53.77 | -16.43 |
#36 Boys 13-14 50 Meter Free | 24 | 31.40 | 28.85 | -2.55 |
#40 Boys 13-14 200 Meter Medley | 15 | 2:51.31 | 2:38.51 | -12.80 |
#42 Boys 13-14 100 Meter Breast | 20 | 1:33.74 | 1:28.16 | -5.58 |
#44 Boys 13-14 200 Meter Free | 14 | 2:29.40 | 2:20.07 | -9.33 |
#82 Boys 13-14 200 Meter Breast | 13 | 3:17.26 | 3:08.77 | -8.49 |
#84 Boys 13-14 100 Meter Back | 23 | 1:24.12 | 1:18.02 | -6.10 |
#86 Boys 13-14 100 Meter Fly | 15 | 1:23.36 | 1:14.98 | -8.38 |
#88 Boys 13-14 100 Meter Free | 10 | 1:08.19 | 1:03.41 | -4.78 |
2021 VA RAYS Helen Wang Classi
Stafford , VA , 4/30/2021 to 5/2/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13-14 400 Meter Free | 3 | 5:10.20 | 4:53.77 | -16.43 |
#36 Boys 13-14 50 Meter Free | 24 | 31.40 | 28.85 | -2.55 |
#40 Boys 13-14 200 Meter Medley | 15 | 2:51.31 | 2:38.51 | -12.80 |
#42 Boys 13-14 100 Meter Breast | 20 | 1:33.74 | 1:28.16 | -5.58 |
#44 Boys 13-14 200 Meter Free | 14 | 2:29.40 | 2:20.07 | -9.33 |
#82 Boys 13-14 200 Meter Breast | 13 | 3:17.26 | 3:08.77 | -8.49 |
#84 Boys 13-14 100 Meter Back | 23 | 1:24.12 | 1:18.02 | -6.10 |
#86 Boys 13-14 100 Meter Fly | 15 | 1:23.36 | 1:14.98 | -8.38 |
#88 Boys 13-14 100 Meter Free | 10 | 1:08.19 | 1:03.41 | -4.78 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 13 | 5:37.07 | 5:33.90 | -3.17 |
#22 Boys 11-12 50 Breast | 18 | 36.29 | 34.99 | -1.30 |
#28 Boys 11-12 100 Free | 27 | 58.87 | 59.33 | 0.46 |
#40 Boys 11-12 200 Yard Medley | 14 | 2:23.49 | 2:21.93 | -1.56 |
#66 Boys 11-12 100 Breast | 18 | 1:17.10 | 1:17.65 | 0.55 |
#72 Boys 11-12 200 Free | 17 | 2:07.97 | 2:07.48 | -0.49 |
#82 Boys 11-12 200 Yard Breast | 10 | 2:47.55 | 2:42.27 | -5.28 |
#94 Boys 11-12 50 Free | 28 | 26.90 | 27.08 | 0.18 |
#104 Boys 11-12 400 Yard Medley | 13 | 5:06.76 | 5:00.30 | -6.46 |
2020 Retriever Classic
Baltimore , MD , 1/17/2020 to 1/19/2020
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Free | 13 | 2:07.97 | 2:12.11 | 4.14 |
#24 Boys 11-12 50 Breast | 15 | 36.29 | 37.08 | 0.79 |
#40 Boys 11-12 200 Back | 18 | 2:33.28 | 2:34.68 | 1.40 |
MSC Winter Invitational Meet
Baltimore , MD , 1/4/2020 to 1/5/2020
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 11-12 50 Yard Fly | 2 | 32.21 | 30.80 | -1.41 |
#11 Boys 11-12 50 Yard Back | 6 | 34.45 | 33.98 | -0.47 |
#47 Boys 11-12 100 Yard Fly | 4 | 1:09.86 | 1:09.53 | -0.33 |
#55 Boys 11-12 100 Yard Back | 7 | 1:12.16 | 1:12.97 | 0.81 |
#63 Boys 11-12 100 Yard Medley | 4 | 1:09.99 | 1:10.96 | 0.97 |
2020ish Speedo IMX Distance Ch
Owings Mills , MD , 12/28/2019 to 12/29/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 11-12 1650 Yard Free | 3 | 19:45.08 | - | |
#12B Boys 11-12 1000 Yard Free | 2 | 12:30.67 | 11:49.93 | -40.74 |
#201B Boys 11-12 500 Yard Free | 3 | 5:56.64 | - | |
#202B Boys 11-12 1000 Yard Free | 3 | 11:58.49 | - | |
#212B Boys 11-12 500 Yard Free | 2 | 5:55.19 | - |
2019 PV Sport Fair Winter Clas
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 4 | 5:41.78 | 5:37.07 | -4.71 |
#32 Boys 11-12 200 Yard Free | 6 | 2:10.63 | 2:07.97 | -2.66 |
#36 Boys 11-12 100 Yard Breast | 9 | 1:20.09 | 1:17.10 | -2.99 |
#80 Boys 11-12 50 Free | 19 | 27.61 | 27.68 | 0.07 |
#86 Boys 11-12 200 Yard Breast | 7 | 2:57.13 | 2:47.55 | -9.58 |
#124 Boys 11-12 200 Yard Medley | 4 | 2:31.18 | 2:23.49 | -7.69 |
#128 Boys 11-12 100 Yard Free | 11 | 1:00.01 | 58.94 | -1.07 |
Sport Fair Winter Classic 2019
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 4 | 5:41.78 | 5:37.07 | -4.71 |
#32 Boys 11-12 200 Yard Free | 6 | 2:10.63 | 2:07.97 | -2.66 |
#36 Boys 11-12 100 Yard Breast | 9 | 1:20.09 | 1:17.10 | -2.99 |
#80 Boys 11-12 50 Free | 19 | 27.61 | 27.68 | 0.07 |
#86 Boys 11-12 200 Yard Breast | 7 | 2:57.13 | 2:47.55 | -9.58 |
#124 Boys 11-12 200 Yard Medley | 4 | 2:31.18 | 2:23.49 | -7.69 |
#128 Boys 11-12 100 Yard Free | 11 | 1:00.01 | 58.94 | -1.07 |
2019 PV Marlins Invitational
College Park , MD , 11/8/2019 to 11/10/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 11-12 100 Yard Fly | 8 | 1:23.36 | 1:09.86 | -13.50 |
#14B Boys 11-12 50 Yard Breast | 10 | 36.29 | 37.38 | 1.09 |
#18B Boys 11-12 100 Yard Medley | 10 | 1:10.95 | 1:09.99 | -0.96 |
#26B Boys 11-12 50 Yard Back | 20 | 34.88 | 34.45 | -0.43 |
#34B Boys 11-12 50 Yard Free | 11 | 28.28 | 27.61 | -0.67 |
#38B Boys 11-12 100 Yard Breast | 4 | 1:20.42 | 1:20.09 | -0.33 |
#46B Boys 11-12 100 Yard Back | 12 | 1:14.97 | 1:12.16 | -2.81 |
#50B Boys 11-12 200 Yard Free | 8 | 2:11.72 | 2:10.63 | -1.09 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 11-12 500 Yard Free | 6 | 5:55.91 | 5:41.78 | -14.13 |
CAA Early Season Mini & Mid Di
Columbia , MD , 10/19/2019 to 10/20/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Boys 11-12 200 Yard Medley | 2 | 2:32.03 | 2:32.69 | 0.66 |
#59 Boys 11-12 200 Yard Breast | 3 | 2:57.36 | 2:57.13 | -0.23 |
#111 Boys 11-12 400 Yard Medley | 3 | 5:25.76 | 5:20.36 | -5.40 |
#115 Boys 11-12 200 Yard Back | 2 | 2:39.79 | 2:33.28 | -6.51 |
29th Annual Columbus Day Class
Baltimore , MD , 9/27/2019 to 9/29/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 09-12 200 Yard Free | 3 | 2:13.99 | 2:11.72 | -2.27 |
#6 Boys 11-13 200 Yard Medley | 29 | 2:32.03 | 2:31.18 | -0.85 |
#10 Boys 11 50 Yard Back | 8 | 35.47 | 34.88 | -0.59 |
#15 Boys 11 50 Yard Breast | 2 | 36.29 | 38.50 | 2.21 |
#28 Boys 11 100 Yard Medley | 4 | 1:11.05 | 1:10.95 | -0.10 |
#55 Boys 11 50 Yard Free | 4 | 28.35 | 28.28 | -0.07 |
#60 Boys 11 50 Yard Fly | 3 | 33.14 | 32.21 | -0.93 |
#72 Boys 11 100 Yard Free | 2 | 1:00.53 | 1:00.01 | -0.52 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Free | 28 | 1:08.84 | 1:08.19 | -0.65 |
#32 Boys 11-12 400 Meter Medley | 21 | 6:05.43 | 6:02.44 | -2.99 |
#34 Boys 11-12 200 Breast | 16 | 3:17.26 | 3:18.69 | 1.43 |
#50 Boys 11-12 200 Free | 30 | 2:31.44 | 2:29.40 | -2.04 |
#90 Boys 11-12 400 Meter Free | 22 | 5:10.20 | 5:10.80 | 0.60 |
#110 Boys 11-12 50 Free | 36 | 31.68 | 31.40 | -0.28 |
#118 Boys 11-12 200 Medley | 34 | 2:52.20 | 2:51.31 | -0.89 |
2019 Maryland Long Course Last
Owings Mills , MD , 7/19/2019 to 7/21/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11 & Over 800 Meter Free | 19 | 12:30.67 | 10:40.25 | -110.42 |
#96 Boys 11-12 100 Meter Fly | 7 | 1:24.34 | 1:23.36 | -0.98 |
#104 Boys 11-12 50 Meter Breast | 5 | 44.40 | 43.43 | -0.97 |
#106 Boys 11-12 200 Meter Breast | 6 | 3:21.85 | 3:19.16 | -2.69 |
#110 Boys 11-12 100 Meter Back | 12 | 1:25.10 | 1:24.12 | -0.98 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 400 Meter Free | 8 | 5:17.23 | 5:10.20 | -7.03 |
#18 Boys 11-12 50 Breast | 25 | 44.40 | 43.32 | -1.08 |
#26 Boys 11-12 200 Free | 28 | 2:34.12 | 2:31.44 | -2.68 |
#46 Boys 12 & Under 200 Meter Breast | 9 | 3:21.85 | 3:17.26 | -4.59 |
#52 Boys 11-12 200 Medley | 17 | 2:52.20 | 2:52.38 | 0.18 |
#68 Boys 11-12 50 Fly | 25 | 37.04 | 36.41 | -0.63 |
#98 Boys 11-12 100 Breast | 22 | 1:35.23 | 1:33.74 | -1.49 |
#106 Boys 11-12 100 Free | 20 | 1:10.87 | 1:08.84 | -2.03 |
#114 Boys 11-12 50 Back | 35 | 40.34 | 38.96 | -1.38 |
2019 PV Fish LC June Invitatio
Laurel , MD , 6/8/2019 to 6/9/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Boys 12 & Under 100 Meter Back | 16 | 1:26.25 | 1:25.10 | -1.15 |
#37 Boys 12 & Under 100 Meter Breast | 7 | 1:35.23 | 1:35.47 | 0.24 |
#43 Boys 09-12 400 Meter Free | 4 | 5:21.94 | 5:17.23 | -4.71 |
2019 BAAC Big Splash June LC
Baltimore , MD , 6/1/2019 to 6/2/2019
