Faith McCallister
Age: 17 years, 6 months
Team:
North Baltimore Aquatic Club (MDNBAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MD LSC LC Championships
St. Mary's City , MD , 7/31/2024 to 8/3/2024
Team:MDNBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 100 Meter Free | 4 | 1:01.44 | 59.97 | -1.47 |
#17 Girls 15 & Over 100 Meter Breast | 10 | 1:20.67 | 1:20.34 | -0.33 |
#47 Girls 15 & Over 200 Meter Free | 9 | 2:13.36 | 2:12.80 | -0.56 |
#55 Girls 15 & Over 400 Meter Medley | 6 | 5:23.40 | 5:21.14 | -2.26 |
#85 Girls 15 & Over 200 Meter Breast | 9 | 2:53.32 | 2:53.74 | 0.42 |
#101 Girls 15 & Over 400 Meter Free | 21 | 4:47.40 | 4:49.49 | 2.09 |
#113 Girls 15 & Over 50 Meter Free | 3 | 28.05 | 27.64 | -0.41 |
#121 Girls 15 & Over 200 Meter Medley | 5 | 2:30.23 | 2:29.90 | -0.33 |
2024 NBAC Mid Summer Classic
St. Mary's City , MD , 7/5/2024 to 7/8/2024
Team:MDNBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 50 Meter Back | 17 | 33.95 | 35.10 | 1.15 |
#7B Girls 15 & Over 50 Meter Breast | 4 | 36.45 | 36.65 | 0.20 |
#11B Girls 15 & Over 50 Meter Fly | 15 | 31.99 | 31.72 | -0.27 |
#17 Girls 100 Fly | 23 | 1:11.60 | 1:10.96 | -0.64 |
#33 Girls 100 Breast | 17 | 1:20.67 | 1:24.77 | 4.10 |
#41 Girls 400 Meter Medley | 9 | 5:24.26 | 5:23.40 | -0.86 |
#51 Girls 200 Medley | 17 | 2:30.23 | 2:37.95 | 7.72 |
#59 Girls 50 Meter Free | 5 | 28.18 | 28.05 | -0.13 |
#111 Girls 100 Meter Free | 2 | 1:01.44 | 1:02.06 | 0.62 |
#119 Girls 200 Meter Back | 14 | 2:36.62 | 2:42.27 | 5.65 |
2024 NBAC Spring LC Invitation
St. Mary's City , MD , 5/17/2024 to 5/19/2024
Team:MDNBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3D Girls 15 & Over 50 Meter Back | 16 | 33.95 | 34.17 | 0.22 |
#7D Girls 15 & Over 50 Meter Breast | 5 | 36.45 | 36.74 | 0.29 |
#11D Girls 15 & Over 50 Meter Fly | 17 | 32.46 | 31.99 | -0.47 |
#15 Girls 15 & Over 200 Meter Free | 11 | 2:13.48 | 2:13.36 | -0.12 |
#19 Girls 15 & Over 100 Meter Breast | 7 | 1:20.67 | 1:22.29 | 1.62 |
#31 Girls 15 & Over 50 Meter Free | 9 | 28.47 | 28.70 | 0.23 |
#71 Girls 15 & Over 200 Medley | 0 | 2:30.23 | NS | - |
#83 Girls 15 & Over 100 Free | 0 | 1:01.44 | NS | - |
#87 Girls 15 & Over 200 Breast | 0 | 2:53.32 | NS | - |
2024 NAAC Carol Chidester Invi
Annapolis , MD , 4/26/2024 to 4/28/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 15 & Over 200 Meter Medley | 8 | 2:30.23 | 2:31.34 | 1.11 |
#37 Girls 15 & Over 100 Meter Free | 17 | 1:01.44 | 1:03.44 | 2.00 |
#45 Girls 15 & Over 100 Meter Breast | 15 | 1:20.67 | 1:23.41 | 2.74 |
#47 Girls 13 & Over 400 Meter Free | 16 | 4:47.40 | 4:51.07 | 3.67 |
#69 Girls 15 & Over 200 Meter Free | 5 | 2:13.48 | 2:15.57 | 2.09 |
#73 Girls 15 & Over 100 Meter Fly | 30 | 1:11.60 | 1:12.35 | 0.75 |
#81 Girls 15 & Over 100 Meter Back | 30 | 1:12.77 | 1:15.16 | 2.39 |
#85 Girls 15 & Over 50 Meter Free | 11 | 28.47 | 29.10 | 0.63 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 100 Yard Breast | 20 | 1:07.60 | 1:08.86 | 1.26 |
#13 Girls 100 Fly | 77 | 1:00.53 | 1:02.99 | 2.46 |
#15 Girls 400 Yard Medley | 27 | 4:37.44 | 4:41.23 | 3.79 |
#21 Girls 50 Free | 34 | 24.85 | 25.25 | 0.40 |
#21S Girls 50 Free | 3 | 25.25 | -25.25 | |
#23 Girls 200 Breast | 38 | 2:27.99 | 2:36.74 | 8.75 |
#35 Girls 100 Free | 35 | 54.07 | 55.04 | 0.97 |
#37 Girls 50 Fly | 43 | 27.45 | 28.10 | 0.65 |
#39 Girls 200 Medley | 45 | 2:09.77 | 2:15.55 | 5.78 |
2024 ISCA January Classic
Hampton , VA , 1/19/2024 to 1/21/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 100 Yard Breast | 11 | 1:07.60 | 1:09.26 | 1.66 |
#23 Girls 100 Fly | 22 | 1:00.53 | 1:02.96 | 2.43 |
#29 Girls 50 Yard Free | 13 | 24.85 | 25.49 | 0.64 |
#40 Girls 200 Yard Medley | 6 | 2:10.99 | 2:11.21 | 0.22 |
#58 Girls 100 Yard Free | 9 | 54.07 | 54.37 | 0.30 |
#64 Girls 200 Yard Breast | 9 | 2:27.99 | 2:33.08 | 5.09 |
#82 Girls 13 & Over 50 Yard Back | 23 | 28.74 | 29.58 | 0.84 |
#86 Girls 13 & Over 50 Yard Breast | 14 | 31.03 | 32.36 | 1.33 |
#90 Girls 13 & Over 50 Yard Fly | 35 | 27.45 | 28.64 | 1.19 |
2023 NBAC Christmas Invitation
St. Mary's City , MD , 12/14/2023 to 12/17/2023
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 15 & Over 50 Yard Breast | 7 | 31.04 | 31.03 | -0.01 |
#9C Girls 15 & Over 50 Yard Fly | 12 | 28.01 | 27.45 | -0.56 |
#15 Girls 100 Yard Breast | 9 | 1:08.32 | 1:07.60 | -0.72 |
#23 Girls 200 Free | 17 | 1:59.27 | 1:57.82 | -1.45 |
#31 Girls 100 Fly | 20 | 1:01.69 | 1:00.53 | -1.16 |
#65 Girls 50 Yard Free | 10 | 25.25 | 24.85 | -0.40 |
#73 Girls 200 Yard Breast | 9 | 2:31.40 | 2:27.99 | -3.41 |
#81 Girls 100 Back | 20 | 1:00.93 | 1:02.85 | 1.92 |
#109 Girls 200 Back | 23 | 2:12.21 | 2:16.10 | 3.89 |
#117 Girls 100 Yard Free | 10 | 54.83 | 54.07 | -0.76 |
2023 NBAC Thanksgiving Meet
Baltimore , MD , 11/17/2023 to 11/19/2023
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 15 & Over 400 Yard Medley | 3 | 4:42.85 | 4:37.44 | -5.41 |
#43 Girls 15 & Over 50 Yard Back | 5 | 29.02 | 28.74 | -0.28 |
#47 Girls 15 & Over 100 Yard Breast | 4 | 1:08.32 | 1:09.07 | 0.75 |
#55 Girls 15 & Over 100 Yard Fly | 8 | 1:04.36 | 1:01.69 | -2.67 |
#63 Girls 15 & Over 200 Yard Back | 9 | 2:12.21 | 2:12.79 | 0.58 |
#103 Girls 15 & Over 200 Yard Medley | 4 | 2:11.68 | 2:10.99 | -0.69 |
#107 Girls 15 & Over 50 Yard Fly | 3 | 29.11 | 28.01 | -1.10 |
#115 Girls 15 & Over 100 Yard Back | 5 | 1:00.93 | 1:01.21 | 0.28 |
#127 Girls 15 & Over 200 Yard Fly | 8 | 2:39.54 | 2:16.17 | -23.37 |
2023 NBAC Fall Fastival Meet
Baltimore , MD , 10/20/2023 to 10/22/2023
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 500 Yard Free | 7 | 5:25.66 | 5:20.41 | -5.25 |
#39 Girls 15 & Over 200 Yard Free | 4 | 1:59.27 | 1:59.52 | 0.25 |
#47 Girls 15 & Over 100 Yard Breast | 5 | 1:08.32 | 1:11.44 | 3.12 |
#55 Girls 15 & Over 100 Yard Fly | 12 | 1:04.38 | 1:04.36 | -0.02 |
#59 Girls 15 & Over 50 Yard Free | 6 | 25.25 | 25.78 | 0.53 |
#69 Girls 1650 Yard Free | 7 | 18:54.05 | 18:49.65 | -4.40 |
#103 Girls 15 & Over 200 Yard Medley | 4 | 2:11.68 | 2:14.82 | 3.14 |
#111 Girls 15 & Over 200 Yard Breast | 2 | 2:31.40 | 2:33.05 | 1.65 |
#119 Girls 15 & Over 50 Yard Breast | 5 | 31.04 | 32.40 | 1.36 |
#123 Girls 15 & Over 100 Yard Free | 5 | 54.83 | 55.50 | 0.67 |
#269S Girls 1000 Yard Free | 4 | 11:20.25 | - |
2021 NBAC Thanksgiving Meet
Baltimore , MD , 11/19/2021 to 11/21/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 400 Yard Medley | 4 | 4:54.26 | 4:54.04 | -0.22 |
#15 Girls 13-14 200 Yard Medley | 5 | 2:17.66 | 2:17.31 | -0.35 |
#27 Girls 13-14 50 Yard Fly | 5 | 30.21 | 29.22 | -0.99 |
#33 Girls 13-14 100 Yard Free | 6 | 57.08 | 57.07 | -0.01 |
#45 Girls 13-14 100 Yard Back | 3 | 1:04.39 | 1:02.82 | -1.57 |
#75 Girls 13-14 100 Yard Medley | 2 | 1:02.64 | 1:03.21 | 0.57 |
#81 Girls 13-14 100 Yard Breast | 7 | 1:12.59 | 1:12.79 | 0.20 |
#87 Girls 13-14 50 Yard Back | 5 | 29.62 | 29.99 | 0.37 |
#105 Girls 13-14 50 Yard Free | 5 | 26.17 | 26.44 | 0.27 |
2021 NBAC Fall Fastival Meet
Baltimore , MD , 10/30/2021 to 10/31/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13-14 100 Yard Breast | 3 | 1:12.59 | 1:13.31 | 0.72 |
#35 Girls 13-14 200 Yard Back | 3 | 2:15.80 | 2:21.97 | 6.17 |
#39 Girls 13-14 50 Yard Back | 2 | 29.62 | 30.50 | 0.88 |
#41 Girls 13-14 200 Yard Free | 10 | 2:04.64 | 2:11.60 | 6.96 |
#91 Girls 13-14 100 Yard Medley | 1 | 1:02.64 | 1:02.96 | 0.32 |
#95 Girls 13-14 200 Yard Breast | 4 | 2:38.29 | 2:41.09 | 2.80 |
#97 Girls 13-14 100 Yard Back | 4 | 1:04.95 | 1:04.34 | -0.61 |
#101 Girls 13-14 100 Yard Free | 5 | 57.08 | 57.86 | 0.78 |
2021 WSY Long Course Classic
Lewisburg , PA , 6/11/2021 to 6/13/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Meter Free | 17 | 1:08.04 | 1:04.05 | -3.99 |
#5 Girls 13-14 200 Meter Breast | 16 | 3:08.52 | 3:05.17 | -3.35 |
#13 Girls 13-14 200 Meter Medley | 15 | 2:48.82 | 2:38.47 | -10.35 |
#17 Girls 13-14 400 Meter Medley | 18 | 5:58.02 | 5:45.58 | -12.44 |
#21 Girls 13-14 50 Meter Free | 13 | 31.39 | 29.52 | -1.87 |
#29 Girls 13-14 100 Meter Back | 23 | 1:19.54 | 1:14.25 | -5.29 |
#33 Girls 13-14 200 Meter Free | 16 | 2:36.62 | 2:19.23 | -17.39 |
#37 Girls 13-14 100 Meter Breast | 16 | 1:29.27 | 1:23.85 | -5.42 |
#41 Girls 13-14 200 Meter Back | 19 | 2:50.23 | 2:42.01 | -8.22 |
2021 YORK DISTANCE INVITE
York , PA , 5/8/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 43 | 21:43.21 | 19:26.77 | -136.44 |
2021 YORK- NBAC SPRING SC CHAL
YORK , PA , 4/29/2021 to 5/2/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 400 Yard Medley | 4 | 5:11.17 | 4:54.26 | -16.91 |
#49 Girls 13-14 200 Yard Back | 5 | 2:23.27 | 2:15.80 | -7.47 |
#57 Girls 13-14 50 Yard Back | 4 | 30.10 | 29.62 | -0.48 |
#93 Girls 13-14 100 Yard Medley | 6 | 1:05.47 | 1:02.64 | -2.83 |
#101 Girls 13-14 200 Yard Breast | 4 | 2:40.76 | 2:38.29 | -2.47 |
#109 Girls 13-14 50 Yard Breast | 2 | 31.47 | 32.10 | 0.63 |
#113 Girls 13-14 100 Yard Free | 9 | 57.65 | 57.08 | -0.57 |
2021 ISCA Elite Showcase Class
St Petersburg , FL , 3/31/2021 to 4/3/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13A Girls 13 50 Yard Breast | 4 | 1:13.75 | 31.47 | -42.28 |
#19A Girls 13 50 Free | 31 | 26.32 | 26.30 | -0.02 |
#31A Girls 13 200 Medley | 21 | 2:21.64 | 2:18.77 | -2.87 |
#41A Girls 13 50 Back | 19 | 1:04.95 | 30.16 | -34.79 |
#47A Girls 13 500 Yard Free | 14 | 5:31.00 | 5:28.26 | -2.74 |
#69A Girls 13 200 Breast | 22 | 2:40.76 | 2:43.27 | 2.51 |
#79A Girls 13 100 Free | 33 | 57.65 | 57.88 | 0.23 |
#97A Girls 13 50 Fly | 36 | 1:07.25 | 30.21 | -37.04 |
#101A Girls 13 100 Yard Breast | 10 | 1:13.75 | 1:12.72 | -1.03 |
#107A Girls 13 200 Free | 21 | 2:05.97 | 2:04.64 | -1.33 |
2021 York Y Winter Invite
York , PA , 2/19/2021 to 2/21/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 500 Yard Free | 25 | 5:31.00 | 5:39.29 | 8.29 |
#33 Girls 13-14 100 Yard Fly | 19 | 1:07.25 | 1:07.76 | 0.51 |
#37 Girls 13-14 100 Yard Breast | 9 | 1:13.75 | 1:14.65 | 0.90 |
#39 Girls 13-14 200 Yard Medley | 18 | 2:21.64 | 2:26.42 | 4.78 |
#71 Girls 13-14 100 Yard Free | 17 | 57.65 | 57.78 | 0.13 |
#73 Girls 13-14 200 Yard Fly | 17 | 2:49.78 | 2:39.54 | -10.24 |
#79 Girls 13-14 50 Yard Free | 15 | 26.59 | 26.32 | -0.27 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 500 Yard Free | 4 | 5:43.13 | 5:31.00 | -12.13 |
#21 Girls 11-12 50 Yard Breast | 3 | 33.66 | 33.29 | -0.37 |
#27 Girls 11-12 100 Yard Free | 14 | 58.85 | 58.83 | -0.02 |
#39 Girls 11-12 200 Yard Medley | 6 | 2:27.83 | 2:21.78 | -6.05 |
#53 Girls 11-12 100 Yard Medley | 5 | 1:08.28 | 1:05.47 | -2.81 |
#65 Girls 11-12 100 Yard Breast | 4 | 1:17.32 | 1:13.75 | -3.57 |
#71 Girls 11-12 200 Yard Free | 16 | 2:05.97 | 2:11.52 | 5.55 |
#81 Girls 11-12 200 Yard Breast | 5 | 2:50.61 | 2:40.76 | -9.85 |
#93 Girls 11-12 50 Yard Free | 13 | 27.37 | 27.02 | -0.35 |
10th Annual John de Barbadillo
York , PA , 2/7/2020 to 2/9/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 09-12 200 Yard Back | 4 | 2:33.83 | 2:23.27 | -10.56 |
#39 Girls 11-12 50 Yard Fly | 4 | 31.68 | 30.26 | -1.42 |
#43 Girls 11-12 100 Yard Free | 3 | 1:00.46 | 58.85 | -1.61 |
#49B Girls 11-12 500 Yard Free | 2 | 6:00.55 | 5:43.13 | -17.42 |
#75 Girls 11-12 200 Yard Free | 1 | 2:15.37 | 2:05.97 | -9.40 |
#79 Girls 11-12 100 Yard Fly | 4 | 1:12.92 | 1:09.27 | -3.65 |
#87 Girls 11-12 100 Yard Back | 4 | 1:10.23 | 1:07.83 | -2.40 |
#93 Girls 11-12 50 Yard Breast | 2 | 33.66 | 34.04 | 0.38 |
2020 MA YY 10th Annual John de
York , PA , 2/7/2020 to 2/9/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 09-12 200 Yard Back | 4 | 2:33.83 | 2:23.27 | -10.56 |
#39 Girls 11-12 50 Yard Fly | 4 | 31.68 | 30.26 | -1.42 |
#43 Girls 11-12 100 Yard Free | 3 | 1:00.46 | 58.85 | -1.61 |
#49B Girls 11-12 500 Yard Free | 2 | 6:00.55 | 5:43.13 | -17.42 |
#75 Girls 11-12 200 Yard Free | 1 | 2:15.37 | 2:05.97 | -9.40 |
#79 Girls 11-12 100 Yard Fly | 4 | 1:12.92 | 1:09.27 | -3.65 |
#87 Girls 11-12 100 Yard Back | 4 | 1:10.23 | 1:07.83 | -2.40 |
#93 Girls 11-12 50 Yard Breast | 2 | 33.66 | 34.04 | 0.38 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Meter Back | 9 | 37.09 | 36.60 | -0.49 |
#27 Girls 11-12 50 Meter Breast | 1 | 39.42 | 38.96 | -0.46 |
#43 Girls 11-12 50 Meter Free | 10 | 31.68 | 31.39 | -0.29 |
#55 Girls 11-12 100 Meter Breast | 3 | 1:29.36 | 1:29.27 | -0.09 |
#79 Girls 11-12 100 Meter Free | 13 | 1:09.84 | 1:08.04 | -1.80 |
#91 Girls 11-12 100 Meter Back | 12 | 1:21.16 | 1:19.54 | -1.62 |
#97 Girls 11-12 200 Meter Medley | 12 | 2:51.44 | 2:48.82 | -2.62 |
2019 NBAC 46th Annual Christma
St. Mary's City , MD , 12/12/2019 to 12/15/2019
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 50 Yard Breast | 2 | 34.50 | 34.25 | -0.25 |
#21 Girls 11-12 100 Yard Free | 14 | 1:02.22 | 1:00.46 | -1.76 |
#37 Girls 11-12 200 Yard Medley | 14 | 2:33.37 | 2:29.87 | -3.50 |
#55 Girls 11-12 100 Yard Medley | 13 | 1:09.61 | 1:08.90 | -0.71 |
#63 Girls 11-12 50 Yard Free | 9 | 28.12 | 27.37 | -0.75 |
#71 Girls 11-12 100 Yard Breast | 8 | 1:17.32 | 1:18.10 | 0.78 |
#93 Girls 11-12 200 Yard Breast | 11 | 2:52.70 | 2:50.61 | -2.09 |
#107 Girls 11-12 50 Yard Back | 16 | 32.88 | 33.35 | 0.47 |
#115 Girls 11-12 200 Free | 20 | 2:18.72 | 2:15.37 | -3.35 |
2019 NBAC Thanksgiving Meet
Catonsville , MD , 11/22/2019 to 11/24/2019
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 400 Yard Medley | 3 | 5:52.21 | 5:21.76 | -30.45 |
#35 Girls 12 & Under 200 Yard Back | 12 | 2:33.83 | 2:34.49 | 0.66 |
#43 Girls 11-12 100 Yard Fly | 9 | 1:12.92 | 1:14.76 | 1.84 |
#53 Girls 11-12 100 Yard Free | 10 | 1:02.22 | 1:02.85 | 0.63 |
#93 Girls 11-12 100 Yard Back | 10 | 1:13.67 | 1:10.23 | -3.44 |
#99 Girls 12 & Under 200 Yard Fly | 7 | 2:56.01 | 2:49.78 | -6.23 |
#107 Girls 11-12 50 Yard Free | 11 | 28.12 | 28.56 | 0.44 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 11-12 500 Yard Free | 10 | 6:33.81 | 6:00.55 | -33.26 |
#33 Girls 12 & Under 200 Yard Back | 18 | 2:38.41 | 2:33.83 | -4.58 |
#43 Girls 12 & Under 200 Yard Breast | 10 | 2:53.39 | 2:52.70 | -0.69 |
#51 Girls 11-12 100 Yard Free | 16 | 1:02.61 | 1:02.22 | -0.39 |
#55 Girls 11-12 100 Yard Medley | 12 | 1:09.61 | 1:10.27 | 0.66 |
#61A Girls 14 & Under 1000 Yard Free | 33 | 14:03.33 | 13:05.42 | -57.91 |
#87 Girls 11-12 200 Yard Free | 16 | 2:26.76 | 2:18.72 | -8.04 |
#95 Girls 11-12 50 Yard Fly | 14 | 31.68 | 31.73 | 0.05 |
#103 Girls 11-12 100 Yard Breast | 15 | 1:17.32 | 1:20.14 | 2.82 |
#111 Girls 11-12 200 Yard Medley | 22 | 2:36.61 | 2:33.37 | -3.24 |
10Th Annual Bill Schmidt Memor
York , PA , 10/4/2019 to 10/6/2019
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 50 Yard Back | 11 | 34.28 | 32.88 | -1.40 |
#33 Girls 11-12 100 Yard Breast | 5 | 1:17.88 | 1:17.32 | -0.56 |
#39 Girls 11-12 50 Yard Fly | 11 | 32.76 | 31.68 | -1.08 |
#49 Girls 09-12 100 Yard Medley | 8 | 1:10.98 | 1:09.61 | -1.37 |
#79 Girls 11-12 100 Yard Fly | 5 | 1:22.33 | 1:12.92 | -9.41 |
#83 Girls 11-12 50 Yard Free | 11 | 28.16 | 28.12 | -0.04 |
#87 Girls 11-12 100 Yard Back | 17 | 1:15.07 | 1:13.67 | -1.40 |
#93 Girls 11-12 50 Yard Breast | 2 | 34.94 | 34.50 | -0.44 |
2019 MA YY 10Th Annual Bill Sc
York , PA , 10/4/2019 to 10/6/2019
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 50 Yard Back | 11 | 34.28 | 32.88 | -1.40 |
#33 Girls 11-12 100 Yard Breast | 5 | 1:17.88 | 1:17.32 | -0.56 |
#39 Girls 11-12 50 Yard Fly | 11 | 32.76 | 31.68 | -1.08 |
#49 Girls 09-12 100 Yard Medley | 8 | 1:10.98 | 1:09.61 | -1.37 |
#79 Girls 11-12 100 Yard Fly | 5 | 1:22.33 | 1:12.92 | -9.41 |
#83 Girls 11-12 50 Yard Free | 11 | 28.16 | 28.12 | -0.04 |
#87 Girls 11-12 100 Yard Back | 17 | 1:15.07 | 1:13.67 | -1.40 |
#93 Girls 11-12 50 Yard Breast | 2 | 34.94 | 34.50 | -0.44 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Meter Breast | 5 | 39.55 | 39.52 | -0.03 |
#33 Girls 11-12 200 Breast | 18 | 3:19.17 | 3:13.52 | -5.65 |
#73 Girls 11-12 100 Breast | 26 | 1:31.36 | 1:31.79 | 0.43 |
2019 Independence Meet
Baltimore , MD , 6/22/2019 to 6/23/2019
Team:MDMAS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 100 Meter Back | 4 | 1:26.91 | 1:28.28 | 1.37 |
#15 Girls 11-12 50 Meter Fly | 6 | 38.79 | 40.06 | 1.27 |
#19 Girls 11-12 200 Meter Medley | 3 | 3:12.65 | 3:09.58 | -3.07 |
#43 Girls 11-12 50 Meter Back | 3 | 39.32 | 40.75 | 1.43 |
#55 Girls 11-12 200 Meter Free | 2 | 2:40.01 | 2:36.62 | -3.39 |
2019 NBAC Long Course Champion
Baltimore , MD , 6/7/2019 to 6/10/2019
Team:MDMAS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Girls 11-12 50 Breast | 12 | 40.90 | 39.81 | -1.09 |
#42 Girls 12 & Under 200 Meter Breast | 23 | 2:53.33 | 3:19.17 | 25.84 |
#50 Girls 11-12 50 Free | 49 | 32.70 | 33.36 | 0.66 |
#58 Girls 11-12 200 Medley | 41 | 2:36.61 | 3:02.58 | 25.97 |
#100 Girls 11-12 100 Breast | 14 | 1:32.80 | 1:31.36 | -1.44 |
#108 Girls 11-12 100 Free | 52 | 1:13.84 | 1:15.80 | 1.96 |
2019 NC Black Heritage Meet
Cary , NC , 5/25/2019 to 5/26/2019
Team:MDMETR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11-12 100 Yard Free | 17 | 1:03.53 | 1:02.61 | -0.92 |
#31 Girls 11-12 50 Yard Fly | 43 | 32.76 | 34.36 | 1.60 |
#43 Girls 11-12 100 Yard Breast | 4 | 1:18.78 | 1:17.88 | -0.90 |
#93 Girls 11-12 50 Yard Breast | 5 | 34.96 | 34.94 | -0.02 |
#105 Girls 11-12 50 Yard Back | 19 | 34.41 | 34.28 | -0.13 |
#111 Girls 11-12 50 Yard Free | 25 | 28.16 | 28.58 | 0.42 |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDMAS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 50 Meter Back | 27 | 38.80 | 39.32 | 0.52 |
#21 Girls 11-12 50 Meter Breast | 2 | 39.81 | 39.55 | -0.26 |
#29 Girls 11-12 100 Meter Free | 44 | 1:12.12 | 1:14.33 | 2.21 |
#55 Girls 11-12 200 Meter Free | 29 | 2:46.10 | 2:40.01 | -6.09 |
#67 Girls 11-12 50 Meter Free | 19 | 32.06 | 32.68 | 0.62 |
#71 Girls 11-12 100 Meter Breast | 15 | 1:29.45 | 1:31.88 | 2.43 |
2019 EST Spring Into Long Cour
Owings Mills , MD , 4/6/2019 to 4/7/2019
Team:MDMAS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Girls 11-12 50 Meter Free | 3 | 34.38 | 32.70 | -1.68 |
#4C Girls 11-12 50 Meter Back | 11 | 40.79 | 41.28 | 0.49 |
#5C Girls 11-12 200 Meter Free | 6 | 3:13.95 | 2:40.63 | -33.32 |
#13C Girls 11-12 100 Meter Back | 14 | 1:29.82 | 1:26.91 | -2.91 |
#15C Girls 11-12 100 Meter Free | 10 | 1:16.73 | 1:13.84 | -2.89 |
2019 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDMAS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Breast | 24 | 34.96 | 36.02 | 1.06 |
#53 Girls 11-12 100 Medley | 43 | 1:11.19 | 1:10.98 | -0.21 |
#65 Girls 11-12 100 Breast | 28 | 1:18.78 | 1:19.81 | 1.03 |
