Lily Johnson
Age: 19 years, 7 months
Team:
Asphalt Green Unified Aquatics (MRAGUA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15-18 500 Yard Free | 38 | 5:27.03 | 5:50.90 | 23.87 |
2023 MR AGUA Last Chance Invit
New York , NY , 3/4/2023 to 3/5/2023
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Yard Fly | 21 | 1:07.09 | 1:06.69 | -0.40 |
#21 Girls 200 Yard Back | 17 | 2:16.60 | 2:20.57 | 3.97 |
#25 Girls 50 Yard Free | 31 | 26.41 | 27.40 | 0.99 |
#45 Girls 100 Yard Free | 37 | 56.70 | 1:00.19 | 3.49 |
#49 Girls 100 Yard Back | 18 | 1:04.16 | 1:07.44 | 3.28 |
2023 MR LIE Second Chance Meet
Hempstead , NY , 2/10/2023 to 2/12/2023
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 59 | 56.70 | 1:00.72 | 4.02 |
#39 Girls 200 Yard Back | 20 | 2:16.60 | 2:24.92 | 8.32 |
#43 Girls 100 Yard Fly | 37 | 1:07.09 | 1:07.91 | 0.82 |
#73 Girls 200 Yard Free | 31 | 2:01.87 | 2:09.28 | 7.41 |
#77 Girls 100 Yard Back | 36 | 1:04.16 | 1:07.90 | 3.74 |
#89 Girls 50 Yard Free | 47 | 26.41 | 27.80 | 1.39 |
2023 MR AGUA MLK Invitational
New York , NY , 1/14/2023 to 1/16/2023
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11 & Over 1000 Yard Free | 12 | 11:21.90 | 11:41.32 | 19.42 |
#15 Girls 13 & Over 50 Yard Free | 75 | 26.41 | 28.44 | 2.03 |
#29 Girls 13 & Over 100 Yard Fly | 73 | 1:07.09 | 1:11.61 | 4.52 |
#35 Girls 13 & Over 500 Yard Free | 36 | 5:27.03 | 6:00.95 | 33.92 |
#49 Girls 13 & Over 100 Yard Back | 56 | 1:04.16 | 1:10.09 | 5.93 |
#53 Girls 13 & Over 200 Yard Free | 63 | 2:01.87 | 2:15.74 | 13.87 |
2022 MR BGNW Marlins Distance
Mount Kisco , NY , 11/12/2022
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7D Girls 15 & Over 1650 Yard Free | 0 | 21:36.97 | NS | - |
2022 MR LIE Fall Classic Invit
Hempstead , NY , 11/4/2022 to 11/6/2022
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 500 Yard Free | 6 | 5:27.03 | 5:46.05 | 19.02 |
#39 Girls 200 Yard Back | 14 | 2:16.60 | 2:25.04 | 8.44 |
#43 Girls 100 Yard Fly | 19 | 1:07.09 | 1:10.61 | 3.52 |
#51 Girls 200 Yard Medley | 23 | 2:23.16 | 2:36.16 | 13.00 |
#73 Girls 200 Yard Free | 22 | 2:01.87 | 2:12.72 | 10.85 |
#77 Girls 100 Yard Back | 30 | 1:04.16 | 1:11.85 | 7.69 |
#89 Girls 50 Yard Free | 31 | 26.41 | 28.07 | 1.66 |
2022 MR AGUA Season Starter
New York City , NY , 10/8/2022 to 10/9/2022
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 200 Yard Medley | 68 | 2:23.16 | 2:33.00 | 9.84 |
#25 Girls 13 & Over 100 Yard Fly | 38 | 1:07.09 | 1:11.33 | 4.24 |
#33 Girls 13 & Over 500 Yard Free | 15 | 5:27.03 | 5:53.36 | 26.33 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15-18 500 Yard Free | 26 | 5:28.27 | 5:27.03 | -1.24 |
#17 Girls 15-18 200 Yard Back | 68 | 2:16.60 | 2:21.92 | 5.32 |
#19 Girls 15-18 200 Yard Free | 52 | 2:01.87 | 2:03.94 | 2.07 |
#25 Girls 15-18 100 Yard Free | 92 | 56.70 | 58.83 | 2.13 |
#29 Girls 15-18 100 Yard Back | 87 | 1:04.16 | 1:07.95 | 3.79 |
2022 MR AGUA Last Chance Meet
New York , NY , 3/5/2022 to 3/6/2022
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 50 Yard Free | 23 | 26.41 | 26.98 | 0.57 |
#43 Girls 200 Yard Medley | 20 | 2:23.16 | 2:25.90 | 2.74 |
2022 MR LIE Second Chance Chal
Hempstead , NY , 2/11/2022 to 2/13/2022
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 500 Yard Free | 11 | 5:28.27 | 5:39.09 | 10.82 |
#35 Girls 100 Yard Free | 45 | 56.70 | 1:00.58 | 3.88 |
#47 Girls 100 Yard Back | 53 | 1:04.16 | 1:09.20 | 5.04 |
#51 Girls 200 Yard Medley | 48 | 2:23.16 | 2:30.35 | 7.19 |
#71 Girls 200 Yard Free | 35 | 2:01.87 | 2:10.86 | 8.99 |
#79 Girls 100 Yard Fly | 37 | 1:07.09 | 1:09.82 | 2.73 |
#87 Girls 50 Yard Free | 42 | 26.41 | 27.85 | 1.44 |
2022 MR AGUA MLK Invitational
New York City , NY , 1/15/2022 to 1/17/2022
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Mixed 13 & Over 1000 Yard Free | 30 | 11:21.90 | 11:33.09 | 11.19 |
#18 Girls 13 & Over 200 Yard Free | 46 | 2:01.87 | 2:13.95 | 12.08 |
#20 Girls 13 & Over 100 Yard Back | 57 | 1:04.16 | 1:12.10 | 7.94 |
#42 Girls 13 & Over 50 Yard Free | 49 | 26.41 | 28.75 | 2.34 |
#46 Mixed 13 & Over 500 Yard Free | 43 | 5:28.27 | 5:54.14 | 25.87 |
2021 MR LIE Fall Kickoff Invit
Hempstead , NY , 11/5/2021 to 11/7/2021
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 500 Yard Free | 6 | 5:44.74 | 5:46.38 | 1.64 |
#35 Girls 100 Yard Free | 34 | 56.70 | 1:00.74 | 4.04 |
#39 Girls 200 Yard Back | 21 | 2:16.60 | 2:28.34 | 11.74 |
#51 Girls 200 Yard Medley | 24 | 2:23.16 | 2:34.28 | 11.12 |
#73 Girls 200 Yard Free | 14 | 2:01.87 | 2:10.46 | 8.59 |
#77 Girls 100 Yard Back | 21 | 1:04.16 | 1:10.74 | 6.58 |
#89 Girls 50 Yard Free | 16 | 26.41 | 27.70 | 1.29 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Mixed 15-18 200 Yard Free | 183 | 2:01.87 | 2:10.89 | 9.02 |
#25 Mixed 15-18 100 Yard Fly | 134 | 1:07.09 | 1:08.54 | 1.45 |
#27 Mixed 15-18 50 Yard Free | 161 | 26.41 | 28.05 | 1.64 |
#47 Mixed 15-18 100 Yard Free | 196 | 56.70 | 1:01.24 | 4.54 |
#49 Mixed 15-18 200 Yard Back | 73 | 2:16.60 | 2:28.73 | 12.13 |
#51 Mixed 15-18 100 Yard Breast | 118 | 1:24.82 | 1:26.83 | 2.01 |
2021 MR AGUA Season Starter
New York , NY , 10/9/2021 to 10/10/2021
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 200 Yard Medley | 48 | 2:23.16 | 2:32.88 | 9.72 |
#27 Girls 13 & Over 100 Yard Back | 32 | 1:04.16 | 1:09.79 | 5.63 |
#33 Girls 13 & Over 500 Yard Free | 31 | 5:47.74 | 5:59.37 | 11.63 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 15-18 100 Meter Free | 47 | 56.70 | 1:04.70 | 8.00 |
#37 Girls 15-18 400 Meter Free | 43 | 4:59.41 | 5:03.85 | 4.44 |
#63 Girls 15-18 200 Meter Free | 33 | 2:01.87 | 2:19.65 | 17.78 |
#71 Girls 15-18 100 Meter Back | 68 | 1:15.20 | 1:18.54 | 3.34 |
#113 Girls 15-18 200 Meter Back | 41 | 2:16.60 | 2:44.96 | 28.36 |
#117 Girls 15-18 200 Meter Medley | 37 | 2:42.78 | 2:45.63 | 2.85 |
#121 Girls 15-18 50 Meter Free | 64 | 26.41 | 30.41 | 4.00 |
MR 2021 LIAC 2 Day Summer Even
East Meadow , NY , 7/10/2021 to 7/11/2021
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Mixed 200 Meter Medley | 65 | 2:53.77 | 2:42.78 | -10.99 |
#28 Mixed 800 Meter Free | 17 | 10:18.77 | 10:37.06 | 18.29 |
#29 Mixed 100 Meter Free | 84 | 1:05.97 | 1:06.28 | 0.31 |
#33 Mixed 50 Meter Free | 78 | 30.59 | 30.90 | 0.31 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 100 Meter Back | 122 | 1:21.16 | 1:15.20 | -5.96 |
#24 Mixed 200 Meter Free | 145 | 2:17.21 | 2:24.27 | 7.06 |
#25 Mixed 200 Meter Medley | 0 | 2:54.94 | DQ | - |
#27 Mixed 200 Meter Back | 108 | 2:55.67 | 2:45.64 | -10.03 |
#31 Mixed 50 Meter Free | 170 | 32.81 | 30.59 | -2.22 |
#32 Mixed 400 Meter Free | 115 | 5:22.99 | 4:59.41 | -23.58 |
2020 MR AGUA Last Chance Meet
New York , NY , 3/7/2020 to 3/8/2020
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 100 Yard Fly | 24 | 1:10.58 | 1:07.34 | -3.24 |
#31 Girls 200 Yard Back | 12 | 2:23.07 | 2:22.96 | -0.11 |
#35 Girls 50 Yard Free | 53 | 27.57 | 27.98 | 0.41 |
#59 Girls 200 Yard Medley | 38 | 2:27.18 | 2:32.12 | 4.94 |
#63 Girls 100 Yard Back | 31 | 1:07.74 | 1:09.42 | 1.68 |
#67 Girls 100 Yard Free | 34 | 1:00.09 | 1:00.12 | 0.03 |
2020 MR Condors Last Chance Me
West Nyack , NY , 1/31/2020 to 2/2/2020
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 14 100 Yard Fly | 13 | 1:12.89 | 1:10.58 | -2.31 |
#21B Girls 14 200 Yard Breast | 13 | 3:04.52 | 2:59.66 | -4.86 |
#29B Girls 14 200 Yard Medley | 19 | 2:27.18 | 2:38.58 | 11.40 |
#59B Girls 14 100 Yard Breast | 18 | 1:24.82 | 1:25.87 | 1.05 |
#65B Girls 14 200 Yard Back | 11 | 2:23.07 | 2:30.30 | 7.23 |
#69B Girls 14 50 Yard Free | 26 | 27.57 | 30.09 | 2.52 |
2020 MR AGUA Martin Luther Kin
New York , NY , 1/18/2020 to 1/20/2020
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 200 Yard Free | 72 | 2:14.53 | 2:14.57 | 0.04 |
#21 Girls 13 & Over 100 Yard Back | 74 | 1:07.74 | 1:10.33 | 2.59 |
#41 Girls 13 & Over 200 Yard Back | 52 | 2:23.07 | 2:29.96 | 6.89 |
#43 Girls 13 & Over 100 Yard Free | 102 | 1:00.09 | 1:03.50 | 3.41 |
#45 Girls 13 & Over 100 Yard Fly | 74 | 1:12.89 | 1:14.57 | 1.68 |
#63 Girls 13 & Over 200 Yard Medley | 56 | 2:27.18 | 2:38.16 | 10.98 |
#67 Girls 13 & Over 200 Yard Fly | 19 | 2:52.06 | 2:38.91 | -13.15 |
#69 Girls 13 & Over 50 Yard Free | 63 | 27.57 | 29.16 | 1.59 |
TYR Distance Derby 2019
Livingston , NJ , 11/22/2019 to 11/24/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 1650 Yard Free | 12 | 20:46.75 | 21:36.97 | 50.22 |
#23 Girls 14 & Under 500 Yard Free | 33 | 6:11.35 | 6:19.23 | 7.88 |
#25 Girls 13-14 400 Yard Medley | 13 | 5:48.52 | 5:21.01 | -27.51 |
#33 Girls 13-14 200 Yard Fly | 18 | 3:06.49 | 2:52.06 | -14.43 |
2019 MR LIE Fall Kickoff
Hempstead , NY , 11/8/2019 to 11/10/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Yard Free | 23 | 1:01.02 | 1:01.53 | 0.51 |
#21 Girls 13-14 200 Yard Back | 10 | 2:28.45 | 2:27.23 | -1.22 |
#25 Girls 13-14 100 Yard Fly | 20 | 1:20.83 | 1:12.89 | -7.94 |
#53 Girls 13-14 200 Yard Free | 22 | 2:14.70 | 2:14.53 | -0.17 |
#65 Girls 13-14 200 Yard Breast | 43 | 3:09.41 | 3:04.52 | -4.89 |
#69 Girls 13-14 50 Yard Free | 26 | 27.57 | 28.18 | 0.61 |
2019 MR AGUA Swim For The Futu
New York , NY , 10/12/2019 to 10/13/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13 & Over 200 Yard Medley | 46 | 2:33.20 | 2:33.46 | 0.26 |
#25 Girls 13 & Over 100 Yard Back | 40 | 1:10.04 | 1:09.38 | -0.66 |
#27 Girls 13 & Over 100 Yard Breast | 40 | 1:28.73 | 1:24.82 | -3.91 |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 100 Meter Free | 37 | 1:08.48 | 1:10.38 | 1.90 |
#11 Girls 13-14 100 Meter Breast | 52 | 1:38.07 | 1:39.56 | 1.49 |
#15 Girls 13-14 100 Meter Back | 31 | 1:21.66 | 1:21.16 | -0.50 |
#35 Girls 13-14 50 Meter Free | 30 | 32.81 | 31.87 | -0.94 |
#43 Girls 13-14 200 Meter Breast | 25 | 3:28.92 | 3:25.94 | -2.98 |
#47 Girls 13-14 200 Meter Back | 11 | 2:51.81 | 2:47.56 | -4.25 |
2019 MR AGUA Memorial Day Invi
New York , NY , 5/25/2019 to 5/26/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13 & Over 50 Meter Free | 61 | 33.17 | 32.81 | -0.36 |
#15 Girls 13 & Over 200 Meter Fly | 28 | 3:26.96 | - | |
#21 Girls 13 & Over 200 Meter Back | 28 | 3:03.14 | 2:55.67 | -7.47 |
#39 Girls 13 & Over 100 Meter Fly | 53 | 1:32.41 | 1:30.01 | -2.40 |
#43 Girls 13 & Over 200 Meter Breast | 40 | 3:35.96 | - | |
#45 Girls 13 & Over 100 Meter Free | 68 | 1:11.70 | 1:14.98 | 3.28 |
2019 MR LIAC Spring Kickoff In
East Meadow , NY , 5/11/2019 to 5/12/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Meter Free | 93 | 2:14.70 | 2:42.02 | 27.32 |
#29 Girls 100 Meter Back | 92 | 1:10.04 | 1:23.46 | 13.42 |
#31 Girls 50 Meter Free | 108 | 27.57 | 33.17 | 5.60 |
#53 Girls 100 Meter Breast | 95 | 1:22.39 | 1:44.37 | 21.98 |
#57 Girls 100 Meter Free | 114 | 1:01.02 | 1:13.32 | 12.30 |
#59 Girls 200 Meter Medley | 96 | 2:33.20 | 3:03.44 | 30.24 |
2019 MR AGUA Last Chance Meet
New York , NY , 3/2/2019 to 3/3/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 200 Yard Free | 31 | 2:15.13 | 2:14.70 | -0.43 |
#31 Girls 200 Yard Back | 26 | 2:28.45 | 2:33.57 | 5.12 |
#35 Girls 50 Yard Free | 34 | 28.41 | 27.57 | -0.84 |
#59 Girls 200 Yard Medley | 37 | 2:40.87 | 2:33.20 | -7.67 |
#63 Girls 100 Yard Back | 32 | 1:10.65 | 1:10.04 | -0.61 |
#67 Girls 100 Yard Free | 39 | 1:01.02 | 1:01.18 | 0.16 |
2019 MR LIE Second Chance Chal
Hempstead , NY , 2/8/2019 to 2/10/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Yard Free | 38 | 1:01.02 | 1:02.73 | 1.71 |
#21 Girls 13-14 200 Yard Breast | 49 | 3:09.41 | 3:15.22 | 5.81 |
#29 Girls 13-14 100 Yard Back | 44 | 1:10.65 | 1:13.82 | 3.17 |
#33 Girls 13-14 200 Yard Medley | 45 | 2:40.87 | 2:48.50 | 7.63 |
#53 Girls 13-14 200 Yard Free | 23 | 2:15.13 | 2:15.90 | 0.77 |
#57 Girls 13-14 100 Yard Breast | 48 | 1:28.73 | 1:30.55 | 1.82 |
#61 Girls 13-14 100 Yard Fly | 46 | 1:20.83 | 1:21.97 | 1.14 |
#65 Girls 13-14 200 Yard Back | 27 | 2:28.45 | 2:39.63 | 11.18 |
2019 MR AGUA Dr. Martin Luther
New York , NY , 1/19/2019 to 1/21/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 200 Yard Free | 89 | 2:15.13 | 2:16.72 | 1.59 |
#21 Girls 13 & Over 100 Yard Back | 88 | 1:10.65 | 1:13.49 | 2.84 |
#23 Girls 13 & Over 200 Yard Breast | 76 | 3:09.41 | 3:12.92 | 3.51 |
#41 Girls 13 & Over 200 Yard Back | 74 | 2:28.45 | 2:34.04 | 5.59 |
#43 Girls 13 & Over 100 Yard Free | 104 | 1:01.02 | 1:04.15 | 3.13 |
#45 Girls 13 & Over 100 Yard Fly | 105 | 1:20.83 | 1:21.83 | 1.00 |
#63 Girls 13 & Over 200 Yard Medley | 89 | 2:40.87 | 2:43.02 | 2.15 |
#65 Girls 13 & Over 100 Yard Breast | 78 | 1:28.73 | 1:31.24 | 2.51 |
#69 Girls 13 & Over 50 Yard Free | 76 | 28.41 | 29.51 | 1.10 |
2018 MR COND Age Group IMX Inv
West Nyack , NY , 11/16/2018 to 11/18/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 500 Yard Free | 18 | 6:22.10 | 6:11.35 | -10.75 |
#11 Girls 13-14 50 Yard Free | 39 | 28.85 | 29.49 | 0.64 |
#15 Girls 13-14 200 Yard Back | 31 | 2:35.04 | 2:36.69 | 1.65 |
#19 Girls 13-14 400 Yard Medley | 41 | 5:48.52 | - | |
#35 Girls 13-14 200 Yard Fly | 43 | 3:06.49 | - | |
#39 Girls 13-14 200 Yard Breast | 51 | 3:09.41 | 3:14.60 | 5.19 |
#43 Girls 13-14 200 Yard Medley | 42 | 2:40.87 | 2:41.15 | 0.28 |
2018 MR LIE Fall Kickoff
Hempstead , NY , 11/2/2018 to 11/4/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 200 Yard Back | 28 | 2:35.14 | 2:35.04 | -0.10 |
#43 Girls 100 Yard Fly | 37 | 1:26.35 | 1:20.83 | -5.52 |
#47 Girls 100 Yard Breast | 40 | 1:28.73 | 1:29.28 | 0.55 |
#73 Girls 200 Yard Free | 46 | 2:16.88 | 2:16.57 | -0.31 |
#85 Girls 200 Yard Breast | 52 | 3:09.41 | - | |
#89 Girls 50 Yard Free | 58 | 29.03 | 28.85 | -0.18 |
2018 MR AGUA Swim For The Futu
New York , NY , 10/13/2018 to 10/14/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13 & Over 200 Yard Medley | 57 | 2:40.87 | 2:42.28 | 1.41 |
#25 Girls 13 & Over 100 Yard Back | 54 | 1:15.15 | 1:13.23 | -1.92 |
#29 Girls 13 & Over 100 Yard Free | 80 | 1:02.65 | 1:04.94 | 2.29 |
2018 MR NYSA Summer Sizzler
West Nyack , NY , 6/15/2018 to 6/17/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 400 Meter Free | 38 | 5:15.55 | 5:47.90 | 32.35 |
#31 Girls 13-14 200 Meter Free | 49 | 2:40.26 | 2:41.51 | 1.25 |
#35 Girls 13-14 100 Meter Breast | 49 | 1:50.14 | 1:48.25 | -1.89 |
#43 Girls 13-14 100 Meter Fly | 56 | 1:35.30 | 1:32.41 | -2.89 |
#73 Girls 13-14 200 Meter Medley | 49 | 3:10.81 | 3:06.84 | -3.97 |
#81 Girls 13-14 100 Meter Back | 42 | 1:26.65 | 1:26.76 | 0.11 |
#89 Girls 13-14 100 Meter Free | 40 | 1:13.82 | 1:11.70 | -2.12 |
2018 MR AGUA Memorial Day Invi
New York , NY , 5/26/2018 to 5/27/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13 & Over 50 Meter Free | 66 | 33.62 | 33.69 | 0.07 |
#21 Girls 13 & Over 200 Meter Back | 51 | 3:04.40 | 3:03.14 | -1.26 |
#23 Girls 13 & Over 200 Meter Free | 58 | 2:42.47 | 2:40.26 | -2.21 |
#39 Girls 13 & Over 100 Meter Fly | 46 | 1:42.47 | 1:35.30 | -7.17 |
#41 Girls 13 & Over 100 Meter Back | 50 | 1:26.65 | 1:27.05 | 0.40 |
#45 Girls 13 & Over 100 Meter Free | 48 | 1:15.53 | 1:13.82 | -1.71 |
MR 2018 Patriot Spring Invitat
Bronx , NY , 5/5/2018 to 5/6/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#73 Girls 13 & Over 200 Meter Back | 56 | 2:54.61 | 3:05.47 | 10.86 |
#75 Girls 13 & Over 100 Meter Breast | 64 | 1:40.49 | 1:50.14 | 9.65 |
#77 Girls 13 & Over 200 Meter Medley | 56 | 3:01.77 | 3:21.01 | 19.24 |
#79 Girls 13 & Over 100 Meter Free | 60 | 1:11.14 | 1:17.74 | 6.60 |
2018 MR AGUA Last Chance Meet
New York , NY , 3/3/2018 to 3/4/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Yard Free | 43 | 2:18.61 | 2:16.88 | -1.73 |
#27 Girls 200 Yard Back | 28 | 2:35.14 | 2:38.65 | 3.51 |
#31 Girls 50 Yard Free | 62 | 29.03 | 29.11 | 0.08 |
#55 Girls 200 Yard Medley | 53 | 2:45.56 | 2:40.87 | -4.69 |
#59 Girls 100 Yard Back | 55 | 1:15.15 | 1:18.32 | 3.17 |
#63 Girls 100 Yard Free | 62 | 1:02.65 | 1:04.46 | 1.81 |
2018 MR LIE Second Chance Chal
Hempstead , NY , 2/9/2018 to 2/11/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Yard Breast | 36 | 1:31.77 | 1:28.73 | -3.04 |
#27 Girls 11-12 50 Yard Fly | 31 | 38.92 | 34.65 | -4.27 |
#31 Girls 11-12 100 Yard Back | 27 | 1:15.16 | 1:15.15 | -0.01 |
#55 Girls 11-12 100 Yard Free | 19 | 1:02.65 | 1:03.24 | 0.59 |
#59 Girls 11-12 50 Yard Breast | 39 | 41.80 | 41.67 | -0.13 |
#67 Girls 11-12 50 Yard Back | 26 | 35.04 | 34.71 | -0.33 |
2018 MR AGUA MLK Invitational
New York , NY , 1/13/2018 to 1/15/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 31 | 2:45.56 | 2:49.36 | 3.80 |
#15 Girls 09-12 200 Yard Free | 11 | 2:18.61 | 2:22.70 | 4.09 |
#25 Girls 11-12 100 Yard Medley | 18 | 1:17.54 | 1:15.37 | -2.17 |
#29 Girls 11-12 200 Yard Back | 13 | 2:35.14 | 2:39.32 | 4.18 |
#49 Girls 11-12 100 Yard Free | 12 | 1:03.65 | 1:02.65 | -1.00 |
#57 Girls 11-12 100 Yard Back | 26 | 1:15.23 | 1:15.16 | -0.07 |
2017 MR COND Age Group IMX Inv
West Nyack , NY , 11/17/2017 to 11/19/2017
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 500 Yard Free | 22 | 6:47.48 | 6:27.45 | -20.03 |
#21 Girls 11-12 50 Yard Free | 22 | 29.53 | 29.03 | -0.50 |
#25 Girls 11-12 100 Yard Back | 56 | 1:16.39 | 1:18.69 | 2.30 |
#29 Girls 11-12 200 Yard Medley | 44 | 2:45.56 | 2:47.87 | 2.31 |
#45 Girls 11-12 50 Yard Back | 56 | 35.04 | 35.45 | 0.41 |
#49 Girls 11-12 100 Yard Breast | 62 | 1:38.15 | 1:31.77 | -6.38 |
#53 Girls 11-12 100 Yard Fly | 65 | 1:26.35 | 1:27.57 | 1.22 |
2017 MR LIE Autumn Frenzy
Hempstead , NY , 11/3/2017 to 11/5/2017
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 50 Yard Free | 18 | 29.53 | 29.10 | -0.43 |
#23 Girls 11-12 100 Yard Back | 46 | 1:16.70 | 1:18.61 | 1.91 |
#35 Girls 11-12 100 Yard Medley | 41 | 1:17.54 | 1:18.73 | 1.19 |
#59 Girls 11-12 100 Yard Free | 28 | 1:06.72 | 1:05.17 | -1.55 |
#63 Girls 11-12 50 Yard Back | 51 | 35.04 | 36.85 | 1.81 |
#67 Girls 11-12 100 Yard Fly | 40 | 1:26.35 | 1:28.05 | 1.70 |
2017 MR AGUA Swim For The Futu
New York , NY , 10/14/2017 to 10/15/2017
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Medley | 15 | 1:19.45 | 1:17.54 | -1.91 |
#11 Girls 11-12 100 Yard Back | 25 | 1:16.39 | 1:19.45 | 3.06 |
#15 Girls 11-12 50 Yard Breast | 27 | 44.79 | 43.06 | -1.73 |
#33 Girls 11-12 200 Yard Free | 12 | 2:27.19 | 2:22.12 | -5.07 |
#37 Girls 11-12 100 Yard Fly | 15 | 1:35.52 | 1:26.35 | -9.17 |
#41 Girls 11-12 50 Yard Back | 24 | 35.04 | 36.62 | 1.58 |
2017 MR NYSA Last Chance Invit
Bronx , NY , 7/15/2017 to 7/16/2017
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 200 Meter Medley | 17 | 3:10.81 | 3:15.41 | 4.60 |
#31 Girls 11-12 50 Meter Back | 16 | 41.55 | 41.83 | 0.28 |
#39 Girls 11-12 100 Meter Free | 16 | 1:15.91 | 1:15.53 | -0.38 |
#69 Girls 11-12 200 Meter Free | 12 | 2:48.12 | 2:42.47 | -5.65 |
#73 Girls 11-12 100 Meter Back | 13 | 1:30.20 | 1:26.65 | -3.55 |
