Chase Smithson
Age: 13 years, 7 months
Team:
Quest Swimming (VAQSTS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 98 | 2:01.99 | 1:58.43 | -3.56 |
#6 Boys 13 & Over 100 Fly | 94 | 1:04.00 | 1:02.87 | -1.13 |
#20 Boys 13 & Over 100 Back | 77 | 1:08.51 | 1:00.78 | -7.73 |
#22 Boys 13 & Over 500 Free | 64 | 5:24.36 | 5:17.84 | -6.52 |
#28 Boys 13 & Over 200 Yard Back | 32 | 2:28.77 | 2:08.14 | -20.63 |
#32 Boys 13 & Over 200 Medley | 113 | 2:19.81 | 2:12.95 | -6.86 |
NOVA Halloween Haunt
Richmond , VA , 10/25/2024 to 10/27/2024
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 400 Yard Medley | 7 | 5:04.25 | 4:54.16 | -10.09 |
2024 Quest October Intrasquad
Midlothian , VA , 10/12/2024
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Fly | 7 | 2:18.21 | 2:18.26 | 0.05 |
#10 Boys 13-14 200 Yard Medley | 1 | 2:19.81 | 2:20.50 | 0.69 |
#18 Boys 13-14 100 Yard Breast | 2 | 1:13.35 | 1:16.18 | 2.83 |
2024 Hanover Happy
Stafford , VA , 9/28/2024 to 9/29/2024
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13-14 200 Yard Free | 4 | 2:01.99 | 2:03.44 | 1.45 |
#20A Boys 13-14 200 Yard Breast | 4 | 2:44.24 | 2:42.06 | -2.18 |
#22A Boys 13-14 100 Yard Back | 1 | 1:00.90 | 1:01.79 | 0.89 |
#42A Boys 13-14 100 Yard Breast | 8 | 1:13.35 | 1:15.12 | 1.77 |
#46A Boys 13-14 50 Yard Free | 6 | 26.02 | 25.77 | -0.25 |
#48A Boys 13-14 200 Yard Back | 1 | 2:11.76 | 2:14.59 | 2.83 |
2024 Quest September Intrasqua
Midlothian , VA , 9/20/2024 to 9/21/2024
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 13 & Over 100 Yard Fly | 16 | 1:04.56 | 1:04.00 | -0.56 |
#24 Mixed 13 & Over 100 Yard Back | 8 | 1:03.84 | 1:00.90 | -2.94 |
#25 Mixed 13 & Over 100 Yard Breast | 14 | 1:18.23 | 1:13.35 | -4.88 |
#26 Mixed 13 & Over 100 Yard Free | 18 | 55.92 | 57.77 | 1.85 |
#27 Mixed 13 & Over 200 Yard Medley | 12 | 2:19.89 | 2:19.81 | -0.08 |
NOVA Firecracker Classic
Richmond , VA , 6/27/2024 to 6/30/2024
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 13-14 800 Meter Free | 7 | 10:04.49 | - | |
#8A Boys 13-14 200 Free | 22 | 2:21.15 | 2:18.83 | -2.32 |
#14A Boys 13-14 400 Meter Medley | 8 | 5:34.99 | 5:29.70 | -5.29 |
#24A Boys 13-14 50 Free | 25 | 29.50 | 29.52 | 0.02 |
#28A Boys 13-14 100 Meter Back | 7 | 1:11.59 | 1:08.51 | -3.08 |
#30A Boys 13-14 400 Meter Free | 4 | 4:54.97 | 4:44.68 | -10.29 |
#42A Boys 13-14 200 Meter Back | 7 | 2:32.09 | 2:28.77 | -3.32 |
#46A Boys 13-14 200 Meter Medley | 6 | 2:34.24 | 2:33.23 | -1.01 |
#48A Boys 13-14 100 Meter Fly | 11 | 1:12.04 | 1:09.11 | -2.93 |
SwimRVA Summer Invitational
Richmond , VA , 6/14/2024 to 6/16/2024
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 100 Meter Back | 16 | 1:13.36 | 1:11.82 | -1.54 |
#12 Boys 13-14 200 Meter Fly | 11 | 2:58.35 | 2:42.87 | -15.48 |
#16 Boys 13-14 50 Free | 39 | 29.64 | 29.50 | -0.14 |
#40 Boys 13-14 200 Meter Back | 11 | 2:34.07 | 2:32.09 | -1.98 |
#44 Boys 13-14 200 Free | 26 | 2:23.03 | 2:21.15 | -1.88 |
#48 Boys 13-14 100 Fly | 24 | 1:12.04 | 1:12.53 | 0.49 |
#82 Boys 13-14 100 Free | 26 | 1:03.40 | 1:04.42 | 1.02 |
#86 Boys 13-14 200 Meter Medley | 12 | 2:38.99 | 2:34.24 | -4.75 |
#90A Boys 13-14 400 Meter Free | 14 | 4:59.26 | 4:54.97 | -4.29 |
Freedom Splash
Richmond , VA , 5/17/2024 to 5/19/2024
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 09 & Over 400 Meter Medley | 23 | 5:52.90 | 5:34.99 | -17.91 |
#26 Boys 13 & Over 100 Meter Fly | 69 | 1:15.17 | 1:12.04 | -3.13 |
#28 Boys 13 & Over 50 Meter Breast | 47 | 40.25 | 41.10 | 0.85 |
#30 Boys 13 & Over 100 Meter Back | 47 | 1:14.97 | 1:13.36 | -1.61 |
#32 Boys 13 & Over 200 Meter Medley | 71 | 2:38.99 | 2:40.37 | 1.38 |
#44 Boys 13 & Over 200 Meter Back | 32 | 2:38.18 | 2:34.07 | -4.11 |
#48 Boys 13 & Over 50 Meter Fly | 39 | 32.99 | 32.31 | -0.68 |
#50 Boys 13 & Over 200 Meter Free | 76 | 2:29.92 | 2:23.03 | -6.89 |
#52 Boys 13 & Over 50 Meter Free | 82 | 29.64 | 30.27 | 0.63 |
BASS Jim Frye Memorial Invitat
Richmond , VA , 5/4/2024 to 5/5/2024
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 51 | 1:06.61 | 1:03.40 | -3.21 |
#8 Boys 13 & Over 200 Meter Breast | 25 | 3:08.41 | 3:04.44 | -3.97 |
#14 Boys 13 & Over 200 Meter Back | 17 | 2:40.40 | 2:38.18 | -2.22 |
#18 Boys 13 & Over 400 Meter Free | 15 | 5:13.56 | 4:59.26 | -14.30 |
#40 Boys 13 & Over 50 Meter Free | 64 | 30.78 | 29.64 | -1.14 |
#44 Boys 13 & Over 100 Meter Back | 29 | 1:15.51 | 1:14.97 | -0.54 |
#46 Boys 13 & Over 100 Meter Breast | 44 | 1:27.09 | 1:28.56 | 1.47 |
#52 Boys 13 & Over 200 Meter Medley | 29 | 2:43.91 | 2:38.99 | -4.92 |
2024 Virginia Swimming SC Age
Christiansburg , VA , 3/7/2024 to 3/10/2024
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 4 | 5:43.25 | 5:24.36 | -18.89 |
#18 Boys 11-12 200 Yard Free | 9 | 2:05.57 | 2:01.99 | -3.58 |
#28 Boys 11-12 200 Yard Back | 5 | 2:16.74 | 2:15.06 | -1.68 |
#68 Boys 11-12 50 Yard Back | 7 | 30.31 | 29.92 | -0.39 |
#72 Boys 11-12 200 Yard Medley | 9 | 2:22.96 | 2:19.89 | -3.07 |
#86 Boys 11-12 100 Yard Back | 8 | 1:04.52 | 1:05.80 | 1.28 |
#92 Boys 11-12 100 Yard Medley | 7 | 1:04.72 | 1:05.52 | 0.80 |
#98 Boys 11-12 100 Yard Free | 12 | 57.31 | 57.00 | -0.31 |
Central District 9-12 Year Old
Richmond , VA , 2/16/2024 to 2/18/2024
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 200 Yard Fly | 1 | 2:31.14 | 2:22.89 | -8.25 |
2024 WAC Mike Willard Polar Pl
Richmond , VA , 1/20/2024 to 1/21/2024
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Yard Breast | 1 | 2:55.05 | 2:44.24 | -10.81 |
#16 Boys 11-12 50 Yard Fly | 2 | 29.16 | 29.28 | 0.12 |
#24 Boys 11-12 100 Yard Back | 2 | 1:04.52 | 1:04.79 | 0.27 |
#28 Boys 11-12 200 Yard Medley | 1 | 2:22.96 | 2:23.72 | 0.76 |
#72 Boys 11-12 50 Yard Back | 2 | 30.31 | 31.16 | 0.85 |
#78 Boys 11-12 400 Yard Medley | 1 | 5:09.09 | 5:04.25 | -4.84 |
#82 Boys 11-12 100 Yard Breast | 4 | 1:19.17 | 1:18.23 | -0.94 |
#90 Boys 11-12 50 Yard Free | 5 | 26.76 | 27.35 | 0.59 |
2023 CGBD 8-12 Christmas Champ
Hampton , VA , 12/8/2023 to 12/10/2023
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 12 100 Yard Back | 6 | 1:05.54 | 1:04.52 | -1.02 |
#16B Boys 12 200 Yard Free | 5 | 2:08.99 | 2:05.91 | -3.08 |
#20B Boys 12 50 Yard Fly | 8 | 29.53 | 29.69 | 0.16 |
#40B Boys 12 50 Yard Back | 5 | 30.31 | 30.62 | 0.31 |
#44B Boys 12 100 Yard Free | 8 | 58.20 | 58.94 | 0.74 |
#48B Boys 12 200 Yard Medley | 8 | 2:26.92 | 2:25.73 | -1.19 |
#60B Boys 12 100 Yard Fly | 7 | 1:06.51 | 1:04.56 | -1.95 |
#66B Boys 12 200 Yard Back | 4 | 2:19.55 | 2:16.74 | -2.81 |
#70B Boys 12 100 Yard Medley | 3 | 1:07.30 | 1:04.72 | -2.58 |
2023 WAC Fall Classic
Richmond , VA , 11/11/2023 to 11/12/2023
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Boys 11-12 200 Yard Back | 2 | 2:19.55 | 2:20.77 | 1.22 |
#25 Boys 11-12 100 Yard Fly | 3 | 1:06.51 | 1:06.80 | 0.29 |
#28 Boys 11-12 100 Yard Breast | 2 | 1:19.17 | 1:19.39 | 0.22 |
#30 Boys 11-12 100 Yard Medley | 2 | 1:07.41 | 1:07.30 | -0.11 |
#72 Boys 11-12 100 Yard Free | 3 | 58.84 | 58.20 | -0.64 |
#78 Boys 11-12 50 Yard Fly | 3 | 29.53 | 29.87 | 0.34 |
#82 Boys 11-12 100 Yard Back | 4 | 1:05.54 | 1:06.31 | 0.77 |
#84 Boys 11-12 200 Yard Medley | 4 | 2:28.00 | 2:26.92 | -1.08 |
SwimRVA BLASTOFF
North Chesterfield , VA , 10/6/2023 to 10/8/2023
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 200 Yard Free | 1 | 2:08.99 | 2:10.17 | 1.18 |
#38 Boys 11-12 100 Yard Back | 1 | 1:05.54 | 1:07.24 | 1.70 |
#54 Boys 12 & Under 200 Yard Breast | 1 | 2:58.85 | 2:55.05 | -3.80 |
#56 Boys 12 & Under 400 Yard Medley | 1 | 5:13.05 | 5:09.09 | -3.96 |
#84 Boys 11-12 200 Yard Medley | 1 | 2:34.74 | 2:28.00 | -6.74 |
#94 Boys 12 & Under 200 Yard Fly | 2 | 2:31.14 | 2:37.38 | 6.24 |
#104 Boys 11-12 50 Yard Back | 1 | 30.31 | 31.10 | 0.79 |
#108 Boys 12 & Under 500 Yard Free | 1 | 5:43.25 | 5:44.56 | 1.31 |
2023 RAYS Summer Awards
Stafford , VA , 7/6/2023 to 7/9/2023
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 50 Meter Breast | 1 | 41.45 | 40.25 | -1.20 |
#32 Boys 11-12 400 Meter Medley | 1 | 6:18.18 | 5:52.90 | -25.28 |
#48 Boys 11-12 200 Meter Fly | 2 | 2:31.14 | 2:58.35 | 27.21 |
#54 Boys 11-12 100 Meter Breast | 2 | 1:30.65 | 1:27.09 | -3.56 |
#88 Boys 11-12 200 Meter Breast | 1 | 3:14.84 | 3:08.41 | -6.43 |
#100 Boys 11-12 200 Meter Medley | 1 | 2:56.97 | 2:43.91 | -13.06 |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 11-12 400 Meter Free | 4 | 5:19.47 | 5:13.56 | -5.91 |
#52 Boys 11-12 50 Meter Free | 5 | 30.78 | 30.89 | 0.11 |
#56 Boys 11-12 100 Meter Fly | 3 | 1:17.80 | 1:15.39 | -2.41 |
#68 Boys 11-12 100 Meter Back | 3 | 1:19.42 | 1:17.00 | -2.42 |
#106 Boys 11-12 100 Meter Free | 3 | 1:09.51 | 1:07.59 | -1.92 |
#112 Boys 11-12 50 Meter Fly | 2 | 33.00 | 33.27 | 0.27 |
#124 Boys 11-12 50 Meter Back | 3 | 36.47 | 36.86 | 0.39 |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 09-12 50 Meter Back | 9 | 36.47 | 38.01 | 1.54 |
#16 Boys 09-12 100 Meter Free | 12 | 1:09.51 | 1:10.27 | 0.76 |
#18 Boys 09-12 200 Meter Medley | 4 | 3:01.48 | 2:56.97 | -4.51 |
#40 Boys 12 & Under 100 Meter Back | 5 | 1:19.42 | 1:20.72 | 1.30 |
#44 Boys 12 & Under 50 Meter Fly | 4 | 33.00 | 35.10 | 2.10 |
#48 Boys 09-12 200 Meter Back | 5 | 2:44.02 | 2:52.06 | 8.04 |
#68 Boys 12 & Under 200 Meter Free | 13 | 2:29.92 | 2:32.97 | 3.05 |
#72 Boys 12 & Under 50 Meter Breast | 10 | 41.45 | 44.97 | 3.52 |
#76 Boys 09-12 400 Meter Medley | 9 | 5:13.05 | 6:18.18 | 65.13 |
HNVR Storm Surge 2023
Stafford , VA , 5/19/2023 to 5/21/2023
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10C Boys 11-12 200 Meter Medley | 0 | 3:01.48 | DQ | - |
#14 Boys 11-12 50 Meter Free | 5 | 31.60 | 30.78 | -0.82 |
#22 Boys 11-12 100 Meter Breast | 2 | 1:39.28 | 1:30.71 | -8.57 |
#36 Boys 11-12 50 Meter Breast | 6 | 43.94 | 41.45 | -2.49 |
#40 Boys 11-12 200 Meter Free | 4 | 2:34.62 | 2:30.05 | -4.57 |
#46C Boys 11-12 200 Meter Back | 4 | 3:00.17 | 2:44.02 | -16.15 |
#58 Boys 11-12 50 Meter Fly | 7 | 34.06 | 33.00 | -1.06 |
#62 Boys 11-12 50 Back | 11 | 36.47 | 37.01 | 0.54 |
#68C Boys 11-12 200 Meter Breast | 3 | 3:39.10 | 3:14.84 | -24.26 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VAQSTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 27 | 5:43.25 | 5:54.55 | 11.30 |
#18 Boys 11-12 200 Free | 31 | 2:08.99 | 2:14.42 | 5.43 |
#28 Boys 11-12 200 Yard Back | 12 | 2:23.03 | 2:19.55 | -3.48 |
#56 Boys 11-12 50 Free | 42 | 26.76 | 27.31 | 0.55 |
#68 Boys 11-12 50 Back | 25 | 31.24 | 31.12 | -0.12 |
#86 Boys 11-12 100 Back | 19 | 1:06.50 | 1:06.88 | 0.38 |
#98 Boys 11-12 100 Free | 37 | 58.84 | 1:00.59 | 1.75 |
#102 Boys 11-12 50 Fly | 19 | 30.17 | 29.54 | -0.63 |
Central District 9-12 Year Old
Richmond , VA , 2/17/2023 to 2/19/2023
Team:VAQSTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Free | 2 | 2:12.94 | 2:08.99 | -3.95 |
#10 Boys 11-12 100 Yard Medley | 9 | 1:09.41 | 1:09.11 | -0.30 |
#26 Boys 11-12 50 Yard Breast | 15 | 37.61 | 36.63 | -0.98 |
#30 Boys 11-12 50 Yard Free | 3 | 27.70 | 26.76 | -0.94 |
#34 Boys 11-12 500 Yard Free | 1 | 5:59.98 | 5:43.25 | -16.73 |
#48 Boys 11-12 100 Yard Fly | 5 | 1:09.64 | 1:07.20 | -2.44 |
#54 Boys 11-12 100 Yard Free | 5 | 1:01.32 | 59.29 | -2.03 |
#56 Boys 11-12 400 Yard Medley | 4 | 5:32.85 | 5:13.05 | -19.80 |
WAC Mike Willard Polar Plunge
Richmond , VA , 1/21/2023 to 1/22/2023
Team:VAQSTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Boys 11-12 200 Yard Breast | 6 | 3:09.13 | 2:58.85 | -10.28 |
#25 Boys 11-12 100 Yard Free | 8 | 1:01.32 | 1:01.34 | 0.02 |
#31 Boys 11-12 100 Yard Back | 18 | 1:06.50 | 1:11.29 | 4.79 |
#34 Boys 11-12 200 Yard Fly | 6 | 2:40.18 | - | |
#87 Boys 11-12 50 Yard Back | 11 | 31.24 | 32.53 | 1.29 |
#89 Boys 11-12 100 Yard Fly | 5 | 1:15.18 | 1:09.64 | -5.54 |
#92 Boys 11-12 100 Yard Breast | 9 | 1:23.74 | 1:21.15 | -2.59 |
#98 Boys 11-12 500 Yard Free | 8 | 6:19.91 | 5:59.98 | -19.93 |
2022 CGBD 8-12 Christmas Champ
Hampton , VA , 12/9/2022 to 12/11/2022
Team:VAQSTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 11 100 Yard Back | 1 | 1:11.47 | 1:06.50 | -4.97 |
#16A Boys 11 200 Yard Free | 2 | 2:18.08 | 2:12.94 | -5.14 |
#20A Boys 11 50 Yard Fly | 3 | 31.17 | 30.17 | -1.00 |
#40A Boys 11 50 Yard Back | 1 | 32.39 | 31.24 | -1.15 |
#44A Boys 11 100 Yard Free | 3 | 1:03.45 | 1:01.32 | -2.13 |
#48A Boys 11 200 Yard Medley | 5 | 2:36.97 | 2:34.74 | -2.23 |
#64A Boys 11 50 Yard Free | 3 | 28.78 | 27.70 | -1.08 |
#66A Boys 11 200 Yard Back | 1 | 2:31.89 | 2:23.03 | -8.86 |
#70A Boys 11 100 Yard Medley | 1 | 1:15.06 | 1:09.41 | -5.65 |
2022 WAC Fall Classic
Richmond , VA , 11/12/2022 to 11/13/2022
Team:VAQSTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 11-12 200 Yard Back | 6 | 2:42.45 | 2:31.89 | -10.56 |
#5 Boys 11-12 50 Yard Free | 6 | 28.78 | 29.53 | 0.75 |
#8 Boys 11-12 400 Yard Medley | 3 | 5:32.85 | - | |
#14 Boys 11-12 50 Yard Back | 2 | 32.39 | 33.24 | 0.85 |
#55 Boys 11-12 100 Yard Free | 7 | 1:03.45 | 1:03.64 | 0.19 |
#59 Boys 11-12 50 Yard Breast | 10 | 37.61 | 38.51 | 0.90 |
#61 Boys 11-12 50 Yard Fly | 6 | 32.12 | 31.17 | -0.95 |
#65 Boys 11-12 100 Yard Back | 4 | 1:12.74 | 1:11.47 | -1.27 |
2022 SwimRVA BLASTOFF- DUAL
North Chesterfield , VA , 10/7/2022 to 10/9/2022
Team:VAQSTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 200 Yard Free | 10 | 2:18.08 | 2:26.31 | 8.23 |
#38 Boys 11-12 100 Yard Back | 3 | 1:12.74 | 1:14.35 | 1.61 |
#48 Boys 11-12 100 Yard Fly | 9 | 1:15.18 | 1:18.15 | 2.97 |
#54 Boys 12 & Under 200 Yard Breast | 5 | 3:09.13 | - | |
#84 Boys 11-12 200 Yard Medley | 4 | 2:36.97 | 2:44.86 | 7.89 |
#92 Boys 11-12 50 Yard Fly | 10 | 32.12 | 32.79 | 0.67 |
#100 Boys 11-12 100 Yard Breast | 9 | 1:23.74 | 1:28.74 | 5.00 |
#106 Boys 12 & Under 200 Yard Back | 5 | 2:42.45 | - |
2022 Hanover Happy Invitationa
Stafford , VA , 9/24/2022 to 9/25/2022
Team:VAQSTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8C Boys 11-12 100 Yard Fly | 3 | 1:15.18 | 1:15.60 | 0.42 |
#12C Boys 11-12 50 Yard Breast | 8 | 37.61 | 39.86 | 2.25 |
#18C Boys 11-12 100 Yard Back | 4 | 1:12.74 | 1:14.56 | 1.82 |
#22C Boys 11-12 50 Yard Free | 6 | 28.78 | 30.39 | 1.61 |
#28C Boys 11-12 100 Yard Medley | 4 | 1:15.06 | 1:16.65 | 1.59 |
#38C Boys 11-12 50 Yard Fly | 5 | 32.12 | 32.59 | 0.47 |
#44C Boys 11-12 100 Yard Free | 2 | 1:03.45 | 1:05.21 | 1.76 |
#48C Boys 11-12 50 Yard Back | 3 | 32.39 | 34.83 | 2.44 |
2022 VA SW Summer Awards- HOKI
Christiansburg , VA , 7/8/2022 to 7/10/2022
Team:VAQSTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Meter Breast | 8 | 45.48 | 43.94 | -1.54 |
#10 Boys 11-12 200 Meter Free | 12 | 2:44.08 | 2:40.72 | -3.36 |
#14 Boys 11-12 100 Meter Fly | 8 | 1:25.81 | 1:26.37 | 0.56 |
#34 Boys 11-12 50 Meter Free | 11 | 32.42 | 32.85 | 0.43 |
#44 Boys 11-12 50 Meter Back | 6 | 37.95 | 38.04 | 0.09 |
#48 Boys 11-12 400 Meter Free | 10 | 5:34.81 | 5:30.22 | -4.59 |
#64 Boys 11-12 100 Meter Back | 7 | 1:22.47 | 1:22.66 | 0.19 |
#70 Boys 11-12 100 Meter Free | 12 | 1:10.96 | 1:14.07 | 3.11 |
#76 Boys 11-12 50 Meter Fly | 7 | 35.71 | 36.06 | 0.35 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:VAQSTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 12 & Under 400 Meter Free | 5 | 5:34.81 | - | |
#54 Boys 11-12 50 Meter Free | 7 | 33.07 | 32.42 | -0.65 |
#58 Boys 11-12 100 Meter Fly | 9 | 1:25.81 | - | |
#70 Boys 11-12 100 Meter Back | 5 | 1:24.80 | 1:22.47 | -2.33 |
#108 Boys 11-12 100 Meter Free | 7 | 1:15.00 | 1:10.96 | -4.04 |
#114 Boys 11-12 50 Meter Fly | 6 | 37.39 | 35.71 | -1.68 |
#126 Boys 11-12 50 Meter Back | 6 | 38.63 | 39.05 | 0.42 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VAQSTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 12 & Under 200 Meter Medley | 20 | 3:16.59 | 3:01.48 | -15.11 |
#22 Boys 11-12 50 Free | 28 | 33.07 | 35.29 | 2.22 |
#30 Boys 11-12 100 Meter Breast | 7 | 1:46.22 | 1:39.28 | -6.94 |
#52 Boys 11-12 200 Free | 19 | 2:58.63 | 2:44.08 | -14.55 |
#60 Boys 11-12 50 Breast | 20 | 45.48 | 47.58 | 2.10 |
#62 Boys 12 & Under 200 Meter Back | 20 | 3:10.59 | 3:00.17 | -10.42 |
#82 Boys 11-12 50 Fly | 21 | 37.39 | 38.45 | 1.06 |
#90 Boys 11-12 50 Meter Back | 7 | 39.48 | 40.25 | 0.77 |
#92 Boys 12 & Under 200 Meter Breast | 15 | 3:40.59 | 3:39.10 | -1.49 |
2022 VA BASS Jim Frye Invitati
Richmond , VA , 5/7/2022 to 5/8/2022
Team:VAQSTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18C Boys 11-12 50 Meter Back | 8 | 32.39 | 39.48 | 7.09 |
#22C Boys 11-12 50 Meter Breast | 6 | 37.61 | 45.48 | 7.87 |
#24B Boys 11-12 100 Meter Free | 6 | 1:03.45 | 1:15.00 | 11.55 |
#46C Boys 11-12 50 Meter Free | 10 | 28.78 | 33.07 | 4.29 |
#48B Boys 11-12 100 Meter Back | 5 | 1:12.74 | 1:24.80 | 12.06 |
#50C Boys 11-12 50 Meter Fly | 8 | 32.12 | 37.39 | 5.27 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VAQSTS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 500 Yard Free | 14 | 6:19.91 | 6:24.77 | 4.86 |
#14 Boys 10 & Under 50 Yard Breast | 6 | 37.61 | 38.59 | 0.98 |
#26 Boys 10 & Under 50 Yard Back | 5 | 34.80 | 33.11 | -1.69 |
#64 Boys 10 & Under 100 Yard Breast | 6 | 1:23.74 | 1:25.19 | 1.45 |
#70 Boys 10 & Under 200 Yard Medley | 7 | 2:44.94 | 2:36.97 | -7.97 |
#88 Boys 10 & Under 100 Yard Back | 6 | 1:13.18 | 1:12.74 | -0.44 |
#94 Boys 10 & Under 50 Yard Free | 7 | 29.69 | 29.15 | -0.54 |
#100 Boys 10 & Under 100 Fly | 12 | 1:15.18 | 1:17.16 | 1.98 |
2022 VA 9-12 Central District
Richmond , VA , 2/18/2022 to 2/20/2022
Team:VAQSTS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 09-10 100 Yard Breast | 1 | 1:30.87 | 1:23.74 | -7.13 |
#40 Boys 09-10 50 Yard Breast | 1 | 41.66 | 37.61 | -4.05 |
#66B Boys 09-10 500 Yard Free | 1 | 6:55.90 | 6:19.91 | -35.99 |
2022 VA WAC Mike Willard Polar
Richmond , VA , 1/22/2022 to 1/23/2022
Team:VAQSTS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 09-10 50 Yard Breast | 4 | 43.60 | 41.66 | -1.94 |
#10B Boys 09-10 100 Yard Free | 5 | 1:06.48 | 1:07.79 | 1.31 |
#14B Boys 09-10 50 Yard Fly | 3 | 33.65 | 34.54 | 0.89 |
#22B Boys 09-10 100 Yard Back | 4 | 1:13.18 | 1:17.50 | 4.32 |
#70B Boys 09-10 50 Yard Back | 5 | 34.80 | 35.13 | 0.33 |
#80B Boys 09-10 100 Yard Breast | 3 | 1:35.16 | 1:30.87 | -4.29 |
#84B Boys 09-10 100 Yard Medley | 4 | 1:17.03 | 1:19.41 | 2.38 |
#88B Boys 09-10 50 Yard Free | 4 | 29.92 | 30.61 | 0.69 |
2021 VA CGBD 9-12 YO Christmas
Richmond , VA , 12/10/2021 to 12/12/2021
Team:VAQSTS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
