Angelina MacLeod
Age: 15 years, 9 months
Team:
UNCLE SAM SWIM CLUB (ADUSAM)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Starfish Thankswimming In
Niskayuna , NY , 11/16/2024 to 11/17/2024
Team:ADUSAM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 500 Yard Free | 1 | 5:17.19 | 5:32.13 | 14.94 |
#31 Girls 13 & Over 50 Yard Free | 0 | 25.47 | 26.29 | 0.82 |
#47 Girls 13 & Over 100 Yard Free | 1 | 54.74 | 57.47 | 2.73 |
#51 Girls 13 & Over 200 Yard Medley | 1 | 2:18.09 | 2:22.19 | 4.10 |
Delmar Dolfins Fall Fenzy 2024
Troy , NY , 10/13/2024
Team:ADUSAM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Yard Breast | 4 | 33.56 | 34.02 | 0.46 |
#5B Girls 15 & Over 50 Yard Back | 7 | 32.30 | 32.76 | 0.46 |
#9B Girls 15 & Over 50 Yard Fly | 4 | 29.44 | 29.74 | 0.30 |
#13B Girls 15 & Over 50 Yard Free | 4 | 25.85 | 26.98 | 1.13 |
#46 Girls 15 & Over 50 Yard Free | 2 | 26.98 | 26.66 | -0.32 |
2024 Adirondack Long Course Ch
Cortland , NY , 7/18/2024 to 7/21/2024
Team:ADUSAM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1500 Meter Free | 4 | 19:47.48 | 19:23.92 | -23.56 |
#11 Girls 200 Free | 14 | 2:24.00 | 2:21.24 | -2.76 |
#15 Girls 200 Meter Breast | 11 | 3:03.78 | 3:04.45 | 0.67 |
#23 Girls 400 Meter Medley | 8 | 5:45.78 | 5:48.38 | 2.60 |
#53 Girls 50 Free | 16 | 30.03 | 29.88 | -0.15 |
#61 Girls 400 Meter Free | 8 | 4:54.79 | 4:54.65 | -0.14 |
#95 Girls 100 Meter Breast | 11 | 1:23.65 | 1:26.45 | 2.80 |
#99 Girls 100 Meter Free | 12 | 1:05.19 | 1:04.24 | -0.95 |
#103 Girls 200 Meter Medley | 12 | 2:44.15 | 2:45.75 | 1.60 |
Adirondack Gold Short Course C
Troy , NY , 3/7/2024 to 3/10/2024
Team:ADUSAM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 1650 Yard Free | 3 | 18:13.91 | 18:17.08 | 3.17 |
#11 Girls 200 Yard Free | 13 | 1:58.25 | 2:01.89 | 3.64 |
#15 Girls 100 Yard Breast | 18 | 1:11.93 | 1:11.83 | -0.10 |
#23 Girls 400 Yard Medley | 10 | 4:49.54 | 4:53.45 | 3.91 |
#57 Girls 100 Yard Free | 23 | 54.74 | 56.63 | 1.89 |
#61 Girls 200 Yard Breast | 11 | 2:33.41 | 2:31.29 | -2.12 |
#65 Girls 500 Yard Free | 5 | 5:19.11 | 5:17.19 | -1.92 |
#95 Girls 50 Free | 31 | 25.85 | 26.38 | 0.53 |
#103 Girls 200 Yard Medley | 15 | 2:18.09 | 2:19.73 | 1.64 |
AD Silver Short Course Champio
Troy , NY , 3/2/2024 to 3/3/2024
Team:ADUSAM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#57B Girls 15 & Over 100 Yard Back | 9 | 1:07.72 | 1:10.34 | 2.62 |
#111B Girls 15 & Over 100 Yard Fly | 1 | 1:07.72 | 1:05.78 | -1.94 |
#113B Girls 15 & Over 200 Yard Back | 3 | 2:24.66 | 2:24.92 | 0.26 |
2024 Starfish Last Chance Invi
Niskayuna , NY , 2/24/2024
Team:ADUSAM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 100 Yard Breast | 1 | 1:11.95 | 1:14.63 | 2.68 |
#33 Girls 400 Yard Medley | 1 | 4:49.54 | 5:03.75 | 14.21 |
#39 Girls 200 Yard Breast | 1 | 2:34.33 | 2:39.76 | 5.43 |
#43 Girls 200 Yard Medley | 1 | 2:18.09 | 2:22.96 | 4.87 |
#45 Girls 500 Yard Free | 2 | 5:19.11 | 5:40.34 | 21.23 |
2024 Region 1 Short Course Inv
Schenectady , NY , 2/16/2024 to 2/19/2024
Team:ADUSAM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 3 | 18:13.91 | 18:37.89 | 23.98 |
#9 Girls 500 Free | 32 | 5:19.11 | 5:23.61 | 4.50 |
#11 Girls 100 Breast | 28 | 1:12.23 | 1:11.93 | -0.30 |
#15 Girls 200 Free | 50 | 1:58.25 | 2:02.22 | 3.97 |
#17 Girls 50 Free | 44 | 25.90 | 25.85 | -0.05 |
#25 Girls 100 Free | 51 | 54.74 | 55.65 | 0.91 |
#27 Girls 200 Yard Breast | 23 | 2:34.33 | 2:34.67 | 0.34 |
Piranha's Pentathlon
Clifton Park , NY , 2/10/2024
Team:ADUSAM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 15 & Over 100 Yard Fly | 6 | 1:06.45 | 1:08.12 | 1.67 |
#31 Girls 15 & Over 100 Yard Back | 8 | 1:07.72 | 1:09.50 | 1.78 |
#37 Girls 15 & Over 100 Yard Breast | 1 | 1:12.23 | 1:11.95 | -0.28 |
#43 Girls 15 & Over 100 Yard Free | 2 | 54.74 | 57.43 | 2.69 |
#49 Girls 15 & Over 200 Yard Medley | 3 | 2:18.09 | 2:22.35 | 4.26 |
Delmar Dolfins February Freeze
Troy , NY , 2/4/2024
Team:ADUSAM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13 & Over 200 Yard Free | 11 | 1:58.25 | 2:05.89 | 7.64 |
#37 Girls 13 & Over 100 Yard Breast | 10 | 1:12.23 | 1:13.45 | 1.22 |
#45 Girls 13 & Over 50 Yard Free | 8 | 25.90 | 26.88 | 0.98 |
#49 Girls 13 & Over 100 Yard Fly | 20 | 1:06.45 | 1:08.44 | 1.99 |
Chris Goody IMX Challenge
Schenectady , NY , 1/13/2024 to 1/14/2024
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 14 500 Yard Free | 1 | 5:19.11 | 5:24.68 | 5.57 |
#4C Girls 14 400 Yard Medley | 1 | 4:49.54 | 4:57.87 | 8.33 |
#6C Girls 14 200 Yard Fly | 5 | 2:27.33 | 2:33.12 | 5.79 |
#8C Girls 14 200 Yard Back | 7 | 2:24.66 | 2:26.71 | 2.05 |
#10C Girls 14 200 Yard Breast | 1 | 2:35.37 | 2:34.33 | -1.04 |
#12C Girls 14 200 Yard Medley | 3 | 2:18.09 | 2:21.61 | 3.52 |
2024 Starfish Trophy Invitatio
Troy , NY , 1/5/2024 to 1/7/2024
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13-14 500 Yard Free | 2 | 5:19.11 | 5:31.89 | 12.78 |
#13 Girls 13-14 50 Yard Free | 3 | 25.90 | 26.51 | 0.61 |
#21 Girls 13-14 200 Yard Breast | 3 | 2:35.37 | 2:36.50 | 1.13 |
#29 Girls 13-14 200 Yard Free | 2 | 1:58.25 | 2:03.35 | 5.10 |
Piranha's December Distance In
Clifton Park , NY , 12/17/2023
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 200 Yard Fly | 6 | 2:29.14 | 2:27.33 | -1.81 |
#7A Girls 200 Yard Back | 13 | 2:27.64 | 2:24.66 | -2.98 |
#9A Girls 200 Yard Breast | 5 | 2:35.37 | 2:37.98 | 2.61 |
#11A Girls 200 Yard Medley | 3 | 2:18.09 | 2:20.24 | 2.15 |
Fall Frenzy 2023
Troy , NY , 11/12/2023
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11 & Over 400 Yard Medley | 1 | 4:49.90 | 4:58.63 | 8.73 |
#31 Girls 13 & Over 200 Yard Free | 2 | 1:59.51 | 2:03.54 | 4.03 |
#35 Girls 13 & Over 100 Yard Breast | 4 | 1:12.23 | 1:13.61 | 1.38 |
#43 Girls 13 & Over 50 Yard Free | 5 | 25.90 | 27.26 | 1.36 |
#51 Girls 13 & Over 200 Yard Medley | 3 | 2:18.09 | 2:22.09 | 4.00 |
Trick or Treat Meet
Schenectady , NY , 10/21/2023 to 10/22/2023
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Back | 5 | 1:09.19 | 1:07.72 | -1.47 |
#3 Girls 13 & Over 100 Yard Fly | 5 | 1:08.34 | 1:07.72 | -0.62 |
#5 Girls 13 & Over 50 Yard Free | 6 | 25.90 | 27.27 | 1.37 |
#7 Girls 13 & Over 100 Yard Breast | 4 | 1:12.23 | 1:14.58 | 2.35 |
#37 Girls 500 Yard Free | 2 | 5:19.86 | 5:30.32 | 10.46 |
2023 Adirondack Long Course Ch
Hamilton , NY , 7/20/2023 to 7/23/2023
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 14 & Under 1500 Meter Free | 3 | 20:27.76 | 19:47.48 | -40.28 |
#91 Girls 13-14 100 Meter Breast | 5 | 1:33.92 | 1:27.12 | -6.80 |
#95 Girls 13-14 100 Free | 9 | 1:06.89 | 1:07.59 | 0.70 |
#99 Girls 13-14 200 Medley | 10 | 3:01.83 | 2:48.85 | -12.98 |
Hawks Summer Invitational 2023
New Paltz , NY , 7/7/2023 to 7/9/2023
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 13-14 50 Meter Free | 9 | 29.55 | 31.76 | 2.21 |
#5A Girls 13-14 100 Meter Back | 12 | 1:18.00 | 1:25.43 | 7.43 |
Piranhas Summer Kick-Off Meet
Clifton Park , NY , 6/11/2023
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 200 Yard Medley | 8 | 2:33.28 | 2:21.48 | -11.80 |
#35 Girls 50 Yard Free | 24 | 28.75 | 27.23 | -1.52 |
#47 Girls 100 Yard Breast | 10 | 1:20.18 | 1:14.93 | -5.25 |
#51 Girls 200 Yard Free | 4 | 2:13.23 | 2:03.56 | -9.67 |
2023 Starfish Meter Madness
Niskayuna , NY , 5/21/2023
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 14-15 100 Fly | 1 | 1:15.86 | 1:15.99 | 0.13 |
#39 Girls 14-15 100 Back | 2 | 1:16.80 | 1:17.94 | 1.14 |
#45 Girls 14-15 100 Breast | 1 | 1:20.18 | 1:25.76 | 5.58 |
#51 Girls 14-15 100 Free | 1 | 1:02.10 | 1:06.71 | 4.61 |
#57 Girls 14-15 100 Medley | 1 | 1:20.34 | 1:16.41 | -3.93 |
Adirondack Gold Short Course C
Troy , NY , 3/9/2023 to 3/12/2023
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 1650 Yard Free | 2 | 19:05.90 | 18:26.15 | -39.75 |
#7 Girls 1650 Yard Free | 0 | 19:05.90 | 18:26.15 | -39.75 |
#9 Girls 13-14 200 Yard Free | 3 | 2:05.55 | 2:00.83 | -4.72 |
#13 Girls 13-14 100 Yard Breast | 4 | 1:13.65 | 1:12.82 | -0.83 |
#21 Girls 13-14 400 Yard Medley | 1 | 5:00.51 | 4:49.90 | -10.61 |
#55 Girls 13-14 100 Yard Free | 9 | 55.95 | 56.60 | 0.65 |
#59 Girls 13-14 200 Yard Breast | 3 | 2:35.37 | 2:37.53 | 2.16 |
#63 Girls 13-14 500 Yard Free | 2 | 5:23.28 | 5:24.96 | 1.68 |
#93 Girls 13-14 50 Yard Free | 7 | 25.90 | 26.09 | 0.19 |
#101 Girls 13-14 200 Yard Medley | 4 | 2:23.02 | 2:18.09 | -4.93 |
AD Silver Short Course Champio
Schenectady , NY , 3/3/2023 to 3/5/2023
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53A Girls 13-14 200 Yard Fly | 1 | 2:31.87 | 2:29.14 | -2.73 |
2023 Region 1 Short Course Inv
Schenectady , NY , 2/17/2023 to 2/20/2023
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 500 Free | 29 | 5:23.28 | 5:26.04 | 2.76 |
#11 Girls 100 Breast | 37 | 1:15.68 | 1:14.10 | -1.58 |
#17 Girls 50 Free | 34 | 26.67 | 25.90 | -0.77 |
#25 Girls 100 Free | 45 | 56.61 | 55.95 | -0.66 |
#27 Girls 200 Breast | 25 | 2:40.65 | 2:35.37 | -5.28 |
Piranha's Pentathlon
Clifton Park , NY , 2/12/2023
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Yard Fly | 4 | 1:11.05 | 1:08.63 | -2.42 |
#29 Girls 13-14 100 Yard Back | 9 | 1:13.09 | 1:10.52 | -2.57 |
#35 Girls 13-14 100 Yard Breast | 2 | 1:15.68 | 1:15.24 | -0.44 |
#41 Girls 13-14 100 Yard Free | 2 | 58.39 | 57.90 | -0.49 |
#47 Girls 13-14 200 Yard Medley | 1 | 2:23.90 | 2:23.02 | -0.88 |
Delmar Dolfins Febuary Freeze
Schenectady , NY , 2/4/2023
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13 & Over 200 Yard Medley | 14 | 2:23.90 | 2:23.23 | -0.67 |
#35 Girls 13 & Over 100 Yard Back | 24 | 1:13.09 | 1:09.19 | -3.90 |
#39 Girls 13 & Over 100 Yard Free | 14 | 58.39 | 58.74 | 0.35 |
#43 Girls 13 & Over 100 Yard Breast | 12 | 1:15.68 | 1:16.59 | 0.91 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 500 Yard Free | 23 | 5:23.28 | 5:23.92 | 0.64 |
#5 Girls 13-14 200 Yard Fly | 94 | 2:33.25 | 2:31.87 | -1.38 |
#7 Girls 13-14 200 Yard Medley | 115 | 2:23.90 | 2:26.71 | 2.81 |
#9 Girls 13-14 200 Yard Breast | 52 | 2:40.65 | 2:42.20 | 1.55 |
#21 Girls 13-14 200 Yard Back | 135 | 2:27.64 | 2:28.34 | 0.70 |
#23 Girls 13-14 400 Yard Medley | 66 | 5:07.96 | 5:00.51 | -7.45 |
Chris Goody IMX Challenge
Schenectady , NY , 1/14/2023 to 1/15/2023
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13 500 Yard Free | 1 | 5:23.28 | 5:37.83 | 14.55 |
#4A Girls 13 400 Yard Medley | 1 | 5:07.96 | 5:09.27 | 1.31 |
#14A Girls 13 200 Yard Fly | 4 | 2:36.68 | 2:33.25 | -3.43 |
#15A Girls 13 200 Yard Back | 6 | 2:31.26 | 2:27.64 | -3.62 |
#16A Girls 13 200 Yard Breast | 1 | 2:40.65 | 2:43.34 | 2.69 |
#17A Girls 13 200 Yard Medley | 2 | 2:23.90 | 2:25.91 | 2.01 |
2023 Starfish Trophy Invitatio
Niskayuna , NY , 1/6/2023 to 1/8/2023
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13-14 500 Yard Free | 1 | 5:23.28 | 5:34.05 | 10.77 |
#13 Girls 13-14 50 Yard Free | 2 | 27.45 | 26.67 | -0.78 |
#21 Girls 13-14 200 Yard Breast | 1 | 2:43.88 | 2:40.65 | -3.23 |
#29 Girls 13-14 200 Yard Free | 2 | 2:05.55 | 2:06.10 | 0.55 |
#65 Girls 13-14 200 Yard Medley | 1 | 2:32.12 | 2:23.90 | -8.22 |
#73 Girls 13-14 100 Yard Breast | 1 | 1:19.85 | 1:15.68 | -4.17 |
#81 Girls 13-14 100 Yard Free | 2 | 58.61 | 58.39 | -0.22 |
Piranha's December Distance In
Clifton Park , NY , 12/18/2022
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 5 | 5:08.75 | 5:07.96 | -0.79 |
#7 Girls 200 Yard Back | 29 | 2:35.61 | 2:31.26 | -4.35 |
#9 Girls 200 Yard Breast | 10 | 2:51.20 | 2:43.88 | -7.32 |
#13 Girls 1650 Yard Free | 10 | 19:05.90 | 19:37.34 | 31.44 |
Fall frenzy
Schenectady , NY , 11/12/2022
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 13-14 400 Yard Medley | 1 | 5:17.63 | 5:08.75 | -8.88 |
#35 Girls 13 & Over 200 Yard Breast | 4 | 2:53.81 | 2:51.20 | -2.61 |
#39 Girls 13 & Over 200 Yard Back | 9 | 2:35.61 | 2:38.10 | 2.49 |
#43 Girls 13 & Over 50 Yard Free | 8 | 27.50 | 27.81 | 0.31 |
#47 Girls 13 & Over 200 Yard Fly | 4 | 2:46.64 | 2:36.68 | -9.96 |
Starfish Fall Spooktacular
Selkirk , NY , 10/29/2022
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13 & Over 200 Yard Medley | 3 | 2:32.12 | 2:33.01 | 0.89 |
#31 Girls 13 & Over 50 Yard Free | 7 | 27.50 | 27.81 | 0.31 |
#39 Girls 13 & Over 100 Yard Back | 2 | 1:14.04 | 1:14.85 | 0.81 |
#47 Girls 13 & Over 100 Yard Free | 6 | 58.82 | 1:01.28 | 2.46 |
Trick or Treat Meet
Schenectady , NY , 10/22/2022 to 10/23/2022
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Back | 20 | 1:14.04 | 1:13.09 | -0.95 |
#3 Girls 13 & Over 100 Yard Fly | 5 | 1:11.68 | 1:11.05 | -0.63 |
#5 Girls 13 & Over 50 Yard Free | 15 | 27.50 | 28.42 | 0.92 |
#7 Girls 13 & Over 100 Yard Breast | 5 | 1:19.85 | 1:22.52 | 2.67 |
#37 Girls 500 Yard Free | 2 | 5:36.38 | 5:35.21 | -1.17 |
2022 Summer Invitational
Potsdam , NY , 7/23/2022 to 7/24/2022
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41A Girls 13-14 200 Yard Free | 1 | 2:07.42 | 2:13.17 | 5.75 |
#43A Girls 13-14 100 Yard Breast | 1 | 1:19.85 | 1:20.23 | 0.38 |
#47A Girls 13-14 50 Yard Free | 1 | 27.67 | 29.20 | 1.53 |
#56A Girls 13-14 1650 Yard Free | 1 | 20:00.41 | - | |
#99A Girls 13-14 200 Yard Medley | 2 | 2:32.12 | 2:34.05 | 1.93 |
#101A Girls 13-14 100 Yard Fly | 2 | 1:11.68 | 1:15.38 | 3.70 |
#103A Girls 13-14 200 Yard Back | 2 | 2:35.61 | 2:39.87 | 4.26 |
#105A Girls 13-14 100 Yard Free | 2 | 1:00.39 | 1:03.09 | 2.70 |
#107A Girls 13-14 200 Yard Breast | 2 | 2:53.81 | - |
Hawks Summer Invitational 2022
New Paltz , NY , 7/8/2022 to 7/10/2022
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35A Girls 14 & Under 200 Meter Free | 10 | 2:24.64 | 2:33.09 | 8.45 |
#37A Girls 14 & Under 100 Meter Breast | 25 | 1:30.63 | 1:39.62 | 8.99 |
#41A Girls 14 & Under 100 Meter Free | 23 | 1:08.63 | 1:12.53 | 3.90 |
Adirondack Gold Short Course C
Clifton Park , NY , 3/10/2022 to 3/13/2022
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Yard Free | 14 | 2:10.08 | 2:08.85 | -1.23 |
#13 Girls 13-14 100 Breast | 19 | 1:20.96 | 1:19.85 | -1.11 |
#55 Girls 13-14 100 Free | 19 | 1:01.12 | 1:00.39 | -0.73 |
#63 Girls 13-14 500 Yard Free | 5 | 5:41.79 | 5:47.15 | 5.36 |
#93 Girls 13-14 50 Free | 23 | 27.67 | 28.21 | 0.54 |
AD Silver Short Course Champio
Schenectady , NY , 3/4/2022 to 3/6/2022
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 500 Yard Free | 1 | 5:49.24 | 5:41.79 | -7.45 |
#53A Girls 13-14 100 Yard Back | 23 | 1:14.76 | 1:14.04 | -0.72 |
#59A Girls 13-14 400 Yard Medley | 1 | 5:35.14 | 5:17.63 | -17.51 |
#101A Girls 13-14 200 Yard Medley | 9 | 2:33.42 | 2:32.12 | -1.30 |
#103A Girls 13-14 100 Yard Fly | 7 | 1:13.22 | 1:11.68 | -1.54 |
#105A Girls 13-14 200 Yard Back | 10 | 3:16.11 | 2:35.61 | -40.50 |
2022 Starfish Last Chance Invi
Niskayuna , NY , 2/26/2022
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Yard Free | 7 | 2:12.50 | 2:10.08 | -2.42 |
#29 Girls 100 Yard Breast | 8 | 1:22.24 | 1:20.96 | -1.28 |
#43 Girls 200 Yard Medley | 7 | 2:33.63 | 2:33.42 | -0.21 |
#45 Mixed 1000 Yard Free | 5 | 12:05.28 | - |
Piranha's Pentathlon
Clifton Park , NY , 2/13/2022
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Yard Fly | 19 | 1:14.52 | 1:13.22 | -1.30 |
#29 Girls 13-14 100 Yard Back | 28 | 1:29.00 | 1:14.76 | -14.24 |
#35 Girls 13-14 100 Yard Breast | 12 | 1:27.93 | 1:22.24 | -5.69 |
#41 Girls 13-14 100 Yard Free | 8 | 1:01.37 | 1:01.12 | -0.25 |
Stingray Splash 2020
Saratoga Springs , NY , 1/29/2022
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 200 Yard Free | 7 | 2:12.98 | 2:12.50 | -0.48 |
#31 Girls 13 & Over 100 Yard Fly | 23 | 1:14.52 | 1:15.30 | 0.78 |
#39 Girls 13 & Over 100 Yard Free | 19 | 1:02.44 | 1:01.84 | -0.60 |
#47 Girls 13 & Over 200 Yard Medley | 8 | 2:35.18 | 2:33.63 | -1.55 |
Chris Goody IMX Challenge
Schenectady , NY , 1/22/2022 to 1/23/2022
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 11 & Over 500 Yard Free | 16 | 5:49.24 | 5:56.29 | 7.05 |
#3A Girls 12 & Under 200 Yard Medley | 4 | 2:35.18 | 2:37.69 | 2.51 |
#4A Girls 12 & Under 100 Yard Breast | 6 | 1:27.93 | 1:26.23 | -1.70 |
#5A Girls 12 & Under 100 Yard Back | 10 | 1:29.00 | 1:16.65 | -12.35 |
#7A Girls 12 & Under 100 Yard Fly | 8 | 1:14.52 | 1:16.97 | 2.45 |
Sharks 12 & Under Mid-Winter M
Schenectady , NY , 1/16/2022
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Girls 11-12 100 Yard Free | 1 | 1:02.44 | 1:01.37 | -1.07 |
#26 Girls 11-12 50 Yard Fly | 7 | 32.27 | 33.02 | 0.75 |
#32 Girls 11-12 50 Yard Free | 6 | 27.67 | 29.23 | 1.56 |
#34 Girls 11-12 100 Yard Medley | 5 | 1:12.38 | 1:14.30 | 1.92 |
Piranha's December Distance In
Clifton Park , NY , 12/19/2021
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 400 Yard Medley | 10 | 5:35.14 | - | |
#3A Girls 500 Yard Free | 18 | 5:49.24 | 6:00.27 | 11.03 |
#5A Girls 200 Yard Fly | 16 | 2:46.64 | - | |
#11A Girls 200 Yard Medley | 28 | 2:39.17 | 2:35.18 | -3.99 |
Starfish Fall Splash
Ravena , NY , 11/13/2021 to 11/14/2021
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 12 & Under 100 Yard Medley | 5 | 1:14.42 | 1:14.98 | 0.56 |
#9 Mixed 09-12 50 Yard Free | 3 | 29.37 | 29.80 | 0.43 |
#15 Mixed 09-12 50 Yard Fly | 3 | 32.91 | 33.34 | 0.43 |
#17 Mixed 12 & Under 100 Yard Free | 3 | 1:05.24 | 1:05.05 | -0.19 |
Hawks Trick or Treat
Kingston , NY , 10/30/2021
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 50 Yard Free | 20 | 29.37 | 29.87 | 0.50 |
#7 Mixed 12 & Under 50 Yard Back | 5 | 36.27 | 36.84 | 0.57 |
#9 Mixed 12 & Under 25 Yard Breast | 2 | 24.82 | 17.88 | -6.94 |
Hawks Summer Invitational 2021
New Paltz , NY , 7/30/2021 to 7/31/2021
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 200 Meter Medley | 105 | 3:29.98 | 3:05.26 | -24.72 |
#5 Mixed 12 & Under 50 Meter Free | 11 | 35.19 | 33.40 | -1.79 |
#6 Mixed 12 & Under 50 Meter Breast | 16 | 50.41 | 46.79 | -3.62 |
#8 Mixed 12 & Under 50 Meter Fly | 27 | 38.43 | 40.96 | 2.53 |
#9 Mixed 12 & Under 100 Meter Free | 14 | 1:18.86 | 1:15.90 | -2.96 |
#13 Mixed 100 Meter Fly | 126 | 1:49.39 | 1:29.38 | -20.01 |
#15 Mixed 200 Meter Free | 100 | 3:17.07 | 2:47.16 | -29.91 |
Delmar Dolfins July Time Trial
selkirk , NY , 7/24/2021
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 50 Yard Breast | 2 | 40.64 | 39.07 | -1.57 |
#7 Mixed 200 Yard Medley | 4 | 2:39.17 | 2:39.57 | 0.40 |
#10 Mixed 100 Yard Free | 5 | 1:07.16 | 1:05.63 | -1.53 |
#14 Mixed 100 Yard Medley | 5 | 1:14.42 | 1:17.47 | 3.05 |
July Trials/Finals
Milton , MA , 7/16/2021 to 7/18/2021
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 100 Yard Fly | 5 | 1:37.29 | 1:17.05 | -20.24 |
#9 Girls 12 & Under 50 Yard Back | 7 | 37.28 | 36.78 | -0.50 |
#17 Girls 12 & Under 200 Yard Medley | 3 | 3:06.29 | 2:39.17 | -27.12 |
#21 Girls 12 & Under 50 Yard Free | 5 | 30.98 | 30.35 | -0.63 |
#33 Girls 12 & Under 50 Yard Fly | 7 | 33.99 | 34.20 | 0.21 |
