Sydney Severini
Age: 20 years, 3 months
Team:
Jersey Flyers Aquatic Club (NJJFAC)
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJJFAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#115 Girls 50 Free | 45 | 24.96 | 28.97 | 4.01 |
#133 Girls 200 Meter Breast | 7 | 2:44.70 | 2:46.70 | 2.00 |
#219 Girls 100 Meter Breast | 16 | 1:14.90 | 1:18.88 | 3.98 |
#325 Girls 100 Free | 0 | 53.72 | 1:04.23 | 10.51 |
#337 Girls 200 Medley | 0 | 2:32.46 | 2:32.98 | 0.52 |
#519 Girls 100 Breast | 2 | 1:15.97 | -75.97 |
2022 Meet of XCellence
Princeton , NJ , 6/11/2022 to 6/12/2022
Team:NJJFAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#309B Girls 15 & Over 100 Meter Breast | 1 | 1:12.13 | 1:18.66 | 6.53 |
#605B Girls 15 & Over 200 Meter Breast | 1 | 2:34.87 | 2:51.05 | 16.18 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJJFAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 100 Yard Free | 4 | 53.88 | 54.51 | 0.63 |
#45B Girls 15 & Over 200 Yard Breast | 6 | 2:21.21 | 2:25.22 | 4.01 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJJFAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 100 Yard Breast | 4 | 1:04.38 | 1:04.46 | 0.08 |
#17 Girls 13 & Over 50 Free | 30 | 24.96 | 25.03 | 0.07 |
#21 Girls 13 & Over 200 Yard Medley | 8 | 2:07.85 | 2:09.73 | 1.88 |
#45 Girls 13 & Over 400 Medley | 0 | 4:34.71 | 4:35.11 | 0.40 |
#59 Girls 13 & Over 100 Free | 47 | 53.88 | 54.84 | 0.96 |
#65 Girls 13 & Over 200 Yard Breast | 6 | 2:21.21 | 2:23.01 | 1.80 |
2021 MR PAC Christmas Invitati
West Nyack , NY , 12/3/2021 to 12/5/2021
Team:NJJFAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 15 & Over 200 Yard Medley | 1 | 2:07.85 | 2:09.52 | 1.67 |
#43 Girls 15 & Over 200 Yard Breast | 1 | 2:21.21 | 2:26.15 | 4.94 |
2021 Scarlet Andy O'Grady
Piscataway , NJ , 11/20/2021 to 11/21/2021
Team:NJJFAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Medley | 2 | 2:07.85 | 2:10.23 | 2.38 |
#5B Girls 15 & Over 100 Yard Free | 2 | 53.88 | 55.69 | 1.81 |
#41B Girls 15 & Over 50 Yard Free | 2 | 25.47 | 24.96 | -0.51 |
#49B Girls 15 & Over 100 Yard Breast | 1 | 1:04.64 | 1:04.38 | -0.26 |
2021 CAT Smash The Pumpkin
Newark , NJ , 11/13/2021 to 11/14/2021
Team:NJJFAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#65 Girls 15 & Over 200 Yard Breast | 1 | 2:21.21 | 2:23.01 | 1.80 |
#69 Girls 15 & Over 50 Yard Free | 2 | 25.47 | 25.88 | 0.41 |
2021 BAC Monster Splash
New Providence , NJ , 11/6/2021 to 11/7/2021
Team:NJJFAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Girls 13 & Over 100 Yard Breast | 1 | 1:04.64 | 1:05.58 | 0.94 |
#70 Girls 13 & Over 200 Yard Free | 0 | 2:00.74 | NS | - |
#74 Girls 13 & Over 100 Yard Free | 1 | 56.57 | 55.26 | -1.31 |
2021 VA EZ LC Sectional TIME T
Richmond , VA , 5/15/2021
Team:NJJFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Meter Free | 4 | 1:04.53 | 1:01.84 | -2.69 |
2021 VA EZ LC Speedo Champions
Richmond , VA , 5/13/2021 to 5/16/2021
Team:NJJFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Medley | 48 | 2:07.85 | 2:32.46 | 24.61 |
#5 Girls 100 Meter Breast | 13 | 1:14.90 | 1:16.38 | 1.48 |
#13 Girls 400 Medley | 0 | 4:34.71 | NS | - |
#25 Girls 200 Breast | 10 | 2:21.21 | 2:44.70 | 23.49 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Back | 10 | 1:04.97 | 1:01.68 | -3.29 |
#7 Girls 200 Yard Medley | 1 | 2:12.18 | 2:09.57 | -2.61 |
#15 Girls 200 Yard Breast | 1 | 2:21.95 | 2:22.34 | 0.39 |
#61 Girls 50 Yard Free | 19 | 26.20 | 25.77 | -0.43 |
#73 Girls 200 Yard Free | 15 | 2:05.53 | 2:00.74 | -4.79 |
#77 Girls 100 Yard Breast | 1 | 1:05.08 | 1:05.51 | 0.43 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 50 Free | 85 | 26.20 | 26.23 | 0.03 |
#35 Girls 100 Yard Breast | 6 | 1:05.68 | 1:05.69 | 0.01 |
#39 Girls 200 Medley | 49 | 2:12.18 | 2:13.92 | 1.74 |
#75 Girls 100 Fly | 98 | 1:02.29 | 1:02.52 | 0.23 |
#87 Girls 400 Yard Medley | 13 | 4:41.45 | 4:38.24 | -3.21 |
#125 Girls 100 Free | 111 | 56.93 | 56.57 | -0.36 |
#129 Girls 200 Yard Breast | 9 | 2:22.13 | 2:21.95 | -0.18 |
2019 BAC Treasure Island
New Providence , NJ , 11/16/2019 to 11/17/2019
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 200 Yard Breast | 1 | 2:22.13 | 2:25.84 | 3.71 |
#9B Girls 15 & Over 50 Yard Free | 10 | 26.20 | 26.45 | 0.25 |
#11B Girls 15 & Over 200 Yard Medley | 8 | 2:12.18 | 2:20.43 | 8.25 |
#50B Girls 15 & Over 100 Yard Breast | 1 | 1:05.68 | 1:06.71 | 1.03 |
#52B Girls 15 & Over 200 Yard Free | 8 | 2:06.00 | 2:05.53 | -0.47 |
#56B Girls 15 & Over 100 Yard Free | 11 | 56.93 | 57.80 | 0.87 |
2019 Fall Festival of X-Cellen
Princeton , NJ , 10/18/2019 to 10/20/2019
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#57 Girls 15 & Over 100 Yard Breast | 1 | 1:05.68 | 1:09.14 | 3.46 |
#61 Girls 15 & Over 100 Yard Fly | 33 | 1:02.29 | 1:07.11 | 4.82 |
#65 Girls 15 & Over 50 Yard Free | 6 | 26.20 | 26.46 | 0.26 |
#109 Girls 15 & Over 200 Yard Breast | 1 | 2:22.13 | 2:26.89 | 4.76 |
#117 Girls 15 & Over 200 Yard Medley | 5 | 2:12.18 | 2:16.54 | 4.36 |
#121 Girls 15 & Over 100 Yard Free | 9 | 56.93 | 57.20 | 0.27 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Fly | 17 | 1:11.21 | 1:10.54 | -0.67 |
#65 Girls 13-14 200 Breast | 0 | 2:41.76 | NS | - |
#125 Girls 13-14 100 Meter Breast | 1 | 1:14.95 | 1:15.19 | 0.24 |
#223 Girls 13-14 100 Fly | 2 | 1:10.54 | -70.54 |
2019 MR LIAC 2 Day Summer Even
East Meadow , NY , 7/13/2019 to 7/14/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 13-14 100 Meter Free | 1 | 1:04.96 | 1:04.53 | -0.43 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#113 Girls 13-14 100 Meter Breast | 1 | 1:15.72 | 1:18.05 | 2.33 |
#125 Girls 13-14 50 Meter Free | 18 | 26.20 | 30.00 | 3.80 |
#307 Girls 13-14 200 Meter Breast | 2 | 2:46.42 | 2:50.10 | 3.68 |
#319 Girls 13-14 100 Meter Back | 26 | 1:04.97 | 1:15.72 | 10.75 |
#325 Girls 13-14 200 Meter Medley | 14 | 2:37.15 | 2:39.00 | 1.85 |
2019 MR PAC Spring Starter Inv
West Nyack , NY , 5/17/2019 to 5/19/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13-14 100 Meter Breast | 1 | 1:15.72 | 1:19.21 | 3.49 |
#43 Girls 13-14 100 Meter Fly | 7 | 1:14.58 | 1:15.90 | 1.32 |
#47 Girls 13-14 50 Meter Free | 6 | 30.48 | 30.43 | -0.05 |
#73 Girls 13-14 200 Meter Medley | 3 | 2:37.39 | 2:37.15 | -0.24 |
#77 Girls 13-14 200 Meter Breast | 2 | 2:46.42 | 2:55.58 | 9.16 |
#89 Girls 13-14 100 Meter Free | 12 | 1:07.58 | 1:08.61 | 1.03 |
2019 BAC Robinhood Sprints
New Providence , NJ , 5/5/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Meter Free | 2 | 1:04.79 | 1:04.96 | 0.17 |
#25 Girls 13-14 50 Meter Free | 3 | 29.88 | 30.36 | 0.48 |
2019 EZ North Speedo Short Cou
Ithaca , NY , 3/28/2019 to 3/31/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 100 Breast | 42 | 1:05.59 | 1:07.23 | 1.64 |
#21 Girls 200 Breast | 41 | 2:23.03 | 2:27.47 | 4.44 |
#23 Girls 400 Medley | 61 | 4:41.45 | 4:44.57 | 3.12 |
#35 Girls 200 Medley | 67 | 2:09.45 | 2:12.30 | 2.85 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13-14 200 Yard Breast | 2 | 2:23.03 | 2:22.13 | -0.90 |
#53 Girls 13-14 100 Fly | 35 | 1:03.85 | 1:02.89 | -0.96 |
#57 Girls 13-14 200 Yard Medley | 9 | 2:14.25 | 2:12.18 | -2.07 |
#61 Girls 13-14 100 Free | 56 | 56.93 | 57.85 | 0.92 |
#91 Girls 13-14 400 Yard Medley | 5 | 4:41.45 | 4:42.55 | 1.10 |
#95 Girls 13-14 50 Free | 79 | 26.20 | 26.77 | 0.57 |
#103 Girls 13-14 100 Yard Breast | 2 | 1:05.77 | 1:05.72 | -0.05 |
2019 Scarlet Junior Senior Sta
Piscataway , NJ , 2/1/2019 to 2/3/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 13-14 100 Yard Fly | 12 | 1:03.90 | 1:03.85 | -0.05 |
#29B Girls 13-14 100 Yard Breast | 1 | 1:05.77 | 1:06.94 | 1.17 |
#35B Girls 13-14 100 Yard Free | 9 | 58.19 | 56.93 | -1.26 |
#37B Girls 13-14 200 Yard Medley | 5 | 2:15.81 | 2:15.26 | -0.55 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Yard Free | 9 | 2:06.00 | 2:06.63 | 0.63 |
#13 Girls 13-14 100 Yard Breast | 1 | 1:05.77 | 1:07.32 | 1.55 |
#21 Girls 13-14 50 Yard Free | 12 | 26.20 | 26.79 | 0.59 |
#59 Girls 13-14 500 Yard Free | 11 | 6:10.89 | 5:41.71 | -29.18 |
#63 Girls 13-14 100 Yard Back | 10 | 1:08.88 | 1:04.97 | -3.91 |
#75 Girls 13-14 200 Yard Breast | 1 | 2:23.03 | 2:28.00 | 4.97 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 100 Yard Breast | 2 | 1:06.41 | 1:06.13 | -0.28 |
#37 Girls 13-14 200 Medley | 55 | 2:16.68 | 2:19.58 | 2.90 |
#67 Girls 13-14 50 Free | 62 | 26.69 | 26.34 | -0.35 |
#71 Girls 13-14 400 Yard Medley | 9 | 4:49.28 | 4:41.45 | -7.83 |
#119 Girls 13-14 200 Yard Breast | 1 | 2:26.32 | 2:23.03 | -3.29 |
#123 Girls 13-14 100 Fly | 55 | 1:04.93 | 1:03.90 | -1.03 |
2018 BAC Treasure Island
New Providence , NJ , 11/17/2018 to 11/18/2018
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 200 Yard Breast | 1 | 2:26.32 | 2:27.62 | 1.30 |
#9A Girls 13-14 50 Yard Free | 14 | 26.69 | 27.33 | 0.64 |
#11A Girls 13-14 200 Yard Medley | 3 | 2:15.81 | 2:18.94 | 3.13 |
#50A Girls 13-14 100 Yard Breast | 1 | 1:06.41 | 1:06.26 | -0.15 |
#52A Girls 13-14 200 Yard Free | 8 | 2:06.00 | 2:10.14 | 4.14 |
#56A Girls 13-14 100 Yard Free | 6 | 59.44 | 58.19 | -1.25 |
2018 MR NYSA Fall Classic Invi
West Nyack , NY , 11/2/2018 to 11/4/2018
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53 Girls 13-14 200 Yard Medley | 1 | 2:16.68 | 2:15.81 | -0.87 |
#57 Girls 13-14 100 Yard Breast | 1 | 1:07.02 | 1:08.47 | 1.45 |
#69 Girls 13-14 50 Yard Free | 7 | 26.99 | 27.21 | 0.22 |
2018 Fall Festival of X-Cellen
Princeton , NJ , 10/20/2018 to 10/21/2018
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35A Girls 13-14 200 Yard Free | 12 | 2:11.37 | 2:06.00 | -5.37 |
#39A Girls 13-14 100 Yard Breast | 1 | 1:06.41 | 1:07.39 | 0.98 |
#43A Girls 13-14 50 Yard Free | 5 | 26.74 | 26.69 | -0.05 |
#83A Girls 13-14 200 Yard Breast | 1 | 2:26.32 | 2:26.41 | 0.09 |
#89A Girls 13-14 200 Yard Medley | 1 | 2:16.68 | 2:16.81 | 0.13 |
#93A Girls 13-14 50 Yard Breast | 1 | 31.87 | 32.05 | 0.18 |
2018 MR BAD Fall Kick-Off Invi
Bronx , NY , 10/6/2018 to 10/7/2018
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 13-14 100 Yard Back | 22 | 1:08.88 | 1:10.53 | 1.65 |
#45 Girls 13-14 200 Yard Breast | 1 | 2:26.61 | 2:32.42 | 5.81 |
#57 Girls 13-14 50 Yard Free | 18 | 26.99 | 27.88 | 0.89 |
#89 Girls 10-14 200 Yard Medley | 1 | 2:16.68 | 2:18.53 | 1.85 |
#101 Girls 13-14 100 Yard Breast | 1 | 1:07.02 | 1:10.38 | 3.36 |
#113 Girls 13-14 100 Yard Free | 11 | 59.60 | 59.48 | -0.12 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#65 Girls 13-14 200 Meter Breast | 1 | 2:46.74 | 2:46.42 | -0.32 |
#93 Girls 13-14 400 Medley | 19 | 5:27.50 | 5:38.15 | 10.65 |
#113 Girls 13-14 200 Medley | 14 | 2:34.91 | 2:37.39 | 2.48 |
#125 Girls 13-14 100 Meter Breast | 1 | 1:16.39 | 1:15.72 | -0.67 |
2018 NJS Silver Bronze Champio
New Providence , NJ , 7/13/2018 to 7/15/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 13-14 100 Meter Fly | 5 | 1:13.47 | 1:14.78 | 1.31 |
#51 Girls 13-14 50 Meter Free | 10 | 30.48 | 30.77 | 0.29 |
#55A Girls 13-14 800 Meter Free | 1 | 10:40.70 | 10:22.31 | -18.39 |
#107 Girls 13-14 100 Meter Free | 13 | 1:07.76 | 1:07.58 | -0.18 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/29/2018 to 7/1/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23A Girls 13-14 100 Meter Breast | 5 | 1:18.55 | 1:19.42 | 0.87 |
#25A Girls 13-14 400 Medley | 10 | 4:49.28 | 5:36.56 | 47.28 |
#57A Girls 13-14 50 Free | 50 | 30.48 | 30.93 | 0.45 |
#59A Girls 13-14 200 Meter Medley | 16 | 2:16.68 | 2:42.74 | 26.06 |
2018 MR NYSA Summer Sizzler
West Nyack , NY , 6/15/2018 to 6/17/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#77 Girls 13-14 200 Meter Breast | 1 | 2:55.42 | 2:52.03 | -3.39 |
#81 Girls 13-14 100 Meter Back | 21 | 1:23.28 | 1:20.07 | -3.21 |
#89 Girls 13-14 100 Meter Free | 30 | 1:08.50 | 1:09.79 | 1.29 |
2018 MR AGUA Memorial Day Invi
New York , NY , 5/26/2018 to 5/27/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13 & Over 50 Meter Free | 33 | 30.48 | 31.26 | 0.78 |
#17 Girls 13 & Over 100 Meter Breast | 6 | 1:18.55 | 1:21.63 | 3.08 |
#23 Girls 13 & Over 200 Meter Free | 35 | 2:36.82 | 2:30.62 | -6.20 |
#35 Girls 13 & Over 50 Meter Breast | 3 | 36.38 | 38.00 | 1.62 |
#39 Girls 13 & Over 100 Meter Fly | 28 | 1:14.58 | 1:20.09 | 5.51 |
#43 Girls 13 & Over 200 Meter Breast | 14 | 2:55.42 | 3:05.08 | 9.66 |
2018 BAC Spring Invite
New Providence , NJ , 5/6/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19C Girls 13-14 100 Meter Breast | 1 | 1:16.39 | 1:18.55 | 2.16 |
#27C Girls 13-14 50 Meter Breast | 1 | 38.41 | 36.38 | -2.03 |
#29C Girls 13-14 200 Meter Breast | 1 | 2:46.74 | 2:55.42 | 8.68 |
2018 BAC Robinhood Sprints
New Providence , NJ , 5/5/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Meter Free | 14 | 1:07.76 | 1:08.50 | 0.74 |
#19 Girls 13-14 100 Meter Fly | 2 | 1:13.47 | 1:14.58 | 1.11 |
#25 Girls 13-14 50 Meter Free | 4 | 30.76 | 30.48 | -0.28 |
2018 EZ North Speedo Short Cou
Ithaca , NY , 3/22/2018 to 3/25/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Breast | 42 | 1:08.28 | 1:08.22 | -0.06 |
#19 Girls 200 Breast | 39 | 2:26.61 | 2:28.93 | 2.32 |
#305 Girls 100 Yard Breast | 3 | 1:07.02 | 1:09.05 | 2.03 |
2018 NJS 11-14 SC Junior Olymp
Piscataway , NJ , 3/9/2018 to 3/11/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 400 Yard Medley | 18 | 4:56.22 | 4:49.28 | -6.94 |
#21 Girls 13-14 200 Yard Medley | 15 | 2:16.68 | 2:20.63 | 3.95 |
#25 Girls 13-14 100 Yard Breast | 1 | 1:08.28 | 1:07.02 | -1.26 |
#61 Girls 13-14 100 Fly | 38 | 1:06.67 | 1:04.93 | -1.74 |
#69 Girls 13-14 200 Yard Breast | 5 | 2:26.61 | 2:31.29 | 4.68 |
#73 Girls 13-14 50 Free | 109 | 26.99 | 27.65 | 0.66 |
NJS Senior State Championships
Piscataway , NJ , 2/2/2018 to 2/4/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Breast | 5 | 2:26.61 | 2:30.98 | 4.37 |
#21 Girls 100 Breast | 0 | 1:08.28 | 1:08.86 | 0.58 |
#23 Girls 200 Medley | 0 | 2:16.68 | 2:23.73 | 7.05 |
2018 New Jersey Junior State M
Princeton , NJ , 1/26/2018 to 1/28/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 50 Free | 29 | 27.15 | 26.99 | -0.16 |
#15 Girls 13-14 200 Yard Breast | 1 | 2:29.04 | 2:26.61 | -2.43 |
#51 Girls 13-14 100 Yard Breast | 2 | 1:08.28 | 1:08.64 | 0.36 |
#61 Girls 13-14 100 Fly | 21 | 1:06.67 | 1:08.08 | 1.41 |
#69 Girls 13-14 200 Yard Medley | 5 | 2:16.68 | 2:18.78 | 2.10 |
2018 MR NYSA Winter Invitation
West Nyack , NY , 1/19/2018 to 1/21/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 13-14 200 Yard Medley | 2 | 2:23.33 | 2:16.68 | -6.65 |
#53 Girls 13-14 100 Yard Breast | 1 | 1:08.69 | 1:08.28 | -0.41 |
#65 Girls 13-14 100 Yard Free | 9 | 1:00.20 | 59.60 | -0.60 |
Holiday Classic XXXI
Piscataway , NJ , 12/15/2017 to 12/17/2017
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13-14 100 Yard Breast | 7 | 1:08.69 | 1:09.61 | 0.92 |
#39 Girls 13-14 200 Medley | 70 | 2:23.33 | 2:23.65 | 0.32 |
#119 Girls 13-14 200 Yard Breast | 8 | 2:29.24 | 2:29.95 | 0.71 |
2017 MR PAC Christmas Invitati
West Nyack , NY , 12/1/2017 to 12/3/2017
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 400 Yard Medley | 2 | 5:25.12 | 4:56.22 | -28.90 |
#11 Girls 13-14 50 Yard Free | 5 | 27.77 | 27.15 | -0.62 |
#15 Girls 13-14 100 Yard Breast | 1 | 1:10.66 | 1:08.69 | -1.97 |
#23 Girls 13-14 200 Yard Free | 7 | 2:16.62 | 2:11.37 | -5.25 |
#49 Girls 13-14 100 Yard Fly | 2 | 1:10.32 | 1:06.67 | -3.65 |
#61 Girls 13-14 200 Yard Breast | 1 | 2:34.84 | 2:29.24 | -5.60 |
#65 Girls 13-14 100 Yard Free | 6 | 1:01.60 | 1:00.20 | -1.40 |
TYR Distance Derby 2017
Livingston , NJ , 11/17/2017 to 11/19/2017
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 1000 Yard Free | 14 | 12:57.30 | 11:57.87 | -59.43 |
2017 Fall Festival of X-Cellen
Princeton , NJ , 10/14/2017 to 10/15/2017
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13-14 50 Yard Free | 40 | 27.85 | 27.95 | 0.10 |
#37 Girls 13-14 100 Yard Breast | 1 | 1:15.72 | 1:10.66 | -5.06 |
#49 Girls 13-14 200 Yard Free | 38 | 2:18.40 | 2:16.62 | -1.78 |
#87 Girls 13-14 200 Yard Medley | 8 | 2:24.64 | 2:23.33 | -1.31 |
#95 Girls 13-14 200 Yard Breast | 1 | 2:38.23 | 2:34.84 | -3.39 |
#99 Girls 13-14 100 Yard Free | 54 | 1:01.60 | 1:02.45 | 0.85 |
2017 VA Eastern Zone LC Champi
Richmond , VA , 8/9/2017 to 8/12/2017
Team:NJNJS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#93 Girls 11-12 50 Breast | 48 | 38.41 | 39.05 | 0.64 |
#119 Girls 11-12 200 Breast | 31 | 2:59.64 | 3:07.15 | 7.51 |
2017 BAC Summer Champs
New Providence , NJ , 7/21/2017 to 7/23/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 11-12 200 Meter Breast | 1 | 3:03.43 | 2:59.64 | -3.79 |
#45 Girls 11-12 50 Meter Free | 10 | 31.97 | 32.65 | 0.68 |
#49 Girls 11-12 50 Meter Breast | 2 | 38.68 | 38.41 | -0.27 |
2017 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/14/2017 to 7/16/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 11-12 50 Meter Free | 13 | 31.97 | 31.76 | -0.21 |
#51 Girls 11-12 100 Meter Fly | 6 | 1:19.53 | 1:21.68 | 2.15 |
#95 Girls 11-12 100 Meter Free | 22 | 1:09.98 | 1:10.91 | 0.93 |
#99 Girls 11-12 50 Meter Fly | 19 | 35.72 | 35.61 | -0.11 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/30/2017 to 7/2/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 11-12 100 Meter Breast | 15 | 1:27.83 | 1:26.25 | -1.58 |
#45 Girls 11-12 50 Meter Free | 78 | 32.45 | 32.89 | 0.44 |
#67 Girls 11-12 50 Meter Breast | 8 | 39.54 | 38.68 | -0.86 |
#79 Girls 11-12 100 Meter Fly | 56 | 1:22.85 | 1:24.43 | 1.58 |
2017 Bring The Heat
Piscataway , NJ , 6/4/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 100 Meter Breast | 4 | 1:26.05 | 1:27.88 | 1.83 |
#7B Girls 11-12 100 Meter Back | 12 | 1:17.66 | 1:23.28 | 5.62 |
#9B Girls 11-12 100 Meter Free | 15 | 1:09.98 | 1:14.09 | 4.11 |
2017 PTAC Tiger Challenge
Princeton University , NJ , 5/19/2017 to 5/21/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27B Girls 11-12 100 Meter Fly | 24 | 1:19.53 | 1:22.85 | 3.32 |
#31B Girls 11-12 50 Meter Free | 16 | 32.02 | 32.78 | 0.76 |
#33B Girls 11-12 100 Meter Breast | 7 | 1:26.05 | 1:29.67 | 3.62 |
#53B Girls 11-12 50 Meter Breast | 4 | 39.21 | 40.24 | 1.03 |
#55B Girls 11-12 50 Meter Fly | 17 | 35.72 | 37.21 | 1.49 |
#59B Girls 11-12 200 Meter Medley | 7 | 2:43.75 | 2:49.32 | 5.57 |
2017 BAC Spring Invite
New Providence , NJ , 5/7/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35C Girls 11-12 100 Meter Breast | 3 | 1:26.05 | 1:29.66 | 3.61 |
#40C Girls 11-12 100 Meter Free | 4 | 1:09.98 | 1:11.69 | 1.71 |
#45C Girls 11-12 200 Meter Breast | 4 | 3:03.43 | 3:13.82 | 10.39 |
2017 BAC Robin Hood Sprints
New Providence , NJ , 5/6/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
