Timothy Dean
Age: 16 years, 6 months
Team:
757 Swim (VA757)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 Virginia Commonwealth Gam
Lynchburg , VA , 6/16/2023 to 6/18/2023
Team:VA757 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 50 Free | 49 | 29.86 | 28.71 | -1.15 |
#10B Boys 15 & Over 200 Medley | 47 | 2:41.08 | 2:37.22 | -3.86 |
#18B Boys 15 & Over 100 Breast | 38 | 1:24.86 | 1:22.87 | -1.99 |
#26B Boys 15 & Over 200 Free | 63 | 2:22.99 | 2:18.99 | -4.00 |
#34B Boys 15 & Over 100 Back | 48 | 1:17.16 | 1:15.86 | -1.30 |
#38B Boys 15 & Over 50 Meter Breast | 18 | 39.60 | 37.31 | -2.29 |
#50B Boys 15 & Over 100 Meter Free | 72 | 1:04.47 | 1:03.37 | -1.10 |
#58B Boys 15 & Over 200 Meter Back | 46 | 2:53.92 | 2:42.99 | -10.93 |
#62B Boys 15 & Over 50 Meter Fly | 29 | 33.88 | 33.16 | -0.72 |
2023 SwimRVA Success Bell-CHAS
North Chesterfield , VA , 6/2/2023 to 6/4/2023
Team:VA757 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 15 & Over 800 Meter Free | 7 | 10:40.53 | - | |
#10 Boys 15 & Over 100 Meter Breast | 32 | 1:24.86 | 1:27.13 | 2.27 |
#18 Boys 15 & Over 200 Meter Free | 28 | 2:22.77 | 2:30.72 | 7.95 |
#22 Boys 15 & Over 100 Meter Back | 30 | 1:17.43 | 1:17.16 | -0.27 |
#32B Boys 15 & Over 400 Meter Medley | 10 | 5:46.98 | 5:45.81 | -1.17 |
#68 Boys 15 & Over 50 Meter Back | 24 | 38.44 | 36.64 | -1.80 |
#72 Boys 15 & Over 200 Meter Breast | 14 | 3:06.34 | 3:07.38 | 1.04 |
#84 Boys 15 & Over 50 Meter Breast | 19 | 44.72 | 39.60 | -5.12 |
#88 Boys 15 & Over 100 Meter Fly | 31 | 1:16.21 | 1:17.23 | 1.02 |
Freedom Splash
Richmond , VA , 5/12/2023 to 5/14/2023
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 100 Meter Free | 60 | 1:04.64 | 1:04.47 | -0.17 |
#30 Boys 13 & Over 100 Meter Back | 57 | 1:21.22 | 1:17.76 | -3.46 |
#32 Boys 13 & Over 200 Meter Medley | 47 | 2:45.56 | 2:41.08 | -4.48 |
#46 Boys 13 & Over 100 Meter Breast | 35 | 1:28.76 | 1:24.86 | -3.90 |
#48 Boys 13 & Over 50 Meter Fly | 41 | 35.51 | 33.88 | -1.63 |
#52 Boys 13 & Over 50 Meter Free | 62 | 29.86 | 30.07 | 0.21 |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Meter Free | 35 | 5:07.51 | 5:12.23 | 4.72 |
#10 Boys 13 & Over 100 Meter Free | 47 | 1:04.64 | 1:05.07 | 0.43 |
#14 Boys 13 & Over 100 Meter Breast | 46 | 1:28.76 | 1:28.76 | 0.00 |
#18 Boys 13 & Over 200 Meter Medley | 62 | 2:45.56 | 2:47.62 | 2.06 |
#40 Boys 13 & Over 200 Meter Free | 55 | 2:22.99 | 2:28.28 | 5.29 |
#46 Boys 13 & Over 200 Meter Breast | 36 | 3:08.59 | 3:10.35 | 1.76 |
#48 Boys 13 & Over 100 Meter Fly | 27 | 1:20.08 | 1:21.99 | 1.91 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Free | 33 | 2:05.74 | 2:10.86 | 5.12 |
#8A Boys 13-14 100 Breast | 28 | 1:15.40 | 1:16.14 | 0.74 |
#24A Boys 13-14 50 Free | 39 | 26.32 | 26.99 | 0.67 |
#28A Boys 13-14 100 Medley | 0 | NS | - | |
#76A Boys 13-14 100 Free | 26 | 57.83 | 57.40 | -0.43 |
#80A Boys 13-14 200 Medley | 0 | 2:24.70 | NS | - |
Southeast District 13 & Over C
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Breast | 0 | 1:15.40 | NS | - |
#4A Boys 13-14 200 Free | 0 | 2:05.74 | NS | - |
#16A Boys 13-14 50 Free | 0 | 26.32 | NS | - |
#30A Boys 13-14 100 Free | 0 | 57.83 | NS | - |
#32A Boys 13-14 200 Medley | 0 | 2:24.70 | NS | - |
757 Swim Splash & Dash 2023
Williamsburg , VA , 1/14/2023 to 1/15/2023
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50 Boys 13 & Over 100 Yard Fly | 29 | 1:11.91 | 1:07.40 | -4.51 |
#52 Boys 13 & Over 100 Yard Breast | 20 | 1:15.40 | 1:15.55 | 0.15 |
#58 Boys 13 & Over 500 Yard Free | 12 | 5:45.96 | 5:42.24 | -3.72 |
2022 757SWIM Illumination Meet
Hampton , VA , 12/2/2022 to 12/4/2022
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 8 | 2:10.82 | 2:05.74 | -5.08 |
#10A Boys 13-14 100 Yard Breast | 7 | 1:17.95 | 1:16.96 | -0.99 |
#18A Boys 13-14 400 Yard Medley | 5 | 5:13.22 | 5:06.83 | -6.39 |
#40A Boys 13-14 50 Yard Free | 16 | 27.31 | 27.24 | -0.07 |
#44A Boys 13-14 200 Yard Breast | 11 | 2:48.01 | 2:46.24 | -1.77 |
#48A Boys 13-14 100 Yard Back | 20 | 1:09.68 | 1:08.68 | -1.00 |
#80A Boys 13-14 100 Free | 9 | 58.34 | 57.83 | -0.51 |
#84A Boys 13-14 200 Back | 13 | 2:31.68 | 2:29.52 | -2.16 |
#88A Boys 13-14 200 Medley | 9 | 2:27.45 | 2:24.70 | -2.75 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Free | 17 | 2:23.96 | 2:22.99 | -0.97 |
#22A Boys 13-14 100 Meter Breast | 17 | 1:32.45 | 1:28.76 | -3.69 |
#24A Boys 13-14 100 Meter Fly | 25 | 1:21.31 | 1:20.08 | -1.23 |
#52A Boys 13-14 50 Meter Free | 17 | 29.93 | 29.86 | -0.07 |
#54A Boys 13-14 200 Meter Breast | 15 | 3:12.55 | 3:08.59 | -3.96 |
#56A Boys 13-14 100 Meter Back | 16 | 1:21.22 | 1:21.37 | 0.15 |
#84A Boys 13-14 100 Meter Free | 15 | 1:04.92 | 1:04.64 | -0.28 |
#86A Boys 13-14 200 Meter Medley | 19 | 2:45.56 | 2:48.01 | 2.45 |
2022 VA Virginia Commonwealth
Lynchburg , VA , 6/17/2022 to 6/19/2022
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 50 Free | 23 | 30.31 | 29.93 | -0.38 |
#10A Boys 13-14 200 Medley | 24 | 2:46.33 | 2:45.56 | -0.77 |
#22A Boys 13-14 400 Meter Free | 26 | 5:15.49 | 5:07.51 | -7.98 |
#26A Boys 13-14 200 Free | 33 | 2:29.78 | 2:23.96 | -5.82 |
#30A Boys 13-14 100 Fly | 27 | 1:23.25 | 1:21.31 | -1.94 |
#42A Boys 13-14 400 Meter Medley | 22 | 6:03.54 | 5:54.09 | -9.45 |
#50A Boys 13-14 100 Meter Free | 28 | 1:08.21 | 1:04.92 | -3.29 |
#54A Boys 13-14 200 Meter Breast | 16 | 3:14.43 | 3:12.55 | -1.88 |
#62A Boys 13-14 50 Meter Fly | 9 | 40.60 | 35.51 | -5.09 |
2022 VA SwimRVA Success BBell
North Chesterfield , VA , 6/4/2022 to 6/5/2022
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Meter Medley | 1 | 2:55.46 | 2:46.33 | -9.13 |
#6 Boys 13-14 100 Meter Back | 4 | 1:23.13 | 1:21.22 | -1.91 |
#10 Boys 13-14 200 Meter Breast | 4 | 3:22.17 | 3:19.16 | -3.01 |
#50 Boys 13-14 200 Meter Back | 2 | 2:57.48 | 2:53.92 | -3.56 |
#54 Boys 13-14 50 Meter Free | 3 | 32.03 | 30.31 | -1.72 |
#58 Boys 13-14 100 Meter Breast | 5 | 1:39.18 | 1:32.81 | -6.37 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Meter Medley | 16 | 6:03.54 | 6:08.46 | 4.92 |
#10A Boys 13-14 100 Meter Free | 34 | 1:09.20 | 1:08.21 | -0.99 |
#14A Boys 13-14 100 Meter Breast | 22 | 1:39.18 | 1:32.45 | -6.73 |
#18A Boys 13-14 200 Meter Medley | 23 | 2:55.46 | 2:51.70 | -3.76 |
#34A Boys 13-14 200 Meter Free | 29 | 2:30.54 | 2:29.78 | -0.76 |
#40A Boys 13-14 200 Meter Breast | 19 | 3:22.17 | 3:14.43 | -7.74 |
#42A Boys 13-14 100 Meter Fly | 23 | 1:24.89 | 1:23.25 | -1.64 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 400 Yard Medley | 16 | 5:13.22 | - | |
#14 Boys 13-14 200 Breast | 18 | 2:48.01 | - | |
#26 Boys 13-14 100 Yard Medley | 16 | 1:14.34 | 1:08.61 | -5.73 |
#68 Boys 13-14 200 Back | 27 | 2:36.71 | 2:31.68 | -5.03 |
#76 Boys 13-14 200 Yard Fly | 15 | 2:44.88 | 2:34.29 | -10.59 |
#84 Boys 13-14 200 Medley | 24 | 2:27.45 | 2:27.91 | 0.46 |
2022 VA SE 13&Over Disrict Cha
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Breast | 19 | 1:22.88 | 1:17.95 | -4.93 |
#4A Boys 13-14 200 Free | 28 | 2:13.36 | 2:10.82 | -2.54 |
#6A Boys 13-14 100 Fly | 28 | 1:14.90 | 1:11.91 | -2.99 |
#16A Boys 13-14 50 Free | 39 | 27.76 | 27.31 | -0.45 |
#20A Boys 13-14 100 Back | 36 | 1:09.68 | 1:09.85 | 0.17 |
#26A Boys 13-14 500 Free | 20 | 5:53.23 | 5:45.96 | -7.27 |
#30A Boys 13-14 100 Free | 37 | 1:00.66 | 58.34 | -2.32 |
#32A Boys 13-14 200 Medley | 31 | 2:32.67 | 2:27.45 | -5.22 |
2021 VA 10th HOKI S&T Winter C
Christiansburg , VA , 12/9/2021 to 12/12/2021
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Medley | 50 | 2:36.01 | 2:32.67 | -3.34 |
#6 Boys 13-14 100 Free | 49 | 1:02.79 | 1:01.44 | -1.35 |
#10 Boys 13-14 100 Breast | 33 | 1:24.37 | 1:22.88 | -1.49 |
#28 Boys 13-14 200 Free | 57 | 2:15.43 | 2:13.36 | -2.07 |
#32 Boys 13-14 100 Fly | 57 | 1:14.90 | 1:15.46 | 0.56 |
#68 Boys 13-14 100 Back | 52 | 1:12.61 | 1:10.08 | -2.53 |
#72 Boys 13-14 500 Free | 46 | 6:14.35 | 5:53.23 | -21.12 |
#100 Boys 13-14 200 Back | 43 | 2:42.41 | 2:36.71 | -5.70 |
#104 Boys 13-14 50 Free | 56 | 29.19 | 27.76 | -1.43 |
2021 VA WAC Fall Classic
Williamsburg , VA , 11/13/2021 to 11/14/2021
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 100 Yard Breast | 28 | 1:24.96 | 1:24.37 | -0.59 |
#50A Boys 13-14 500 Yard Free | 13 | 6:14.35 | 6:17.14 | 2.79 |
#56 Boys 13-14 200 Yard Medley | 34 | 2:36.01 | 2:42.40 | 6.39 |
#102 Boys 13-14 100 Yard Back | 37 | 1:12.61 | 1:15.25 | 2.64 |
#106A Boys 13-14 400 Yard Medley | 0 | NS | - | |
#116 Boys 13-14 100 Yard Free | 39 | 1:02.79 | 1:02.92 | 0.13 |
757Swim Fall Fiesta
Williamsburg , VA , 10/23/2021 to 10/24/2021
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Medley | 29 | 2:36.01 | 2:37.59 | 1.58 |
#6 Boys 13 & Over 100 Yard Fly | 20 | 1:14.90 | 1:14.94 | 0.04 |
#10 Boys 13 & Over 100 Yard Free | 36 | 1:04.35 | 1:02.79 | -1.56 |
#40 Boys 13 & Over 50 Yard Free | 36 | 29.54 | 29.19 | -0.35 |
#42 Boys 13 & Over 100 Yard Back | 22 | 1:12.61 | 1:15.93 | 3.32 |
#48 Boys 13 & Over 200 Yard Free | 23 | 2:15.43 | 2:17.31 | 1.88 |
2021 VA 757Swim IMR/IMX Season
Williamsburg , VA , 10/8/2021 to 10/10/2021
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 13 | 2:18.81 | 2:15.43 | -3.38 |
#6 Boys 13 & Over 200 Yard Medley | 77 | 2:39.31 | 2:36.01 | -3.30 |
#8 Boys 13 & Over 100 Yard Fly | 20 | 1:17.52 | 1:14.90 | -2.62 |
#12 Boys 13 & Over 100 Yard Back | 23 | 1:12.87 | 1:12.61 | -0.26 |
#34 Boys 13 & Over 100 Yard Medley | 20 | 1:14.99 | 1:14.34 | -0.65 |
#38 Boys 13 & Over 100 Yard Breast | 21 | 1:26.11 | 1:24.96 | -1.15 |
2021 VA TIDE Summer Awards
Virginia Beach , VA , 7/9/2021 to 7/11/2021
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Free | 39 | 2:30.54 | 2:32.32 | 1.78 |
#22A Boys 13-14 100 Meter Breast | 29 | 1:40.40 | 1:39.18 | -1.22 |
#24A Boys 13-14 100 Meter Fly | 35 | 1:24.89 | 1:27.53 | 2.64 |
#52A Boys 13-14 50 Meter Free | 43 | 32.03 | 32.28 | 0.25 |
#54A Boys 13-14 200 Meter Breast | 21 | 3:23.77 | 3:22.17 | -1.60 |
#58A Boys 13-14 400 Meter Free | 21 | 6:03.72 | 5:15.49 | -48.23 |
#84A Boys 13-14 100 Meter Free | 40 | 1:11.06 | 1:09.20 | -1.86 |
#86A Boys 13-14 200 Meter Medley | 35 | 2:55.46 | 2:58.33 | 2.87 |
2021 VA CGBD LC Summer Madness
Newport News , VA , 6/24/2021 to 6/27/2021
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13 200 Meter Free | 8 | 2:33.81 | 2:30.54 | -3.27 |
#8A Boys 13 100 Back | 10 | 1:27.10 | 1:23.13 | -3.97 |
#12A Boys 13 400 Meter Medley | 4 | 6:01.29 | 6:03.54 | 2.25 |
#22A Boys 13 100 Free | 10 | 1:11.80 | 1:11.06 | -0.74 |
#24A Boys 13 200 Medley | 10 | 2:59.46 | 2:55.46 | -4.00 |
#26A Boys 13 100 Meter Fly | 5 | 1:31.55 | 1:24.89 | -6.66 |
#40A Boys 13-14 50 Free | 22 | 32.57 | 32.03 | -0.54 |
#44A Boys 13-14 200 Meter Breast | 17 | 3:31.22 | 3:23.77 | -7.45 |
#46A Boys 13-14 200 Meter Back | 19 | 2:59.71 | 2:57.48 | -2.23 |
2021 VA TIDE Red, White, and B
Virginia Beach , VA , 6/4/2021 to 6/6/2021
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 13 & Over 100 Meter Free | 91 | 1:11.80 | 1:11.92 | 0.12 |
#7 Boys 13 & Over 100 Meter Breast | 58 | 1:44.83 | 1:40.40 | -4.43 |
#21 Boys 13 & Over 200 Meter Medley | 107 | 2:59.46 | 3:00.28 | 0.82 |
#23 Boys 13 & Over 100 Meter Back | 110 | 1:27.49 | 1:27.10 | -0.39 |
#25 Boys 13 & Over 200 Meter Breast | 70 | 3:52.49 | 3:31.22 | -21.27 |
#39 Boys 13 & Over 200 Meter Free | 96 | 2:34.08 | 2:33.81 | -0.27 |
#41 Boys 13 & Over 100 Meter Fly | 104 | 1:37.17 | 1:31.55 | -5.62 |
#43 Boys 13 & Over 50 Meter Free | 109 | 32.57 | 32.79 | 0.22 |
2021 VA CGBD Spring Luau Meet
Richmond , VA , 5/21/2021 to 5/23/2021
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37A Boys 13-14 200 Meter Medley | 34 | 3:18.85 | 2:59.46 | -19.39 |
#38A Boys 13-14 100 Meter Free | 45 | 1:17.49 | 1:11.80 | -5.69 |
#40A Boys 13-14 100 Meter Back | 46 | 1:31.48 | 1:27.49 | -3.99 |
#69A Boys 13-14 200 Meter Free | 28 | 2:50.80 | 2:34.08 | -16.72 |
#72A Boys 13-14 50 Meter Free | 42 | 35.00 | 32.57 | -2.43 |
#73A Boys 13-14 200 Meter Back | 31 | 3:22.19 | 2:59.71 | -22.48 |
2021 Tide Swimming Speedo Wipe
Virginia Beach , VA , 4/30/2021 to 5/2/2021
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 09-12 50 Meter Breast | 13 | 48.34 | 47.67 | -0.67 |
#26 Boys 09-12 100 Meter Fly | 9 | 1:37.17 | 1:29.50 | -7.67 |
#28 Boys 09-12 50 Meter Free | 18 | 35.00 | 33.50 | -1.50 |
#40 Boys 09-12 200 Meter Medley | 7 | 3:18.85 | 2:58.15 | -20.70 |
#42 Boys 09-12 50 Meter Fly | 14 | 40.60 | 39.68 | -0.92 |
#52 Boys 09-12 100 Meter Free | 16 | 1:17.49 | 1:12.21 | -5.28 |
2021 VA SE District 9 to 12 Ch
Newport News , VA , 2/12/2021 to 2/14/2021
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 500 Yard Free | 0 | 6:14.35 | NS | - |
#16 Boys 11-12 100 Yard Free | 31 | 1:04.35 | 1:09.56 | 5.21 |
#19 Boys 11-12 100 Yard Back | 7 | 1:12.87 | 1:15.24 | 2.37 |
#20 Boys 11-12 200 Yard Medley | 11 | 2:42.04 | 2:39.31 | -2.73 |
#40 Boys 11-12 200 Yard Free | 10 | 2:18.81 | 2:20.45 | 1.64 |
#44 Boys 11-12 50 Yard Free | 21 | 29.54 | 29.67 | 0.13 |
#45 Boys 11-12 100 Yard Breast | 9 | 1:27.90 | 1:26.11 | -1.79 |
2020 VA CGBD 12 & Under Chris
Richmond , VA , 12/11/2020 to 12/13/2020
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 12 50 Yard Breast | 5 | 40.71 | 39.39 | -1.32 |
#6B Boys 12 200 Yard Free | 5 | 2:28.53 | 2:18.81 | -9.72 |
#8B Boys 12 50 Fly | 12 | 35.84 | 36.13 | 0.29 |
#20B Boys 12 200 Yard Fly | 4 | 2:44.88 | - | |
#24B Boys 12 50 Yard Back | 8 | 37.22 | 35.14 | -2.08 |
#26B Boys 12 100 Free | 9 | 1:05.90 | 1:04.35 | -1.55 |
#40B Boys 12 100 Fly | 9 | 1:18.30 | 1:17.52 | -0.78 |
#42B Boys 12 50 Free | 16 | 30.26 | 29.54 | -0.72 |
#46B Boys 12 100 Medley | 10 | 1:14.99 | 1:16.87 | 1.88 |
2020 VA CGBD Nov Intrasquad Me
Newport News , VA , 11/22/2020
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 100 Yard Free | 6 | 1:05.90 | 1:06.62 | 0.72 |
#28 Boys 11-12 100 Yard Breast | 4 | 1:27.90 | 1:29.51 | 1.61 |
#32 Boys 11-12 100 Yard Back | 2 | 1:12.87 | 1:19.85 | 6.98 |
#34 Boys 11-12 100 Yard Medley | 5 | 1:14.99 | 1:19.46 | 4.47 |
2020 VA NOVA Thanksgiving Thro
Richmond , VA , 11/13/2020 to 11/15/2020
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 500 Yard Free | 7 | 6:21.38 | 6:14.35 | -7.03 |
#16B Boys 11-12 50 Yard Fly | 7 | 37.12 | 35.84 | -1.28 |
#26B Boys 11-12 100 Yard Fly | 11 | 1:23.25 | 1:18.30 | -4.95 |
#32B Boys 11-12 100 Yard Free | 11 | 1:07.69 | 1:05.90 | -1.79 |
#52B Boys 11-12 200 Yard Medley | 6 | 2:43.46 | 2:42.04 | -1.42 |
#60B Boys 11-12 50 Yard Free | 8 | 30.26 | 30.69 | 0.43 |
#62B Boys 11-12 200 Yard Back | 3 | 2:42.41 | - |
2020 WAC Fall Classic
Richmond , VA , 11/7/2020 to 11/8/2020
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 100 Yard Free | 8 | 1:07.69 | 1:06.72 | -0.97 |
#20 Boys 11-12 50 Yard Fly | 9 | 37.12 | 36.58 | -0.54 |
#24 Boys 11-12 100 Yard Back | 4 | 1:12.87 | 1:17.77 | 4.90 |
#68 Boys 11-12 100 Yard Fly | 5 | 1:23.25 | 1:19.78 | -3.47 |
#70 Boys 11-12 50 Yard Back | 3 | 38.66 | 37.22 | -1.44 |
#76 Boys 11-12 100 Yard Medley | 2 | 1:18.69 | 1:14.99 | -3.70 |
#78 Boys 11-12 50 Yard Free | 9 | 30.26 | 30.85 | 0.59 |
2020 VA TIDE-CGBD October Dual
Virginia Beach , VA , 10/10/2020 to 10/11/2020
Team:VACGBD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Yard Breast | 8 | 41.60 | 40.71 | -0.89 |
#36 Boys 11-12 50 Yard Free | 10 | 31.31 | 30.26 | -1.05 |
#38 Boys 11-12 200 Yard Medley | 8 | 2:43.94 | 2:43.46 | -0.48 |
#80 Boys 11-12 100 Yard Medley | 10 | 1:18.78 | 1:18.69 | -0.09 |
#82 Boys 11-12 50 Yard Fly | 6 | 38.28 | 37.12 | -1.16 |
#86 Boys 11-12 100 Yard Free | 5 | 1:07.69 | 1:08.75 | 1.06 |
2020 Southeast District Champs
Newport News , VA , 2/14/2020 to 2/16/2020
Team:VACGBD - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 500 Yard Free | 21 | 6:21.38 | 6:34.79 | 13.41 |
#12 Boys 11-12 100 Free | 29 | 1:09.36 | 1:07.69 | -1.67 |
#22 Boys 11-12 100 Back | 19 | 1:12.87 | 1:20.15 | 7.28 |
#30 Boys 11-12 50 Breast | 29 | 41.60 | 43.47 | 1.87 |
#52 Boys 11-12 100 Medley | 23 | 1:19.01 | 1:18.78 | -0.23 |
#56 Boys 11-12 50 Free | 30 | 31.57 | 31.31 | -0.26 |
#60 Boys 11-12 100 Breast | 18 | 1:27.90 | 1:32.53 | 4.63 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:VACGBD - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 160 | 6:32.70 | 6:21.38 | -11.32 |
#14 Boys 11-12 100 Yard Fly | 185 | 1:26.28 | 1:23.25 | -3.03 |
#18 Boys 11-12 100 Yard Breast | 159 | 1:32.87 | 1:27.90 | -4.97 |
#26 Boys 11-12 100 Yard Back | 184 | 1:12.87 | 1:19.21 | 6.34 |
#30 Boys 11-12 200 Yard Medley | 172 | 2:45.83 | 2:43.94 | -1.89 |
CGBD Kecoughtan Follow-up Meet
Newport News , VA , 1/12/2020
Team:VACGBD - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 11-12 100 Yard Free | 9 | 1:09.60 | 1:09.36 | -0.24 |
#16B Boys 11-12 100 Yard Back | 9 | 1:12.87 | 1:19.76 | 6.89 |
#20B Boys 11-12 100 Yard Breast | 0 | 1:32.87 | NS | - |
CGBD Dolphin Holiday Games
Fort Eustis , VA , 12/6/2019 to 12/8/2019
Team:VACGBD - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 11-12 50 Yard Free | 6 | 31.57 | 32.74 | 1.17 |
#10A Boys 11-12 100 Yard Back | 6 | 1:12.87 | 1:22.77 | 9.90 |
#14A Boys 11-12 100 Yard Fly | 4 | 1:26.28 | 1:28.77 | 2.49 |
#60A Boys 11-12 100 Yard Breast | 3 | 1:33.85 | 1:32.87 | -0.98 |
#62A Boys 11-12 200 Yard Medley | 4 | 2:53.69 | 2:45.83 | -7.86 |
#66A Boys 11-12 500 Free | 4 | 6:32.70 | 6:51.39 | 18.69 |
CGBD Pilgrim's Treat Developme
Newport News , VA , 11/23/2019
Team:VACGBD - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 11-12 100 Yard Medley | 2 | 1:26.41 | 1:19.01 | -7.40 |
#24A Boys 11-12 50 Yard Breast | 2 | 44.39 | 41.60 | -2.79 |
#34 Boys 100 Yard Back | 2 | 1:12.87 | 1:19.27 | 6.40 |
11th Annual Carl Warner Memori
Newport News , VA , 11/8/2019 to 11/10/2019
Team:VACGBD - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 50 Yard Free | 16 | 32.23 | 31.57 | -0.66 |
#12B Boys 11-12 500 Yard Free | 16 | 7:02.68 | 6:32.70 | -29.98 |
#22B Boys 11-12 100 Yard Free | 21 | 1:10.73 | 1:09.60 | -1.13 |
#30B Boys 11-12 100 Yard Back | 9 | 1:12.87 | 1:19.36 | 6.49 |
#34B Boys 11-12 50 Yard Fly | 14 | 38.63 | 38.28 | -0.35 |
#48B Boys 11-12 200 Yard Free | 16 | 2:31.11 | 2:28.53 | -2.58 |
#50B Boys 11-12 100 Yard Fly | 12 | 1:29.56 | 1:26.28 | -3.28 |
#52B Boys 11-12 200 Yard Medley | 12 | 2:57.26 | 2:53.69 | -3.57 |
TIDE Indian Summer Speedo Chal
Virginia Beach , VA , 10/5/2019 to 10/6/2019
Team:VACGBD - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 11-12 100 Yard Free | 23 | 1:12.82 | 1:10.73 | -2.09 |
#16B Boys 11-12 50 Yard Back | 26 | 38.66 | 40.94 | 2.28 |
#24B Boys 11-12 100 Yard Breast | 18 | 1:38.24 | 1:33.85 | -4.39 |
#26B Boys 11-12 50 Yard Free | 22 | 32.76 | 32.23 | -0.53 |
#42B Boys 11-12 200 Yard Free | 16 | 2:36.64 | 2:31.11 | -5.53 |
#44B Boys 11-12 100 Yard Back | 8 | 1:30.28 | 1:12.87 | -17.41 |
