Sophia Lord
Age: 17 years, 3 months
Team:
Badger Swim Club (MRBAD)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Scarlet Memorial Day
Piscataway , NJ , 5/25/2024 to 5/26/2024
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 57 | 2:14.29 | 2:20.02 | 5.73 |
#9 Girls 200 Fly | 15 | 2:20.81 | 2:33.51 | 12.70 |
#13 Girls 400 Medley | 13 | 5:03.49 | 5:27.51 | 24.02 |
#37 Girls 400 Meter Free | 12 | 4:44.14 | 4:37.47 | -6.67 |
#39 Girls 100 Fly | 24 | 1:03.69 | 1:09.78 | 6.09 |
#45 Girls 200 Medley | 0 | 2:25.42 | NS | - |
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Breast | 41 | 1:07.11 | 1:08.80 | 1.69 |
#11 Girls 100 Yard Fly | 28 | 58.84 | 58.71 | -0.13 |
#13 Girls 400 Medley | 30 | 4:28.43 | 4:38.20 | 9.77 |
#17 Girls 200 Medley | 38 | 2:11.09 | 2:12.37 | 1.28 |
#31 Girls 200 Breast | 33 | 2:26.38 | 2:29.43 | 3.05 |
#35 Girls 200 Yard Fly | 19 | 2:09.77 | 2:08.57 | -1.20 |
2024 MR BGNW February Freeze I
Mount Kisco , NY , 2/2/2024 to 2/4/2024
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3D Girls 15-18 500 Yard Free | 3 | 5:21.76 | 5:18.36 | -3.40 |
2024 TYR LC Winter Invitationa
Piscataway , NJ , 1/12/2024 to 1/14/2024
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Free | 41 | 2:14.96 | 2:14.29 | -0.67 |
#25 Girls 100 Breast | 31 | 1:16.49 | 1:21.83 | 5.34 |
#29 Girls 200 Medley | 39 | 2:25.42 | 2:33.87 | 8.45 |
#57 Girls 400 Medley | 31 | 5:03.49 | 5:21.83 | 18.34 |
#61 Girls 100 Fly | 28 | 1:03.69 | 1:06.92 | 3.23 |
#91 Girls 200 Breast | 36 | 2:46.47 | 2:57.77 | 11.30 |
#95 Girls 200 Meter Fly | 19 | 2:21.04 | 2:27.44 | 6.40 |
#97 Girls 100 Free | 64 | 1:03.09 | 1:03.54 | 0.45 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 100 Breast | 27 | 1:07.11 | 1:07.20 | 0.09 |
#31 Girls 100 Fly | 49 | 59.57 | 58.84 | -0.73 |
#41 Girls 400 Yard Medley | 13 | 4:35.55 | 4:28.43 | -7.12 |
#55 Girls 200 Fly | 26 | 2:10.58 | 2:09.77 | -0.81 |
#77 Girls 200 Breast | 32 | 2:26.37 | 2:27.82 | 1.45 |
#123 Girls 200 Medley | 34 | 2:11.50 | 2:11.09 | -0.41 |
2023 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/17/2023 to 11/18/2023
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 200 Yard Free | 3 | 1:59.53 | 1:59.96 | 0.43 |
#25 Girls 100 Yard Fly | 1 | 59.57 | 1:00.30 | 0.73 |
#39 Girls 13 & Over 400 Yard Medley | 6 | 4:35.55 | 4:43.44 | 7.89 |
#63 Girls 200 Yard Medley | 2 | 2:11.50 | 2:13.70 | 2.20 |
#67 Girls 200 Yard Fly | 1 | 2:12.77 | 2:10.58 | -2.19 |
#75 Girls 200 Yard Breast | 1 | 2:26.37 | 2:29.69 | 3.32 |
2023 MR LIAC Chappy's Invitati
East Meadow , NY , 10/21/2023 to 10/22/2023
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 78 | 2:02.15 | 1:59.53 | -2.62 |
#25 Mixed 200 Yard Breast | 24 | 2:26.37 | 2:32.15 | 5.78 |
#27 Mixed 100 Yard Fly | 50 | 59.74 | 1:00.50 | 0.76 |
#53 Mixed 100 Yard Breast | 28 | 1:07.11 | 1:08.23 | 1.12 |
#55 Mixed 200 Yard Fly | 31 | 2:12.77 | 2:14.39 | 1.62 |
#57 Mixed 200 Yard Medley | 81 | 2:11.50 | 2:17.71 | 6.21 |
2023 MR BGNW Harvest Festival
Mount Kisco , NY , 10/7/2023 to 10/8/2023
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Girls 15 & Over 200 Yard Medley | 1 | 2:11.50 | 2:12.72 | 1.22 |
#23B Girls 15 & Over 100 Yard Fly | 1 | 59.74 | 59.57 | -0.17 |
#25B Girls 15 & Over 200 Yard Free | 2 | 2:02.15 | 2:03.50 | 1.35 |
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Breast | 25 | 1:16.49 | 1:20.37 | 3.88 |
#9 Girls 200 Meter Fly | 5 | 2:28.91 | 2:23.12 | -5.79 |
#13 Girls 400 Meter Medley | 9 | 5:12.26 | 5:10.44 | -1.82 |
#39 Girls 100 Meter Fly | 5 | 1:06.12 | 1:05.04 | -1.08 |
#41 Girls 200 Meter Breast | 6 | 2:46.47 | 2:48.17 | 1.70 |
#45 Girls 200 Meter Medley | 8 | 2:29.17 | 2:33.74 | 4.57 |
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15-18 500 Yard Free | 14 | 5:27.48 | 5:21.76 | -5.72 |
#107 Mixed 200 Yard Fly | 1 | 2:11.00 | 2:12.77 | 1.77 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Breast | 42 | 1:07.43 | 1:09.60 | 2.17 |
#9 Girls 100 Fly | 53 | 59.97 | 59.74 | -0.23 |
#11 Girls 400 Medley | 45 | 4:36.57 | 4:43.18 | 6.61 |
#15 Girls 200 Medley | 46 | 2:11.50 | 2:15.54 | 4.04 |
#29 Girls 200 Breast | 34 | 2:26.37 | 2:28.08 | 1.71 |
2023 MR PAC Winter Invitationa
West Nyack , NY , 1/20/2023 to 1/22/2023
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#73D Girls 15 & Over 100 Yard Fly | 1 | 1:00.96 | 59.97 | -0.99 |
#77D Girls 15 & Over 50 Yard Free | 0 | 26.10 | NS | - |
#85D Girls 15 & Over 200 Yard Free | 0 | 2:02.15 | NS | - |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 100 Meter Breast | 22 | 1:16.85 | 1:20.33 | 3.48 |
#29 Girls 200 Medley | 43 | 2:29.17 | 2:34.90 | 5.73 |
#57 Girls 400 Medley | 38 | 5:13.39 | 5:25.35 | 11.96 |
#59 Girls 50 Free | 79 | 29.77 | 30.87 | 1.10 |
#91 Girls 200 Breast | 31 | 2:46.47 | 2:55.29 | 8.82 |
#97 Girls 100 Free | 71 | 1:03.09 | 1:04.58 | 1.49 |
2023 MR EAST New Year Invitati
Purchase , NY , 1/6/2023 to 1/8/2023
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 100 Yard Fly | 4 | 1:03.78 | 1:00.96 | -2.82 |
#45 Girls 200 Yard Medley | 3 | 2:11.50 | 2:22.33 | 10.83 |
#53 Girls 200 Yard Breast | 1 | 2:26.37 | 2:31.17 | 4.80 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 100 Breast | 38 | 1:07.43 | 1:08.36 | 0.93 |
#41 Girls 400 Medley | 43 | 4:36.57 | 4:45.24 | 8.67 |
#77 Girls 200 Breast | 29 | 2:26.37 | 2:28.86 | 2.49 |
#123 Girls 200 Medley | 54 | 2:11.50 | 2:15.94 | 4.44 |
2022 MR BGNW Marlins Distance
Mount Kisco , NY , 11/12/2022
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7D Girls 15 & Over 1650 Yard Free | 8 | 18:19.99 | 18:41.94 | 21.95 |
#17D Girls 15 & Over 500 Yard Free | 8 | 5:27.48 | - | |
#19D Girls 15 & Over 1000 Yard Free | 8 | 11:15.20 | - |
2022 MR LIAC Chappy's Big Race
East Meadow , NY , 10/22/2022 to 10/23/2022
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 116 | 2:02.15 | 2:04.85 | 2.70 |
#27 Mixed 100 Yard Fly | 71 | 1:03.78 | 1:03.83 | 0.05 |
#30 Mixed 13 & Over 1000 Yard Free | 56 | 11:17.01 | 11:22.37 | 5.36 |
2022 MR BGNW Marlins Harvest F
Mount Kisco , NY , 10/1/2022 to 10/2/2022
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Girls 15 & Over 100 Yard Free | 8 | 56.70 | 57.66 | 0.96 |
#7C Girls 15 & Over 200 Yard Medley | 2 | 2:11.50 | 2:17.72 | 6.22 |
#9C Girls 15 & Over 200 Yard Breast | 3 | 2:26.37 | 2:33.79 | 7.42 |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 36 | 2:14.96 | 2:16.92 | 1.96 |
#5 Girls 100 Meter Breast | 16 | 1:16.85 | 1:21.88 | 5.03 |
#13 Girls 400 Meter Medley | 13 | 5:13.39 | 5:25.54 | 12.15 |
#51 Girls 200 Meter Breast | 2 | 2:46.47 | 2:47.69 | 1.22 |
#55 Girls 200 Meter Medley | 9 | 2:29.17 | 2:29.21 | 0.04 |
#57 Girls 100 Meter Free | 19 | 1:04.09 | 1:03.09 | -1.00 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 14 400 Yard Medley | 5 | 4:38.69 | 4:36.57 | -2.12 |
#21B Girls 14 200 Yard Breast | 4 | 2:28.96 | 2:27.32 | -1.64 |
#43B Girls 14 200 Yard Medley | 6 | 2:12.44 | 2:11.70 | -0.74 |
#49B Girls 14 100 Yard Breast | 8 | 1:08.30 | 1:10.19 | 1.89 |
#61B Girls 14 200 Free | 27 | 2:02.65 | 2:04.86 | 2.21 |
#103B Girls 14 500 Free | 18 | 5:24.33 | 5:37.15 | 12.82 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Breast | 42 | 1:08.30 | 1:09.51 | 1.21 |
#11 Girls 400 Medley | 40 | 4:38.69 | 4:40.83 | 2.14 |
#27 Girls 200 Breast | 39 | 2:28.96 | 2:30.96 | 2.00 |
2022 MR COND Last Chance Meet
West Nyack , NY , 2/4/2022 to 2/6/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33B Girls 14 200 Yard Medley | 1 | 2:12.48 | 2:14.72 | 2.24 |
#35B Girls 14 100 Yard Back | 4 | 1:05.22 | 1:07.52 | 2.30 |
#39B Girls 14 100 Yard Fly | 3 | 1:03.78 | 1:04.38 | 0.60 |
2022 MR LIAC Winter Wonderland
East Meadow , NY , 1/14/2022 to 1/16/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 14 400 Yard Medley | 4 | 4:38.81 | 4:59.86 | 21.05 |
#12 Mixed 14 100 Yard Free | 25 | 56.70 | 58.47 | 1.77 |
#24 Mixed 14 100 Yard Breast | 9 | 1:08.30 | 1:10.52 | 2.22 |
#27 Mixed 13-14 200 Yard Medley | 17 | 2:13.57 | 2:15.51 | 1.94 |
#38 Mixed 14 200 Yard Free | 26 | 2:02.65 | 2:05.80 | 3.15 |
#50 Mixed 14 200 Yard Breast | 12 | 2:28.96 | 2:35.43 | 6.47 |
#53 Mixed 13-14 50 Yard Free | 50 | 26.10 | 27.20 | 1.10 |
2022 MR BGNW Marlins New Year'
Mount Kisco , NY , 1/7/2022 to 1/9/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 1000 Yard Free | 2 | 11:17.01 | 11:14.13 | -2.88 |
2021 MR BGNW Marlins Distance
Mount Kisco , NY , 11/13/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 400 Yard Medley | 3 | 4:57.20 | 4:43.49 | -13.71 |
#7C Girls 13-14 1650 Yard Free | 7 | 19:00.57 | 18:27.77 | -32.80 |
#9 Girls 500 Free | 20 | - | ||
#11 Girls 1000 Free | 18 | - |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 13-14 200 Yard Free | 84 | 2:07.15 | 2:04.77 | -2.38 |
#22 Mixed 13-14 200 Yard Breast | 20 | 2:32.62 | 2:32.59 | -0.03 |
#26 Mixed 13-14 50 Yard Free | 54 | 26.10 | 27.25 | 1.15 |
#28 Mixed 13 & Over 1000 Yard Free | 64 | 10:45.57 | 11:18.88 | 33.31 |
#46 Mixed 13-14 100 Yard Free | 74 | 57.47 | 57.54 | 0.07 |
#50 Mixed 13-14 100 Yard Breast | 28 | 1:11.90 | 1:12.93 | 1.03 |
#54 Mixed 13-14 200 Yard Medley | 53 | 2:13.57 | 2:18.59 | 5.02 |
2021 MR BGNW Marlins Harvest F
Mount Kisco , NY , 10/15/2021 to 10/17/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 100 Yard Free | 6 | 57.47 | 57.75 | 0.28 |
#11 Girls 13-14 200 Yard Breast | 2 | 2:32.62 | 2:34.30 | 1.68 |
#19 Girls 13-14 200 Yard Medley | 2 | 2:13.57 | 2:14.41 | 0.84 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRBAD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Meter Breast | 38 | 1:25.42 | 1:27.16 | 1.74 |
#17 Girls 13-14 400 Meter Free | 24 | 5:28.72 | 5:02.15 | -26.57 |
#93 Girls 13-14 200 Meter Medley | 37 | 2:38.07 | 2:44.40 | 6.33 |
#97 Girls 13-14 50 Meter Free | 31 | 26.10 | 31.46 | 5.36 |
#101 Girls 13-14 200 Meter Breast | 28 | 2:52.28 | 3:08.09 | 15.81 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRBAD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 198 | 1:16.62 | 1:19.07 | 2.45 |
#24 Mixed 200 Meter Free | 147 | 2:24.34 | 2:24.55 | 0.21 |
#25 Mixed 200 Meter Medley | 94 | 2:31.46 | 2:38.07 | 6.61 |
#28 Mixed 100 Meter Free | 207 | 1:05.39 | 1:07.64 | 2.25 |
#30 Mixed 100 Meter Breast | 95 | 1:21.81 | 1:27.57 | 5.76 |
#31 Mixed 50 Meter Free | 200 | 29.77 | 31.45 | 1.68 |
2021 MR BGNW SCY June Summer S
Mount Kisco , NY , 6/18/2021 to 6/19/2021
Team:MRBAD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31B Girls 13-14 200 Yard Breast | 2 | 2:32.62 | 2:34.62 | 2.00 |
#37B Girls 13-14 100 Yard Fly | 4 | 1:07.77 | 1:05.73 | -2.04 |
#49B Girls 13-14 100 Yard Breast | 2 | 1:11.90 | 1:12.49 | 0.59 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 130 | 2:24.34 | 2:21.23 | -3.11 |
#24 Mixed 100 Meter Fly | 130 | 1:16.62 | 1:16.28 | -0.34 |
#25 Mixed 200 Meter Breast | 44 | 2:53.41 | 3:03.48 | 10.07 |
#29 Mixed 100 Meter Free | 174 | 1:05.39 | 1:05.99 | 0.60 |
#30 Mixed 100 Meter Breast | 86 | 1:21.81 | 1:27.24 | 5.43 |
#33 Mixed 50 Meter Free | 144 | 29.77 | 31.03 | 1.26 |
2021 VA SRVA SR Shamrock Showd
Richmond , VA , 3/28/2021
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Back | 26 | 1:05.22 | 1:07.63 | 2.41 |
#21 Girls 13-14 200 Free | 17 | 2:07.78 | 2:07.15 | -0.63 |
#29 Girls 13-14 50 Free | 36 | 26.88 | 28.22 | 1.34 |
#37 Girls 13-14 100 Yard Breast | 6 | 1:11.90 | 1:12.15 | 0.25 |
#45 Girls 13-14 100 Free | 14 | 57.47 | 58.26 | 0.79 |
#49 Girls 13-14 200 Yard Medley | 5 | 2:13.57 | 2:16.58 | 3.01 |
2021 MR BGNW 14-Under Winter C
Mount Kisco , NY , 3/12/2021 to 3/14/2021
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 100 Free | 13 | 57.47 | 58.03 | 0.56 |
#29 Girls 13-14 100 Yard Breast | 7 | 1:11.90 | 1:12.67 | 0.77 |
#33 Girls 13-14 400 Yard Medley | 0 | 4:57.20 | NS | - |
#49 Girls 13-14 200 Yard Medley | 8 | 2:13.57 | 2:18.46 | 4.89 |
#53 Girls 13-14 200 Yard Breast | 6 | 2:32.62 | 2:37.44 | 4.82 |
#57 Girls 13-14 500 Yard Free | 11 | 5:28.72 | 5:44.62 | 15.90 |
2021 MR BGNW Winter Senior Cha
Mount Kisco , NY , 2/19/2021 to 2/21/2021
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Girls 100 Yard Breast | 20 | 1:10.29 | 1:13.73 | 3.44 |
#56 Girls 200 Yard Medley | 20 | 2:13.89 | 2:16.78 | 2.89 |
#59 Girls 200 Yard Breast | 14 | 2:31.99 | 2:35.73 | 3.74 |
#60 Girls 50 Yard Free | 25 | 26.88 | 27.45 | 0.57 |
2020 MR BGNW Marlins Thanksgiv
Mount Kisco , NY , 11/20/2020 to 11/22/2020
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 500 Yard Free | 7 | 5:41.01 | 5:28.72 | -12.29 |
#21 Girls 13-14 100 Yard Breast | 3 | 1:11.90 | 1:13.01 | 1.11 |
#23 Girls 13-14 50 Yard Free | 12 | 27.59 | 27.22 | -0.37 |
#69 Girls 13-14 100 Yard Free | 14 | 59.41 | 59.17 | -0.24 |
#71 Girls 13-14 200 Yard Breast | 3 | 2:33.30 | 2:33.65 | 0.35 |
#79 Girls 13-14 200 Yard Medley | 6 | 2:15.49 | 2:17.83 | 2.34 |
2020 MR BGNW Halloween Distanc
Mount Kisco , NY , 11/7/2020
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 13-14 400 Yard Medley | 4 | 4:57.20 | - | |
#19 Girls 11 & Over 100 Yard Fly | 15 | 1:11.40 | - |
2020 MR BGNW WEST PAC 13-Over
Mount Kisco , NY , 9/27/2020
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 200 Yard Free | 0 | 2:07.78 | NS | - |
#11A Girls 13-14 100 Yard Breast | 0 | 1:11.90 | NS | - |
2020 MR Metro Silvers Central
Bronx , NY , 2/28/2020 to 3/1/2020
Team:MRWEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#81B Girls 12 100 Yard Fly | 2 | 1:09.32 | 1:07.77 | -1.55 |
#85B Girls 12 50 Yard Free | 2 | 27.64 | 27.59 | -0.05 |
#95B Girls 12 50 Yard Fly | 7 | 30.89 | 31.05 | 0.16 |
2020 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/8/2020 to 2/9/2020
Team:MRWEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 50 Yard Free | 18 | 27.64 | 28.08 | 0.44 |
#41 Girls 200 Yard Breast | 6 | 2:37.41 | 2:36.43 | -0.98 |
#71 Girls 11-12 200 Yard Medley | 1 | 2:20.04 | 2:18.87 | -1.17 |
#77 Girls 11-12 100 Yard Fly | 17 | 1:15.80 | 1:09.32 | -6.48 |
#83 Girls 11-12 100 Yard Breast | 4 | 1:13.20 | 1:13.77 | 0.57 |
2020 MR PAC Winter Invitationa
West Nyack , NY , 1/24/2020 to 1/26/2020
Team:MRWEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 200 Yard Medley | 2 | 2:21.65 | 2:20.04 | -1.61 |
#45 Girls 200 Yard Breast | 5 | 2:37.41 | 2:37.54 | 0.13 |
#49 Girls 100 Yard Free | 20 | 59.41 | 59.83 | 0.42 |
#75 Girls 11-12 50 Yard Back | 3 | 32.05 | 32.03 | -0.02 |
#83 Girls 11-12 100 Yard Breast | 1 | 1:13.51 | 1:13.20 | -0.31 |
#87 Girls 11-12 50 Yard Fly | 8 | 30.89 | 31.17 | 0.28 |
#95 Girls 11-12 100 Yard Medley | 5 | 1:07.66 | 1:06.69 | -0.97 |
2019 BAC December LC Challenge
New Providence , NJ , 12/21/2019
Team:MRWEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 100 Meter Breast | 0 | 1:25.98 | NS | - |
#10 Mixed 100 Meter Free | 0 | 1:07.55 | NS | - |
#14 Mixed 200 Meter Breast | 0 | 3:04.35 | NS | - |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRWEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 500 Yard Free | 7 | 5:45.04 | 5:41.01 | -4.03 |
#15 Girls 11-12 50 Yard Breast | 13 | 34.09 | 34.18 | 0.09 |
#35 Girls 12 & Under 200 Yard Breast | 7 | 2:37.41 | 2:37.50 | 0.09 |
#41 Girls 11-12 100 Back | 21 | 1:06.80 | 1:07.31 | 0.51 |
#63 Girls 11-12 100 Yard Breast | 12 | 1:14.22 | 1:13.71 | -0.51 |
#73 Girls 11-12 50 Back | 33 | 32.06 | 32.05 | -0.01 |
#85 Girls 11-12 200 Yard Medley | 13 | 2:21.65 | 2:22.88 | 1.23 |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRWEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 500 Yard Free | 7 | 5:45.04 | 5:41.01 | -4.03 |
#15 Girls 11-12 50 Yard Breast | 13 | 34.09 | 34.18 | 0.09 |
#35 Girls 12 & Under 200 Yard Breast | 7 | 2:37.41 | 2:37.50 | 0.09 |
#41 Girls 11-12 100 Back | 21 | 1:06.80 | 1:07.31 | 0.51 |
#63 Girls 11-12 100 Yard Breast | 12 | 1:14.22 | 1:13.71 | -0.51 |
#73 Girls 11-12 50 Back | 33 | 32.06 | 32.05 | -0.01 |
#85 Girls 11-12 200 Yard Medley | 13 | 2:21.65 | 2:22.88 | 1.23 |
2019 MR LIE Thanksgiving Class
Hempstead , NY , 11/29/2019 to 12/1/2019
Team:MRWEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Free | 3 | 2:16.12 | 2:07.78 | -8.34 |
#7 Girls 11-12 200 Yard Medley | 2 | 2:25.53 | 2:21.65 | -3.88 |
#15 Girls 11-12 50 Yard Free | 6 | 27.66 | 27.64 | -0.02 |
#19 Girls 11-12 100 Yard Back | 4 | 1:06.80 | 1:07.20 | 0.40 |
#27 Girls 11-12 100 Yard Breast | 3 | 1:15.66 | 1:14.22 | -1.44 |
#31 Girls 11-12 100 Yard Medley | 4 | 1:08.13 | 1:07.66 | -0.47 |
#55 Girls 11-12 100 Yard Free | 6 | 59.41 | 59.62 | 0.21 |
#59 Girls 11-12 50 Yard Back | 4 | 32.79 | 32.06 | -0.73 |
#67 Girls 11-12 50 Yard Breast | 3 | 34.09 | 34.33 | 0.24 |
#73 Girls 200 Yard Free | 30 | 2:16.12 | 2:08.14 | -7.98 |
#85 Girls 200 Yard Breast | 10 | 2:44.27 | 2:37.41 | -6.86 |
2019 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/8/2019 to 11/10/2019
Team:MRWEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 11-12 100 Yard Back | 3 | 1:13.25 | 1:06.80 | -6.45 |
#43 Girls 11-12 50 Yard Breast | 2 | 34.39 | 34.09 | -0.30 |
#47 Girls 11-12 50 Yard Free | 10 | 27.66 | 27.90 | 0.24 |
2019 MR WEST Tina Ficarelli IM
Yonkers , NY , 10/26/2019 to 10/27/2019
Team:MRWEST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 500 Yard Free | 7 | 5:59.55 | 5:45.04 | -14.51 |
#15 Girls 11-12 100 Yard Free | 4 | 1:03.14 | 59.41 | -3.73 |
#25 Girls 11-12 100 Yard Medley | 6 | 1:10.58 | 1:08.13 | -2.45 |
#53 Girls 11-12 50 Yard Free | 9 | 28.37 | 27.66 | -0.71 |
#59 Girls 11-12 50 Yard Back | 14 | 33.22 | 32.79 | -0.43 |
#65 Girls 11-12 50 Yard Fly | 7 | 31.66 | 30.89 | -0.77 |
#71 Girls 11-12 50 Yard Breast | 3 | 35.49 | 34.39 | -1.10 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRWEST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Meter Breast | 15 | 1:26.33 | 1:25.42 | -0.91 |
#39 Girls 11-12 400 Meter Free | 24 | 5:12.48 | 5:07.04 | -5.44 |
#65 Girls 11-12 50 Meter Breast | 28 | 39.70 | 40.06 | 0.36 |
#69 Girls 11-12 100 Meter Back | 37 | 1:18.03 | 1:18.04 | 0.01 |
#77 Girls 11-12 200 Meter Breast | 14 | 3:04.35 | 3:03.66 | -0.69 |
#115 Girls 11-12 200 Meter Medley | 24 | 2:25.53 | 2:42.94 | 17.41 |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRWEST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Meter Free | 7 | 1:08.63 | 1:08.01 | -0.62 |
#5 Girls 11-12 50 Meter Fly | 18 | 35.82 | 35.49 | -0.33 |
