Katherine Bakelaar
Age: 17 years, 5 months
Team:
YMCA of the Triangle Area (NCYOTA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 TYDE Andy Craver Autumn L
Greensboro , NC , 10/11/2024 to 10/13/2024
Team:NCYOTA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#105 Girls 13 & Over 1000 Yard Free | 2 | 10:48.99 | 11:14.46 | 25.47 |
#215 Girls 15 & Over 200 Yard Free | 5 | 1:59.75 | 2:03.96 | 4.21 |
#223 Girls 15 & Over 50 Yard Free | 10 | 25.79 | 26.72 | 0.93 |
#507 Girls 15 & Over 200 Yard Medley | 0 | 2:16.70 | DQ | - |
#519 Girls 15 & Over 100 Yard Free | 6 | 55.82 | 58.40 | 2.58 |
SwimRVA Summer Invitational
Richmond , VA , 6/14/2024 to 6/16/2024
Team:NCYOTA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15 & Over 100 Back | 39 | 1:18.97 | 1:19.54 | 0.57 |
#13 Girls 15 & Over 200 Meter Fly | 4 | 2:24.92 | 2:26.37 | 1.45 |
#45 Girls 15 & Over 200 Meter Free | 6 | 2:22.01 | 2:16.01 | -6.00 |
#49 Girls 15 & Over 100 Meter Fly | 14 | 1:07.34 | 1:09.01 | 1.67 |
#83 Girls 15 & Over 100 Free | 15 | 1:04.81 | 1:03.62 | -1.19 |
#89B Girls 15 & Over 400 Meter Free | 11 | 4:56.01 | 4:52.34 | -3.67 |
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:NCYOTA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 200 Yard Fly | 11 | 2:08.89 | 2:08.96 | 0.07 |
#17 Girls 13 & Over 200 Breast | 0 | 2:39.33 | NS | - |
#21 Girls 13 & Over 500 Free | 43 | 5:19.41 | 5:28.38 | 8.97 |
#29 Girls 13 & Over 100 Free | 62 | 55.82 | 56.26 | 0.44 |
#31 Girls 13 & Over 200 Medley | 70 | 2:16.70 | 2:22.75 | 6.05 |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:NCYOTA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Meter Fly | 20 | 31.21 | 31.10 | -0.11 |
#5B Girls 15 & Over 50 Meter Back | 33 | 37.53 | 37.01 | -0.52 |
#9B Girls 15 & Over 50 Meter Breast | 35 | 42.93 | 41.18 | -1.75 |
#31 Girls 15 & Over 100 Meter Fly | 8 | 1:08.38 | 1:08.03 | -0.35 |
#37B Girls 15 & Over 400 Meter Medley | 13 | 5:36.05 | 5:39.31 | 3.26 |
#75 Girls 15 & Over 200 Medley | 20 | 2:41.79 | 2:41.07 | -0.72 |
#91 Girls 15 & Over 200 Meter Fly | 5 | 2:29.75 | 2:28.97 | -0.78 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:NCYOTA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 50 Meter Fly | 27 | 36.33 | 31.61 | -4.72 |
#5 Girls 13 & Over 50 Meter Back | 52 | 40.32 | 37.78 | -2.54 |
#9 Girls 13 & Over 50 Meter Breast | 44 | 47.10 | 42.93 | -4.17 |
#21 Girls 15 & Over 200 Free | 32 | 2:25.52 | 2:24.77 | -0.75 |
#33 Girls 15 & Over 100 Meter Fly | 13 | 1:10.79 | 1:09.45 | -1.34 |
#37 Girls 15 & Over 50 Free | 35 | 30.56 | 30.45 | -0.11 |
#81 Girls 15 & Over 100 Meter Free | 22 | 1:06.16 | 1:06.05 | -0.11 |
#93 Girls 15 & Over 200 Meter Fly | 5 | 2:31.56 | 2:33.45 | 1.89 |
2021 VA HOKI November Invitati
Christiansburg , VA , 11/5/2021 to 11/7/2021
Team:NCYOTA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 47 | 4:57.16 | 5:08.33 | 11.17 |
#11 Girls 13 & Over 100 Yard Free | 96 | 57.42 | 59.01 | 1.59 |
#15 Girls 13 & Over 500 Yard Free | 36 | 5:34.27 | 5:40.51 | 6.24 |
#31 Girls 13 & Over 100 Yard Fly | 0 | 1:03.64 | DQ | - |
#33 Girls 13 & Over 100 Yard Back | 144 | 1:11.47 | 1:10.72 | -0.75 |
#35 Girls 13 & Over 200 Yard Back | 82 | 2:23.30 | 2:27.43 | 4.13 |
#39 Girls 13 & Over 50 Yard Free | 62 | 26.03 | 26.55 | 0.52 |
#41 Girls 13 & Over 200 Yard Medley | 90 | 2:22.26 | 2:28.94 | 6.68 |
2021 NC NCS LC AG Champs
Cary , NC , 7/15/2021 to 7/18/2021
Team:NCYOTA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Fly | 51 | 1:11.30 | 1:11.08 | -0.22 |
#19 Girls 13-14 200 Fly | 19 | 2:38.42 | 2:37.86 | -0.56 |
2021 VA SRVA Summer Invitation
Richmond , VA , 6/18/2021 to 6/20/2021
Team:NCYOTA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 200 Free | 20 | 2:36.26 | 2:27.77 | -8.49 |
#31 Girls 13-14 100 Meter Fly | 11 | 1:13.02 | 1:11.30 | -1.72 |
#35 Girls 13-14 50 Free | 31 | 32.91 | 31.40 | -1.51 |
#79 Girls 13-14 100 Free | 27 | 1:13.06 | 1:08.59 | -4.47 |
#91 Girls 13-14 200 Meter Fly | 5 | 2:38.71 | 2:38.42 | -0.29 |
SwimRVA Summer Invitational -
Richmond , VA , 6/18/2021 to 6/20/2021
Team:NCYOTA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 200 Free | 20 | 2:36.26 | 2:27.77 | -8.49 |
#31 Girls 13-14 100 Meter Fly | 11 | 1:13.02 | 1:11.30 | -1.72 |
#35 Girls 13-14 50 Free | 31 | 32.91 | 31.40 | -1.51 |
#79 Girls 13-14 100 Free | 27 | 1:13.06 | 1:08.59 | -4.47 |
#91 Girls 13-14 200 Meter Fly | 5 | 2:38.71 | 2:38.42 | -0.29 |
2021 NC GOLD USRY SC Champs
Goldsboro , NC , 3/11/2021 to 3/14/2021
Team:NCYOTA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 13-14 1000 Yard Free | 1 | 11:39.10 | 11:34.59 | -4.51 |
#9A Girls 13-14 50 Free | 26 | 27.64 | 27.73 | 0.09 |
#11A Girls 13-14 200 Yard Fly | 1 | 2:18.48 | 2:18.82 | 0.34 |
#43A Girls 13-14 200 Free | 17 | 2:09.60 | 2:08.66 | -0.94 |
#47A Girls 13-14 100 Fly | 17 | 1:05.00 | 1:07.00 | 2.00 |
#53A Girls 13-14 400 Yard Medley | 5 | 5:07.51 | 5:08.29 | 0.78 |
#79A Girls 13-14 100 Free | 18 | 59.37 | 59.50 | 0.13 |
#81A Girls 13-14 200 Yard Medley | 12 | 2:28.03 | 2:26.62 | -1.41 |
NC 2021 SC AG Champs
Cary , NC , 2/25/2021 to 2/28/2021
Team:NCYOTA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Fly | 33 | 2:21.33 | 2:18.48 | -2.85 |
2020 NC SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 200 Yard Fly | 0 | 2:24.44 | NS | - |
#53 Girls 11-12 100 Yard Fly | 49 | 1:07.86 | 1:08.92 | 1.06 |
#69 Girls 11-12 500 Yard Free | 20 | 5:41.32 | 5:44.70 | 3.38 |
NC 2020 SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 200 Yard Fly | 0 | 2:24.44 | NS | - |
#53 Girls 11-12 100 Yard Fly | 49 | 1:07.86 | 1:08.92 | 1.06 |
#69 Girls 11-12 500 Yard Free | 20 | 5:41.32 | 5:44.70 | 3.38 |
2020 Carolina Aquatic Team's V
Hillsborough , NC , 2/8/2020 to 2/9/2020
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35A Girls 12 & Under 400 Yard Medley | 1 | 5:16.22 | 5:12.62 | -3.60 |
#41 Girls 11-12 100 Yard Fly | 1 | 1:08.91 | 1:07.86 | -1.05 |
#47A Girls 12 & Under 200 Yard Breast | 0 | 3:15.99 | NS | - |
#49 Girls 11-12 200 Yard Free | 1 | 2:10.77 | 2:09.60 | -1.17 |
#83 Girls 11-12 200 Yard Medley | 2 | 2:31.29 | 2:28.15 | -3.14 |
#89A Girls 12 & Under 200 Yard Fly | 1 | 2:28.70 | 2:24.44 | -4.26 |
#95 Girls 11-12 100 Yard Breast | 5 | 1:25.10 | 1:25.62 | 0.52 |
2020 NC CAT Valentine Splash
Hillsborough , NC , 2/8/2020 to 2/9/2020
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35A Girls 12 & Under 400 Yard Medley | 1 | 5:16.22 | 5:12.62 | -3.60 |
#41 Girls 11-12 100 Yard Fly | 1 | 1:08.91 | 1:07.86 | -1.05 |
#47A Girls 12 & Under 200 Yard Breast | 0 | 3:15.99 | NS | - |
#49 Girls 11-12 200 Yard Free | 1 | 2:10.77 | 2:09.60 | -1.17 |
#83 Girls 11-12 200 Yard Medley | 2 | 2:31.29 | 2:28.15 | -3.14 |
#89A Girls 12 & Under 200 Yard Fly | 1 | 2:28.70 | 2:24.44 | -4.26 |
#95 Girls 11-12 100 Yard Breast | 5 | 1:25.10 | 1:25.62 | 0.52 |
GCY Winter YMCA Meet 2020
Greensboro , NC , 1/25/2020 to 1/26/2020
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#315A Girls 14 & Under 1650 Yard Free | 3 | 19:47.99 | 19:46.65 | -1.34 |
#405A Girls 14 & Under 200 Yard Fly | 6 | 2:28.70 | 2:29.67 | 0.97 |
#411A Girls 14 & Under 500 Yard Free | 10 | 5:41.32 | 5:46.93 | 5.61 |
2020 NC YOTA Winter Tri Meet
Raleigh , NC , 1/11/2020 to 1/12/2020
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 11-12 200 Yard Free | 11 | 2:10.94 | 2:10.77 | -0.17 |
#8 Mixed 11-12 50 Yard Free | 25 | 29.17 | 28.56 | -0.61 |
#10 Mixed 11-12 100 Yard Medley | 23 | 1:12.18 | 1:11.82 | -0.36 |
#12 Mixed 11-12 100 Yard Fly | 13 | 1:08.91 | 1:09.14 | 0.23 |
#27 Mixed 11-12 200 Yard Medley | 17 | 2:31.29 | 2:31.32 | 0.03 |
#29 Mixed 11-12 50 Yard Back | 42 | 34.73 | 34.54 | -0.19 |
#31 Mixed 11-12 50 Yard Fly | 24 | 31.32 | 31.45 | 0.13 |
#33 Mixed 11-12 500 Yard Free | 5 | 5:44.94 | 5:41.32 | -3.62 |
YOTA Winter Tri Meet
Raleigh , NC , 1/11/2020 to 1/12/2020
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 11-12 200 Yard Free | 11 | 2:10.94 | 2:10.77 | -0.17 |
#8 Mixed 11-12 50 Yard Free | 25 | 29.17 | 28.56 | -0.61 |
#10 Mixed 11-12 100 Yard Medley | 23 | 1:12.18 | 1:11.82 | -0.36 |
#12 Mixed 11-12 100 Yard Fly | 13 | 1:08.91 | 1:09.14 | 0.23 |
#27 Mixed 11-12 200 Yard Medley | 17 | 2:31.29 | 2:31.32 | 0.03 |
#29 Mixed 11-12 50 Yard Back | 42 | 34.73 | 34.54 | -0.19 |
#31 Mixed 11-12 50 Yard Fly | 24 | 31.32 | 31.45 | 0.13 |
#33 Mixed 11-12 500 Yard Free | 5 | 5:44.94 | 5:41.32 | -3.62 |
2019 NC TYDE Winter Invitation
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 12 & Under 200 Yard Medley | 3 | 2:34.41 | 2:31.29 | -3.12 |
#105 Girls 12 & Under 100 Yard Free | 4 | 1:03.49 | 1:02.50 | -0.99 |
#207 Girls 200 Yard Fly | 7 | 2:28.70 | - | |
#305 Girls 11-12 100 Yard Medley | 6 | 1:12.68 | 1:12.18 | -0.50 |
#309 Girls 11-12 50 Yard Fly | 9 | 31.32 | 31.93 | 0.61 |
#313 Girls 11-12 200 Yard Free | 3 | 2:10.94 | 2:12.37 | 1.43 |
#505 Girls 11-12 100 Yard Fly | 1 | 1:08.93 | 1:08.91 | -0.02 |
#509 Girls 11-12 50 Yard Back | 0 | 34.73 | NS | - |
#517 Girls 11-12 50 Yard Free | 0 | 29.17 | NS | - |
#521 Girls 12 & Under 500 Yard Free | 1 | 5:44.94 | 5:45.46 | 0.52 |
2019 TYDE Winter Invitational
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 12 & Under 200 Yard Medley | 3 | 2:34.41 | 2:31.29 | -3.12 |
#105 Girls 12 & Under 100 Yard Free | 4 | 1:03.49 | 1:02.50 | -0.99 |
#207 Girls 200 Yard Fly | 7 | 2:28.70 | - | |
#305 Girls 11-12 100 Yard Medley | 6 | 1:12.68 | 1:12.18 | -0.50 |
#309 Girls 11-12 50 Yard Fly | 9 | 31.32 | 31.93 | 0.61 |
#313 Girls 11-12 200 Yard Free | 3 | 2:10.94 | 2:12.37 | 1.43 |
#505 Girls 11-12 100 Yard Fly | 1 | 1:08.93 | 1:08.91 | -0.02 |
#509 Girls 11-12 50 Yard Back | 0 | 34.73 | NS | - |
#517 Girls 11-12 50 Yard Free | 0 | 29.17 | NS | - |
#521 Girls 12 & Under 500 Yard Free | 1 | 5:44.94 | 5:45.46 | 0.52 |
27th Annual YOTA/Arena Capital
Cary , NC , 12/6/2019 to 12/8/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 200 Free | 12 | 2:10.94 | 2:12.42 | 1.48 |
#13 Girls 12 & Under 100 Fly | 12 | 1:08.93 | 1:09.10 | 0.17 |
#17 Girls 12 & Under 400 Yard Medley | 7 | 5:16.22 | 5:19.75 | 3.53 |
#33 Girls 12 & Under 50 Free | 39 | 29.17 | 29.50 | 0.33 |
#45 Girls 12 & Under 500 Yard Free | 8 | 5:44.94 | 5:49.95 | 5.01 |
#57 Girls 12 & Under 100 Free | 35 | 1:13.06 | 1:03.49 | -9.57 |
#65 Girls 12 & Under 200 Medley | 19 | 2:36.60 | 2:34.41 | -2.19 |
#69 Girls 12 & Under 50 Fly | 21 | 31.32 | 31.93 | 0.61 |
2019 NC YOTA Arena Turkey Clas
Raleigh , NC , 11/22/2019 to 11/24/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 11-12 100 Yard Breast | 1 | 1:25.10 | 1:25.34 | 0.24 |
#49 Girls 11-12 50 Yard Free | 4 | 29.29 | 29.17 | -0.12 |
#52 Girls 11-12 400 Yard Medley | 1 | 5:59.91 | 5:16.22 | -43.69 |
2019 YOTA-Arena Turkey Classic
Raleigh , NC , 11/22/2019 to 11/24/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 11-12 100 Yard Breast | 1 | 1:25.10 | 1:25.34 | 0.24 |
#49 Girls 11-12 50 Yard Free | 4 | 29.29 | 29.17 | -0.12 |
#52 Girls 11-12 400 Yard Medley | 1 | 5:59.91 | 5:16.22 | -43.69 |
2019 MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 11-12 200 Yard Free | 5 | 2:17.57 | 2:10.94 | -6.63 |
#41 Girls 11-12 100 Yard Breast | 21 | 1:26.52 | 1:25.10 | -1.42 |
#49 Girls 11-12 100 Yard Fly | 7 | 1:11.57 | 1:08.93 | -2.64 |
#93 Girls 11-12 50 Yard Fly | 9 | 32.48 | 31.32 | -1.16 |
#109 Girls 11-12 500 Yard Free | 3 | 6:03.11 | 5:44.94 | -18.17 |
2019 NC MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 11-12 200 Yard Free | 5 | 2:17.57 | 2:10.94 | -6.63 |
#41 Girls 11-12 100 Yard Breast | 21 | 1:26.52 | 1:25.10 | -1.42 |
#49 Girls 11-12 100 Yard Fly | 7 | 1:11.57 | 1:08.93 | -2.64 |
#93 Girls 11-12 50 Yard Fly | 9 | 32.48 | 31.32 | -1.16 |
#109 Girls 11-12 500 Yard Free | 3 | 6:03.11 | 5:44.94 | -18.17 |
2019 NC TYDE Andy Craver Inv
Greensboro , NC , 10/11/2019 to 10/13/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#307 Girls 11-12 100 Yard Back | 26 | 1:15.16 | 1:15.96 | 0.80 |
#319 Girls 11-12 200 Yard Free | 9 | 2:21.86 | 2:17.57 | -4.29 |
#325 Girls 11-12 100 Yard Breast | 17 | 1:26.52 | 1:28.46 | 1.94 |
#331 Girls 11-12 50 Yard Free | 17 | 29.65 | 29.29 | -0.36 |
#505 Girls 11-12 100 Yard Medley | 18 | 1:12.68 | 1:14.17 | 1.49 |
#513 Girls 11-12 100 Yard Fly | 8 | 1:11.57 | 1:12.88 | 1.31 |
#517 Girls 11-12 100 Yard Free | 19 | 1:04.20 | 1:04.72 | 0.52 |
#525 Girls 11-12 50 Yard Breast | 13 | 38.68 | 39.98 | 1.30 |
2019 Annual Campaign Meet
Raleigh , NC , 9/28/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 50 Yard Back | 8 | 37.00 | 34.73 | -2.27 |
#26 Girls 11-12 50 Yard Breast | 4 | 42.28 | 38.68 | -3.60 |
#35A Girls 11-12 100 Yard Medley | 6 | 1:16.10 | 1:12.68 | -3.42 |
2019 NC YOTA Annual Campaign M
Raleigh , NC , 9/28/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 50 Yard Back | 8 | 37.00 | 34.73 | -2.27 |
#26 Girls 11-12 50 Yard Breast | 4 | 42.28 | 38.68 | -3.60 |
#35A Girls 11-12 100 Yard Medley | 6 | 1:16.10 | 1:12.68 | -3.42 |
NC19120 NC NCAC Tar Heel State
Chapel Hill , NC , 7/26/2019 to 7/28/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 12 & Under 200 Meter Medley | 15 | 2:58.89 | 2:57.34 | -1.55 |
#17 Girls 11-12 100 Meter Breast | 32 | 1:45.43 | 1:42.64 | -2.79 |
#31 Girls 11-12 50 Meter Back | 33 | 41.81 | 40.32 | -1.49 |
#35 Girls 11-12 100 Meter Fly | 11 | 1:21.33 | 1:20.31 | -1.02 |
#39 Girls 11-12 50 Meter Free | 45 | 33.68 | 34.16 | 0.48 |
2019 NC MOR LC Eastern Qualifi
Raleigh , NC , 7/5/2019 to 7/7/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 200 Meter Free | 11 | 2:37.05 | 2:36.26 | -0.79 |
#17 Girls 11-12 50 Meter Back | 29 | 41.81 | 42.01 | 0.20 |
#23 Girls 11-12 50 Meter Fly | 12 | 36.33 | 37.22 | 0.89 |
#27 Girls 11-12 50 Meter Free | 25 | 33.68 | 34.00 | 0.32 |
#53 Girls 11-12 100 Meter Free | 25 | 1:13.06 | 1:14.04 | 0.98 |
#63 Girls 11-12 400 Meter Medley | 5 | 6:45.64 | 6:13.41 | -32.23 |
#75 Girls 12 & Under 400 Meter Free | 2 | 5:21.49 | 5:17.57 | -3.92 |
#79 Girls 11-12 200 Meter Medley | 11 | 2:58.89 | 3:05.42 | 6.53 |
2019 SwimRVA Summer Invitation
Richmond , VA , 6/14/2019 to 6/16/2019
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 11-12 400 Meter Free | 7 | 5:25.50 | 5:21.49 | -4.01 |
#39 Girls 11-12 50 Free | 34 | 33.68 | 33.96 | 0.28 |
#43 Girls 11-12 100 Fly | 12 | 1:21.33 | 1:22.96 | 1.63 |
#55 Girls 11-12 200 Free | 19 | 2:37.05 | 2:37.44 | 0.39 |
#83 Girls 11-12 100 Free | 22 | 1:13.74 | 1:13.06 | -0.68 |
#89 Girls 11-12 50 Fly | 19 | 36.33 | 36.33 | 0.00 |
#105 Girls 11-12 50 Back | 19 | 42.18 | 41.81 | -0.37 |
2019 NC ECA Beach Invitational
Morehead City , NC , 5/17/2019 to 5/19/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 12 & Under 400 Meter Free | 4 | 5:25.50 | 5:27.48 | 1.98 |
#13 Girls 11-12 200 Meter Free | 8 | 2:37.05 | 2:38.52 | 1.47 |
#25 Girls 11-12 100 Meter Fly | 3 | 1:21.33 | 1:21.55 | 0.22 |
#29 Girls 50 Meter Free | 67 | 33.68 | 34.02 | 0.34 |
#45 Girls 11-12 100 Meter Free | 10 | 1:14.46 | 1:13.74 | -0.72 |
#49 Girls 11-12 50 Meter Back | 9 | 45.23 | 42.18 | -3.05 |
#57 Girls 200 Meter Medley | 35 | 3:09.52 | 2:58.89 | -10.63 |
2019 Goldsboro Y Long Course I
Goldsboro , NC , 5/3/2019 to 5/5/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Girls 11-12 100 Meter Back | 16 | 1:35.38 | 1:27.51 | -7.87 |
#30 Girls 11-12 50 Meter Free | 18 | 34.95 | 33.68 | -1.27 |
#33 Girls 11-12 50 Meter Fly | 6 | 39.53 | 36.33 | -3.20 |
#39 Girls 11-12 200 Meter Free | 9 | 2:46.63 | 2:37.05 | -9.58 |
#53 Girls 11-12 100 Meter Free | 20 | 1:17.73 | 1:14.46 | -3.27 |
#56 Girls 11-12 100 Meter Fly | 4 | 1:27.84 | 1:21.33 | -6.51 |
#64 Girls 11-12 50 Meter Breast | 23 | 50.08 | 47.10 | -2.98 |
#171 Girls 11-12 400 Meter Free | 5 | 6:01.74 | 5:25.50 | -36.24 |
2019 NC NCAC Tar Heel States
Chapel Hill , NC , 3/21/2019 to 3/24/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 100 Breast | 16 | 1:31.41 | 1:26.52 | -4.89 |
#23 Girls 11-12 100 Free | 13 | 1:05.15 | 1:04.20 | -0.95 |
#35 Girls 11-12 50 Fly | 15 | 32.97 | 32.48 | -0.49 |
#75 Girls 11-12 100 Yard Fly | 5 | 1:13.19 | 1:12.09 | -1.10 |
#93 Girls 11-12 100 Back | 13 | 1:18.68 | 1:15.16 | -3.52 |
#99 Girls 11-12 100 Medley | 15 | 1:17.21 | 1:16.10 | -1.11 |
#201 Mixed 11 & Over 500 Yard Free | 55 | 6:07.88 | 6:03.11 | -4.77 |
#205 Mixed 12 & Under 200 Yard Medley | 10 | 2:42.84 | 2:36.60 | -6.24 |
2019 NC CAT Valentine Splash
Hillsborough , NC , 2/9/2019 to 2/10/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 50 Yard Free | 14 | 30.17 | 29.65 | -0.52 |
#37 Girls 11-12 100 Yard Back | 20 | 1:18.68 | 1:19.12 | 0.44 |
#41 Girls 11-12 100 Yard Fly | 2 | 1:15.15 | 1:13.19 | -1.96 |
#49 Girls 11-12 200 Yard Free | 10 | 2:22.89 | 2:21.86 | -1.03 |
#87 Girls 11-12 100 Yard Free | 14 | 1:06.83 | 1:05.15 | -1.68 |
#91 Girls 11-12 50 Yard Fly | 6 | 33.95 | 32.97 | -0.98 |
#99 Girls 11-12 50 Yard Back | 22 | 37.31 | 37.00 | -0.31 |
#101A Girls 12 & Under 500 Yard Free | 6 | 6:20.90 | 6:07.88 | -13.02 |
2019 NC YOTA Arena Winter Tri-
Raleigh , NC , 1/12/2019 to 1/13/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Mixed 11-12 200 Yard Free | 24 | 2:31.22 | 2:22.89 | -8.33 |
#108 Mixed 11-12 100 Yard Back | 39 | 1:18.68 | 1:19.86 | 1.18 |
#111 Mixed 11-12 100 Yard Fly | 20 | 1:15.15 | 1:15.58 | 0.43 |
#206 Mixed 11-12 200 Yard Medley | 26 | 2:44.74 | 2:42.84 | -1.90 |
#210 Mixed 11-12 50 Yard Fly | 29 | 34.16 | 33.95 | -0.21 |
#211 Mixed 11-12 500 Yard Free | 20 | 6:23.33 | 6:20.90 | -2.43 |
2018 NC MOR Arctic Blast Meet
Raleigh , NC , 11/30/2018 to 12/2/2018
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23A Girls 11-12 100 Yard Free | 11 | 1:09.95 | 1:06.83 | -3.12 |
#29 Girls 11-12 50 Yard Breast | 21 | 45.07 | 42.28 | -2.79 |
#33A Girls 11-12 100 Yard Fly | 6 | 1:15.15 | 1:16.38 | 1.23 |
#63 Girls 11-12 100 Yard Medley | 6 | 1:21.78 | 1:17.21 | -4.57 |
#69 Girls 11-12 50 Yard Fly | 13 | 34.16 | 35.08 | 0.92 |
#75A Girls 11-12 100 Yard Breast | 17 | 1:41.82 | 1:31.41 | -10.41 |
2018 YOTA-Arena Turkey Classic
Raleigh , NC , 11/16/2018 to 11/18/2018
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103A Girls 11-12 500 Yard Free | 4 | 7:08.41 | 6:23.33 | -45.08 |
#222 Girls 11-12 50 Yard Fly | 9 | 34.64 | 34.16 | -0.48 |
#228 Girls 11-12 100 Yard Back | 9 | 1:21.13 | 1:18.68 | -2.45 |
#231 Girls 11-12 50 Yard Free | 11 | 31.37 | 30.17 | -1.20 |
#316 Girls 11-12 200 Yard Medley | 4 | 2:57.99 | 2:44.74 | -13.25 |
#319 Girls 11-12 50 Yard Back | 18 | 37.37 | 37.31 | -0.06 |
#328 Girls 11-12 100 Yard Fly | 1 | 1:19.17 | 1:15.15 | -4.02 |
2018 NC TYDE Andy Craver Invit
Greensboro , NC , 10/12/2018
