Piper Dubow
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
Jeffrey S Mace Memorial PASDA
Princeton , NJ , 7/24/2023 to 7/25/2023
Team:NJCPAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53 Girls 18 & Under 100 Yard Medley | 11 | 1:05.15 | 1:19.95 | 14.80 |
#65 Girls 18 & Under 50 Yard Breast | 1 | 32.31 | 34.29 | 1.98 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 100 Free | 55 | 56.28 | 59.08 | 2.80 |
#27B Girls 15 & Over 200 Yard Breast | 13 | 2:25.09 | 2:34.25 | 9.16 |
2023 PTAC Tiger Invitational
Princeton , NJ , 1/14/2023 to 1/15/2023
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 15 & Over 1000 Yard Free | 2 | 11:21.86 | 11:22.39 | 0.53 |
#35B Girls 15 & Over 200 Yard Free | 12 | 2:00.90 | 2:11.25 | 10.35 |
#39B Girls 15 & Over 100 Yard Fly | 19 | 1:08.77 | 1:09.62 | 0.85 |
#73B Girls 15 & Over 400 Yard Medley | 3 | 4:53.35 | 4:58.18 | 4.83 |
#79B Girls 15 & Over 100 Yard Breast | 8 | 1:06.78 | 1:13.34 | 6.56 |
#85B Girls 15 & Over 100 Yard Free | 20 | 56.28 | 1:00.01 | 3.73 |
EEX Holiday Classic XXXV
Piscataway , NJ , 12/16/2022 to 12/18/2022
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#209 Girls 50 Free | 75 | 26.92 | 27.16 | 0.24 |
#221 Girls 200 Breast | 34 | 2:25.09 | 2:32.61 | 7.52 |
#407 Girls 100 Breast | 38 | 1:06.78 | 1:09.62 | 2.84 |
#411 Girls 200 Free | 56 | 2:00.90 | 2:04.64 | 3.74 |
#517 Girls 15 & Over 50 Yard Breast | 7 | 30.77 | 32.44 | 1.67 |
#535 Girls 15 & Over 200 Yard Medley | 13 | 2:15.63 | 2:20.65 | 5.02 |
2022 Thanksgiving Classic
Hightstown , NJ , 11/18/2022 to 11/20/2022
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15 & Over 200 Yard Medley | 16 | 2:15.63 | 2:20.47 | 4.84 |
#11 Girls 15 & Over 50 Free | 23 | 26.92 | 27.93 | 1.01 |
#23 Girls 15 & Over 200 Yard Breast | 8 | 2:25.09 | 2:34.35 | 9.26 |
#33 Girls 15 & Over 100 Yard Breast | 6 | 1:06.78 | 1:08.69 | 1.91 |
#39 Girls 15 & Over 200 Free | 23 | 2:00.90 | 2:06.28 | 5.38 |
#75 Girls 13 & Over 500 Free | 9 | 5:16.27 | 5:30.95 | 14.68 |
#87 Girls 15 & Over 100 Free | 32 | 56.28 | 58.86 | 2.58 |
2022 Fall Festival of X-Cellen
Princeton , NJ , 10/15/2022 to 10/16/2022
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 15 & Over 100 Yard Breast | 2 | 1:06.78 | 1:10.27 | 3.49 |
#51 Girls 15 & Over 100 Yard Fly | 21 | 1:05.77 | 1:10.32 | 4.55 |
#57 Girls 15 & Over 400 Yard Medley | 6 | 4:53.35 | 5:13.30 | 19.95 |
#107 Girls 15 & Over 200 Yard Medley | 18 | 2:15.63 | 2:25.07 | 9.44 |
#113 Girls 15 & Over 500 Yard Free | 7 | 5:16.27 | 5:43.64 | 27.37 |
LC Senior Zone Championship
PIttsburgh , PA , 8/4/2022 to 8/7/2022
Team:NJUNXC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Meter Breast | 19 | 1:16.85 | 1:17.29 | 0.44 |
#31 Girls 200 Meter Breast | 28 | 2:25.09 | 2:51.42 | 26.33 |
#201 Girls 200 Meter Medley | 1 | 2:37.77 | - | |
#311 Girls 200 Meter Free | 1 | 2:20.74 | - |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 15 & Over 400 Meter Free | 8 | 4:42.27 | 4:49.75 | 7.48 |
#79 Girls 15 & Over 50 Free | 29 | 31.37 | 30.79 | -0.58 |
#87 Girls 15 & Over 400 Meter Medley | 10 | 5:32.01 | 5:36.60 | 4.59 |
2022 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/15/2022 to 7/17/2022
Team:NJUN-X - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 15 & Over 100 Meter Back | 28 | 1:15.17 | 1:19.98 | 4.81 |
#49 Girls 15 & Over 50 Meter Free | 34 | 31.37 | 31.56 | 0.19 |
#51 Girls 15 & Over 200 Meter Medley | 6 | 2:33.74 | 2:39.61 | 5.87 |
#89 Girls 15 & Over 200 Meter Free | 13 | 2:17.39 | 2:23.13 | 5.74 |
#97 Girls 15 & Over 100 Meter Free | 32 | 1:08.37 | 1:07.66 | -0.71 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJUN-X - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#109 Girls 400 Free | 0 | 5:16.27 | NS | - |
#133 Girls 200 Meter Breast | 15 | 2:25.09 | 2:51.39 | 26.30 |
#219 Girls 100 Meter Breast | 10 | 1:19.85 | 1:16.85 | -3.00 |
#319 Girls 50 Meter Breast | 6 | 38.65 | 35.16 | -3.49 |
#331 Girls 50 Fly | 39 | 38.64 | 34.52 | -4.12 |
2022 Meet of XCellence
Princeton , NJ , 6/11/2022 to 6/12/2022
Team:NJUNXC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#309B Girls 15 & Over 100 Meter Breast | 3 | 1:19.85 | 1:19.56 | -0.29 |
#315B Girls 15 & Over 100 Meter Free | 22 | 1:05.25 | 1:08.37 | 3.12 |
#607B Girls 15 & Over 50 Meter Breast | 1 | 38.65 | 36.20 | -2.45 |
#613B Girls 15 & Over 50 Meter Free | 20 | 30.65 | 31.37 | 0.72 |
#615B Girls 15 & Over 100 Meter Fly | 16 | 1:17.60 | 1:17.26 | -0.34 |
2022 PTAC Tiger Challenge
Princeton , NJ , 5/6/2022 to 5/8/2022
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39B Girls 15 & Over 200 Meter Free | 7 | 2:23.45 | 2:22.99 | -0.46 |
#43B Girls 15 & Over 200 Meter Breast | 3 | 2:57.19 | 2:58.67 | 1.48 |
#45B Girls 15 & Over 50 Meter Free | 6 | 30.69 | 30.93 | 0.24 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 100 Free | 26 | 57.77 | 56.28 | -1.49 |
#23B Girls 15 & Over 200 Yard Medley | 11 | 2:17.97 | 2:16.64 | -1.33 |
#43B Girls 15 & Over 50 Free | 58 | 26.93 | 26.92 | -0.01 |
#45B Girls 15 & Over 200 Yard Breast | 5 | 2:28.49 | 2:25.09 | -3.40 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 500 Free | 26 | 5:25.45 | 5:16.27 | -9.18 |
#9 Girls 13 & Over 100 Breast | 27 | 1:09.39 | 1:08.51 | -0.88 |
#37 Girls 13 & Over 200 Free | 56 | 2:03.50 | 2:04.12 | 0.62 |
#45 Girls 13 & Over 400 Medley | 33 | 4:53.35 | 4:53.96 | 0.61 |
#65 Girls 13 & Over 200 Yard Breast | 21 | 2:30.07 | 2:29.65 | -0.42 |
2021 Scarlet Winter Invitation
Piscataway , NJ , 12/4/2021 to 12/5/2021
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 500 Yard Free | 4 | 5:25.45 | 5:26.42 | 0.97 |
#5B Girls 15 & Over 200 Yard Medley | 2 | 2:19.42 | 2:19.90 | 0.48 |
#11B Girls 15 & Over 100 Yard Fly | 6 | 1:05.77 | 1:07.96 | 2.19 |
2021 Scarlet Autumn Blast
LIVINGSTON , NJ , 11/5/2021 to 11/7/2021
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 500 Yard Free | 2 | 5:25.45 | 5:27.58 | 2.13 |
#3 Girls 13 & Over 200 Yard Free | 6 | 2:03.50 | 2:04.00 | 0.50 |
#5 Girls 13 & Over 100 Yard Breast | 3 | 1:09.39 | 1:11.67 | 2.28 |
#13 Girls 13 & Over 100 Yard Free | 7 | 57.93 | 58.27 | 0.34 |
#31 Girls 13 & Over 100 Yard Fly | 6 | 1:07.77 | 1:05.77 | -2.00 |
#35 Girls 13 & Over 50 Yard Free | 15 | 26.93 | 27.85 | 0.92 |
#37 Girls 13 & Over 200 Yard Breast | 3 | 2:30.07 | 2:34.34 | 4.27 |
2021 Scarlet Summer Luau
LIVINGSTON , NJ , 7/24/2021 to 7/25/2021
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 200 Yard Fly | 3 | 2:31.87 | 2:26.22 | -5.65 |
#101A Girls 1000 Yard Free | 0 | NS | - |
2021 NJRC Firecracker Classic
Tinton Falls , NJ , 7/11/2021
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9A Girls 15 & Over 50 Yard Free | 1 | 30.69 | 27.42 | -3.27 |
#12A Girls 15 & Over 100 Meter Fly | 5 | 1:16.62 | 1:17.60 | 0.98 |
#14A Girls 15 & Over 200 Meter Free | 3 | 2:20.29 | 2:23.45 | 3.16 |
Father's Day LC Splash
Mt. Laurel , NJ , 6/19/2021 to 6/20/2021
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11 & Over 200 Meter Breast | 2 | 2:58.89 | 3:03.61 | 4.72 |
#19 Girls 11 & Over 50 Meter Free | 9 | 30.69 | 31.44 | 0.75 |
#23 Girls 11 & Over 400 Meter Free | 3 | 5:14.64 | 5:05.65 | -8.99 |
#27 Girls 11 & Over 100 Meter Free | 3 | 1:09.49 | 1:08.32 | -1.17 |
#35 Girls 11 & Over 100 Meter Breast | 1 | 1:19.85 | 1:25.70 | 5.85 |
#43 Girls 11 & Over 200 Meter Free | 4 | 2:30.16 | 2:28.47 | -1.69 |
SJAC Gator Classic
Voorhees , NJ , 3/25/2021 to 3/28/2021
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15-16 200 Free | 25 | 2:05.16 | 2:03.50 | -1.66 |
#15 Girls 15-16 200 Yard Breast | 8 | 2:30.07 | 2:30.70 | 0.63 |
#39 Girls 15-16 200 Medley | 17 | 2:24.61 | 2:19.42 | -5.19 |
#41 Girls 15-16 50 Free | 47 | 27.34 | 27.43 | 0.09 |
#59 Girls 15-16 100 Yard Breast | 4 | 1:09.87 | 1:09.45 | -0.42 |
#65 Girls 15-16 400 Yard Medley | 17 | 4:54.10 | 4:53.35 | -0.75 |
EEX SPRING CLUB CHAMPS III
EWING , NJ , 3/6/2020 to 3/8/2020
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Breast | 4 | 2:34.31 | 2:30.30 | -4.01 |
#7 Girls 500 Yard Free | 8 | 5:45.73 | 5:35.22 | -10.51 |
#15 Girls 50 Free | 39 | 27.64 | 27.34 | -0.30 |
#19 Girls 1000 Yard Free | 6 | 11:37.22 | 11:21.86 | -15.36 |
#23 Girls 400 Yard Medley | 7 | 5:04.79 | 4:56.72 | -8.07 |
#31 Girls 100 Yard Breast | 4 | 1:09.71 | 1:10.08 | 0.37 |
#35 Girls 100 Yard Medley | 20 | 1:11.62 | 1:07.49 | -4.13 |
PTAC Tiger Invitational 2020
Princeton , NJ , 1/17/2020 to 1/19/2020
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 13-14 1000 Yard Free | 6 | 12:11.76 | 11:37.22 | -34.54 |
#57A Girls 14 & Under 400 Yard Medley | 4 | 5:12.19 | 5:04.79 | -7.40 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 200 Meter Breast | 11 | 3:03.26 | 2:58.89 | -4.37 |
#31 Girls 13-14 200 Meter Medley | 43 | 2:44.62 | 2:47.26 | 2.64 |
#99 Girls 13-14 100 Meter Breast | 7 | 1:23.68 | 1:21.28 | -2.40 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13-14 100 Breast | 21 | 1:11.52 | 1:10.47 | -1.05 |
#37 Girls 13-14 200 Medley | 70 | 2:27.06 | 2:24.97 | -2.09 |
#77 Girls 13-14 200 Free | 69 | 2:10.80 | 2:10.39 | -0.41 |
#123 Girls 13-14 100 Free | 94 | 59.76 | 1:00.31 | 0.55 |
#127 Girls 13-14 200 Breast | 23 | 2:37.34 | 2:34.31 | -3.03 |
2019 PAUL CRISCUOLO INVITATION
NEPTUNE , NJ , 12/7/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31A Girls 13-14 100 Yard Free | 13 | 59.76 | 1:00.78 | 1.02 |
#37A Girls 13-14 100 Yard Fly | 13 | 1:13.01 | 1:13.93 | 0.92 |
#41A Girls 13-14 50 Yard Free | 17 | 27.71 | 28.93 | 1.22 |
2019 EEX Mercer County Throwdo
Ewing Township , NJ , 11/24/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 10 | 5:13.55 | 5:12.19 | -1.36 |
#17 Girls 100 Yard Back | 20 | 1:11.80 | 1:12.58 | 0.78 |
#29 Girls 50 Yard Breast | 4 | 34.38 | 33.99 | -0.39 |
2019 EEX Fall Shootout
Ewing , NJ , 11/9/2019 to 11/10/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11 & Over 50 Yard Free | 14 | 27.97 | 27.71 | -0.26 |
#21 Girls 11 & Over 200 Yard Breast | 3 | 2:41.48 | 2:37.34 | -4.14 |
#25 Girls 11 & Over 500 Yard Free | 14 | 5:52.00 | 5:45.73 | -6.27 |
#33 Girls 15 & Under 100 Yard Breast | 3 | 1:15.36 | 1:11.52 | -3.84 |
#43 Girls 15 & Under 200 Medley | 9 | 2:29.49 | 2:27.06 | -2.43 |
#51 Girls 15 & Under 200 Free | 11 | 2:10.80 | 2:11.38 | 0.58 |
2019 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/12/2019 to 7/14/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 400 Meter Free | 22 | 5:19.25 | 5:14.64 | -4.61 |
#37 Girls 13-14 200 Meter Breast | 2 | 3:06.96 | 3:08.26 | 1.30 |
#41 Girls 13-14 50 Meter Free | 52 | 31.57 | 33.07 | 1.50 |
#43 Girls 13-14 200 Meter Medley | 29 | 2:49.38 | 2:56.75 | 7.37 |
2019 Scarlet Summer Luau
Princeton , NJ , 7/6/2019 to 7/7/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 50 Meter Free | 0 | 31.57 | DQ | - |
#7A Girls 13-14 200 Meter Free | 13 | 2:30.16 | 2:33.66 | 3.50 |
#9A Girls 13-14 100 Meter Fly | 32 | 1:26.84 | 1:28.69 | 1.85 |
#11A Girls 13-14 200 Meter Back | 20 | 2:59.15 | 3:00.07 | 0.92 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 13-14 100 Meter Free | 35 | 1:05.39 | 1:09.49 | 4.10 |
#113 Girls 13-14 100 Meter Breast | 24 | 1:25.99 | 1:26.51 | 0.52 |
#125 Girls 13-14 50 Meter Free | 44 | 30.19 | 31.57 | 1.38 |
#307 Girls 13-14 200 Meter Breast | 25 | 3:04.99 | 3:06.96 | 1.97 |
#325 Girls 13-14 200 Meter Medley | 30 | 2:42.29 | 2:52.95 | 10.66 |
#507 Girls 13-14 50 Meter Breast | 14 | 1:25.99 | 39.22 | -46.77 |
2019 EEX Miles Middies Minis
Ewing , NJ , 6/15/2019 to 6/16/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13 & Over 100 Yard Free | 6 | 59.97 | 1:00.65 | 0.68 |
#39 Girls 13 & Over 100 Yard Breast | 3 | 1:15.36 | 1:16.38 | 1.02 |
#45A Girls 400 Yard Medley | 2 | 5:13.55 | 5:17.48 | 3.93 |
#67 Girls 09 & Over 50 Yard Breast | 1 | 36.92 | 34.38 | -2.54 |
#70 Girls 09 & Over 50 Yard Fly | 6 | 33.15 | 32.85 | -0.30 |
#75 Girls 09 & Over 50 Yard Back | 1 | 34.13 | 33.64 | -0.49 |
#80A Girls 09 & Over 500 Yard Free | 1 | 5:52.00 | 5:52.71 | 0.71 |
2019 PTAC Tiger Challenge
Princeton , NJ , 5/17/2019 to 5/19/2019
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Meter Free | 37 | 32.59 | 32.02 | -0.57 |
#5 Girls 50 Meter Back | 49 | 40.57 | 40.25 | -0.32 |
#7 Girls 50 Meter Breast | 18 | 44.67 | 41.73 | -2.94 |
#9 Girls 50 Meter Fly | 63 | 38.28 | 38.64 | 0.36 |
#49A Girls 13-14 200 Meter Free | 21 | 2:40.74 | 2:30.16 | -10.58 |
#53A Girls 13-14 200 Meter Breast | 5 | 3:25.91 | 3:09.24 | -16.67 |
#57A Girls 13-14 100 Meter Back | 27 | 1:27.97 | 1:24.66 | -3.31 |
#91A Girls 13-14 100 Meter Breast | 8 | 1:37.04 | 1:27.99 | -9.05 |
#95A Girls 13-14 100 Meter Free | 21 | 1:13.21 | 1:10.03 | -3.18 |
#99A Girls 13-14 200 Meter Medley | 15 | 3:00.29 | 2:49.38 | -10.91 |
EEX SPRING CLUB CHAMPS II
EWING , NJ , 3/8/2019 to 3/10/2019
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 100 Yard Free | 31 | 1:00.73 | 1:01.05 | 0.32 |
#5 Girls 200 Yard Breast | 7 | 2:46.14 | 2:42.52 | -3.62 |
#11 Girls 200 Yard Medley | 29 | 2:33.71 | 2:29.49 | -4.22 |
#23 Girls 1000 Yard Free | 9 | 12:40.00 | 12:11.76 | -28.24 |
#25 Girls 100 Yard Breast | 16 | 1:18.01 | 1:16.30 | -1.71 |
#33 Girls 200 Yard Free | 25 | 2:13.08 | 2:10.80 | -2.28 |
#35 Girls 100 Yard Medley | 26 | 1:12.62 | 1:11.62 | -1.00 |
#39 Girls 100 Yard Back | 27 | 1:13.61 | 1:11.80 | -1.81 |
2019 EEX FEBRUARY SPLASH
PENNINGTON , NJ , 2/10/2019
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Mixed 11 & Over 200 Yard Breast | 10 | 2:52.43 | 2:46.14 | -6.29 |
#20 Mixed 11 & Over 100 Yard Fly | 14 | 1:16.31 | 1:14.97 | -1.34 |
#23 Mixed 500 Yard Free | 11 | 5:59.37 | 5:52.00 | -7.37 |
2019 Scarlet Junior Senior Sta
Piscataway , NJ , 2/1/2019 to 2/3/2019
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 13-14 200 Yard Free | 46 | 2:13.09 | 2:13.08 | -0.01 |
Tiger Invitational 2019
Princeton , NJ , 1/18/2019 to 1/20/2019
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#57A Girls 14 & Under 400 Yard Medley | 14 | 5:28.50 | 5:13.55 | -14.95 |
#123 Girls 13-14 100 Yard Breast | 9 | 1:20.42 | 1:18.01 | -2.41 |
#131 Girls 13-14 50 Yard Fly | 20 | 33.15 | 33.84 | 0.69 |
#135 Girls 13-14 100 Yard Free | 39 | 1:00.73 | 1:01.18 | 0.45 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#67 Girls 13-14 50 Free | 146 | 27.49 | 28.45 | 0.96 |
#79 Girls 13-14 200 Free | 108 | 2:07.19 | 2:13.09 | 5.90 |
#115 Girls 13-14 100 Free | 118 | 59.09 | 1:00.73 | 1.64 |
2018 PAUL CRISCUOLO INVITATION
NEPTUNE , NJ , 12/8/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33A Girls 13-14 100 Yard Back | 10 | 1:13.61 | 1:13.67 | 0.06 |
#37A Girls 13-14 100 Yard Fly | 5 | 1:16.31 | 1:16.37 | 0.06 |
#39A Girls 13-14 100 Yard Breast | 8 | 1:21.11 | 1:20.42 | -0.69 |
2018 EEX Mercer County Throwdo
Ewing Township , NJ , 11/18/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 500 Yard Free | 7 | 6:13.07 | 5:59.37 | -13.70 |
#9 Girls 200 Yard Back | 10 | 2:41.54 | 2:36.12 | -5.42 |
#19 Girls 100 Yard Medley | 6 | 1:12.62 | 1:13.90 | 1.28 |
#33 Girls 200 Yard Medley | 9 | 2:35.27 | 2:33.71 | -1.56 |
2018 EEX FALL SHOOTOUT
PENNINGTON , NJ , 11/3/2018 to 11/4/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 15 & Under 100 Free | 21 | 1:02.72 | 1:00.92 | -1.80 |
#35 Girls 15 & Under 100 Breast | 10 | 1:21.11 | 1:21.52 | 0.41 |
#51 Girls 15 & Under 200 Free | 16 | 2:20.05 | 2:13.93 | -6.12 |
JEFFREY S MACE MEMORIAL PASDA
PRINCETON , NJ , 7/23/2018 to 7/24/2018
Team:NJCPAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 12 & Under 100 Yard Medley | 3 | 1:17.38 | 1:13.83 | -3.55 |
#41 Girls 12 & Under 50 Yard Breast | 1 | 36.61 | 37.96 | 1.35 |
2018 EEX Miles Middies Minis
Ewing , NJ , 6/2/2018 to 6/3/2018
Team:NJEEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 14 & Under 100 Yard Medley | 9 | 1:12.62 | 1:13.38 | 0.76 |
#5 Girls 14 & Under 50 Yard Breast | 4 | 36.92 | 38.07 | 1.15 |
#9 Girls 14 & Under 50 Yard Fly | 28 | 33.15 | 35.28 | 2.13 |
#15 Girls 14 & Under 50 Yard Back | 22 | 34.13 | 36.93 | 2.80 |
#17 Girls 14 & Under 25 Yard Fly | 9 | 15.44 | 15.59 | 0.15 |
#19 Girls 14 & Under 50 Yard Free | 15 | 28.87 | 29.44 | 0.57 |
#55 Girls 09 & Over 100 Yard Breast | 4 | 1:22.01 | 1:21.11 | -0.90 |
#65 Girls 09 & Over 100 Yard Free | 9 | 1:02.72 | 1:03.36 | 0.64 |
#71 Girls 09 & Over 100 Yard Back | 15 | 1:16.03 | 1:17.00 | 0.97 |
2018 PTAC Tiger Challenge
Princeton , NJ , 5/18/2018 to 5/20/2018
Team:NJEEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Meter Free | 42 | 33.65 | 32.59 | -1.06 |
#5 Girls 50 Meter Back | 47 | 40.57 | 41.80 | 1.23 |
#7 Girls 50 Meter Breast | 25 | 42.46 | 44.67 | 2.21 |
#9 Girls 50 Meter Fly | 57 | 38.28 | 39.53 | 1.25 |
#29 Girls 11-12 100 Meter Free | 24 | 1:13.24 | 1:13.21 | -0.03 |
#33 Girls 12 & Under 200 Meter Medley | 20 | 3:06.90 | 3:00.29 | -6.61 |
#35 Girls 11-12 100 Meter Breast | 12 | 1:39.71 | 1:37.04 | -2.67 |
#71 Girls 12 & Under 200 Meter Breast | 14 | 3:33.01 | 3:25.91 | -7.10 |
#73 Girls 11-12 100 Meter Back | 29 | 1:28.56 | 1:27.97 | -0.59 |
#77 Girls 12 & Under 200 Meter Free | 24 | 2:44.28 | 2:40.74 | -3.54 |
#81 Girls 11-12 50 Meter Free | 21 | 33.65 | 33.72 | 0.07 |
EEX SPRING CLUB CHAMPS I
THE COLLEGE OF NEW J , 3/16/2018 to 3/18/2018
Team:NJEEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11 & Over 200 Yard Medley | 1 | 2:40.18 | 2:35.27 | -4.91 |
#25 Girls 11 & Over 50 Yard Back | 5 | 35.31 | 34.13 | -1.18 |
#27 Girls 11 & Over 50 Yard Fly | 8 | 33.36 | 33.15 | -0.21 |
#29 Girls 11 & Over 100 Yard Medley | 4 | 1:12.62 | 1:13.72 | 1.10 |
#47 Girls 11 & Over 100 Yard Breast | 7 | 1:24.16 | 1:22.01 | -2.15 |
#49 Girls 11 & Over 100 Yard Back | 10 | 1:17.12 | 1:16.03 | -1.09 |
#51 Girls 11 & Over 100 Yard Fly | 8 | 1:16.31 | 1:17.20 | 0.89 |
2018 NJS 11-14 SC Junior Olymp
Piscataway , NJ , 3/9/2018 to 3/11/2018
Team:NJEEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 400 Yard Medley | 45 | 5:28.50 | 5:35.80 | 7.30 |
#59 Girls 11-12 50 Breast | 68 | 36.92 | 37.47 | 0.55 |
2018 EEX BROTHER to the OTHE
Ewing Township , NJ , 3/3/2018 to 3/4/2018
Team:NJEEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Yard Free | 6 | 29.22 | 29.00 | -0.22 |
#23 Girls 11-12 400 Yard Medley | 2 | 5:31.21 | 5:28.50 | -2.71 |
#33 Girls 11-12 100 Yard Medley | 3 | 1:14.97 | 1:12.62 | -2.35 |
#77 Girls 11-12 200 Yard Breast | 2 | 2:54.70 | 2:52.43 | -2.27 |
#79 Girls 11-12 50 Yard Back | 7 | 35.57 | 35.31 | -0.26 |
#83B Girls 11-12 25 Yard Free | 4 | 13.58 | 13.28 | -0.30 |
#87 Girls 11-12 50 Yard Breast | 1 | 38.42 | 36.92 | -1.50 |
Tiger Invitational 2018
Princeton , NJ , 1/19/2018 to 1/21/2018
Team:NJEEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 11-12 100 Yard Back | 40 | 1:20.97 | 1:17.12 | -3.85 |
#39 Girls 11-12 50 Yard Breast | 10 | 38.42 | 39.04 | 0.62 |
#47 Girls 12 & Under 200 Yard Breast | 3 | 3:01.01 | 2:58.45 | -2.56 |
#49 Girls 11-12 50 Yard Free | 22 | 29.22 | 29.91 | 0.69 |
