Emily Black-Wright
Age: 15 years, 6 months
Team:
Peddie Aquatic Association (NJPAA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJ Swim LC Gold Champions
Piscataway , NJ , 7/26/2024 to 7/28/2024
Team:NJPAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 100 Meter Breast | 12 | 1:18.08 | 1:21.77 | 3.69 |
#59B Girls 15 & Over 50 Free | 67 | 30.09 | 31.40 | 1.31 |
#61B Girls 15 & Over 200 Meter Breast | 10 | 2:48.89 | 2:55.08 | 6.19 |
2024 XCEL Meet of XCellence
Princeton , NJ , 6/8/2024 to 6/9/2024
Team:NJPAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#305B Girls 15 & Over 200 Meter Back | 13 | 2:47.14 | 2:52.32 | 5.18 |
#311B Girls 15 & Over 200 Meter Fly | 5 | 2:51.88 | 3:03.25 | 11.37 |
#315B Girls 15 & Over 100 Meter Free | 26 | 1:05.00 | 1:10.98 | 5.98 |
#611B Girls 15 & Over 400 Meter Medley | 1 | 5:38.98 | 5:47.09 | 8.11 |
#613B Girls 15 & Over 50 Meter Free | 19 | 30.09 | 32.80 | 2.71 |
#617B Girls 15 & Over 200 Meter Free | 16 | 2:25.04 | 2:32.34 | 7.30 |
2024 MAY Spring Into Summer
Piscataway , NJ , 5/18/2024 to 5/19/2024
Team:NJPAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Girls 15 & Over 100 Meter Breast | 4 | 1:18.08 | 1:21.03 | 2.95 |
#23B Girls 15 & Over 50 Meter Fly | 17 | 35.20 | 34.50 | -0.70 |
#27B Girls 15 & Over 400 Meter Free | 7 | 5:19.35 | 5:13.79 | -5.56 |
#45B Girls 15 & Over 50 Meter Free | 28 | 30.09 | 31.62 | 1.53 |
#47B Girls 15 & Over 100 Meter Fly | 24 | 1:18.07 | 1:21.05 | 2.98 |
#53B Girls 15 & Over 100 Meter Back | 18 | 1:15.05 | 1:19.05 | 4.00 |
2024 Scarlet April LC Invitat
Piscataway , NJ , 4/20/2024 to 4/21/2024
Team:NJPAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 100 Meter Back | 9 | 1:15.05 | 1:16.09 | 1.04 |
#5A Girls 13-14 200 Meter Breast | 5 | 2:48.89 | 2:56.00 | 7.11 |
#9A Girls 13-14 200 Meter Medley | 10 | 2:40.13 | 2:45.05 | 4.92 |
#27A Girls 13-14 200 Meter Free | 6 | 2:29.48 | 2:25.04 | -4.44 |
#29A Girls 13-14 100 Meter Breast | 4 | 1:18.48 | 1:23.09 | 4.61 |
#31A Girls 13-14 50 Meter Free | 6 | 30.09 | 30.92 | 0.83 |
2024 NJISAA Girls' Swim Champi
Lawrenceville , NJ , 2/7/2024
Team:RPS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Medley | 10 | 2:21.97 | 2:22.49 | 0.52 |
#10 Girls 100 Yard Breast | 8 | 1:11.36 | 1:09.22 | -2.14 |
2024 LIFE Kiss My Splash
Piscataway , NJ , 2/3/2024 to 2/4/2024
Team:NJPAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 50 Yard Back | 2 | 34.31 | 30.95 | -3.36 |
#9A Girls 13-14 100 Yard Free | 6 | 59.09 | 58.87 | -0.22 |
#11A Girls 13-14 50 Yard Fly | 9 | 31.08 | 31.56 | 0.48 |
#13A Girls 13-14 200 Yard Back | 8 | 2:28.41 | 2:29.01 | 0.60 |
#31A Girls 13-14 50 Yard Free | 14 | 27.18 | 27.39 | 0.21 |
#35A Girls 13-14 50 Yard Breast | 2 | 33.46 | 32.96 | -0.50 |
#37A Girls 13-14 200 Yard Free | 10 | 2:11.78 | 2:12.95 | 1.17 |
#39A Girls 13-14 100 Yard Back | 10 | 1:06.53 | 1:08.49 | 1.96 |
59th Annual Somerset County Me
Skillman , NJ , 1/27/2024
Team:RPS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Medley | 17 | 2:21.97 | 2:28.14 | 6.17 |
#10 Girls 100 Yard Breast | 12 | 1:11.85 | 1:11.36 | -0.49 |
2024 Rebel Dream Championship
New Providence , NJ , 1/13/2024 to 1/14/2024
Team:NJPAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#91 Girls 13-14 100 Yard Back | 3 | 1:07.34 | 1:06.53 | -0.81 |
#103 Girls 13-14 200 Yard Breast | 1 | 2:28.55 | 2:37.94 | 9.39 |
#107 Girls 13-14 100 Yard Fly | 9 | 1:09.07 | 1:11.60 | 2.53 |
2024 Skyland Conference Champi
Skillman , NJ , 1/13/2024
Team:RPS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Girls 200 Yard Medley | 14 | 2:22.38 | 2:21.97 | -0.41 |
#21 Girls 100 Yard Breast | 13 | 1:12.63 | 1:11.85 | -0.78 |
2024 Piranha Distance Meet
Princeton , NJ , 1/6/2024
Team:NJPAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 500 Yard Free | 5 | 6:00.87 | 5:57.81 | -3.06 |
EEX Holiday Classic XXXVI
Piscataway , NJ , 12/15/2023 to 12/17/2023
Team:NJPAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#207 Girls 13-14 50 Free | 38 | 27.98 | 27.43 | -0.55 |
#219 Girls 13-14 200 Yard Breast | 7 | 2:34.72 | 2:36.55 | 1.83 |
#405 Girls 13-14 100 Breast | 20 | 1:11.68 | 1:12.52 | 0.84 |
#417 Girls 13-14 400 Yard Medley | 12 | 4:59.62 | 5:13.63 | 14.01 |
#615 Girls 13-14 200 Medley | 31 | 2:24.52 | 2:23.86 | -0.66 |
2023 BB Snowflake
Piscataway , NJ , 12/9/2023 to 12/10/2023
Team:NJPAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21A Girls 13-14 200 Yard Fly | 2 | 2:32.32 | 2:39.58 | 7.26 |
#23A Girls 13-14 100 Yard Free | 7 | 59.97 | 1:01.11 | 1.14 |
#45A Girls 13-14 200 Yard Free | 4 | 2:11.78 | 2:12.66 | 0.88 |
#47A Girls 13-14 100 Yard Fly | 10 | 1:09.07 | 1:11.07 | 2.00 |
#51A Girls 13-14 50 Yard Free | 10 | 27.98 | 28.40 | 0.42 |
2023 Thanksgiving Classic
Hightstown , NJ , 11/17/2023 to 11/19/2023
Team:NJPAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Medley | 8 | 2:24.52 | 2:23.93 | -0.59 |
#9 Girls 13-14 50 Free | 19 | 27.98 | 27.18 | -0.80 |
#21 Girls 13-14 200 Yard Breast | 1 | 2:34.72 | 2:30.91 | -3.81 |
#31 Girls 13-14 100 Yard Breast | 5 | 1:12.22 | 1:10.69 | -1.53 |
#43 Girls 13-14 100 Back | 19 | 1:08.66 | 1:07.34 | -1.32 |
#49 Girls 13 & Over 400 Medley | 15 | 4:59.62 | 5:09.26 | 9.64 |
#79 Girls 13-14 200 Back | 15 | 2:33.55 | 2:28.41 | -5.14 |
#85 Girls 13-14 100 Free | 20 | 59.97 | 59.09 | -0.88 |
#91 Girls 13-14 200 Yard Fly | 5 | 2:32.32 | 2:37.88 | 5.56 |
#403 Girls 13-14 100 Breast | 0 | - |
2023 Fall Festival of X-Cellen
Princeton , NJ , 10/14/2023 to 10/15/2023
Team:NJPAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 100 Yard Breast | 2 | 1:14.15 | 1:12.22 | -1.93 |
#29 Girls 13-14 100 Yard Fly | 16 | 1:09.07 | 1:14.90 | 5.83 |
#31 Girls 13-14 50 Yard Free | 15 | 27.98 | 28.70 | 0.72 |
#85 Girls 13-14 200 Yard Breast | 3 | 2:39.30 | 2:34.72 | -4.58 |
#91 Girls 13-14 200 Yard Medley | 13 | 2:24.52 | 2:30.34 | 5.82 |
#93 Girls 13-14 100 Yard Free | 22 | 59.97 | 1:02.71 | 2.74 |
#95 Girls 13-14 50 Yard Breast | 1 | 37.21 | 33.63 | -3.58 |
2023 MR NJ Open Water Champion
Rye , NY , 9/9/2023
Team:NJPAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 3000 Meter Free | 13 | 56:35.00 | - |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJPAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#57 Girls 13-14 200 Breast | 15 | 2:59.79 | 3:05.97 | 6.18 |
#61 Girls 13-14 100 Back | 86 | 1:17.41 | 1:23.12 | 5.71 |
#65 Girls 13-14 400 Meter Medley | 6 | 5:38.98 | 6:04.48 | 25.50 |
#101 Girls 13-14 100 Meter Breast | 6 | 1:24.31 | 1:22.31 | -2.00 |
#117 Girls 13-14 100 Fly | 85 | 1:18.07 | 1:25.29 | 7.22 |
2023 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/14/2023 to 7/16/2023
Team:NJPAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 400 Meter Free | 12 | 5:22.08 | 5:34.40 | 12.32 |
#59 Girls 13-14 200 Meter Breast | 1 | 3:00.82 | 2:59.79 | -1.03 |
#63 Girls 13-14 50 Meter Free | 13 | 31.86 | 32.28 | 0.42 |
#65 Girls 13-14 200 Meter Medley | 21 | 2:43.62 | 2:53.21 | 9.59 |
#103 Girls 13-14 200 Meter Free | 9 | 2:31.68 | 2:29.48 | -2.20 |
#105 Girls 13-14 200 Meter Back | 11 | 2:52.84 | 2:56.92 | 4.08 |
#111 Girls 13-14 100 Meter Free | 20 | 1:08.17 | 1:10.70 | 2.53 |
2023 HACY Summer Solstice
Princeton , NJ , 6/3/2023 to 6/4/2023
Team:NJPAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25A Girls 13-14 400 Meter Medley | 1 | 6:24.35 | 5:59.22 | -25.13 |
#35A Girls 13-14 50 Meter Free | 12 | 34.26 | 33.40 | -0.86 |
#41A Girls 13-14 200 Meter Back | 5 | 3:07.41 | 3:00.79 | -6.62 |
#67A Girls 13-14 400 Meter Free | 4 | 5:59.10 | 5:35.82 | -23.28 |
#73A Girls 13-14 200 Meter Medley | 7 | 3:01.54 | 2:53.95 | -7.59 |
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:NJPAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 50 Meter Free | 28 | 57.09 | 32.23 | -24.86 |
#21 Girls 13-14 100 Meter Back | 30 | 1:08.66 | 1:23.62 | 14.96 |
#25 Girls 13-14 200 Meter Breast | 3 | 3:11.37 | 3:07.50 | -3.87 |
#49 Girls 13-14 200 Meter Medley | 17 | 2:24.52 | 2:51.59 | 27.07 |
#53 Girls 13-14 100 Meter Free | 32 | 1:00.26 | 1:13.00 | 12.74 |
#61 Girls 13-14 100 Meter Breast | 3 | 1:30.58 | 1:26.47 | -4.11 |
2023 Swim Collegiate Series
New Brunswick , NJ , 5/6/2023 to 5/7/2023
Team:NJPAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 200 Yard Free | 13 | 2:15.70 | 2:13.77 | -1.93 |
#3A Girls 13-14 100 Yard Breast | 4 | 1:14.15 | 1:15.32 | 1.17 |
#11A Girls 13-14 500 Yard Free | 12 | 6:08.58 | 6:00.87 | -7.71 |
#13A Girls 13-14 100 Yard Free | 11 | 1:00.26 | 59.97 | -0.29 |
#15A Girls 13-14 200 Yard Breast | 3 | 2:39.30 | 2:41.69 | 2.39 |
#21A Girls 13-14 50 Yard Free | 22 | 27.98 | 28.50 | 0.52 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJUN-P - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23A Girls 13-14 200 Medley | 44 | 2:24.52 | 2:26.83 | 2.31 |
#27A Girls 13-14 200 Breast | 16 | 2:41.28 | 2:39.30 | -1.98 |
#51A Girls 13-14 100 Breast | 33 | 1:17.31 | 1:14.15 | -3.16 |
#87A Girls 13-14 400 Medley | 19 | 4:59.62 | 5:11.91 | 12.29 |
2023 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/10/2023 to 3/12/2023
Team:NJUN-P - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 100 Yard Back | 32 | 1:11.30 | 1:08.66 | -2.64 |
#25 Girls 13-14 100 Yard Free | 25 | 1:02.21 | 1:00.26 | -1.95 |
#27 Girls 13-14 200 Yard Fly | 4 | 2:42.02 | 2:32.32 | -9.70 |
#47 Girls 13-14 400 Yard Medley | 1 | 5:16.87 | 4:59.62 | -17.25 |
#49 Girls 13-14 50 Yard Free | 48 | 27.98 | 28.08 | 0.10 |
#51 Girls 13-14 100 Yard Fly | 29 | 1:09.07 | 1:11.16 | 2.09 |
2023 HACY Bronze Bash
Princeton , NJ , 3/4/2023 to 3/5/2023
Team:NJUNPA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 13-14 200 Yard Medley | 1 | 2:31.60 | 2:24.52 | -7.08 |
#45 Girls 13-14 100 Yard Free | 5 | 1:02.21 | 1:02.34 | 0.13 |
#91 Girls 13-14 200 Yard Free | 4 | 2:16.58 | 2:15.70 | -0.88 |
#99 Girls 13-14 200 Yard Back | 5 | 2:34.76 | 2:33.55 | -1.21 |
#103 Girls 13-14 50 Yard Free | 2 | 28.71 | 27.98 | -0.73 |
Agathe Marten Memorial Meet
Clifton , NJ , 1/28/2023 to 1/29/2023
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 13-19 200 Yard Free | 36 | 2:16.58 | 2:21.34 | 4.76 |
#49 Girls 13-19 100 Yard Free | 29 | 1:02.93 | 1:02.21 | -0.72 |
AMS MA NJS Tri State Cup
York , PA , 1/14/2023 to 1/15/2023
Team:NJNJS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#105 Girls 13 200 Yard Breast | 5 | 2:41.28 | 2:48.62 | 7.34 |
#129 Girls 13 400 Yard Medley | 6 | 5:16.87 | 5:19.19 | 2.32 |
#207 Girls 13 200 Yard Medley | 6 | 2:31.60 | 2:37.82 | 6.22 |
#223 Girls 13 100 Yard Breast | 8 | 1:17.31 | 1:20.23 | 2.92 |
#325 Girls 13 100 Yard Fly | 8 | 1:09.07 | 1:15.33 | 6.26 |
#341 Girls 13 50 Yard Free | 0 | 28.71 | DQ | - |
2022 GSCY NEW YEAR'S SPLASH
NEW PROVIDENCE , NJ , 1/6/2023 to 1/8/2023
Team:UNAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#63 Girls 500 Yard Free | 18 | 6:42.35 | 6:08.58 | -33.77 |
#65 Girls 13-14 100 Yard Free | 26 | 1:02.93 | 1:06.52 | 3.59 |
#77 Girls 13-14 100 Yard Back | 0 | 1:11.30 | NS | - |
OCY Winter Classic 2022
Toms River , NJ , 12/16/2022 to 12/18/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 100 Yard Breast | 7 | 1:18.52 | 1:17.50 | -1.02 |
#29 Girls 13-14 100 Yard Fly | 15 | 1:19.61 | 1:09.32 | -10.29 |
#33 Girls 13-14 50 Free | 28 | 29.88 | 28.71 | -1.17 |
#69 Girls 13-14 100 Back | 25 | 1:12.70 | 1:12.59 | -0.11 |
#73 Girls 13-14 200 Yard Breast | 5 | 2:43.31 | 2:44.17 | 0.86 |
#77 Girls 13-14 100 Free | 43 | 1:02.93 | 1:04.56 | 1.63 |
2022 BB Snowflake
Piscataway , NJ , 12/10/2022 to 12/11/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 200 Yard Medley | 9 | 2:37.10 | 2:31.60 | -5.50 |
#23A Girls 13-14 100 Yard Free | 23 | 1:02.93 | 1:03.91 | 0.98 |
#27A Girls 13-14 100 Yard Breast | 11 | 1:18.52 | 1:20.66 | 2.14 |
#45A Girls 13-14 200 Yard Free | 13 | 2:27.15 | 2:16.58 | -10.57 |
#51A Girls 13-14 50 Yard Free | 13 | 29.88 | 28.72 | -1.16 |
#53A Girls 13-14 200 Yard Back | 10 | 2:43.72 | 2:36.68 | -7.04 |
2022 Gator Grid Iron
Cranford , NJ , 12/4/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45A Girls 13-14 100 Yard Fly | 4 | 1:19.61 | 1:10.83 | -8.78 |
#51A Girls 13-14 100 Yard Breast | 1 | 1:18.52 | 1:17.69 | -0.83 |
#55A Girls 13-14 100 Yard Free | 9 | 1:02.93 | 1:07.83 | 4.90 |
2022 MB Paul Criscuolo Invitat
Neptune , NJ , 12/3/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37A Girls 13-14 200 Yard Breast | 2 | 2:43.31 | 2:41.28 | -2.03 |
#39A Girls 13-14 100 Yard Back | 5 | 1:12.70 | 1:11.30 | -1.40 |
#41A Girls 13-14 200 Yard Free | 8 | 2:27.15 | 2:17.90 | -9.25 |
#51A Girls 13-14 50 Yard Free | 17 | 29.88 | 29.95 | 0.07 |
2022 Piranha Fall Rally
Princeton , NJ , 11/18/2022 to 11/20/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 400 Yard Medley | 5 | 5:31.14 | 5:16.87 | -14.27 |
#19 Girls 13-14 200 Yard Back | 7 | 2:43.72 | 2:34.76 | -8.96 |
#27 Girls 13-14 200 Yard Medley | 9 | 2:37.10 | 2:32.59 | -4.51 |
#65 Girls 13-14 200 Yard Breast | 1 | 2:43.31 | 2:42.52 | -0.79 |
#81 Girls 13-14 200 Yard Free | 14 | 2:27.15 | 2:18.73 | -8.42 |
2022 Scarlet Andy O'Grady Memo
Piscataway , NJ , 11/13/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 50 Yard Free | 24 | 29.88 | 30.23 | 0.35 |
#7A Girls 13-14 100 Yard Back | 19 | 1:12.70 | 1:15.74 | 3.04 |
#11A Girls 13-14 100 Yard Free | 16 | 1:02.93 | 1:04.59 | 1.66 |
#13A Girls 13-14 200 Yard Medley | 7 | 2:37.10 | 2:39.57 | 2.47 |
2022 Fall Festival of X-Cellen
Princeton , NJ , 10/15/2022 to 10/16/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 100 Yard Medley | 11 | 1:14.09 | 1:12.46 | -1.63 |
#33 Girls 13-14 100 Yard Breast | 4 | 1:19.80 | 1:18.52 | -1.28 |
#37 Girls 13-14 50 Yard Free | 21 | 30.14 | 29.88 | -0.26 |
#89 Girls 13-14 200 Yard Breast | 4 | 2:48.57 | 2:43.31 | -5.26 |
#93 Girls 13-14 200 Yard Medley | 22 | 2:37.10 | 2:38.80 | 1.70 |
#95 Girls 13-14 100 Yard Free | 23 | 1:04.83 | 1:02.93 | -1.90 |
2022 MR TYR Metro/NJ Open Wate
Rye , NY , 9/24/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 3000 Meter Free | 15 | 55:22.00 | - |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#131 Girls 13-14 200 Medley | 40 | 2:57.58 | 3:02.27 | 4.69 |
2022 BAC Summer Champs
New Providence , NJ , 7/9/2022 to 7/17/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 400 Meter Free | 5 | 6:58.28 | 5:59.10 | -59.18 |
#3A Girls 13-14 50 Meter Fly | 7 | 42.17 | 40.74 | -1.43 |
#9A Girls 13-14 100 Meter Free | 5 | 1:26.19 | 1:17.71 | -8.48 |
#13A Girls 13-14 50 Meter Back | 5 | 40.95 | 43.33 | 2.38 |
#43A Girls 13-14 50 Meter Free | 5 | 35.19 | 35.25 | 0.06 |
#49A Girls 13-14 100 Meter Back | 10 | 1:41.00 | 1:32.32 | -8.68 |
#51A Girls 13-14 50 Meter Breast | 2 | 43.59 | 44.41 | 0.82 |
#53A Girls 13-14 200 Meter Free | 4 | 2:49.24 | 2:52.34 | 3.10 |
#103B Girls 13-14 400 Meter Medley | 14 | 5:31.14 | 6:24.35 | 53.21 |
#115 Girls 13-14 200 Meter Breast | 10 | 3:11.61 | 3:17.88 | 6.27 |
#123 Girls 13-14 100 Free | 38 | 1:04.83 | 1:19.17 | 14.34 |
#127 Girls 13-14 200 Medley | 18 | 2:37.10 | 3:01.54 | 24.44 |
#173 Girls 13-14 100 Meter Breast | 9 | 1:32.86 | 1:31.08 | -1.78 |
#177 Girls 13-14 50 Free | 38 | 29.76 | 34.26 | 4.50 |
2022 Scarlet Summer Luau
Piscataway , NJ , 7/2/2022 to 7/3/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 400 Meter Medley | 4 | 6:13.97 | 6:29.92 | 15.95 |
#3A Girls 13-14 50 Meter Free | 41 | 35.19 | 36.47 | 1.28 |
#5A Girls 13-14 100 Meter Breast | 11 | 1:32.33 | 1:34.74 | 2.41 |
#11A Girls 13-14 200 Meter Back | 19 | 3:04.13 | 3:07.41 | 3.28 |
#43A Girls 13-14 200 Meter Breast | 6 | 3:11.11 | 3:17.41 | 6.30 |
#45A Girls 13-14 100 Meter Free | 36 | 1:13.56 | 1:17.08 | 3.52 |
#47A Girls 13-14 200 Meter Medley | 16 | 2:57.58 | 3:06.16 | 8.58 |
#49A Girls 13-14 100 Meter Back | 25 | 1:21.90 | 1:32.49 | 10.59 |
2022 Scarlet Heat Madness
Piscataway , NJ , 6/4/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 200 Meter Free | 14 | 2:46.54 | 2:49.24 | 2.70 |
#7A Girls 13-14 200 Meter Back | 4 | 3:04.13 | 3:10.87 | 6.74 |
#17A Girls 13-14 200 Meter Breast | 3 | 3:11.11 | 3:11.61 | 0.50 |
#21A Girls 13-14 100 Meter Fly | 11 | 1:29.77 | 1:32.19 | 2.42 |
Meters Mania II
Rutherford , NJ , 5/21/2022 to 5/22/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 200 Breast | 3 | 3:07.11 | 3:14.87 | 7.76 |
#17 Girls 13-14 100 Free | 10 | 1:11.96 | 1:14.70 | 2.74 |
#21 Girls 13-14 200 Medley | 3 | 2:54.38 | 2:53.96 | -0.42 |
#49 Girls 13-14 100 Breast | 2 | 1:30.33 | 1:28.27 | -2.06 |
#53 Girls 13-14 50 Free | 14 | 34.53 | 34.40 | -0.13 |
#57 Girls 13-14 400 Medley | 2 | 6:07.57 | 6:09.76 | 2.19 |
2022 STAC Thank You Mom
Piscataway , NJ , 5/7/2022
Team:NJSWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 100 Meter Breast | 7 | 1:21.38 | 1:32.86 | 11.48 |
#5B Girls 11-12 50 Meter Back | 13 | 34.31 | 40.95 | 6.64 |
#13B Girls 11-12 50 Meter Breast | 7 | 37.21 | 43.59 | 6.38 |
#19B Girls 11-12 200 Meter Medley | 3 | 2:37.10 | 3:05.71 | 28.61 |
2022 SCAR NJ 12 & Under Junior
Piscataway , NJ , 3/11/2022 to 3/20/2022
Team:NJUN-S - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 200 Yard Breast | 28 | 2:48.57 | 2:51.58 | 3.01 |
#7 Girls 11-12 50 Yard Fly | 99 | 32.95 | 33.80 | 0.85 |
#9 Girls 11-12 200 Yard Medley | 55 | 2:37.53 | 2:37.10 | -0.43 |
#41 Girls 11-12 400 Yard Medley | 19 | 5:34.70 | 5:31.14 | -3.56 |
#49 Girls 11-12 50 Yard Breast | 51 | 38.04 | 37.21 | -0.83 |
#57 Girls 11-12 50 Yard Back | 107 | 34.31 | 34.84 | 0.53 |
#61 Girls 11-12 100 Yard Breast | 42 | 1:21.38 | 1:21.50 | 0.12 |
#65 Girls 11-12 100 Yard Medley | 100 | 1:14.09 | 1:14.87 | 0.78 |
2022 Silver/Bronze Championshi
Piscataway , NJ , 2/26/2022 to 2/27/2022
Team:NJSWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 50 Yard Fly | 9 | 34.27 | 32.95 | -1.32 |
#31 Girls 11-12 200 Yard Back | 5 | 2:46.06 | 2:43.72 | -2.34 |
#39 Girls 11-12 100 Yard Free | 13 | 1:07.26 | 1:04.83 | -2.43 |
#85 Girls 11-12 200 Yard Free | 14 | 2:27.15 | 2:28.84 | 1.69 |
#89 Girls 11-12 100 Yard Back | 3 | 1:15.91 | 1:12.70 | -3.21 |
#103 Girls 11-12 100 Yard Fly | 10 | 1:19.56 | 1:19.61 | 0.05 |
2022 Will You BB Mine
Branchburg , NJ , 2/12/2022 to 2/13/2022
Team:NJUN-S - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37B Girls 11-12 200 Yard Breast | 1 | 2:55.62 | 2:48.57 | -7.05 |
#41B Girls 11-12 50 Yard Fly | 5 | 35.68 | 34.27 | -1.41 |
#45B Girls 11-12 100 Yard Back | 9 | 1:17.15 | 1:16.72 | -0.43 |
#53A Girls 14 & Under 400 Yard Medley | 2 | 5:40.86 | 5:34.70 | -6.16 |
2022 SCAR February Extra
Piscataway , NJ , 2/6/2022
Team:NJUN-S - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 100 Yard Back | 11 | 1:17.15 | 1:15.91 | -1.24 |
#11 Girls 11-12 100 Yard Free | 12 | 1:07.90 | 1:07.26 | -0.64 |
#15 Girls 11-12 100 Yard Breast | 4 | 1:22.21 | 1:21.38 | -0.83 |
#23 Girls 11-12 50 Yard Free | 16 | 31.52 | 31.11 | -0.41 |
2022 BAC Pro Bowl
New Providence , NJ , 1/29/2022 to 1/30/2022
Team:UNAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#205 Mixed 50 Yard Back | 2 | 37.12 | 34.28 | -2.84 |
#211 Mixed 50 Yard Free | 31 | 31.52 | 29.76 | -1.76 |
#213 Mixed 1650 Yard Free | 3 | 23:45.00 | 23:25.53 | -19.47 |
Agathe Marten Memorial Meet
Clifton , NJ , 1/22/2022 to 1/23/2022
Team:NJUN-S - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 11-12 50 Yard Back | 5 | 37.12 | 34.31 | -2.81 |
