Caleb Camet
Age: 15 years, 9 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2025 AAC LC Invitational
Arlington , VA , 1/4/2025 to 1/5/2025
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Free | 18 | 2:09.12 | 2:05.31 | -3.81 |
#8 Boys 100 Meter Fly | 7 | 1:01.49 | 59.16 | -2.33 |
#10 Boys 50 Meter Free | 0 | 26.47 | NS | - |
#14 Boys 100 Meter Breast | 19 | 1:17.15 | 1:15.09 | -2.06 |
#18 Boys 200 Meter Medley | 26 | 2:24.24 | 2:23.56 | -0.68 |
2024 NCAP Invitational
College Park , MD , 12/12/2024 to 12/15/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Free | 87 | 1:47.15 | 1:47.89 | 0.74 |
#32 Boys 100 Fly | 34 | 52.18 | 51.91 | -0.27 |
#56 Boys 200 Yard Fly | 16 | 1:52.59 | 1:57.50 | 4.91 |
#86 Boys 100 Back | 90 | 52.74 | 56.13 | 3.39 |
#104 Boys 200 Back | 0 | 2:00.05 | NS | - |
#116 Boys 100 Free | 103 | 48.02 | 49.06 | 1.04 |
2024 Fall Festivus
Manassas , VA , 11/22/2024 to 11/24/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Yard Breast | 15 | 1:02.95 | 1:04.16 | 1.21 |
#14B Boys 15 & Over 50 Yard Free | 2 | 21.93 | 22.25 | 0.32 |
#38B Boys 15 & Over 200 Yard Breast | 11 | 2:24.17 | 2:21.88 | -2.29 |
#46B Boys 15 & Over 500 Yard Free | 5 | 5:02.14 | 4:57.29 | -4.85 |
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 49 | 1:06.29 | 1:02.95 | -3.34 |
#8 Boys 13 & Over 100 Yard Fly | 23 | 52.88 | 52.18 | -0.70 |
#12 Boys 13 & Over 200 Yard Fly | 6 | 1:55.96 | 1:52.59 | -3.37 |
#18 Boys 13 & Over 100 Yard Back | 21 | 52.74 | 53.03 | 0.29 |
#22 Boys 13 & Over 200 Yard Back | 38 | 2:01.72 | 2:00.05 | -1.67 |
#26 Boys 13 & Over 200 Yard Medley | 59 | 1:59.96 | 2:01.44 | 1.48 |
2024 War at the Warf
Warrenton , VA , 9/28/2024 to 9/29/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1H Boys 15 & Over 200 Yard Free | 2 | 1:47.15 | 1:47.36 | 0.21 |
#2H Boys 15 & Over 50 Yard Free | 2 | 22.24 | 21.93 | -0.31 |
#3D Boys 15 & Over 400 Yard Medley | 6 | 4:26.54 | 4:30.61 | 4.07 |
#4H Boys 15 & Over 200 Yard Medley | 2 | 2:00.45 | 1:59.96 | -0.49 |
#5H Boys 15 & Over 100 Yard Free | 1 | 49.09 | 48.02 | -1.07 |
#6D Boys 15 & Over 500 Yard Free | 3 | 5:06.57 | 5:02.14 | -4.43 |
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Medley | 75 | 2:00.45 | 2:24.24 | 23.79 |
#6 Boys 100 Free | 73 | 56.24 | 56.16 | -0.08 |
#14 Boys 100 Fly | 77 | 52.88 | 1:01.66 | 8.78 |
#22 Boys 200 Meter Fly | 26 | 1:55.96 | 2:13.04 | 17.08 |
#24 Boys 100 Back | 57 | 52.74 | 1:09.27 | 16.53 |
#32 Boys 50 Free | 0 | 22.24 | NS | - |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Meter Fly | 7 | 1:01.49 | 1:01.72 | 0.23 |
#10 Boys 13 & Over 50 Free | 15 | 26.59 | 26.47 | -0.12 |
#32 Boys 13 & Over 200 Medley | 20 | 2:25.17 | 2:26.57 | 1.40 |
#38 Boys 13 & Over 100 Free | 5 | 57.91 | 56.24 | -1.67 |
#42 Boys 13 & Over 400 Meter Free | 4 | 4:42.63 | 4:29.67 | -12.96 |
2024 Machine June Long Course
South Riding , VA , 6/7/2024 to 6/9/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Mixed 800 Meter Free | 10 | 9:33.66 | 9:40.01 | 6.35 |
Maryland State LC Championship
Rockville , MD , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 15 & Over 50 Meter Fly | 21 | 52.88 | 29.31 | -23.57 |
#18 Boys 15 & Over 50 Meter Free | 58 | 22.24 | 28.01 | 5.77 |
#35 Boys 15 & Over 200 Meter Fly | 0 | 1:55.96 | DQ | - |
#37 Boys 15 & Over 100 Meter Back | 39 | 52.74 | 1:11.88 | 19.14 |
#41 Boys 15 & Over 100 Meter Free | 44 | 49.09 | 59.00 | 9.91 |
Speedo Spring Splash 2024
Manassas , VA , 5/3/2024 to 5/5/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 50 Meter Free | 23 | 22.24 | 27.23 | 4.99 |
#14 Boys 13 & Over 100 Meter Back | 5 | 52.74 | 1:06.26 | 13.52 |
#18 Boys 13 & Over 200 Meter Free | 13 | 1:47.15 | 2:13.59 | 26.44 |
#22 Boys 13 & Over 200 Meter Medley | 20 | 2:00.45 | 2:30.49 | 30.04 |
#26 Boys 13 & Over 200 Meter Back | 3 | 2:01.72 | 2:27.78 | 26.06 |
#30 Boys 13 & Over 100 Meter Free | 12 | 49.09 | 58.61 | 9.52 |
2024 Helen Wang Sunflower Clas
Stafford , VA , 4/26/2024 to 4/28/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 200 Meter Fly | 13 | 2:24.11 | 2:27.15 | 3.04 |
#30B Boys 15 & Over 100 Meter Breast | 28 | 1:17.15 | 1:19.89 | 2.74 |
#46B Boys 15 & Over 200 Meter Breast | 18 | 2:56.44 | 2:51.64 | -4.80 |
#50B Boys 15 & Over 100 Meter Fly | 13 | 1:01.49 | 1:02.08 | 0.59 |
2024 PV 14 & Under Championshi
College Park , MD , 3/14/2024 to 3/17/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Free | 26 | 1:47.15 | 1:52.12 | 4.97 |
#26 Boys 13-14 100 Yard Fly | 3 | 53.59 | 52.88 | -0.71 |
#60 Boys 13-14 100 Yard Back | 2 | 54.19 | 52.74 | -1.45 |
#66 Boys 13-14 50 Yard Free | 8 | 22.54 | 22.68 | 0.14 |
#96 Boys 13-14 100 Free | 0 | 49.09 | NS | - |
#102 Boys 13-14 200 Fly | 0 | 1:55.96 | NS | - |
2024 PV January Open - Audrey
Annandale , VA , 1/20/2024 to 1/21/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 100 Yard Back | 6 | 54.19 | 58.09 | 3.90 |
#36 Boys 13 & Over 100 Yard Breast | 5 | 1:06.29 | 1:08.60 | 2.31 |
#40 Boys 13 & Over 500 Yard Free | 5 | 5:06.57 | 5:12.87 | 6.30 |
#68 Boys 13 & Over 200 Yard Free | 0 | 1:47.15 | NS | - |
#72 Boys 13 & Over 200 Yard Breast | 0 | 2:24.17 | NS | - |
2024 AAC LC Invitational
Arlington , VA , 1/6/2024 to 1/7/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Back | 20 | 1:05.75 | 1:05.31 | -0.44 |
#10 Boys 100 Meter Fly | 17 | 1:01.80 | 1:01.49 | -0.31 |
#12 Boys 50 Meter Free | 44 | 26.59 | 26.91 | 0.32 |
#25 Mixed 800 Meter Free | 13 | 9:47.24 | 9:33.66 | -13.58 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 200 Yard Free | 9 | 1:47.93 | 1:47.15 | -0.78 |
#30 Boys 13-14 100 Yard Fly | 4 | 53.59 | 53.75 | 0.16 |
#54 Boys 13-14 200 Yard Fly | 2 | 1:55.96 | 1:56.93 | 0.97 |
#66 Boys 13-14 50 Yard Free | 6 | 22.60 | 22.54 | -0.06 |
#84 Boys 13-14 100 Yard Back | 9 | 54.19 | 54.43 | 0.24 |
#114 Boys 13-14 100 Yard Free | 7 | 49.09 | 49.38 | 0.29 |
#122 Boys 13-14 200 Yard Medley | 10 | 2:02.53 | 2:00.45 | -2.08 |
2023 PV Fall Festivus Invitati
Manassas , VA , 11/17/2023 to 11/19/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Yard Breast | 22 | 1:07.31 | 1:06.29 | -1.02 |
#16 Boys 13 & Over 400 Yard Medley | 7 | 4:26.54 | 4:30.58 | 4.04 |
#56 Boys 13 & Over 200 Yard Breast | 9 | 2:24.17 | 2:25.87 | 1.70 |
#64 Boys 13 & Over 500 Yard Free | 15 | 5:06.57 | 5:13.11 | 6.54 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/3/2023 to 11/5/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 14 200 Yard Back | 9 | 2:01.72 | 2:04.61 | 2.89 |
#86 Boys 14 100 Yard Free | 5 | 49.09 | 50.36 | 1.27 |
#98 Boys 14 200 Yard Fly | 2 | 2:00.42 | 1:55.96 | -4.46 |
#130 Boys 14 50 Yard Free | 1 | 23.11 | 22.60 | -0.51 |
#154 Boys 14 100 Yard Fly | 4 | 53.59 | 54.05 | 0.46 |
2023 PV October Open - Claude
Sterling , VA , 10/13/2023 to 10/15/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3F Boys 13-14 400 Yard Medley | 3 | 4:26.54 | 4:27.72 | 1.18 |
#6A Boys 13-14 100 Yard Fly | 2 | 53.59 | 54.71 | 1.12 |
#10A Boys 13-14 100 Yard Back | 2 | 54.19 | 56.15 | 1.96 |
#14A Boys 13-14 50 Yard Free | 1 | 23.11 | 23.30 | 0.19 |
#40A Boys 13-14 200 Yard Medley | 4 | 2:02.53 | 2:05.71 | 3.18 |
#44A Boys 13-14 200 Yard Fly | 1 | 2:00.42 | 2:01.98 | 1.56 |
#46A Boys 13-14 100 Yard Free | 3 | 49.09 | 50.96 | 1.87 |
2023 PV All Freestyle Meet
Laurel , MD , 9/30/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Yard Free | 1 | 23.34 | 23.11 | -0.23 |
#12A Boys 13-14 100 Yard Free | 1 | 49.09 | 50.60 | 1.51 |
#22A Boys 13-14 200 Yard Free | 4 | 1:47.93 | 1:53.68 | 5.75 |
#32A Boys 13-14 500 Yard Free | 19 | 5:06.57 | 5:34.99 | 28.42 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Free | 34 | 2:09.12 | 2:14.19 | 5.07 |
#14 Boys 13-14 100 Meter Fly | 10 | 1:03.73 | 1:01.80 | -1.93 |
#26 Boys 13-14 200 Medley | 58 | 2:25.17 | 2:36.92 | 11.75 |
#34 Boys 13-14 100 Back | 32 | 1:05.75 | 1:09.46 | 3.71 |
#38 Boys 13-14 50 Meter Free | 5 | 27.59 | 26.59 | -1.00 |
#66 Boys 13-14 100 Meter Free | 9 | 58.87 | 57.91 | -0.96 |
#70 Boys 13-14 200 Meter Fly | 8 | 2:29.90 | 2:25.50 | -4.40 |
2023 PV MACH June LC Invitatio
Sterling , VA , 6/15/2023 to 6/18/2023
Team:PVUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Meter Back | 2 | 1:05.75 | 1:06.53 | 0.78 |
#18 Boys 13-14 100 Meter Breast | 2 | 1:22.98 | 1:17.15 | -5.83 |
#30 Boys 13-14 400 Meter Medley | 4 | 5:23.36 | 5:18.32 | -5.04 |
#38 Mixed 800 Meter Free | 9 | 9:32.99 | 9:47.24 | 14.25 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVUN-N - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Free | 47 | 1:46.29 | 2:17.13 | 30.84 |
#6 Boys 50 Meter Back | 10 | 54.48 | 29.54 | -24.94 |
#8 Boys 100 Fly | 35 | 53.18 | 1:04.01 | 10.83 |
#28 Boys 200 Meter Back | 17 | 1:58.58 | 2:26.37 | 27.79 |
#32 Boys 100 Free | 57 | 48.48 | 59.22 | 10.74 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVPM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Fly | 111 | 2:00.42 | 2:29.90 | 29.48 |
#20 Boys 100 Back | 90 | 54.19 | 1:05.75 | 11.56 |
#30 Boys 100 Free | 111 | 59.06 | 58.87 | -0.19 |
#32 Boys 200 Medley | 125 | 2:25.17 | 2:30.20 | 5.03 |
2023 EZ Southern Region Speedo
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 80 | 1:47.93 | 1:57.15 | 9.22 |
#8 Boys 100 Fly | 90 | 53.59 | 57.28 | 3.69 |
#16 Boys 200 Fly | 63 | 2:00.42 | 2:05.41 | 4.99 |
#22 Boys 100 Back | 60 | 54.19 | 57.08 | 2.89 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Yard Free | 6 | 1:47.93 | 1:51.07 | 3.14 |
#26 Boys 13-14 100 Yard Fly | 5 | 53.59 | 54.28 | 0.69 |
#48 Boys 13-14 200 Yard Medley | 10 | 2:03.46 | 2:02.53 | -0.93 |
#60 Boys 13-14 100 Yard Back | 4 | 55.03 | 54.50 | -0.53 |
#96 Boys 13-14 100 Yard Free | 4 | 49.09 | 49.28 | 0.19 |
#102 Boys 13-14 200 Yard Fly | 14 | 2:00.42 | 2:04.34 | 3.92 |
2023 PV President's Day Classi
Manassas , VA , 2/17/2023 to 2/19/2023
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Fly | 3 | 25.12 | 26.07 | 0.95 |
#4 Boys 13 & Over 50 Yard Breast | 11 | 32.23 | 32.42 | 0.19 |
#6 Boys 13 & Over 50 Yard Back | 3 | 25.40 | 26.77 | 1.37 |
#16 Boys 13 & Over 200 Medley | 15 | 2:03.46 | 2:14.23 | 10.77 |
#20 Boys 13 & Over 100 Breast | 23 | 1:07.31 | 1:11.30 | 3.99 |
#24 Boys 13 & Over 50 Free | 12 | 23.34 | 23.99 | 0.65 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 32 | 5:19.12 | 5:06.57 | -12.55 |
#6 Boys 13-14 200 Yard Fly | 7 | 2:00.42 | 2:02.30 | 1.88 |
#8 Boys 13-14 200 Yard Medley | 10 | 2:06.54 | 2:03.46 | -3.08 |
#10 Boys 13-14 200 Yard Breast | 29 | 2:31.17 | 2:24.17 | -7.00 |
#22 Boys 13-14 200 Yard Back | 13 | 2:01.72 | 2:01.77 | 0.05 |
#24 Boys 13-14 400 Yard Medley | 16 | 4:42.28 | 4:26.54 | -15.74 |
2023 PV AAC LC Invitational
Arlington , VA , 1/7/2023 to 1/8/2023
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Meter Free | 35 | 2:09.12 | 2:14.02 | 4.90 |
#10 Boys 100 Meter Fly | 42 | 1:03.73 | 1:07.45 | 3.72 |
#12 Boys 50 Meter Free | 47 | 27.64 | 27.59 | -0.05 |
#14 Boys 400 Meter Free | 32 | 4:43.70 | 4:42.63 | -1.07 |
#16 Boys 100 Meter Breast | 50 | 1:22.98 | 1:23.79 | 0.81 |
#22 Boys 100 Meter Free | 35 | 59.15 | 59.06 | -0.09 |
2022 PV Sport Fair Winter Clas
Fairfax , VA , 12/1/2022 to 12/4/2022
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 200 Yard Free | 1 | 1:53.66 | 1:47.93 | -5.73 |
#20 Boys 13-14 100 Yard Fly | 1 | 54.95 | 53.59 | -1.36 |
#24 Boys 13-14 200 Yard Back | 1 | 2:02.07 | 2:01.72 | -0.35 |
#56 Boys 13-14 200 Yard Fly | 1 | 2:12.47 | 2:00.42 | -12.05 |
#64 Boys 13-14 50 Yard Back | 1 | 25.67 | 25.49 | -0.18 |
#100 Boys 13-14 100 Yard Free | 1 | 50.35 | 49.09 | -1.26 |
#108 Boys 13-14 100 Yard Back | 1 | 55.45 | 55.38 | -0.07 |
2022 PV Marlins Invitational
College Park , MD , 11/4/2022 to 11/6/2022
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 1000 Yard Free | 3 | 11:02.46 | 10:57.05 | -5.41 |
#8A Boys 13-14 50 Yard Free | 3 | 23.34 | 23.68 | 0.34 |
#16A Boys 13-14 100 Yard Breast | 12 | 1:07.31 | 1:09.97 | 2.66 |
#28A Boys 13-14 100 Yard Back | 2 | 55.45 | 56.67 | 1.22 |
#32A Boys 13-14 100 Yard Free | 2 | 51.29 | 50.35 | -0.94 |
#40A Boys 13-14 100 Yard Fly | 1 | 55.11 | 54.95 | -0.16 |
#44A Boys 13-14 200 Yard Back | 2 | 2:02.07 | 2:05.11 | 3.04 |
2022 PV October Open - Lee Dis
Alexandria , VA , 10/14/2022 to 10/16/2022
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 13-14 400 Yard Medley | 3 | 4:42.28 | - | |
#10 Boys 13 & Over 200 Yard Medley | 22 | 2:06.54 | 2:10.52 | 3.98 |
#14 Boys 13 & Over 200 Yard Fly | 18 | 2:12.47 | 2:15.64 | 3.17 |
#44 Boys 13 & Over 100 Yard Fly | 7 | 55.11 | 56.42 | 1.31 |
#52 Boys 13 & Over 50 Yard Free | 17 | 23.52 | 23.81 | 0.29 |
2022 PV Fall Invitational
FAIRFAX , VA , 10/1/2022 to 10/2/2022
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Boys 13 & Over 50 Yard Free | 21 | 23.52 | 23.34 | -0.18 |
#103 Boys 13 & Over 100 Yard Breast | 26 | 1:07.31 | 1:09.65 | 2.34 |
#105 Boys 13 & Over 200 Yard Free | 27 | 1:53.66 | 1:55.04 | 1.38 |
#119 Boys 13 & Over 200 Yard Breast | 19 | 2:32.20 | 2:31.17 | -1.03 |
#121 Boys 13 & Over 200 Yard Medley | 20 | 2:06.54 | 2:12.14 | 5.60 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Meter Free | 14 | 2:11.84 | 2:09.12 | -2.72 |
#14 Boys 15 & Over 100 Meter Fly | 14 | 1:06.71 | 1:03.86 | -2.85 |
#26 Boys 13-14 200 Meter Medley | 17 | 2:30.33 | 2:25.17 | -5.16 |
#34 Boys 13-14 100 Meter Back | 17 | 1:07.42 | 1:05.97 | -1.45 |
#62 Boys 13-14 200 Meter Back | 19 | 2:25.64 | 2:27.64 | 2.00 |
#66 Boys 13-14 100 Meter Free | 13 | 1:00.96 | 59.53 | -1.43 |
2022 PV LC Open 2 - Lee Distri
Annandale , VA , 6/26/2022
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Meter Fly | 1 | 2:35.28 | - | |
#6A Boys 13-14 100 Meter Breast | 4 | 1:23.30 | 1:22.98 | -0.32 |
#12A Boys 13-14 200 Meter Back | 2 | 2:25.64 | 2:28.72 | 3.08 |
2022 PV LC Open 1 - Lee Distri
Alexandria , VA , 6/19/2022
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30A Boys 13-14 100 Meter Back | 3 | 1:07.42 | 1:09.12 | 1.70 |
#34A Boys 13-14 100 Meter Fly | 2 | 1:06.71 | 1:08.52 | 1.81 |
#38A Boys 13-14 50 Meter Free | 6 | 27.64 | 28.24 | 0.60 |
2022 PV LC Distance Meet
Laurel , MD , 6/11/2022 to 6/12/2022
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 13-14 400 Meter Medley | 2 | 5:30.06 | 5:23.36 | -6.70 |
#4F Boys 13-14 400 Meter Free | 3 | 4:51.33 | 4:43.70 | -7.63 |
2022 PV Virginia State LC Cham
Springfield , VA , 5/13/2022 to 5/15/2022
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Meter Free | 12 | 5:02.59 | 4:51.33 | -11.26 |
#8A Boys 13-14 200 Meter Medley | 9 | 2:30.33 | 2:30.75 | 0.42 |
#12A Boys 13-14 100 Meter Back | 4 | 1:07.42 | 1:08.42 | 1.00 |
#16A Boys 13-14 200 Meter Free | 8 | 2:16.67 | 2:11.84 | -4.83 |
#32A Boys 13-14 200 Meter Back | 2 | 2:31.15 | 2:25.64 | -5.51 |
#34A Boys 13-14 100 Meter Free | 14 | 1:00.96 | 1:01.63 | 0.67 |
#36A Boys 13-14 100 Meter Fly | 3 | 1:06.99 | 1:06.71 | -0.28 |
2022 PV Speedo Spring Splash
Manassas , VA , 4/29/2022 to 5/1/2022
Team:PVPM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 100 Meter Back | 10 | 55.45 | 1:08.08 | 12.63 |
#20 Boys 13 & Over 100 Meter Breast | 40 | 1:07.31 | 1:23.30 | 15.99 |
#24 Boys 13 & Over 50 Meter Free | 26 | 23.52 | 27.64 | 4.12 |
#30 Boys 13 & Over 100 Meter Free | 23 | 51.29 | 1:00.96 | 9.67 |
#34 Boys 13 & Over 200 Meter Breast | 19 | 2:32.20 | 2:56.44 | 24.24 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVPM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Yard Free | 1 | 52.06 | 51.49 | -0.57 |
#36 Boys 11-12 200 Yard Medley | 1 | 2:09.51 | 2:07.78 | -1.73 |
#52 Boys 11-12 100 Yard Medley | 1 | 59.16 | 58.01 | -1.15 |
#64 Boys 11-12 50 Yard Back | 1 | 26.33 | 26.23 | -0.10 |
#94 Boys 11-12 100 Yard Back | 1 | 56.10 | 55.45 | -0.65 |
#106 Boys 11-12 100 Yard Fly | 1 | 56.68 | 56.53 | -0.15 |
2022 PV January Open - PWCS
Manassas , VA , 1/22/2022 to 1/23/2022
Team:PVPM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Breast | 1 | 2:32.20 | - | |
#8 Boys 11-12 100 Yard Fly | 1 | 56.68 | 57.23 | 0.55 |
#10 Boys 11-12 50 Yard Breast | 1 | 35.75 | 32.23 | -3.52 |
#42 Boys 11-12 50 Yard Fly | 1 | 25.79 | 25.93 | 0.14 |
#48 Boys 11-12 100 Yard Back | 1 | 56.10 | 57.01 | 0.91 |
#50 Boys 11-12 50 Yard Free | 1 | 24.02 | 24.44 | 0.42 |
#54 Boys 11-12 200 Yard Fly | 1 | 2:16.21 | 2:14.50 | -1.71 |
2022 PV January Distance Meet
Springfield , VA , 1/8/2022 to 1/9/2022
Team:PVPM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 1000 Yard Free | 1 | 10:55.00 | 11:02.46 | 7.46 |
2021 PV Potomac Marlins Winter
Fairfax , VA , 12/2/2021 to 12/5/2021
Team:PVPM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 1 | 5:19.12 | 5:21.41 | 2.29 |
#30 Boys 11-12 200 Yard Free | 1 | 1:57.35 | 1:55.53 | -1.82 |
#38 Boys 11-12 100 Yard Medley | 1 | 1:00.22 | 59.16 | -1.06 |
#68 Boys 11-12 50 Yard Free | 1 | 24.27 | 24.02 | -0.25 |
#74 Boys 11-12 100 Yard Back | 1 | 57.07 | 56.10 | -0.97 |
#106 Boys 11-12 100 Yard Free | 1 | 53.18 | 52.06 | -1.12 |
#110 Boys 11-12 200 Yard Back | 1 | 2:10.24 | 2:06.52 | -3.72 |
2021 PV Marlins Invitational
College Park , MD , 11/12/2021 to 11/14/2021
Team:PVPM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 500 Yard Free | 1 | 5:43.81 | 5:19.12 | -24.69 |
#10B Boys 11-12 100 Yard Fly | 1 | 57.40 | 56.68 | -0.72 |
#12A Boys 11-12 200 Yard Fly | 1 | 2:16.21 | 2:16.32 | 0.11 |
#18B Boys 11-12 100 Yard Medley | 1 | 1:02.26 | 1:00.22 | -2.04 |
#26B Boys 11-12 50 Yard Back | 1 | 27.72 | 27.31 | -0.41 |
#34B Boys 11-12 50 Yard Free | 1 | 26.92 | 24.27 | -2.65 |
#38B Boys 11-12 100 Yard Breast | 1 | 1:14.59 | 1:11.50 | -3.09 |
#42B Boys 11-12 50 Yard Fly | 1 | 28.12 | 25.79 | -2.33 |
#44A Boys 11-12 200 Yard Back | 1 | 2:10.26 | 2:10.24 | -0.02 |
#50B Boys 11-12 200 Yard Free | 1 | 1:57.77 | 1:57.35 | -0.42 |
2021 PV October Open - CM
enter city here , VA , 10/15/2021 to 10/17/2021
Team:PVPM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Medley | 1 | 2:13.42 | 2:09.51 | -3.91 |
#8B Boys 11-12 200 Yard Fly | 1 | 3:11.73 | 2:16.21 | -55.52 |
#22 Boys 11-12 100 Yard Back | 1 | 58.87 | 57.07 | -1.80 |
#30 Boys 11-12 100 Yard Free | 1 | 58.92 | 53.18 | -5.74 |
#58 Boys 11-12 200 Yard Free | 1 | 2:04.37 | 1:57.77 | -6.60 |
