Zachary Arnold
Age: 17 years, 6 months
Team:
Badger Swim Club (MRBAD)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Scarlet Memorial Day
Piscataway , NJ , 5/25/2024 to 5/26/2024
Team:MRBAD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 27 | 1:57.39 | 2:04.62 | 7.23 |
#10 Boys 200 Meter Fly | 8 | 2:09.88 | 2:13.96 | 4.08 |
#14 Boys 400 Meter Medley | 9 | 4:33.98 | 4:48.93 | 14.95 |
#38 Boys 400 Meter Free | 10 | 4:03.01 | 4:18.16 | 15.15 |
#46 Boys 200 Meter Medley | 14 | 2:12.32 | 2:20.38 | 8.06 |
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 3 | 9:21.39 | 9:21.14 | -0.25 |
#14 Boys 400 Yard Medley | 10 | 4:02.80 | 4:01.06 | -1.74 |
#24 Boys 500 Yard Free | 5 | 4:32.28 | 4:33.96 | 1.68 |
#28 Boys 1650 Yard Free | 5 | 15:48.39 | 15:46.71 | -1.68 |
#36 Boys 200 Yard Fly | 14 | 1:54.49 | 1:55.60 | 1.11 |
2024 MR BGNW February Freeze I
Mount Kisco , NY , 2/2/2024 to 2/4/2024
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15-18 400 Yard Medley | 1 | 4:02.80 | 4:05.13 | 2.33 |
2024 TYR LC Winter Invitationa
Piscataway , NJ , 1/12/2024 to 1/14/2024
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 1500 Meter Free | 26 | 16:07.36 | 17:11.75 | 64.39 |
#24 Boys 200 Free | 40 | 2:01.07 | 2:01.18 | 0.11 |
#30 Boys 200 Medley | 59 | 2:13.26 | 2:22.74 | 9.48 |
#58 Boys 400 Medley | 32 | 4:35.91 | 4:54.07 | 18.16 |
#62 Boys 100 Fly | 37 | 1:01.30 | 1:00.56 | -0.74 |
#64 Boys 400 Free | 48 | 4:03.01 | 4:22.82 | 19.81 |
#90 Boys 800 Meter Free | 29 | 8:21.04 | 9:03.63 | 42.59 |
#92 Boys 200 Meter Breast | 22 | 2:34.13 | 2:36.20 | 2.07 |
#96 Boys 200 Fly | 33 | 2:09.88 | 2:17.62 | 7.74 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 1650 Yard Free | 9 | 15:48.39 | 15:57.62 | 9.23 |
#24 Boys 200 Free | 0 | 1:46.19 | NS | - |
#42 Boys 400 Yard Medley | 12 | 4:07.21 | 4:02.80 | -4.41 |
#56 Boys 200 Yard Fly | 24 | 1:58.41 | 1:56.25 | -2.16 |
#90 Boys 500 Yard Free | 10 | 4:38.26 | 4:32.28 | -5.98 |
#100B Boys 15 & Over 1000 Yard Free | 5 | 9:29.01 | 9:21.39 | -7.62 |
#124 Boys 200 Medley | 40 | 1:59.76 | 1:57.17 | -2.59 |
2023 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/17/2023 to 11/18/2023
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 100 Yard Fly | 9 | 55.31 | 54.61 | -0.70 |
#34 Boys 100 Yard Breast | 6 | 1:02.00 | 1:01.77 | -0.23 |
#40 Boys 13 & Over 400 Yard Medley | 4 | 4:10.06 | 4:07.21 | -2.85 |
#64 Boys 200 Yard Medley | 10 | 1:59.76 | 2:01.39 | 1.63 |
#68 Boys 200 Yard Fly | 3 | 1:58.75 | 1:58.41 | -0.34 |
#79 Mixed 13 & Over 500 Yard Free | 6 | 4:38.26 | 4:39.67 | 1.41 |
2023 MR LIAC Chappy's Invitati
East Meadow , NY , 10/21/2023 to 10/22/2023
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 20 | 1:46.19 | 1:46.77 | 0.58 |
#27 Mixed 100 Yard Fly | 20 | 55.65 | 55.31 | -0.34 |
#30 Mixed 13 & Over 1000 Yard Free | 9 | 9:29.01 | 9:53.20 | 24.19 |
#49 Mixed 100 Yard Free | 20 | 50.28 | 49.16 | -1.12 |
#55 Mixed 200 Yard Fly | 8 | 2:07.39 | 1:58.75 | -8.64 |
#57 Mixed 200 Yard Medley | 22 | 1:59.76 | 2:03.02 | 3.26 |
2023 MR BGNW Harvest Festival
Mount Kisco , NY , 10/7/2023 to 10/8/2023
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 100 Yard Free | 8 | 50.28 | 50.34 | 0.06 |
#22B Boys 15 & Over 200 Yard Breast | 3 | 2:19.03 | 2:15.25 | -3.78 |
#26B Boys 15 & Over 200 Yard Free | 1 | 1:46.19 | 1:47.65 | 1.46 |
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:MRBAD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 8 | 8:27.84 | 8:41.73 | 13.89 |
#4 Boys 200 Free | 28 | 2:01.07 | 2:02.84 | 1.77 |
#10 Boys 200 Meter Fly | 15 | 2:13.68 | 2:21.04 | 7.36 |
#38 Boys 400 Meter Free | 9 | 4:08.35 | 4:14.67 | 6.32 |
#46 Boys 200 Meter Medley | 8 | 2:16.13 | 2:20.02 | 3.89 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 8 | 9:35.15 | 9:30.62 | -4.53 |
#8 Boys 200 Free | 38 | 1:46.70 | 1:46.19 | -0.51 |
#12 Boys 400 Yard Medley | 21 | 4:19.28 | 4:10.78 | -8.50 |
#22 Boys 500 Free | 42 | 4:38.26 | 4:49.46 | 11.20 |
#26 Boys 1650 Yard Free | 4 | 15:54.81 | 15:51.79 | -3.02 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 1500 Meter Free | 17 | 16:13.91 | 17:03.83 | 49.92 |
#24 Boys 200 Free | 66 | 2:01.17 | 2:05.24 | 4.07 |
#58 Boys 400 Medley | 36 | 4:54.20 | 4:58.93 | 4.73 |
#64 Boys 400 Free | 39 | 4:08.35 | 4:22.01 | 13.66 |
#90 Boys 800 Meter Free | 23 | 8:33.32 | 8:57.87 | 24.55 |
2023 MR EAST New Year Invitati
Purchase , NY , 1/6/2023 to 1/8/2023
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 100 Yard Fly | 3 | 56.69 | 55.65 | -1.04 |
#54 Boys 200 Yard Breast | 0 | 2:19.03 | NS | - |
#58 Boys 100 Yard Free | 7 | 50.28 | 50.96 | 0.68 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 1650 Yard Free | 6 | 16:18.71 | 15:54.81 | -23.90 |
#14 Boys 100 Breast | 68 | 1:02.79 | 1:02.00 | -0.79 |
#24 Boys 200 Free | 50 | 1:46.95 | 1:46.70 | -0.25 |
#68 Boys 50 Free | 119 | 23.21 | 23.12 | -0.09 |
#78 Boys 200 Breast | 0 | 2:40.74 | NS | - |
#90 Boys 500 Yard Free | 9 | 4:45.71 | 4:38.26 | -7.45 |
#100B Boys 15 & Over 1000 Yard Free | 6 | 9:50.26 | 9:35.15 | -15.11 |
2022 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/18/2022 to 11/20/2022
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 200 Yard Free | 24 | 1:46.95 | 1:48.99 | 2.04 |
#34 Boys 100 Yard Breast | 11 | 1:02.79 | 1:03.23 | 0.44 |
#68 Boys 200 Yard Fly | 0 | 2:07.39 | DQ | - |
#78 Boys 13 & Over 50 Yard Free | 13 | 23.30 | 23.21 | -0.09 |
#79 Mixed 13 & Over 500 Yard Free | 10 | 4:45.71 | 4:47.45 | 1.74 |
2022 MR BGNW Marlins Distance
Mount Kisco , NY , 11/12/2022
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-18 400 Yard Medley | 4 | 4:24.49 | 4:19.28 | -5.21 |
#8D Boys 15 & Over 1650 Yard Free | 4 | 16:33.87 | 16:18.71 | -15.16 |
#18D Boys 15 & Over 500 Yard Free | 5 | 4:52.52 | - | |
#20D Boys 15 & Over 1000 Yard Free | 5 | 9:50.26 | - |
2022 MR LIAC Chappy's Big Race
East Meadow , NY , 10/22/2022 to 10/23/2022
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 49 | 1:46.95 | 1:51.82 | 4.87 |
#25 Mixed 200 Yard Breast | 25 | 2:19.03 | 2:27.67 | 8.64 |
#30 Mixed 13 & Over 1000 Yard Free | 11 | 10:17.88 | 10:01.21 | -16.67 |
#49 Mixed 100 Yard Free | 39 | 50.28 | 50.81 | 0.53 |
#53 Mixed 100 Yard Breast | 28 | 1:02.79 | 1:06.24 | 3.45 |
#57 Mixed 200 Yard Medley | 43 | 2:05.06 | 2:06.97 | 1.91 |
2022 MR BGNW Marlins Harvest F
Mount Kisco , NY , 10/1/2022 to 10/2/2022
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15 & Over 100 Yard Free | 9 | 50.28 | 50.87 | 0.59 |
#7D Boys 15 & Over 200 Yard Medley | 7 | 2:05.06 | 2:16.32 | 11.26 |
#9D Boys 15 & Over 200 Yard Breast | 4 | 2:19.03 | 2:25.07 | 6.04 |
2022 MR TYR Metro/NJ Open Wate
Rye , NY , 9/24/2022
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15-16 5000 Meter Free | 0 | NS | - |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 23 | 9:05.79 | 9:28.23 | 22.44 |
#4 Boys 200 Free | 32 | 2:01.91 | 2:05.05 | 3.14 |
#6 Boys 100 Breast | 0 | 1:11.70 | NS | - |
#14 Boys 400 Medley | 28 | 4:59.98 | 5:07.69 | 7.71 |
#46 Boys 1500 Meter Free | 14 | 16:53.75 | 17:33.86 | 40.11 |
#48 Boys 400 Meter Free | 16 | 4:15.00 | 4:36.58 | 21.58 |
#56 Boys 200 Meter Medley | 21 | 2:22.02 | 2:22.12 | 0.10 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 14 400 Medley | 13 | 4:24.49 | 4:31.19 | 6.70 |
#28B Boys 14 100 Free | 13 | 50.79 | 51.00 | 0.21 |
#34B Boys 14 1650 Yard Free | 4 | 16:49.11 | 16:53.58 | 4.47 |
#50B Boys 14 100 Yard Breast | 5 | 1:04.26 | 1:02.79 | -1.47 |
#62B Boys 14 200 Yard Free | 8 | 1:48.56 | 1:50.61 | 2.05 |
#96B Boys 14 50 Yard Free | 9 | 23.46 | 23.39 | -0.07 |
#104B Boys 14 500 Free | 18 | 4:51.33 | 5:06.74 | 15.41 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 25 | 10:04.57 | 10:23.28 | 18.71 |
#8 Boys 200 Free | 63 | 1:48.56 | 1:49.58 | 1.02 |
#20 Boys 500 Free | 32 | 4:51.33 | 4:51.96 | 0.63 |
#24 Boys 1650 Yard Free | 22 | 16:55.94 | 16:49.11 | -6.83 |
2022 MR COND Last Chance Meet
West Nyack , NY , 2/4/2022 to 2/6/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32B Boys 14 100 Yard Free | 2 | 50.79 | 51.19 | 0.40 |
#38B Boys 14 200 Yard Breast | 5 | 2:19.03 | 2:28.62 | 9.59 |
#78B Boys 14 100 Yard Breast | 2 | 1:04.42 | 1:04.26 | -0.16 |
#82B Boys 14 50 Yard Free | 3 | 23.46 | 23.69 | 0.23 |
#84B Boys 14 200 Yard Back | 6 | 2:10.49 | 2:11.32 | 0.83 |
#108B Boys 14 400 Yard Medley | 2 | 4:24.49 | 4:31.26 | 6.77 |
2022 MR LIAC Winter Wonderland
East Meadow , NY , 1/14/2022 to 1/16/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Mixed 11-14 500 Yard Free | 2 | 4:55.83 | 4:51.33 | -4.50 |
#12 Mixed 14 100 Yard Free | 2 | 51.18 | 50.79 | -0.39 |
#24 Mixed 14 100 Yard Breast | 2 | 1:04.42 | 1:05.41 | 0.99 |
#38 Mixed 14 200 Yard Free | 2 | 1:49.52 | 1:49.92 | 0.40 |
#50 Mixed 14 200 Yard Breast | 5 | 2:19.03 | 2:21.33 | 2.30 |
#53 Mixed 13-14 50 Yard Free | 3 | 23.68 | 23.46 | -0.22 |
2022 MR BGNW Marlins New Year'
Mount Kisco , NY , 1/7/2022 to 1/9/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 1000 Yard Free | 1 | 10:17.88 | 10:04.57 | -13.31 |
2021 MR BGNW Marlins November
Mount Kisco , NY , 11/19/2021 to 11/21/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102A Boys 13-14 500 Yard Free | 2 | 5:02.05 | 4:57.93 | -4.12 |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 13-14 100 Yard Free | 3 | 51.38 | 51.18 | -0.20 |
#12 Mixed 13-14 200 Yard Breast | 4 | 2:21.47 | 2:19.03 | -2.44 |
#14 Mixed 13-14 200 Yard Free | 1 | 1:51.62 | 1:51.29 | -0.33 |
#23 Mixed 13-14 200 Yard Medley | 7 | 2:08.33 | 2:08.83 | 0.50 |
#29 Mixed 13-14 100 Yard Breast | 4 | 1:04.51 | 1:04.42 | -0.09 |
#31 Mixed 13-14 50 Yard Free | 5 | 23.68 | 23.69 | 0.01 |
2021 MR BGNW Marlins Distance
Mount Kisco , NY , 11/13/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 400 Yard Medley | 2 | 4:36.73 | 4:26.87 | -9.86 |
#8C Boys 13-14 1650 Yard Free | 2 | 18:08.26 | 17:02.72 | -65.54 |
#10 Boys 500 Free | 9 | - | ||
#12 Boys 1000 Free | 8 | - |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 13-14 200 Yard Free | 12 | 1:57.19 | 1:51.78 | -5.41 |
#24 Mixed 13-14 100 Yard Fly | 15 | 1:01.76 | 58.29 | -3.47 |
#26 Mixed 13-14 50 Yard Free | 5 | 25.29 | 23.91 | -1.38 |
#28 Mixed 13 & Over 1000 Yard Free | 21 | 11:14.76 | 10:17.88 | -56.88 |
#46 Mixed 13-14 100 Yard Free | 8 | 55.31 | 51.41 | -3.90 |
#48 Mixed 13-14 200 Yard Back | 17 | 2:18.51 | 2:10.49 | -8.02 |
#54 Mixed 13-14 200 Yard Medley | 16 | 2:15.72 | 2:08.33 | -7.39 |
2021 MR BGNW Marlins Harvest F
Mount Kisco , NY , 10/15/2021 to 10/17/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 400 Yard Medley | 4 | 4:52.75 | 4:36.73 | -16.02 |
#4 Boys 13-14 100 Yard Free | 2 | 55.31 | 51.38 | -3.93 |
#8 Boys 13-14 100 Yard Back | 6 | 1:06.00 | 1:01.92 | -4.08 |
#12 Boys 13-14 200 Yard Breast | 1 | 2:35.57 | 2:21.47 | -14.10 |
#66A Boys 13-14 50 Yard Free | 3 | 25.29 | 23.68 | -1.61 |
#70A Boys 13-14 100 Yard Breast | 3 | 1:11.13 | 1:04.51 | -6.62 |
#72A Boys 13-14 200 Yard Free | 5 | 1:57.19 | 1:57.44 | 0.25 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 400 Meter Free | 22 | 5:07.63 | 4:40.04 | -27.59 |
#44 Boys 13-14 200 Meter Free | 33 | 2:11.55 | 2:12.97 | 1.42 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 123 | 1:12.22 | 1:10.75 | -1.47 |
#25 Mixed 200 Meter Medley | 106 | 2:33.85 | 2:39.67 | 5.82 |
#26 Mixed 800 Meter Free | 40 | 10:02.22 | 9:55.37 | -6.85 |
#28 Mixed 100 Meter Free | 115 | 1:02.99 | 1:02.67 | -0.32 |
#31 Mixed 50 Meter Free | 114 | 29.15 | 29.11 | -0.04 |
#32 Mixed 400 Meter Free | 87 | 4:38.94 | 4:49.34 | 10.40 |
2021 MR BGNW SCY June Summer S
Mount Kisco , NY , 6/18/2021 to 6/19/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20C Boys 13-14 500 Yard Free | 3 | 5:12.54 | 5:07.63 | -4.91 |
#28B Boys 13-14 200 Yard Free | 5 | 1:58.47 | 1:57.19 | -1.28 |
#38B Boys 13-14 100 Yard Fly | 4 | 1:03.80 | 1:01.76 | -2.04 |
#46B Boys 13-14 50 Yard Free | 5 | 25.54 | 25.29 | -0.25 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 55 | 2:14.70 | 2:11.55 | -3.15 |
#28 Mixed 1500 Meter Free | 40 | 18:30.03 | 19:17.70 | 47.67 |
#29 Mixed 100 Meter Free | 96 | 1:02.99 | 1:02.36 | -0.63 |
#33 Mixed 50 Meter Free | 71 | 29.15 | 28.53 | -0.62 |
#34 Mixed 400 Meter Medley | 57 | 5:31.35 | 5:29.19 | -2.16 |
2021 MR BGNW 14-Under Winter C
Mount Kisco , NY , 3/12/2021 to 3/14/2021
Team:MRBAD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 100 Free | 17 | 56.71 | 55.31 | -1.40 |
#30 Boys 13-14 100 Breast | 10 | 1:12.09 | 1:11.72 | -0.37 |
#32 Boys 13-14 200 Free | 9 | 2:01.03 | 1:58.59 | -2.44 |
#50 Boys 13-14 200 Yard Medley | 8 | 2:20.69 | 2:18.83 | -1.86 |
#52 Boys 13-14 50 Free | 16 | 26.23 | 25.54 | -0.69 |
#58 Boys 13-14 500 Yard Free | 5 | 5:20.71 | 5:14.94 | -5.77 |
2020 MR BGNW Marlins Thanksgiv
Mount Kisco , NY , 11/20/2020 to 11/22/2020
Team:MRBAD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 500 Yard Free | 13 | 5:29.46 | 5:36.02 | 6.56 |
#16 Boys 13-14 200 Yard Free | 8 | 2:04.57 | 2:02.56 | -2.01 |
#20 Boys 13-14 200 Yard Fly | 5 | 2:23.51 | 2:22.54 | -0.97 |
#24 Boys 13-14 50 Yard Free | 14 | 26.60 | 26.55 | -0.05 |
#70 Boys 13-14 100 Yard Free | 13 | 57.73 | 56.71 | -1.02 |
#78 Boys 13-14 100 Yard Fly | 4 | 1:04.01 | 1:03.80 | -0.21 |
#80 Boys 13-14 200 Yard Medley | 13 | 2:24.04 | 2:20.69 | -3.35 |
2020 MR Condors Last Chance Me
West Nyack , NY , 1/31/2020 to 2/2/2020
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4D Boys 12 500 Yard Free | 1 | 5:29.46 | 5:30.55 | 1.09 |
#32B Boys 12 100 Yard Fly | 3 | 1:04.01 | 1:05.05 | 1.04 |
#36B Boys 12 100 Yard Free | 3 | 57.73 | 58.35 | 0.62 |
#44B Boys 12 100 Yard Back | 6 | 1:07.66 | 1:08.08 | 0.42 |
#76B Boys 12 50 Yard Free | 3 | 26.60 | 26.82 | 0.22 |
#88B Boys 12 200 Yard Free | 3 | 2:04.57 | 2:05.48 | 0.91 |
#94D Boys 12 200 Yard Fly | 2 | 2:23.51 | 2:25.18 | 1.67 |
2020 MR BAD New Years Invite
Bronx , NY , 1/11/2020 to 1/12/2020
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 50 Yard Free | 2 | 26.60 | 27.17 | 0.57 |
#40 Boys 11-12 100 Yard Back | 2 | 1:07.67 | 1:07.66 | -0.01 |
#48 Boys 11-12 100 Yard Fly | 1 | 1:04.01 | 1:05.48 | 1.47 |
#50 Boys 1000 Yard Free | 8 | 11:18.57 | 11:29.30 | 10.73 |
#50A Boys 500 Yard Free | 7 | 5:45.28 | - | |
#84 Boys 11-12 100 Yard Free | 2 | 57.73 | 58.55 | 0.82 |
#88 Boys 11-12 50 Yard Back | 1 | 31.03 | 31.71 | 0.68 |
#96 Boys 11-12 50 Yard Fly | 2 | 29.63 | 30.01 | 0.38 |
#100 Boys 200 Yard Free | 11 | 2:05.08 | 2:04.57 | -0.51 |
2019 MR NYSA TYR Holiday Class
West Nyack , NY , 12/13/2019 to 12/15/2019
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 500 Yard Free | 1 | 5:32.62 | 5:29.46 | -3.16 |
#10 Boys 11-12 200 Yard Fly | 1 | 2:25.57 | 2:23.51 | -2.06 |
#12 Boys 11-12 200 Yard Back | 1 | 2:25.57 | 2:23.43 | -2.14 |
#18 Boys 11-12 200 Yard Free | 1 | 2:05.08 | 2:08.14 | 3.06 |
#42 Boys 11-12 50 Yard Free | 2 | 26.95 | 27.23 | 0.28 |
#68 Boys 11-12 100 Yard Medley | 2 | 1:15.25 | 1:07.93 | -7.32 |
#86 Boys 11-12 100 Yard Fly | 1 | 1:06.21 | 1:04.84 | -1.37 |
#92 Boys 11-12 100 Yard Free | 9 | 57.73 | 58.11 | 0.38 |
2019 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/22/2019 to 11/23/2019
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 100 Yard Fly | 3 | 1:06.21 | 1:04.01 | -2.20 |
#14 Boys 11-12 50 Yard Free | 8 | 26.95 | 27.11 | 0.16 |
#18 Boys 11-12 500 Yard Free | 11 | 5:32.62 | 5:42.09 | 9.47 |
#44 Boys 11-12 100 Yard Free | 3 | 57.73 | 58.58 | 0.85 |
#48 Boys 11-12 50 Yard Fly | 6 | 32.48 | 29.63 | -2.85 |
#52 Boys 11-12 100 Yard Back | 6 | 1:07.67 | 1:07.73 | 0.06 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Yard Free | 1 | 26.95 | 26.99 | 0.04 |
#16 Boys 11-12 100 Yard Fly | 9 | 1:06.21 | 1:08.95 | 2.74 |
#20C Boys 11-12 200 Yard Free | 15 | 2:05.08 | 2:08.51 | 3.43 |
#38 Boys 11-12 100 Yard Free | 7 | 57.73 | 58.26 | 0.53 |
#46 Boys 11-12 100 Yard Breast | 11 | 1:23.60 | 1:17.95 | -5.65 |
#54C Boys 11-12 200 Yard Medley | 18 | 2:24.04 | 2:29.02 | 4.98 |
2019 MR BAD Fall Kick-Off Invi
Bronx , NY , 10/5/2019 to 10/6/2019
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 100 Yard Back | 3 | 1:11.64 | 1:07.67 | -3.97 |
#14 Boys 11-12 100 Yard Fly | 3 | 1:06.57 | 1:06.21 | -0.36 |
#18 Boys 11-12 200 Yard Free | 1 | 2:17.15 | 2:05.08 | -12.07 |
#26 Boys 400 Yard Medley | 20 | 5:05.57 | 5:10.17 | 4.60 |
#64 Boys 11-12 50 Yard Back | 3 | 33.46 | 31.03 | -2.43 |
#68 Boys 11-12 200 Yard Medley | 2 | 2:34.58 | 2:24.04 | -10.54 |
#80 Boys 11-12 100 Yard Free | 2 | 1:01.91 | 57.73 | -4.18 |
#82 Boys 500 Yard Free | 25 | 4:55.57 | 5:32.62 | 37.05 |
2019 MR COND July Jubilee Invi
West Nyack , NV , 7/12/2019 to 7/14/2019
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Meter Free | 3 | 2:28.07 | 2:23.41 | -4.66 |
#6 Boys 12 & Under 200 Meter Medley | 3 | 2:53.06 | 2:46.46 | -6.60 |
#28 Boys 400 Meter Medley | 20 | 6:06.57 | 5:45.13 | -21.44 |
#46 Boys 11-12 50 Meter Fly | 5 | 37.61 | 34.31 | -3.30 |
#54 Boys 11-12 100 Meter Back | 4 | 1:44.00 | 1:17.82 | -26.18 |
#64B Boys 11-12 200 Meter Fly | 2 | 2:45.57 | 2:49.14 | 3.57 |
#66 Boys 400 Meter Free | 20 | 5:27.41 | 4:59.72 | -27.69 |
2019 MR TYR Patriot Summer Inv
Bronx , NY , 6/8/2019 to 6/9/2019
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Meter Free | 1 | 2:35.44 | 2:28.07 | -7.37 |
#12 Boys 11-12 50 Meter Back | 1 | 37.74 | 37.21 | -0.53 |
#16 Boys 11-12 50 Meter Fly | 1 | 36.75 | 37.61 | 0.86 |
#26 Boys 11-12 100 Meter Free | 1 | 1:10.32 | 1:10.60 | 0.28 |
