Daniel Minevich
Age: 18 years, 8 months
Team:
Patriot Swim Team (MRPATS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR Metro Bronze Champions
Montgomery , NY , 3/22/2024 to 3/25/2024
Team:MRPATS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 15-18 500 Yard Free | 1 | 5:27.94 | 5:01.24 | -26.70 |
2024 MR 15-18 Age Group Team C
East Meadow , NY , 3/8/2024 to 3/10/2024
Team:MRPATS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15-18 100 Yard Breast | 0 | 1:03.39 | DQ | - |
#6 Boys 15-18 50 Yard Free | 26 | 23.59 | 23.19 | -0.40 |
#8 Boys 15-18 200 Yard Medley | 7 | 2:06.87 | 2:02.93 | -3.94 |
#16 Boys 15-18 100 Yard Fly | 21 | 56.59 | 55.30 | -1.29 |
#20 Boys 15-18 200 Yard Free | 13 | 1:50.22 | 1:49.61 | -0.61 |
#26 Boys 15-18 100 Yard Free | 20 | 50.98 | 50.06 | -0.92 |
#28 Boys 15-18 200 Yard Breast | 2 | 2:21.39 | 2:16.22 | -5.17 |
2023 MR Metro Silvers Champion
Montgomery , NY , 2/23/2024 to 2/25/2024
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 15-18 100 Yard Free | 2 | 51.92 | 50.98 | -0.94 |
#46 Boys 15-18 200 Yard Back | 0 | 2:09.03 | NS | - |
#84 Boys 15-18 200 Yard Free | 1 | 1:54.43 | 1:50.22 | -4.21 |
#88 Boys 15-18 100 Yard Back | 1 | 1:01.07 | 57.86 | -3.21 |
#508 Mixed 100 Yard Breast | 1 | 1:02.81 | - |
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Breast | 44 | 1:03.39 | 1:01.57 | -1.82 |
2024 MR HAWKS Trials And Final
Montgomery , NY , 1/27/2024 to 1/28/2024
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 200 Yard Free | 15 | 1:54.43 | 1:59.17 | 4.74 |
#50 Boys 100 Yard Fly | 9 | 58.08 | 56.59 | -1.49 |
#54 Boys 200 Yard Breast | 4 | 2:21.39 | 2:22.78 | 1.39 |
2024 MR EAST New Year Invitati
Purchase , NY , 1/5/2024 to 1/7/2024
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 100 Yard Fly | 9 | 1:02.93 | 58.08 | -4.85 |
#54 Boys 200 Yard Breast | 7 | 2:21.85 | 2:26.79 | 4.94 |
#58 Boys 100 Yard Free | 11 | 54.67 | 53.06 | -1.61 |
2023 MR QNS Protect Ya (turkey
Bronx , NY , 11/25/2023 to 11/26/2023
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13 & Over 200 Yard Back | 1 | 2:09.03 | 2:16.02 | 6.99 |
#10C Boys 13 & Over 100 Yard Breast | 14 | 1:04.74 | 1:12.44 | 7.70 |
#16C Boys 13 & Over 500 Yard Free | 0 | 5:27.94 | NS | - |
2023 MR VAC/NYS Viking Classic
Montgomery , NY , 11/10/2023 to 11/12/2023
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 15 & Over 50 Yard Free | 30 | 24.74 | 24.16 | -0.58 |
#58 Boys 15 & Over 100 Yard Back | 31 | 1:03.50 | 1:01.07 | -2.43 |
#62 Boys 15 & Over 100 Yard Breast | 28 | 1:04.74 | 1:08.64 | 3.90 |
#102 Boys 15 & Over 200 Yard Free | 32 | 1:56.25 | 1:58.77 | 2.52 |
#106 Boys 15 & Over 100 Yard Fly | 38 | 1:02.93 | 1:01.30 | -1.63 |
#110 Boys 15 & Over 100 Yard Free | 0 | 54.67 | NS | - |
2023 MR RFAC Elizabeth Miller
Poughkeepsie , NY , 10/20/2023 to 10/22/2023
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 15 & Over 100 Yard Breast | 4 | 1:04.74 | 1:08.87 | 4.13 |
#46 Boys 15 & Over 100 Yard Free | 14 | 54.67 | 54.77 | 0.10 |
#78B Boys 15 & Over 200 Yard Free | 11 | 1:56.25 | 1:58.37 | 2.12 |
#92 Boys 15 & Over 50 Yard Free | 10 | 24.80 | 24.74 | -0.06 |
Hawks Summer Invitational 2023
New Paltz , NY , 7/7/2023 to 7/9/2023
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15 & Over 50 Meter Free | 29 | 29.00 | 29.56 | 0.56 |
#6B Boys 15 & Over 100 Meter Back | 0 | 1:14.00 | NS | - |
#20B Boys 15 & Over 200 Meter Breast | 9 | 2:45.00 | 2:55.92 | 10.92 |
#24B Boys 15 & Over 200 Meter Free | 0 | 2:16.00 | NS | - |
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15-18 100 Yard Breast | 24 | 1:04.74 | 1:06.10 | 1.36 |
#28 Boys 15-18 200 Yard Breast | 15 | 2:24.78 | 2:21.85 | -2.93 |
2023 MR Metro Silver Champions
Montgomery , NY , 2/24/2023 to 2/26/2023
Team:MRPATS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#82 Boys 15-18 200 Yard Back | 1 | 2:14.64 | 2:09.03 | -5.61 |
#98 Boys 15-18 200 Yard Medley | 10 | 2:13.53 | 2:11.70 | -1.83 |
#148 Boys 15-18 200 Yard Free | 11 | 1:56.51 | 1:56.25 | -0.26 |
#154 Boys 15-18 100 Yard Back | 0 | 1:03.50 | 1:04.01 | 0.51 |
#170 Boys 15-18 50 Yard Free | 22 | 24.99 | 24.80 | -0.19 |
#307 Mixed 100 Yard Breast | 1 | 1:04.74 | - | |
#511 Mixed 200 Yard Back | 1 | 2:11.54 | - |
2023 MR HAWKS Trials and Final
Montgomery , NY , 1/28/2023 to 1/29/2023
Team:MRPATS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 200 Yard Free | 12 | 2:00.05 | 1:56.51 | -3.54 |
#54 Boys 200 Yard Breast | 5 | 2:26.56 | 2:24.78 | -1.78 |
#58 Boys 50 Free | 0 | 24.99 | DQ | - |
2023 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/13/2023 to 1/15/2023
Team:MRPATS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 33 | 5:31.62 | 5:27.94 | -3.68 |
#16 Boys 100 Yard Breast | 13 | 1:06.28 | 1:06.03 | -0.25 |
#24 Boys 100 Free | 46 | 54.71 | 54.67 | -0.04 |
#28 Boys 200 Yard Back | 14 | 2:31.44 | 2:14.64 | -16.80 |
#54 Boys 200 Yard Breast | 11 | 2:26.56 | 2:25.59 | -0.97 |
#62 Boys 100 Fly | 35 | 1:08.63 | 1:02.93 | -5.70 |
#70 Boys 100 Back | 36 | 1:03.50 | 1:04.73 | 1.23 |
2022 MR NBS Blue and Gold Meet
Newburgh , NY , 12/3/2022 to 12/4/2022
Team:MRPATS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#72 Boys 15 & Over 100 Yard Free | 9 | 55.92 | 56.07 | 0.15 |
#80 Boys 15 & Over 100 Yard Breast | 3 | 1:06.32 | 1:07.63 | 1.31 |
#84 Boys 15 & Over 200 Yard Medley | 8 | 2:18.24 | 2:19.86 | 1.62 |
2022 MR TRI Fall SCY Invitatio
West Bronx , NY , 11/5/2022 to 11/6/2022
Team:MRPATS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 200 Yard Medley | 11 | 2:18.24 | 2:19.07 | 0.83 |
#18B Boys 15 & Over 200 Yard Breast | 7 | 2:28.54 | 2:33.45 | 4.91 |
#20B Boys 15 & Over 100 Yard Back | 23 | 1:03.50 | 1:05.52 | 2.02 |
#40B Boys 15 & Over 100 Yard Breast | 8 | 1:06.32 | 1:09.21 | 2.89 |
#44B Boys 15 & Over 100 Yard Fly | 0 | 1:08.63 | NS | - |
#46B Boys 15 & Over 50 Yard Free | 29 | 26.34 | 25.94 | -0.40 |
2022 MR Metro Bronze North Cha
Montgomery , NY , 3/25/2022 to 3/27/2022
Team:MRPATS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 15-18 500 Yard Free | 0 | 5:31.62 | NS | - |
#40 Boys 15-18 200 Yard Free | 4 | 2:04.21 | 2:01.49 | -2.72 |
#44 Boys 15-18 100 Yard Back | 3 | 1:04.65 | 1:03.50 | -1.15 |
#48 Boys 15-18 100 Yard Free | 5 | 57.00 | 55.92 | -1.08 |
#86 Boys 15-18 50 Yard Free | 0 | 26.34 | NS | - |
2022 MR Metro Silvers North Ch
Montgomery , NY , 2/25/2022 to 2/27/2022
Team:MRPATS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 15-18 200 Yard Breast | 3 | 2:30.61 | 2:28.54 | -2.07 |
#56 Boys 15-18 200 Yard Medley | 25 | 2:18.70 | 2:18.24 | -0.46 |
#92 Boys 15-18 100 Yard Breast | 4 | 1:08.23 | 1:06.98 | -1.25 |
2021 MR NBS Blue and Gold Meet
Newburgh , NY , 12/4/2021 to 12/5/2021
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 200 Yard Free | 9 | 2:12.99 | 2:06.76 | -6.23 |
#36 Boys 15 & Over 200 Yard Breast | 4 | 2:47.24 | 2:40.00 | -7.24 |
2021 MR NBS Sharks Season Star
Newburgh , NY , 11/13/2021
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 100 Yard Free | 10 | 1:01.26 | 57.00 | -4.26 |
#108 Boys 100 Yard Breast | 3 | 1:16.04 | 1:10.82 | -5.22 |
#118 Boys 50 Yard Breast | 1 | 34.68 | 31.96 | -2.72 |
#122 Boys 50 Yard Free | 10 | 27.76 | 26.59 | -1.17 |
Hawks Summer Invitational 2021
New Paltz , NY , 7/30/2021 to 7/31/2021
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 50 Meter Free | 73 | 31.61 | 30.72 | -0.89 |
#2 Mixed 200 Meter Medley | 47 | 2:46.70 | 2:46.21 | -0.49 |
#12 Mixed 13 & Over 200 Meter Breast | 26 | 3:09.64 | 3:01.55 | -8.09 |
#14 Mixed 100 Meter Free | 60 | 1:08.52 | 1:07.17 | -1.35 |
#16 Mixed 100 Meter Breast | 19 | 1:25.82 | 1:25.19 | -0.63 |
Hawks Spring Fling Time Trials
Kingston , NY , 5/23/2021
Team:MRPATS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 50 Yard Free | 0 | 27.76 | NS | - |
#5 Mixed 50 Yard Breast | 0 | 34.68 | NS | - |
#8 Mixed 100 Yard Free | 0 | 1:01.26 | NS | - |
2020 MR PATS TYR Tina Ficarell
Bronx , NY , 1/4/2020 to 1/5/2020
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Yard Medley | 13 | 2:27.30 | 2:37.76 | 10.46 |
#8 Boys 13-14 100 Yard Breast | 10 | 1:16.04 | 1:22.34 | 6.30 |
#16 Boys 13-14 100 Yard Free | 15 | 1:01.26 | 1:04.59 | 3.33 |
#44 Boys 13-14 200 Yard Free | 17 | 2:12.99 | 2:21.11 | 8.12 |
#56 Boys 13-14 200 Yard Breast | 1 | 2:47.24 | 2:49.06 | 1.82 |
#60 Boys 13-14 50 Yard Free | 18 | 28.52 | 29.41 | 0.89 |
2019 MR VAC Viking Classic Mee
Montgomery , NY , 11/15/2019 to 11/17/2019
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 200 Yard Free | 22 | 2:12.99 | 2:17.05 | 4.06 |
#30 Boys 13-14 100 Yard Breast | 15 | 1:16.04 | 1:18.62 | 2.58 |
#40 Boys 13-14 100 Yard Back | 19 | 1:13.89 | 1:12.42 | -1.47 |
#74 Boys 13-14 200 Yard Medley | 21 | 2:27.64 | 2:27.30 | -0.34 |
#80 Boys 13-14 50 Yard Free | 31 | 29.03 | 28.71 | -0.32 |
#92 Boys 13-14 200 Yard Breast | 15 | 2:47.24 | 2:48.55 | 1.31 |
2019 MR TYR Patriot 13 && Olde
Montgomery , NY , 11/3/2019
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 33 | 1:01.26 | 1:04.38 | 3.12 |
#8 Boys 13 & Over 100 Yard Breast | 15 | 1:16.04 | 1:19.37 | 3.33 |
#10 Boys 13 & Over 50 Yard Free | 34 | 28.52 | 29.89 | 1.37 |
2019 MR COND October Fall Fest
West Nyack , NY , 10/18/2019 to 10/20/2019
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 50 Yard Free | 25 | 29.03 | 28.52 | -0.51 |
#18 Boys 13-14 100 Yard Breast | 28 | 1:16.04 | 1:20.68 | 4.64 |
2019 FLA International Cup
Plantation , FL , 6/27/2019 to 6/30/2019
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 400 Meter Free | 12 | 5:30.33 | 5:35.05 | 4.72 |
#32A Boys 13-14 100 Meter Breast | 22 | 1:33.35 | 1:33.32 | -0.03 |
#36A Boys 13-14 50 Meter Fly | 23 | 37.77 | 37.06 | -0.71 |
#40A Boys 13-14 200 Meter Back | 0 | 3:32.57 | NS | - |
#44A Boys 13-14 100 Meter Free | 33 | 1:11.52 | 1:12.43 | 0.91 |
#58A Boys 13-14 200 Meter Breast | 14 | 3:14.17 | 3:17.10 | 2.93 |
#62A Boys 13-14 100 Meter Fly | 19 | 1:25.64 | 1:25.23 | -0.41 |
#66A Boys 13-14 50 Meter Breast | 19 | 43.61 | 43.89 | 0.28 |
#70A Boys 13-14 50 Meter Free | 39 | 33.75 | 33.55 | -0.20 |
#84A Boys 13-14 200 Meter Medley | 28 | 2:56.34 | 2:55.51 | -0.83 |
#88A Boys 13-14 200 Meter Free | 0 | 2:34.29 | NS | - |
#92A Boys 13-14 100 Meter Medley | 0 | NS | - |
2019 MR TYR Patriot Summer Inv
Bronx , NY , 6/8/2019 to 6/9/2019
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13 & Over 200 Meter Free | 38 | 2:40.29 | 2:36.25 | -4.04 |
#36 Boys 13 & Over 200 Meter Breast | 24 | 3:14.17 | 3:20.54 | 6.37 |
#38 Boys 13 & Over 100 Meter Fly | 28 | 1:26.17 | 1:27.51 | 1.34 |
2019 Mako May Invite
Brookfield , CT , 5/17/2019 to 5/19/2019
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Meter Medley | 3 | 5:58.78 | 6:13.35 | 14.57 |
#22 Boys 200 Meter Free | 39 | 2:40.29 | 2:34.29 | -6.00 |
#24 Boys 100 Meter Fly | 28 | 1:26.17 | 1:25.64 | -0.53 |
#26 Boys 200 Meter Breast | 12 | 3:14.17 | 3:15.33 | 1.16 |
#28 Boys 50 Meter Free | 44 | 34.06 | 33.75 | -0.31 |
#42 Boys 100 Meter Breast | 27 | 1:33.35 | 1:33.45 | 0.10 |
#44 Boys 200 Meter Fly | 0 | 2:56.00 | NS | - |
#46 Boys 100 Meter Back | 0 | 1:30.04 | NS | - |
#48 Boys 200 Meter Medley | 25 | 2:56.70 | 2:56.34 | -0.36 |
#50 Boys 100 Meter Free | 39 | 1:12.74 | - |
2019 MR TYR Patriot Spring Inv
Bronx , NY , 5/4/2019 to 5/5/2019
Team:MRPATS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 400 Meter Free | 20 | NT | 5:31.53 | 331.53 |
#36 Boys 13 & Over 200 Meter Breast | 16 | 3:18.99 | 3:14.17 | -4.82 |
#38 Boys 13 & Over 100 Meter Fly | 18 | 1:26.17 | 1:26.96 | 0.79 |
#70 Boys 13 & Over 400 Meter Medley | 11 | 6:47.96 | 5:58.78 | -49.18 |
#76 Boys 13 & Over 100 Meter Breast | 37 | 1:33.35 | 1:34.21 | 0.86 |
#78 Boys 13 & Over 200 Meter Medley | 44 | 2:56.70 | NS | - |
#80 Boys 13 & Over 100 Meter Free | 46 | 1:18.33 | 1:11.52 | -6.81 |
2019 MR Metro Bronze North Cha
Newburgh , NY , 3/22/2019 to 3/24/2019
Team:MRUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 100 Yard Free | 7 | 1:02.15 | 1:01.26 | -0.89 |
#32 Boys 13-14 200 Yard Back | 9 | 2:31.44 | 2:31.56 | 0.12 |
#36 Boys 13-14 100 Yard Fly | 10 | 1:10.38 | 1:08.63 | -1.75 |
2019 MR Metro Silvers North Ch
West Nyack , NY , 2/22/2019 to 2/24/2019
Team:MRUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 12 500 Yard Free | 1 | 5:56.29 | 5:53.29 | -3.00 |
#10B Boys 12 400 Yard Medley | 1 | 5:32.71 | 5:20.80 | -11.91 |
#36B Boys 12 100 Yard Free | 12 | 1:02.15 | 1:02.39 | 0.24 |
#44B Boys 12 50 Yard Back | 13 | 34.69 | 34.94 | 0.25 |
#50B Boys 12 200 Yard Back | 1 | 2:36.97 | 2:31.44 | -5.53 |
#58B Boys 12 200 Yard Medley | 2 | 2:28.35 | 2:27.64 | -0.71 |
#82B Boys 12 100 Yard Fly | 1 | 1:13.45 | 1:10.38 | -3.07 |
#86B Boys 12 50 Yard Free | 20 | 29.18 | 29.03 | -0.15 |
#96B Boys 12 50 Yard Fly | 7 | 31.69 | 32.96 | 1.27 |
#104B Boys 12 200 Yard Free | 4 | 2:12.99 | 2:15.29 | 2.30 |
2019 MR HAWKS Trials And Final
Montgomery , NY , 1/25/2019 to 1/27/2019
Team:MRUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 12 & Under 200 Yard Medley | 1 | 2:28.79 | 2:28.35 | -0.44 |
#8 Boys 1650 Yard Free | 5 | 20:39.45 | - | |
#10 Boys 12 & Under 100 Yard Medley | 3 | 1:12.60 | 1:09.05 | -3.55 |
#28 Boys 12 & Under 50 Yard Breast | 2 | 35.48 | 34.68 | -0.80 |
#34 Boys 12 & Under 200 Yard Free | 2 | 2:12.99 | 2:13.21 | 0.22 |
#60 Boys 12 & Under 100 Yard Free | 3 | 1:03.00 | 1:02.15 | -0.85 |
#72 Boys 12 & Under 50 Yard Fly | 1 | 32.96 | 31.69 | -1.27 |
#78 Boys 12 & Under 100 Yard Breast | 1 | 1:19.10 | 1:16.04 | -3.06 |
2019 MR Tina Ficarelli Winter
Bronx , NY , 1/5/2019 to 1/6/2019
Team:MRUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 200 Yard Medley | 2 | 2:36.54 | 2:28.79 | -7.75 |
#26 Boys 11-12 100 Yard Breast | 2 | 1:19.86 | 1:19.10 | -0.76 |
#34 Boys 11-12 100 Yard Free | 5 | 1:03.41 | 1:03.00 | -0.41 |
#38 Boys 11-12 50 Yard Fly | 8 | 32.96 | 33.52 | 0.56 |
#62 Boys 11-12 200 Yard Free | 2 | 2:19.87 | 2:12.99 | -6.88 |
#70 Boys 11-12 100 Yard Fly | 5 | 1:15.20 | 1:13.45 | -1.75 |
#74 Boys 11-12 50 Yard Breast | 2 | 36.33 | 35.48 | -0.85 |
#78 Boys 11-12 50 Yard Free | 10 | 29.18 | 29.58 | 0.40 |
2018 MR NYSA TYR Holiday Class
West Nyack , NY , 12/14/2018 to 12/16/2018
Team:MRUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 100 Breast | 0 | 1:19.86 | NS | - |
#36 Boys 11-12 50 Fly | 0 | 32.96 | DQ | - |
#42 Boys 11-12 50 Free | 0 | 28.19 | NS | - |
#62 Boys 11-12 200 Breast | 0 | 2:47.24 | NS | - |
#68 Boys 11-12 100 Medley | 0 | 1:12.64 | NS | - |
#80 Boys 11-12 50 Breast | 0 | 33.36 | NS | - |
2018 Bluefins Pilgrims Pride
Troy , NY , 11/10/2018
Team:ADMDST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Yard Fly | 10 | 37.29 | 33.31 | -3.98 |
#34 Boys 11-12 100 Yard Medley | 5 | 1:12.64 | 1:12.60 | -0.04 |
#38 Boys 11-12 50 Yard Breast | 2 | 41.33 | 36.63 | -4.70 |
2018 MR VAC Viking Classic Inv
Montgomery , NY , 11/9/2018 to 11/11/2018
Team:ADMDST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 11-12 100 Yard Free | 9 | 1:03.48 | 1:03.41 | -0.07 |
#106 Boys 11-12 100 Yard Fly | 9 | 1:15.20 | 1:16.28 | 1.08 |
#110 Boys 11-12 50 Yard Breast | 2 | 36.33 | 36.79 | 0.46 |
2018 Trick or Treat Meet
Clifton Park , NY , 10/20/2018 to 10/21/2018
Team:ADUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 500 Yard Free | 44 | 5:56.29 | 6:04.08 | 7.79 |
#40 Boys 11-12 50 Yard Free | 13 | 29.65 | 29.18 | -0.47 |
#42 Boys 11-12 100 Yard Medley | 9 | 1:12.64 | 1:13.79 | 1.15 |
#48 Boys 11-12 50 Yard Breast | 5 | 36.33 | 37.36 | 1.03 |
#52 Boys 11-12 200 Yard Free | 0 | 2:19.87 | NS | - |
MR 2018 Patriot Firecracker In
Bronx , NY , 7/7/2018 to 7/8/2018
Team:MRPATS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 11-12 200 Meter Free | 8 | 2:40.29 | 2:45.20 | 4.91 |
#56 Boys 11-12 50 Meter Breast | 16 | 43.61 | 46.28 | 2.67 |
#60 Boys 11-12 50 Meter Free | 36 | 34.06 | NS | - |
#68 Boys 11-12 200 Meter Breast | 10 | 3:18.99 | NS | - |
2018 MR PATS Summer Invitation
Bronx , NY , 6/9/2018 to 6/10/2018
Team:MRPATS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Meter Free | 4 | 2:47.17 | 2:41.11 | -6.06 |
#16 Boys 11-12 50 Meter Fly | 7 | 40.46 | 37.77 | -2.69 |
#22 Boys 11-12 100 Meter Breast | 1 | 1:40.74 | 1:33.35 | -7.39 |
#28 Boys 11-12 200 Meter Breast | 3 | 3:27.83 | 3:22.11 | -5.72 |
#50 Boys 11-12 50 Meter Breast | 5 | 44.30 | 43.61 | -0.69 |
#54 Boys 11-12 50 Meter Free | 14 | 34.24 | 34.06 | -0.18 |
#62 Boys 11-12 100 Meter Fly | 7 | 1:30.12 | 1:26.17 | -3.95 |
#66 Boys 11-12 200 Meter Medley | 3 | 3:00.57 | 2:56.70 | -3.87 |
MR 2018 Patriot Spring Invitat
Bronx , NY , 5/5/2018 to 5/6/2018
Team:MRPATS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Meter Free | 9 | 2:47.17 | 2:41.45 | -5.72 |
#18 Boys 11-12 50 Meter Back | 19 | 42.00 | 41.18 | -0.82 |
#22 Boys 11-12 100 Meter Breast | 10 | 1:40.74 | 1:37.78 | -2.96 |
#28 Boys 11-12 200 Meter Breast | 3 | 3:27.83 | 3:19.36 | -8.47 |
#44 Boys 11-12 200 Meter Medley | 11 | 3:06.18 | 3:00.57 | -5.61 |
#52 Boys 11-12 100 Meter Fly | 10 | 1:22.00 | 1:30.12 | 8.12 |
#58 Boys 11-12 50 Meter Breast | 11 | 46.73 | 44.30 | -2.43 |
#64 Boys 11-12 50 Meter Free | 17 | 34.61 | 34.24 | -0.37 |
2018 MR Metro Bronze North Cha
Newburgh , NY , 3/23/2018 to 3/25/2018
Team:MRPATS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Back | 2 | 2:51.48 | 2:36.97 | -14.51 |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRPATS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 200 Breast | 30 | 2:47.24 | 2:53.48 | 6.24 |
#88 Boys 11-12 50 Breast | 50 | 36.33 | 37.38 | 1.05 |
2018 MR Metro Silvers North Ch
West Nyack , NY , 2/23/2018 to 2/25/2018
Team:MRPATS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 1 | 5:59.98 | 5:56.29 | -3.69 |
#36 Boys 11-12 100 Yard Free | 22 | 1:04.91 | 1:03.48 | -1.43 |
#44 Boys 11-12 50 Yard Back | 24 | 34.69 | 34.87 | 0.18 |
#54 Boys 11-12 100 Yard Breast | 1 | 1:20.54 | 1:19.86 | -0.68 |
#58 Boys 11-12 200 Yard Medley | 0 | 2:36.54 | NS | - |
#86 Boys 11-12 50 Yard Free | 21 | 29.65 | 29.68 | 0.03 |
#94 Boys 11-12 200 Yard Breast | 1 | 2:59.18 | 2:47.24 | -11.94 |
#96 Boys 11-12 50 Yard Fly | 16 | 32.96 | 33.40 | 0.44 |
#100 Boys 11-12 100 Yard Medley | 11 | 1:13.48 | 1:12.64 | -0.84 |
2018 MR MWDA & WSSC Sink or Sw
Montgomery , NY , 2/3/2018 to 2/4/2018
Team:MRPATS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 100 Yard Back | 2 | 1:17.63 | 1:13.89 | -3.74 |
#34 Boys 11-12 100 Yard Breast | 5 | 1:20.99 | 1:20.54 | -0.45 |
#36 Boys 200 Yard Fly | 4 | 2:57.84 | 2:49.66 | -8.18 |
#42 Boys 11-12 50 Yard Free | 7 | 29.65 | 30.06 | 0.41 |
#74 Boys 11-12 100 Yard Free | 7 | 1:05.91 | 1:04.91 | -1.00 |
#78 Boys 11-12 50 Yard Breast | 7 | 36.33 | 37.54 | 1.21 |
#82 Boys 11-12 50 Yard Back | 9 | 35.58 | 34.69 | -0.89 |
#86 Boys 11-12 100 Yard Fly | 4 | 1:17.66 | 1:15.20 | -2.46 |
#90 Boys 11-12 100 Yard Medley | 5 | 1:13.48 | 1:14.48 | 1.00 |
2018 MR MWDA & WSSC Distance S
Montgomery , NY , 2/2/2018
Team:MRPATS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 500 Yard Free | 1 | 6:21.36 | 5:59.98 | -21.38 |
#4B Boys 11-12 200 Yard Medley | 1 | 2:39.93 | 2:36.54 | -3.39 |
2018 MR HAWKS Trials And Final
Montgomery , NY , 1/19/2018 to 1/21/2018
Team:MRPATS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
