Ethan Young
Age: 18 years, 4 months
Team:
Bergen Barracudas Swim Team (NJBB)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44B Boys 15 & Over 100 Free | 22 | 48.87 | 49.12 | 0.25 |
#48B Boys 15 & Over 100 Fly | 19 | 53.54 | 53.45 | -0.09 |
#86B Boys 15 & Over 100 Breast | 19 | 1:00.24 | 1:00.86 | 0.62 |
#140B Boys 15 & Over 100 Back | 38 | 57.37 | 57.61 | 0.24 |
#144B Boys 15 & Over 50 Yard Free | 15 | 22.81 | 22.50 | -0.31 |
2024 Will You BB Mine
Branchburg , NJ , 2/10/2024 to 2/11/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15-19 100 Yard Free | 5 | 48.87 | 50.46 | 1.59 |
#16B Boys 15-19 100 Yard Back | 0 | 57.37 | DQ | - |
#40B Boys 15-19 100 Yard Fly | 5 | 53.54 | 54.67 | 1.13 |
#50B Boys 15-19 50 Yard Free | 9 | 22.81 | 23.31 | 0.50 |
2024 MR HAWKS Trials And Final
Montgomery , NY , 1/27/2024 to 1/28/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Back | 7 | 57.37 | 59.11 | 1.74 |
#16 Boys 100 Yard Breast | 1 | 1:01.33 | 1:00.24 | -1.09 |
#20 Boys 100 Yard Free | 3 | 48.87 | 50.01 | 1.14 |
2024 TYR Winterfest
Piscataway , NJ , 1/6/2024 to 1/7/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Yard Back | 7 | 57.37 | 59.60 | 2.23 |
#12 Boys 100 Yard Free | 5 | 48.87 | 50.49 | 1.62 |
#20 Boys 100 Yard Fly | 6 | 53.54 | 54.80 | 1.26 |
#74 Boys 200 Yard Free | 6 | 1:48.62 | 1:53.12 | 4.50 |
#78 Boys 100 Yard Breast | 5 | 1:01.33 | 1:01.89 | 0.56 |
2023 BB Snowflake
Piscataway , NJ , 12/9/2023 to 12/10/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15-19 200 Yard Medley | 2 | 2:03.94 | 2:04.23 | 0.29 |
#24B Boys 15-19 100 Yard Free | 2 | 48.87 | 49.75 | 0.88 |
#28B Boys 15-19 100 Yard Breast | 4 | 1:01.33 | 1:02.32 | 0.99 |
#46B Boys 15-19 200 Yard Free | 0 | 1:48.62 | NS | - |
#48B Boys 15-19 100 Yard Fly | 1 | 54.30 | 53.54 | -0.76 |
#52B Boys 15-19 50 Yard Free | 1 | 22.95 | 22.81 | -0.14 |
2023 BB Thankful
Branchburg , NJ , 11/11/2023 to 11/12/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15-19 100 Yard Free | 2 | 48.87 | 50.38 | 1.51 |
#16B Boys 15-19 100 Yard Back | 1 | 57.37 | 58.11 | 0.74 |
#20B Boys 15-19 100 Yard Breast | 3 | 1:01.33 | 1:06.20 | 4.87 |
#40B Boys 15-19 100 Yard Fly | 3 | 54.30 | 55.16 | 0.86 |
#44B Boys 15-19 200 Yard Breast | 4 | 2:20.27 | 2:27.77 | 7.50 |
#50B Boys 15-19 50 Yard Free | 4 | 22.95 | 23.21 | 0.26 |
2023 BB Go For the Gold
Branchburg , NJ , 10/21/2023 to 10/22/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40B Boys 15-19 100 Yard Free | 6 | 48.87 | 50.69 | 1.82 |
#42B Boys 15-19 100 Yard Back | 7 | 57.37 | 59.52 | 2.15 |
#44B Boys 15-19 100 Yard Breast | 3 | 1:01.33 | 1:03.20 | 1.87 |
#80B Boys 15-19 100 Yard Fly | 7 | 54.30 | 55.17 | 0.87 |
#84B Boys 15-19 50 Yard Free | 14 | 22.95 | 23.71 | 0.76 |
2023 MR AGUA Season Starter In
New York , NY , 10/7/2023 to 10/8/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13 & Over 100 Yard Free | 7 | 48.87 | 50.87 | 2.00 |
#30 Boys 13 & Over 100 Yard Back | 7 | 57.37 | 58.81 | 1.44 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 100 Free | 38 | 49.58 | 50.13 | 0.55 |
#24B Boys 15 & Over 200 Medley | 33 | 2:03.94 | 2:04.74 | 0.80 |
#28B Boys 15 & Over 200 Breast | 28 | 2:24.97 | 2:20.27 | -4.70 |
#52B Boys 15 & Over 100 Breast | 36 | 1:01.33 | 1:03.07 | 1.74 |
#86B Boys 15 & Over 100 Back | 54 | 57.60 | 58.21 | 0.61 |
#90B Boys 15 & Over 50 Free | 65 | 22.95 | 23.39 | 0.44 |
2023 Will You BB Mine
Branchburg , NJ , 2/11/2023 to 2/12/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Breast | 5 | 2:37.44 | 2:24.97 | -12.47 |
#38B Boys 15-19 50 Yard Free | 30 | 23.27 | 24.61 | 1.34 |
#40B Boys 15-19 100 Yard Fly | 18 | 54.70 | 58.62 | 3.92 |
2023 MR HAWKS Trials and Final
Montgomery , NY , 1/28/2023 to 1/29/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Yard Back | 3 | 1:01.46 | 57.60 | -3.86 |
#16 Boys 100 Yard Breast | 2 | 1:02.75 | 1:01.33 | -1.42 |
#20 Boys 100 Yard Free | 6 | 49.58 | 50.52 | 0.94 |
#42 Boys 200 Yard Free | 4 | 1:48.62 | 1:49.62 | 1.00 |
#50 Boys 100 Yard Fly | 4 | 54.70 | 54.30 | -0.40 |
#58 Boys 50 Yard Free | 7 | 23.27 | 22.95 | -0.32 |
2023 TYR Winterfest
Piscataway , NJ , 1/7/2023 to 1/8/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Yard Back | 16 | 1:00.22 | 59.90 | -0.32 |
#12 Boys 100 Yard Free | 5 | 49.58 | 50.75 | 1.17 |
#20 Boys 100 Yard Fly | 5 | 54.70 | 55.71 | 1.01 |
#62 Boys 50 Yard Free | 13 | 23.27 | 23.57 | 0.30 |
#74 Boys 200 Yard Free | 6 | 1:48.62 | 1:52.86 | 4.24 |
#82 Boys 200 Yard Fly | 0 | 2:10.88 | NS | - |
2022 CAT Highlander Invitation
Newark , NJ , 12/17/2022 to 12/18/2022
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Yard Free | 2 | 49.58 | 50.35 | 0.77 |
#12 Boys 15 & Over 100 Yard Breast | 4 | 1:02.74 | 1:06.80 | 4.06 |
#24 Boys 15 & Over 200 Yard Medley | 2 | 2:03.94 | 2:07.15 | 3.21 |
#70 Boys 15 & Over 50 Yard Free | 4 | 23.38 | 23.35 | -0.03 |
#74 Boys 15 & Over 100 Yard Back | 3 | 1:03.91 | 1:00.22 | -3.69 |
2022 BB Thankful
Branchburg , NJ , 11/19/2022 to 11/20/2022
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15-19 100 Yard Free | 1 | 49.58 | 50.38 | 0.80 |
#16B Boys 15-19 100 Yard Back | 1 | 1:03.91 | 1:01.46 | -2.45 |
#20B Boys 15-19 100 Yard Breast | 1 | 1:02.75 | 1:03.49 | 0.74 |
#36B Boys 15-19 200 Yard Free | 1 | 1:48.62 | 1:50.20 | 1.58 |
#40B Boys 15-19 100 Yard Fly | 3 | 54.70 | 55.99 | 1.29 |
#50B Boys 15-19 50 Yard Free | 1 | 23.38 | 23.27 | -0.11 |
#56B Boys 15-19 1000 Yard Free | 3 | 10:32.30 | 10:49.64 | 17.34 |
2022 BB Go For the Gold
Branchburg , NJ , 10/22/2022 to 10/23/2022
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#78B Boys 15-19 200 Yard Free | 2 | 1:48.62 | 1:52.63 | 4.01 |
#80B Boys 15-19 100 Yard Fly | 2 | 54.70 | 57.21 | 2.51 |
#84B Boys 15-19 50 Yard Free | 2 | 23.38 | 23.79 | 0.41 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 15 & Over 200 Meter Breast | 3 | 2:53.79 | 2:53.54 | -0.25 |
#50 Boys 15 & Over 50 Meter Free | 4 | 26.79 | 27.01 | 0.22 |
#52 Boys 15 & Over 200 Meter Medley | 12 | 2:24.65 | 2:31.58 | 6.93 |
#94 Boys 15 & Over 100 Meter Breast | 7 | 1:12.14 | 1:17.06 | 4.92 |
#98 Boys 15 & Over 100 Meter Free | 6 | 56.63 | 59.51 | 2.88 |
Hawks Summer Invitational 2022
New Paltz , NY , 7/8/2022 to 7/10/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15 & Over 200 Meter Breast | 5 | 2:58.76 | 2:53.79 | -4.97 |
#24B Boys 15 & Over 200 Meter Medley | 1 | 2:24.65 | 2:26.48 | 1.83 |
#38B Boys 15 & Over 100 Meter Breast | 4 | 1:12.14 | 1:17.82 | 5.68 |
#42B Boys 15 & Over 100 Meter Free | 2 | 56.63 | 1:00.00 | 3.37 |
2022 Scarlet Summer Luau
Piscataway , NJ , 7/2/2022 to 7/3/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Meter Free | 23 | 26.79 | 27.96 | 1.17 |
#6B Boys 15 & Over 100 Meter Breast | 13 | 1:12.14 | 1:19.09 | 6.95 |
#10B Boys 15 & Over 100 Meter Fly | 12 | 1:02.12 | 1:05.56 | 3.44 |
#46B Boys 15 & Over 100 Meter Free | 18 | 56.63 | 59.14 | 2.51 |
#48B Boys 15 & Over 200 Meter Medley | 16 | 2:24.65 | 2:32.32 | 7.67 |
#50B Boys 15 & Over 100 Meter Back | 16 | 1:12.14 | 1:13.40 | 1.26 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#214 Boys 200 Free | 73 | 1:48.62 | 2:12.78 | 24.16 |
#220 Boys 100 Breast | 65 | 1:03.19 | 1:21.32 | 18.13 |
#232 Boys 100 Fly | 83 | 54.70 | 1:06.15 | 11.45 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 1000 Yard Free | 12 | 10:54.20 | 10:32.30 | -21.90 |
#18B Boys 15 & Over 100 Yard Breast | 13 | 1:04.85 | 1:03.19 | -1.66 |
#22B Boys 15 & Over 100 Free | 22 | 50.69 | 50.88 | 0.19 |
#24B Boys 15 & Over 200 Medley | 31 | 2:07.43 | 2:13.87 | 6.44 |
#42B Boys 15 & Over 100 Yard Fly | 10 | 54.80 | 54.70 | -0.10 |
#44B Boys 15 & Over 50 Free | 32 | 23.41 | 23.95 | 0.54 |
2022 Will You BB Mine
Branchburg , NJ , 2/12/2022 to 2/13/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 200 Yard Medley | 1 | 2:10.80 | 2:09.77 | -1.03 |
#12B Boys 15-19 100 Yard Free | 5 | 51.41 | 51.87 | 0.46 |
#20B Boys 15-19 100 Yard Breast | 3 | 1:05.02 | 1:04.85 | -0.17 |
#36B Boys 15-19 200 Yard Free | 3 | 1:53.36 | 1:56.76 | 3.40 |
#40B Boys 15-19 100 Yard Fly | 2 | 55.83 | 56.20 | 0.37 |
#50B Boys 15-19 50 Yard Free | 4 | 23.57 | 23.41 | -0.16 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 100 Fly | 0 | 55.33 | 54.80 | -0.53 |
#40 Boys 100 Free | 0 | 51.41 | 50.69 | -0.72 |
#42 Boys 200 Medley | 0 | 2:10.80 | 2:07.43 | -3.37 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13 & Over 100 Fly | 71 | 56.66 | 56.86 | 0.20 |
#38 Boys 13 & Over 200 Free | 50 | 1:49.88 | 1:53.36 | 3.48 |
#60 Boys 13 & Over 100 Free | 65 | 49.88 | 51.41 | 1.53 |
2021 BB Snowflake
Piscataway , NJ , 12/11/2021 to 12/12/2021
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15-19 200 Yard Fly | 1 | 2:27.39 | 2:10.88 | -16.51 |
#24B Boys 15-19 100 Yard Free | 4 | 51.44 | 51.93 | 0.49 |
#28B Boys 15-19 100 Yard Breast | 3 | 1:06.85 | 1:05.02 | -1.83 |
#48B Boys 15-19 100 Yard Fly | 4 | 58.21 | 55.83 | -2.38 |
#50B Boys 15-19 200 Yard Breast | 17 | 2:42.14 | 2:37.44 | -4.70 |
#52B Boys 15-19 50 Yard Free | 5 | 23.57 | 23.72 | 0.15 |
2021 BB Thankful
Branchburg , NJ , 11/20/2021 to 11/21/2021
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 200 Yard Medley | 1 | 2:11.49 | 2:10.80 | -0.69 |
#12B Boys 15-19 100 Yard Free | 3 | 52.25 | 51.44 | -0.81 |
#20B Boys 15-19 100 Yard Breast | 3 | 1:07.33 | 1:06.85 | -0.48 |
#36B Boys 15-19 200 Yard Free | 3 | 1:57.58 | 1:54.39 | -3.19 |
#40B Boys 15-19 100 Yard Fly | 4 | 58.82 | 58.21 | -0.61 |
#50B Boys 15-19 50 Yard Free | 3 | 24.20 | 23.57 | -0.63 |
#56B Boys 15-19 1000 Yard Free | 1 | 11:00.22 | 10:54.20 | -6.02 |
2021 MR PAC Maria Parmanan Mee
West Nyack , NY , 11/5/2021 to 11/7/2021
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 15 & Over 100 Yard Back | 12 | 1:05.83 | 1:03.91 | -1.92 |
#46 Boys 15 & Over 100 Yard Free | 5 | 52.25 | 52.99 | 0.74 |
#80 Boys 15 & Over 50 Yard Free | 7 | 24.32 | 24.83 | 0.51 |
#86 Boys 15 & Over 200 Yard Free | 8 | 1:57.58 | 1:57.38 | -0.20 |
2021 BB Go For the Gold
Branchburg , NJ , 10/23/2021 to 10/24/2021
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Medley | 5 | 2:16.44 | 2:11.49 | -4.95 |
#40B Boys 15-19 100 Yard Free | 8 | 52.25 | 53.24 | 0.99 |
#44B Boys 15-19 100 Yard Breast | 6 | 1:10.77 | 1:07.33 | -3.44 |
#46B Boys 15-19 500 Yard Free | 6 | 5:27.13 | 5:25.03 | -2.10 |
#80B Boys 15-19 100 Yard Fly | 9 | 59.72 | 58.82 | -0.90 |
#84B Boys 15-19 50 Yard Free | 8 | 24.32 | 24.20 | -0.12 |
#88B Boys 15-19 400 Yard Medley | 5 | 4:52.35 | 5:00.41 | 8.06 |
2020 NJS 13-14 and 15-19 Silve
New Providence , NJ , 3/7/2020 to 3/8/2020
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Back | 27 | 1:06.91 | 1:05.83 | -1.08 |
#14 Boys 13-14 100 Breast | 23 | 1:13.36 | 1:14.64 | 1.28 |
#22 Boys 13-14 200 Fly | 2 | 2:36.61 | 2:27.39 | -9.22 |
#38 Boys 13-14 400 Medley | 3 | 5:09.74 | 4:52.35 | -17.39 |
#46 Boys 13-14 100 Yard Fly | 2 | 1:08.71 | 1:01.03 | -7.68 |
#50 Boys 13-14 200 Breast | 34 | 2:42.21 | 2:51.34 | 9.13 |
2020 STAC IM Tough Meet
Branchburg , NJ , 1/19/2020
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 13-14 100 Yard Free | 1 | 56.71 | 54.74 | -1.97 |
#62 Boys 13-14 50 Yard Free | 3 | 26.01 | 25.30 | -0.71 |
#66 Boys 13-14 200 Yard Medley | 1 | 2:20.27 | 2:16.44 | -3.83 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Yard Free | 22 | 2:06.95 | 2:02.83 | -4.12 |
#14 Boys 13-14 100 Yard Breast | 31 | 1:15.85 | 1:13.36 | -2.49 |
#22 Boys 13-14 50 Yard Free | 24 | 26.01 | 25.74 | -0.27 |
#68 Boys 13-14 200 Yard Medley | 20 | 2:20.27 | 2:17.13 | -3.14 |
#72 Boys 13-14 100 Yard Free | 33 | 56.71 | 56.33 | -0.38 |
#76 Boys 13-14 200 Yard Breast | 33 | 2:46.18 | 2:45.65 | -0.53 |
2019 BB Snowflake
Piscataway , NJ , 12/21/2019 to 12/22/2019
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 13-14 200 Yard Medley | 2 | 2:20.27 | 2:18.17 | -2.10 |
#22A Boys 13-14 100 Yard Free | 4 | 56.71 | 56.21 | -0.50 |
#26A Boys 13-14 100 Yard Breast | 5 | 1:15.85 | 1:13.39 | -2.46 |
#42A Boys 13-14 200 Yard Free | 3 | 2:06.95 | 2:01.39 | -5.56 |
#48A Boys 13-14 50 Yard Free | 2 | 26.01 | 25.49 | -0.52 |
#50A Boys 13-14 200 Yard Breast | 5 | 2:46.18 | 2:42.21 | -3.97 |
2019 MR VAC Viking Classic Mee
Montgomery , NY , 11/15/2019 to 11/17/2019
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 100 Yard Free | 11 | 57.97 | 56.71 | -1.26 |
#30 Boys 13-14 100 Yard Breast | 8 | 1:16.52 | 1:16.07 | -0.45 |
#40 Boys 13-14 100 Yard Back | 12 | 1:06.91 | 1:07.82 | 0.91 |
#74 Boys 13-14 200 Yard Medley | 11 | 2:26.24 | 2:20.27 | -5.97 |
#80 Boys 13-14 50 Yard Free | 19 | 26.84 | 26.50 | -0.34 |
#92 Boys 13-14 200 Yard Breast | 13 | 3:53.68 | 2:46.18 | -67.50 |
2019 BB Go For The Gold
North Branch , NJ , 10/19/2019 to 10/20/2019
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36A Boys 13-14 200 Yard Medley | 7 | 2:26.24 | 2:21.72 | -4.52 |
#38A Boys 13-14 200 Yard Fly | 3 | 2:25.33 | 2:36.61 | 11.28 |
#40A Boys 13-14 100 Yard Free | 6 | 57.97 | 57.54 | -0.43 |
#44A Boys 13-14 100 Yard Breast | 9 | 1:15.85 | 1:17.70 | 1.85 |
#78A Boys 13-14 200 Yard Free | 9 | 2:08.02 | 2:06.95 | -1.07 |
#82A Boys 13-14 200 Yard Breast | 7 | 3:34.60 | 2:49.56 | -45.04 |
#84A Boys 13-14 50 Yard Free | 10 | 26.22 | 26.53 | 0.31 |
#88A Boys 14 & Under 400 Yard Medley | 3 | 5:21.42 | 5:09.74 | -11.68 |
2019 MYM Summer Sunshine
PISCATAWAY , NJ , 6/15/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 100 Meter Back | 7 | 1:15.47 | 1:18.53 | 3.06 |
#4B Boys 11-12 100 Meter Breast | 5 | 1:26.94 | 1:28.96 | 2.02 |
#8B Boys 11-12 100 Meter Free | 4 | 1:05.95 | 1:06.27 | 0.32 |
2019 HACY Summer Solstice
Piscataway , NJ , 6/8/2019 to 6/9/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Meter Breast | 5 | 1:26.94 | 1:26.19 | -0.75 |
#12 Boys 11-12 50 Meter Back | 6 | 35.50 | 36.83 | 1.33 |
#16 Boys 11-12 50 Meter Free | 5 | 30.59 | 29.90 | -0.69 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Free | 33 | 2:08.28 | 2:08.02 | -0.26 |
#10 Boys 11-12 100 Back | 27 | 1:08.85 | 1:06.91 | -1.94 |
#18 Boys 11-12 50 Fly | 42 | 30.26 | 30.14 | -0.12 |
#48 Boys 11-12 50 Free | 40 | 26.99 | 26.84 | -0.15 |
#56 Boys 11-12 100 Fly | 56 | 1:09.81 | 1:10.37 | 0.56 |
#60 Boys 11-12 50 Breast | 35 | 33.88 | 34.73 | 0.85 |
#90 Boys 11-12 50 Back | 37 | 31.44 | 31.63 | 0.19 |
#98 Boys 11-12 100 Breast | 35 | 1:16.52 | 1:16.73 | 0.21 |
#102 Boys 11-12 100 Free | 35 | 58.98 | 57.97 | -1.01 |
EEX SPRING CLUB CHAMPS II
EWING , NJ , 3/8/2019 to 3/10/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#82 Boys 11-14 100 Yard Free | 18 | 59.06 | 58.98 | -0.08 |
#88 Boys 11-14 100 Yard Fly | 6 | 1:09.81 | 1:10.76 | 0.95 |
#102 Boys 11-14 100 Yard Breast | 8 | 1:21.04 | 1:16.52 | -4.52 |
#106 Boys 11-14 100 Yard Medley | 9 | 1:07.59 | 1:09.17 | 1.58 |
CAT 12 & Under Silver Bronze C
Secaucus , NJ , 2/23/2019 to 2/24/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#62 Boys 11-12 100 Yard Breast | 1 | 1:21.04 | 1:17.56 | -3.48 |
2019 MR HAWKS Trials And Final
Montgomery , NY , 1/25/2019 to 1/27/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 12 & Under 50 Yard Back | 3 | 31.66 | 31.78 | 0.12 |
#22 Boys 12 & Under 100 Yard Fly | 2 | 1:11.49 | 1:09.81 | -1.68 |
#28 Boys 12 & Under 50 Yard Breast | 1 | 34.81 | 33.88 | -0.93 |
2019 MDY Junior Jam
East Rutherford , NJ , 1/13/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 11-12 50 Yard Fly | 3 | 30.52 | 30.26 | -0.26 |
#46 Boys 11-12 50 Yard Breast | 1 | 34.81 | 34.30 | -0.51 |
#50 Boys 11-12 100 Yard Free | 2 | 59.06 | 59.20 | 0.14 |
#56 Boys 11-12 200 Yard Medley | 1 | 2:35.35 | 2:26.24 | -9.11 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 500 Yard Free | 3 | 6:09.09 | 5:50.14 | -18.95 |
#36 Boys 11-12 50 Yard Back | 12 | 31.66 | 32.60 | 0.94 |
#42 Boys 11-12 100 Yard Free | 6 | 59.06 | 59.42 | 0.36 |
#50 Boys 11-12 50 Yard Fly | 11 | 30.52 | 31.26 | 0.74 |
#90 Boys 11-12 200 Yard Free | 9 | 2:09.10 | 2:08.28 | -0.82 |
#98 Boys 11-12 50 Yard Free | 7 | 27.21 | 26.99 | -0.22 |
#108 Boys 11-12 100 Yard Fly | 12 | 1:11.49 | 1:11.89 | 0.40 |
#112 Boys 11-12 100 Yard Medley | 10 | 1:07.59 | 1:08.60 | 1.01 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 100 Yard Medley | 28 | 1:10.99 | 1:07.59 | -3.40 |
#44 Boys 11-12 100 Yard Free | 36 | 59.21 | 59.06 | -0.15 |
#48 Boys 11-12 100 Yard Back | 39 | 1:08.85 | 1:10.11 | 1.26 |
#56 Boys 11-12 50 Yard Fly | 26 | 30.55 | 30.52 | -0.03 |
#90 Boys 11-12 50 Yard Free | 49 | 27.21 | 27.68 | 0.47 |
#98 Boys 11-12 200 Yard Free | 26 | 2:11.25 | 2:09.10 | -2.15 |
#106 Boys 11-12 50 Yard Back | 27 | 31.66 | 32.60 | 0.94 |
2018 BB Snowflake
Piscataway , NJ , 12/8/2018 to 12/9/2018
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 11-12 50 Yard Back | 2 | 32.76 | 31.66 | -1.10 |
#10B Boys 11-12 100 Yard Fly | 3 | 1:14.33 | 1:11.49 | -2.84 |
#12B Boys 11-12 50 Yard Free | 2 | 27.21 | 27.50 | 0.29 |
#32B Boys 11-12 50 Yard Breast | 3 | 38.39 | 34.81 | -3.58 |
#34B Boys 11-12 50 Yard Fly | 3 | 30.95 | 30.55 | -0.40 |
#38B Boys 11-12 100 Yard Free | 3 | 1:00.02 | 59.21 | -0.81 |
2018 BB Thankful
North Branch , NJ , 11/17/2018 to 11/18/2018
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 11-12 200 Yard Free | 3 | 2:11.86 | 2:11.25 | -0.61 |
#12B Boys 11-12 100 Yard Breast | 7 | 1:25.05 | 1:21.04 | -4.01 |
#16B Boys 11-12 50 Yard Back | 6 | 32.76 | 33.95 | 1.19 |
#24B Boys 11-12 50 Yard Free | 5 | 27.57 | 27.64 | 0.07 |
#42B Boys 11-12 50 Yard Breast | 3 | 38.39 | 37.72 | -0.67 |
#46B Boys 11-12 50 Yard Fly | 3 | 31.67 | 31.38 | -0.29 |
#50B Boys 11-12 100 Yard Back | 3 | 1:11.74 | 1:08.85 | -2.89 |
#56A Boys 14 & Under 400 Yard Medley | 2 | 5:23.22 | 5:21.42 | -1.80 |
2018 BB Go For The Gold
North Branch , NJ , 10/20/2018 to 10/21/2018
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 6 | 2:25.78 | 2:11.86 | -13.92 |
#6 Boys 11-12 100 Yard Breast | 16 | 1:23.77 | 1:25.05 | 1.28 |
#8 Boys 11-12 50 Yard Back | 5 | 32.89 | 33.91 | 1.02 |
#12 Boys 11-12 50 Yard Free | 7 | 27.21 | 27.57 | 0.36 |
#50 Boys 11-12 200 Yard Medley | 3 | 2:36.58 | 2:35.35 | -1.23 |
#54 Boys 11-12 50 Yard Fly | 5 | 30.95 | 31.67 | 0.72 |
#58 Boys 11-12 50 Yard Breast | 10 | 38.57 | 38.39 | -0.18 |
#60 Boys 11-12 100 Yard Free | 6 | 1:00.02 | 1:00.17 | 0.15 |
2018 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/13/2018 to 7/15/2018
