Angela Zhou
Age: 15 years, 7 months
Team:
Sea Wolves Swim Team (NJSWST)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
GSCY 2024 Long Course Cup
New Providence , NJ , 5/31/2024 to 6/2/2024
Team:NJSWST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 15 & Over 100 Meter Free | 0 | 1:00.92 | DQ | - |
#53 Girls 15 & Over 200 Meter Medley | 10 | 2:28.14 | 2:37.00 | 8.86 |
#97 Girls 15 & Over 50 Meter Free | 9 | 28.28 | 28.92 | 0.64 |
#101 Girls 15 & Over 200 Meter Free | 15 | 2:11.83 | 2:20.99 | 9.16 |
2024 STAC Thank You Mom
Piscataway , NJ , 5/4/2024
Team:NJSWST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 15 & Over 100 Meter Fly | 3 | 1:09.89 | 1:08.91 | -0.98 |
#39B Girls 15 & Over 200 Meter Medley | 1 | 2:28.14 | 2:31.55 | 3.41 |
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43A Girls 13-14 100 Yard Free | 3 | 53.44 | 53.91 | 0.47 |
#45A Girls 13-14 200 Yard Medley | 4 | 2:10.58 | 2:12.26 | 1.68 |
#49A Girls 13-14 500 Yard Free | 1 | 5:13.75 | 5:14.68 | 0.93 |
#85A Girls 13-14 100 Yard Breast | 6 | 1:09.16 | 1:10.03 | 0.87 |
#137A Girls 13-14 200 Yard Free | 1 | 1:55.88 | 1:56.57 | 0.69 |
#141A Girls 13-14 400 Yard Medley | 1 | 4:34.10 | 4:35.75 | 1.65 |
#143A Girls 13-14 50 Yard Free | 1 | 24.83 | 24.76 | -0.07 |
2024 Scarlet Superbowl Splash
Piscataway , NJ , 2/10/2024 to 2/11/2024
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 50 Yard Free | 1 | 24.83 | 25.26 | 0.43 |
#7A Girls 13-14 200 Yard Free | 1 | 1:55.88 | 1:57.64 | 1.76 |
2024 Greater Middlesex Swim Ch
Perth Amboy , NJ , 1/26/2024 to 1/27/2024
Team:NJJPS - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Free | 1 | 2:01.66 | 1:56.80 | -4.86 |
#13 Girls 500 Yard Free | 1 | 5:22.62 | 5:14.20 | -8.42 |
2024 Rebel Dream Championship
New Providence , NJ , 1/13/2024 to 1/14/2024
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 13-14 200 Yard Free | 1 | 1:55.88 | 1:58.53 | 2.65 |
#55 Girls 13-14 50 Yard Free | 1 | 24.83 | 25.14 | 0.31 |
#95 Girls 13-14 200 Yard Medley | 1 | 2:10.58 | 2:12.56 | 1.98 |
#99 Girls 13-14 100 Yard Free | 1 | 54.23 | 54.69 | 0.46 |
OCY Winter Classic 2023
Toms River , NJ , 12/15/2023 to 12/17/2023
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 500 Yard Free | 1 | 5:15.70 | 5:13.75 | -1.95 |
#27 Girls 13-14 50 Yard Free | 1 | 24.83 | 25.08 | 0.25 |
#31 Girls 13-14 200 Yard Medley | 1 | 2:10.58 | 2:11.12 | 0.54 |
#79 Girls 13-14 100 Yard Free | 1 | 54.23 | 54.05 | -0.18 |
#83 Girls 13-14 400 Yard Medley | 1 | 4:34.10 | 4:35.93 | 1.83 |
2023 Paul Criscuolo Invitation
Neptune , NJ , 12/2/2023
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41A Girls 13-14 200 Yard Free | 1 | 1:55.88 | 1:58.24 | 2.36 |
#51A Girls 13-14 50 Yard Free | 1 | 24.83 | 25.25 | 0.42 |
2023 Piranha Fall Rally
Princeton , NJ , 11/17/2023 to 11/19/2023
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Yard Free | 1 | 53.44 | 54.69 | 1.25 |
#15 Girls 13-14 100 Yard Breast | 1 | 1:09.16 | 1:10.20 | 1.04 |
#27 Girls 13-14 200 Yard Medley | 1 | 2:10.58 | 2:12.08 | 1.50 |
#69 Girls 13-14 50 Yard Free | 2 | 24.83 | 25.38 | 0.55 |
#73 Girls 13-14 100 Yard Back | 1 | 1:07.21 | 1:04.55 | -2.66 |
#81 Girls 13-14 200 Yard Free | 1 | 1:55.88 | 1:58.09 | 2.21 |
2023 BB Thankful
Branchburg , NJ , 11/11/2023 to 11/12/2023
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35A Girls 13-14 200 Yard Free | 2 | 1:55.88 | 1:58.95 | 3.07 |
#39A Girls 13-14 100 Yard Fly | 1 | 1:04.23 | 1:01.70 | -2.53 |
#49A Girls 13-14 50 Yard Free | 1 | 24.83 | 25.19 | 0.36 |
MAY Folium Festival 2023
Madison , NJ , 11/3/2023 to 11/5/2023
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41A Girls 13-14 50 Yard Free | 1 | 24.83 | 25.55 | 0.72 |
#47A Girls 13-14 400 Yard Medley | 1 | 4:34.10 | 4:40.04 | 5.94 |
#75A Girls 13-14 100 Yard Free | 1 | 53.44 | 54.36 | 0.92 |
#81A Girls 13-14 200 Yard Medley | 1 | 2:10.58 | 2:11.87 | 1.29 |
2023 Fall Festival of X-Cellen
Princeton , NJ , 10/14/2023 to 10/15/2023
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 200 Yard Free | 2 | 1:55.88 | 1:57.39 | 1.51 |
#31 Girls 13-14 50 Yard Free | 1 | 24.83 | 25.28 | 0.45 |
#85 Girls 13-14 200 Yard Breast | 1 | 2:28.34 | 2:30.25 | 1.91 |
#93 Girls 13-14 100 Yard Free | 1 | 53.44 | 54.40 | 0.96 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 13-14 200 Meter Free | 1 | 2:11.83 | 2:12.76 | 0.93 |
#53 Girls 13-14 50 Meter Free | 3 | 28.36 | 28.45 | 0.09 |
#65 Girls 13-14 400 Meter Medley | 1 | 5:10.65 | 5:19.18 | 8.53 |
#97 Girls 13-14 400 Meter Free | 1 | 4:41.64 | 4:42.88 | 1.24 |
#109 Girls 13-14 100 Meter Free | 1 | 1:01.34 | 1:00.92 | -0.42 |
#113 Girls 13-14 200 Meter Medley | 2 | 2:29.89 | 2:33.20 | 3.31 |
EEX Short Course Summer Jersey
Piscataway , NJ , 7/22/2023 to 7/23/2023
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Free | 1 | 1:55.88 | 1:56.02 | 0.14 |
#7 Girls 400 Yard Medley | 1 | 4:34.10 | 4:37.86 | 3.76 |
#9 Girls 50 Yard Free | 2 | 24.83 | 24.99 | 0.16 |
#25 Girls 100 Yard Free | 3 | 54.32 | 54.23 | -0.09 |
#31 Girls 200 Yard Medley | 2 | 2:12.15 | 2:10.58 | -1.57 |
#35 Girls 500 Yard Free | 1 | 5:15.70 | 5:17.81 | 2.11 |
2023 Hot Summer Nights
Piscataway , NJ , 7/8/2023 to 7/9/2023
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 200 Meter Medley | 2 | 2:29.89 | 2:30.74 | 0.85 |
#27A Girls 13-14 400 Meter Free | 1 | 4:41.76 | 4:41.64 | -0.12 |
#45A Girls 13-14 50 Meter Free | 2 | 28.36 | 28.66 | 0.30 |
#51A Girls 13-14 200 Meter Free | 1 | 2:11.83 | 2:14.75 | 2.92 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#113 Girls 13-14 50 Meter Free | 9 | 24.83 | 28.69 | 3.86 |
#131 Girls 13-14 200 Meter Breast | 11 | 2:28.34 | 2:58.18 | 29.84 |
#211 Girls 13-14 200 Meter Free | 7 | 1:55.88 | 2:15.89 | 20.01 |
#235 Girls 13-14 400 Meter Medley | 2 | 4:34.10 | 5:24.90 | 50.80 |
#323 Girls 13-14 100 Meter Free | 9 | 54.32 | 1:02.15 | 7.83 |
#337 Girls 13-14 200 Meter Medley | 6 | 2:12.15 | 2:33.38 | 21.23 |
2023 XCEL Meet of XCellence
Princeton , NJ , 6/10/2023 to 6/11/2023
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43A Girls 13-14 50 Meter Free | 1 | 28.36 | 29.08 | 0.72 |
#47A Girls 13-14 200 Meter Free | 1 | 2:11.83 | 2:15.14 | 3.31 |
#309A Girls 13-14 100 Meter Breast | 2 | 1:18.77 | 1:25.19 | 6.42 |
#315A Girls 13-14 100 Meter Free | 0 | 1:01.90 | NS | - |
#317A Girls 13-14 200 Meter Medley | 1 | 2:29.89 | 2:33.69 | 3.80 |
2023 HACY Summer Solstice
Princeton , NJ , 6/3/2023 to 6/4/2023
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31A Girls 13-14 200 Meter Free | 1 | 2:11.83 | 2:15.11 | 3.28 |
#35A Girls 13-14 50 Meter Free | 1 | 28.36 | 28.97 | 0.61 |
#73A Girls 13-14 200 Meter Medley | 1 | 2:29.89 | 2:37.96 | 8.07 |
#83A Girls 13-14 100 Meter Free | 1 | 1:01.90 | 1:01.34 | -0.56 |
MetersMania 3
New Providence , NJ , 5/20/2023 to 5/21/2023
Team:NJSWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13-14 100 Meter Fly | 3 | 1:12.70 | 1:13.09 | 0.39 |
#39 Girls 13-14 200 Meter Medley | 1 | 2:29.89 | 2:36.04 | 6.15 |
#43 Girls 13-14 50 Meter Free | 2 | 28.36 | 29.08 | 0.72 |
#71 Girls 13-14 400 Meter Medley | 1 | 5:10.65 | 5:35.46 | 24.81 |
#79 Girls 13-14 200 Meter Free | 1 | 2:11.83 | 2:17.41 | 5.58 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21A Girls 13-14 100 Yard Free | 4 | 54.32 | 54.48 | 0.16 |
#23A Girls 13-14 200 Yard Medley | 6 | 2:12.15 | 2:17.81 | 5.66 |
#47A Girls 13-14 500 Yard Free | 1 | 5:21.02 | 5:15.70 | -5.32 |
#51A Girls 13-14 100 Breast | 9 | 1:09.16 | 1:10.17 | 1.01 |
#83A Girls 13-14 200 Yard Free | 2 | 1:55.88 | 1:57.01 | 1.13 |
#87A Girls 13-14 400 Yard Medley | 1 | 4:41.02 | 4:34.10 | -6.92 |
#89A Girls 13-14 50 Yard Free | 3 | 24.83 | 24.83 | 0.00 |
Scarlet Superbowl Splash
Piscataway , NJ , 2/10/2023 to 2/12/2023
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13-14 400 Yard Medley | 2 | 4:42.46 | 4:41.02 | -1.44 |
#33 Girls 50 Yard Free | 1 | 24.83 | 24.97 | 0.14 |
#45 Girls 200 Yard Breast | 1 | 2:30.32 | 2:28.34 | -1.98 |
#51 Girls 200 Yard Medley | 1 | 2:12.15 | 2:15.29 | 3.14 |
#53A Girls 13-14 50 Yard Free | 2 | 24.83 | 24.95 | 0.12 |
#57A Girls 13-14 200 Yard Free | 1 | 1:57.86 | 1:55.88 | -1.98 |
#59A Girls 13-14 100 Yard Breast | 2 | 1:09.94 | 1:09.16 | -0.78 |
Agathe Marten Memorial Meet
Clifton , NJ , 1/28/2023 to 1/29/2023
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 13-19 200 Yard Free | 1 | 1:57.86 | 1:58.10 | 0.24 |
#45 Girls 13-19 100 Yard Breast | 2 | 1:09.94 | 1:10.12 | 0.18 |
#49 Girls 13-19 100 Yard Free | 1 | 54.32 | 54.34 | 0.02 |
2023 Rebel Winter Blast
Rutherford , NJ , 1/14/2023 to 1/15/2023
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13-14 100 Breast | 1 | 1:17.63 | 1:18.69 | 1.06 |
#43 Girls 13-14 100 Fly | 1 | 1:11.30 | 1:12.82 | 1.52 |
#47 Girls 13-14 200 Medley | 1 | 2:26.74 | 2:29.36 | 2.62 |
#75 Girls 13-14 200 Breast | 1 | 2:46.86 | 2:51.03 | 4.17 |
#79 Girls 13-14 50 Free | 1 | 27.56 | 28.61 | 1.05 |
#93 Girls 13-14 200 Free | 1 | 2:10.82 | 2:14.42 | 3.60 |
2022 GSCY NEW YEAR'S SPLASH
NEW PROVIDENCE , NJ , 1/6/2023 to 1/8/2023
Team:UNAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#63 Girls 500 Yard Free | 1 | 5:22.45 | 5:30.26 | 7.81 |
#65 Girls 13-14 100 Yard Free | 1 | 54.41 | 54.67 | 0.26 |
#73 Girls 13-14 100 Yard Breast | 1 | 1:10.56 | 1:10.45 | -0.11 |
#81 Girls 13-14 200 Yard Medley | 1 | 2:12.20 | 2:14.70 | 2.50 |
OCY Winter Classic 2022
Toms River , NJ , 12/16/2022 to 12/18/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 500 Yard Free | 1 | 5:22.45 | 5:21.02 | -1.43 |
#73 Girls 13-14 200 Yard Breast | 1 | 2:30.32 | 2:30.70 | 0.38 |
#77 Girls 13-14 100 Yard Free | 1 | 54.83 | 54.36 | -0.47 |
#85 Girls 13-14 200 Yard Medley | 1 | 2:16.25 | 2:12.15 | -4.10 |
2022 BB Snowflake
Piscataway , NJ , 12/10/2022 to 12/11/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 200 Yard Medley | 1 | 2:16.25 | 2:13.61 | -2.64 |
#23A Girls 13-14 100 Yard Free | 1 | 54.83 | 54.32 | -0.51 |
#27A Girls 13-14 100 Yard Breast | 1 | 1:10.56 | 1:09.94 | -0.62 |
#45A Girls 13-14 200 Yard Free | 1 | 1:59.60 | 1:57.86 | -1.74 |
#51A Girls 13-14 50 Yard Free | 1 | 25.68 | 24.83 | -0.85 |
2022 Gator Grid Iron
Cranford , NJ , 12/4/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43A Girls 13-14 200 Yard Free | 1 | 1:59.60 | 1:59.69 | 0.09 |
#49A Girls 13-14 50 Yard Free | 1 | 25.68 | 25.28 | -0.40 |
#59A Girls 13-14 200 Yard Breast | 1 | 2:33.05 | 2:30.32 | -2.73 |
2022 MB Paul Criscuolo Invitat
Neptune , NJ , 12/3/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35A Girls 13-14 100 Yard Free | 1 | 54.83 | 54.41 | -0.42 |
#41A Girls 13-14 200 Yard Free | 1 | 1:59.60 | 1:57.94 | -1.66 |
#53A Girls 13-14 200 Yard Medley | 1 | 2:16.25 | 2:12.20 | -4.05 |
2022 Piranha Fall Rally
Princeton , NJ , 11/18/2022 to 11/20/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 400 Yard Medley | 1 | 4:42.46 | 4:44.21 | 1.75 |
#11 Girls 13-14 100 Yard Free | 1 | 54.83 | 54.75 | -0.08 |
#27 Girls 13-14 200 Yard Medley | 1 | 2:16.25 | 2:12.48 | -3.77 |
#69 Girls 13-14 50 Yard Free | 1 | 25.68 | 25.49 | -0.19 |
#81 Girls 13-14 200 Yard Free | 1 | 1:59.60 | 1:58.91 | -0.69 |
2022 Scarlet Andy O'Grady Memo
Piscataway , NJ , 11/13/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 50 Yard Free | 3 | 25.68 | 25.77 | 0.09 |
#5A Girls 13-14 100 Yard Fly | 4 | 1:04.23 | 1:04.37 | 0.14 |
#9A Girls 13-14 100 Yard Breast | 2 | 1:10.56 | 1:11.80 | 1.24 |
#13A Girls 13-14 200 Yard Medley | 2 | 2:16.25 | 2:17.81 | 1.56 |
2022 Fall Festival of X-Cellen
Princeton , NJ , 10/15/2022 to 10/16/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13-14 200 Yard Free | 2 | 1:59.60 | 2:00.39 | 0.79 |
#33 Girls 13-14 100 Yard Breast | 1 | 1:10.56 | 1:11.75 | 1.19 |
#37 Girls 13-14 50 Yard Free | 1 | 25.68 | 25.80 | 0.12 |
#89 Girls 13-14 200 Yard Breast | 2 | 2:33.05 | 2:35.54 | 2.49 |
#95 Girls 13-14 100 Yard Free | 1 | 54.90 | 54.83 | -0.07 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 200 Meter Free | 9 | 2:15.96 | 2:16.84 | 0.88 |
#29 Girls 13-14 100 Breast | 20 | 1:20.32 | 1:24.91 | 4.59 |
#77 Girls 13-14 50 Meter Free | 15 | 29.30 | 29.47 | 0.17 |
#81 Girls 13-14 200 Meter Breast | 14 | 2:53.89 | 3:01.12 | 7.23 |
#127 Girls 13-14 100 Meter Free | 4 | 1:02.54 | 1:02.97 | 0.43 |
#131 Girls 13-14 200 Meter Medley | 10 | 2:34.44 | 2:35.80 | 1.36 |
2022 Scarlet Summer Luau
Piscataway , NJ , 7/2/2022 to 7/3/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 50 Meter Free | 3 | 29.30 | 29.91 | 0.61 |
#9A Girls 13-14 100 Meter Fly | 1 | 1:12.81 | 1:12.70 | -0.11 |
#11A Girls 13-14 200 Meter Back | 10 | 3:03.51 | 2:49.70 | -13.81 |
#45A Girls 13-14 100 Meter Free | 2 | 1:02.54 | 1:03.41 | 0.87 |
#49A Girls 13-14 100 Meter Back | 7 | 1:15.80 | 1:18.60 | 2.80 |
#51A Girls 13-14 200 Meter Fly | 2 | 2:44.80 | 2:45.63 | 0.83 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#107 Girls 13-14 400 Free | 12 | 5:22.45 | 5:02.84 | -19.61 |
#113 Girls 13-14 50 Free | 23 | 25.68 | 30.23 | 4.55 |
#131 Girls 13-14 200 Meter Breast | 8 | 2:33.05 | 3:01.11 | 28.06 |
#211 Girls 13-14 200 Free | 19 | 1:59.60 | 2:21.42 | 21.82 |
#217 Girls 13-14 100 Meter Breast | 9 | 1:10.56 | 1:23.86 | 13.30 |
#235 Girls 13-14 400 Meter Medley | 4 | 4:42.46 | 5:33.98 | 51.52 |
#323 Girls 13-14 100 Meter Free | 11 | 54.90 | 1:03.56 | 8.66 |
#335 Girls 13-14 200 Meter Medley | 7 | 2:16.25 | 2:35.86 | 19.61 |
2022 HACY Summer Solstice
Piscataway , NJ , 6/11/2022 to 6/12/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23A Girls 13-14 200 Meter Medley | 2 | 2:34.44 | 2:38.34 | 3.90 |
#27A Girls 13-14 100 Meter Breast | 2 | 1:20.32 | 1:22.80 | 2.48 |
#29A Girls 13-14 50 Meter Free | 2 | 29.30 | 30.00 | 0.70 |
#57A Girls 13-14 200 Meter Free | 1 | 2:15.96 | 2:20.42 | 4.46 |
#63A Girls 13-14 100 Meter Free | 2 | 1:02.54 | 1:04.43 | 1.89 |
#67A Girls 13-14 200 Meter Breast | 2 | 2:53.89 | 2:57.43 | 3.54 |
2022 Scarlet Heat Madness
Piscataway , NJ , 6/4/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 200 Meter Free | 3 | 2:15.96 | 2:26.87 | 10.91 |
#11A Girls 13-14 100 Meter Free | 5 | 1:02.54 | 1:05.79 | 3.25 |
#19A Girls 13-14 50 Meter Free | 3 | 29.30 | 30.06 | 0.76 |
Meters Mania II
Rutherford , NJ , 5/21/2022 to 5/22/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 200 Breast | 1 | 2:49.89 | 2:50.55 | 0.66 |
#17 Girls 13-14 100 Free | 1 | 1:00.94 | 1:02.68 | 1.74 |
#21 Girls 13-14 200 Medley | 1 | 2:31.24 | 2:31.95 | 0.71 |
#53 Girls 13-14 50 Free | 1 | 28.50 | 28.78 | 0.28 |
#61 Girls 13-14 200 Free | 1 | 2:12.76 | 2:17.27 | 4.51 |
#65 Girls 13-14 100 Fly | 1 | 1:11.41 | 1:09.81 | -1.60 |
2022 STAC Thank You Mom
Piscataway , NJ , 5/7/2022
Team:NJSWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23A Girls 13-14 200 Meter Free | 2 | 1:59.60 | 2:21.96 | 22.36 |
#29A Girls 13-14 200 Meter Breast | 1 | 2:33.05 | 2:57.28 | 24.23 |
#39A Girls 13-14 200 Meter Medley | 1 | 2:16.25 | 2:35.42 | 19.17 |
#45A Girls 13-14 100 Meter Free | 2 | 54.90 | 1:04.21 | 9.31 |
AMS MA NJS Tri State Cup
New Providence , NJ , 4/8/2022 to 4/9/2022
Team:NJNJS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#135 Girls 12 400 Yard Medley | 1 | 4:42.46 | 4:46.41 | 3.95 |
#203 Girls 12 500 Yard Free | 1 | 5:22.45 | 5:28.47 | 6.02 |
#223 Girls 12 100 Yard Free | 2 | 54.90 | 55.60 | 0.70 |
#239 Girls 12 200 Yard Fly | 3 | 2:25.95 | 2:23.64 | -2.31 |
#301 Girls 12 50 Yard Breast | 4 | 32.13 | 33.18 | 1.05 |
#329 Girls 12 200 Yard Free | 2 | 1:59.60 | 2:01.51 | 1.91 |
2022 SCAR NJ 12 & Under Junior
Piscataway , NJ , 3/11/2022 to 3/20/2022
Team:NJSWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Free | 1 | 1:59.60 | 2:00.02 | 0.42 |
#39 Girls 11-12 1000 Yard Free | 1 | 11:05.99 | 11:09.87 | 3.88 |
#41 Girls 11-12 400 Yard Medley | 1 | 4:48.29 | 4:42.46 | -5.83 |
#43 Girls 11-12 50 Yard Free | 4 | 25.68 | 25.71 | 0.03 |
#49 Girls 11-12 50 Yard Breast | 4 | 32.75 | 32.13 | -0.62 |
#55 Girls 11-12 500 Yard Free | 1 | 5:22.45 | 5:25.17 | 2.72 |
#63 Girls 11-12 100 Yard Free | 1 | 55.40 | 54.90 | -0.50 |
#65 Girls 11-12 100 Yard Medley | 3 | 1:04.13 | 1:02.79 | -1.34 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJSWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#135 Girls 11-12 1000 Yard Free | 1 | 11:05.99 | 11:09.87 | 3.88 |
2022 Will You BB Mine
Branchburg , NJ , 2/12/2022 to 2/13/2022
Team:NJSWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27A Girls 14 & Under 500 Yard Free | 1 | 5:22.45 | 5:28.30 | 5.85 |
#33B Girls 11-12 200 Yard Medley | 1 | 2:16.25 | 2:19.24 | 2.99 |
#47B Girls 11-12 50 Yard Breast | 1 | 32.75 | 32.94 | 0.19 |
#51B Girls 11-12 100 Yard Free | 1 | 55.40 | 56.09 | 0.69 |
2022 SCAR February Extra
Piscataway , NJ , 2/6/2022
Team:NJSWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Fly | 1 | 1:04.68 | 1:04.33 | -0.35 |
#11 Girls 11-12 100 Yard Free | 1 | 55.40 | 56.07 | 0.67 |
#15 Girls 11-12 100 Yard Breast | 1 | 1:11.61 | 1:10.56 | -1.05 |
#23 Girls 11-12 50 Yard Free | 1 | 25.68 | 25.70 | 0.02 |
2022 BAC Pro Bowl
New Providence , NJ , 1/29/2022 to 1/30/2022
Team:NJSWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#204 Mixed 100 Yard Free | 10 | 55.40 | 57.20 | 1.80 |
#213 Mixed 1650 Yard Free | 1 | 19:42.37 | 18:53.66 | -48.71 |
Agathe Marten Memorial Meet
Clifton , NJ , 1/22/2022 to 1/23/2022
Team:NJSWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 11-12 50 Yard Back | 1 | 32.27 | 31.17 | -1.10 |
#6 Girls 11-12 100 Yard Breast | 1 | 1:11.61 | 1:12.95 | 1.34 |
#8 Girls 11-12 100 Yard Medley | 1 | 1:05.41 | 1:04.13 | -1.28 |
#35 Girls 11-12 50 Yard Fly | 1 | 28.86 | 28.84 | -0.02 |
#37 Girls 11-12 100 Yard Back | 1 | 1:08.11 | 1:07.21 | -0.90 |
#41 Girls 11-12 100 Yard Free | 1 | 55.40 | 56.08 | 0.68 |
OCY Winter Classic 2021
Toms River , NJ , 12/17/2021 to 12/19/2021
Team:NJSWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 10-12 500 Yard Free | 1 | 5:25.47 | 5:22.45 | -3.02 |
#41 Girls 11-12 200 Yard Breast | 1 | 2:33.05 | 2:33.41 | 0.36 |
#49 Girls 11-12 200 Yard Free | 1 | 1:59.60 | 2:00.07 | 0.47 |
#61 Girls 11-12 50 Yard Free | 1 | 25.80 | 25.92 | 0.12 |
#101 Girls 11-12 200 Yard Medley | 1 | 2:16.26 | 2:16.25 | -0.01 |
#109 Girls 11-12 100 Yard Free | 1 | 55.51 | 55.40 | -0.11 |
#113 Girls 11-12 100 Yard Breast | 1 | 1:12.00 | 1:11.88 | -0.12 |
2021 MB Paul Criscuolo Invitat
Neptune , NJ , 12/4/2021
Team:NJSWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 100 Yard Back | 1 | 1:11.72 | 1:08.11 | -3.61 |
#17 Girls 11-12 100 Yard Free | 1 | 55.51 | 55.55 | 0.04 |
#19 Girls 11-12 100 Yard Breast | 1 | 1:12.00 | 1:11.95 | -0.05 |
#23 Girls 11-12 50 Yard Free | 1 | 25.80 | 25.68 | -0.12 |
2021 BAC Treasure Island
New Providence , NJ , 11/20/2021 to 11/21/2021
Team:NJSWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Girls 11-12 200 Yard Breast | 1 | 2:35.78 | 2:36.00 | 0.22 |
