Brandon Hu
Age: 16 years, 3 months
Team:
H2okie Aquatics (VAHOKI)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 13th Speedo Swim and Tri
Christiansburg , VA , 12/12/2024 to 12/15/2024
Team:VAHOKI - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 50 Yard Free | 21 | 24.16 | 24.05 | -0.11 |
#6B Boys 15 & Over 500 Yard Free | 13 | 5:24.75 | 5:19.44 | -5.31 |
#20 Boys 200 Free | 19 | 1:58.64 | 1:54.57 | -4.07 |
#24 Boys 100 Yard Breast | 3 | 1:04.68 | 1:03.12 | -1.56 |
#28 Boys 100 Yard Fly | 17 | 56.83 | 1:00.00 | 3.17 |
#66 Boys 100 Yard Back | 16 | 58.78 | 1:01.36 | 2.58 |
#70 Boys 200 Yard Breast | 6 | 2:26.18 | 2:23.85 | -2.33 |
#96 Boys 200 Back | 13 | 2:17.77 | 2:12.01 | -5.76 |
#104 Boys 200 Yard Medley | 8 | 2:10.95 | 2:08.96 | -1.99 |
2024 HOKI November Invitationa
Christiansburg , VA , 11/15/2024 to 11/17/2024
Team:VAHOKI - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 100 Yard Free | 52 | 53.54 | 52.69 | -0.85 |
#14 Boys 13 & Over 200 Yard Breast | 13 | 2:26.18 | 2:26.82 | 0.64 |
#32 Boys 13 & Over 100 Yard Fly | 30 | 1:00.02 | 56.83 | -3.19 |
#34 Boys 13 & Over 100 Yard Back | 28 | 1:00.26 | 58.78 | -1.48 |
#38 Boys 13 & Over 100 Yard Breast | 25 | 1:04.68 | 1:05.14 | 0.46 |
#40 Boys 13 & Over 50 Yard Free | 52 | 25.05 | 24.16 | -0.89 |
#42 Boys 13 & Over 200 Yard Medley | 36 | 2:10.95 | 2:13.76 | 2.81 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VAHOKI - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 97 | 2:29.85 | 2:31.67 | 1.82 |
#6 Boys 100 Breast | 84 | 1:14.95 | 1:16.35 | 1.40 |
#14 Boys 200 Free | 109 | 2:13.19 | 2:16.41 | 3.22 |
#16 Boys 100 Fly | 113 | 1:05.41 | 1:07.14 | 1.73 |
2024 HOKI VT PRVT TT LCM
Christiansburg , VA , 6/22/2024
Team:VAHOKI - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 100 Meter Breast | 2 | 1:14.95 | 1:16.41 | 1.46 |
#14 Mixed 200 Meter Breast | 2 | 2:48.42 | 2:47.58 | -0.84 |
2024 Virginia Commonwealth Gam
Lynchburg , VA , 5/31/2024 to 6/2/2024
Team:VAHOKI - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 50 Free | 33 | 27.84 | 28.03 | 0.19 |
#10B Boys 15 & Over 200 Meter Medley | 19 | 2:29.85 | 2:32.80 | 2.95 |
#18B Boys 15 & Over 100 Meter Breast | 18 | 1:14.95 | 1:15.96 | 1.01 |
#26B Boys 15 & Over 200 Free | 23 | 2:18.98 | 2:13.19 | -5.79 |
#34B Boys 15 & Over 100 Back | 25 | 1:11.05 | 1:14.07 | 3.02 |
#38B Boys 15 & Over 50 Breast | 12 | 38.54 | 33.85 | -4.69 |
SW District Champs 9 & Over
Christiansburg , VA , 2/23/2024 to 2/25/2024
Team:VAHOKI - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#318B Boys 15 & Over 100 Free | 24 | 53.54 | 54.24 | 0.70 |
#326B Boys 15 & Over 200 Yard Medley | 5 | 2:11.38 | 2:10.95 | -0.43 |
2023 12th Speedo Swim and Tri
Christiansburg , VA , 12/7/2023 to 12/10/2023
Team:VAHOKI - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 500 Yard Free | 14 | 5:24.75 | 5:26.00 | 1.25 |
#20 Boys 200 Free | 24 | 2:00.64 | 1:58.64 | -2.00 |
#24 Boys 100 Yard Breast | 8 | 1:07.50 | 1:06.92 | -0.58 |
#62 Boys 200 Yard Fly | 10 | 2:20.03 | 2:12.98 | -7.05 |
#66 Boys 100 Yard Back | 23 | 1:02.33 | 1:00.26 | -2.07 |
#100 Boys 100 Free | 31 | 53.54 | 54.03 | 0.49 |
#104 Boys 200 Yard Medley | 8 | 2:12.12 | 2:11.84 | -0.28 |
2023 HOKI 13&Over November Inv
Christiansburg , VA , 11/3/2023 to 11/5/2023
Team:VAHOKI - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 1000 Yard Free | 17 | 10:56.76 | 11:10.92 | 14.16 |
#8 Boys 13 & Over 100 Yard Free | 69 | 54.41 | 53.54 | -0.87 |
#10 Boys 13 & Over 200 Yard Breast | 47 | 2:26.19 | 2:34.11 | 7.92 |
#12 Boys 13 & Over 500 Yard Free | 34 | 5:30.29 | 5:24.75 | -5.54 |
#16 Boys 13 & Over 100 Yard Fly | 55 | 1:00.94 | 1:00.02 | -0.92 |
#18 Boys 13 & Over 100 Yard Back | 66 | 1:02.82 | 1:02.33 | -0.49 |
#20 Boys 13 & Over 200 Yard Back | 55 | 2:17.77 | 2:20.20 | 2.43 |
#24 Boys 13 & Over 50 Yard Free | 90 | 25.20 | 25.05 | -0.15 |
#26 Boys 13 & Over 200 Yard Medley | 42 | 2:13.16 | 2:12.12 | -1.04 |
757Swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/6/2023 to 10/8/2023
Team:VAHOKI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 13 | 2:00.64 | 2:03.49 | 2.85 |
#6 Boys 13 & Over 200 Yard Medley | 66 | 2:13.16 | 2:17.21 | 4.05 |
#8 Boys 13 & Over 100 Yard Fly | 14 | 1:00.94 | 1:03.74 | 2.80 |
#12 Boys 13 & Over 100 Yard Back | 17 | 1:02.82 | 1:04.70 | 1.88 |
#36 Boys 13 & Over 400 Yard Medley | 73 | 4:56.92 | 4:56.05 | -0.87 |
#38 Boys 13 & Over 100 Yard Breast | 10 | 1:07.50 | 1:12.49 | 4.99 |
2023 CCA Summer Awards
Christiansburg , VA , 7/6/2023 to 7/9/2023
Team:VAHOKI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13-14 200 Free | 5 | 2:20.83 | 2:18.98 | -1.85 |
#24A Boys 13-14 100 Meter Fly | 1 | 1:10.25 | 1:05.41 | -4.84 |
#30A Boys 13-14 400 Meter Medley | 3 | 5:39.47 | 5:25.37 | -14.10 |
#50A Boys 13-14 100 Meter Back | 3 | 1:14.42 | 1:11.05 | -3.37 |
#68A Boys 13-14 50 Meter Free | 4 | 28.70 | 27.84 | -0.86 |
#86A Boys 13-14 100 Meter Free | 9 | 1:02.42 | 1:01.23 | -1.19 |
#98A Boys 13-14 400 Meter Free | 4 | 4:58.95 | 4:49.07 | -9.88 |
2023 Virginia Commonwealth Gam
Lynchburg , VA , 6/16/2023 to 6/18/2023
Team:VAHOKI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 50 Free | 21 | 28.70 | 28.83 | 0.13 |
#10A Boys 13-14 200 Meter Medley | 14 | 2:37.31 | 2:29.85 | -7.46 |
#18A Boys 13-14 100 Meter Breast | 14 | 1:19.72 | 1:23.01 | 3.29 |
#30A Boys 13-14 100 Fly | 0 | 1:10.25 | NS | - |
#34A Boys 13-14 100 Back | 0 | 1:14.42 | NS | - |
#50A Boys 13-14 100 Meter Free | 19 | 1:02.42 | 1:02.75 | 0.33 |
#54A Boys 13-14 200 Meter Breast | 9 | 3:04.50 | 2:58.11 | -6.39 |
2023 HOKI May Day Invite
Christiansburg , VA , 4/28/2023 to 4/30/2023
Team:VAHOKI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 800 Meter Free | 9 | 10:14.11 | 10:24.66 | 10.55 |
#12 Boys 13 & Over 100 Meter Free | 14 | 1:04.30 | 1:02.42 | -1.88 |
#14 Boys 13 & Over 200 Meter Breast | 0 | 3:04.50 | DQ | - |
#16 Boys 13 & Over 400 Meter Free | 10 | 5:05.26 | 4:58.95 | -6.31 |
#30 Boys 13 & Over 200 Meter Free | 15 | 2:22.20 | 2:20.83 | -1.37 |
#32 Boys 13 & Over 100 Meter Fly | 17 | 1:10.25 | 1:11.17 | 0.92 |
#38 Boys 13 & Over 100 Meter Breast | 11 | 1:23.61 | 1:19.72 | -3.89 |
#40 Boys 13 & Over 50 Meter Free | 16 | 29.01 | 28.70 | -0.31 |
#42 Boys 13 & Over 200 Meter Medley | 13 | 2:37.31 | 2:37.40 | 0.09 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VAHOKI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Breast | 34 | 1:09.36 | 1:07.50 | -1.86 |
#60 Boys 13-14 200 Breast | 31 | 2:29.98 | 2:26.19 | -3.79 |
SW District Champs 9 & Over
Christiansburg , VA , 2/24/2023 to 2/26/2023
Team:VAHOKI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#114A Boys 13-14 200 Yard Free | 7 | 2:03.84 | 2:00.64 | -3.20 |
#120A Boys 13-14 100 Yard Fly | 6 | 1:02.45 | 1:00.94 | -1.51 |
#212A Boys 13-14 50 Yard Free | 11 | 25.61 | 25.20 | -0.41 |
#226A Boys 13-14 100 Yard Back | 7 | 1:02.82 | 1:03.72 | 0.90 |
#318A Boys 13-14 100 Yard Free | 9 | 54.96 | 54.41 | -0.55 |
#326A Boys 13-14 200 Yard Medley | 4 | 2:13.16 | 2:14.87 | 1.71 |
HOKI Jan Intra-squad
Christiansburg , VA , 1/13/2023 to 1/14/2023
Team:VAHOKI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 200 Yard Breast | 5 | 2:37.13 | 2:29.98 | -7.15 |
#12 Boys 100 Yard Back | 3 | 1:02.82 | 1:03.14 | 0.32 |
#23 Boys 200 Yard Medley | 2 | 2:16.22 | 2:13.16 | -3.06 |
#27 Boys 100 Yard Breast | 3 | 1:11.27 | 1:09.67 | -1.60 |
#29 Boys 200 Yard Fly | 7 | 2:20.03 | 2:30.81 | 10.78 |
2022 11th HOKI Swim and Tri Wi
Christiansburg , VA , 12/8/2022 to 12/13/2022
Team:VAHOKI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 50 Free | 22 | 25.96 | 25.61 | -0.35 |
#6 Boys 13-14 500 Yard Free | 20 | 5:37.25 | 5:30.29 | -6.96 |
#22 Boys 13-14 100 Yard Breast | 9 | 1:12.88 | 1:11.55 | -1.33 |
#26 Boys 13-14 100 Fly | 11 | 1:02.45 | 1:03.60 | 1.15 |
#30 Boys 13-14 400 Yard Medley | 12 | 5:03.01 | 4:56.92 | -6.09 |
#60 Boys 13-14 200 Yard Fly | 12 | 2:21.23 | 2:20.03 | -1.20 |
#64 Boys 13-14 100 Back | 21 | 1:03.40 | 1:02.82 | -0.58 |
#98 Boys 13-14 100 Yard Free | 15 | 55.48 | 54.96 | -0.52 |
#102 Boys 13-14 200 Yard Medley | 13 | 2:16.36 | 2:17.64 | 1.28 |
2022 HOKI November Invitationa
Christiansburg , VA , 11/11/2022 to 11/13/2022
Team:VAHOKI - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 44 | 5:03.01 | 5:11.11 | 8.10 |
#12 Boys 13 & Over 100 Yard Free | 142 | 55.48 | 56.69 | 1.21 |
#14 Boys 13 & Over 200 Yard Breast | 61 | 2:37.13 | 2:44.02 | 6.89 |
#30 Boys 13 & Over 200 Yard Free | 128 | 2:03.84 | 2:07.37 | 3.53 |
#32 Boys 13 & Over 100 Yard Fly | 130 | 1:02.45 | 1:06.67 | 4.22 |
#34 Boys 13 & Over 100 Yard Back | 0 | 1:03.40 | DQ | - |
#38 Boys 13 & Over 100 Yard Breast | 81 | 1:12.97 | 1:12.88 | -0.09 |
#42 Boys 13 & Over 200 Yard Medley | 104 | 2:16.36 | 2:23.99 | 7.63 |
H2okie/Marlins Dual meet
Christiansburg , VA , 10/21/2022 to 10/22/2022
Team:VAHOKI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Yard Medley | 6 | 1:06.31 | 1:11.57 | 5.26 |
#12 Boys 100 Yard Back | 7 | 1:03.40 | 1:09.64 | 6.24 |
#14 Boys 100 Yard Fly | 13 | 1:02.45 | 1:14.34 | 11.89 |
#21 Boys 100 Yard Free | 10 | 55.48 | 1:02.21 | 6.73 |
#25 Boys 50 Yard Free | 11 | 25.96 | 28.79 | 2.83 |
#27 Boys 100 Yard Breast | 12 | 1:12.97 | 1:27.29 | 14.32 |
2022 VA LY Season Opener
Lynchburg , VA , 9/30/2022 to 10/2/2022
Team:VAHOKI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13-14 100 Yard Back | 4 | 1:03.40 | 1:03.85 | 0.45 |
#16A Boys 13-14 100 Yard Free | 9 | 55.48 | 57.33 | 1.85 |
#18A Boys 13-14 100 Yard Breast | 3 | 1:12.97 | 1:14.67 | 1.70 |
#20A Boys 13-14 400 Yard Medley | 4 | 5:03.01 | 5:14.42 | 11.41 |
#56A Boys 13-14 200 Yard Free | 5 | 2:03.93 | 2:03.84 | -0.09 |
#58A Boys 13-14 100 Yard Fly | 5 | 1:02.45 | 1:04.73 | 2.28 |
#62A Boys 13-14 200 Yard Breast | 3 | 2:41.07 | 2:37.13 | -3.94 |
#64A Boys 13-14 50 Yard Free | 8 | 25.96 | 26.26 | 0.30 |
2022 VA SW Summer Awards- HOKI
Christiansburg , VA , 7/8/2022 to 7/10/2022
Team:VAHOKI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22A Boys 13-14 100 Meter Breast | 11 | 1:23.61 | 1:25.04 | 1.43 |
#24A Boys 13-14 100 Meter Fly | 7 | 1:10.25 | 1:10.26 | 0.01 |
#26A Boys 13-14 400 Meter Medley | 3 | 5:49.71 | 5:39.47 | -10.24 |
#52A Boys 13-14 50 Meter Free | 18 | 29.77 | 29.01 | -0.76 |
#54A Boys 13-14 200 Meter Breast | 10 | 3:06.31 | 3:04.50 | -1.81 |
#56A Boys 13-14 100 Meter Back | 9 | 1:16.96 | 1:14.42 | -2.54 |
#82A Boys 13-14 200 Meter Back | 10 | 2:17.77 | 2:44.43 | 26.66 |
#86A Boys 13-14 200 Meter Medley | 6 | 2:42.78 | 2:37.31 | -5.47 |
2022 VA Virginia Commonwealth
Lynchburg , VA , 6/17/2022 to 6/19/2022
Team:VAHOKI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 50 Free | 21 | 29.81 | 29.77 | -0.04 |
#10A Boys 13-14 200 Medley | 20 | 2:42.81 | 2:42.78 | -0.03 |
#18A Boys 13-14 100 Meter Breast | 12 | 1:25.63 | 1:23.61 | -2.02 |
#26A Boys 13-14 200 Free | 26 | 2:27.39 | 2:22.20 | -5.19 |
#30A Boys 13-14 100 Meter Fly | 15 | 1:12.08 | 1:10.25 | -1.83 |
#38A Boys 13-14 50 Meter Breast | 4 | 39.74 | 38.54 | -1.20 |
#50A Boys 13-14 100 Meter Free | 29 | 1:04.30 | 1:05.17 | 0.87 |
#54A Boys 13-14 200 Meter Breast | 11 | 3:11.81 | 3:06.31 | -5.50 |
2022 VA HOKI vs VT May Dual Me
Christiansburg , VA , 5/21/2022
Team:VAHOKI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 400 Meter Free | 11 | 5:15.83 | 5:05.26 | -10.57 |
#8 Mixed 200 Meter Medley | 0 | 2:42.81 | DQ | - |
#15 Mixed 100 Meter Free | 14 | 1:04.30 | 1:04.80 | 0.50 |
2022 VA HOKI May Day Invite
Christiansburg , VA , 4/29/2022 to 5/1/2022
Team:VAHOKI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Meter Medley | 8 | 6:01.11 | 5:49.71 | -11.40 |
#12 Boys 13 & Over 100 Meter Free | 18 | 1:05.84 | 1:04.30 | -1.54 |
#14 Boys 13 & Over 200 Meter Breast | 0 | 3:11.81 | DQ | - |
#32 Boys 13 & Over 100 Meter Fly | 21 | 1:14.21 | 1:12.08 | -2.13 |
#34 Boys 13 & Over 100 Meter Back | 16 | 1:16.96 | 1:17.14 | 0.18 |
#38 Boys 13 & Over 100 Meter Breast | 15 | 1:27.48 | 1:25.63 | -1.85 |
#40 Boys 13 & Over 50 Meter Free | 25 | 30.51 | 29.81 | -0.70 |
#42 Boys 13 & Over 200 Meter Medley | 12 | 2:44.79 | 2:42.81 | -1.98 |
2022 VA SW 9 & Over District C
Christiansburg , VA , 2/25/2022 to 2/27/2022
Team:VAHOKI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106A Boys 13-14 100 Yard Breast | 9 | 1:14.30 | 1:12.97 | -1.33 |
#114A Boys 13-14 200 Free | 17 | 2:03.93 | 2:08.05 | 4.12 |
#120A Boys 13-14 100 Yard Fly | 12 | 1:02.62 | 1:03.45 | 0.83 |
#212A Boys 13-14 50 Free | 19 | 26.40 | 25.96 | -0.44 |
#218A Boys 13-14 200 Yard Breast | 10 | 2:41.07 | 2:41.37 | 0.30 |
#226A Boys 13-14 100 Yard Back | 6 | 1:03.40 | 1:04.32 | 0.92 |
#318A Boys 13-14 100 Yard Free | 14 | 56.94 | 56.84 | -0.10 |
#326A Boys 13-14 200 Yard Medley | 9 | 2:16.36 | 2:19.09 | 2.73 |
2022 VA HOKI Intrasquad IMX IM
Christiansburg , VA , 1/28/2022 to 1/29/2022
Team:VAHOKI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 200 Yard Medley | 2 | 2:19.73 | 2:16.36 | -3.37 |
#5 Mixed 200 Yard Breast | 1 | 2:42.87 | 2:41.07 | -1.80 |
#7 Mixed 500 Yard Free | 2 | 5:52.31 | 5:37.25 | -15.06 |
#10 Mixed 200 Yard Fly | 2 | 2:22.79 | 2:21.23 | -1.56 |
#13 Mixed 200 Yard Back | 3 | 2:17.77 | 2:25.97 | 8.20 |
#16 Mixed 400 Yard Medley | 2 | 5:03.01 | 5:04.43 | 1.42 |
2022 VA Gator Hoki Dual Meet
Roanoke , VA , 1/15/2022 to 1/16/2022
Team:VAHOKI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 50 Yard Free | 11 | 26.40 | 26.55 | 0.15 |
#4 Mixed 100 Yard Fly | 10 | 1:02.62 | 1:03.61 | 0.99 |
#7 Mixed 100 Yard Back | 7 | 1:03.40 | 1:04.92 | 1.52 |
2021 VA 10th HOKI S&T Winter C
Christiansburg , VA , 12/9/2021 to 12/12/2021
Team:VAHOKI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Medley | 33 | 2:22.12 | 2:19.73 | -2.39 |
#6 Boys 13-14 100 Free | 35 | 57.28 | 56.94 | -0.34 |
#10 Boys 13-14 100 Breast | 20 | 1:14.30 | 1:15.21 | 0.91 |
#28 Boys 13-14 200 Free | 37 | 2:07.69 | 2:03.93 | -3.76 |
#32 Boys 13-14 100 Fly | 33 | 1:02.62 | 1:02.87 | 0.25 |
#36 Boys 13-14 400 Medley | 22 | 5:03.01 | 5:05.22 | 2.21 |
#64 Boys 13-14 200 Fly | 23 | 2:33.42 | 2:22.79 | -10.63 |
#68 Boys 13-14 100 Back | 24 | 1:04.65 | 1:03.40 | -1.25 |
#100 Boys 13-14 200 Yard Back | 18 | 2:26.80 | 2:20.45 | -6.35 |
#104 Boys 13-14 50 Free | 39 | 26.55 | 26.40 | -0.15 |
#108 Boys 13-14 200 Breast | 23 | 2:47.77 | 2:42.87 | -4.90 |
2021 VA HOKI November Invitati
Christiansburg , VA , 11/5/2021 to 11/7/2021
Team:VAHOKI - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 58 | 5:14.17 | 5:03.01 | -11.16 |
#12 Boys 13 & Over 100 Yard Free | 140 | 59.91 | 57.28 | -2.63 |
#16 Boys 13 & Over 500 Yard Free | 85 | 5:52.62 | 5:52.31 | -0.31 |
#32 Boys 13 & Over 100 Yard Fly | 101 | 1:05.30 | 1:02.62 | -2.68 |
#34 Boys 13 & Over 100 Yard Back | 114 | 1:06.27 | 1:04.65 | -1.62 |
#38 Boys 13 & Over 100 Yard Breast | 96 | 1:15.88 | 1:14.30 | -1.58 |
#40 Boys 13 & Over 50 Yard Free | 164 | 26.70 | 26.55 | -0.15 |
#42 Boys 13 & Over 200 Yard Medley | 112 | 2:25.56 | 2:22.12 | -3.44 |
2021 HOKI INTRASQUAD MEET
Christiansburg , VA , 9/25/2021
Team:VAHOKI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 200 Yard Free | 18 | 2:10.89 | 2:07.69 | -3.20 |
#5 Mixed 100 Yard Breast | 15 | 1:15.88 | 1:16.53 | 0.65 |
#10 Mixed 200 Yard Medley | 12 | 2:26.53 | 2:25.56 | -0.97 |
2021 VA LC Age Group Champions
Richmond , VA , 7/22/2021 to 7/25/2021
Team:VAHOKI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 50 Meter Breast | 14 | 40.45 | 39.74 | -0.71 |
#24 Boys 11-12 100 Fly | 17 | 1:15.05 | 1:14.21 | -0.84 |
#54 Boys 11-12 50 Free | 23 | 30.57 | 30.51 | -0.06 |
#60 Boys 11-12 100 Meter Breast | 16 | 1:29.58 | 1:28.31 | -1.27 |
#70 Boys 11-12 50 Meter Back | 15 | 35.44 | 35.38 | -0.06 |
#86 Boys 11-12 100 Back | 19 | 1:16.96 | 1:17.68 | 0.72 |
#92 Boys 11-12 100 Free | 22 | 1:05.84 | 1:06.84 | 1.00 |
#98 Boys 11-12 50 Meter Fly | 13 | 32.94 | 32.39 | -0.55 |
2021 VSI HOKI Regional Summer
Chrsitiansburg , VA , 7/9/2021 to 7/11/2021
Team:VAHOKI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 400 Meter Medley | 6 | 5:14.17 | 6:01.11 | 46.94 |
#28 Boys 11-12 200 Meter Fly | 3 | 2:33.42 | 2:55.64 | 22.22 |
#48 Boys 11-12 400 Meter Free | 6 | 5:54.97 | 5:15.83 | -39.14 |
2021 VA Virginia Commonwealth
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VAHOKI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 12 & Under 50 Meter Free | 4 | 30.74 | 30.57 | -0.17 |
#18 Boys 12 & Under 200 Medley | 5 | 2:50.43 | 2:44.79 | -5.64 |
#20 Boys 12 & Under 50 Meter Back | 3 | 35.44 | 36.08 | 0.64 |
#40 Boys 12 & Under 100 Meter Fly | 5 | 1:16.08 | 1:15.52 | -0.56 |
#42 Boys 12 & Under 100 Meter Back | 3 | 1:18.89 | 1:17.89 | -1.00 |
#44 Boys 12 & Under 50 Meter Breast | 4 | 40.51 | 40.45 | -0.06 |
#62C Boys 11-12 100 Meter Free | 3 | 1:08.14 | 1:05.84 | -2.30 |
#68C Boys 11-12 50 Meter Fly | 8 | 34.52 | 34.14 | -0.38 |
2021 Virginia Commonwealth Gam
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VAHOKI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 12 & Under 50 Meter Free | 4 | 30.74 | 30.57 | -0.17 |
#18 Boys 12 & Under 200 Medley | 5 | 2:50.43 | 2:44.79 | -5.64 |
#20 Boys 12 & Under 50 Meter Back | 3 | 35.44 | 36.08 | 0.64 |
#40 Boys 12 & Under 100 Meter Fly | 5 | 1:16.08 | 1:15.52 | -0.56 |
#42 Boys 12 & Under 100 Meter Back | 3 | 1:18.89 | 1:17.89 | -1.00 |
#44 Boys 12 & Under 50 Meter Breast | 4 | 40.51 | 40.45 | -0.06 |
#62C Boys 11-12 100 Meter Free | 3 | 1:08.14 | 1:05.84 | -2.30 |
#68C Boys 11-12 50 Meter Fly | 8 | 34.52 | 34.14 | -0.38 |
2021 VA HOKI May Day Invitatio
Christiansburg , VA , 4/30/2021 to 5/2/2021
Team:VAHOKI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12E Boys 12 100 Meter Breast | 1 | 1:44.13 | 1:29.58 | -14.55 |
#14E Boys 12 100 Meter Back | 1 | 1:25.34 | 1:18.89 | -6.45 |
#16E Boys 12 50 Meter Free | 2 | 33.44 | 31.22 | -2.22 |
#30E Boys 12 100 Meter Fly | 1 | 1:26.75 | 1:16.08 | -10.67 |
#32E Boys 12 50 Meter Back | 1 | 40.91 | 35.98 | -4.93 |
#36E Boys 12 50 Meter Breast | 1 | 47.71 | 41.67 | -6.04 |
#48E Boys 12 200 Meter Medley | 1 | 3:01.89 | 2:50.43 | -11.46 |
#50E Boys 12 100 Meter Free | 2 | 1:13.74 | 1:08.61 | -5.13 |
#54E Boys 12 50 Meter Fly | 1 | 37.17 | 34.52 | -2.65 |
2021 VA HOKI Intrasquad End of
Christiansburg , VA , 3/19/2021 to 3/20/2021
Team:VAHOKI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 12 & Under 50 Yard Free | 1 | 27.31 | 27.16 | -0.15 |
#15 Mixed 12 & Under 50 Yard Back | 1 | 31.38 | 31.47 | 0.09 |
#21 Mixed 12 & Under 100 Yard Medley | 1 | 1:06.31 | 1:06.61 | 0.30 |
221 SC Age Group Champs 2021
Christiansburg/Staff , VA , 3/11/2021 to 3/14/2021
Team:VAHOKI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#212 Boys 11-12 50 Yard Breast | 13 | 35.90 | 35.07 | -0.83 |
#224 Boys 11-12 100 Yard Fly | 12 | 1:08.23 | 1:05.81 | -2.42 |
#256 Boys 11-12 50 Yard Free | 13 | 27.43 | 27.31 | -0.12 |
#262 Boys 11-12 100 Yard Breast | 14 | 1:16.74 | 1:15.88 | -0.86 |
#272 Boys 11-12 200 Yard Medley | 13 | 2:26.72 | 2:26.76 | 0.04 |
#286 Boys 11-12 100 Back | 21 | 1:08.57 | 1:08.00 | -0.57 |
#292 Boys 11-12 100 Yard Medley | 13 | 1:07.34 | 1:06.31 | -1.03 |
#302 Boys 11-12 50 Yard Fly | 15 | 30.37 | 30.05 | -0.32 |
2021 VA SW District 9-12 Champ
Christiansburg , VA , 2/19/2021 to 2/21/2021
Team:VAHOKI - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Free | 3 | 2:11.44 | 2:10.89 | -0.55 |
#8 Boys 11-12 100 Yard Breast | 1 | 1:17.60 | 1:16.74 | -0.86 |
#28 Boys 11-12 200 Yard Fly | 4 | 2:33.42 | 2:33.66 | 0.24 |
#34 Boys 11-12 500 Yard Free | 5 | 5:52.62 | 5:59.51 | 6.89 |
