Chase Donahue
Age: 17 years, 3 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV November Open - Fairla
laurel , MD , 11/15/2024 to 11/17/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45B Boys 15 & Over 100 Yard Free | 14 | 51.58 | 51.62 | 0.04 |
#47B Boys 15 & Over 200 Yard Medley | 5 | 2:06.96 | 2:05.25 | -1.71 |
#49B Boys 15 & Over 100 Yard Back | 8 | 57.84 | 59.39 | 1.55 |
2024 PV October Open - Fairlan
Laurel , MD , 10/11/2024 to 10/13/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 200 Yard Medley | 20 | 2:06.96 | 2:10.77 | 3.81 |
#12B Boys 15 & Over 200 Yard Back | 13 | 2:00.41 | 2:06.06 | 5.65 |
#14B Boys 15 & Over 100 Yard Free | 19 | 51.58 | 54.12 | 2.54 |
#30B Boys 15 & Over 200 Yard Free | 13 | 1:52.46 | 1:56.05 | 3.59 |
#32B Boys 15 & Over 100 Yard Back | 8 | 57.84 | 58.74 | 0.90 |
#36B Boys 15 & Over 50 Yard Free | 26 | 24.72 | 24.21 | -0.51 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 200 Medley | 0 | 2:25.02 | NS | - |
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 100 Back | 54 | 1:07.09 | 1:08.39 | 1.30 |
#30 Boys 200 Back | 59 | 2:00.41 | 2:25.96 | 25.55 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#116D Boys 15 & Over 100 Meter Back | 14 | 1:07.09 | 1:07.23 | 0.14 |
#121D Boys 13 & Over 400 Meter Free | 15 | 4:55.00 | 4:43.60 | -11.40 |
#123D Boys 15 & Over 200 Meter Medley | 13 | 2:25.02 | 2:25.73 | 0.71 |
#125D Boys 15 & Over 200 Meter Back | 7 | 2:23.47 | 2:25.40 | 1.93 |
2024 Early Bird Long Course Me
Laurel , MD , 5/4/2024 to 5/5/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34B Boys 15 & Over 200 Meter Free | 10 | 1:52.46 | 2:11.71 | 19.25 |
#36B Boys 15 & Over 100 Meter Fly | 28 | 1:01.93 | 1:11.12 | 9.19 |
#40B Boys 15 & Over 200 Meter Back | 8 | 2:00.41 | 2:26.64 | 26.23 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Free | 61 | 1:53.10 | 1:52.46 | -0.64 |
#118 Boys 100 Back | 68 | 57.84 | 58.27 | 0.43 |
#120 Boys 500 Yard Free | 19 | 5:02.81 | 4:55.00 | -7.81 |
#132 Boys 200 Medley | 54 | 2:05.15 | 2:07.48 | 2.33 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 200 Back | 62 | 2:00.41 | 2:02.23 | 1.82 |
2024 PV January Open - Fairlan
Laaurel , MD , 1/20/2024 to 1/21/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30B Boys 15 & Over 100 Yard Back | 6 | 58.42 | 57.84 | -0.58 |
#40B Boys 15 & Over 500 Yard Free | 1 | 5:14.43 | 5:02.81 | -11.62 |
#68B Boys 15 & Over 200 Yard Free | 8 | 1:53.10 | 1:53.81 | 0.71 |
#76B Boys 15 & Over 200 Yard Back | 1 | 2:00.93 | 2:00.41 | -0.52 |
2024 AAC LC Invitational
Arlington , VA , 1/6/2024 to 1/7/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Back | 26 | 1:08.92 | 1:07.09 | -1.83 |
#6 Boys 200 Meter Free | 38 | 2:19.13 | 2:12.37 | -6.76 |
#20 Boys 200 Meter Medley | 26 | 2:27.64 | 2:25.02 | -2.62 |
#24 Boys 200 Meter Back | 10 | 2:23.47 | 2:24.01 | 0.54 |
2023 PV Turkey Claus Showdown
College Park , MD , 11/30/2023 to 12/3/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 200 Free | 28 | 1:55.10 | 1:53.10 | -2.00 |
#46 Boys 15 & Over 200 Yard Back | 1 | 2:02.38 | 2:00.93 | -1.45 |
#72 Boys 15 & Over 100 Free | 46 | 52.44 | 51.58 | -0.86 |
#84 Boys 15 & Over 100 Breast | 66 | 1:10.43 | 1:10.72 | 0.29 |
#104 Boys 15 & Over 100 Back | 47 | 58.42 | 59.46 | 1.04 |
#122 Boys 15 & Over 50 Free | 82 | 25.05 | 24.72 | -0.33 |
2023 PV November Open - Fairla
Laurel , MD , 11/10/2023 to 11/12/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15 & Over 100 Yard Free | 23 | 53.10 | 52.44 | -0.66 |
#38B Boys 15 & Over 200 Yard Medley | 12 | 2:11.90 | 2:06.96 | -4.94 |
#40B Boys 15 & Over 100 Yard Back | 19 | 58.42 | 59.69 | 1.27 |
#70B Boys 15 & Over 200 Yard Back | 10 | 2:03.94 | 2:02.38 | -1.56 |
#72B Boys 15 & Over 100 Yard Fly | 20 | 1:07.16 | 1:01.93 | -5.23 |
#76B Boys 15 & Over 200 Yard Free | 0 | 1:55.10 | NS | - |
2023 PV October Open - Fairlan
Laurel , MD , 10/13/2023 to 10/15/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 200 Yard Free | 15 | 1:58.46 | 1:55.10 | -3.36 |
#10B Boys 15 & Over 100 Yard Back | 29 | 58.42 | 1:00.42 | 2.00 |
#12B Boys 15 & Over 200 Yard Breast | 25 | 2:31.37 | 2:34.50 | 3.13 |
#42B Boys 15 & Over 100 Yard Breast | 29 | 1:10.43 | 1:11.24 | 0.81 |
#46B Boys 15 & Over 100 Yard Free | 25 | 55.10 | 53.10 | -2.00 |
#48B Boys 15 & Over 200 Yard Back | 0 | 2:03.94 | NS | - |
2023 PV All Freestyle Meet
Laurel , MD , 9/30/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Yard Free | 43 | 24.96 | 25.05 | 0.09 |
#12B Boys 15 & Over 100 Yard Free | 41 | 55.09 | 55.10 | 0.01 |
#22B Boys 15 & Over 200 Yard Free | 32 | 1:59.43 | 1:58.46 | -0.97 |
#32B Boys 15 & Over 500 Yard Free | 14 | 5:17.44 | 5:14.43 | -3.01 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 200 Medley | 61 | 2:27.64 | 2:30.85 | 3.21 |
#36 Boys 15 & Over 100 Back | 70 | 1:08.92 | 1:11.09 | 2.17 |
#56 Boys 15 & Over 1500 Meter Free | 11 | 18:53.46 | 18:46.38 | -7.08 |
#64 Boys 15 & Over 200 Meter Back | 18 | 2:23.47 | 2:24.04 | 0.57 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#110F Boys 15 & Over 800 Meter Free | 7 | 9:54.27 | 9:52.38 | -1.89 |
#114D Boys 15 & Over 50 Meter Free | 44 | 25.79 | 28.51 | 2.72 |
#116D Boys 15 & Over 100 Meter Back | 15 | 1:11.44 | 1:08.92 | -2.52 |
#123D Boys 15 & Over 200 Meter Medley | 19 | 2:33.15 | 2:27.64 | -5.51 |
#125D Boys 15 & Over 200 Meter Back | 5 | 2:24.24 | 2:23.47 | -0.77 |
#129D Boys 15 & Over 100 Meter Free | 56 | 1:02.75 | 1:04.55 | 1.80 |
#221D Boys 15 & Over 400 Meter Free | 19 | 4:47.94 | 4:49.19 | 1.25 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6H Boys 15 & Over 800 Meter Free | 8 | 10:00.48 | 9:54.27 | -6.21 |
#17D Boys 15 & Over 200 Meter Back | 9 | 2:33.99 | 2:24.24 | -9.75 |
#18D Boys 15 & Over 100 Meter Free | 52 | 1:07.94 | 1:02.75 | -5.19 |
#20D Boys 15 & Over 100 Meter Breast | 44 | 1:30.06 | 1:23.21 | -6.85 |
#33D Boys 15 & Over 200 Meter Free | 33 | 2:19.55 | 2:19.13 | -0.42 |
#34D Boys 15 & Over 100 Meter Fly | 50 | 1:45.80 | 1:12.30 | -33.50 |
#36D Boys 15 & Over 100 Meter Back | 27 | 1:14.24 | 1:11.44 | -2.80 |
2023 PV Cherry Blossom Champio
Laurel , MD , 3/17/2023 to 3/19/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 100 Yard Breast | 14 | 1:10.83 | 1:11.55 | 0.72 |
#26B Boys 15 & Over 200 Yard Back | 2 | 2:09.11 | 2:04.29 | -4.82 |
#38B Boys 15 & Over 200 Yard Medley | 3 | 2:18.42 | 2:14.22 | -4.20 |
#48B Boys 15 & Over 100 Yard Back | 4 | 1:01.04 | 58.42 | -2.62 |
#52B Boys 15 & Over 50 Yard Free | 12 | 26.10 | 26.13 | 0.03 |
#64B Boys 15 & Over 200 Yard Free | 7 | 1:59.69 | 1:59.43 | -0.26 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#126 Boys 200 Back | 33 | 2:09.11 | 2:04.64 | -4.47 |
#138 Boys 1650 Yard Free | 13 | 18:04.77 | 18:07.45 | 2.68 |
2023 PV January Open - Fairlan
Laurel , MD , 1/21/2023 to 1/22/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#128 Boys 15 & Over 200 Yard Free | 16 | 2:02.74 | 1:59.69 | -3.05 |
#132 Boys 15 & Over 200 Yard Breast | 9 | 2:38.11 | - | |
#168 Boys 15 & Over 100 Yard Back | 15 | 1:01.31 | 1:01.04 | -0.27 |
#174 Boys 15 & Over 100 Yard Breast | 27 | 1:10.83 | 1:13.55 | 2.72 |
#178 Boys 15 & Over 500 Yard Free | 3 | 5:17.44 | 5:22.82 | 5.38 |
2023 PV January Distance Meet
Springfield , VA , 1/7/2023 to 1/8/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 1000 Yard Free | 49 | 11:01.02 | 11:03.38 | 2.36 |
2022 PV Turkey Claus Showdown
College Park , MD , 12/1/2022 to 12/4/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 1000 Yard Free | 7 | 11:44.01 | 11:01.02 | -42.99 |
#28 Boys 15 & Over 200 Free | 81 | 2:02.74 | 2:04.63 | 1.89 |
#46 Boys 15 & Over 200 Back | 20 | 2:10.78 | 2:09.11 | -1.67 |
#72 Boys 15 & Over 100 Back | 59 | 1:04.16 | 1:01.31 | -2.85 |
#84 Boys 15 & Over 100 Breast | 81 | 1:10.83 | 1:13.20 | 2.37 |
#104 Boys 15 & Over 100 Free | 145 | 57.62 | 56.47 | -1.15 |
#110 Boys 15 & Over 200 Breast | 38 | 2:37.37 | 2:31.37 | -6.00 |
#122 Boys 15 & Over 50 Free | 148 | 28.15 | 26.10 | -2.05 |
2022 PV November Open - Fairla
Laurel , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13 & Over 500 Yard Free | 12 | 5:24.19 | 5:17.44 | -6.75 |
#34 Boys 13 & Over 200 Yard Back | 9 | 2:17.35 | 2:10.78 | -6.57 |
#38 Boys 13 & Over 200 Yard Breast | 12 | 2:40.34 | 2:37.37 | -2.97 |
#40 Boys 13 & Over 200 Yard Free | 27 | 2:03.52 | 2:02.74 | -0.78 |
#72 Boys 13 & Over 100 Yard Breast | 23 | 1:15.07 | 1:10.83 | -4.24 |
#74 Boys 13 & Over 100 Yard Free | 50 | 57.84 | 57.62 | -0.22 |
#78 Boys 13 & Over 100 Yard Back | 28 | 1:04.16 | 1:04.57 | 0.41 |
2022 PV October Open - Fairlan
Laurel , MD , 10/14/2022 to 10/16/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 200 Yard Medley | 34 | 2:18.60 | 2:18.42 | -0.18 |
#12B Boys 15 & Over 100 Yard Breast | 35 | 1:15.07 | 1:16.63 | 1.56 |
#16B Boys 15 & Over 100 Yard Free | 61 | 57.84 | 1:00.38 | 2.54 |
#44B Boys 15 & Over 100 Yard Fly | 35 | 1:11.83 | 1:07.16 | -4.67 |
#46B Boys 15 & Over 200 Yard Free | 21 | 2:03.55 | 2:03.52 | -0.03 |
#48B Boys 15 & Over 100 Yard Back | 21 | 1:04.16 | 1:04.55 | 0.39 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 800 Meter Free | 25 | 10:00.60 | 10:00.48 | -0.12 |
#26 Boys 13-14 200 Medley | 41 | 2:35.67 | 2:33.15 | -2.52 |
#42 Boys 13-14 400 Free | 39 | 4:53.30 | 4:47.94 | -5.36 |
#54 Boys 13-14 1500 Meter Free | 5 | 18:53.54 | 18:53.46 | -0.08 |
#62 Boys 13-14 200 Back | 34 | 2:34.26 | 2:33.99 | -0.27 |
2022 PV LC Distance Meet
Laurel , MD , 6/11/2022 to 6/12/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 13-14 800 Meter Free | 15 | 11:48.58 | 10:00.60 | -107.98 |
#2F Boys 13-14 400 Meter Medley | 0 | NS | - | |
#3F Boys 13-14 1500 Meter Free | 8 | 18:04.77 | 18:53.54 | 48.77 |
2022 PV Maryland State LC Cham
Rockville , MD , 6/3/2022 to 6/5/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 400 Meter Free | 17 | 4:53.37 | 4:53.30 | -0.07 |
#16 Boys 13-14 50 Meter Back | 18 | 1:04.16 | 36.29 | -27.87 |
#50 Boys 13-14 100 Meter Back | 29 | 1:04.16 | 1:14.24 | 10.08 |
#56 Boys 13-14 200 Meter Medley | 19 | 2:36.82 | 2:35.67 | -1.15 |
#88 Boys 13-14 200 Meter Back | 19 | 2:37.25 | 2:34.26 | -2.99 |
#92 Boys 13-14 200 Meter Free | 35 | 2:03.55 | 2:19.55 | 16.00 |
2022 PV Early Bird LC Invitati
Laurel , MD , 5/7/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 200 Meter Medley | 17 | 2:18.60 | 2:36.82 | 18.22 |
#26 Boys 13 & Over 100 Meter Breast | 25 | 1:15.07 | 1:30.06 | 14.99 |
#28 Boys 13 & Over 100 Meter Free | 40 | 57.84 | 1:07.94 | 10.10 |
#32 Boys 13 & Over 200 Meter Free | 24 | 2:03.55 | 2:28.19 | 24.64 |
#33 Mixed 13 & Over 400 Meter Free | 6 | 5:24.19 | 4:53.37 | -30.82 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 14 & Under 1650 Yard Free | 8 | 18:28.37 | 18:04.77 | -23.60 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 100 Free | 101 | 59.52 | 57.84 | -1.68 |
#18 Boys 13 & Over 100 Yard Back | 36 | 1:05.35 | 1:04.81 | -0.54 |
#20 Boys 13 & Over 100 Breast | 68 | 1:15.31 | 1:18.55 | 3.24 |
2022 PV New Years Splash and D
Springfield , VA , 1/22/2022 to 1/23/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 200 Yard Medley | 26 | 2:33.27 | 2:22.69 | -10.58 |
#4 Mixed 13 & Over 200 Yard Back | 12 | 2:17.35 | 2:21.46 | 4.11 |
#7 Mixed 13 & Over 200 Yard Fly | 8 | 2:39.17 | - | |
#21 Mixed 13 & Over 200 Yard Breast | 12 | 2:40.34 | 2:40.83 | 0.49 |
#24 Mixed 13 & Over 500 Yard Free | 10 | 5:24.91 | 5:24.19 | -0.72 |
2022 PV January Distance Meet
Springfield , VA , 1/8/2022 to 1/9/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 13-14 1650 Yard Free | 7 | 11:44.01 | 18:28.37 | 404.36 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 13-14 200 Back | 44 | 2:17.35 | 2:18.75 | 1.40 |
2021 PV Turkey Claus Showdown
College Park , MD , 12/2/2021 to 12/5/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 500 Yard Free | 6 | 5:24.91 | 5:26.23 | 1.32 |
#26 Boys 13-14 200 Yard Free | 13 | 2:09.56 | 2:03.55 | -6.01 |
#36 Boys 13-14 100 Fly | 48 | 1:11.83 | 1:12.89 | 1.06 |
#70 Boys 13-14 100 Back | 26 | 1:05.85 | 1:05.35 | -0.50 |
#82 Boys 13-14 100 Breast | 62 | 1:15.31 | 1:19.35 | 4.04 |
#102 Boys 13-14 100 Free | 69 | 59.52 | 59.97 | 0.45 |
#108 Boys 13-14 200 Yard Breast | 10 | 2:42.18 | 2:40.34 | -1.84 |
#120 Boys 13-14 50 Free | 70 | 28.15 | 28.24 | 0.09 |
2021 PV November Open - FA
Laurel , MD , 11/12/2021 to 11/14/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 500 Yard Free | 9 | 5:37.43 | 5:24.91 | -12.52 |
#36A Boys 13-14 100 Yard Breast | 10 | 1:25.37 | 1:15.31 | -10.06 |
#38A Boys 13-14 100 Yard Free | 23 | 1:03.02 | 59.52 | -3.50 |
#42A Boys 13-14 100 Yard Back | 13 | 1:05.85 | 1:06.07 | 0.22 |
#72A Boys 13-14 200 Yard Back | 11 | 2:19.41 | 2:17.35 | -2.06 |
#76A Boys 13-14 200 Yard Breast | 9 | 2:46.64 | 2:42.18 | -4.46 |
2021 PV October Open - LD
Alexandria , VA , 10/15/2021 to 10/17/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 13-14 400 Yard Medley | 13 | 4:59.98 | - | |
#10A Boys 13-14 100 Yard Fly | 54 | 1:15.97 | 1:11.83 | -4.14 |
#16A Boys 13-14 200 Yard Breast | 20 | 2:54.82 | 2:46.64 | -8.18 |
#18A Boys 13-14 50 Yard Free | 66 | 28.74 | 28.15 | -0.59 |
#46A Boys 13-14 100 Yard Breast | 0 | 1:25.37 | NS | - |
#50A Boys 13-14 100 Yard Free | 0 | 1:03.02 | NS | - |
2021 VA Tide-NCAP Oct Dual Mee
Virginia Beach , VA , 10/9/2021 to 10/10/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Back | 16 | 2:19.86 | 2:19.41 | -0.45 |
#8 Boys 13 & Over 500 Yard Free | 27 | 5:43.74 | 5:37.43 | -6.31 |
#37 Boys 13 & Over 100 Yard Back | 30 | 1:05.85 | 1:08.24 | 2.39 |
#44 Boys 13 & Over 200 Yard Free | 30 | 2:12.70 | 2:09.56 | -3.14 |
#46 Boys 13 & Over 200 Yard Breast | 30 | 2:54.82 | 2:47.45 | -7.37 |
2021 PV PM June LC Meet
Springfield , VA , 6/20/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13-14 200 Meter Free | 0 | 2:30.57 | NS | - |
#3 Mixed 13-14 100 Meter Back | 0 | 1:15.30 | NS | - |
#7 Mixed 13-14 100 Meter Free | 0 | 1:12.47 | NS | - |
2021 PV FISH LC June Invitatio
Springfield , VA , 6/5/2021 to 6/6/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 50 Meter Free | 29 | 32.70 | 33.19 | 0.49 |
#18 Boys 13-14 100 Meter Back | 9 | 1:14.29 | 1:15.30 | 1.01 |
#20 Boys 13-14 200 Meter Free | 10 | 2:30.50 | 2:33.32 | 2.82 |
#54 Boys 13-14 200 Meter Back | 5 | 2:37.64 | 2:37.25 | -0.39 |
#64 Boys 13-14 400 Meter Free | 4 | 5:06.79 | 5:09.45 | 2.66 |
2021 PV PAC Dive into Spring L
Laurel , MD , 5/1/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13-14 200 Meter Medley | 10 | 3:25.18 | 2:49.55 | -35.63 |
#38 Boys 13-14 100 Meter Back | 6 | 1:32.07 | 1:19.79 | -12.28 |
#44 Boys 13-14 100 Meter Free | 0 | 1:19.67 | 1:12.47 | -7.20 |
2021 PV Speedo Spring Splash
Manassas , VA , 4/30/2021 to 5/2/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#74 Boys 13-14 200 Meter Back | 18 | 2:19.86 | 2:40.16 | 20.30 |
#78 Boys 13-14 400 Meter Medley | 17 | 5:58.53 | - | |
#82 Boys 13-14 50 Meter Free | 76 | 28.74 | 33.97 | 5.23 |
2021 PV FXFX LC Ocean Commotio
Sterling , VA , 4/24/2021 to 4/25/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Mixed 13-14 200 Meter Free | 12 | 3:00.22 | 2:30.57 | -29.65 |
#26 Mixed 13-14 200 Meter Back | 15 | 3:14.80 | 2:42.89 | -31.91 |
#28 Mixed 13-14 50 Meter Free | 39 | 37.22 | 34.04 | -3.18 |
2021 PV Spring Fever Champions
Manassas , VA , 3/5/2021 to 3/7/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 500 Yard Free | 3 | 5:50.94 | 5:43.74 | -7.20 |
#20 Boys 13-14 50 Yard Free | 22 | 29.56 | 28.74 | -0.82 |
#22 Boys 13-14 200 Yard Back | 2 | 2:26.05 | 2:19.86 | -6.19 |
#28 Boys 13-14 200 Yard Free | 13 | 2:18.70 | 2:12.70 | -6.00 |
#68 Boys 13-14 100 Yard Back | 4 | 1:07.65 | 1:05.85 | -1.80 |
#70 Boys 13-14 100 Yard Free | 19 | 1:03.48 | 1:03.02 | -0.46 |
2021 PV PM Valentines Day Meet
Manassas , VA , 2/12/2021 to 2/14/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 13-14 200 Yard Free | 26 | 2:31.03 | 2:18.70 | -12.33 |
#8 Mixed 13-14 200 Yard Back | 11 | 2:58.10 | 2:26.05 | -32.05 |
#9 Mixed 13-14 50 Yard Free | 34 | 29.56 | 30.41 | 0.85 |
#27 Mixed 13-14 200 Yard Breast | 21 | 3:08.60 | 2:54.82 | -13.78 |
#29 Mixed 13-14 100 Yard Back | 19 | 1:07.65 | 1:09.66 | 2.01 |
#31 Mixed 13-14 200 Yard Medley | 17 | 2:33.73 | 2:33.27 | -0.46 |
2021 PV January Souper Bowl
Warrenton , VA , 1/24/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Mixed 1000 Yard Free | 20 | 14:02.41 | 11:44.01 | -138.40 |
2021 PV PAC Penguin Snowflake
Loudon , VA , 1/17/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13-14 100 Yard Back | 23 | 1:09.03 | 1:07.65 | -1.38 |
#3 Mixed 13-14 100 Yard Free | 46 | 1:03.48 | 1:03.88 | 0.40 |
#5 Mixed 13-14 500 Yard Free | 13 | 5:50.94 | 5:51.07 | 0.13 |
2020 PV ASA October Kick-Off
Bethesda , MD , 10/23/2020 to 10/25/2020
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 10 & Over 500 Yard Free | 58 | 6:07.27 | 5:50.94 | -16.33 |
#23 Mixed 200 Yard Medley | 20 | 2:39.72 | 2:33.73 | -5.99 |
#24 Mixed 100 Yard Breast | 27 | 1:28.29 | 1:25.37 | -2.92 |
#25 Mixed 50 Yard Free | 27 | 31.05 | 29.56 | -1.49 |
#26 Mixed 100 Yard Fly | 30 | 1:26.31 | 1:15.97 | -10.34 |
#27 Mixed 100 Yard Back | 19 | 1:13.69 | 1:09.03 | -4.66 |
#28 Mixed 100 Yard Free | 27 | 1:07.57 | 1:03.48 | -4.09 |
2020 PV Cherry Blossom Champio
Laurel , MD , 2/28/2020 to 3/1/2020
Team:PVASA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 200 Yard Medley | 3 | 2:39.72 | 2:39.87 | 0.15 |
#16 Boys 09-12 200 Back | 0 | 2:58.10 | NS | - |
#22B Boys 11-12 100 Breast | 0 | 1:28.29 | NS | - |
#30B Boys 11-12 100 Back | 0 | 1:13.69 | NS | - |
#60B Boys 11-12 100 Medley | 0 | 1:16.38 | NS | - |
#64B Boys 11-12 100 Fly | 0 | 1:26.31 | NS | - |
#68B Boys 11-12 100 Free | 0 | 1:07.57 | NS | - |
2020 PV JanOpen - Fairland
Laurel , MD , 1/18/2020 to 1/19/2020
Team:PVASA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Yard Medley | 6 | 2:48.72 | 2:39.72 | -9.00 |
#12 Boys 11-12 100 Yard Free | 22 | 1:11.71 | 1:07.57 | -4.14 |
#16 Boys 11-12 500 Yard Free | 1 | 6:22.46 | 6:07.27 | -15.19 |
#46 Boys 11-12 100 Yard Breast | 17 | 1:29.39 | 1:28.29 | -1.10 |
#48 Boys 11-12 100 Yard Back | 0 | 1:13.69 | DQ | - |
#50 Boys 11-12 50 Yard Free | 33 | 31.97 | 31.05 | -0.92 |
2019 PV Christmas Championshi
