Zachary Hubbard
Age: 18 years, 9 months
Team:
Williamsburg Aquatic Club (VAWAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VAWAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 55 | 48.68 | 56.17 | 7.49 |
#14 Boys 200 Free | 86 | 1:45.70 | 2:08.00 | 22.30 |
#16 Boys 100 Fly | 85 | 53.51 | 1:03.02 | 9.51 |
#24 Boys 100 Back | 62 | 54.32 | 1:04.83 | 10.51 |
#30 Boys 200 Back | 48 | 1:57.76 | 2:24.61 | 26.85 |
#32 Boys 50 Free | 54 | 22.04 | 25.60 | 3.56 |
2024 WAC Summer Sizzle Meet
Richmond , VA , 6/22/2024 to 6/23/2024
Team:VAWAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48B Boys 15 & Over 100 Meter Back | 2 | 1:06.78 | 1:08.38 | 1.60 |
#62B Boys 15 & Over 50 Meter Free | 6 | 25.75 | 26.78 | 1.03 |
#72B Boys 15 & Over 200 Meter Medley | 9 | 2:32.37 | 2:39.48 | 7.11 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:VAWAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Free | 96 | 1:00.08 | 57.36 | -2.72 |
#14 Boys 200 Free | 0 | 1:45.70 | NS | - |
#16 Boys 100 Fly | 0 | 1:06.93 | NS | - |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VAWAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 69 | 53.57 | 53.51 | -0.06 |
#12 Boys 100 Free | 72 | 48.76 | 48.68 | -0.08 |
#20 Boys 50 Free | 70 | 22.04 | 22.22 | 0.18 |
#28 Boys 200 Fly | 45 | 2:00.90 | 2:00.53 | -0.37 |
#30 Boys 100 Back | 53 | 54.32 | 54.52 | 0.20 |
#32 Boys 200 Free | 86 | 1:45.70 | 1:49.06 | 3.36 |
2024 SC Sr Champs Time Trails
north chesterfield , VA , 2/28/2024 to 3/5/2024
Team:VAWAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#210 Boys 200 Yard Back | 3 | 2:01.70 | 1:59.09 | -2.61 |
2024 WAC Mike Willard Polar Pl
Richmond , VA , 1/20/2024 to 1/21/2024
Team:VAWAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15 & Over 50 Yard Free | 1 | 22.04 | 23.03 | 0.99 |
#48 Boys 15 & Over 100 Yard Fly | 4 | 53.57 | 57.46 | 3.89 |
#58 Boys 15 & Over 200 Yard Medley | 5 | 2:08.87 | 2:10.79 | 1.92 |
#104 Boys 15 & Over 100 Yard Back | 2 | 54.32 | 56.75 | 2.43 |
#110 Boys 15 & Over 200 Yard Free | 5 | 1:45.70 | 1:52.50 | 6.80 |
#122 Boys 15 & Over 200 Yard Fly | 7 | 2:00.90 | 2:09.12 | 8.22 |
2023 East Coast WinterFest
Richmond , VA , 12/7/2023 to 12/10/2023
Team:VAWAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 200 Yard Free | 7 | 1:49.24 | 1:46.73 | -2.51 |
#12B Boys 15 & Over 100 Yard Fly | 7 | 53.96 | 53.99 | 0.03 |
#44B Boys 15 & Over 50 Yard Free | 8 | 22.54 | 22.04 | -0.50 |
#48B Boys 15 & Over 200 Back | 18 | 2:01.55 | 2:03.22 | 1.67 |
#86B Boys 15 & Over 100 Yard Back | 9 | 55.19 | 54.32 | -0.87 |
#88B Boys 15 & Over 200 Yard Fly | 7 | 2:00.90 | 2:01.76 | 0.86 |
#90B Boys 15 & Over 100 Yard Free | 7 | 49.04 | 48.83 | -0.21 |
2023 WAC Fall Classic
Richmond , VA , 11/11/2023 to 11/12/2023
Team:VAWAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38B Boys 15 & Over 50 Yard Free | 2 | 22.54 | 23.04 | 0.50 |
#42B Boys 15 & Over 100 Yard Back | 3 | 55.19 | 57.63 | 2.44 |
#46B Boys 15 & Over 200 Yard Fly | 6 | 2:00.90 | 2:13.64 | 12.74 |
#88B Boys 15 & Over 100 Yard Free | 3 | 49.04 | 50.36 | 1.32 |
#90B Boys 15 & Over 200 Yard Back | 4 | 2:01.55 | 2:06.40 | 4.85 |
#92B Boys 15 & Over 100 Yard Fly | 4 | 53.96 | 56.87 | 2.91 |
2023 WAC Start-up Classic
Richmond , VA , 10/14/2023 to 10/15/2023
Team:VAWAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60B Boys 15 & Over 100 Yard Breast | 9 | 1:15.18 | - | |
#74B Boys 15 & Over 100 Yard Fly | 3 | 53.96 | 57.81 | 3.85 |
#86B Boys 15 & Over 100 Yard Free | 3 | 49.04 | 52.34 | 3.30 |
#92B Boys 15 & Over 200 Yard Medley | 7 | 2:08.87 | 2:14.52 | 5.65 |
NOVA Firecracker Meet
Richmond , VA , 6/29/2023 to 7/2/2023
Team:VAWAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 15 & Over 100 Back | 3 | 1:06.78 | 1:07.64 | 0.86 |
#30B Boys 15 & Over 400 Meter Free | 18 | 4:35.06 | 5:18.04 | 42.98 |
#42B Boys 15 & Over 200 Back | 0 | 2:31.55 | NS | - |
#48B Boys 15 & Over 100 Fly | 0 | 1:03.00 | NS | - |
Williamsburg Aquatic Club May
Richmond , VA , 5/13/2023 to 5/14/2023
Team:VAWAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 200 Meter Free | 8 | 2:08.42 | 2:17.39 | 8.97 |
#22B Boys 15 & Over 100 Meter Fly | 5 | 1:03.00 | 1:06.93 | 3.93 |
#34B Boys 15 & Over 100 Meter Free | 7 | 56.57 | 1:00.08 | 3.51 |
#48B Boys 15 & Over 100 Meter Back | 3 | 1:06.78 | 1:08.22 | 1.44 |
#68B Boys 15 & Over 50 Meter Free | 5 | 25.75 | 27.10 | 1.35 |
#72B Boys 15 & Over 200 Meter Medley | 8 | 2:32.37 | 2:39.51 | 7.14 |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VAWAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 77 | 54.64 | 53.96 | -0.68 |
#16 Boys 200 Fly | 65 | 2:02.14 | 2:00.90 | -1.24 |
#18 Boys 50 Free | 70 | 25.75 | 22.54 | -3.21 |
#22 Boys 100 Back | 49 | 55.19 | 55.20 | 0.01 |
#32 Boys 100 Free | 69 | 56.57 | 49.04 | -7.53 |
Southeast District 13 & Over C
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VAWAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Free | 13 | 1:49.24 | 1:52.01 | 2.77 |
#6B Boys 15 & Over 100 Yard Fly | 11 | 54.64 | 56.66 | 2.02 |
#28B Boys 15 & Over 200 Yard Back | 4 | 2:01.55 | 2:04.04 | 2.49 |
#30B Boys 15 & Over 100 Yard Free | 8 | 49.70 | 51.00 | 1.30 |
WAC Mike Willard Polar Plunge
Richmond , VA , 1/21/2023 to 1/22/2023
Team:VAWAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15 & Over 50 Yard Free | 5 | 22.89 | 23.35 | 0.46 |
#48 Boys 15 & Over 100 Yard Fly | 4 | 55.54 | 56.85 | 1.31 |
#54 Boys 15 & Over 200 Yard Back | 2 | 2:01.55 | 2:07.01 | 5.46 |
#104 Boys 15 & Over 100 Yard Back | 5 | 55.19 | 57.68 | 2.49 |
#110 Boys 15 & Over 200 Yard Free | 5 | 1:49.24 | 1:56.45 | 7.21 |
#118 Boys 15 & Over 100 Yard Free | 9 | 49.70 | 51.98 | 2.28 |
#122 Boys 15 & Over 200 Yard Fly | 7 | 2:02.14 | 2:12.96 | 10.82 |
2022 WAC Fall Classic
Richmond , VA , 11/12/2022 to 11/13/2022
Team:VAWAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38B Boys 15 & Over 50 Yard Free | 3 | 23.00 | 23.24 | 0.24 |
#42B Boys 15 & Over 100 Yard Back | 2 | 56.34 | 57.30 | 0.96 |
#46B Boys 15 & Over 200 Yard Fly | 2 | 2:02.14 | 2:10.01 | 7.87 |
#88B Boys 15 & Over 100 Yard Free | 5 | 49.97 | 51.40 | 1.43 |
#92B Boys 15 & Over 100 Yard Fly | 8 | 55.54 | 57.93 | 2.39 |
#98B Boys 15 & Over 200 Yard Medley | 4 | 2:14.93 | 2:10.55 | -4.38 |
2022 WAC Start-up Classic
Richmond , VA , 10/15/2022 to 10/16/2022
Team:VAWAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38B Boys 15 & Over 100 Yard Back | 14 | 56.34 | 57.38 | 1.04 |
#42B Boys 15 & Over 50 Yard Free | 24 | 23.00 | 23.37 | 0.37 |
#48B Boys 15 & Over 200 Yard Free | 21 | 1:49.80 | 1:57.75 | 7.95 |
#90B Boys 15 & Over 200 Yard Back | 9 | 2:02.66 | 2:09.05 | 6.39 |
#92B Boys 15 & Over 100 Yard Fly | 21 | 55.54 | 56.87 | 1.33 |
#94B Boys 15 & Over 500 Yard Free | 7 | 5:08.10 | 5:19.47 | 11.37 |
2022 VA LC Senior Champs
Lynchburg , VA , 7/14/2022 to 7/17/2022
Team:VAWAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 77 | 57.97 | 56.57 | -1.40 |
#16 Boys 100 Fly | 92 | 1:04.13 | 1:03.00 | -1.13 |
#22 Boys 200 Fly | 70 | 2:02.14 | 2:28.23 | 26.09 |
#32 Boys 50 Free | 67 | 25.97 | 25.75 | -0.22 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VAWAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15 & Over 200 Meter Free | 5 | 2:08.42 | 2:09.40 | 0.98 |
#24B Boys 15 & Over 100 Meter Fly | 1 | 1:04.13 | 1:03.63 | -0.50 |
#52B Boys 15 & Over 50 Meter Free | 2 | 26.88 | 25.97 | -0.91 |
#56B Boys 15 & Over 100 Meter Back | 2 | 1:08.35 | 1:06.78 | -1.57 |
#84B Boys 15 & Over 100 Meter Free | 3 | 57.97 | 57.85 | -0.12 |
2022 VA NOVA LC Kick Off
Richmond , VA , 4/29/2022 to 5/1/2022
Team:VAWAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32B Boys 15 & Over 200 Meter Fly | 7 | 2:28.89 | 2:37.24 | 8.35 |
#34B Boys 15 & Over 50 Meter Free | 11 | 26.88 | 27.70 | 0.82 |
#36B Boys 15 & Over 200 Meter Back | 9 | 2:31.55 | 2:35.37 | 3.82 |
#62B Boys 15 & Over 100 Meter Fly | 6 | 1:04.13 | 1:05.80 | 1.67 |
#64B Boys 15 & Over 100 Meter Free | 9 | 57.97 | 1:01.06 | 3.09 |
#66B Boys 15 & Over 800 Meter Free | 7 | 10:28.71 | 10:13.23 | -15.48 |
2022 VA SwimRVA Long Course Ki
North Chesterfield , VA , 4/15/2022 to 4/16/2022
Team:VAWAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 200 Meter Back | 2 | 2:31.59 | 2:31.55 | -0.04 |
#24 Boys 13 & Over 50 Meter Free | 6 | 26.88 | 27.13 | 0.25 |
#30 Boys 13 & Over 200 Meter Free | 3 | 2:08.42 | 2:16.15 | 7.73 |
#40 Boys 13 & Over 400 Meter Free | 2 | 4:35.06 | 4:53.75 | 18.69 |
2022 VA SC SR Champs TT
Richmond , VA , 3/4/2022 to 3/6/2022
Team:VAWAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#222 Boys 100 Yard Back | 2 | 56.74 | 56.34 | -0.40 |
2022 VSI SC Senior Championshi
Richmond , VA , 3/3/2022 to 3/6/2022
Team:VAWAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 106 | 1:49.80 | 1:50.71 | 0.91 |
#8 Boys 100 Fly | 98 | 55.97 | 56.13 | 0.16 |
#16 Boys 200 Fly | 80 | 2:02.14 | 2:05.59 | 3.45 |
#32 Boys 100 Free | 93 | 49.97 | 50.19 | 0.22 |
2022 VA SE 13&Over Disrict Cha
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VAWAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Free | 3 | 1:52.22 | 1:50.07 | -2.15 |
#6B Boys 15 & Over 100 Yard Fly | 7 | 55.66 | 56.32 | 0.66 |
#12B Boys 15 & Over 400 Yard Medley | 5 | 4:38.08 | 4:33.10 | -4.98 |
#14B Boys 15 & Over 200 Yard Fly | 3 | 2:05.54 | 2:02.14 | -3.40 |
#16B Boys 15 & Over 50 Yard Free | 10 | 23.00 | 23.19 | 0.19 |
#20B Boys 15 & Over 100 Yard Back | 3 | 57.80 | 57.12 | -0.68 |
#28B Boys 15 & Over 200 Yard Back | 3 | 2:06.90 | 2:02.66 | -4.24 |
#30B Boys 15 & Over 100 Yard Free | 1 | 50.72 | 49.97 | -0.75 |
2022 VA WAC Mike Willard Polar
Richmond , VA , 1/22/2022 to 1/23/2022
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15 & Over 50 Yard Free | 7 | 23.00 | 23.90 | 0.90 |
#48 Boys 15 & Over 100 Yard Fly | 17 | 55.66 | 58.63 | 2.97 |
#50B Boys 15 & Over 500 Yard Free | 8 | 5:08.10 | 5:20.18 | 12.08 |
#58 Boys 15 & Over 200 Yard Medley | 14 | 2:14.93 | 2:18.13 | 3.20 |
#104 Boys 15 & Over 100 Yard Back | 4 | 57.80 | 58.62 | 0.82 |
#110 Boys 15 & Over 200 Yard Free | 13 | 1:52.22 | 1:55.69 | 3.47 |
#118 Boys 15 & Over 100 Yard Free | 5 | 50.72 | 51.76 | 1.04 |
#122 Boys 15 & Over 200 Yard Fly | 13 | 2:05.54 | 2:12.59 | 7.05 |
2021 VA STAT Winter Champs
Stafford , VA , 12/10/2021 to 12/12/2021
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13 & Over 400 Yard Medley | 17 | 4:45.78 | 4:38.08 | -7.70 |
#8 Boys 13 & Over 100 Back | 18 | 57.80 | 58.35 | 0.55 |
#10 Boys 13 & Over 200 Free | 20 | 1:52.22 | 1:52.91 | 0.69 |
#12 Boys 13 & Over 100 Fly | 20 | 55.66 | 56.36 | 0.70 |
#18 Boys 13 & Over 100 Yard Free | 11 | 50.72 | 50.78 | 0.06 |
#50 Boys 13 & Over 200 Yard Fly | 11 | 2:06.04 | 2:05.54 | -0.50 |
#52 Boys 13 & Over 50 Yard Free | 16 | 23.00 | 23.33 | 0.33 |
#56 Boys 13 & Over 500 Yard Free | 19 | 5:11.32 | 5:08.10 | -3.22 |
2021 VA WAC Fall Classic
Williamsburg , VA , 11/13/2021 to 11/14/2021
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15 & Over 200 Yard Free | 13 | 1:52.22 | 1:57.73 | 5.51 |
#48 Boys 15 & Over 100 Yard Fly | 18 | 55.66 | 59.16 | 3.50 |
#50B Boys 15 & Over 500 Yard Free | 13 | 5:11.32 | 5:30.10 | 18.78 |
#58 Boys 15 & Over 200 Yard Medley | 13 | 2:17.06 | 2:14.93 | -2.13 |
#104 Boys 15 & Over 100 Yard Back | 13 | 57.80 | 1:00.76 | 2.96 |
#110 Boys 15 & Over 50 Yard Free | 8 | 23.00 | 23.85 | 0.85 |
#118 Boys 15 & Over 100 Yard Free | 20 | 50.72 | 54.31 | 3.59 |
#122 Boys 15 & Over 200 Yard Fly | 16 | 2:06.04 | 2:15.32 | 9.28 |
2021 VA WAC Start-up Classic
Richmond , VA , 10/15/2021 to 10/17/2021
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#90B Boys 15 & Over 200 Yard Free | 18 | 1:52.22 | 2:01.00 | 8.78 |
#92B Boys 15 & Over 100 Yard Fly | 19 | 55.66 | 59.15 | 3.49 |
#94B Boys 15 & Over 500 Yard Free | 13 | 5:11.32 | 5:38.97 | 27.65 |
2021 VA SwimRVA Blastoff
Richmond , VA , 10/1/2021 to 10/3/2021
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 200 Yard Free | 17 | 1:52.22 | 1:57.83 | 5.61 |
#10 Boys 15 & Over 100 Yard Back | 16 | 57.80 | 1:02.00 | 4.20 |
#18 Boys 15 & Over 100 Yard Fly | 16 | 55.66 | 58.24 | 2.58 |
#22 Boys 15 & Over 50 Yard Free | 22 | 23.00 | 24.03 | 1.03 |
#60 Boys 15 & Over 200 Yard Medley | 21 | 2:17.98 | 2:17.06 | -0.92 |
#64 Boys 15 & Over 100 Yard Free | 18 | 50.72 | 52.49 | 1.77 |
#68 Boys 15 & Over 200 Yard Back | 10 | 2:06.90 | 2:14.81 | 7.91 |
#72 Boys 15 & Over 200 Yard Fly | 5 | 2:06.04 | 2:14.92 | 8.88 |
2021 VA TIDE Summer Awards
Virginia Beach , VA , 7/9/2021 to 7/11/2021
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15 & Over 200 Meter Free | 5 | 2:14.14 | 2:08.42 | -5.72 |
#24B Boys 15 & Over 100 Meter Fly | 6 | 1:05.48 | 1:04.17 | -1.31 |
#52B Boys 15 & Over 50 Meter Free | 14 | 26.88 | 26.89 | 0.01 |
#56B Boys 15 & Over 100 Meter Back | 6 | 1:10.29 | 1:08.35 | -1.94 |
#58B Boys 15 & Over 400 Meter Free | 2 | 4:59.73 | 4:35.06 | -24.67 |
#84B Boys 15 & Over 100 Meter Free | 2 | 59.56 | 57.97 | -1.59 |
#86B Boys 15 & Over 200 Meter Medley | 17 | 2:54.83 | 2:32.37 | -22.46 |
2021 VA WAC Summer Sizzle Mee
Richmond , VA , 6/26/2021 to 6/27/2021
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68B Boys 15 & Over 200 Meter Fly | 6 | 2:31.58 | 2:32.98 | 1.40 |
#70B Boys 15 & Over 100 Meter Back | 6 | 1:10.29 | 1:11.57 | 1.28 |
#74B Boys 15 & Over 50 Meter Free | 7 | 26.88 | 27.38 | 0.50 |
#78B Boys 15 & Over 400 Meter Free | 8 | 5:04.34 | 4:59.73 | -4.61 |
2021 VA CGBD Spring Luau Meet
Richmond , VA , 5/21/2021 to 5/23/2021
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38B Boys 15 & Over 100 Meter Free | 31 | 1:00.59 | 59.56 | -1.03 |
#40B Boys 15 & Over 100 Meter Back | 28 | 1:10.29 | 1:11.22 | 0.93 |
#41B Boys 15 & Over 100 Meter Fly | 28 | 1:05.48 | 1:05.87 | 0.39 |
#69B Boys 15 & Over 200 Meter Free | 35 | 2:14.22 | 2:14.14 | -0.08 |
#71B Boys 15 & Over 200 Meter Fly | 17 | 2:31.58 | 2:34.31 | 2.73 |
#72B Boys 15 & Over 50 Meter Free | 22 | 26.88 | 26.94 | 0.06 |
2021 VA Jim Frye Memorial
Richmond , VA , 5/7/2021 to 5/9/2021
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 15 & Over 100 Meter Free | 22 | 1:00.78 | 1:00.59 | -0.19 |
#34 Boys 15 & Over 100 Meter Fly | 13 | 1:05.48 | 1:05.61 | 0.13 |
#42 Boys 15 & Over 200 Meter Back | 22 | 2:42.42 | 2:39.11 | -3.31 |
#62 Boys 15 & Over 50 Meter Free | 22 | 27.10 | 26.88 | -0.22 |
#66 Boys 15 & Over 200 Meter Fly | 11 | 2:43.28 | 2:31.58 | -11.70 |
#82 Boys 15 & Over 200 Meter Free | 20 | 2:17.49 | 2:14.22 | -3.27 |
2021 VA SRVA Long Course Kicko
Richmond , VA , 4/17/2021 to 4/18/2021
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Meter Back | 4 | 1:13.18 | 1:10.29 | -2.89 |
#16 Boys 15 & Over 100 Meter Free | 9 | 1:03.03 | 1:00.78 | -2.25 |
#20 Boys 15 & Over 200 Meter Fly | 1 | 2:47.65 | 2:43.28 | -4.37 |
#56 Boys 15 & Over 50 Meter Free | 11 | 27.52 | 27.10 | -0.42 |
#64 Boys 15 & Over 200 Meter Free | 3 | 2:22.68 | 2:17.49 | -5.19 |
#68 Boys 15 & Over 100 Meter Fly | 6 | 1:08.55 | 1:05.48 | -3.07 |
2021 VA Southeast District 13
Richmond , VA , 2/26/2021 to 2/28/2021
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15 & Over 200 Yard Free | 10 | 1:52.22 | 1:52.37 | 0.15 |
#14 Boys 15 & Over 100 Yard Fly | 13 | 55.66 | 56.76 | 1.10 |
#28 Boys 15 & Over 200 Yard Fly | 8 | 2:06.04 | 2:07.64 | 1.60 |
#30 Boys 15 & Over 50 Yard Free | 12 | 23.00 | 23.23 | 0.23 |
#34 Boys 15 & Over 100 Yard Back | 12 | 59.46 | 57.80 | -1.66 |
#46 Boys 15 & Over 200 Yard Back | 10 | 2:07.88 | 2:06.90 | -0.98 |
#48 Boys 15 & Over 100 Yard Free | 12 | 50.82 | 50.72 | -0.10 |
2020 VA WAC 13&O Dec Champs Me
Richmond , VA , 12/4/2020 to 12/6/2020
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 1650 Yard Free | 0 | 19:42.68 | NS | - |
#4 Boys 13-14 200 Yard Fly | 1 | 2:08.77 | 2:06.04 | -2.73 |
#8 Boys 13-14 100 Yard Free | 3 | 52.04 | 50.82 | -1.22 |
#24 Boys 13-14 200 Yard Free | 3 | 1:54.12 | 1:52.22 | -1.90 |
#28 Boys 13-14 50 Yard Free | 3 | 24.12 | 23.00 | -1.12 |
#44 Boys 13-14 100 Yard Fly | 2 | 58.63 | 55.66 | -2.97 |
#48 Boys 13-14 500 Yard Free | 2 | 5:19.52 | 5:11.32 | -8.20 |
2020 VA ODAC November Distance
Suffolk , VA , 11/21/2020
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 19 | 10:55.37 | 11:22.23 | 26.86 |
2020 WAC Fall Classic
Richmond , VA , 11/7/2020 to 11/8/2020
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13-14 200 Yard Fly | 0 | 2:08.77 | NS | - |
#32 Boys 13-14 100 Yard Free | 0 | 52.04 | NS | - |
#38 Boys 13-14 100 Yard Back | 0 | 1:00.06 | NS | - |
#40 Boys 13-14 200 Yard Free | 0 | 1:54.12 | NS | - |
#82 Boys 13-14 50 Yard Free | 0 | 24.12 | NS | - |
#84 Boys 13-14 200 Yard Back | 0 | 2:07.88 | NS | - |
#90 Boys 13-14 100 Yard Fly | 0 | 58.63 | NS | - |
#92 Boys 13-14 500 Yard Free | 0 | 5:19.52 | NS | - |
WAC 2020 Summer Sizzle
Richmond , VA , 7/26/2020
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 50 Meter Free | 1 | 28.60 | 27.52 | -1.08 |
#14B Boys 13-14 200 Meter Fly | 1 | 3:01.84 | 2:47.65 | -14.19 |
#26A Boys 13-14 100 Meter Fly | 1 | 1:11.61 | 1:08.55 | -3.06 |
#32A Boys 13-14 100 Meter Free | 1 | 1:04.91 | 1:03.03 | -1.88 |
2020 VSI Short Course Age Grou
Christiansburg , VA , 3/12/2020 to 3/15/2020
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 36 | 10:55.37 | 11:01.60 | 6.23 |
2020 Tidewater Region Champion
Newport News , VA , 2/28/2020 to 3/1/2020
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 4 | 1:58.58 | 1:54.12 | -4.46 |
#6A Boys 13-14 100 Yard Fly | 5 | 1:00.08 | 58.79 | -1.29 |
#12A Boys 13-14 400 Yard Medley | 7 | 5:00.68 | 4:50.82 | -9.86 |
#14A Boys 13-14 200 Yard Fly | 1 | 2:25.91 | 2:08.77 | -17.14 |
#26A Boys 13-14 500 Yard Free | 7 | 5:24.09 | 5:21.30 | -2.79 |
#28A Boys 13-14 200 Yard Back | 4 | 2:13.06 | 2:07.88 | -5.18 |
#30A Boys 13-14 100 Yard Free | 1 | 54.09 | 52.04 | -2.05 |
#38A Boys 13-14 1000 Yard Free | 3 | 11:26.39 | 10:55.37 | -31.02 |
2020 WAC MIke Willard Polar Pl
Richmond , VA , 1/25/2020 to 1/26/2020
Team:VAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44A Boys 13-14 100 Yard Back | 7 | 1:00.87 | 1:00.06 | -0.81 |
#46A Boys 13-14 50 Yard Free | 3 | 24.25 | 24.12 | -0.13 |
#47A Boys 13-14 400 Yard Medley | 14 | 5:00.68 | - | |
#49A Boys 13-14 100 Yard Free | 10 | 54.09 | 54.54 | 0.45 |
#95A Boys 13-14 200 Yard Free | 8 | 1:59.00 | 1:58.58 | -0.42 |
#96A Boys 13-14 100 Yard Fly | 9 | 1:00.08 | 1:00.38 | 0.30 |
#98A Boys 13-14 200 Yard Back | 9 | 2:13.06 | 2:15.70 | 2.64 |
#99A Boys 13-14 200 Yard Medley | 14 | 2:18.15 | 2:17.98 | -0.17 |
2019 TAC TITANS Blizzard Blitz
Cary , NC , 12/13/2019 to 12/15/2019
Team:VAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 200 Free | 38 | 2:02.54 | 1:59.00 | -3.54 |
#18 Boys 13-14 100 Fly | 22 | 1:04.52 | 1:00.08 | -4.44 |
#42 Boys 13-14 50 Free | 19 | 24.93 | 24.25 | -0.68 |
#54 Boys 13-14 100 Back | 24 | 1:02.96 | 1:00.87 | -2.09 |
#62 Boys 13-14 500 Free | 39 | 5:30.09 | 5:24.09 | -6.00 |
#72 Boys 13-14 200 Back | 41 | 2:18.97 | 2:13.06 | -5.91 |
#80 Boys 13-14 100 Free | 38 | 55.97 | 54.47 | -1.50 |
#86 Boys 13-14 200 Medley | 59 | 2:23.85 | 2:18.15 | -5.70 |
2019 WAC Fall Classic
Richmond , VA , 11/9/2019 to 11/10/2019
Team:VAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 13-14 200 Yard Free | 15 | 2:02.54 | 2:02.80 | 0.26 |
