Katelin Midura
Age: 20 years, 2 months
Team:
East Coast C-Cerpants (MAECCC)
SJAC Gator Classic
Voorhees , NJ , 3/25/2021 to 3/28/2021
Team:MAECCC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15-16 200 Free | 48 | 2:11.92 | 2:12.83 | 0.91 |
#15 Girls 15-16 200 Breast | 24 | 2:45.76 | 2:48.61 | 2.85 |
#17 Girls 15-16 500 Yard Free | 24 | 5:52.46 | 5:55.21 | 2.75 |
#39 Girls 15-16 200 Medley | 0 | 2:30.76 | NS | - |
#41 Girls 15-16 50 Free | 0 | 28.65 | NS | - |
#59 Girls 15-16 100 Breast | 36 | 1:17.29 | 1:18.43 | 1.14 |
#61 Girls 15-16 100 Free | 58 | 1:00.43 | 1:00.72 | 0.29 |
#63 Girls 15-16 200 Back | 39 | 2:27.94 | 2:28.33 | 0.39 |
2020 MA SJAC Last Chance
Voorhees , NJ , 2/15/2020 to 2/16/2020
Team:MAECCC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15-18 100 Yard Breast | 16 | 1:17.29 | 1:19.28 | 1.99 |
#15 Girls 15-18 50 Yard Free | 40 | 29.06 | 28.65 | -0.41 |
#23 Girls 15-18 500 Yard Free | 14 | 5:52.46 | 5:57.27 | 4.81 |
#59 Girls 15-18 100 Yard Free | 29 | 1:01.34 | 1:00.43 | -0.91 |
#67 Girls 15-18 200 Yard Breast | 12 | 2:45.76 | 2:50.14 | 4.38 |
#71 Girls 15-18 200 Yard Free | 26 | 2:11.92 | 2:15.15 | 3.23 |
SJAC Last Chance
Voorhees , NJ , 2/15/2020 to 2/16/2020
Team:MAECCC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15-18 100 Yard Breast | 16 | 1:17.29 | 1:19.28 | 1.99 |
#15 Girls 15-18 50 Yard Free | 40 | 29.06 | 28.65 | -0.41 |
#23 Girls 15-18 500 Yard Free | 14 | 5:52.46 | 5:57.27 | 4.81 |
#59 Girls 15-18 100 Yard Free | 29 | 1:01.34 | 1:00.43 | -0.91 |
#67 Girls 15-18 200 Yard Breast | 12 | 2:45.76 | 2:50.14 | 4.38 |
#71 Girls 15-18 200 Yard Free | 26 | 2:11.92 | 2:15.15 | 3.23 |
2020 MA GPAC New Year's A/BB/C
Sewell , NJ , 1/11/2020 to 1/12/2020
Team:MAECCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Free | 4 | 2:11.92 | 2:14.82 | 2.90 |
#9 Girls 13-14 200 Yard Breast | 7 | 2:45.76 | 2:50.71 | 4.95 |
#13 Girls 13-14 100 Yard Back | 25 | 1:10.87 | 1:12.64 | 1.77 |
#23 Girls 13-14 50 Yard Free | 18 | 29.06 | 29.13 | 0.07 |
#49 Girls 13-14 200 Yard Medley | 5 | 2:31.67 | 2:30.76 | -0.91 |
#53 Girls 13-14 100 Yard Breast | 8 | 1:17.29 | 1:18.81 | 1.52 |
#59 Girls 13-14 200 Yard Back | 11 | 2:27.94 | 2:28.72 | 0.78 |
#67 Girls 13-14 100 Yard Free | 3 | 1:01.82 | 1:01.34 | -0.48 |
2019 MA SJAC Gator Classic
Voorhees , NJ , 12/5/2019 to 12/8/2019
Team:MAECCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 1000 Yard Free | 13 | 12:45.23 | 12:20.26 | -24.97 |
#11 Girls 13-14 200 Yard Free | 18 | 2:14.47 | 2:12.37 | -2.10 |
#19 Girls 13-14 200 Yard Breast | 9 | 2:45.76 | 2:51.15 | 5.39 |
#23 Girls 13-14 500 Yard Free | 12 | 5:54.75 | 5:52.46 | -2.29 |
#49 Girls 13-14 100 Back | 35 | 1:11.34 | 1:10.87 | -0.47 |
#57 Girls 13-14 200 Medley | 27 | 2:32.65 | 2:31.67 | -0.98 |
#61 Girls 13-14 50 Free | 50 | 29.06 | 29.29 | 0.23 |
#91 Girls 13-14 100 Yard Breast | 15 | 1:17.29 | 1:18.45 | 1.16 |
#95 Girls 13-14 100 Free | 35 | 1:01.82 | 1:02.42 | 0.60 |
#99 Girls 13-14 200 Back | 33 | 2:27.94 | 2:31.97 | 4.03 |
SJAC Gator Classic
Voorhees , NJ , 12/5/2019 to 12/8/2019
Team:MAECCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 1000 Yard Free | 13 | 12:45.23 | 12:20.26 | -24.97 |
#11 Girls 13-14 200 Yard Free | 18 | 2:14.47 | 2:12.37 | -2.10 |
#19 Girls 13-14 200 Yard Breast | 9 | 2:45.76 | 2:51.15 | 5.39 |
#23 Girls 13-14 500 Yard Free | 12 | 5:54.75 | 5:52.46 | -2.29 |
#49 Girls 13-14 100 Back | 35 | 1:11.34 | 1:10.87 | -0.47 |
#57 Girls 13-14 200 Medley | 27 | 2:32.65 | 2:31.67 | -0.98 |
#61 Girls 13-14 50 Free | 50 | 29.06 | 29.29 | 0.23 |
#91 Girls 13-14 100 Yard Breast | 15 | 1:17.29 | 1:18.45 | 1.16 |
#95 Girls 13-14 100 Free | 35 | 1:01.82 | 1:02.42 | 0.60 |
#99 Girls 13-14 200 Back | 33 | 2:27.94 | 2:31.97 | 4.03 |
2019 MA GPAC Veterans Memorial
Sewell , NJ , 11/2/2019 to 11/3/2019
Team:MAECCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Free | 19 | 2:14.47 | 2:17.73 | 3.26 |
#9 Girls 13-14 200 Yard Breast | 9 | 2:45.76 | 2:53.10 | 7.34 |
#13 Girls 13-14 100 Yard Back | 3 | 1:11.34 | 1:13.18 | 1.84 |
#23 Girls 13-14 50 Yard Free | 31 | 29.06 | 29.91 | 0.85 |
2019 MA SEA Seahawks Fall Inv
Egg Harbor Township , NJ , 10/19/2019
Team:MAECCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Back | 28 | 1:19.56 | 1:22.28 | 2.72 |
#11 Girls 100 Breast | 12 | 1:29.09 | 1:33.61 | 4.52 |
#15 Girls 100 Free | 25 | 1:12.36 | 1:12.67 | 0.31 |
#19 Girls 200 Medley | 21 | 2:54.22 | 2:54.66 | 0.44 |
2019 MA DST Pink Out Meet ABBC
Newark , DE , 10/12/2019 to 10/13/2019
Team:MAECCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13 & Over 200 Yard Free | 18 | 2:14.47 | 2:15.05 | 0.58 |
#3 Girls 13 & Over 100 Yard Breast | 19 | 1:17.29 | 1:20.50 | 3.21 |
#7 Girls 13 & Over 50 Yard Free | 29 | 29.42 | 29.06 | -0.36 |
#9 Girls 200 Yard Back | 27 | 2:27.94 | 2:31.73 | 3.79 |
#27 Girls 13 & Over 100 Yard Free | 15 | 1:01.82 | 1:01.91 | 0.09 |
#31 Girls 200 Yard Breast | 25 | 2:45.76 | 2:53.42 | 7.66 |
#33 Girls 13 & Over 100 Yard Back | 19 | 1:11.34 | 1:13.57 | 2.23 |
#35 Girls 500 Yard Free | 29 | 5:54.75 | 6:03.85 | 9.10 |
SJAC SCM Challenge
Voorhees Township , NJ , 6/8/2019 to 6/9/2019
Team:MAECCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 200 Breast | 5 | 3:03.99 | 3:12.51 | 8.52 |
#9 Girls 13-14 200 Back | 8 | 2:44.21 | 2:48.85 | 4.64 |
#13 Girls 13-14 100 Free | 14 | 1:08.62 | 1:12.49 | 3.87 |
#17 Girls 13-14 200 Medley | 9 | 2:49.44 | 2:56.66 | 7.22 |
20019 MA GPAC Long Course Derb
Sewell , NJ , 5/4/2019 to 5/5/2019
Team:MAECCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11 & Over 400 Meter Free | 46 | 5:16.61 | 5:22.61 | 6.00 |
#33 Girls 13-14 200 Meter Breast | 5 | 3:17.26 | 3:16.66 | -0.60 |
#37 Girls 13-14 100 Meter Free | 12 | 1:13.88 | 1:11.73 | -2.15 |
#41 Girls 13-14 200 Meter Medley | 13 | 2:57.51 | 2:56.84 | -0.67 |
#67 Girls 13-14 100 Meter Breast | 7 | 1:31.57 | 1:30.77 | -0.80 |
#71 Girls 13-14 200 Meter Free | 9 | 2:35.98 | 2:33.79 | -2.19 |
#79 Girls 13-14 200 Meter Back | 13 | 2:52.73 | 2:55.52 | 2.79 |
#83 Girls 13-14 50 Meter Free | 10 | 34.18 | 33.06 | -1.12 |
2019 MA GPAC Middle Atlantic S
Sewell , NJ , 3/22/2019 to 3/24/2019
Team:MAECCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 500 Yard Free | 14 | 5:54.75 | 5:58.25 | 3.50 |
#11 Girls 13-14 400 Yard Medley | 15 | 5:20.46 | 5:26.66 | 6.20 |
#23 Girls 13-14 200 Free | 39 | 2:14.76 | 2:14.47 | -0.29 |
#29 Girls 13-14 100 Yard Breast | 10 | 1:18.46 | 1:17.29 | -1.17 |
#49 Girls 13-14 100 Free | 47 | 1:01.82 | 1:01.87 | 0.05 |
#75 Girls 13-14 200 Yard Breast | 12 | 2:51.34 | 2:45.76 | -5.58 |
#87 Girls 13-14 100 Back | 39 | 1:11.72 | 1:11.34 | -0.38 |
#101 Girls 13-14 200 Medley | 42 | 2:33.30 | 2:32.65 | -0.65 |
2019 MA SJAC Last Chance
Voorhees , NJ , 2/16/2019 to 2/17/2019
Team:MAECCC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Yard Breast | 9 | 1:18.64 | 1:18.46 | -0.18 |
#5 Girls 13-14 200 Yard Back | 25 | 2:31.46 | 2:27.94 | -3.52 |
#21 Girls 13-14 500 Yard Free | 12 | 6:08.37 | 5:54.75 | -13.62 |
#57 Girls 13-14 100 Yard Free | 27 | 1:03.28 | 1:01.82 | -1.46 |
#65 Girls 13-14 200 Yard Breast | 10 | 2:51.34 | 2:51.34 | 0.00 |
#69 Girls 13-14 200 Yard Free | 17 | 2:14.84 | 2:14.76 | -0.08 |
2018 MA STRM Winter Storm
Sewell , NJ , 12/8/2018 to 12/9/2018
Team:MAECCC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Free | 11 | 2:14.84 | 2:18.16 | 3.32 |
#3 Girls 13-14 200 Yard Back | 11 | 2:31.46 | 2:36.00 | 4.54 |
#5 Girls 13-14 200 Yard Breast | 6 | 2:51.34 | 2:56.90 | 5.56 |
#9 Girls 13-14 50 Yard Free | 23 | 29.42 | 30.33 | 0.91 |
#25C Girls 13-14 400 Yard Medley | 8 | 5:20.46 | 5:39.37 | 18.91 |
#69 Girls 13-14 200 Yard Medley | 16 | 2:33.30 | 2:37.10 | 3.80 |
#71 Girls 13-14 100 Yard Back | 11 | 1:11.72 | 1:14.42 | 2.70 |
#73 Girls 13-14 100 Yard Breast | 10 | 1:18.64 | 1:21.61 | 2.97 |
#77 Girls 13-14 100 Yard Free | 21 | 1:03.35 | 1:05.30 | 1.95 |
#81D Girls 13-14 500 Yard Free | 5 | 6:08.37 | 6:15.70 | 7.33 |
2018 MA SJAC Gator Classic
Voorhees , NJ , 11/29/2018 to 12/2/2018
Team:MAECCC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 400 Yard Medley | 2 | 5:20.46 | 5:23.97 | 3.51 |
#11 Girls 13-14 200 Yard Free | 17 | 2:16.16 | 2:14.84 | -1.32 |
#15 Girls 13-14 100 Fly | 27 | 1:18.39 | 1:17.46 | -0.93 |
#19 Girls 13-14 200 Yard Breast | 10 | 2:51.34 | 2:52.73 | 1.39 |
#45 Girls 13-14 100 Back | 34 | 1:12.19 | 1:11.72 | -0.47 |
#53 Girls 13-14 200 Medley | 31 | 2:33.30 | 2:37.74 | 4.44 |
#57 Girls 13-14 50 Free | 48 | 29.42 | 30.43 | 1.01 |
#87 Girls 13-14 100 Yard Breast | 17 | 1:18.64 | 1:20.79 | 2.15 |
#91 Girls 13-14 100 Free | 43 | 1:03.35 | 1:03.97 | 0.62 |
#95 Girls 13-14 200 Back | 30 | 2:35.27 | 2:31.46 | -3.81 |
2018 MA GPAC Veterans Memorial
Sewell , NJ , 11/3/2018 to 11/4/2018
Team:MAECCC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Free | 14 | 2:16.16 | 2:17.96 | 1.80 |
#9 Girls 13-14 200 Yard Breast | 12 | 2:51.34 | 2:58.11 | 6.77 |
#13 Girls 13-14 100 Yard Back | 9 | 1:12.19 | 1:14.13 | 1.94 |
#23 Girls 13-14 50 Yard Free | 3 | 29.42 | 30.67 | 1.25 |
2018 MA SEA Fall Invite - ABBC
Egg Harbor Twp , NJ , 10/20/2018
Team:MAECCC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Back | 22 | 1:23.35 | 1:19.56 | -3.79 |
#11 Girls 100 Breast | 11 | 1:29.09 | 1:30.40 | 1.31 |
#15 Girls 100 Free | 27 | 1:12.55 | 1:12.36 | -0.19 |
#19 Girls 200 Medley | 19 | 2:54.22 | - |
2018 MA GPAC Long Course Derby
Sewell , NJ , 5/5/2018 to 5/6/2018
Team:MAECCC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 200 Meter Back | 8 | 2:35.27 | 2:52.73 | 17.46 |
#29 Girls 13-14 100 Meter Breast | 5 | 1:29.09 | 1:31.57 | 2.48 |
#37 Girls 13-14 100 Meter Free | 9 | 1:12.55 | 1:13.88 | 1.33 |
#41 Girls 13-14 200 Meter Medley | 7 | 2:33.30 | 2:57.51 | 24.21 |
#67 Girls 13-14 200 Meter Free | 5 | 2:16.29 | 2:35.98 | 19.69 |
#75 Girls 13-14 200 Meter Breast | 3 | 2:51.34 | 3:17.26 | 25.92 |
#79 Girls 13-14 100 Meter Back | 16 | 1:23.35 | 1:22.88 | -0.47 |
#83 Girls 13-14 50 Meter Free | 12 | 33.15 | 34.18 | 1.03 |
2018 MA GPAC Silver Champs
Sewell , NJ , 3/23/2018 to 3/25/2018
Team:MAECCC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 400 Yard Medley | 16 | 5:20.46 | 5:27.87 | 7.41 |
#23 Girls 13-14 200 Free | 50 | 2:16.29 | 2:20.67 | 4.38 |
#29 Girls 13-14 100 Breast | 32 | 1:18.64 | 1:22.23 | 3.59 |
#41 Girls 13-14 200 Back | 27 | 2:35.27 | 2:40.15 | 4.88 |
#75 Girls 13-14 200 Yard Breast | 14 | 2:51.66 | 2:51.52 | -0.14 |
#87 Girls 13-14 100 Back | 42 | 1:12.19 | 1:14.46 | 2.27 |
#101 Girls 13-14 200 Medley | 54 | 2:33.30 | 2:37.51 | 4.21 |
2018 MA SJAC Last Chance
Voorhees , NJ , 2/17/2018 to 2/18/2018
Team:MAECCC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Yard Breast | 13 | 1:18.64 | 1:18.77 | 0.13 |
#13 Girls 13-14 50 Yard Free | 49 | 29.45 | 29.42 | -0.03 |
#17 Girls 13-14 200 Yard Medley | 21 | 2:33.64 | 2:33.30 | -0.34 |
#53 Girls 13-14 100 Yard Back | 29 | 1:13.01 | 1:12.19 | -0.82 |
#65 Girls 13-14 200 Yard Breast | 8 | 2:52.92 | 2:51.66 | -1.26 |
#73 Girls 13-14 400 Yard Medley | 12 | 5:29.86 | 5:20.46 | -9.40 |
2018 MA GPAC New Year A/BB/C
Sewell , NJ , 1/20/2018 to 1/21/2018
Team:MAECCC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Free | 12 | 2:17.98 | 2:16.29 | -1.69 |
#9 Girls 13-14 200 Yard Breast | 9 | 2:52.92 | 2:53.55 | 0.63 |
#13 Girls 13-14 100 Yard Back | 3 | 1:14.31 | 1:13.01 | -1.30 |
#23 Girls 13-14 50 Yard Free | 35 | 29.45 | 30.17 | 0.72 |
#25B Girls 13-14 400 Yard Medley | 4 | 5:29.86 | - | |
#49 Girls 13-14 200 Yard Medley | 18 | 2:38.78 | 2:33.64 | -5.14 |
#53 Girls 13-14 100 Yard Breast | 18 | 1:18.64 | 1:21.08 | 2.44 |
#59 Girls 13-14 200 Yard Back | 21 | 2:43.87 | 2:35.27 | -8.60 |
#63 Girls 13-14 100 Yard Fly | 17 | 1:18.39 | - | |
#67 Girls 13-14 100 Yard Free | 36 | 1:03.35 | 1:04.26 | 0.91 |
2018 MA ECCC Winter Carnival -
Ocean City , NJ , 1/7/2018
Team:MAECCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 50 Free | 11 | 32.69 | 33.79 | 1.10 |
#5D Girls 11-12 100 Fly | 5 | 1:41.62 | 1:27.56 | -14.06 |
#9D Girls 11-12 100 Back | 7 | 1:22.48 | 1:23.35 | 0.87 |
#13D Girls 11-12 100 Breast | 4 | 1:27.29 | 1:31.16 | 3.87 |
2017 MA LAC Speedo Holiday Cup
Lancaster , PA , 12/15/2017 to 12/17/2017
Team:MAECCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#69 Girls 11-12 100 Breast | 33 | 1:18.64 | 1:19.10 | 0.46 |
#111 Girls 11-12 50 Breast | 33 | 37.26 | 36.33 | -0.93 |
2017 MA SJAC Gator Classic
Voorhees , NJ , 12/1/2017 to 12/3/2017
Team:MAECCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 50 Yard Breast | 10 | 37.26 | 38.49 | 1.23 |
#29 Girls 11-12 200 Yard Breast | 4 | 2:59.64 | 2:52.92 | -6.72 |
#33 Girls 11-12 500 Yard Free | 12 | 6:18.23 | 6:08.37 | -9.86 |
#51 Girls 11-12 100 Yard Free | 19 | 1:03.35 | 1:04.08 | 0.73 |
#55 Girls 11-12 50 Fly | 34 | 34.19 | 33.29 | -0.90 |
#59 Girls 11-12 100 Back | 23 | 1:15.11 | 1:14.31 | -0.80 |
#99 Girls 11-12 50 Free | 25 | 29.45 | 29.51 | 0.06 |
#111 Girls 11-12 100 Yard Breast | 3 | 1:20.40 | 1:18.64 | -1.76 |
#115 Girls 11-12 100 Yard Medley | 12 | 1:12.85 | 1:12.46 | -0.39 |
2017 MA SEA Fall Invite - ABBC
Egg Harbor Twp , NJ , 10/28/2017
Team:MAECCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 50 Free | 5 | 32.69 | 33.15 | 0.46 |
#13 Girls 11-12 50 Breast | 4 | 41.36 | 42.98 | 1.62 |
#15B Girls 11-12 100 Free | 7 | 1:11.51 | 1:12.55 | 1.04 |
#21 Girls 11-12 100 Medley | 7 | 1:22.03 | 1:24.14 | 2.11 |
2017 MA DST Banana Boat ABBC
Newark , DE , 10/7/2017 to 10/8/2017
Team:MAECCC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 200 Yard Free | 2 | 2:44.98 | 2:17.98 | -27.00 |
#21 Girls 11-12 50 Yard Back | 6 | 35.57 | - | |
#29 Girls 11-12 50 Yard Breast | 1 | 41.97 | 37.26 | -4.71 |
#33 Girls 11-12 100 Yard Medley | 1 | 1:25.10 | 1:13.90 | -11.20 |
#53 Girls 11-12 50 Yard Free | 3 | 34.12 | 29.63 | -4.49 |
#57 Girls 11-12 100 Yard Breast | 3 | 1:32.49 | 1:21.58 | -10.91 |
#61 Girls 11-12 50 Yard Fly | 5 | 40.73 | 34.19 | -6.54 |
#65 Girls 11-12 100 Yard Back | 2 | 1:25.00 | 1:15.48 | -9.52 |
#69 Girls 11-12 100 Yard Free | 1 | 1:14.42 | 1:04.42 | -10.00 |
GAAC May Meet - 2017
Fort Washington , PA , 5/20/2017 to 5/21/2017
Team:MAJRAY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 200 Yard Free | 2 | 2:24.38 | 2:27.35 | 2.97 |
#5B Girls 11-12 50 Yard Fly | 4 | 34.24 | 34.55 | 0.31 |
#7B Girls 11-12 100 Yard Medley | 1 | 1:16.18 | 1:14.61 | -1.57 |
#11B Girls 11-12 100 Yard Back | 1 | 1:15.11 | 1:17.18 | 2.07 |
#15B Girls 11-12 50 Yard Free | 3 | 29.45 | 29.74 | 0.29 |
#17B Girls 11-12 500 Yard Free | 2 | 6:22.50 | 6:18.23 | -4.27 |
#19B Girls 11-12 50 Yard Breast | 1 | 38.04 | 38.03 | -0.01 |
#25A Girls 11-12 200 Yard Breast | 2 | 2:59.64 | 3:01.14 | 1.50 |
#29B Girls 11-12 50 Yard Back | 2 | 34.80 | 36.41 | 1.61 |
#31B Girls 11-12 100 Yard Free | 4 | 1:04.87 | 1:07.91 | 3.04 |
2017 MA DST Silver Championshi
Newark , DE , 3/24/2017 to 3/26/2017
Team:MAJRAY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 500 Yard Free | 26 | 6:22.50 | 6:33.44 | 10.94 |
#27 Girls 11-12 100 Breast | 32 | 1:24.88 | 1:26.27 | 1.39 |
#43 Girls 11-12 100 Free | 29 | 1:04.87 | 1:05.60 | 0.73 |
#47 Girls 11-12 50 Back | 46 | 34.80 | 36.48 | 1.68 |
#79 Girls 11-12 50 Breast | 18 | 38.04 | 38.50 | 0.46 |
#85 Girls 11-12 50 Free | 41 | 29.45 | 30.02 | 0.57 |
#105 Girls 11-12 100 Medley | 40 | 1:16.18 | 1:16.90 | 0.72 |
2017 MA NPAC Bronze Champions
Lansdale , PA , 3/11/2017 to 3/12/2017
Team:MAJRAY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 12 50 Yard Fly | 1 | 37.64 | 34.24 | -3.40 |
2017 MA SAKA President's Day T
Philadelphia , PA , 2/17/2017 to 2/19/2017
Team:MAJRAY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 500 Yard Free | 20 | 6:44.91 | 6:22.50 | -22.41 |
#17 Girls 11-12 200 Yard Medley | 15 | 2:48.43 | 2:38.78 | -9.65 |
#21 Girls 11-12 100 Yard Free | 28 | 1:06.53 | 1:04.87 | -1.66 |
#25 Girls 11-12 200 Yard Breast | 13 | 3:13.57 | 3:03.32 | -10.25 |
#27 Girls 11-12 50 Yard Breast | 15 | 38.04 | 38.96 | 0.92 |
#35 Girls 11-12 200 Yard Back | 19 | 2:48.34 | 2:43.87 | -4.47 |
#69 Girls 11-12 100 Yard Medley | 44 | 1:16.18 | 1:17.70 | 1.52 |
#77 Girls 11-12 100 Yard Breast | 14 | 1:24.88 | 1:26.02 | 1.14 |
#87 Girls 11-12 100 Yard Back | 27 | 1:15.11 | 1:17.76 | 2.65 |
#89 Girls 50 Yard Free | 35 | 29.45 | 29.85 | 0.40 |
#91 Girls 11-12 50 Yard Free | 33 | 29.45 | 29.72 | 0.27 |
2017 MA DST Double Last Chance
Newark , DE , 2/11/2017 to 2/12/2017
Team:MAJRAY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 11-12 200 Yard Breast | 3 | 2:59.64 | 3:09.23 | 9.59 |
#11B Girls 11-12 50 Free | 19 | 29.45 | 30.16 | 0.71 |
#21 Girls 09-19 500 Yard Free | 7 | 6:44.91 | 6:48.07 | 3.16 |
#29B Girls 11-12 50 Yard Back | 6 | 35.84 | 35.84 | 0.00 |
#33B Girls 11-12 100 Free | 14 | 1:06.53 | 1:06.34 | -0.19 |
#41B Girls 11-12 100 Yard Breast | 7 | 1:24.88 | 1:27.26 | 2.38 |
2017 CYA Winter A-BB-C Invitat
York , PA , 1/27/2017 to 1/29/2017
Team:MAJRAY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 200 Yard Medley | 5 | 2:48.43 | 2:41.13 | -7.30 |
#33 Girls 11-12 50 Yard Back | 12 | 35.84 | 35.98 | 0.14 |
#39 Girls 11-12 100 Yard Free | 13 | 1:06.53 | 1:07.19 | 0.66 |
#43 Girls 11-12 50 Yard Breast | 11 | 38.04 | 39.46 | 1.42 |
#75 Girls 11-12 200 Yard Free | 7 | 2:24.39 | 2:24.38 | -0.01 |
#81B Girls 11-12 200 Yard Breast | 3 | 3:12.28 | 2:59.64 | -12.64 |
#85 Girls 11-12 100 Yard Back | 9 | 1:15.11 | 1:17.53 | 2.42 |
#89 Girls 11-12 50 Yard Free | 7 | 29.45 | 29.79 | 0.34 |
2017 MA DST Pirate Plunge
University of Delawa , 1/7/2017 to 1/8/2017
Team:MAJRAY - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25A Girls 11-12 200 Yard Breast | 4 | 3:13.57 | 3:12.28 | -1.29 |
#27B Girls 11-12 100 Yard Back | 10 | 1:15.11 | 1:18.62 | 3.51 |
#35B Girls 11-12 100 Yard Free | 13 | 1:06.53 | 1:11.10 | 4.57 |
2016 MA STRM Winter Storm A/BB
Gloucester Institute , 12/10/2016 to 12/11/2016
Team:MAJRAY - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 100 Yard Free | 15 | 1:07.25 | 1:06.53 | -0.72 |
#33 Girls 11-12 50 Yard Back | 6 | 36.74 | 35.84 | -0.90 |
#37 Girls 11-12 100 Yard Breast | 5 | 1:24.88 | 1:27.70 | 2.82 |
#45 Girls 11-12 200 Yard Medley | 0 | 2:48.43 | NS | - |
#49 Girls 11-12 50 Yard Free | 7 | 30.58 | 29.45 | -1.13 |
#83 Girls 11-12 200 Yard Free | 1 | 2:31.33 | 2:24.39 | -6.94 |
#87 Girls 11-12 100 Yard Back | 10 | 1:18.26 | 1:15.11 | -3.15 |
#91 Girls 11-12 50 Yard Breast | 2 | 39.08 | 38.04 | -1.04 |
#99 Girls 11-12 100 Yard Medley | 6 | 1:17.22 | 1:16.18 | -1.04 |
2016 MA DST Banana Boat ABBC
University of Delawa , 10/22/2016 to 10/23/2016
Team:MAJRAY - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 100 Yard Medley | 6 | 1:18.29 | 1:17.22 | -1.07 |
#19 Girls 11-12 50 Yard Back | 11 | 37.08 | 36.74 | -0.34 |
#27 Girls 11-12 50 Yard Breast | 5 | 39.84 | 39.08 | -0.76 |
#31 Girls 11-12 200 Yard Free | 3 | 2:32.12 | 2:31.33 | -0.79 |
#53 Girls 11-12 100 Yard Free | 10 | 1:11.03 | 1:07.25 | -3.78 |
#61 Girls 11-12 100 Yard Breast | 7 | 1:26.57 | 1:24.88 | -1.69 |
#65 Girls 11-12 50 Yard Free | 9 | 31.86 | 30.58 | -1.28 |
#69 Girls 11-12 100 Yard Back | 4 | 1:19.43 | 1:18.26 | -1.17 |
#73 Girls 11-12 200 Yard Medley | 9 | 2:50.00 | 2:48.43 | -1.57 |
2016 MA GAAC Mayflower Meet
