Aron Lugo
Age: 19 years, 10 months
Team:
Eastern Nassau Aquatic Club (MRENAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRENAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15-18 100 Yard Breast | 25 | 1:05.03 | 1:06.18 | 1.15 |
#6 Boys 15-18 50 Yard Free | 38 | 23.48 | 23.57 | 0.09 |
#18 Boys 15-18 200 Yard Back | 15 | 2:07.65 | 2:04.71 | -2.94 |
#28 Boys 15-18 200 Yard Breast | 25 | 2:23.98 | 2:24.29 | 0.31 |
2023 MR Metro Silvers Champion
East Setauket , NY , 2/24/2023 to 2/26/2023
Team:MRENAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#304 Boys 15-18 200 Yard Free | 5 | 1:55.03 | 1:56.51 | 1.48 |
#506 Boys 15-18 100 Yard Free | 2 | 51.54 | 51.68 | 0.14 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRENAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Fly | 67 | 54.24 | 55.32 | 1.08 |
2023 MR NFS 40th Dr. Martin Lu
East Meadow , NC , 1/14/2023 to 1/15/2023
Team:MRENAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Medley | 3 | 2:04.66 | 2:05.45 | 0.79 |
#10 Boys 50 Yard Free | 8 | 23.65 | 23.48 | -0.17 |
#22 Boys 100 Yard Fly | 3 | 55.51 | 55.50 | -0.01 |
#52 Boys 100 Yard Back | 2 | 56.74 | 56.38 | -0.36 |
#58 Boys 100 Yard Breast | 3 | 1:05.03 | 1:05.36 | 0.33 |
#64 Boys 100 Yard Free | 8 | 52.06 | 52.05 | -0.01 |
2022 MR NYSA VAC Viking Classi
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Yard Medley | 21 | 4:38.95 | 4:39.90 | 0.95 |
#54 Boys 15 & Over 50 Yard Free | 17 | 23.85 | 24.04 | 0.19 |
#58 Boys 15 & Over 100 Yard Back | 8 | 56.74 | 57.50 | 0.76 |
#62 Boys 15 & Over 100 Yard Breast | 10 | 1:05.03 | 1:05.19 | 0.16 |
#106 Boys 15 & Over 100 Yard Fly | 8 | 55.69 | 55.54 | -0.15 |
#110 Boys 15 & Over 100 Yard Free | 16 | 52.06 | 51.93 | -0.13 |
#114 Boys 15 & Over 200 Yard Medley | 15 | 2:04.66 | 2:06.57 | 1.91 |
NYSA VAC Classic
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Yard Medley | 21 | 4:38.95 | 4:39.90 | 0.95 |
#54 Boys 15 & Over 50 Yard Free | 17 | 23.85 | 24.04 | 0.19 |
#58 Boys 15 & Over 100 Yard Back | 8 | 56.74 | 57.50 | 0.76 |
#62 Boys 15 & Over 100 Yard Breast | 10 | 1:05.03 | 1:05.19 | 0.16 |
#106 Boys 15 & Over 100 Yard Fly | 8 | 55.69 | 55.54 | -0.15 |
#110 Boys 15 & Over 100 Yard Free | 16 | 52.06 | 51.93 | -0.13 |
#114 Boys 15 & Over 200 Yard Medley | 15 | 2:04.66 | 2:06.57 | 1.91 |
2022 MR Silver Championships S
New York , NY , 2/25/2022 to 2/27/2022
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15-18 100 Yard Breast | 3 | 1:06.48 | 1:05.03 | -1.45 |
#48 Boys 15-18 50 Yard Free | 1 | 24.25 | 23.85 | -0.40 |
#60 Boys 15-18 200 Yard Medley | 1 | 2:07.78 | 2:04.66 | -3.12 |
2022 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/14/2022 to 1/16/2022
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 22 | 5:11.23 | 5:17.38 | 6.15 |
#12 Boys 200 Yard Medley | 12 | 2:09.39 | 2:07.78 | -1.61 |
#16 Boys 100 Yard Breast | 9 | 1:10.90 | 1:06.48 | -4.42 |
#24 Boys 100 Free | 16 | 52.35 | 52.53 | 0.18 |
#58 Boys 50 Free | 20 | 23.56 | 24.25 | 0.69 |
#62 Boys 100 Yard Fly | 9 | 55.69 | 57.21 | 1.52 |
#70 Boys 100 Yard Back | 10 | 57.74 | 58.09 | 0.35 |
2021 MR HAA TYR Hauppauge Eagl
Hauppauge , NY , 12/9/2021 to 12/12/2021
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 200 Yard Back | 4 | 2:08.28 | 2:07.65 | -0.63 |
#16 Boys 200 Yard Fly | 2 | 2:04.30 | 2:07.17 | 2.87 |
#28 Boys 100 Yard Breast | 5 | 1:07.70 | 1:08.50 | 0.80 |
#30 Boys 100 Yard Fly | 6 | 54.91 | 57.35 | 2.44 |
#32 Boys 50 Yard Free | 11 | 23.58 | 24.18 | 0.60 |
#46 Boys 100 Yard Back | 5 | 57.74 | 57.25 | -0.49 |
#50 Boys 100 Yard Free | 10 | 51.54 | 53.23 | 1.69 |
#54 Boys 200 Yard Medley | 5 | 2:06.76 | 2:08.65 | 1.89 |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Mixed 100 Yard Fly | 19 | 54.91 | 55.69 | 0.78 |
#15 Mixed 100 Yard Free | 30 | 51.54 | 52.35 | 0.81 |
#26 Mixed 200 Yard Fly | 20 | 2:06.90 | 2:04.30 | -2.60 |
#28 Mixed 100 Yard Back | 19 | 58.36 | 57.74 | -0.62 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Mixed 15-18 200 Yard Free | 89 | 1:55.03 | 1:56.66 | 1.63 |
#23 Mixed 15-18 200 Yard Breast | 36 | 2:30.00 | 2:28.70 | -1.30 |
#25 Mixed 15-18 100 Yard Fly | 39 | 54.91 | 56.78 | 1.87 |
#47 Mixed 15-18 100 Yard Free | 86 | 51.54 | 53.25 | 1.71 |
#49 Mixed 15-18 200 Yard Back | 26 | 2:09.11 | 2:08.28 | -0.83 |
#55 Mixed 15-18 200 Yard Medley | 57 | 2:06.76 | 2:09.39 | 2.63 |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:MRUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Mixed 15 & Over 50 Yard Free | 13 | 25.91 | 23.65 | -2.26 |
#109 Mixed 15 & Over 100 Yard Back | 9 | 1:08.68 | 58.36 | -10.32 |
#115 Mixed 15 & Over 100 Yard Fly | 6 | 1:01.88 | 55.51 | -6.37 |
#119 Mixed 15 & Over 100 Yard Breast | 8 | 1:15.95 | 1:07.07 | -8.88 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 15-18 100 Meter Free | 55 | 59.43 | 59.15 | -0.28 |
#34 Boys 15-18 100 Meter Fly | 22 | 1:03.24 | 1:03.12 | -0.12 |
#38 Boys 15-18 400 Meter Free | 36 | 4:44.52 | 4:43.61 | -0.91 |
#68 Boys 15-18 200 Meter Breast | 32 | 2:30.00 | 2:51.10 | 21.10 |
#72 Boys 15-18 100 Meter Back | 49 | 1:08.75 | 1:10.33 | 1.58 |
#76 Boys 15-18 400 Meter Medley | 32 | 5:17.09 | 5:17.21 | 0.12 |
2021 MR LIE Summer Sizzler Inv
Hempstead , NY , 7/10/2021 to 7/11/2021
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 100 Meter Free | 7 | 1:01.07 | 59.43 | -1.64 |
#24 Boys 200 Meter Fly | 5 | 2:35.53 | 2:25.37 | -10.16 |
#32 Boys 100 Meter Back | 6 | 1:08.75 | 1:10.21 | 1.46 |
#52 Boys 50 Meter Free | 20 | 27.96 | 27.85 | -0.11 |
#56 Boys 100 Meter Fly | 5 | 1:05.10 | 1:03.24 | -1.86 |
#64 Boys 200 Meter Back | 5 | 2:33.93 | 2:32.28 | -1.65 |
2021 MR SSC Summer Mad Dash In
East Meadow , NY , 6/6/2021
Team:MRUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Mixed 15 & Over 200 Meter Medley | 5 | 2:29.96 | 2:27.23 | -2.73 |
#306 Mixed 15 & Over 100 Meter Fly | 9 | 1:05.10 | 1:03.57 | -1.53 |
#312 Mixed 15 & Over 100 Meter Back | 9 | 1:08.75 | 1:10.82 | 2.07 |
#314 Mixed 15 & Over 50 Meter Free | 12 | 27.96 | 27.59 | -0.37 |
2021 MR SSC TYR A-May-Zing Rac
East Meadow , NY , 5/22/2021 to 5/23/2021
Team:MRUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Mixed 15 & Over 100 Meter Fly | 7 | 1:05.10 | 1:04.02 | -1.08 |
#104 Mixed 15 & Over 100 Meter Breast | 14 | 1:19.61 | 1:22.55 | 2.94 |
#106 Mixed 15 & Over 50 Meter Free | 20 | 27.96 | 28.27 | 0.31 |
#502 Mixed 15 & Over 200 Meter Medley | 3 | 2:29.96 | 2:25.85 | -4.11 |
#506 Mixed 15 & Over 100 Meter Free | 12 | 1:01.03 | 59.85 | -1.18 |
2020 MR Metro Silvers Central
Bronx , NY , 2/28/2020 to 3/1/2020
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 15-18 100 Yard Free | 9 | 51.54 | 52.55 | 1.01 |
#46 Boys 15-18 200 Yard Back | 2 | 2:09.14 | 2:09.11 | -0.03 |
#52 Boys 15-18 200 Yard Breast | 7 | 2:30.00 | 2:31.68 | 1.68 |
#56 Boys 15-18 200 Yard Medley | 1 | 2:07.77 | 2:07.79 | 0.02 |
#84 Boys 15-18 200 Yard Free | 8 | 1:56.03 | 1:56.82 | 0.79 |
#92 Boys 15-18 100 Yard Breast | 15 | 1:10.01 | 1:09.35 | -0.66 |
#98 Boys 15-18 50 Yard Free | 15 | 23.87 | 24.42 | 0.55 |
2020 MR LIE Second Chance Cha
Hempstead , NY , 2/7/2020 to 2/9/2020
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 3 | 4:35.34 | 4:38.33 | 2.99 |
#16 Boys 500 Yard Free | 3 | 5:11.23 | 5:13.18 | 1.95 |
#36 Boys 100 Yard Free | 7 | 52.41 | 51.54 | -0.87 |
#40 Boys 200 Yard Breast | 4 | 2:30.00 | 2:33.19 | 3.19 |
#48 Boys 100 Yard Back | 6 | 59.30 | 58.73 | -0.57 |
#52 Boys 200 Yard Medley | 7 | 2:07.77 | 2:10.42 | 2.65 |
#72 Boys 200 Yard Free | 12 | 1:57.31 | 1:56.03 | -1.28 |
#80 Boys 100 Yard Fly | 5 | 56.22 | 55.93 | -0.29 |
#84 Boys 200 Yard Back | 7 | 2:09.65 | 2:12.30 | 2.65 |
#88 Boys 50 Yard Free | 9 | 23.96 | 23.87 | -0.09 |
2020 MR LIE Winterfest Swim Me
Hempstead , NY , 1/17/2020 to 1/19/2020
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 500 Yard Free | 3 | 5:12.87 | 5:11.23 | -1.64 |
#36 Boys 100 Yard Free | 29 | 52.41 | 52.83 | 0.42 |
#40 Boys 200 Yard Back | 12 | 2:09.14 | 2:13.50 | 4.36 |
#44 Boys 100 Yard Fly | 14 | 56.22 | 57.02 | 0.80 |
#52 Boys 200 Yard Medley | 15 | 2:07.77 | 2:11.51 | 3.74 |
#74 Boys 200 Yard Free | 22 | 1:57.31 | 1:57.72 | 0.41 |
#78 Boys 100 Yard Back | 17 | 59.30 | 1:00.53 | 1.23 |
#86 Boys 200 Yard Breast | 14 | 2:30.00 | 2:31.13 | 1.13 |
#90 Boys 50 Yard Free | 25 | 23.96 | 24.41 | 0.45 |
2020 MR EAST New Year Invitati
Purchase , NY , 1/3/2020 to 1/5/2020
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 100 Yard Fly | 14 | 56.22 | 57.91 | 1.69 |
#46 Boys 200 Yard Medley | 22 | 2:07.77 | 2:15.27 | 7.50 |
#50 Boys 100 Yard Back | 28 | 59.30 | 1:02.92 | 3.62 |
#58 Boys 100 Yard Free | 21 | 52.41 | 54.48 | 2.07 |
#82 Boys 200 Yard Back | 13 | 2:14.51 | 2:09.14 | -5.37 |
#86 Boys 50 Yard Free | 9 | 23.96 | 24.06 | 0.10 |
#94 Boys 200 Yard Fly | 8 | 2:10.94 | 2:08.99 | -1.95 |
#98 Boys 200 Yard Free | 17 | 1:57.31 | 1:57.49 | 0.18 |
NSSC December 2019 MIT Invitat
Cambridge , MA , 12/12/2019 to 12/15/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 100 Breast | 32 | 1:10.59 | 1:10.01 | -0.58 |
#22 Boys 13-14 200 Free | 42 | 1:57.31 | 1:58.80 | 1.49 |
#28 Boys 13-14 100 Yard Fly | 12 | 56.22 | 57.57 | 1.35 |
#42 Boys 13-14 200 Yard Medley | 19 | 2:10.82 | 2:07.77 | -3.05 |
#54 Boys 13-14 50 Yard Free | 17 | 24.04 | 24.27 | 0.23 |
#58 Boys 13-14 500 Yard Free | 27 | 5:12.87 | 5:15.40 | 2.53 |
#72 Boys 13-14 200 Breast | 26 | 2:30.00 | 2:30.54 | 0.54 |
#78 Boys 13-14 100 Free | 30 | 52.41 | 53.41 | 1.00 |
#88 Boys 13-14 1000 Yard Free | 8 | 10:48.75 | 10:40.92 | -7.83 |
2019 MR LIE Thanksgiving Class
Hempstead , NY , 11/29/2019 to 12/1/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Yard Free | 8 | 52.41 | 53.38 | 0.97 |
#22 Boys 13-14 100 Yard Fly | 3 | 56.22 | 57.43 | 1.21 |
#26 Boys 13-14 100 Yard Breast | 14 | 1:10.59 | 1:12.59 | 2.00 |
#30 Boys 13-14 200 Yard Medley | 6 | 2:10.82 | 2:15.28 | 4.46 |
#54 Boys 13-14 200 Yard Free | 8 | 1:58.00 | 1:57.31 | -0.69 |
#62 Boys 13-14 200 Yard Fly | 5 | 2:11.34 | 2:10.94 | -0.40 |
#66 Boys 13-14 200 Yard Breast | 9 | 2:30.00 | 2:33.43 | 3.43 |
#70 Boys 13-14 50 Yard Free | 7 | 24.04 | 24.37 | 0.33 |
2019 MR SSC Turkey Trot Distan
Lake Ronkonkoma , NY , 11/15/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 13-14 1650 Yard Free | 6 | 19:24.85 | 17:58.05 | -86.80 |
#202C Boys 13-14 200 Yard Free | 2 | 2:00.72 | - | |
#205C Boys 13-14 500 Yard Free | 5 | 5:17.63 | - | |
#210C Boys 13-14 1000 Yard Free | 6 | 10:48.75 | - |
2019 MR LIE Fall Kickoff
Hempstead , NY , 11/8/2019 to 11/10/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 8 | 4:35.34 | 4:39.30 | 3.96 |
#18 Boys 13-14 100 Yard Free | 6 | 53.91 | 52.41 | -1.50 |
#26 Boys 13-14 100 Yard Fly | 3 | 56.22 | 56.90 | 0.68 |
#30 Boys 13-14 100 Yard Breast | 7 | 1:10.59 | 1:11.40 | 0.81 |
#58 Boys 13-14 100 Yard Back | 5 | 59.30 | 59.66 | 0.36 |
#62 Boys 13-14 200 Yard Fly | 5 | 2:14.11 | 2:11.34 | -2.77 |
#70 Boys 13-14 50 Yard Free | 6 | 25.42 | 24.04 | -1.38 |
2019 MR LIE Octoberfest Swim M
Hempstead , NY , 10/18/2019 to 10/20/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 7 | 4:41.48 | 4:35.34 | -6.14 |
#14 Boys 13-14 500 Yard Free | 8 | 5:13.88 | 5:12.87 | -1.01 |
#26 Boys 13-14 100 Yard Fly | 2 | 57.13 | 56.22 | -0.91 |
#30 Boys 13-14 100 Yard Breast | 6 | 1:16.17 | 1:10.59 | -5.58 |
#34 Boys 13-14 200 Yard Medley | 4 | 2:14.86 | 2:10.82 | -4.04 |
#54 Boys 13-14 200 Yard Free | 9 | 1:59.15 | 1:58.00 | -1.15 |
#58 Boys 13-14 100 Yard Back | 5 | 59.30 | 59.95 | 0.65 |
#66 Boys 13-14 200 Yard Breast | 6 | 2:39.21 | 2:30.00 | -9.21 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Meter Free | 47 | 1:01.07 | 1:01.16 | 0.09 |
#10 Boys 13-14 100 Meter Breast | 45 | 1:19.61 | 1:20.81 | 1.20 |
#18 Boys 13-14 400 Meter Free | 36 | 5:13.88 | 4:44.52 | -29.36 |
#44 Boys 13-14 200 Meter Free | 32 | 2:14.97 | 2:13.17 | -1.80 |
#52 Boys 13-14 100 Meter Back | 26 | 59.30 | 1:08.75 | 9.45 |
#56 Boys 13-14 400 Meter Medley | 30 | 4:41.48 | 5:17.09 | 35.61 |
#94 Boys 13-14 200 Meter Medley | 0 | 2:29.96 | DQ | - |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 100 Meter Free | 33 | 1:01.07 | 1:01.42 | 0.35 |
#28 Boys 100 Meter Breast | 14 | 1:29.57 | 1:19.61 | -9.96 |
#32 Boys 100 Meter Back | 18 | 1:11.79 | 1:11.65 | -0.14 |
#52 Boys 50 Meter Free | 28 | 28.00 | 27.96 | -0.04 |
#56 Boys 100 Meter Fly | 13 | 1:05.10 | 1:06.03 | 0.93 |
#60 Boys 200 Meter Breast | 15 | 2:55.85 | 2:55.14 | -0.71 |
2019 MR LIE June Jamboree
Hempstead , NY , 6/28/2019 to 6/30/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Meter Medley | 7 | 2:32.56 | 2:29.96 | -2.60 |
#10 Boys 13-14 200 Meter Fly | 5 | 2:38.28 | 2:35.53 | -2.75 |
#14 Boys 13-14 100 Meter Free | 8 | 1:01.07 | 1:02.23 | 1.16 |
#34 Boys 13-14 200 Meter Free | 12 | 2:14.97 | 2:16.60 | 1.63 |
#38 Boys 13-14 100 Meter Fly | 7 | 1:05.10 | 1:06.54 | 1.44 |
#42 Boys 13-14 100 Meter Back | 7 | 1:12.19 | 1:11.79 | -0.40 |
#46 Boys 400 Meter Free | 26 | 4:50.51 | 4:52.67 | 2.16 |
#64 Boys 13-14 200 Meter Back | 11 | 2:33.93 | 2:37.88 | 3.95 |
#68 Boys 13-14 50 Meter Free | 10 | 28.00 | 28.44 | 0.44 |
#72 Boys 13-14 200 Meter Breast | 9 | 2:55.85 | 2:56.85 | 1.00 |
#76 Boys 400 Meter Medley | 12 | 5:26.76 | 5:28.30 | 1.54 |
2019 MR LIE June Summer Kickof
Hempstead , NY , 6/7/2019 to 6/9/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Meter Medley | 6 | 2:34.65 | 2:32.56 | -2.09 |
#10 Boys 13-14 200 Meter Fly | 8 | 2:39.09 | 2:38.28 | -0.81 |
#14 Boys 13-14 100 Meter Free | 4 | 1:02.20 | 1:01.07 | -1.13 |
#34 Boys 13-14 200 Meter Free | 8 | 2:16.73 | 2:14.97 | -1.76 |
#38 Boys 13-14 100 Meter Fly | 4 | 1:06.46 | 1:05.10 | -1.36 |
#42 Boys 13-14 100 Meter Back | 4 | 1:13.66 | 1:12.19 | -1.47 |
#46 Boys 400 Meter Free | 21 | 4:52.30 | 4:50.51 | -1.79 |
#64 Boys 13-14 200 Meter Back | 7 | 2:33.93 | 2:37.66 | 3.73 |
#68 Boys 13-14 50 Meter Free | 7 | 28.45 | 28.00 | -0.45 |
#72 Boys 13-14 200 Meter Breast | 4 | 3:03.76 | 2:55.85 | -7.91 |
#76 Boys 400 Meter Medley | 15 | 5:30.64 | 5:26.76 | -3.88 |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Meter Medley | 8 | 2:39.68 | 2:34.65 | -5.03 |
#10 Boys 13-14 200 Meter Fly | 6 | 3:03.29 | 2:39.09 | -24.20 |
#14 Boys 13-14 100 Meter Free | 4 | 1:05.34 | 1:02.20 | -3.14 |
#34 Boys 13-14 200 Meter Free | 10 | 2:20.85 | 2:16.73 | -4.12 |
#38 Boys 13-14 100 Meter Fly | 7 | 1:12.51 | 1:06.46 | -6.05 |
#42 Boys 13-14 100 Meter Back | 13 | 1:14.81 | 1:13.66 | -1.15 |
#46 Boys 400 Meter Free | 30 | 5:04.91 | 4:52.30 | -12.61 |
#64 Boys 13-14 200 Meter Back | 7 | 2:47.38 | 2:33.93 | -13.45 |
#68 Boys 13-14 50 Meter Free | 12 | 29.54 | 28.45 | -1.09 |
#72 Boys 13-14 200 Meter Breast | 14 | 3:20.22 | 3:03.76 | -16.46 |
#76 Boys 400 Meter Medley | 17 | 6:12.01 | 5:30.64 | -41.37 |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 100 Yard Fly | 6 | 58.29 | 57.13 | -1.16 |
#16 Boys 13-14 100 Yard Back | 9 | 1:02.01 | 59.30 | -2.71 |
#30 Boys 13-14 100 Yard Medley | 18 | 2:14.86 | 1:01.31 | -73.55 |
#46 Boys 13-14 100 Yard Free | 15 | 53.91 | 54.05 | 0.14 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56B Boys 14 200 Fly | 18 | 2:14.11 | 2:14.44 | 0.33 |
#78B Boys 14 500 Free | 26 | 5:13.88 | 5:17.47 | 3.59 |
#90B Boys 14 100 Fly | 18 | 59.14 | 58.29 | -0.85 |
2019 MR Metro Silver Central C
New York , NY , 2/22/2019 to 2/24/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 14 500 Yard Free | 2 | 5:14.07 | 5:13.88 | -0.19 |
#12B Boys 14 400 Yard Medley | 2 | 4:46.22 | 4:41.48 | -4.74 |
#18B Boys 14 100 Yard Free | 2 | 54.07 | 53.95 | -0.12 |
#30B Boys 14 200 Yard Back | 3 | 2:14.51 | 2:15.07 | 0.56 |
#34B Boys 14 200 Yard Medley | 4 | 2:14.86 | 2:17.02 | 2.16 |
#62B Boys 14 200 Yard Free | 2 | 1:59.53 | 1:59.15 | -0.38 |
#70B Boys 14 100 Yard Back | 3 | 1:02.45 | 1:02.01 | -0.44 |
#74B Boys 14 50 Yard Free | 5 | 25.44 | 25.42 | -0.02 |
#334B Boys 100 Yard Free | 1 | 53.91 | - |
2019 MR LIE Second Chance Chal
Hempstead , NY , 2/8/2019 to 2/10/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 4 | 4:46.22 | 4:52.20 | 5.98 |
#14 Boys 13-14 500 Yard Free | 3 | 5:14.07 | 5:18.06 | 3.99 |
#18 Boys 13-14 100 Yard Free | 7 | 54.56 | 54.07 | -0.49 |
#26 Boys 13-14 200 Yard Fly | 3 | 2:18.39 | 2:14.11 | -4.28 |
#30 Boys 13-14 100 Yard Back | 6 | 1:02.84 | 1:02.45 | -0.39 |
#34 Boys 13-14 200 Yard Medley | 7 | 2:14.86 | 2:17.13 | 2.27 |
#54 Boys 13-14 200 Yard Free | 12 | 1:59.91 | 1:59.53 | -0.38 |
#62 Boys 13-14 100 Yard Fly | 5 | 1:00.83 | 59.14 | -1.69 |
#66 Boys 13-14 200 Yard Back | 10 | 2:14.51 | 2:19.69 | 5.18 |
#70 Boys 13-14 50 Yard Free | 18 | 25.44 | 25.73 | 0.29 |
2019 PV USA Swimming IM Xtreme
College Park , MD , 1/25/2019 to 1/27/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 59 | 5:23.46 | 5:14.07 | -9.39 |
#6 Boys 13-14 200 Yard Fly | 84 | 2:29.79 | 2:18.39 | -11.40 |
#8 Boys 13-14 200 Yard Medley | 80 | 2:17.48 | 2:14.86 | -2.62 |
#10 Boys 13-14 200 Yard Breast | 114 | 2:41.87 | 2:39.21 | -2.66 |
#22 Boys 13-14 200 Yard Back | 112 | 2:14.51 | 2:17.01 | 2.50 |
#24 Boys 13-14 400 Yard Medley | 98 | 4:46.22 | 4:46.91 | 0.69 |
2019 MR LIE Winterfest Swim Me
Hempstead , NY , 1/18/2019 to 1/20/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 7 | 4:48.41 | 4:46.22 | -2.19 |
#14 Boys 13-14 500 Yard Free | 6 | 5:23.46 | 5:24.75 | 1.29 |
#18 Boys 13-14 100 Yard Free | 14 | 55.11 | 54.56 | -0.55 |
#22 Boys 13-14 200 Yard Back | 6 | 2:20.56 | 2:14.51 | -6.05 |
#26 Boys 13-14 100 Yard Fly | 17 | 1:00.83 | 1:02.24 | 1.41 |
#34 Boys 13-14 200 Yard Medley | 13 | 2:20.60 | 2:17.48 | -3.12 |
#54 Boys 13-14 200 Yard Free | 16 | 2:00.19 | 1:59.91 | -0.28 |
#58 Boys 13-14 100 Yard Back | 11 | 1:02.84 | 1:02.99 | 0.15 |
#66 Boys 13-14 200 Yard Breast | 16 | 2:42.95 | 2:41.87 | -1.08 |
#70 Boys 13-14 50 Yard Free | 18 | 25.44 | 25.51 | 0.07 |
NSSC December 2018 MIT Invitat
Cambridge , MA , 12/6/2018 to 12/9/2018
Team:MRLIE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 200 Free | 42 | 2:01.23 | 2:00.19 | -1.04 |
#28 Boys 13-14 100 Fly | 23 | 1:01.77 | 1:00.83 | -0.94 |
#34 Boys 13-14 400 Medley | 41 | 4:48.41 | 4:53.93 | 5.52 |
#48 Boys 13-14 100 Back | 30 | 1:03.50 | 1:02.84 | -0.66 |
#54 Boys 13-14 50 Free | 43 | 25.72 | 25.44 | -0.28 |
#58 Boys 13-14 500 Free | 45 | 5:25.55 | 5:23.46 | -2.09 |
