Afia Sarpong
Age: 18 years, 4 months
Team:
The Dolphins Swim Club (MRHVD)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 EZ SC Speedo Champ Series
Christiansburg , VA , 3/21/2024 to 3/24/2024
Team:MRHVD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Fly | 69 | 1:00.88 | 1:05.04 | 4.16 |
#17 Girls 50 Free | 50 | 24.79 | 25.24 | 0.45 |
#33 Girls 100 Free | 51 | 55.12 | 55.62 | 0.50 |
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRHVD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 50 Free | 39 | 24.79 | 25.16 | 0.37 |
2024 MR HAWKS Trials And Final
Montgomery , NY , 1/27/2024 to 1/28/2024
Team:MRHVD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Medley | 17 | 2:28.58 | 2:38.76 | 10.18 |
#7 Girls 100 Back | 18 | 1:05.10 | 1:10.84 | 5.74 |
#19 Girls 100 Free | 20 | 55.12 | 1:00.50 | 5.38 |
#41 Girls 200 Free | 13 | 2:05.82 | 2:20.42 | 14.60 |
#49 Girls 100 Fly | 13 | 1:00.88 | 1:08.74 | 7.86 |
#57 Girls 50 Free | 3 | 24.79 | 26.55 | 1.76 |
2024 MR NBS Sharks Trials & Fi
Montgomery , NY , 1/12/2024 to 1/14/2024
Team:MRHVD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 200 Medley | 29 | 2:28.58 | 2:39.58 | 11.00 |
#15 Girls 100 Breast | 17 | 1:15.59 | 1:25.06 | 9.47 |
#23 Girls 100 Free | 8 | 55.12 | 57.55 | 2.43 |
#57 Girls 50 Free | 4 | 24.79 | 26.15 | 1.36 |
#61 Girls 100 Fly | 11 | 1:00.88 | 1:06.71 | 5.83 |
2023 MR NDAC Kevin Storrs Invi
Montgomery , NY , 12/16/2023 to 12/17/2023
Team:MRHVD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 15 & Over 200 Yard Free | 12 | 2:05.82 | 2:14.40 | 8.58 |
#37B Girls 15 & Over 100 Yard Breast | 16 | 1:15.59 | 1:23.66 | 8.07 |
#41B Girls 15 & Over 50 Yard Free | 7 | 24.79 | 26.62 | 1.83 |
#75B Girls 15 & Over 200 Yard Medley | 13 | 2:28.58 | 2:42.54 | 13.96 |
#83B Girls 15 & Over 100 Yard Back | 13 | 1:05.10 | 1:09.67 | 4.57 |
#91B Girls 15 & Over 100 Yard Free | 10 | 55.12 | 58.76 | 3.64 |
2023 MR NYS Holiday Classic Tr
New York , NY , 12/1/2023 to 12/3/2023
Team:MRHVD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 15-18 100 Back | 5 | 1:05.10 | 1:10.43 | 5.33 |
#31 Girls 15-18 100 Fly | 2 | 1:00.88 | 1:06.08 | 5.20 |
#37 Girls 15-18 50 Free | 5 | 24.79 | 26.35 | 1.56 |
2023 MR VAC/NYS Viking Classic
Montgomery , NY , 11/10/2023 to 11/12/2023
Team:MRHVD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53 Girls 15 & Over 50 Yard Free | 5 | 24.79 | 26.12 | 1.33 |
#57 Girls 15 & Over 100 Yard Back | 14 | 1:05.10 | 1:10.26 | 5.16 |
#61 Girls 15 & Over 100 Yard Breast | 20 | 1:15.59 | 1:23.35 | 7.76 |
#105 Girls 15 & Over 100 Yard Fly | 8 | 1:00.88 | 1:06.56 | 5.68 |
#109 Girls 15 & Over 100 Yard Free | 3 | 55.12 | 57.85 | 2.73 |
#113 Girls 15 & Over 200 Yard Medley | 0 | 2:28.58 | NS | - |
2023 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/3/2023 to 11/5/2023
Team:MRHVD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#77 Girls 15 & Over 100 Yard Breast | 20 | 1:15.59 | 1:26.15 | 10.56 |
#81 Girls 15 & Over 100 Yard Fly | 18 | 1:00.88 | 1:11.34 | 10.46 |
#85 Girls 15 & Over 50 Yard Free | 16 | 24.79 | 27.34 | 2.55 |
2023 MR RFAC Elizabeth Miller
Poughkeepsie , NY , 10/20/2023 to 10/22/2023
Team:MRHVD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#81 Girls 15 & Over 100 Yard Back | 11 | 1:05.10 | 1:15.27 | 10.17 |
#85 Girls 15 & Over 100 Yard Fly | 6 | 1:00.88 | 1:06.23 | 5.35 |
#91 Girls 15 & Over 50 Yard Free | 1 | 24.79 | 25.92 | 1.13 |
Hawks Summer Invitational 2023
New Paltz , NY , 7/7/2023 to 7/9/2023
Team:MRHVD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Girls 15 & Over 50 Meter Free | 0 | 28.32 | NS | - |
#5B Girls 15 & Over 100 Meter Back | 0 | 1:13.46 | NS | - |
#21B Girls 15 & Over 100 Meter Fly | 29 | 1:08.98 | 1:19.61 | 10.63 |
#23B Girls 15 & Over 200 Meter Free | 52 | 2:22.86 | 2:50.32 | 27.46 |
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRHVD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 15-18 100 Yard Fly | 7 | 1:01.73 | 1:00.88 | -0.85 |
#25 Girls 15-18 100 Yard Free | 11 | 55.12 | 55.59 | 0.47 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRHVD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 50 Free | 23 | 24.81 | 24.79 | -0.02 |
#331 Mixed 100 Yard Free | 1 | 55.12 | 55.57 | 0.45 |
2023 MR Condors Last Chance Me
Yonkers , NY , 2/3/2023 to 2/5/2023
Team:MRHVD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#77 Girls 200 Yard Free | 49 | 2:12.29 | 2:29.09 | 16.80 |
#89 Girls 50 Yard Free | 22 | 24.81 | 26.40 | 1.59 |
2023 MR HAWKS Trials and Final
Montgomery , NY , 1/28/2023 to 1/29/2023
Team:MRHVD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Medley | 0 | 2:28.58 | NS | - |
#7 Girls 100 Yard Back | 13 | 1:06.80 | 1:05.46 | -1.34 |
#19 Girls 100 Yard Free | 3 | 55.46 | 55.12 | -0.34 |
#41 Girls 200 Free | 11 | 2:12.29 | 2:05.82 | -6.47 |
#49 Girls 100 Fly | 12 | 1:01.73 | 1:03.19 | 1.46 |
#57 Girls 50 Free | 3 | 24.81 | 25.35 | 0.54 |
2023 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/13/2023 to 1/15/2023
Team:MRHVD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 200 Medley | 43 | 2:28.58 | 2:42.19 | 13.61 |
#23 Girls 100 Free | 13 | 55.46 | 57.32 | 1.86 |
#57 Girls 50 Free | 2 | 24.81 | 25.47 | 0.66 |
#65 Girls 200 Free | 28 | 2:12.29 | 2:14.46 | 2.17 |
#69 Girls 100 Back | 24 | 1:06.80 | 1:07.34 | 0.54 |
2022 MR NDAC Winter Festival
Montgomery , NY , 12/17/2022 to 12/18/2022
Team:MRHVD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 100 Yard Fly | 1 | 1:01.73 | 1:04.20 | 2.47 |
#37 Girls 100 Yard Breast | 17 | 1:15.59 | 1:24.84 | 9.25 |
#41 Girls 50 Yard Free | 4 | 24.81 | 26.40 | 1.59 |
#75 Girls 200 Yard Medley | 9 | 2:28.58 | 2:31.25 | 2.67 |
#91 Girls 100 Yard Free | 5 | 55.46 | 58.75 | 3.29 |
2022 MR NBS Blue and Gold Meet
Newburgh , NY , 12/3/2022 to 12/4/2022
Team:MRHVD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 15 & Over 100 Yard Back | 5 | 1:06.80 | 1:08.01 | 1.21 |
#31 Girls 15 & Over 50 Yard Free | 1 | 24.81 | 25.92 | 1.11 |
#39 Girls 15 & Over 100 Yard Fly | 3 | 1:01.73 | 1:07.88 | 6.15 |
#71 Girls 15 & Over 100 Yard Free | 6 | 55.46 | 57.26 | 1.80 |
#79 Girls 15 & Over 100 Yard Breast | 14 | 1:15.59 | 1:23.57 | 7.98 |
2022 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/4/2022 to 11/6/2022
Team:MRHVD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 15 & Over 100 Yard Back | 9 | 1:06.80 | 1:07.80 | 1.00 |
#45 Girls 15 & Over 100 Yard Free | 5 | 55.46 | 57.09 | 1.63 |
2022 MR COND October Fall Fest
West Nyack , NY , 10/14/2022 to 10/16/2022
Team:MRHVD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 15 & Over 100 Yard Free | 13 | 55.46 | 57.31 | 1.85 |
#41 Girls 15 & Over 100 Yard Fly | 11 | 1:01.89 | 1:03.73 | 1.84 |
#49 Girls 15 & Over 100 Yard Back | 20 | 1:06.80 | 1:10.00 | 3.20 |
#79 Girls 15 & Over 50 Yard Free | 5 | 25.06 | 25.72 | 0.66 |
#87 Girls 15 & Over 100 Yard Breast | 25 | 1:15.59 | 1:23.87 | 8.28 |
#91 Girls 15 & Over 200 Yard Free | 23 | 2:12.29 | 2:18.67 | 6.38 |
Hawks Summer Invitational 2022
New Paltz , NY , 7/8/2022 to 7/10/2022
Team:MRHVD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Girls 15 & Over 50 Meter Free | 1 | 28.62 | 28.89 | 0.27 |
#21B Girls 15 & Over 100 Meter Fly | 19 | 1:10.10 | 1:15.66 | 5.56 |
#23B Girls 15 & Over 200 Meter Medley | 44 | 2:48.12 | 3:09.70 | 21.58 |
#37B Girls 15 & Over 100 Meter Breast | 37 | 1:25.90 | 1:40.49 | 14.59 |
#41B Girls 15 & Over 100 Meter Free | 28 | 1:03.16 | 1:08.53 | 5.37 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRHVD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 15-18 100 Yard Fly | 56 | 1:01.89 | 1:02.78 | 0.89 |
#25 Girls 15-18 100 Yard Free | 30 | 56.58 | 55.46 | -1.12 |
2022 MR Metro Silvers North Ch
Montgomery , NY , 2/25/2022 to 2/27/2022
Team:MRHVD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#87 Girls 15-18 100 Yard Back | 9 | 1:09.73 | 1:06.80 | -2.93 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRHVD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 50 Free | 35 | 25.19 | 25.06 | -0.13 |
2022 MR HAWK Hawks Invitationa
Montgomery , NY , 1/28/2022 to 1/29/2022
Team:MRHVD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13 & Over 100 Free | 5 | 56.59 | 56.58 | -0.01 |
#19 Girls 13 & Over 100 Fly | 2 | 1:02.34 | 1:01.89 | -0.45 |
2021 MR NBS Blue and Gold Meet
Newburgh , NY , 12/4/2021 to 12/5/2021
Team:MRHVD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 15 & Over 100 Yard Back | 12 | 1:08.68 | 1:09.73 | 1.05 |
#31 Girls 15 & Over 50 Yard Free | 2 | 25.19 | 26.16 | 0.97 |
#39 Girls 15 & Over 100 Yard Fly | 8 | 1:02.34 | 1:06.84 | 4.50 |
#71 Girls 15 & Over 100 Yard Free | 2 | 56.59 | 56.99 | 0.40 |
#79 Girls 15 & Over 100 Yard Breast | 20 | 1:15.59 | 1:24.84 | 9.25 |
#83 Girls 15 & Over 200 Yard Medley | 13 | 2:28.58 | 2:34.15 | 5.57 |
2021 MR PAC Maria Parmanan Mee
West Nyack , NY , 11/5/2021 to 11/7/2021
Team:MRHVD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 15 & Over 200 Yard Medley | 13 | 2:28.58 | 2:38.04 | 9.46 |
#41 Girls 15 & Over 100 Yard Back | 7 | 1:08.68 | 1:10.68 | 2.00 |
#45 Girls 15 & Over 100 Yard Free | 4 | 56.59 | 57.91 | 1.32 |
#79 Girls 15 & Over 50 Yard Free | 1 | 25.72 | 26.11 | 0.39 |
#83 Girls 15 & Over 100 Yard Breast | 11 | 1:15.59 | 1:30.09 | 14.50 |
#87 Girls 15 & Over 100 Yard Fly | 6 | 1:02.34 | 1:06.43 | 4.09 |
Hawks Trick or Treat
Kingston , NY , 10/30/2021
Team:MRHVD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 13 & Over 100 Yard Free | 0 | 56.59 | NS | - |
#6 Mixed 13 & Over 100 Yard Fly | 0 | 1:02.34 | NS | - |
#10 Mixed 13 & Over 100 Yard Breast | 0 | 1:15.59 | NS | - |
Hawks Summer Invitational 2021
New Paltz , NY , 7/30/2021 to 7/31/2021
Team:MRHVD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Mixed 100 Meter Fly | 97 | 1:10.60 | 1:23.16 | 12.56 |
#14 Mixed 100 Meter Free | 104 | 1:04.41 | 1:10.32 | 5.91 |
NDAC Jun 2021 Time Trial
Kingston , NY , 6/6/2021
Team:MRHVD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 50 Yard Free | 3 | 25.86 | 25.72 | -0.14 |
#7 Mixed 100 Yard Breast | 6 | 1:15.59 | 1:26.33 | 10.74 |
#10 Mixed 100 Yard Back | 5 | 1:08.68 | 1:11.59 | 2.91 |
Hawks Spring Fling Time Trials
Kingston , NY , 5/23/2021
Team:MRHVD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 100 Yard Fly | 2 | 1:02.34 | 1:04.69 | 2.35 |
#4 Mixed 100 Yard Medley | 6 | 1:09.20 | 1:10.88 | 1.68 |
#8 Mixed 100 Yard Free | 2 | 56.59 | 58.51 | 1.92 |
NDAC March 2021 Time Trial
Kingston , NY , 3/21/2021
Team:MRHVD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 200 Yard Medley | 6 | 2:28.58 | 2:37.80 | 9.22 |
#13 Mixed 100 Yard Fly | 5 | 1:02.34 | 1:04.55 | 2.21 |
#15 Mixed 100 Yard Breast | 13 | 1:15.59 | 1:26.76 | 11.17 |
2020 MR Metro Silvers North Ch
West Nyack , NY , 2/28/2020 to 3/1/2020
Team:MRHVD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 13 100 Yard Free | 1 | 58.34 | 56.59 | -1.75 |
#33A Girls 13 200 Yard Medley | 14 | 2:32.80 | 2:28.58 | -4.22 |
#61A Girls 13 200 Yard Free | 17 | 2:14.62 | 2:12.29 | -2.33 |
#65A Girls 13 100 Yard Breast | 3 | 1:18.06 | 1:15.59 | -2.47 |
#69A Girls 13 100 Yard Back | 19 | 1:08.68 | 1:11.10 | 2.42 |
2020 MR MWDA & WSSC Sink or Sw
Montgomery , NY , 2/8/2020 to 2/9/2020
Team:MRHVD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Free | 5 | 2:17.78 | 2:14.62 | -3.16 |
#5 Girls 13-14 100 Yard Back | 3 | 1:08.68 | 1:09.08 | 0.40 |
#47 Girls 13-14 100 Yard Free | 6 | 58.37 | 58.34 | -0.03 |
#51 Girls 13-14 100 Yard Breast | 7 | 1:18.06 | 1:18.25 | 0.19 |
#63 Girls 13-14 200 Yard Medley | 9 | 2:38.68 | 2:32.80 | -5.88 |
2020 MR HAWKS Trials And Final
Montgomery , NY , 1/24/2020 to 1/26/2020
Team:MRHVD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Back | 22 | 1:08.68 | 1:10.56 | 1.88 |
#21 Girls 13-14 100 Yard Breast | 12 | 1:19.93 | 1:18.06 | -1.87 |
#25 Girls 13-14 200 Free | 39 | 2:17.78 | 2:32.48 | 14.70 |
#47 Girls 13-14 100 Yard Free | 8 | 58.86 | 59.44 | 0.58 |
#55 Girls 13-14 100 Yard Fly | 3 | 1:04.72 | 1:02.34 | -2.38 |
#63 Girls 13-14 50 Free | 3 | 26.26 | 25.86 | -0.40 |
2020 MR NDAC Winter Festival M
Montgomery , NY , 1/4/2020 to 1/5/2020
Team:MRHVD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29A Girls 14 & Under 100 Yard Fly | 3 | 1:05.77 | 1:04.72 | -1.05 |
#37A Girls 14 & Under 100 Yard Breast | 12 | 1:19.93 | 1:22.09 | 2.16 |
#49A Girls 14 & Under 500 Yard Free | 14 | 7:47.94 | 6:58.25 | -49.69 |
2019 MR RFAC Holiday Invitati
Poughkeepsie , NY , 12/13/2019 to 12/14/2019
Team:MRHVD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13-14 100 Yard Free | 5 | 58.86 | 59.12 | 0.26 |
#37 Girls 13-14 100 Yard Back | 7 | 1:10.62 | 1:08.68 | -1.94 |
#47 Girls 13-14 200 Yard Free | 9 | 2:18.83 | 2:17.78 | -1.05 |
#53 Girls 200 Yard Back | 7 | 2:36.56 | 2:41.03 | 4.47 |
#67 Girls 200 Yard Fly | 7 | 3:23.35 | 3:09.48 | -13.87 |
#77 Girls 13-14 100 Yard Breast | 14 | 1:19.93 | 1:29.38 | 9.45 |
#89 Girls 13-14 200 Yard Medley | 10 | 2:38.68 | 2:45.14 | 6.46 |
2019 MR NBS Blue and Gold Invi
Washingtonville , NY , 12/7/2019 to 12/8/2019
Team:MRHVD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Free | 14 | 2:18.83 | 2:20.01 | 1.18 |
#5 Girls 13-14 100 Yard Back | 8 | 1:10.52 | - | |
#17 Girls 13-14 100 Yard Fly | 1 | 1:05.77 | 1:08.66 | 2.89 |
#45 Girls 13-14 200 Yard Back | 8 | 2:36.56 | 2:37.39 | 0.83 |
#49 Girls 13-14 100 Yard Free | 6 | 58.86 | 59.53 | 0.67 |
#57 Girls 13-14 100 Yard Breast | 6 | 1:19.93 | 1:20.77 | 0.84 |
2019 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/8/2019 to 11/10/2019
Team:MRHVD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Yard Back | 19 | 2:36.56 | - | |
#17 Girls 13-14 100 Yard Breast | 14 | 1:19.93 | 1:22.05 | 2.12 |
#27 Girls 13-14 200 Yard Free | 14 | 2:20.82 | 2:18.83 | -1.99 |
#53 Girls 13-14 100 Yard Fly | 3 | 1:08.16 | 1:05.77 | -2.39 |
#63 Girls 13-14 100 Yard Back | 10 | 1:12.20 | 1:10.62 | -1.58 |
#73 Girls 13-14 100 Yard Free | 7 | 59.66 | 59.34 | -0.32 |
2019 MR TYR Patriot 13 && Olde
Montgomery , NY , 11/3/2019
Team:MRHVD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Free | 5 | 1:01.87 | 58.86 | -3.01 |
#5 Girls 13 & Over 100 Yard Fly | 3 | 1:08.16 | 1:05.87 | -2.29 |
#9 Girls 13 & Over 50 Yard Free | 4 | 27.03 | 26.85 | -0.18 |
2019 MR RFAC Elizabeth Miller
Poughkeepsie , NY , 10/25/2019 to 10/27/2019
Team:MRHVD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 200 Yard Free | 9 | 2:20.82 | 2:27.31 | 6.49 |
#47 Girls 13-14 100 Yard Breast | 7 | 1:20.38 | 1:19.93 | -0.45 |
#53 Girls 13-14 50 Yard Free | 1 | 27.03 | 26.26 | -0.77 |
#59 Girls 13-14 200 Yard Medley | 9 | 2:41.24 | 2:38.68 | -2.56 |
#97 Girls 13-14 100 Yard Free | 3 | 1:01.87 | 59.66 | -2.21 |
#103 Girls 13-14 100 Yard Back | 11 | 1:13.10 | 1:12.20 | -0.90 |
#109 Girls 13-14 100 Yard Fly | 3 | 1:08.16 | 1:08.89 | 0.73 |
2019 MR TYR Patriot Summer Inv
Bronx , NY , 6/8/2019 to 6/9/2019
Team:MRHVD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Fly | 2 | 3:46.57 | 3:38.14 | -8.43 |
#11 Girls 11-12 50 Meter Back | 5 | 36.79 | 37.98 | 1.19 |
#21 Girls 11-12 100 Meter Breast | 4 | 1:31.22 | 1:39.44 | 8.22 |
#25 Girls 11-12 100 Meter Free | 3 | 1:10.28 | 1:11.35 | 1.07 |
#45 Girls 11-12 100 Meter Back | 5 | 1:22.34 | 1:24.17 | 1.83 |
#49 Girls 11-12 50 Meter Breast | 3 | 39.41 | 41.29 | 1.88 |
#53 Girls 11-12 50 Meter Free | 1 | 30.80 | 30.86 | 0.06 |
#65 Girls 11-12 200 Meter Medley | 5 | 3:03.59 | 3:02.15 | -1.44 |
2019 MR PAC Spring Starter Inv
West Nyack , NY , 5/17/2019 to 5/19/2019
Team:MRHVD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 400 Meter Medley | 12 | 6:53.54 | - | |
#5 Girls 12 & Under 400 Meter Free | 26 | 6:20.65 | 6:10.16 | -10.49 |
#9 Girls 11-12 200 Meter Free | 16 | 2:53.44 | 2:47.33 | -6.11 |
#21 Girls 11-12 100 Meter Fly | 6 | 1:22.96 | 1:21.94 | -1.02 |
#29 Girls 11-12 200 Meter Back | 14 | 3:10.64 | 3:09.37 | -1.27 |
#51 Girls 11-12 200 Meter Medley | 13 | 3:05.77 | 3:01.59 | -4.18 |
#63 Girls 11-12 50 Meter Fly | 2 | 35.61 | 33.18 | -2.43 |
#71 Girls 11-12 200 Meter Breast | 19 | 3:37.32 | 3:36.32 | -1.00 |
2019 RFAC Spring Warm-up
Poughkeepsie , NY , 5/5/2019
Team:MRHVD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Free | 3 | 2:28.14 | 2:20.82 | -7.32 |
#11 Girls 11-12 50 Yard Breast | 1 | 34.60 | 35.63 | 1.03 |
#27 Girls 11-12 50 Yard Back | 1 | 32.60 | 34.51 | 1.91 |
#43 Girls 11-12 200 Yard Medley | 3 | 2:42.51 | 2:41.24 | -1.27 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRHVD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 12 50 Fly | 14 | 29.32 | 28.82 | -0.50 |
#87B Girls 12 50 Breast | 8 | 35.12 | 34.60 | -0.52 |
#93B Girls 12 100 Fly | 0 | 1:08.16 | NS | - |
#103B Girls 12 50 Free | 0 | 27.35 | DQ | - |
2019 MR Metro Silvers North Ch
West Nyack , NY , 2/22/2019 to 2/24/2019
Team:MRHVD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 12 100 Yard Free | 9 | 1:02.88 | 1:01.87 | -1.01 |
#43B Girls 12 50 Yard Back | 14 | 33.37 | 33.44 | 0.07 |
#53B Girls 12 100 Yard Breast | 7 | 1:20.38 | 1:21.35 | 0.97 |
#81B Girls 12 100 Yard Fly | 1 | 1:10.26 | 1:08.16 | -2.10 |
#89B Girls 12 100 Yard Back | 16 | 1:13.57 | 1:13.10 | -0.47 |
#99B Girls 12 100 Yard Medley | 5 | 1:09.20 | 1:11.12 | 1.92 |
2019 MR AGMV Last Splash Invit
Middletown , NY , 2/9/2019 to 2/10/2019
Team:MRHVD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 100 Yard Breast | 2 | 1:24.78 | 1:20.38 | -4.40 |
#11 Girls 11-12 100 Yard Fly | 2 | 1:10.26 | 1:11.03 | 0.77 |
#19 Girls 11-12 50 Yard Free | 1 | 27.35 | 27.90 | 0.55 |
#49 Girls 11-12 100 Yard Medley | 1 | 1:11.22 | 1:09.20 | -2.02 |
#55 Girls 11-12 50 Yard Breast | 1 | 36.51 | 35.12 | -1.39 |
2019 MR HAWKS Trials And Final
Montgomery , NY , 1/25/2019 to 1/27/2019
Team:MRHVD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 200 Yard Medley | 4 | 2:46.75 | 2:42.51 | -4.24 |
#9 Girls 12 & Under 100 Yard Medley | 5 | 1:13.36 | 1:11.22 | -2.14 |
#15 Girls 12 & Under 50 Yard Back | 4 | 33.86 | 33.37 | -0.49 |
#33 Girls 12 & Under 200 Yard Free | 11 | 2:28.14 | 2:35.26 | 7.12 |
#65 Girls 12 & Under 100 Back | 7 | 1:14.31 | 1:13.57 | -0.74 |
#71 Girls 12 & Under 50 Fly | 1 | 29.66 | 29.32 | -0.34 |
#83 Girls 12 & Under 50 Free | 1 | 28.00 | 27.35 | -0.65 |
2019 MR NDAC Winter Festival M
Montgomery , NY , 1/5/2019 to 1/6/2019
Team:MRHVD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 100 Yard Fly | 2 | 1:12.14 | 1:10.26 | -1.88 |
#9 Girls 11-12 50 Yard Back | 4 | 35.10 | 33.86 | -1.24 |
#17 Girls 11-12 50 Yard Free | 1 | 28.00 | 28.00 | 0.00 |
#55 Girls 11-12 50 Yard Fly | 2 | 30.43 | 29.66 | -0.77 |
#59 Girls 11-12 100 Yard Back | 3 | 1:16.62 | 1:14.31 | -2.31 |
#67 Girls 11-12 100 Yard Free | 4 | 1:04.40 | 1:02.88 | -1.52 |
2018 MR RFAC Holiday Invitatio
Poughkeepsie , NY , 12/14/2018 to 12/16/2018
Team:MRHVD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 200 Yard Free | 4 | 2:30.23 | 2:28.14 | -2.09 |
#19 Girls 11-12 100 Yard Breast | 5 | 1:25.46 | 1:24.78 | -0.68 |
#25 Girls 11-12 50 Yard Free | 2 | 28.36 | 28.00 | -0.36 |
#29 Girls 11-12 100 Yard Fly | 4 | 1:12.14 | 1:13.68 | 1.54 |
#37 Girls 11-12 100 Yard Medley | 5 | 1:13.36 | 1:14.77 | 1.41 |
#69 Girls 11-12 50 Yard Breast | 2 | 36.64 | 36.51 | -0.13 |
#75 Girls 11-12 100 Yard Free | 5 | 1:05.63 | 1:04.40 | -1.23 |
#83 Girls 11-12 50 Yard Fly | 2 | 30.52 | 30.43 | -0.09 |
2018 MR RFAC Elizabeth Miller
Poughkeepsie , NY , 10/12/2018 to 10/14/2018
Team:MRHVD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 200 Yard Free | 5 | 2:35.08 | 2:30.23 | -4.85 |
#11 Girls 11-12 200 Yard Medley | 8 | 2:46.75 | 2:48.48 | 1.73 |
#25 Girls 11-12 50 Yard Free | 5 | 29.19 | 28.36 | -0.83 |
