Shubhan Gunjati
Age: 15 years, 10 months
Team:
Scarlet Aquatics (NJSCAR)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/14/2023 to 7/16/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 13-14 100 Meter Back | 39 | 1:17.42 | 1:21.22 | 3.80 |
#62 Boys 13-14 100 Meter Fly | 47 | 1:26.89 | 1:29.46 | 2.57 |
#64 Boys 13-14 50 Meter Free | 68 | 32.68 | 32.94 | 0.26 |
#106 Boys 13-14 200 Meter Back | 29 | 2:44.66 | 2:52.57 | 7.91 |
#108 Boys 13-14 100 Meter Breast | 64 | 1:39.94 | 1:45.55 | 5.61 |
#112 Boys 13-14 100 Meter Free | 56 | 1:10.02 | 1:10.63 | 0.61 |
2023 Scarlet Summer Blast
Piscataway , NJ , 6/10/2023 to 6/11/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 13-14 100 Yard Breast | 45 | 1:28.23 | 1:28.75 | 0.52 |
#22A Boys 13-14 200 Yard Fly | 11 | 2:54.46 | 2:57.24 | 2.78 |
#26A Boys 13-14 100 Yard Free | 51 | 1:01.64 | 1:04.80 | 3.16 |
#42A Boys 13-14 200 Yard Medley | 42 | 2:38.86 | 2:39.32 | 0.46 |
#46A Boys 13-14 500 Yard Free | 26 | 6:20.02 | 6:19.73 | -0.29 |
#52A Boys 13-14 200 Yard Breast | 38 | 3:09.13 | 3:12.03 | 2.90 |
2023 Scarlet Heat Madness
Piscataway , NJ , 6/3/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Meter Medley | 11 | 2:59.53 | 3:04.28 | 4.75 |
#16A Boys 13-14 100 Meter Back | 14 | 1:17.42 | 1:22.72 | 5.30 |
#20A Boys 13-14 50 Meter Free | 25 | 33.18 | 32.68 | -0.50 |
2023 Scarlet Spring Blast
Livingston , NJ , 3/4/2023 to 3/5/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30A Boys 13-14 50 Yard Free | 10 | 29.19 | 29.35 | 0.16 |
#44A Boys 13-14 200 Yard Free | 8 | 2:16.19 | 2:15.40 | -0.79 |
#48A Boys 13-14 100 Yard Breast | 11 | 1:28.23 | 1:29.94 | 1.71 |
Scarlet Superbowl Splash
Piscataway , NJ , 2/10/2023 to 2/12/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13-14 100 Yard Back | 23 | 1:09.34 | 1:08.67 | -0.67 |
#12A Boys 13-14 100 Yard Free | 34 | 1:02.35 | 1:01.64 | -0.71 |
#16A Boys 13-14 100 Yard Fly | 30 | 1:17.81 | 1:17.02 | -0.79 |
#54A Boys 13-14 50 Yard Free | 55 | 29.17 | 30.57 | 1.40 |
#56A Boys 13-14 200 Yard Back | 17 | 2:29.90 | 2:26.18 | -3.72 |
#60A Boys 13-14 100 Yard Breast | 33 | 1:31.51 | 1:28.23 | -3.28 |
2023 TYR Winterfest
Piscataway , NJ , 1/7/2023 to 1/8/2023
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Back | 15 | 2:32.03 | 2:29.90 | -2.13 |
#10 Boys 13-14 200 Yard Free | 30 | 2:18.32 | 2:16.19 | -2.13 |
#22 Boys 13-14 50 Yard Free | 41 | 29.17 | 29.24 | 0.07 |
#64 Boys 13-14 100 Yard Back | 17 | 1:10.08 | 1:09.34 | -0.74 |
#68 Boys 13-14 200 Yard Medley | 31 | 2:39.67 | 2:38.86 | -0.81 |
#72 Boys 13-14 100 Yard Free | 26 | 1:02.35 | 1:02.92 | 0.57 |
2022 Scarlet Autumn Blast
LIVINGSTON , NJ , 11/19/2022 to 11/20/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Back | 15 | 1:11.07 | 1:10.08 | -0.99 |
#6A Boys 13-14 100 Yard Free | 12 | 1:02.35 | 1:03.29 | 0.94 |
#10A Boys 13-14 100 Yard Fly | 9 | 1:17.81 | 1:19.81 | 2.00 |
#44A Boys 13-14 50 Yard Free | 23 | 29.17 | 29.48 | 0.31 |
#46A Boys 13-14 200 Yard Back | 11 | 2:32.59 | 2:32.03 | -0.56 |
#50A Boys 13-14 200 Yard Free | 10 | 2:18.90 | 2:18.32 | -0.58 |
2022 Scarlet Andy O'Grady Memo
Piscataway , NJ , 11/13/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 50 Yard Free | 33 | 29.17 | 29.51 | 0.34 |
#8A Boys 13-14 100 Yard Back | 23 | 1:11.07 | 1:10.94 | -0.13 |
#12A Boys 13-14 100 Yard Free | 35 | 1:02.35 | 1:04.23 | 1.88 |
SCAR Haunted Halloween
Piscataway , NJ , 10/15/2022 to 10/16/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Back | 31 | 1:11.07 | 1:12.08 | 1.01 |
#6A Boys 13-14 100 Yard Free | 44 | 1:02.35 | 1:04.18 | 1.83 |
#10A Boys 13-14 100 Yard Fly | 31 | 1:17.81 | 1:19.70 | 1.89 |
#14A Boys 13-14 50 Yard Free | 50 | 29.17 | 29.37 | 0.20 |
#16A Boys 13-14 200 Yard Back | 30 | 2:32.59 | 2:34.25 | 1.66 |
#20A Boys 13-14 200 Yard Free | 48 | 2:19.11 | 2:18.90 | -0.21 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 13-14 100 Meter Back | 60 | 1:20.09 | 1:22.81 | 2.72 |
#62 Boys 13-14 100 Meter Fly | 54 | 1:27.77 | 1:29.08 | 1.31 |
#64 Boys 13-14 50 Meter Free | 78 | 33.18 | 33.65 | 0.47 |
#106 Boys 13-14 200 Meter Back | 24 | 2:51.77 | 2:56.25 | 4.48 |
#108 Boys 13-14 100 Meter Breast | 86 | 1:43.58 | 1:44.58 | 1.00 |
#112 Boys 13-14 100 Meter Free | 87 | 1:10.81 | 1:13.10 | 2.29 |
2022 Scarlet Heat Madness
Piscataway , NJ , 6/4/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Meter Free | 18 | 2:37.76 | 2:37.61 | -0.15 |
#10A Boys 13-14 100 Meter Breast | 15 | 1:43.58 | 1:44.88 | 1.30 |
#16A Boys 13-14 100 Meter Back | 22 | 1:20.09 | 1:27.23 | 7.14 |
#18A Boys 13-14 200 Meter Breast | 6 | 4:37.67 | 3:43.59 | -54.08 |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 50 Free | 61 | 28.99 | 33.18 | 4.19 |
#54 Boys 100 Back | 34 | 1:10.39 | 1:27.43 | 17.04 |
#58 Boys 100 Free | 71 | 1:03.29 | 1:14.25 | 10.96 |
2022 PTAC Tiger Challenge
Princeton , NJ , 5/6/2022 to 5/8/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#74A Boys 13-14 100 Meter Breast | 33 | 1:43.58 | 1:45.37 | 1.79 |
#76A Boys 13-14 200 Meter Back | 6 | 2:51.77 | 3:00.28 | 8.51 |
#78A Boys 13-14 100 Meter Free | 23 | 1:10.81 | 1:12.38 | 1.57 |
2022 Silver/Bronze Championshi
Piscataway , NJ , 2/26/2022 to 2/27/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 100 Yard Back | 17 | 1:12.30 | 1:11.07 | -1.23 |
#8A Boys 13-14 200 Yard Medley | 14 | 2:42.63 | 2:40.32 | -2.31 |
#14A Boys 13-14 100 Yard Free | 24 | 1:02.80 | 1:02.35 | -0.45 |
#58A Boys 13-14 200 Yard Back | 9 | 2:42.06 | 2:32.59 | -9.47 |
#60A Boys 13-14 50 Yard Free | 40 | 29.51 | 29.19 | -0.32 |
#68A Boys 13-14 200 Yard Free | 19 | 2:21.22 | 2:19.24 | -1.98 |
2022 SCAR February Extra
Piscataway , NJ , 2/6/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 100 Yard Free | 33 | 1:03.64 | 1:02.80 | -0.84 |
#30 Boys 13-14 100 Yard Back | 17 | 1:12.30 | 1:14.04 | 1.74 |
#38 Boys 13-14 100 Yard Fly | 26 | 1:17.81 | 1:18.51 | 0.70 |
#46 Boys 13-14 50 Yard Free | 35 | 29.51 | 29.56 | 0.05 |
2021 Scarlet Andy O'Grady
Piscataway , NJ , 11/20/2021 to 11/21/2021
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 500 Yard Free | 14 | 6:40.08 | 6:20.02 | -20.06 |
#20 Boys 12 & Under 200 Yard Back | 13 | 2:46.71 | 2:42.06 | -4.65 |
#24 Boys 11-12 100 Yard Free | 15 | 1:03.64 | 1:05.93 | 2.29 |
#38 Boys 11-12 200 Yard Medley | 12 | 2:42.63 | 2:47.10 | 4.47 |
#56 Boys 11-12 200 Yard Free | 14 | 2:23.45 | 2:21.22 | -2.23 |
#64 Boys 11-12 50 Yard Free | 17 | 29.81 | 29.51 | -0.30 |
#78 Boys 11-12 100 Yard Medley | 21 | 1:14.57 | 1:17.21 | 2.64 |
2021 Scarlet Fall Kickoff
Piscataway , NJ , 10/10/2021
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 200 Yard Free | 8 | 2:23.45 | 2:23.92 | 0.47 |
#34 Boys 11-12 100 Yard Breast | 8 | 1:31.51 | 1:38.17 | 6.66 |
#52 Boys 11-12 100 Yard Back | 7 | 1:12.30 | 1:14.51 | 2.21 |
#62 Boys 11-12 100 Yard Fly | 8 | 1:17.81 | 1:23.01 | 5.20 |
2021 Scarlet Summer Luau
LIVINGSTON , NJ , 7/24/2021 to 7/25/2021
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 12 & Under 100 Yard Medley | 9 | 1:20.30 | 1:14.57 | -5.73 |
#18 Boys 12 & Under 100 Yard Breast | 13 | 1:40.23 | 1:31.51 | -8.72 |
#22 Boys 12 & Under 100 Yard Back | 6 | 1:14.16 | 1:12.30 | -1.86 |
#38 Boys 12 & Under 100 Yard Free | 13 | 1:06.25 | 1:03.64 | -2.61 |
#42 Boys 12 & Under 100 Yard Fly | 9 | 1:19.42 | 1:17.81 | -1.61 |
#46 Boys 12 & Under 200 Yard Medley | 9 | 2:52.30 | 2:42.63 | -9.67 |
2021 Scarlet Summer Blast
LIVINGSTON , NJ , 6/25/2021 to 6/27/2021
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 12 & Under 50 Yard Free | 12 | 29.81 | 31.24 | 1.43 |
#18 Boys 12 & Under 100 Yard Breast | 13 | 1:40.23 | 1:35.32 | -4.91 |
#22 Boys 12 & Under 100 Yard Back | 7 | 1:14.16 | 1:12.61 | -1.55 |
#24 Boys 12 & Under 200 Yard Free | 11 | 2:23.45 | 2:23.87 | 0.42 |
2021 Scarlet March Madness
Lyndhurt , NJ , 3/20/2021 to 3/21/2021
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 12 & Under 100 Yard Free | 7 | 1:07.82 | 1:06.25 | -1.57 |
#40 Boys 12 & Under 200 Yard Fly | 6 | 3:08.05 | 3:01.57 | -6.48 |
#68 Boys 12 & Under 100 Yard Fly | 5 | 1:21.47 | 1:19.42 | -2.05 |
#72 Boys 12 & Under 50 Yard Free | 3 | 29.81 | 29.88 | 0.07 |
#84 Boys 12 & Under 200 Yard Free | 5 | 2:27.95 | 2:23.45 | -4.50 |
SCAR 12 & Under Silver Bronze
Branchburg , NJ , 2/22/2020 to 2/23/2020
Team:NJSCAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 50 Yard Fly | 9 | 35.27 | 34.33 | -0.94 |
#36 Boys 11-12 200 Yard Back | 0 | 2:46.71 | DQ | - |
#44 Boys 11-12 100 Yard Free | 16 | 1:07.82 | 1:08.55 | 0.73 |
#52 Boys 11-12 50 Yard Back | 7 | 35.74 | 35.69 | -0.05 |
#118 Boys 11-12 200 Yard Free | 7 | 2:28.52 | 2:28.34 | -0.18 |
#122 Boys 11-12 100 Yard Back | 9 | 1:14.16 | 1:16.11 | 1.95 |
#134 Boys 11-12 50 Yard Free | 0 | 30.71 | NS | - |
#138 Boys 11-12 100 Yard Fly | 0 | 1:21.83 | NS | - |
2020 HAC Winter Classic
Newark , NJ , 1/19/2020
Team:NJSCAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Yard Breast | 19 | 46.39 | 49.14 | 2.75 |
#10 Boys 11-12 50 Yard Back | 12 | 35.74 | 36.14 | 0.40 |
#14 Boys 11-12 50 Yard Fly | 12 | 34.20 | 37.11 | 2.91 |
#18 Boys 11-12 50 Yard Free | 0 | 30.46 | NS | - |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 10 & Under 100 Yard Back | 2 | 1:15.78 | 1:14.16 | -1.62 |
#48 Boys 10 & Under 50 Yard Breast | 31 | 46.39 | 46.31 | -0.08 |
#54 Boys 10 & Under 100 Yard Fly | 5 | 1:21.47 | 1:22.78 | 1.31 |
#92 Boys 10 & Under 100 Yard Free | 11 | 1:08.61 | 1:07.82 | -0.79 |
#100 Boys 10 & Under 100 Yard Breast | 26 | 1:43.24 | 1:40.23 | -3.01 |
#110 Boys 10 & Under 200 Yard Medley | 0 | 2:52.30 | DQ | - |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 10 & Under 200 Yard Free | 25 | 2:28.52 | 2:31.33 | 2.81 |
#60 Boys 10 & Under 100 Yard Fly | 20 | 1:21.47 | 1:22.76 | 1.29 |
#64 Boys 10 & Under 100 Yard Medley | 30 | 1:20.30 | 1:20.82 | 0.52 |
#96 Boys 10 & Under 100 Yard Free | 23 | 1:08.61 | 1:07.96 | -0.65 |
#100 Boys 10 & Under 50 Yard Fly | 22 | 34.20 | 35.45 | 1.25 |
#108 Boys 10 & Under 100 Yard Back | 20 | 1:15.78 | 1:18.24 | 2.46 |
Fast Times at Lyndhurst High
Lyndhurst , NJ , 11/29/2019 to 12/1/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 200 Yard Free | 42 | 2:30.20 | 2:28.52 | -1.68 |
#14 Boys 100 Yard Back | 0 | 1:16.60 | DQ | - |
#18 Boys 50 Yard Free | 51 | 30.71 | 31.06 | 0.35 |
#20 Boys 1000 Yard Free | 25 | 13:45.99 | 13:28.31 | -17.68 |
#48 Boys 200 Yard Medley | 29 | 2:55.81 | 2:53.01 | -2.80 |
#52 Boys 100 Yard Fly | 38 | 1:23.60 | 1:21.83 | -1.77 |
#54 Boys 100 Yard Free | 52 | 1:10.35 | 1:10.28 | -0.07 |
TYR Distance Derby 2019
Livingston , NJ , 11/22/2019 to 11/24/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 200 Yard Medley | 26 | 2:52.56 | 2:52.30 | -0.26 |
#12 Boys 12 & Under 200 Yard Back | 13 | 3:11.33 | 2:46.71 | -24.62 |
#20 Boys 12 & Under 200 Yard Fly | 10 | 3:35.98 | 3:08.05 | -27.93 |
2019 BAC Monster Splash
New Providence , NJ , 10/26/2019 to 10/27/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 10 & Under 100 Yard Back | 2 | 1:21.60 | 1:17.77 | -3.83 |
#24 Boys 10 & Under 50 Yard Free | 3 | 32.46 | 31.55 | -0.91 |
#31 Boys 10 & Under 100 Yard Medley | 3 | 1:20.30 | 1:21.96 | 1.66 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 100 Meter Back | 17 | 1:26.23 | 1:25.32 | -0.91 |
#12 Boys 10 & Under 50 Meter Free | 31 | 34.61 | 34.75 | 0.14 |
#38 Boys 10 & Under 100 Meter Free | 31 | 1:17.76 | 1:18.01 | 0.25 |
#46 Boys 10 & Under 50 Meter Fly | 33 | 38.66 | 39.87 | 1.21 |
#54 Boys 10 & Under 400 Meter Free | 17 | 5:58.46 | 5:58.35 | -0.11 |
#78 Boys 10 & Under 200 Meter Free | 33 | 2:49.45 | 2:51.92 | 2.47 |
#82 Boys 10 & Under 100 Meter Fly | 25 | 1:31.83 | 1:34.25 | 2.42 |
#86 Boys 10 & Under 50 Meter Back | 29 | 40.27 | 41.34 | 1.07 |
2019 Scarlet LC Last Chance
Piscataway , NJ , 7/19/2019 to 7/21/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 10 & Under 100 Meter Fly | 4 | 1:31.83 | 1:36.00 | 4.17 |
#18 Boys 10 & Under 100 Meter Breast | 7 | 1:56.60 | 1:57.27 | 0.67 |
#32 Boys 10 & Under 50 Meter Fly | 3 | 38.66 | 39.98 | 1.32 |
#44 Boys 10 & Under 50 Meter Breast | 9 | 52.49 | 52.95 | 0.46 |
2019 Scarlet Summer Luau
Princeton , NJ , 7/6/2019 to 7/7/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 10 & Under 200 Meter Medley | 10 | 3:17.25 | 3:14.74 | -2.51 |
#18 Boys 10 & Under 100 Meter Free | 6 | 1:17.76 | 1:18.34 | 0.58 |
#20 Boys 10 & Under 50 Meter Back | 6 | 40.59 | 40.89 | 0.30 |
#22 Boys 10 & Under 50 Meter Fly | 7 | 38.66 | 40.07 | 1.41 |
#56 Boys 10 & Under 200 Meter Free | 7 | 2:49.92 | 2:49.45 | -0.47 |
#58 Boys 10 & Under 100 Meter Back | 4 | 1:29.63 | 1:27.83 | -1.80 |
#60 Boys 10 & Under 50 Meter Breast | 22 | 53.24 | 53.25 | 0.01 |
#64 Boys 10 & Under 100 Meter Fly | 9 | 1:32.84 | 1:34.36 | 1.52 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 10 & Under 100 Meter Free | 20 | 1:17.76 | 1:19.73 | 1.97 |
#112 Boys 10 & Under 50 Meter Back | 16 | 40.75 | 41.57 | 0.82 |
#124 Boys 10 & Under 50 Meter Fly | 11 | 38.66 | 39.12 | 0.46 |
#130 Boys 10 & Under 200 Meter Medley | 17 | 3:17.25 | 3:16.79 | -0.46 |
#306 Boys 10 & Under 50 Meter Free | 18 | 34.89 | 34.61 | -0.28 |
#318 Boys 10 & Under 100 Meter Fly | 12 | 1:32.84 | 1:31.83 | -1.01 |
#324 Boys 10 & Under 100 Meter Back | 19 | 1:30.52 | 1:31.13 | 0.61 |
#502 Boys 10 & Under 400 Meter Free | 8 | 6:09.50 | 5:58.46 | -11.04 |
2019 Scarlet Summer Blast
LIVINGSTON , NJ , 6/15/2019 to 6/16/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 12 & Under 50 Yard Free | 5 | 31.47 | 30.71 | -0.76 |
#8 Boys 12 & Under 50 Yard Fly | 4 | 35.27 | 35.91 | 0.64 |
#10 Boys 12 & Under 100 Yard Back | 6 | 1:19.67 | 1:16.60 | -3.07 |
#26 Boys 12 & Under 100 Yard Free | 24 | 1:10.57 | 1:10.35 | -0.22 |
#28 Boys 12 & Under 50 Yard Breast | 18 | 46.78 | 46.39 | -0.39 |
#32 Boys 12 & Under 50 Yard Back | 13 | 36.03 | 35.74 | -0.29 |
2019 Scarlet Heat Madness
Piscataway , NJ , 6/1/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 10 & Under 100 Meter Free | 3 | 1:19.93 | 1:17.76 | -2.17 |
#54 Boys 10 & Under 100 Meter Back | 7 | 1:29.63 | 1:30.52 | 0.89 |
#64 Boys 10 & Under 100 Meter Fly | 3 | 1:34.20 | 1:32.84 | -1.36 |
2019 Scarlet Memorial Day
Piscataway , NJ , 5/25/2019 to 5/26/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 10 & Under 200 Meter Free | 16 | 2:49.92 | 2:51.01 | 1.09 |
#26 Boys 10 & Under 50 Meter Free | 10 | 35.73 | 34.89 | -0.84 |
#32 Boys 10 & Under 100 Meter Back | 0 | 1:29.63 | DQ | - |
#44 Boys 10 & Under 100 Meter Fly | 11 | 1:34.20 | 1:33.04 | -1.16 |
#70 Boys 10 & Under 100 Meter Free | 12 | 1:19.93 | 1:18.36 | -1.57 |
#76 Boys 10 & Under 50 Meter Back | 7 | 40.59 | 40.75 | 0.16 |
#88 Boys 10 & Under 50 Meter Fly | 10 | 39.85 | 38.66 | -1.19 |
#94 Boys 10 & Under 200 Meter Medley | 15 | 3:18.35 | 3:17.25 | -1.10 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 10 & Under 200 Yard Free | 31 | 2:55.59 | 2:30.20 | -25.39 |
#36 Boys 10 & Under 50 Yard Fly | 48 | 36.08 | 35.27 | -0.81 |
#38 Boys 10 & Under 100 Yard Back | 36 | 1:19.73 | 1:19.67 | -0.06 |
#42 Boys 10 & Under 50 Yard Free | 82 | 31.47 | 32.91 | 1.44 |
#78 Boys 10 & Under 500 Yard Free | 23 | 6:09.50 | 6:56.38 | 46.88 |
#82 Boys 10 & Under 50 Yard Back | 34 | 36.26 | 36.03 | -0.23 |
#84 Boys 10 & Under 100 Yard Free | 53 | 1:10.57 | 1:10.62 | 0.05 |
#88 Boys 10 & Under 100 Yard Fly | 52 | 1:24.29 | 1:23.60 | -0.69 |
2019 SCAR TYR Closed
Piscataway , NJ , 3/16/2019 to 3/17/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 10 & Under 100 Yard Medley | 5 | 1:22.63 | 1:20.30 | -2.33 |
#8 Boys 10 & Under 50 Yard Free | 5 | 31.47 | 32.00 | 0.53 |
#14 Boys 10 & Under 100 Yard Back | 0 | 1:19.73 | DQ | - |
#20 Boys 10 & Under 50 Yard Breast | 8 | 46.88 | 46.78 | -0.10 |
#32 Boys 200 Yard Medley | 59 | 2:55.81 | 2:56.10 | 0.29 |
#40 Boys 10 & Under 50 Yard Back | 6 | 36.56 | 36.26 | -0.30 |
#46 Boys 10 & Under 100 Yard Breast | 10 | 1:44.40 | 1:43.24 | -1.16 |
#52 Boys 10 & Under 50 Yard Fly | 5 | 36.13 | 36.08 | -0.05 |
SCAR 12 & Under Silver Bronze
Livingston , NJ , 2/16/2019 to 2/17/2019
Team:NJSCAR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 10 & Under 100 Yard Medley | 2 | 1:23.01 | 1:22.63 | -0.38 |
#22 Boys 10 & Under 50 Yard Breast | 6 | 47.06 | 46.88 | -0.18 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJSCAR - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 10 & Under 50 Yard Free | 16 | 32.51 | 31.47 | -1.04 |
#40 Boys 10 & Under 100 Yard Back | 11 | 1:19.73 | 1:20.38 | 0.65 |
#58 Boys 10 & Under 100 Yard Medley | 9 | 1:23.01 | 1:23.30 | 0.29 |
#92 Boys 10 & Under 100 Yard Free | 21 | 1:12.38 | 1:11.07 | -1.31 |
#96 Boys 10 & Under 50 Yard Back | 15 | 36.56 | 37.75 | 1.19 |
#110 Boys 10 & Under 200 Yard Medley | 7 | 2:56.58 | 2:55.81 | -0.77 |
SCAR 2018 Artic Splash
Branchburg , NJ , 12/16/2018
Team:NJSCAR - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#112 Boys 10 & Under 50 Yard Back | 1 | 37.56 | 36.56 | -1.00 |
#118 Boys 10 & Under 50 Yard Fly | 3 | 36.90 | 36.13 | -0.77 |
#124 Boys 10 & Under 50 Yard Free | 3 | 32.59 | 32.51 | -0.08 |
#128 Boys 10 & Under 100 Yard Medley | 2 | 1:25.38 | 1:23.01 | -2.37 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJSCAR - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 50 Yard Free | 0 | 32.59 | NS | - |
#12 Boys 10 & Under 50 Yard Back | 0 | 37.56 | NS | - |
#46 Boys 10 & Under 200 Yard Free | 34 | 2:35.31 | 2:39.25 | 3.94 |
#54 Boys 10 & Under 100 Yard Fly | 38 | 1:24.29 | 1:25.46 | 1.17 |
2018 BB Snowflake
Piscataway , NJ , 12/8/2018 to 12/9/2018
Team:NJSCAR - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 10 & Under 200 Yard Free | 5 | 2:35.31 | 2:39.93 | 4.62 |
#6A Boys 10 & Under 100 Yard Breast | 6 | 1:44.40 | 1:45.77 | 1.37 |
#10A Boys 10 & Under 100 Yard Fly | 3 | 1:24.68 | 1:24.41 | -0.27 |
#30A Boys 10 & Under 200 Yard Medley | 7 | 2:56.58 | 3:02.09 | 5.51 |
#36A Boys 10 & Under 100 Yard Back | 4 | 1:21.31 | 1:21.21 | -0.10 |
#38A Boys 10 & Under 100 Yard Free | 10 | 1:14.25 | 1:14.38 | 0.13 |
Fast Times at Lyndhurst High
Lyndhurst , NJ , 11/23/2018 to 11/25/2018
Team:NJSCAR - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 10 & Under 100 Yard Breast | 14 | 1:44.40 | 1:47.58 | 3.18 |
#46 Boys 10 & Under 100 Yard Free | 7 | 1:14.25 | 1:12.38 | -1.87 |
#56 Boys 12 & Under 200 Yard Medley | 27 | 2:56.58 | 3:01.11 | 4.53 |
#84 Boys 10 & Under 100 Yard Fly | 6 | 1:24.68 | 1:24.29 | -0.39 |
#90 Boys 10 & Under 100 Yard Back | 7 | 1:21.31 | 1:19.73 | -1.58 |
#100 Boys 12 & Under 100 Yard Medley | 21 | 1:24.81 | 1:24.15 | -0.66 |
2018 STAC GREAT GOBBLED MEET
Branchburg , NJ , 11/4/2018
