Daniel Kennedy
Age: 19 years, 2 months
Team:
SwimRVA Rapids (VASRVA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 Central District 13&O Cha
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Breast | 30 | 1:13.20 | 1:12.45 | -0.75 |
#4B Boys 15 & Over 200 Free | 58 | 2:09.13 | 2:13.02 | 3.89 |
#6B Boys 15 & Over 100 Fly | 60 | 1:18.29 | 1:14.69 | -3.60 |
#16B Boys 15 & Over 50 Free | 73 | 27.10 | 27.34 | 0.24 |
#20B Boys 15 & Over 100 Back | 54 | 1:09.61 | 1:07.90 | -1.71 |
#28B Boys 15 & Over 200 Back | 36 | 2:27.59 | 2:28.76 | 1.17 |
#30B Boys 15 & Over 100 Free | 74 | 58.85 | 59.87 | 1.02 |
#32B Boys 15 & Over 200 Medley | 61 | 2:29.47 | 2:32.74 | 3.27 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 17-18 200 Yard Free | 15 | 2:09.13 | 2:13.22 | 4.09 |
#24B Boys 17-18 100 Yard Breast | 12 | 1:13.20 | 1:15.09 | 1.89 |
#28B Boys 17-18 50 Yard Free | 16 | 27.15 | 28.06 | 0.91 |
#48B Boys 17-18 100 Yard Free | 21 | 58.86 | 1:01.27 | 2.41 |
#50B Boys 17-18 200 Yard Breast | 9 | 2:41.86 | 2:48.02 | 6.16 |
#56B Boys 17-18 200 Yard Medley | 0 | 2:29.47 | DQ | - |
NOVA New Year's Kick Off BB-B-
Richmond , VA , 1/6/2023 to 1/8/2023
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#130B Boys 15-18 200 Yard Free | 10 | 2:09.13 | 2:15.92 | 6.79 |
#138B Boys 15-18 100 Yard Breast | 11 | 1:13.20 | 1:14.48 | 1.28 |
#152B Boys 15-18 500 Yard Free | 8 | 5:52.59 | 6:28.46 | 35.87 |
2022 VA Central District 13&O
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Breast | 0 | 1:13.20 | NS | - |
#4B Boys 15 & Over 200 Free | 0 | 2:09.13 | NS | - |
#16B Boys 15 & Over 50 Free | 81 | 27.10 | 27.28 | 0.18 |
#18B Boys 15 & Over 200 Breast | 38 | 2:41.86 | 2:44.81 | 2.95 |
#26B Boys 15 & Over 500 Free | 54 | 5:52.59 | 6:07.24 | 14.65 |
#28B Boys 15 & Over 200 Back | 41 | 2:32.04 | 2:27.59 | -4.45 |
#30B Boys 15 & Over 100 Free | 72 | 58.85 | 1:00.98 | 2.13 |
#32B Boys 15 & Over 200 Medley | 74 | 2:29.47 | 2:36.15 | 6.68 |
NOVA New Year's Kick Off BB-B-
Richmond , VA , 1/7/2022 to 1/9/2022
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15-18 1650 Yard Free | 11 | 21:46.03 | 20:56.86 | -49.17 |
#60B Boys 15-18 100 Yard Free | 11 | 58.85 | 58.87 | 0.02 |
#76B Boys 15-18 200 Yard Breast | 7 | 2:41.86 | 2:46.03 | 4.17 |
#80B Boys 15-18 100 Yard Back | 12 | 1:10.18 | 1:09.61 | -0.57 |
#138B Boys 15-18 100 Yard Breast | 9 | 1:13.20 | 1:13.75 | 0.55 |
#148B Boys 15-18 50 Yard Free | 12 | 27.15 | 27.17 | 0.02 |
#152B Boys 15-18 500 Yard Free | 5 | 5:53.01 | 5:52.59 | -0.42 |
#206C Boys 15-18 1000 Yard Free | 3 | 12:33.12 | - |
2021 VA BASS Turkey Classic
Richmond , VA , 11/20/2021 to 11/21/2021
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Back | 27 | 1:10.56 | 1:10.18 | -0.38 |
#4B Boys 15 & Over 50 Yard Free | 0 | 27.15 | NS | - |
#6B Boys 15 & Over 200 Yard Breast | 0 | 2:41.86 | NS | - |
#46B Boys 15 & Over 200 Yard Medley | 23 | 2:29.47 | 2:33.31 | 3.84 |
#50B Boys 15 & Over 100 Yard Breast | 22 | 1:13.20 | 1:16.75 | 3.55 |
#54B Boys 15 & Over 100 Yard Free | 29 | 58.85 | 1:02.28 | 3.43 |
2021 VA SwimRVA Fall Festival
Richmond , VA , 11/5/2021 to 11/7/2021
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#98 Boys 15 & Over 200 Yard Free | 0 | 2:09.13 | NS | - |
#110 Boys 15 & Over 50 Yard Free | 0 | 27.15 | NS | - |
#118 Boys 15 & Over 100 Yard Breast | 0 | 1:13.20 | NS | - |
2021 VA SwimRVA Blastoff
Richmond , VA , 10/1/2021 to 10/3/2021
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 15 & Over 200 Yard Medley | 30 | 2:29.47 | 2:32.34 | 2.87 |
#64 Boys 15 & Over 100 Yard Free | 38 | 58.85 | 1:01.73 | 2.88 |
#76 Boys 15 & Over 100 Yard Breast | 30 | 1:13.20 | 1:18.52 | 5.32 |
2021 VA SwimRVA Success BBell
Richmond , VA , 6/5/2021 to 6/6/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Meter Back | 5 | 1:23.10 | 1:22.83 | -0.27 |
#12 Boys 15 & Over 200 Meter Breast | 6 | 3:26.43 | 3:18.45 | -7.98 |
#16 Boys 15 & Over 100 Meter Free | 15 | 1:09.55 | 1:11.66 | 2.11 |
#22 Boys 13 & Over 400 Meter Free | 19 | 5:49.66 | 5:38.78 | -10.88 |
#56 Boys 15 & Over 50 Meter Free | 12 | 31.69 | 32.39 | 0.70 |
#60 Boys 15 & Over 100 Meter Breast | 8 | 1:27.87 | 1:30.24 | 2.37 |
#64 Boys 15 & Over 200 Meter Free | 10 | 2:34.01 | 2:39.42 | 5.41 |
#70 Boys 13 & Over 400 Meter Medley | 7 | 6:42.02 | 6:33.12 | -8.90 |
2021 VA CGBD Spring Luau Meet
Richmond , VA , 5/21/2021 to 5/23/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37B Boys 15 & Over 200 Meter Medley | 60 | 3:02.42 | 2:58.07 | -4.35 |
#38B Boys 15 & Over 100 Meter Free | 71 | 1:09.55 | 1:13.49 | 3.94 |
#41B Boys 15 & Over 100 Meter Fly | 62 | 1:35.66 | 1:34.63 | -1.03 |
#69B Boys 15 & Over 200 Meter Free | 64 | 2:34.01 | 2:41.64 | 7.63 |
#72B Boys 15 & Over 50 Meter Free | 51 | 31.69 | 32.15 | 0.46 |
#73B Boys 15 & Over 200 Meter Back | 31 | 3:00.35 | 2:58.86 | -1.49 |
2021 VA Jim Frye Memorial
Richmond , VA , 5/7/2021 to 5/9/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1500 Meter Free | 42 | 23:33.12 | 22:18.04 | -75.08 |
#22 Boys 15 & Over 100 Meter Free | 54 | 1:13.92 | 1:09.55 | -4.37 |
#30 Boys 15 & Over 200 Meter Breast | 0 | 3:26.43 | DQ | - |
#34 Boys 15 & Over 100 Meter Fly | 50 | 1:39.35 | 1:35.66 | -3.69 |
#42 Boys 15 & Over 200 Meter Back | 36 | 3:00.35 | 3:01.35 | 1.00 |
#62 Boys 15 & Over 50 Meter Free | 56 | 32.07 | 31.69 | -0.38 |
#74 Boys 15 & Over 100 Meter Breast | 28 | 1:30.03 | 1:27.87 | -2.16 |
#82 Boys 15 & Over 200 Meter Free | 37 | 2:43.01 | 2:34.01 | -9.00 |
#86 Boys 15 & Over 200 Meter Medley | 41 | 3:14.33 | 3:02.42 | -11.91 |
#202 Boys 13 & Over 800 Meter Free | 40 | 11:38.39 | - |
2021 VA SRVA Long Course Kicko
Richmond , VA , 4/17/2021 to 4/18/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Meter Back | 11 | 1:31.42 | 1:23.10 | -8.32 |
#12 Boys 15 & Over 200 Meter Breast | 5 | 3:29.79 | 3:26.43 | -3.36 |
#16 Boys 15 & Over 100 Meter Free | 17 | 1:16.36 | 1:13.92 | -2.44 |
#22 Boys 13 & Over 400 Meter Free | 18 | 5:51.99 | 5:49.66 | -2.33 |
#56 Boys 15 & Over 50 Meter Free | 16 | 35.28 | 32.07 | -3.21 |
#60 Boys 15 & Over 100 Meter Breast | 10 | 1:36.04 | 1:30.03 | -6.01 |
#70 Boys 13 & Over 400 Meter Medley | 7 | 6:42.02 | - |
2021 VA SRVA SR Shamrock Showd
Richmond , VA , 3/28/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 500 Yard Free | 45 | 5:53.01 | 5:55.53 | 2.52 |
#24 Boys 15 & Over 200 Free | 80 | 2:10.07 | 2:09.13 | -0.94 |
#32 Boys 15 & Over 50 Free | 112 | 27.38 | 27.15 | -0.23 |
#40 Boys 15 & Over 100 Breast | 63 | 1:13.20 | 1:16.23 | 3.03 |
#52 Boys 15 & Over 200 Medley | 74 | 2:29.47 | 2:33.94 | 4.47 |
2021 VA Central District 13&O
Richmond , VA , 2/19/2021 to 2/21/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Boys 15 & Over 100 Yard Breast | 45 | 1:14.50 | 1:13.20 | -1.30 |
#14 Boys 15 & Over 200 Yard Free | 67 | 2:17.95 | 2:10.07 | -7.88 |
#34 Boys 15 & Over 200 Yard Breast | 30 | 2:48.39 | 2:41.86 | -6.53 |
#36 Boys 15 & Over 500 Yard Free | 39 | 6:05.83 | 5:53.01 | -12.82 |
#50 Boys 15 & Over 100 Yard Free | 76 | 1:01.30 | 58.85 | -2.45 |
#51 Boys 15 & Over 200 Yard Medley | 56 | 2:34.84 | 2:29.47 | -5.37 |
2021 VA SwimRVA Heavyweight Ba
Richmond , VA , 1/30/2021 to 1/31/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Boys 15 & Over 100 Yard Breast | 0 | 1:15.40 | 1:14.50 | -0.90 |
#39 Boys 15 & Over 50 Yard Free | 0 | 27.38 | 27.98 | 0.60 |
#47 Boys 15 & Over 100 Yard Free | 0 | 1:01.30 | 1:01.49 | 0.19 |
#49 Boys 15 & Over 200 Yard Breast | 0 | 2:48.39 | 2:49.11 | 0.72 |
2021 VA SwimRVA Winter Wonderl
Richmond , VA , 1/9/2021 to 1/10/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 15 & Over 100 Yard Breast | 31 | 1:17.03 | 1:15.40 | -1.63 |
#24 Boys 15 & Over 50 Yard Free | 32 | 28.15 | 27.38 | -0.77 |
#27 Boys 15 & Over 200 Yard Back | 28 | 2:32.04 | 2:36.42 | 4.38 |
#30 Boys 15 & Over 100 Yard Fly | 36 | 1:18.29 | 1:19.65 | 1.36 |
#67 Boys 15 & Over 200 Yard Medley | 39 | 2:39.29 | 2:34.84 | -4.45 |
#69 Boys 15 & Over 100 Yard Free | 39 | 1:01.98 | 1:01.30 | -0.68 |
#73 Boys 15 & Over 100 Yard Back | 39 | 1:11.83 | 1:10.56 | -1.27 |
#76 Boys 15 & Over 500 Yard Free | 28 | 6:06.20 | 6:05.83 | -0.37 |
2020 VA SRVA Intrasquad FINALE
Richmond , VA , 11/20/2020 to 11/22/2020
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 15 & Over 50 Yard Free | 19 | 28.30 | 28.15 | -0.15 |
#28 Boys 15 & Over 200 Yard Back | 8 | 2:32.04 | 2:36.74 | 4.70 |
#32 Boys 15 & Over 400 Yard Medley | 4 | 6:03.84 | 5:45.00 | -18.84 |
#86 Boys 15 & Over 100 Yard Back | 11 | 1:11.83 | 1:13.64 | 1.81 |
#90 Boys 15 & Over 500 Yard Free | 6 | 6:06.20 | 6:16.05 | 9.85 |
#132 Boys 15 & Over 200 Yard Breast | 12 | 2:50.25 | 2:48.39 | -1.86 |
#139D Boys 15 & Over 1650 Yard Free | 3 | 23:12.50 | 21:46.03 | -86.47 |
#141 Mixed 11 & Over 1000 Yard Free | 13 | 13:05.36 | - |
2020 VA SRVA Intrasquad Meet 3
Richmond , VA , 10/30/2020 to 10/31/2020
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 15 & Over 100 Yard Free | 16 | 1:02.16 | 1:01.98 | -0.18 |
#60 Boys 15 & Over 100 Yard Fly | 6 | 1:18.29 | 1:22.30 | 4.01 |
#66 Boys 15 & Over 50 Yard Free | 20 | 29.23 | 28.30 | -0.93 |
#68 Boys 15 & Over 100 Yard Back | 6 | 1:11.83 | 1:13.65 | 1.82 |
#72 Boys 15 & Over 100 Yard Breast | 8 | 1:17.03 | 1:18.81 | 1.78 |
2020 VA SVRA Rapids Series - M
Richmond , VA , 10/16/2020 to 10/18/2020
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 500 Yard Free | 0 | 6:24.35 | 6:06.20 | -18.15 |
#6C Boys 15 & Over 100 Yard Back | 4 | 1:12.41 | 1:11.83 | -0.58 |
#10C Boys 15 & Over 100 Yard Breast | 5 | 1:17.03 | 1:18.79 | 1.76 |
#14C Boys 15 & Over 200 Yard Free | 5 | 2:22.41 | 2:17.95 | -4.46 |
#54C Boys 15 & Over 100 Yard Fly | 4 | 1:19.50 | 1:18.29 | -1.21 |
#58C Boys 15 & Over 200 Yard Medley | 4 | 2:49.89 | 2:39.29 | -10.60 |
2020 Tidewater Region Champion
Newport News , VA , 2/28/2020 to 3/1/2020
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Breast | 15 | 1:20.07 | 1:17.26 | -2.81 |
#6A Boys 13-14 100 Fly | 42 | 1:31.19 | 1:30.90 | -0.29 |
#16A Boys 13-14 50 Free | 58 | 30.38 | 29.23 | -1.15 |
#18A Boys 13-14 200 Breast | 21 | 2:59.20 | 2:50.25 | -8.95 |
#20A Boys 13-14 100 Back | 31 | 1:17.87 | 1:13.06 | -4.81 |
#28A Boys 13-14 200 Back | 22 | 2:40.19 | 2:32.04 | -8.15 |
#30A Boys 13-14 100 Free | 49 | 1:08.10 | 1:04.04 | -4.06 |
#38A Boys 13-14 1000 Yard Free | 9 | 12:05.94 | 12:58.23 | 52.29 |
2020 WAC MIke Willard Polar Pl
Richmond , VA , 1/25/2020 to 1/26/2020
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45A Boys 13-14 200 Yard Breast | 32 | 3:00.49 | 2:59.20 | -1.29 |
#46A Boys 13-14 50 Yard Free | 57 | 30.38 | 30.41 | 0.03 |
#47A Boys 13-14 400 Yard Medley | 29 | 6:16.65 | 6:03.84 | -12.81 |
#49A Boys 13-14 100 Yard Free | 76 | 1:08.10 | 1:10.39 | 2.29 |
#94A Boys 13-14 100 Yard Breast | 36 | 1:21.98 | 1:20.07 | -1.91 |
#97A Boys 13-14 500 Yard Free | 24 | 6:44.53 | 6:24.35 | -20.18 |
#98A Boys 13-14 200 Yard Back | 27 | 2:40.49 | 2:40.19 | -0.30 |
#99A Boys 13-14 200 Yard Medley | 55 | 2:49.89 | 2:52.81 | 2.92 |
NOVA New Year's Kick Off BB-B-
Richmond , VA , 1/3/2020 to 1/5/2020
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13-14 1650 Yard Free | 15 | 23:33.12 | 23:12.50 | -20.62 |
#60A Boys 13-14 100 Yard Free | 38 | 1:08.50 | 1:08.10 | -0.40 |
#76A Boys 13-14 200 Yard Breast | 13 | 3:00.49 | 3:08.91 | 8.42 |
#80A Boys 13-14 100 Yard Back | 32 | 1:17.87 | 1:18.66 | 0.79 |
#130A Boys 13-14 200 Yard Free | 21 | 2:28.06 | 2:22.41 | -5.65 |
#138A Boys 13-14 100 Yard Breast | 16 | 1:22.26 | 1:21.98 | -0.28 |
#148A Boys 13-14 50 Yard Free | 30 | 30.38 | 30.61 | 0.23 |
#206B Boys 13-14 1000 Yard Free | 13 | 13:59.43 | - |
Bass Turkey Classic 2019
Richmond , VA , 11/16/2019 to 11/17/2019
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Back | 46 | 1:17.87 | 1:18.11 | 0.24 |
#4A Boys 13-14 50 Yard Free | 57 | 30.38 | 30.74 | 0.36 |
#6A Boys 13-14 200 Yard Breast | 23 | 3:00.49 | 3:01.37 | 0.88 |
#10A Boys 13-14 200 Yard Free | 41 | 2:28.06 | 2:30.56 | 2.50 |
#46A Boys 13-14 200 Yard Medley | 44 | 2:49.89 | 2:56.69 | 6.80 |
#50A Boys 13-14 100 Yard Breast | 30 | 1:22.26 | 1:26.45 | 4.19 |
#54A Boys 13-14 100 Yard Free | 50 | 1:08.50 | 1:08.92 | 0.42 |
#56A Boys 13-14 200 Yard Back | 29 | 2:40.49 | 2:47.88 | 7.39 |
Feedin Frenzy
Richmond , VA , 11/2/2019 to 11/3/2019
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 100 Yard Free | 42 | 1:09.11 | 1:08.50 | -0.61 |
#26 Boys 13 & Over 100 Yard Back | 34 | 1:17.87 | 1:19.05 | 1.18 |
#28 Boys 13 & Over 200 Yard Breast | 16 | 3:00.49 | 3:04.30 | 3.81 |
#30 Boys 13 & Over 50 Yard Free | 39 | 30.38 | 30.51 | 0.13 |
#58 Boys 13 & Over 200 Yard Back | 21 | 2:44.31 | 2:40.49 | -3.82 |
#60 Boys 13 & Over 100 Yard Breast | 26 | 1:23.79 | 1:22.26 | -1.53 |
#62 Boys 13 & Over 200 Yard Free | 28 | 2:28.06 | 2:28.18 | 0.12 |
#64 Boys 13 & Over 100 Yard Medley | 25 | 1:22.55 | 1:16.36 | -6.19 |
2019 WAC Start-up Classic
Richmond , VA , 10/11/2019 to 10/13/2019
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 400 Yard Medley | 13 | 6:16.65 | - | |
#42 Boys 13-14 100 Yard Breast | 25 | 1:26.56 | 1:25.66 | -0.90 |
#46 Boys 13-14 200 Yard Free | 33 | 2:28.06 | 2:30.42 | 2.36 |
#54 Boys 13-14 200 Yard Back | 0 | 2:44.31 | NS | - |
#58 Boys 13-14 200 Yard Medley | 0 | 2:49.92 | NS | - |
#106 Boys 13-14 50 Yard Free | 39 | 30.38 | 30.94 | 0.56 |
#110A Boys 13-14 500 Yard Free | 19 | 6:57.79 | 6:44.53 | -13.26 |
#112 Boys 13-14 200 Yard Breast | 19 | 3:07.76 | 3:00.49 | -7.27 |
#116 Boys 13-14 100 Yard Free | 38 | 1:09.11 | 1:09.26 | 0.15 |
757swim IMR/IMX/IM Mini
Richmond , VA , 10/5/2019 to 10/6/2019
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Medley | 67 | 2:49.92 | 2:49.89 | -0.03 |
#8 Boys 13 & Over 100 Yard Fly | 72 | 1:31.19 | 1:34.65 | 3.46 |
#12 Boys 13 & Over 100 Yard Back | 70 | 1:17.87 | 1:19.97 | 2.10 |
#48 Boys 13 & Over 100 Yard Breast | 62 | 1:26.56 | 1:23.79 | -2.77 |
#52 Boys 13 & Over 200 Yard Free | 68 | 2:28.06 | 2:30.86 | 2.80 |
2019 SwimRVA Summer Invitation
Richmond , VA , 6/14/2019 to 6/16/2019
Team:VAUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Meter Fly | 21 | 49.82 | 43.38 | -6.44 |
#14A Boys 13-14 1500 Meter Free | 11 | 23:33.12 | - | |
#66A Boys 13-14 200 Medley | 28 | 3:14.33 | 3:17.20 | 2.87 |
#70A Boys 13-14 200 Meter Back | 12 | 3:03.69 | 3:02.84 | -0.85 |
#76A Boys 13-14 400 Meter Free | 19 | 5:59.32 | 6:04.68 | 5.36 |
757swim Spring Splash 2019
Richmond , VA , 5/31/2019 to 6/2/2019
Team:VAUN-S - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Free | 22 | 5:59.93 | 5:59.32 | -0.61 |
#4A Boys 13-14 200 Medley | 0 | 3:14.33 | DQ | - |
#6A Boys 13-14 50 Free | 31 | 35.28 | 36.73 | 1.45 |
#28A Boys 13-14 100 Fly | 26 | 1:52.88 | 1:39.35 | -13.53 |
#30A Boys 13-14 200 Free | 41 | 2:49.75 | 2:52.19 | 2.44 |
#32A Boys 13-14 100 Breast | 24 | 1:40.94 | 1:39.59 | -1.35 |
#52A Boys 13-14 200 Back | 34 | 3:03.69 | 3:05.58 | 1.89 |
#54A Boys 13-14 100 Free | 45 | 1:18.14 | 1:22.23 | 4.09 |
#56A Boys 13-14 200 Breast | 29 | 3:37.08 | 3:38.09 | 1.01 |
Freedom Splash
Richmond , VA , 5/17/2019 to 5/19/2019
Team:VAUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 09 & Over 400 Meter Free | 63 | 6:10.49 | 5:59.93 | -10.56 |
#29 Boys 13 & Over 100 Meter Free | 65 | 1:18.62 | 1:18.14 | -0.48 |
#33 Boys 13 & Over 50 Meter Breast | 27 | 45.40 | 44.72 | -0.68 |
#35 Boys 13 & Over 100 Meter Back | 58 | 1:32.52 | 1:31.42 | -1.10 |
#37 Boys 13 & Over 200 Meter Medley | 52 | 3:14.33 | 3:16.02 | 1.69 |
#52 Boys 13 & Over 200 Meter Back | 39 | 3:13.29 | 3:03.69 | -9.60 |
#54 Boys 13 & Over 100 Meter Breast | 47 | 1:40.94 | 1:41.45 | 0.51 |
#58 Boys 13 & Over 200 Meter Free | 51 | 2:56.80 | 2:49.75 | -7.05 |
#60 Boys 13 & Over 50 Meter Free | 55 | 36.68 | 35.28 | -1.40 |
2019 Superhero Splashdown
Stafford , VA , 4/12/2019 to 4/14/2019
Team:VAPSDN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 100 Meter Free | 96 | 1:21.20 | 1:18.62 | -2.58 |
#28 Boys 13 & Over 100 Meter Breast | 65 | 1:40.94 | 1:41.59 | 0.65 |
#32 Boys 13 & Over 200 Meter Medley | 67 | 3:21.63 | 3:14.33 | -7.30 |
#52 Boys 13 & Over 200 Meter Free | 80 | 2:56.80 | 2:57.69 | 0.89 |
#56 Boys 13 & Over 50 Meter Free | 78 | 36.86 | 36.68 | -0.18 |
#58 Boys 13 & Over 200 Meter Breast | 36 | 3:37.08 | 3:45.64 | 8.56 |
2019 Northern Region 13&O Cham
Stafford , VA , 2/22/2019 to 2/24/2019
Team:VAPSDN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Breast | 45 | 1:29.34 | 1:26.56 | -2.78 |
#4A Boys 13-14 200 Free | 71 | 2:33.59 | 2:28.06 | -5.53 |
#16A Boys 13-14 50 Free | 82 | 31.19 | 30.38 | -0.81 |
#18A Boys 13-14 200 Breast | 40 | 3:07.76 | 3:11.40 | 3.64 |
#20A Boys 13-14 100 Back | 75 | 1:17.87 | 1:18.49 | 0.62 |
#28A Boys 13-14 200 Back | 52 | 2:44.31 | 2:44.35 | 0.04 |
#30A Boys 13-14 100 Free | 88 | 1:09.30 | 1:09.11 | -0.19 |
#32A Boys 13-14 200 Medley | 79 | 2:52.25 | 2:49.92 | -2.33 |
2019 Duck Bowl
Stafford , VA , 1/26/2019 to 1/27/2019
Team:VAPSDN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13 & Over 100 Yard Breast | 25 | 1:29.34 | 1:30.19 | 0.85 |
#36 Boys 13 & Over 100 Yard Back | 29 | 1:22.33 | 1:17.87 | -4.46 |
#38 Boys 13 & Over 50 Yard Free | 32 | 31.34 | 31.19 | -0.15 |
#66 Boys 13 & Over 100 Yard Free | 42 | 1:10.73 | 1:09.30 | -1.43 |
#68 Boys 13 & Over 200 Yard Back | 23 | 2:52.53 | 2:44.31 | -8.22 |
#74 Boys 13 & Over 200 Yard Breast | 14 | 3:07.76 | 3:10.58 | 2.82 |
NOVA New Year's Kick Off BB-B-
Richmond , VA , 1/4/2019 to 1/6/2019
Team:VAPSDN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70A Boys 13-14 200 Yard Medley | 35 | 2:52.25 | 2:55.83 | 3.58 |
#76A Boys 13-14 200 Yard Breast | 28 | 3:07.76 | 3:14.96 | 7.20 |
#80A Boys 13-14 100 Yard Back | 42 | 1:22.33 | 1:24.97 | 2.64 |
#130A Boys 13-14 200 Yard Free | 27 | 2:34.43 | 2:33.59 | -0.84 |
#142A Boys 13-14 200 Yard Back | 23 | 2:57.06 | 2:52.53 | -4.53 |
#148A Boys 13-14 50 Yard Free | 36 | 31.94 | 31.34 | -0.60 |
NOVA B-C Mini Meet
Richmond , VA , 11/30/2018 to 12/2/2018
Team:VAPSDN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28A Boys 13-14 50 Yard Free | 15 | 31.94 | 32.39 | 0.45 |
#40A Boys 13-14 100 Yard Breast | 14 | 1:31.09 | 1:29.34 | -1.75 |
#44A Boys 13-14 200 Yard Free | 7 | 2:38.75 | 2:34.43 | -4.32 |
#74A Boys 13-14 100 Yard Free | 15 | 1:11.34 | 1:10.73 | -0.61 |
#82A Boys 13-14 100 Yard Back | 9 | 1:22.33 | 1:24.19 | 1.86 |
#86B Boys 13-14 200 Yard Breast | 11 | 3:07.76 | 3:14.41 | 6.65 |
Bass Turkey Classic 2018
Richmond , VA , 11/17/2018 to 11/18/2018
Team:VAPSDN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 13-14 100 Yard Back | 52 | 1:22.81 | 1:22.33 | -0.48 |
#20A Boys 13-14 50 Yard Free | 46 | 32.35 | 31.94 | -0.41 |
#26A Boys 13-14 200 Yard Free | 44 | 2:44.16 | 2:38.75 | -5.41 |
#70A Boys 13-14 200 Yard Medley | 38 | 2:52.25 | 2:59.28 | 7.03 |
#74A Boys 13-14 100 Yard Breast | 33 | 1:31.46 | 1:31.09 | -0.37 |
#78A Boys 13-14 100 Yard Free | 49 | 1:11.34 | 1:14.60 | 3.26 |
757swim FALL FIESTA 2018
Williamsburg , VA , 10/27/2018 to 10/28/2018
Team:VAPSDN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Yard Medley | 10 | 2:56.14 | 2:52.25 | -3.89 |
#28 Boys 13-14 100 Yard Fly | 13 | 1:46.68 | 1:31.19 | -15.49 |
#32 Boys 13-14 200 Yard Breast | 4 | 3:07.76 | - | |
#36 Boys 13-14 100 Yard Free | 16 | 1:11.34 | 1:11.62 | 0.28 |
