Jerry Gordon
Age: 19 years, 1 months
Team:
Lynchburg YMCA (VALY)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Virginia Commonwealth Gam
Lynchburg , VA , 5/31/2024 to 6/2/2024
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 400 Meter Free | 2 | 4:02.78 | 4:15.03 | 12.25 |
#26B Boys 15 & Over 200 Meter Free | 6 | 1:55.31 | 2:02.87 | 7.56 |
#34B Boys 15 & Over 100 Meter Back | 1 | 1:01.54 | 1:02.69 | 1.15 |
#50B Boys 15 & Over 100 Meter Free | 11 | 53.66 | 56.56 | 2.90 |
2024 USRY Short Course Champs
Lynchburg , VA , 3/14/2024 to 3/17/2024
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44B Boys 15 & Over 200 Free | 9 | 1:38.48 | 1:48.34 | 9.86 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 7 | 15:43.80 | 15:46.07 | 2.27 |
#10 Boys 200 Yard Back | 17 | 1:55.80 | 1:51.34 | -4.46 |
#12 Boys 100 Free | 54 | 47.73 | 48.04 | 0.31 |
#24 Boys 500 Yard Free | 3 | 4:28.83 | 4:29.14 | 0.31 |
#30 Boys 100 Yard Back | 25 | 53.52 | 51.61 | -1.91 |
#32 Boys 200 Free | 15 | 1:38.48 | 1:43.00 | 4.52 |
#38 Boys 1000 Yard Free | 3 | 9:16.85 | 9:18.22 | 1.37 |
2024 Heavyweight Battle
Richmond , VA , 1/27/2024 to 1/28/2024
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 17-18 200 Yard Free | 0 | 1:39.68 | NS | - |
#22B Boys 17-18 100 Yard Back | 0 | 52.09 | NS | - |
#30B Boys 17-18 1650 Yard Free | 0 | 15:38.65 | NS | - |
#46B Boys 17-18 200 Yard Back | 0 | 1:55.80 | NS | - |
#48B Boys 17-18 100 Yard Free | 0 | 47.39 | NS | - |
#52B Boys 17-18 500 Yard Free | 0 | 4:29.69 | NS | - |
2024 LY Winter Invitational
Lynchburg , VA , 1/5/2024 to 1/7/2024
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Yard Free | 2 | 1:39.68 | 1:45.55 | 5.87 |
#20B Boys 15 & Over 100 Yard Back | 3 | 52.09 | 54.76 | 2.67 |
#66B Boys 15 & Over 100 Yard Free | 3 | 47.39 | 49.88 | 2.49 |
#68B Boys 15 & Over 200 Yard Back | 1 | 1:55.80 | 1:58.09 | 2.29 |
#74B Boys 15 & Over 500 Yard Free | 1 | 4:29.69 | 4:47.73 | 18.04 |
2023 ISCA LC Open
Lynchburg , VA , 11/29/2023 to 12/2/2023
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Free | 8 | 1:55.31 | 2:00.32 | 5.01 |
CA-Y November YMCA Invitationa
Charlottesville , VA , 11/19/2023
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 1000 Yard Free | 1 | 9:16.85 | 9:49.00 | 32.15 |
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 2 | 1:39.69 | 1:41.98 | 2.29 |
#16 Boys 13 & Over 50 Yard Free | 22 | 22.04 | 22.34 | 0.30 |
#20 Boys 13 & Over 100 Yard Back | 14 | 53.82 | 53.63 | -0.19 |
#22 Boys 13 & Over 500 Yard Free | 7 | 4:30.44 | 4:44.37 | 13.93 |
#28 Boys 13 & Over 200 Yard Back | 6 | 1:55.80 | 1:56.70 | 0.90 |
#30 Boys 13 & Over 100 Yard Free | 15 | 47.39 | 49.39 | 2.00 |
LY 2023 YMCA October Meet
Lynchburg , VA , 10/21/2023 to 10/22/2023
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Yard Free | 6 | 47.39 | 49.20 | 1.81 |
#8B Boys 15 & Over 200 Yard Back | 1 | 1:56.11 | 1:55.80 | -0.31 |
#14B Boys 15 & Over 500 Yard Free | 2 | 4:30.44 | 4:41.66 | 11.22 |
#41B Boys 15 & Over 50 Yard Free | 0 | 21.62 | DQ | - |
#45B Boys 15 & Over 100 Yard Back | 1 | 52.09 | 54.94 | 2.85 |
#47B Boys 15 & Over 200 Yard Free | 2 | 1:39.69 | 1:47.10 | 7.41 |
2023 LY Season Opener
Lynchburg , VA , 9/22/2023 to 9/24/2023
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6E Boys 15 & Over 500 Yard Free | 1 | 4:30.44 | 4:42.04 | 11.60 |
#12B Boys 15 & Over 100 Yard Back | 1 | 52.09 | 53.83 | 1.74 |
#16B Boys 15 & Over 100 Yard Free | 2 | 47.39 | 49.20 | 1.81 |
#56B Boys 15 & Over 200 Yard Free | 2 | 1:39.69 | 1:43.60 | 3.91 |
#60B Boys 15 & Over 200 Yard Back | 1 | 1:56.11 | 1:57.81 | 1.70 |
#64B Boys 15 & Over 50 Yard Free | 3 | 21.62 | 22.57 | 0.95 |
2023 Virginia Commonwealth Gam
Lynchburg , VA , 6/16/2023 to 6/18/2023
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 50 Meter Free | 16 | 24.73 | 26.16 | 1.43 |
#14B Boys 15 & Over 50 Meter Back | 5 | 30.78 | 30.13 | -0.65 |
#22B Boys 15 & Over 400 Meter Free | 7 | 4:12.23 | 4:19.73 | 7.50 |
#26B Boys 15 & Over 200 Meter Free | 5 | 1:56.89 | 1:59.87 | 2.98 |
#34B Boys 15 & Over 100 Meter Back | 8 | 1:01.54 | 1:03.03 | 1.49 |
#50B Boys 15 & Over 100 Meter Free | 31 | 53.66 | 57.56 | 3.90 |
#58B Boys 15 & Over 200 Meter Back | 14 | 2:12.21 | 2:21.43 | 9.22 |
#70B Boys 15 & Over 800 Meter Free | 2 | 8:31.86 | 8:50.79 | 18.93 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 31 | 8:31.86 | 9:01.15 | 29.29 |
#4 Boys 200 Free | 53 | 1:56.89 | 2:02.08 | 5.19 |
#16 Boys 50 Free | 80 | 24.73 | 25.67 | 0.94 |
#20 Boys 100 Back | 69 | 1:01.54 | 1:03.97 | 2.43 |
#22 Boys 400 Free | 55 | 4:13.68 | 4:24.48 | 10.80 |
#26 Boys 1500 Meter Free | 21 | 16:12.86 | 17:08.62 | 55.76 |
#30 Boys 100 Free | 65 | 53.66 | 56.39 | 2.73 |
2023 HOKI May Day Invite
Christiansburg , VA , 4/28/2023 to 4/30/2023
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 800 Meter Free | 1 | 8:31.86 | 9:11.98 | 40.12 |
#12 Boys 13 & Over 100 Meter Free | 2 | 53.66 | 56.28 | 2.62 |
#16 Boys 13 & Over 400 Meter Free | 1 | 4:12.23 | 4:28.45 | 16.22 |
#30 Boys 13 & Over 200 Meter Free | 3 | 1:56.89 | 2:04.56 | 7.67 |
#34 Boys 13 & Over 100 Meter Back | 3 | 1:01.54 | 1:05.50 | 3.96 |
#36 Boys 13 & Over 200 Meter Back | 2 | 2:12.21 | 2:20.09 | 7.88 |
#40 Boys 13 & Over 50 Meter Free | 4 | 24.73 | 26.11 | 1.38 |
Cavalier Aquatics Y Invitation
Charlpttesville , VA , 1/28/2023 to 1/29/2023
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Boys 13 & Over 100 Yard Free | 13 | 47.39 | 57.04 | 9.65 |
2023 LY Winter Invitational
Lynchburg , VA , 1/6/2023 to 1/8/2023
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Yard Free | 5 | 1:40.49 | 1:48.22 | 7.73 |
#20B Boys 15 & Over 100 Yard Back | 5 | 52.09 | 55.79 | 3.70 |
#66B Boys 15 & Over 100 Yard Free | 0 | 47.39 | NS | - |
#68B Boys 15 & Over 200 Yard Back | 0 | 1:56.11 | NS | - |
2022 The Commonwealth Cup
North Chesterfield , VA , 11/4/2022 to 11/6/2022
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 4 | 1:40.49 | 1:43.34 | 2.85 |
#16 Boys 13 & Over 50 Yard Free | 10 | 21.62 | 22.04 | 0.42 |
#20 Boys 13 & Over 100 Yard Back | 3 | 52.09 | 54.02 | 1.93 |
#22 Boys 13 & Over 500 Yard Free | 6 | 4:30.53 | 4:43.41 | 12.88 |
#30 Boys 13 & Over 100 Yard Free | 8 | 47.39 | 49.59 | 2.20 |
#36 Boys 13 & Over 1650 Yard Free | 4 | 15:38.65 | 16:04.40 | 25.75 |
LY 2022 YMCA October Meet
Lynchburg , VA , 10/22/2022 to 10/23/2022
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Yard Free | 5 | 47.39 | 49.14 | 1.75 |
#8B Boys 15 & Over 200 Yard Back | 2 | 1:56.11 | 2:00.50 | 4.39 |
#14B Boys 15 & Over 500 Yard Free | 1 | 4:30.53 | 4:47.35 | 16.82 |
#41B Boys 15 & Over 50 Yard Free | 3 | 21.62 | 22.91 | 1.29 |
#45B Boys 15 & Over 100 Yard Back | 5 | 52.09 | 56.18 | 4.09 |
#47B Boys 15 & Over 200 Yard Free | 3 | 1:40.49 | 1:48.11 | 7.62 |
2022 VA LY Season Opener
Lynchburg , VA , 9/30/2022 to 10/2/2022
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Medley | 4 | 2:01.78 | 2:02.71 | 0.93 |
#6E Boys 15 & Over 500 Yard Free | 3 | 4:30.53 | 4:49.76 | 19.23 |
#12B Boys 15 & Over 100 Yard Back | 3 | 52.09 | 54.67 | 2.58 |
#16B Boys 15 & Over 100 Yard Free | 3 | 47.39 | 49.65 | 2.26 |
#18B Boys 15 & Over 100 Yard Breast | 8 | 1:08.40 | 1:07.54 | -0.86 |
#56B Boys 15 & Over 200 Yard Free | 3 | 1:40.49 | 1:48.86 | 8.37 |
#60B Boys 15 & Over 200 Yard Back | 2 | 1:56.11 | 2:02.98 | 6.87 |
#64B Boys 15 & Over 50 Yard Free | 4 | 21.62 | 23.16 | 1.54 |
2022 VA LC Senior Champs
Lynchburg , VA , 7/14/2022 to 7/17/2022
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Free | 24 | 54.58 | 54.58 | 0.00 |
#10 Boys 1500 Meter Free | 3 | 16:45.29 | 16:12.86 | -32.43 |
#14 Boys 200 Meter Free | 11 | 1:57.67 | 1:56.89 | -0.78 |
#24 Boys 100 Meter Back | 29 | 1:02.17 | 1:01.54 | -0.63 |
#26 Boys 400 Free | 0 | 4:12.23 | DQ | - |
#32 Boys 50 Meter Free | 28 | 25.53 | 24.73 | -0.80 |
#38 Boys 800 Meter Free | 3 | 8:42.61 | 8:31.86 | -10.75 |
2022 VSI SC Senior Championshi
Richmond , VA , 3/3/2022 to 3/6/2022
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 3 | 15:38.65 | 15:42.52 | 3.87 |
#4 Boys 200 Yard Free | 17 | 1:40.49 | 1:41.63 | 1.14 |
#18 Boys 50 Free | 46 | 21.62 | 22.23 | 0.61 |
#22 Boys 100 Back | 39 | 52.09 | 53.82 | 1.73 |
#24 Boys 500 Yard Free | 2 | 4:30.53 | 4:31.93 | 1.40 |
#32 Boys 100 Yard Free | 15 | 47.04 | 48.97 | 1.93 |
#38 Boys 1000 Yard Free | 4 | 9:27.34 | 9:28.48 | 1.14 |
2022 VA CA-Y YMCA Invite
Charlottesville , VA , 1/30/2022
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 3 | 1:40.49 | 1:46.39 | 5.90 |
#14 Boys 500 Yard Free | 4 | 4:30.53 | 4:53.60 | 23.07 |
2022 VA App LY Winter Invitati
Lynchburg , VA , 1/7/2022 to 1/9/2022
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 50 Yard Free | 7 | 21.62 | 23.20 | 1.58 |
#8 Boys 11 & Over 1000 Yard Free | 1 | 9:27.34 | 10:02.45 | 35.11 |
#14 Boys 13 & Over 200 Yard Free | 3 | 1:40.49 | 1:47.66 | 7.17 |
#16 Boys 13 & Over 100 Yard Breast | 16 | 1:14.51 | 1:08.40 | -6.11 |
#18 Boys 13 & Over 100 Yard Back | 8 | 52.09 | 56.35 | 4.26 |
#22 Boys 13 & Over 400 Yard Medley | 7 | 4:21.25 | 4:26.04 | 4.79 |
#64 Boys 13 & Over 100 Yard Free | 4 | 47.95 | 50.89 | 2.94 |
#66 Boys 13 & Over 200 Yard Back | 3 | 1:56.11 | 2:03.02 | 6.91 |
#68 Boys 13 & Over 100 Yard Fly | 5 | 1:06.73 | 56.23 | -10.50 |
#72 Boys 13 & Over 500 Yard Free | 1 | 4:30.53 | 4:53.82 | 23.29 |
2021 VA LY YMCA October Meet
Lynchburg , VA , 10/23/2021 to 10/24/2021
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 3 | 47.95 | 49.12 | 1.17 |
#8 Boys 13 & Over 200 Yard Back | 3 | 1:56.38 | 1:56.11 | -0.27 |
#14 Boys 13 & Over 500 Yard Free | 4 | 4:37.78 | 4:49.02 | 11.24 |
#41 Boys 13 & Over 50 Yard Free | 5 | 22.81 | 22.85 | 0.04 |
#45 Boys 13 & Over 100 Yard Back | 5 | 55.15 | 56.61 | 1.46 |
#47 Boys 13 & Over 200 Yard Free | 6 | 1:43.38 | 1:47.61 | 4.23 |
#49 Boys 13 & Over 400 Yard Medley | 10 | 4:21.25 | 4:27.70 | 6.45 |
2021 VA LC Senior Champs
Richmond , VA , 7/15/2021 to 7/18/2021
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Free | 27 | 56.45 | 54.58 | -1.87 |
#10 Boys 1500 Meter Free | 9 | 17:47.63 | 16:45.29 | -62.34 |
#14 Boys 200 Meter Free | 17 | 2:01.46 | 1:57.67 | -3.79 |
#24 Boys 100 Meter Back | 26 | 1:04.61 | 1:02.17 | -2.44 |
#26 Boys 400 Meter Free | 7 | 4:18.21 | 4:12.57 | -5.64 |
#30 Boys 200 Meter Back | 20 | 2:18.56 | 2:12.21 | -6.35 |
#38 Boys 800 Meter Free | 8 | 9:02.21 | 8:42.61 | -19.60 |
#510 Boys 800 Meter Free | 12 | 8:57.97 | - |
2021 VA Virginia Commonwealth
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Meter Free | 13 | 25.53 | 26.01 | 0.48 |
#12B Boys 15 & Over 400 Meter Free | 2 | 4:18.99 | 4:18.21 | -0.78 |
#26B Boys 15 & Over 200 Meter Free | 7 | 2:03.74 | 2:04.46 | 0.72 |
#30B Boys 15 & Over 100 Meter Back | 7 | 1:04.61 | 1:07.79 | 3.18 |
#50B Boys 15 & Over 100 Meter Free | 10 | 56.90 | 56.45 | -0.45 |
#54B Boys 15 & Over 200 Meter Back | 4 | 2:18.56 | 2:21.55 | 2.99 |
#60B Boys 15 & Over 800 Meter Free | 1 | 9:22.72 | 9:02.21 | -20.51 |
2021 Virginia Commonwealth Gam
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Meter Free | 13 | 25.53 | 26.01 | 0.48 |
#12B Boys 15 & Over 400 Meter Free | 2 | 4:18.99 | 4:18.21 | -0.78 |
#26B Boys 15 & Over 200 Meter Free | 7 | 2:03.74 | 2:04.46 | 0.72 |
#30B Boys 15 & Over 100 Meter Back | 7 | 1:04.61 | 1:07.79 | 3.18 |
#50B Boys 15 & Over 100 Meter Free | 10 | 56.90 | 56.45 | -0.45 |
#54B Boys 15 & Over 200 Meter Back | 4 | 2:18.56 | 2:21.55 | 2.99 |
#60B Boys 15 & Over 800 Meter Free | 1 | 9:22.72 | 9:02.21 | -20.51 |
GCY Sprint and Distance 2021
Greensboro , NC , 6/11/2021 to 6/12/2021
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 200 Meter Medley | 7 | 2:29.60 | 2:24.93 | -4.67 |
#104 Boys 100 Meter Free | 11 | 57.30 | 56.90 | -0.40 |
#110 Boys 100 Meter Back | 11 | 1:05.08 | 1:04.61 | -0.47 |
#204 Boys 1500 Meter Free | 2 | 17:48.16 | 17:47.63 | -0.53 |
#204S Boys 800 Meter Free | 2 | 9:25.20 | - | |
#402 Boys 200 Meter Free | 7 | 2:03.74 | 2:03.89 | 0.15 |
#408 Boys 50 Meter Free | 13 | 25.53 | 25.90 | 0.37 |
#410 Boys 200 Meter Back | 7 | 2:20.65 | 2:18.56 | -2.09 |
#502 Boys 400 Meter Free | 2 | 4:26.79 | 4:18.99 | -7.80 |
2021 VA HOKI May Day Invitatio
Christiansburg , VA , 4/30/2021 to 5/2/2021
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Free | 13 | 2:12.97 | 2:04.36 | -8.61 |
#6 Boys 100 Meter Back | 12 | 1:10.06 | 1:05.08 | -4.98 |
#8 Boys 400 Meter Medley | 12 | 5:25.93 | 5:23.97 | -1.96 |
#22 Boys 200 Meter Back | 9 | 2:25.85 | 2:20.65 | -5.20 |
#24 Boys 50 Meter Free | 14 | 29.16 | 26.11 | -3.05 |
#28 Boys 400 Meter Free | 5 | 4:45.09 | 4:26.79 | -18.30 |
#42 Boys 100 Meter Free | 10 | 1:01.73 | 57.30 | -4.43 |
#44 Boys 200 Meter Medley | 12 | 2:31.30 | 2:29.60 | -1.70 |
#46 Boys 800 Meter Free | 1 | 9:22.72 | 9:41.50 | 18.78 |
2021 VA VSI SC Senior Champion
Richmond , VA , 3/4/2021 to 3/7/2021
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 13 | 16:45.41 | 16:14.61 | -30.80 |
#6 Boys 200 Yard Back | 32 | 1:58.73 | 1:58.09 | -0.64 |
#8 Boys 100 Yard Free | 29 | 48.76 | 47.95 | -0.81 |
#18 Boys 500 Yard Free | 14 | 4:47.29 | 4:41.29 | -6.00 |
#24 Boys 200 Free | 13 | 1:47.21 | 1:43.38 | -3.83 |
2021 VA LY Winter Invitational
Lynchburg , VA , 1/9/2021 to 1/10/2021
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Free | 11 | 1:47.30 | 1:50.86 | 3.56 |
#6B Boys 15 & Over 100 Yard Back | 8 | 55.15 | 57.04 | 1.89 |
#10B Boys 15 & Over 50 Yard Free | 4 | 22.81 | 22.95 | 0.14 |
#35B Boys 15 & Over 100 Yard Free | 6 | 49.05 | 50.13 | 1.08 |
#39B Boys 15 & Over 200 Yard Back | 9 | 1:58.73 | 2:05.95 | 7.22 |
2020 VA HOKI Thanksgiving Invi
Christiansburg , VA , 11/13/2020 to 11/14/2020
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 400 Yard Medley | 4 | 4:21.25 | 4:31.40 | 10.15 |
#3 Mixed 500 Yard Free | 5 | 4:47.29 | 4:56.06 | 8.77 |
#4 Mixed 50 Yard Free | 2 | 22.81 | 22.92 | 0.11 |
#6 Mixed 100 Yard Back | 4 | 55.15 | 55.54 | 0.39 |
#8 Mixed 100 Yard Free | 5 | 49.05 | 49.52 | 0.47 |
#18 Mixed 200 Yard Free | 6 | 1:47.30 | 1:50.65 | 3.35 |
#20 Mixed 200 Yard Back | 6 | 1:58.73 | 2:06.75 | 8.02 |
2020 LY SEASON OPENER INTRASQU
LYNCHBURG , VA , 9/19/2020 to 9/20/2020
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Free | 1 | 51.63 | 49.05 | -2.58 |
#6A Boys 13-14 200 Yard Back | 1 | 2:00.99 | 1:58.73 | -2.26 |
#10A Boys 13-14 200 Yard Medley | 1 | 2:11.11 | 2:01.78 | -9.33 |
#12A Boys 13-14 500 Yard Free | 1 | 4:52.85 | 4:47.29 | -5.56 |
#34A Boys 13-14 50 Yard Free | 1 | 25.05 | 22.81 | -2.24 |
#38A Boys 13-14 100 Yard Back | 1 | 55.35 | 55.15 | -0.20 |
#40A Boys 13-14 200 Yard Free | 1 | 1:49.39 | 1:47.30 | -2.09 |
#42A Boys 13-14 400 Yard Medley | 1 | 4:28.53 | 4:21.25 | -7.28 |
2020 VSI Short Course Age Grou
Christiansburg , VA , 3/12/2020 to 3/15/2020
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 2 | 10:17.48 | 9:51.78 | -25.70 |
2020 LY YMCA Winter Invitation
Lynchburg , VA , 1/3/2020 to 1/5/2020
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 13-14 1000 Yard Free | 1 | 10:46.63 | 10:17.48 | -29.15 |
#14A Boys 14 & Under 200 Yard Free | 1 | 1:49.39 | 1:54.47 | 5.08 |
#18A Boys 14 & Under 100 Yard Back | 1 | 55.35 | 59.06 | 3.71 |
#22A Boys 14 & Under 400 Yard Medley | 1 | 4:28.53 | 4:39.67 | 11.14 |
#62A Boys 14 & Under 200 Yard Medley | 1 | 2:11.11 | 2:11.57 | 0.46 |
#64A Boys 14 & Under 100 Yard Free | 1 | 51.63 | 53.79 | 2.16 |
#66A Boys 14 & Under 200 Yard Back | 1 | 2:00.99 | 2:07.37 | 6.38 |
#72A Boys 14 & Under 500 Yard Free | 1 | 4:52.85 | 5:03.93 | 11.08 |
27th Annual YOTA/Arena Capital
Cary , NC , 12/6/2019 to 12/8/2019
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Yard Free | 28 | 1:54.73 | 1:49.39 | -5.34 |
#20 Boys 13 & Over 400 Yard Medley | 32 | 4:33.37 | 4:28.53 | -4.84 |
#44 Boys 13 & Over 100 Yard Back | 27 | 58.92 | 55.35 | -3.57 |
#48 Boys 13 & Over 500 Yard Free | 14 | 5:12.08 | 4:54.78 | -17.30 |
#54 Boys 1650 Yard Free | 6 | 17:45.10 | 16:45.41 | -59.69 |
#60 Boys 13 & Over 100 Free | 129 | 52.74 | 51.63 | -1.11 |
#64 Boys 13 & Over 200 Yard Back | 26 | 2:06.20 | 2:00.99 | -5.21 |
Bass Turkey Classic 2019
Richmond , VA , 11/16/2019 to 11/17/2019
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Back | 4 | 58.97 | 58.92 | -0.05 |
#10A Boys 13-14 200 Yard Free | 2 | 1:56.25 | 1:54.73 | -1.52 |
#14A Boys 13-14 400 Yard Medley | 3 | 4:37.78 | 4:33.37 | -4.41 |
#46A Boys 13-14 200 Yard Medley | 7 | 2:15.03 | 2:11.11 | -3.92 |
#54A Boys 13-14 100 Yard Free | 4 | 54.20 | 52.74 | -1.46 |
#56A Boys 13-14 200 Yard Back | 4 | 2:06.92 | 2:06.20 | -0.72 |
LY 2019 YMCA Fall Meet
Lynchburg , VA , 10/19/2019 to 10/20/2019
Team:VALY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 12 | 54.29 | 54.20 | -0.09 |
#4 Boys 13 & Over 100 Yard Free | 12 | 54.29 | 54.20 | -0.09 |
#8 Boys 13 & Over 200 Yard Back | 2 | 2:10.84 | 2:06.92 | -3.92 |
#8 Boys 13 & Over 200 Yard Back | 2 | 2:10.84 | 2:06.92 | -3.92 |
#14 Boys 13 & Over 500 Yard Free | 5 | 5:12.08 | 5:13.75 | 1.67 |
#14 Boys 13 & Over 500 Yard Free | 5 | 5:12.08 | 5:13.75 | 1.67 |
#45 Boys 13 & Over 100 Yard Back | 5 | 59.55 | 58.97 | -0.58 |
#45 Boys 13 & Over 100 Yard Back | 5 | 59.55 | 58.97 | -0.58 |
#47 Boys 13 & Over 200 Yard Free | 8 | 1:56.25 | 1:57.90 | 1.65 |
#47 Boys 13 & Over 200 Yard Free | 8 | 1:56.25 | 1:57.90 | 1.65 |
#49 Boys 13 & Over 400 Yard Medley | 7 | 4:43.53 | 4:37.78 | -5.75 |
#49 Boys 13 & Over 400 Yard Medley | 7 | 4:43.53 | 4:37.78 | -5.75 |
2019 LY Season Opener
Lynchburg , VA , 9/13/2019 to 9/15/2019
Team:VALY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Yard Medley | 1 | 2:18.79 | 2:15.03 | -3.76 |
#6D Boys 13-14 500 Yard Free | 1 | 5:12.08 | 5:12.33 | 0.25 |
#12A Boys 14 & Under 100 Yard Back | 1 | 1:02.37 | 59.55 | -2.82 |
#16A Boys 14 & Under 100 Yard Free | 1 | 56.34 | 54.29 | -2.05 |
#18A Boys 14 & Under 100 Yard Breast | 2 | 1:21.46 | 1:14.51 | -6.95 |
#20A Boys 14 & Under 400 Yard Medley | 1 | 4:46.13 | 4:43.53 | -2.60 |
#56A Boys 14 & Under 200 Yard Free | 1 | 1:59.05 | 1:56.25 | -2.80 |
#60A Boys 14 & Under 200 Yard Back | 1 | 2:16.07 | 2:10.84 | -5.23 |
#62A Boys 14 & Under 200 Yard Breast | 3 | 2:42.81 | 2:44.64 | 1.83 |
#64A Boys 14 & Under 50 Yard Free | 2 | 25.93 | 25.69 | -0.24 |
2019 LY June Jam
Lynchburg , VA , 6/21/2019 to 6/23/2019
Team:VALY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 50 Meter Back | 2 | 37.32 | 33.66 | -3.66 |
#8A Boys 13-14 200 Meter Medley | 8 | 2:45.21 | 2:38.92 | -6.29 |
#12 Boys 13 & Over 400 Meter Free | 12 | 4:56.66 | 4:45.09 | -11.57 |
#30A Boys 13-14 100 Meter Back | 2 | 1:14.02 | 1:10.06 | -3.96 |
#36A Boys 13-14 200 Meter Free | 4 | 2:21.30 | 2:14.63 | -6.67 |
#38 Boys 13 & Over 400 Meter Medley | 17 | 5:46.75 | 5:35.85 | -10.90 |
