Jordan Kelly
Age: 19 years, 5 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVNCAP - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Medley | 0 | 2:07.15 | NS | - |
#8 Boys 100 Meter Breast | 6 | 1:04.58 | 1:06.63 | 2.05 |
#14 Boys 100 Fly | 0 | 58.82 | NS | - |
#24 Boys 100 Back | 11 | 1:00.12 | 1:01.20 | 1.08 |
#208 Boys 100 Meter Breast | 1 | 1:06.49 | 1:06.48 | -0.01 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 8 | 1:04.58 | 1:05.36 | 0.78 |
#8 Boys 400 Medley | 5 | 4:41.05 | 4:42.83 | 1.78 |
#18 Boys 200 Meter Breast | 6 | 2:22.45 | 2:21.54 | -0.91 |
#22 Boys 200 Meter Medley | 3 | 2:08.89 | 2:07.15 | -1.74 |
#504 Boys 100 Meter Breast | 4 | 1:05.21 | - |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 25 | 2:09.15 | 2:10.09 | 0.94 |
#8 Boys 100 Meter Breast | 21 | 1:05.44 | 1:06.81 | 1.37 |
#18 Boys 400 Medley | 0 | 4:39.56 | NS | - |
#24 Boys 100 Meter Back | 26 | 51.42 | 1:00.12 | 8.70 |
#32 Boys 50 Free | 0 | 25.08 | NS | - |
#34 Boys 200 Meter Breast | 10 | 2:24.51 | 2:24.27 | -0.24 |
2024 Early Bird Long Course Me
Laurel , MD , 5/4/2024 to 5/5/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 200 Meter Medley | 1 | 2:04.29 | 2:11.46 | 7.17 |
#18B Boys 15 & Over 100 Meter Breast | 1 | 1:02.77 | 1:06.87 | 4.10 |
#38B Boys 15 & Over 200 Meter Breast | 1 | 2:15.91 | 2:25.88 | 9.97 |
#42B Boys 15 & Over 50 Meter Free | 1 | 24.35 | 25.54 | 1.19 |
2023 PV LC Open Championships
Stafford , VA , 7/13/2023 to 7/16/2023
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Medley | 8 | 2:08.89 | 2:11.93 | 3.04 |
#6 Boys 100 Free | 0 | 54.53 | NS | - |
#8 Boys 100 Meter Breast | 7 | 1:04.58 | 1:07.43 | 2.85 |
#12 Boys 200 Free | 0 | 2:00.96 | NS | - |
#14 Boys 100 Meter Fly | 6 | 58.52 | 58.82 | 0.30 |
#34 Boys 200 Breast | 0 | 2:21.81 | NS | - |
#208 Boys 100 Meter Breast | 1 | 1:04.50 | 1:07.44 | 2.94 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 4 | 1:04.58 | 1:07.03 | 2.45 |
#8 Boys 100 Fly | 15 | 58.52 | 1:00.11 | 1.59 |
#18 Boys 100 Back | 0 | 50.46 | NS | - |
#20 Boys 200 Breast | 0 | 2:22.45 | NS | - |
#22 Boys 50 Fly | 6 | 58.52 | 26.66 | -31.86 |
#28 Boys 200 Back | 0 | 1:53.44 | NS | - |
#32 Boys 100 Free | 0 | 54.53 | NS | - |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 13 | 1:04.58 | 1:06.88 | 2.30 |
#10 Boys 400 Meter Medley | 25 | 4:41.05 | 4:47.35 | 6.30 |
#16 Boys 50 Free | 25 | 24.56 | 25.08 | 0.52 |
#18 Boys 200 Breast | 24 | 2:22.45 | 2:30.55 | 8.10 |
#20 Boys 100 Back | 0 | 1:00.17 | NS | - |
2023 EZ LC TT Speedo Super Sec
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#118 Boys 200 Meter Breast | 1 | 2:27.85 | - |
2023 PV Early Bird LC Invitati
Laurel , MD , 5/6/2023 to 5/7/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 200 Meter Medley | 0 | 1:49.09 | NS | - |
#18 Boys 13 & Over 100 Meter Breast | 0 | 54.75 | NS | - |
#20 Boys 13 & Over 100 Meter Free | 0 | 45.86 | NS | - |
#22 Boys 400 Meter Free | 0 | NS | - | |
#38 Boys 200 Meter Breast | 0 | 1:58.84 | NS | - |
#40 Boys 200 Meter Back | 0 | 1:52.68 | NS | - |
#44 Boys 400 Meter Medley | 0 | 3:55.51 | NS | - |
2023 EZ Southern Region Speedo
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 400 Medley | 0 | 3:55.51 | NS | - |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 8 | 2:00.96 | 1:44.65 | -16.31 |
#8 Boys 100 Yard Fly | 6 | 50.98 | 50.64 | -0.34 |
#14 Boys 200 Yard Breast | 1 | 1:58.84 | 2:02.42 | 3.58 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 100 Yard Breast | 3 | 54.75 | 55.16 | 0.41 |
#42 Boys 400 Medley | 0 | 3:55.51 | NS | - |
#78 Boys 200 Yard Breast | 3 | 1:58.84 | 2:00.83 | 1.99 |
#86 Boys 100 Yard Back | 6 | 50.63 | 50.75 | 0.12 |
#104 Boys 200 Back | 0 | 1:52.68 | NS | - |
#116 Boys 100 Free | 3 | 47.02 | 45.86 | -1.16 |
#124 Boys 200 Medley | 0 | 1:49.09 | NS | - |
2022 PV November Open - Fairla
Laurel , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13 & Over 50 Yard Free | 1 | 21.78 | 21.22 | -0.56 |
#36 Boys 13 & Over 100 Yard Fly | 1 | 51.74 | 50.98 | -0.76 |
#40 Boys 13 & Over 200 Yard Free | 0 | 1:44.74 | NS | - |
#72 Boys 13 & Over 100 Yard Breast | 0 | 54.75 | NS | - |
#74 Boys 13 & Over 100 Yard Free | 1 | 47.19 | 47.02 | -0.17 |
#78 Boys 13 & Over 100 Yard Back | 0 | 50.63 | NS | - |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 15 | 9:51.37 | 9:46.95 | -4.42 |
#4 Boys 13 & Over 100 Yard Breast | 2 | 54.75 | 57.18 | 2.43 |
#10 Boys 13 & Over 400 Yard Medley | 7 | 3:55.51 | 4:04.42 | 8.91 |
#16 Boys 13 & Over 200 Yard Breast | 0 | 1:58.84 | NS | - |
#18 Boys 13 & Over 100 Yard Back | 4 | 50.63 | 50.85 | 0.22 |
#24 Boys 13 & Over 100 Yard Free | 16 | 47.19 | 47.67 | 0.48 |
#26 Boys 13 & Over 200 Yard Medley | 11 | 1:49.09 | 1:55.84 | 6.75 |
2022 PV October Open - Fairlan
Laurel , MD , 10/14/2022 to 10/16/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15 & Over 400 Yard Medley | 1 | 3:55.51 | 4:04.69 | 9.18 |
#14B Boys 15 & Over 200 Yard Fly | 1 | 1:55.99 | 1:55.69 | -0.30 |
#16B Boys 15 & Over 100 Yard Free | 2 | 47.19 | 47.91 | 0.72 |
#18B Boys 15 & Over 200 Yard Back | 1 | 1:52.68 | 1:53.44 | 0.76 |
#46B Boys 15 & Over 200 Yard Free | 0 | 1:44.74 | NS | - |
#50B Boys 15 & Over 200 Yard Breast | 1 | 1:58.84 | 2:07.61 | 8.77 |
#52B Boys 15 & Over 50 Yard Free | 2 | 21.78 | 21.78 | 0.00 |
2022 PV LC Open Championships
College Park , MD , 7/14/2022 to 7/17/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Meter Breast | 3 | 1:06.00 | 1:05.65 | -0.35 |
#12 Boys 200 Free | 15 | 1:44.74 | 2:00.96 | 16.22 |
#26 Boys 400 Free | 9 | 4:15.93 | 4:20.21 | 4.28 |
#32 Boys 50 Free | 7 | 24.90 | 24.56 | -0.34 |
#34 Boys 200 Meter Breast | 2 | 2:21.81 | 2:23.90 | 2.09 |
#306 Boys 100 Meter Free | 1 | 54.90 | 54.53 | -0.37 |
2022 PV Maryland State LC Cham
Rockville , MD , 6/3/2022 to 6/5/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 400 Meter Free | 0 | 4:43.29 | NS | - |
#10 Boys 15 & Over 50 Meter Breast | 1 | 54.75 | 30.09 | -24.66 |
#42 Boys 15 & Over 200 Meter Breast | 5 | 1:58.84 | 2:29.55 | 30.71 |
#44 Boys 15 & Over 100 Meter Free | 8 | 47.19 | 56.16 | 8.97 |
#80 Boys 15 & Over 200 Meter Back | 0 | 1:52.68 | NS | - |
#82 Boys 15 & Over 100 Meter Breast | 3 | 54.75 | 1:07.10 | 12.35 |
2022 PV Early Bird LC Invitati
Laurel , MD , 5/7/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 50 Meter Free | 2 | 21.78 | 25.40 | 3.62 |
#24 Boys 13 & Over 100 Meter Back | 1 | 50.63 | 1:00.71 | 10.08 |
#26 Boys 13 & Over 100 Meter Breast | 1 | 54.75 | 1:06.64 | 11.89 |
#32 Boys 13 & Over 200 Meter Free | 1 | 1:44.74 | 2:03.39 | 18.65 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 200 Yard Breast | 1 | 1:59.26 | 1:58.84 | -0.42 |
2022 PV SC Senior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 0 | 1:44.74 | NS | - |
#8 Boys 100 Fly | 0 | 51.74 | NS | - |
#28 Boys 100 Free | 0 | 47.19 | NS | - |
2022 VA NOVA LC Winter Invitat
Richmond , VA , 1/15/2022 to 1/17/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Breast | 2 | 1:06.00 | 1:06.82 | 0.82 |
#8 Boys 13 & Over 400 Meter Medley | 4 | 4:35.67 | 4:42.79 | 7.12 |
#12 Boys 13 & Over 50 Meter Free | 22 | 25.02 | 25.25 | 0.23 |
#14 Boys 13 & Over 200 Meter Breast | 2 | 2:21.81 | 2:24.64 | 2.83 |
#16 Boys 13 & Over 100 Meter Back | 15 | 1:02.28 | 1:01.51 | -0.77 |
#22 Boys 13 & Over 100 Meter Free | 20 | 55.06 | 56.06 | 1.00 |
#24 Boys 13 & Over 200 Meter Medley | 4 | 2:09.95 | 2:12.84 | 2.89 |
2022 PV January Distance Meet
Springfield , VA , 1/8/2022 to 1/9/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2H Boys 15 & Over 1650 Yard Free | 2 | 16:45.51 | 16:34.17 | -11.34 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 100 Yard Breast | 3 | 56.58 | 56.00 | -0.58 |
#42 Boys 400 Yard Medley | 3 | 4:00.52 | 4:00.42 | -0.10 |
#78 Boys 200 Yard Breast | 1 | 2:00.43 | 2:00.90 | 0.47 |
#86 Boys 100 Back | 0 | 50.63 | NS | - |
#116 Boys 100 Yard Free | 14 | 47.64 | 47.68 | 0.04 |
#124 Boys 200 Yard Medley | 5 | 1:52.48 | 1:52.87 | 0.39 |
2021 PV November Open- SJ
Springfield , VA , 11/12/2021 to 11/14/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34B Boys 15 & Over 200 Yard Fly | 0 | 2:01.01 | NS | - |
#38B Boys 15 & Over 100 Yard Free | 0 | 47.64 | NS | - |
#42B Boys 15 & Over 100 Yard Back | 0 | 50.63 | NS | - |
2021 VA NOVA Senior Classic
Richmond , VA , 10/29/2021 to 10/31/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 9 | 9:52.01 | 9:51.37 | -0.64 |
#4 Boys 13 & Over 100 Yard Breast | 4 | 56.58 | 58.07 | 1.49 |
#10 Boys 13 & Over 400 Yard Medley | 3 | 4:00.52 | 4:06.42 | 5.90 |
#16 Boys 13 & Over 200 Yard Breast | 4 | 2:00.43 | 2:05.21 | 4.78 |
#20 Boys 13 & Over 500 Yard Free | 9 | 4:45.22 | 4:43.29 | -1.93 |
#24 Boys 13 & Over 100 Yard Free | 16 | 47.64 | 48.03 | 0.39 |
#26 Boys 13 & Over 200 Yard Medley | 3 | 1:52.48 | 1:55.06 | 2.58 |
2021 PV October Open - LD
Alexandria , VA , 10/15/2021 to 10/17/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48B Boys 15 & Over 200 Yard Fly | 0 | NS | - | |
#52B Boys 15 & Over 200 Yard Back | 0 | 1:52.68 | NS | - |
2021 PVS LC Senior Championshi
Sterling , VA , 7/15/2021 to 7/18/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 39 | 55.06 | 55.98 | 0.92 |
#6 Boys 100 Meter Breast | 11 | 1:06.00 | 1:07.50 | 1.50 |
#10 Boys 200 Free | 29 | 1:44.74 | 2:02.67 | 17.93 |
#12 Boys 100 Fly | 36 | 59.35 | 1:00.52 | 1.17 |
#20 Boys 400 Meter Free | 5 | 4:45.22 | 4:15.93 | -29.29 |
#24 Boys 50 Free | 20 | 25.02 | 25.21 | 0.19 |
#26 Boys 200 Meter Breast | 3 | 2:23.21 | 2:26.61 | 3.40 |
2021 PV NCAP June LC 2
South Riding , VA , 6/27/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Mixed 13 & Over 100 Meter Back | 0 | 57.40 | NS | - |
#39 Mixed 13 & Over 100 Meter Breast | 0 | 1:04.80 | NS | - |
#42 Mixed 13 & Over 200 Meter Back | 0 | 2:07.47 | NS | - |
2021 PV Maryland State LC Cham
Rockville , MD , 6/4/2021 to 6/6/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 50 Meter Free | 12 | 25.02 | 25.40 | 0.38 |
#26 Boys 15 & Over 200 Meter Fly | 20 | 2:25.09 | 2:24.15 | -0.94 |
#32 Boys 15 & Over 100 Meter Free | 13 | 55.06 | 56.11 | 1.05 |
#64 Boys 15 & Over 100 Meter Fly | 12 | 59.35 | 1:00.37 | 1.02 |
#70 Boys 15 & Over 200 Meter Free | 9 | 1:44.74 | 2:02.30 | 17.56 |
2021 NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 400 Medley | 1 | 4:00.52 | 4:41.02 | 40.50 |
#8 Boys 100 Meter Fly | 12 | 1:00.41 | 59.42 | -0.99 |
#14 Boys 100 Meter Breast | 4 | 1:06.03 | 1:06.66 | 0.63 |
#16 Boys 50 Meter Free | 12 | 26.69 | 25.02 | -1.67 |
#24 Boys 200 Meter Breast | 3 | 2:23.54 | 2:23.99 | 0.45 |
#28 Boys 200 Meter Medley | 5 | 2:11.08 | 2:11.89 | 0.81 |
#224 Boys 200 Meter Breast | 3 | 2:23.99 | 2:23.21 | -0.78 |
2021 PV NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 400 Medley | 1 | 4:00.52 | 4:41.02 | 40.50 |
#8 Boys 100 Meter Fly | 12 | 1:00.41 | 59.42 | -0.99 |
#14 Boys 100 Meter Breast | 4 | 1:06.03 | 1:06.66 | 0.63 |
#16 Boys 50 Meter Free | 12 | 26.69 | 25.02 | -1.67 |
#24 Boys 200 Meter Breast | 3 | 2:23.54 | 2:23.99 | 0.45 |
#28 Boys 200 Meter Medley | 5 | 2:11.08 | 2:11.89 | 0.81 |
#224 Boys 200 Meter Breast | 3 | 2:23.99 | 2:23.21 | -0.78 |
TYR 18U Spring Cup
Richmond , VA , 4/29/2021 to 5/2/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 30 | 1:06.19 | 1:07.90 | 1.71 |
#10 Boys 400 Meter Medley | 13 | 4:01.83 | 4:46.99 | 45.16 |
#16 Boys 200 Meter Breast | 16 | 2:23.54 | 2:27.54 | 4.00 |
#18 Boys 100 Back | 42 | 50.63 | 1:02.41 | 11.78 |
#28 Boys 200 Meter Medley | 10 | 2:11.68 | 2:11.08 | -0.60 |
2021 PV SC Championship Series
Manassas , VA , 3/18/2021 to 3/21/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 18 & Under 200 Yard Breast | 5 | 2:00.43 | 2:01.75 | 1.32 |
#10 Boys 18 & Under 400 Yard Medley | 9 | 4:01.83 | 4:00.52 | -1.31 |
#14 Boys 18 & Under 100 Yard Breast | 12 | 56.58 | 56.85 | 0.27 |
#18 Boys 18 & Under 100 Yard Back | 11 | 50.63 | 51.01 | 0.38 |
#22 Boys 18 & Under 200 Yard Back | 13 | 1:58.44 | 1:52.94 | -5.50 |
#26 Boys 18 & Under 200 Medley | 10 | 1:52.48 | 1:54.37 | 1.89 |
2021 PV NCAP Cupid Shuffle
Manassas , VA , 2/13/2021 to 2/28/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Mixed 100 Yard Back | 2 | 50.63 | 50.85 | 0.22 |
#15 Mixed 100 Yard Free | 2 | 47.96 | 47.64 | -0.32 |
#17 Mixed 200 Yard Medley | 1 | 1:52.48 | 1:53.02 | 0.54 |
2021 VA NOVA LC Winter Invitat
Lynchburg , VA , 1/29/2021 to 1/31/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 200 Meter Breast | 3 | 2:27.83 | 2:23.54 | -4.29 |
#8 Boys 13 & Over 100 Back | 24 | 1:07.40 | 1:02.28 | -5.12 |
#12 Boys 13 & Over 100 Fly | 20 | 1:01.41 | 1:00.41 | -1.00 |
#30 Boys 13 & Over 100 Meter Free | 2 | 57.12 | 55.06 | -2.06 |
#34 Boys 13 & Over 100 Meter Breast | 3 | 1:09.15 | 1:06.19 | -2.96 |
#36 Boys 13 & Over 200 Meter Medley | 2 | 2:17.30 | 2:11.68 | -5.62 |
2021 VA VSTP Polar Plunge
Warrenton , VA , 1/9/2021 to 1/10/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Yard Free | 2 | 21.89 | 21.78 | -0.11 |
#10B Boys 15 & Over 200 Yard Free | 1 | 1:44.74 | 1:45.66 | 0.92 |
#26B Boys 15 & Over 100 Yard Fly | 2 | 51.74 | 52.48 | 0.74 |
#30B Boys 15 & Over 100 Yard Free | 2 | 47.96 | 48.28 | 0.32 |
#36B Boys 15 & Over 500 Yard Free | 1 | 4:53.56 | 4:45.22 | -8.34 |
2020 PV 18&U Winter Championsh
Sterling , VA , 12/3/2020 to 12/6/2020
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 18 & Under 200 Yard Breast | 5 | 2:03.20 | 2:01.36 | -1.84 |
#10 Boys 18 & Under 400 Yard Medley | 10 | 4:05.15 | 4:01.83 | -3.32 |
#14 Boys 18 & Under 100 Yard Breast | 11 | 58.47 | 56.58 | -1.89 |
#20 Boys 18 & Under 100 Yard Back | 16 | 52.25 | 51.10 | -1.15 |
#26 Boys 18 & Under 200 Yard Medley | 5 | 1:52.99 | 1:52.48 | -0.51 |
2020 PV NCAP November Gold Rus
Springfield , VA , 11/14/2020 to 11/15/2020
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#120 Mixed 100 Yard Back | 2 | 53.05 | 52.25 | -0.80 |
#123 Mixed 100 Yard Fly | 1 | 51.74 | 52.30 | 0.56 |
#127 Mixed 100 Yard Free | 3 | 47.96 | 48.62 | 0.66 |
2020 VA NOVA Senior Classic
Richmond , VA , 10/30/2020 to 11/1/2020
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Yard Breast | 9 | 58.91 | 58.47 | -0.44 |
#8 Boys 200 Yard Free | 13 | 1:47.16 | 1:44.74 | -2.42 |
#10 Boys 200 Yard Breast | 3 | 2:07.83 | 2:03.20 | -4.63 |
#14 Boys 400 Yard Medley | 6 | 4:15.48 | 4:05.15 | -10.33 |
#16 Boys 200 Yard Medley | 4 | 1:58.40 | 1:52.99 | -5.41 |
#18 Boys 100 Yard Free | 8 | 48.96 | 47.96 | -1.00 |
#24 Boys 100 Yard Fly | 6 | 54.01 | 51.74 | -2.27 |
2020 PV SC Junior Championship
College Park , MD , 3/5/2020 to 3/8/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#118 Boys 13 & Over 100 Yard Back | 2 | 55.90 | 53.46 | -2.44 |
2020 PV SC Senior Championship
College Park , MD , 3/5/2020 to 3/8/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Yard Breast | 18 | 59.56 | 1:00.13 | 0.57 |
#8 Boys 100 Fly | 0 | 54.01 | DQ | - |
#10 Boys 400 Yard Medley | 22 | 4:15.48 | 4:16.27 | 0.79 |
#16 Boys 50 Free | 32 | 22.54 | 21.89 | -0.65 |
#26 Boys 200 Back | 55 | 2:01.19 | 1:58.44 | -2.75 |
#28 Boys 100 Free | 55 | 48.96 | 49.11 | 0.15 |
#32 Boys 200 Medley | 0 | 1:56.72 | NS | - |
#306 Boys 100 Yard Breast | 1 | 59.56 | 58.91 | -0.65 |
2020 NC SwimMAC Novant Invitat
Charlotte , NC , 1/18/2020 to 1/20/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Meter Free | 2 | 1:47.16 | 2:06.79 | 19.63 |
#10 Boys 13-14 100 Meter Breast | 1 | 1:00.44 | 1:11.38 | 10.94 |
#16 Boys 13-14 100 Meter Fly | 4 | 56.45 | 1:03.60 | 7.15 |
#38 Boys 13-14 50 Meter Free | 4 | 22.54 | 26.69 | 4.15 |
#44 Boys 13-14 200 Meter Breast | 1 | 2:07.83 | 2:32.96 | 25.13 |
#50 Boys 13-14 100 Meter Back | 8 | 57.12 | 1:07.40 | 10.28 |
#74 Boys 13-14 100 Yard Free | 3 | 48.96 | 49.38 | 0.42 |
#80 Boys 13-14 200 Yard Back | 2 | 2:05.82 | 2:01.19 | -4.63 |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Yard Breast | 3 | 1:00.52 | 1:00.44 | -0.08 |
#20 Boys 13-14 200 Yard Free | 5 | 1:51.21 | 1:47.16 | -4.05 |
#38 Boys 13-14 400 Yard Medley | 4 | 4:20.53 | 4:15.81 | -4.72 |
#60 Boys 13-14 50 Yard Free | 5 | 22.61 | 22.57 | -0.04 |
#70 Boys 13-14 200 Yard Breast | 1 | 2:11.25 | 2:09.45 | -1.80 |
#104 Boys 13-14 100 Yard Free | 5 | 50.80 | 48.96 | -1.84 |
#112 Boys 13-14 200 Yard Medley | 4 | 2:02.00 | 1:58.40 | -3.60 |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Yard Breast | 3 | 1:00.52 | 1:00.44 | -0.08 |
#20 Boys 13-14 200 Yard Free | 5 | 1:51.21 | 1:47.16 | -4.05 |
#38 Boys 13-14 400 Yard Medley | 4 | 4:20.53 | 4:15.81 | -4.72 |
#60 Boys 13-14 50 Yard Free | 5 | 22.61 | 22.57 | -0.04 |
#70 Boys 13-14 200 Yard Breast | 1 | 2:11.25 | 2:09.45 | -1.80 |
#104 Boys 13-14 100 Yard Free | 5 | 50.80 | 48.96 | -1.84 |
#112 Boys 13-14 200 Yard Medley | 4 | 2:02.00 | 1:58.40 | -3.60 |
2019 PV DC Wave-NCAP November
Washington , DC , 11/17/2019
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1H Boys 13-14 200 Yard Free | 1 | 1:51.21 | 1:51.29 | 0.08 |
#7H Boys 13-14 100 Yard Back | 2 | 57.40 | 57.12 | -0.28 |
#10H Boys 13-14 100 Yard Fly | 2 | 58.77 | 56.45 | -2.32 |
2019 PV Nov Open - Fairland
Laurel , MD , 11/8/2019 to 11/10/2019
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36A Boys 13-14 100 Yard Breast | 0 | 1:02.26 | NS | - |
#42A Boys 13-14 100 Yard Back | 0 | 57.40 | NS | - |
2019 Mid-Atlantic AG Champions
Stafford , VA , 11/1/2019 to 11/3/2019
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 14 500 Yard Free | 4 | 5:08.30 | 4:53.56 | -14.74 |
#46 Boys 14 200 Yard Medley | 2 | 2:02.69 | 2:02.00 | -0.69 |
#58 Boys 14 50 Yard Free | 3 | 22.94 | 22.61 | -0.33 |
#104 Boys 14 100 Yard Breast | 2 | 1:02.26 | 1:00.52 | -1.74 |
#154 Boys 14 200 Yard Breast | 1 | 2:14.56 | 2:11.25 | -3.31 |
#176B Boys 14 400 Yard Medley | 4 | 4:25.93 | 4:20.53 | -5.40 |
2019 PV Oct Open - Fairland
Laurel , MD , 10/18/2019 to 10/20/2019
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
