Elizabeth McDevitt
Age: 21 years, 1 months
Team:
Unattached Yota (NCUN-Y)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:NCUN-Y - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 15 & Over 100 Meter Back | 15 | 1:11.03 | 1:12.82 | 1.79 |
#31 Girls 15 & Over 100 Meter Fly | 3 | 1:04.45 | 1:05.45 | 1.00 |
#35 Girls 15 & Over 50 Meter Free | 5 | 28.62 | 28.22 | -0.40 |
#79 Girls 15 & Over 100 Meter Free | 10 | 1:01.86 | 1:02.85 | 0.99 |
#83 Girls 15 & Over 200 Back | 9 | 2:24.87 | 2:39.81 | 14.94 |
#91 Girls 15 & Over 200 Meter Fly | 8 | 2:24.87 | 2:34.63 | 9.76 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:NCYOTA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 50 Meter Fly | 3 | 29.32 | 29.55 | 0.23 |
#5 Girls 13 & Over 50 Meter Back | 13 | 34.40 | 33.60 | -0.80 |
#21 Girls 15 & Over 200 Meter Free | 14 | 2:17.49 | 2:18.09 | 0.60 |
#33 Girls 15 & Over 100 Meter Fly | 5 | 1:06.81 | 1:07.18 | 0.37 |
#37 Girls 15 & Over 50 Meter Free | 8 | 28.62 | 28.66 | 0.04 |
#77 Girls 15 & Over 200 Meter Medley | 13 | 2:36.11 | 2:41.00 | 4.89 |
#85 Girls 15 & Over 200 Back | 11 | 2:32.84 | 2:40.06 | 7.22 |
#93 Girls 15 & Over 200 Meter Fly | 6 | 2:33.71 | 2:36.98 | 3.27 |
2021 AAU Junior Olympic Games
Houston , TX , 7/29/2021 to 8/2/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15-18 1500 Meter Free | 1 | 18:29.80 | 18:28.11 | -1.69 |
#9 Girls 15-18 200 Meter Free | 4 | 2:14.31 | 2:13.92 | -0.39 |
#17 Girls 15-18 100 Meter Fly | 2 | 1:05.67 | 1:04.82 | -0.85 |
#21 Girls 15-18 400 Meter Medley | 2 | 5:29.40 | 5:25.51 | -3.89 |
#45 Girls 15-18 50 Meter Free | 5 | 28.62 | 28.89 | 0.27 |
#53 Girls 15-18 100 Meter Back | 3 | 1:11.63 | 1:11.03 | -0.60 |
#57 Girls 15-18 400 Meter Free | 2 | 4:43.72 | 4:42.34 | -1.38 |
#91 Girls 15-18 200 Meter Back | 3 | 2:32.84 | 2:34.52 | 1.68 |
#99 Girls 15-18 200 Meter Fly | 2 | 2:25.81 | 2:27.55 | 1.74 |
#103 Girls 15-18 100 Meter Free | 5 | 1:02.07 | 1:01.95 | -0.12 |
2021 NCS LC SR Championships
Ft. Mill , SC , 7/22/2021 to 7/25/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 800 Meter Free | 17 | 9:45.90 | 9:46.01 | 0.11 |
#5 Girls 200 Free | 27 | 2:14.31 | 2:15.07 | 0.76 |
#9 Girls 100 Meter Fly | 10 | 1:05.67 | 1:04.45 | -1.22 |
#15 Girls 200 Meter Fly | 4 | 2:25.81 | 2:24.87 | -0.94 |
#23 Girls 400 Meter Free | 16 | 4:43.72 | 4:44.48 | 0.76 |
#25 Girls 100 Free | 28 | 1:02.07 | 1:01.86 | -0.21 |
#29 Girls 200 Back | 31 | 2:32.84 | 2:34.93 | 2.09 |
2021 Upper SE Regional YMCA Ch
Hickory , NC , 7/9/2021 to 7/11/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 400 Meter Medley | 4 | 5:29.40 | 5:33.15 | 3.75 |
#3B Girls 15 & Over 50 Meter Free | 10 | 28.62 | 29.12 | 0.50 |
#9B Girls 15 & Over 50 Meter Fly | 2 | 29.32 | 29.81 | 0.49 |
#43B Girls 15 & Over 200 Meter Medley | 5 | 2:36.49 | 2:36.11 | -0.38 |
#45B Girls 15 & Over 100 Meter Free | 3 | 1:02.07 | 1:02.20 | 0.13 |
#83B Girls 15 & Over 200 Meter Back | 6 | 2:32.84 | 2:36.11 | 3.27 |
#87B Girls 15 & Over 200 Meter Free | 2 | 2:14.31 | 2:14.97 | 0.66 |
#89B Girls 15 & Over 100 Meter Fly | 1 | 1:04.87 | 1:06.27 | 1.40 |
2021 VA Virginia Commonwealth
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 200 Meter Fly | 3 | 2:25.75 | 2:29.26 | 3.51 |
#3B Girls 15 & Over 50 Meter Free | 16 | 28.62 | 29.27 | 0.65 |
#11B Girls 15 & Over 400 Meter Free | 5 | 4:44.16 | 4:43.72 | -0.44 |
#27B Girls 15 & Over 100 Meter Fly | 4 | 1:04.87 | 1:06.06 | 1.19 |
#29B Girls 15 & Over 100 Meter Back | 11 | 1:11.63 | 1:12.03 | 0.40 |
#49B Girls 15 & Over 100 Meter Free | 8 | 1:02.07 | 1:02.69 | 0.62 |
#55B Girls 15 & Over 50 Meter Fly | 5 | 29.32 | 29.72 | 0.40 |
#59B Girls 15 & Over 800 Meter Free | 2 | 9:48.25 | 9:45.90 | -2.35 |
2021 Virginia Commonwealth Gam
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 200 Meter Fly | 3 | 2:25.75 | 2:29.26 | 3.51 |
#3B Girls 15 & Over 50 Meter Free | 16 | 28.62 | 29.27 | 0.65 |
#11B Girls 15 & Over 400 Meter Free | 5 | 4:44.16 | 4:43.72 | -0.44 |
#27B Girls 15 & Over 100 Meter Fly | 4 | 1:04.87 | 1:06.06 | 1.19 |
#29B Girls 15 & Over 100 Meter Back | 11 | 1:11.63 | 1:12.03 | 0.40 |
#49B Girls 15 & Over 100 Meter Free | 8 | 1:02.07 | 1:02.69 | 0.62 |
#55B Girls 15 & Over 50 Meter Fly | 5 | 29.32 | 29.72 | 0.40 |
#59B Girls 15 & Over 800 Meter Free | 2 | 9:48.25 | 9:45.90 | -2.35 |
2021 SC RAYS RAYS OF SUNSHINE
FORT MILL , SC , 6/10/2021 to 6/13/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1500 Meter Free | 4 | 18:58.11 | 18:29.80 | -28.31 |
#5 Girls 200 Meter Free | 8 | 2:14.31 | 2:15.35 | 1.04 |
#13 Girls 100 Meter Fly | 4 | 1:04.87 | 1:06.52 | 1.65 |
#17 Girls 400 Meter Medley | 6 | 5:29.40 | 5:31.82 | 2.42 |
#37 Girls 50 Meter Free | 16 | 28.62 | 29.09 | 0.47 |
#45 Girls 100 Meter Back | 9 | 1:11.63 | 1:12.62 | 0.99 |
#73 Girls 200 Meter Back | 9 | 2:32.84 | 2:37.63 | 4.79 |
#81 Girls 200 Meter Fly | 2 | 2:25.75 | 2:31.17 | 5.42 |
2021 NC YBAC LC Invitational
Greensboro , NC , 5/21/2021 to 5/22/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Meter Free | 2 | 28.25 | 28.82 | 0.57 |
#1B Girls 50 Meter Free | 2 | 28.82 | - | |
#3C Girls 15 & Over 200 Meter Fly | 1 | 2:22.52 | 2:31.02 | 8.50 |
#9C Girls 15 & Over 200 Meter Back | 1 | 2:24.55 | 2:32.84 | 8.29 |
#11B Girls 15 & Over 100 Meter Fly | 1 | 1:04.12 | 1:07.47 | 3.35 |
#13B Girls 15 & Over 100 Meter Free | 4 | 1:00.24 | 1:03.70 | 3.46 |
#17B Girls 15 & Over 100 Meter Back | 3 | 1:07.51 | 1:12.58 | 5.07 |
#19E Girls 15 & Over 400 Meter Free | 2 | 4:41.63 | 4:48.98 | 7.35 |
#21E Girls 15 & Over 200 Meter Medley | 4 | 2:32.07 | 2:38.23 | 6.16 |
2021 YBAC Hurricanes LC Invita
Greensboro , NC , 5/21/2021 to 5/22/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Meter Free | 2 | 28.25 | 28.82 | 0.57 |
#1B Girls 50 Meter Free | 2 | 28.82 | - | |
#3C Girls 15 & Over 200 Meter Fly | 1 | 2:22.52 | 2:31.02 | 8.50 |
#9C Girls 15 & Over 200 Meter Back | 1 | 2:24.55 | 2:32.84 | 8.29 |
#11B Girls 15 & Over 100 Meter Fly | 1 | 1:04.12 | 1:07.47 | 3.35 |
#13B Girls 15 & Over 100 Meter Free | 4 | 1:00.24 | 1:03.70 | 3.46 |
#17B Girls 15 & Over 100 Meter Back | 3 | 1:07.51 | 1:12.58 | 5.07 |
#19E Girls 15 & Over 400 Meter Free | 2 | 4:41.63 | 4:48.98 | 7.35 |
#21E Girls 15 & Over 200 Meter Medley | 4 | 2:32.07 | 2:38.23 | 6.16 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 400 Meter Medley | 1 | 5:18.90 | 5:29.40 | 10.50 |
#5C Girls 15 & Over 400 Meter Free | 1 | 4:41.63 | 4:44.16 | 2.53 |
#45 Girls 15 & Over 200 Meter Fly | 1 | 2:22.52 | 2:26.65 | 4.13 |
#47 Girls 15 & Over 50 Meter Free | 4 | 28.25 | 28.62 | 0.37 |
#51 Girls 15 & Over 200 Meter Medley | 2 | 2:32.07 | 2:36.49 | 4.42 |
#53 Girls 15 & Over 100 Meter Breast | 28 | 1:25.49 | 1:33.39 | 7.90 |
#91 Girls 15 & Over 200 Meter Breast | 17 | 3:03.68 | 3:18.05 | 14.37 |
#93 Girls 15 & Over 100 Meter Back | 6 | 1:07.51 | 1:12.30 | 4.79 |
#95 Girls 15 & Over 100 Meter Fly | 1 | 1:04.12 | 1:07.20 | 3.08 |
#99 Girls 15 & Over 1500 Meter Free | 1 | 18:39.31 | 19:01.37 | 22.06 |
2021 VA RAYS Helen Wang Classi
Stafford , VA , 4/30/2021 to 5/2/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 400 Meter Medley | 1 | 5:18.90 | 5:29.40 | 10.50 |
#5C Girls 15 & Over 400 Meter Free | 1 | 4:41.63 | 4:44.16 | 2.53 |
#45 Girls 15 & Over 200 Meter Fly | 1 | 2:22.52 | 2:26.65 | 4.13 |
#47 Girls 15 & Over 50 Meter Free | 4 | 28.25 | 28.62 | 0.37 |
#51 Girls 15 & Over 200 Meter Medley | 2 | 2:32.07 | 2:36.49 | 4.42 |
#53 Girls 15 & Over 100 Meter Breast | 28 | 1:25.49 | 1:33.39 | 7.90 |
#91 Girls 15 & Over 200 Meter Breast | 17 | 3:03.68 | 3:18.05 | 14.37 |
#93 Girls 15 & Over 100 Meter Back | 6 | 1:07.51 | 1:12.30 | 4.79 |
#95 Girls 15 & Over 100 Meter Fly | 1 | 1:04.12 | 1:07.20 | 3.08 |
#99 Girls 15 & Over 1500 Meter Free | 1 | 18:39.31 | 19:01.37 | 22.06 |
2021 YMCA Swimming Festival -
Greensboro , NC , 3/31/2021 to 4/3/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 500 Yard Free | 16 | 5:14.67 | 5:14.04 | -0.63 |
#205 Girls 100 Yard Fly | 7 | 56.50 | 57.43 | 0.93 |
#207 Girls 200 Free | 23 | 1:53.91 | 1:57.63 | 3.72 |
#301 Girls 200 Yard Fly | 6 | 2:05.87 | 2:06.93 | 1.06 |
2021 ISCA International Senior
St Petersburg , FL , 3/23/2021 to 3/27/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 17 & Over 100 Back | 42 | 59.74 | 1:00.36 | 0.62 |
#23B Girls 17 & Over 50 Meter Fly | 24 | 56.50 | 29.32 | -27.18 |
#32B Girls 17 & Over 200 Back | 46 | 2:08.06 | 2:11.76 | 3.70 |
#40B Girls 17 & Over 500 Free | 27 | 5:14.67 | 5:16.35 | 1.68 |
#49B Girls 17 & Over 100 Fly | 37 | 56.50 | 58.05 | 1.55 |
#57B Girls 17 & Over 200 Meter Free | 30 | 1:53.91 | 2:16.15 | 22.24 |
#65B Girls 17 & Over 100 Free | 63 | 52.83 | 54.84 | 2.01 |
#69B Girls 17 & Over 200 Meter Fly | 15 | 2:05.87 | 2:25.81 | 19.94 |
2021 combined USRY Champs
Burlington , NC , 3/11/2021 to 3/14/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#509B Girls 15 & Over 50 Yard Free | 3 | 24.81 | 24.73 | -0.08 |
#513B Girls 15 & Over 100 Yard Back | 3 | 59.74 | 1:00.04 | 0.30 |
#543B Girls 15 & Over 200 Yard Free | 4 | 1:53.91 | 1:56.58 | 2.67 |
#547B Girls 15 & Over 100 Yard Fly | 1 | 56.50 | 57.63 | 1.13 |
#553B Girls 15 & Over 400 Yard Medley | 3 | 4:41.53 | 4:46.84 | 5.31 |
#577B Girls 15 & Over 200 Yard Back | 8 | 2:08.06 | 2:12.96 | 4.90 |
#579B Girls 15 & Over 100 Yard Free | 4 | 52.83 | 54.44 | 1.61 |
#587B Girls 15 & Over 1650 Yard Free | 1 | 18:04.01 | 18:10.36 | 6.35 |
2021 NC GOLD USRY SC Champs
Goldsboro , NC , 3/11/2021 to 3/14/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 50 Yard Free | 1 | 24.81 | 24.73 | -0.08 |
#13B Girls 15 & Over 100 Yard Back | 2 | 59.74 | 1:00.04 | 0.30 |
#43B Girls 15 & Over 200 Yard Free | 2 | 1:53.91 | 1:56.58 | 2.67 |
#47B Girls 15 & Over 100 Yard Fly | 1 | 56.50 | 57.63 | 1.13 |
#53B Girls 15 & Over 400 Yard Medley | 1 | 4:41.53 | 4:46.84 | 5.31 |
#77B Girls 15 & Over 200 Yard Back | 4 | 2:08.06 | 2:12.96 | 4.90 |
#79B Girls 15 & Over 100 Yard Free | 3 | 52.83 | 54.44 | 1.61 |
#87B Girls 15 & Over 1650 Yard Free | 1 | 18:04.01 | 18:10.36 | 6.35 |
Combined GYSSA Champs
Burlington , NC , 3/5/2021 to 3/7/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#503B Girls 15 & Over 400 Yard Medley | 1 | 4:41.53 | 4:48.22 | 6.69 |
#553B Girls 15 & Over 200 Yard Medley | 4 | 2:14.12 | 2:15.17 | 1.05 |
#557B Girls 15 & Over 200 Yard Breast | 7 | 2:41.87 | 2:45.41 | 3.54 |
#603B Girls 15 & Over 50 Yard Free | 1 | 24.81 | 25.24 | 0.43 |
#605B Girls 15 & Over 100 Yard Breast | 7 | 1:15.22 | 1:15.81 | 0.59 |
GYSSA Short Course Championshi
Kernersville , NC , 3/5/2021 to 3/7/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 400 Yard Medley | 1 | 4:41.53 | 4:48.22 | 6.69 |
#53B Girls 15 & Over 200 Yard Medley | 1 | 2:14.12 | 2:15.17 | 1.05 |
#57B Girls 15 & Over 200 Yard Breast | 2 | 2:41.87 | 2:45.41 | 3.54 |
#103B Girls 15 & Over 50 Yard Free | 1 | 24.81 | 25.24 | 0.43 |
#105B Girls 15 & Over 100 Yard Breast | 2 | 1:15.22 | 1:15.81 | 0.59 |
2021 NC ATOM SC Senior Champs
Huntersville , NC , 2/18/2021 to 2/21/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 31 | 10:36.53 | 10:51.74 | 15.21 |
#5 Girls 200 Yard Free | 21 | 1:53.91 | 1:56.32 | 2.41 |
#9 Girls 100 Yard Fly | 9 | 56.50 | 57.71 | 1.21 |
#13 Girls 200 Yard Fly | 3 | 2:06.87 | 2:05.87 | -1.00 |
#19 Girls 100 Yard Back | 23 | 59.74 | 59.77 | 0.03 |
#23 Girls 100 Yard Free | 42 | 52.83 | 54.84 | 2.01 |
#25 Girls 200 Yard Back | 35 | 2:08.06 | 2:12.86 | 4.80 |
2021 VA Marlins Polar Dip
Chattam , VA , 1/29/2021 to 1/31/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 1000 Yard Free | 3 | 10:36.53 | 10:55.28 | 18.75 |
#9 Girls 13 & Over 100 Yard Back | 2 | 59.74 | 1:00.68 | 0.94 |
#13 Girls 13 & Over 50 Yard Free | 2 | 24.94 | 24.81 | -0.13 |
#15 Mixed 13 & Over 200 Yard Fly | 9 | 2:06.59 | 2:12.65 | 6.06 |
Marlins Polar Dip
Chattam , VA , 1/29/2021 to 1/31/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6G Girls 15 & Over 1000 Yard Free | 2 | 10:36.53 | 10:55.28 | 18.75 |
#9B Girls 15 & Over 100 Yard Back | 2 | 59.74 | 1:00.68 | 0.94 |
#13B Girls 15 & Over 50 Yard Free | 2 | 24.94 | 24.81 | -0.13 |
#15C Girls 15 & Over 200 Yard Fly | 1 | 2:06.59 | 2:12.65 | 6.06 |
2021 SC RAYS "THE ROCK" CLASSI
ROCK HILL , SC , 1/15/2021 to 1/17/2021
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 2 | 18:04.01 | 18:09.36 | 5.35 |
#3 Girls 400 Yard Medley | 2 | 4:41.53 | 4:43.10 | 1.57 |
#13 Girls 100 Yard Free | 4 | 52.83 | 54.50 | 1.67 |
#17 Girls 200 Yard Fly | 2 | 2:06.59 | 2:12.19 | 5.60 |
#25 Girls 200 Yard Back | 5 | 2:08.06 | 2:13.13 | 5.07 |
#57 Girls 100 Yard Back | 5 | 59.74 | 1:01.70 | 1.96 |
#61 Girls 200 Yard Free | 1 | 1:53.91 | 1:58.05 | 4.14 |
#65 Girls 100 Yard Fly | 2 | 56.50 | 58.56 | 2.06 |
2020 NCS Winter 18 & U Champio
Cary , NC , 12/4/2020 to 12/6/2020
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Free | 27 | 1:53.91 | 1:55.02 | 1.11 |
#5 Girls 100 Fly | 17 | 56.50 | 56.99 | 0.49 |
#9 Girls 200 Yard Fly | 12 | 2:06.87 | 2:07.45 | 0.58 |
#15 Girls 100 Back | 36 | 59.74 | 1:00.43 | 0.69 |
#19 Girls 100 Free | 36 | 52.83 | 54.25 | 1.42 |
#23 Girls 200 Back | 35 | 2:08.06 | 2:11.91 | 3.85 |
YOTA Holiday Classic
Goldsboro , NC , 11/20/2020 to 11/22/2020
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 1000 Yard Free | 3 | 10:36.53 | 10:50.42 | 13.89 |
#35 Girls 15 & Over 200 Yard Fly | 3 | 2:06.59 | 2:08.20 | 1.61 |
#37 Girls 15 & Over 50 Yard Free | 5 | 24.94 | 25.40 | 0.46 |
#61 Girls 15 & Over 100 Yard Free | 2 | 52.83 | 53.95 | 1.12 |
#67 Girls 15 & Over 100 Yard Fly | 1 | 56.50 | 57.79 | 1.29 |
#69 Girls 15 & Over 200 Yard Medley | 4 | 2:14.12 | 2:14.57 | 0.45 |
2020 TYDE Tailgate
Kernersville , NC , 11/7/2020 to 11/8/2020
Team:NCYBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#403 Girls 15 & Over 100 Yard Fly | 4 | 56.50 | 1:01.53 | 5.03 |
#407 Girls 15 & Over 200 Yard Breast | 8 | 2:41.87 | 2:50.81 | 8.94 |
#409 Girls 15 & Over 50 Yard Free | 9 | 24.94 | 26.80 | 1.86 |
#501 Girls 500 Yard Free | 3 | 5:10.89 | 5:34.25 | 23.36 |
#901 Girls 15 & Over 200 Yard Medley | 5 | 2:14.12 | 2:22.22 | 8.10 |
#907 Girls 15 & Over 100 Yard Free | 8 | 52.83 | 58.65 | 5.82 |
#909 Girls 15 & Over 100 Yard Breast | 9 | 1:15.22 | 1:20.00 | 4.78 |
GYSSA Championships 2020
Greensboro , NC , 3/6/2020 to 3/8/2020
Team:NCYBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 400 Yard Medley | 2 | 4:44.16 | 4:41.53 | -2.63 |
#53B Girls 15 & Over 200 Yard Medley | 4 | 2:16.45 | 2:15.11 | -1.34 |
#57B Girls 15 & Over 200 Yard Breast | 8 | 2:46.74 | 2:41.87 | -4.87 |
#65B Girls 15 & Over 500 Yard Free | 2 | 5:10.89 | 5:16.25 | 5.36 |
#103B Girls 15 & Over 50 Yard Free | 4 | 24.94 | 25.17 | 0.23 |
#105B Girls 15 & Over 100 Yard Breast | 10 | 1:16.01 | 1:15.22 | -0.79 |
#109B Girls 15 & Over 100 Yard Fly | 1 | 56.50 | 57.27 | 0.77 |
2020 NC SC Senior Champs
Charlotte , NC , 2/20/2020 to 2/23/2020
Team:NCYBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 14 | 10:58.59 | 10:36.53 | -22.06 |
#9 Girls 200 Yard Free | 24 | 1:53.91 | 1:56.04 | 2.13 |
#13 Girls 100 Yard Fly | 9 | 56.50 | 57.51 | 1.01 |
#21 Girls 200 Yard Fly | 7 | 2:07.44 | 2:07.48 | 0.04 |
#27 Girls 100 Back | 59 | 1:00.42 | 1:01.48 | 1.06 |
#31 Girls 100 Free | 42 | 52.83 | 54.26 | 1.43 |
#35 Girls 200 Back | 49 | 2:11.18 | 2:13.16 | 1.98 |
NC SC Senior Champs 2020
Charlotte , NC , 2/20/2020 to 2/23/2020
Team:NCYBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 14 | 10:58.59 | 10:36.53 | -22.06 |
#9 Girls 200 Yard Free | 24 | 1:53.91 | 1:56.04 | 2.13 |
#13 Girls 100 Yard Fly | 9 | 56.50 | 57.51 | 1.01 |
#21 Girls 200 Yard Fly | 7 | 2:07.44 | 2:07.48 | 0.04 |
#27 Girls 100 Back | 59 | 1:00.42 | 1:01.48 | 1.06 |
#31 Girls 100 Free | 42 | 52.83 | 54.26 | 1.43 |
#35 Girls 200 Back | 49 | 2:11.18 | 2:13.16 | 1.98 |
2020 SC RAYS "THE ROCK" CLASSI
ROCK HILL , SC , 1/17/2020 to 1/19/2020
Team:NCYBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 1650 Yard Free | 2 | 18:17.22 | 18:04.01 | -13.21 |
#5 Girls 200 Yard Medley | 4 | 2:16.62 | 2:16.45 | -0.17 |
#13 Girls 200 Yard Fly | 1 | 2:06.59 | 2:10.27 | 3.68 |
#21 Girls 200 Yard Back | 4 | 2:11.18 | 2:14.28 | 3.10 |
#49 Girls 50 Yard Free | 2 | 25.18 | 24.94 | -0.24 |
#57 Girls 100 Yard Back | 3 | 1:00.53 | 1:00.42 | -0.11 |
#65 Girls 100 Yard Fly | 2 | 57.00 | 57.65 | 0.65 |
2020 HPSC Polar Bear Invitatio
Greensboro , NC , 1/4/2020 to 1/5/2020
Team:NCYBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Free | 9 | 1:53.91 | 2:04.59 | 10.68 |
#9B Girls 15 & Over 100 Yard Back | 9 | 1:00.53 | 1:03.40 | 2.87 |
#13B Girls 15 & Over 200 Yard Breast | 13 | 2:46.74 | 2:52.17 | 5.43 |
#19B Girls 15 & Over 50 Yard Free | 10 | 25.18 | 26.54 | 1.36 |
#31D Girls 15 & Over 400 Yard Medley | 6 | 4:44.16 | 5:02.44 | 18.28 |
#39B Girls 15 & Over 100 Yard Free | 11 | 53.05 | 57.25 | 4.20 |
#47B Girls 15 & Over 100 Yard Breast | 19 | 1:16.01 | 1:20.14 | 4.13 |
#59B Girls 15 & Over 100 Yard Fly | 1 | 57.00 | 1:00.95 | 3.95 |
#65B Girls 15 & Over 200 Yard Medley | 7 | 2:16.62 | 2:23.80 | 7.18 |
#71B Girls 15 & Over 1000 Yard Free | 3 | 10:44.39 | 11:32.88 | 48.49 |
2020 NC HPSC Polar Bear Invita
Greensboro , NC , 1/4/2020 to 1/5/2020
Team:NCYBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Free | 9 | 1:53.91 | 2:04.59 | 10.68 |
#9B Girls 15 & Over 100 Yard Back | 9 | 1:00.53 | 1:03.40 | 2.87 |
#13B Girls 15 & Over 200 Yard Breast | 13 | 2:46.74 | 2:52.17 | 5.43 |
#19B Girls 15 & Over 50 Yard Free | 10 | 25.18 | 26.54 | 1.36 |
#31D Girls 15 & Over 400 Yard Medley | 6 | 4:44.16 | 5:02.44 | 18.28 |
#39B Girls 15 & Over 100 Yard Free | 11 | 53.05 | 57.25 | 4.20 |
#47B Girls 15 & Over 100 Yard Breast | 19 | 1:16.01 | 1:20.14 | 4.13 |
#59B Girls 15 & Over 100 Yard Fly | 1 | 57.00 | 1:00.95 | 3.95 |
#65B Girls 15 & Over 200 Yard Medley | 7 | 2:16.62 | 2:23.80 | 7.18 |
#71B Girls 15 & Over 1000 Yard Free | 3 | 10:44.39 | 11:32.88 | 48.49 |
2019 NC TYDE Winter Invitation
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCYBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#203 Girls 200 Yard Medley | 11 | 2:16.75 | 2:17.25 | 0.50 |
#205 Girls 50 Yard Free | 3 | 25.18 | 25.29 | 0.11 |
#207 Girls 200 Yard Fly | 2 | 2:06.59 | 2:11.18 | 4.59 |
#209 Girls 100 Yard Breast | 13 | 1:17.71 | 1:16.01 | -1.70 |
#403 Girls 100 Yard Fly | 2 | 57.09 | 58.66 | 1.57 |
#405 Girls 200 Yard Breast | 13 | 2:46.90 | 2:46.74 | -0.16 |
#409 Girls 200 Yard Back | 3 | 2:11.64 | 2:13.70 | 2.06 |
#411 Girls 500 Yard Free | 4 | 5:10.89 | 5:21.62 | 10.73 |
2019 TYDE Winter Invitational
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCYBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#203 Girls 200 Yard Medley | 11 | 2:16.75 | 2:17.25 | 0.50 |
#205 Girls 50 Yard Free | 3 | 25.18 | 25.29 | 0.11 |
#207 Girls 200 Yard Fly | 2 | 2:06.59 | 2:11.18 | 4.59 |
