Courtney Barrett
Age: 16 years, 5 months
Team:
Sprc Stingrays (MDSPRC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 RAYS Great Pumpkin Splash
Stafford , VA , 10/12/2024 to 10/13/2024
Team:MDSPRC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Free | 3 | 1:47.07 | 1:48.54 | 1.47 |
#8B Boys 15 & Over 100 Yard Back | 2 | 53.42 | 53.53 | 0.11 |
#10B Boys 15 & Over 50 Yard Free | 2 | 22.08 | 22.21 | 0.13 |
#12B Boys 15 & Over 400 Yard Medley | 3 | 4:24.35 | 4:25.57 | 1.22 |
#42B Boys 15 & Over 200 Yard Medley | 3 | 2:02.11 | 2:02.37 | 0.26 |
#46B Boys 15 & Over 200 Yard Back | 1 | 1:54.06 | 1:55.71 | 1.65 |
#48B Boys 15 & Over 100 Yard Fly | 3 | 53.92 | 54.35 | 0.43 |
2024 MD LSC LC Championships
St. Mary's City , MD , 7/31/2024 to 8/3/2024
Team:MDSPRC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 50 Meter Back | 7 | 29.48 | 29.01 | -0.47 |
#10 Boys 15 & Over 100 Meter Free | 9 | 56.77 | 55.11 | -1.66 |
#40 Boys 15 & Over 200 Meter Back | 4 | 2:14.21 | 2:13.41 | -0.80 |
#48 Boys 15 & Over 200 Meter Free | 16 | 2:03.71 | 2:05.75 | 2.04 |
#78 Boys 15 & Over 100 Meter Fly | 10 | 1:01.43 | 1:00.07 | -1.36 |
#94 Boys 15 & Over 100 Meter Back | 4 | 1:02.19 | 1:01.77 | -0.42 |
#114 Boys 15 & Over 50 Meter Free | 5 | 24.75 | 24.79 | 0.04 |
#122 Boys 15 & Over 200 Meter Medley | 15 | 2:21.00 | 2:21.21 | 0.21 |
2024 Sandbox Invitational
Baltimore , MD , 7/5/2024 to 7/8/2024
Team:MDSPRC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 200 Meter Free | 5 | 2:02.14 | 2:03.71 | 1.57 |
#36 Boys 15 & Over 100 Meter Fly | 4 | 1:01.25 | 1:01.43 | 0.18 |
#44 Boys 15 & Over 400 Meter Medley | 3 | 4:59.83 | 5:06.76 | 6.93 |
#68 Boys 15 & Over 50 Meter Free | 4 | 25.50 | 24.75 | -0.75 |
#84 Boys 15 & Over 100 Meter Back | 2 | 1:00.50 | 1:02.19 | 1.69 |
#92 Boys 15 & Over 400 Meter Free | 4 | 4:24.44 | 4:30.42 | 5.98 |
#122 Boys 15 & Over 100 Free | 7 | 56.05 | 56.77 | 0.72 |
#130 Boys 15 & Over 200 Meter Back | 1 | 2:09.01 | 2:14.50 | 5.49 |
2024 FOX Speedo Summer Spectac
Baltimore , MD , 5/31/2024 to 6/2/2024
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 50 Meter Free | 2 | 25.99 | 25.88 | -0.11 |
#6 Boys 200 Meter Medley | 1 | 2:24.61 | 2:21.00 | -3.61 |
#30 Boys 200 Meter Free | 2 | 2:05.55 | 2:07.61 | 2.06 |
#34 Boys 100 Meter Breast | 7 | 1:25.28 | 1:18.85 | -6.43 |
#44 Boys 100 Meter Back | 1 | 1:02.79 | 1:03.32 | 0.53 |
#60 Boys 50 Meter Back | 1 | 29.48 | 29.72 | 0.24 |
#68 Boys 200 Meter Breast | 5 | 3:02.41 | 2:56.60 | -5.81 |
#76 Boys 200 Meter Back | 1 | 2:14.21 | 2:17.09 | 2.88 |
2024 NAAC Carol Chidester Invi
Annapolis , MD , 4/26/2024 to 4/28/2024
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 1500 Meter Free | 8 | 18:04.60 | 17:54.01 | -10.59 |
#34 Boys 15 & Over 200 Meter Back | 3 | 2:16.04 | 2:14.21 | -1.83 |
#38 Boys 15 & Over 100 Meter Free | 18 | 56.95 | 57.28 | 0.33 |
#42 Boys 15 & Over 200 Meter Fly | 13 | 2:28.94 | 2:29.31 | 0.37 |
#70 Boys 15 & Over 200 Meter Free | 12 | 2:06.41 | 2:05.55 | -0.86 |
#82 Boys 15 & Over 100 Meter Back | 6 | 1:03.34 | 1:02.79 | -0.55 |
#86 Boys 15 & Over 50 Meter Free | 13 | 26.30 | 25.99 | -0.31 |
#88 Boys 13 & Over 400 Meter Medley | 11 | 5:15.51 | 5:05.78 | -9.73 |
2024 Fox April Long Course Inv
Sterling , VA , 4/13/2024 to 4/14/2024
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 50 Meter Back | 1 | 30.00 | 29.48 | -0.52 |
#20B Boys 15 & Over 100 Meter Free | 2 | 56.95 | 57.23 | 0.28 |
#22B Boys 15 & Over 200 Meter Back | 1 | 2:16.04 | 2:17.75 | 1.71 |
#26B Boys 15 & Over 50 Meter Fly | 2 | 28.69 | 28.01 | -0.68 |
#44B Boys 15 & Over 100 Meter Fly | 4 | 1:02.90 | 1:02.17 | -0.73 |
#46B Boys 15 & Over 200 Meter Free | 3 | 2:06.41 | 2:06.03 | -0.38 |
#48B Boys 15 & Over 100 Meter Back | 1 | 1:03.34 | 1:03.62 | 0.28 |
#52B Boys 15 & Over 50 Meter Free | 5 | 26.30 | 26.29 | -0.01 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 60 | 1:47.15 | 1:48.15 | 1.00 |
#12 Boys 50 Yard Back | 25 | 25.52 | 25.07 | -0.45 |
#14 Boys 100 Fly | 48 | 54.25 | 53.92 | -0.33 |
#20 Boys 200 Yard Fly | 27 | 2:00.83 | 2:00.04 | -0.79 |
#22 Boys 50 Yard Free | 30 | 22.59 | 22.32 | -0.27 |
#26 Boys 100 Yard Back | 23 | 53.90 | 53.42 | -0.48 |
#32 Boys 200 Yard Back | 13 | 1:54.06 | 1:55.22 | 1.16 |
#36 Boys 100 Free | 45 | 49.05 | 49.22 | 0.17 |
2024 ASC Senior Meet
Annapolis , MD , 2/3/2024 to 2/4/2024
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Free | 11 | 22.59 | 22.67 | 0.08 |
#6 Boys 13 & Over 50 Yard Fly | 6 | 24.97 | 24.97 | 0.00 |
#10 Boys 13 & Over 50 Yard Back | 5 | 25.82 | 25.52 | -0.30 |
#12 Boys 13 & Over 100 Yard Fly | 6 | 54.30 | 54.25 | -0.05 |
#36 Boys 13 & Over 200 Yard Back | 6 | 1:56.62 | 1:54.06 | -2.56 |
#41 Boys 13 & Over 100 Yard Back | 5 | 54.00 | 53.90 | -0.10 |
#45 Boys 13 & Over 200 Yard Fly | 5 | 2:00.83 | 2:02.29 | 1.46 |
#47 Boys 13 & Over 100 Yard Free | 6 | 49.41 | 49.05 | -0.36 |
2024 FOX January Distance & Sp
Sterling , VA , 1/21/2024
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 50 Yard Back | 5 | 25.82 | 26.18 | 0.36 |
#10 Boys 50 Yard Fly | 4 | 25.14 | 24.97 | -0.17 |
#18 Boys 1650 Yard Free | 2 | 17:14.28 | 17:14.35 | 0.07 |
2024 Fox Winter Long Course Ch
South Riding , VA , 1/14/2024 to 1/15/2024
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Meter Free | 3 | 57.95 | 56.95 | -1.00 |
#6B Boys 15 & Over 100 Meter Fly | 8 | 1:04.43 | 1:02.90 | -1.53 |
#8B Boys 15 & Over 200 Meter Back | 2 | 2:16.04 | 2:16.43 | 0.39 |
#18B Boys 15 & Over 50 Meter Free | 6 | 26.30 | 26.31 | 0.01 |
#22B Boys 15 & Over 400 Meter Free | 7 | 4:33.52 | 4:30.58 | -2.94 |
#34B Boys 15 & Over 200 Meter Free | 5 | 2:08.79 | 2:06.41 | -2.38 |
#36B Boys 15 & Over 100 Meter Back | 3 | 1:03.34 | 1:04.12 | 0.78 |
#38B Boys 15 & Over 200 Meter Fly | 2 | 2:32.71 | 2:28.94 | -3.77 |
2024 NBAC New Year's Kick - Of
Baltimore , MD , 1/6/2024 to 1/7/2024
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#64 Boys 15 & Over 50 Yard Breast | 1 | 42.51 | 30.47 | -12.04 |
#72 Boys 15 & Over 200 Yard Breast | 1 | 2:30.51 | 2:26.73 | -3.78 |
2023 Fox Fall Invitational 2
Sterling , VA , 11/4/2023 to 11/5/2023
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13 & Over 50 Yard Back | 4 | 25.82 | 25.96 | 0.14 |
#30 Boys 13 & Over 200 Yard Fly | 1 | 2:03.73 | 2:00.83 | -2.90 |
#36 Boys 13 & Over 400 Yard Medley | 2 | 4:24.35 | 4:24.58 | 0.23 |
#48 Boys 13 & Over 50 Yard Free | 1 | 22.82 | 22.79 | -0.03 |
#50 Boys 13 & Over 200 Yard Back | 1 | 1:56.92 | 1:57.76 | 0.84 |
#52 Boys 13 & Over 50 Yard Fly | 3 | 29.82 | 25.14 | -4.68 |
2023 Fox Fall Invitational 1
Sterling , VA , 10/21/2023 to 10/22/2023
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 100 Yard Breast | 9 | 1:10.35 | 1:06.33 | -4.02 |
#27 Boys 13 & Over 100 Yard Free | 5 | 50.20 | 49.83 | -0.37 |
#30 Boys 13 & Over 100 Yard Fly | 4 | 57.14 | 54.91 | -2.23 |
#60 Boys 13 & Over 50 Yard Free | 4 | 23.09 | 22.82 | -0.27 |
#63 Boys 13 & Over 200 Yard Medley | 3 | 2:05.53 | 2:03.71 | -1.82 |
#66 Boys 13 & Over 100 Yard Back | 2 | 54.65 | 54.77 | 0.12 |
2023 RAYS Great Pumpkin Splash
Stafford , VA , 10/14/2023 to 10/15/2023
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 200 Yard Fly | 3 | 2:06.91 | 2:03.73 | -3.18 |
#8B Boys 15 & Over 100 Yard Back | 4 | 54.65 | 54.89 | 0.24 |
#12B Boys 15 & Over 400 Yard Medley | 3 | 4:24.35 | 4:24.95 | 0.60 |
#42B Boys 15 & Over 200 Yard Medley | 6 | 2:05.53 | 2:04.69 | -0.84 |
#46B Boys 15 & Over 200 Yard Back | 4 | 1:56.92 | 1:57.57 | 0.65 |
#48B Boys 15 & Over 100 Yard Fly | 3 | 57.14 | 55.00 | -2.14 |
2023 ASC All Freestyle Meet
Annapolis , MD , 10/6/2023 to 10/8/2023
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1H Boys 15 & Over 1000 Yard Free | 3 | 10:23.50 | 10:18.58 | -4.92 |
#2 Boys 15 & Over 200 Yard Free | 7 | 1:49.67 | 1:50.61 | 0.94 |
#6 Boys 15 & Over 100 Yard Free | 12 | 50.20 | 50.28 | 0.08 |
#10 Boys 15 & Over 50 Yard Free | 15 | 22.97 | 23.09 | 0.12 |
#14D Boys 15 & Over 500 Yard Free | 5 | 5:00.54 | 4:58.49 | -2.05 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:MDSPRC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 18 | 5:05.04 | 5:00.54 | -4.50 |
#6 Boys 13-14 200 Yard Fly | 22 | 2:10.24 | 2:06.91 | -3.33 |
#8 Boys 13-14 200 Yard Medley | 20 | 2:05.94 | 2:05.53 | -0.41 |
#10 Boys 13-14 200 Yard Breast | 52 | 2:34.17 | 2:30.51 | -3.66 |
#22 Boys 13-14 200 Yard Back | 4 | 1:59.66 | 1:57.94 | -1.72 |
#24 Boys 13-14 400 Yard Medley | 12 | 4:31.32 | 4:24.35 | -6.97 |
2022 RAYS Great Pumpkin Splash
Stafford , VA , 10/15/2022 to 10/16/2022
Team:MDSPRC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Yard Free | 2 | 1:55.46 | 1:52.09 | -3.37 |
#6A Boys 13-14 200 Yard Fly | 1 | 2:18.03 | 2:14.12 | -3.91 |
#10A Boys 13-14 50 Yard Free | 3 | 24.27 | 23.59 | -0.68 |
#12A Boys 13-14 400 Yard Medley | 1 | 4:39.36 | 4:33.37 | -5.99 |
#44A Boys 13-14 100 Yard Free | 3 | 52.79 | 51.00 | -1.79 |
#46A Boys 13-14 200 Yard Back | 1 | 2:02.89 | 2:00.52 | -2.37 |
#50A Boys 13-14 200 Yard Breast | 1 | 2:42.33 | 2:34.17 | -8.16 |
2022 PV IMXtreme Team Challeng
Manassas , VA , 1/28/2022 to 1/30/2022
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13 500 Yard Free | 7 | 5:15.92 | 5:11.87 | -4.05 |
#6A Boys 13 200 Yard Fly | 12 | 2:19.61 | 2:18.03 | -1.58 |
#8A Boys 13 200 Yard Medley | 10 | 2:16.52 | 2:12.66 | -3.86 |
#10A Boys 13 200 Yard Breast | 20 | 2:44.81 | 2:42.33 | -2.48 |
#22A Boys 13 200 Yard Back | 3 | 2:05.16 | 2:05.00 | -0.16 |
#24A Boys 13 400 Yard Medley | 9 | 4:45.22 | 4:39.36 | -5.86 |
2022 ASC IMX Challenge
Annapolis , MD , 1/2/2022
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 1650 Yard Free | 7 | 20:27.31 | 17:58.98 | -148.33 |
2021 FOX Winter Clean Up Meet
Sterling , VA , 12/19/2021
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Mixed 13 & Over 400 Yard Medley | 4 | 4:56.22 | 4:45.22 | -11.00 |
#42 Mixed 13 & Over 100 Yard Back | 3 | 58.72 | 58.99 | 0.27 |
#50 Mixed 13 & Over 200 Yard Fly | 4 | 2:21.45 | 2:19.61 | -1.84 |
Eastern Shore Invitational 202
Seaford , DE , 12/3/2021 to 12/5/2021
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 13-14 200 Yard Back | 1 | 2:05.16 | 2:06.09 | 0.93 |
#116 Boys 13-14 200 Yard Breast | 10 | 3:09.65 | 2:44.81 | -24.84 |
#124 Boys 13-14 200 Yard Free | 2 | 1:59.94 | 1:59.69 | -0.25 |
2021 FOX Fall Inviational Meet
Sterling , VA , 11/6/2021 to 11/7/2021
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 200 Yard Back | 18 | 2:05.76 | 2:05.16 | -0.60 |
#34 Boys 13 & Over 200 Yard Fly | 45 | 2:21.45 | 2:21.66 | 0.21 |
#41 Boys 13 & Over 50 Yard Free | 49 | 24.79 | 24.56 | -0.23 |
#43 Boys 13 & Over 500 Yard Free | 23 | 5:21.01 | 5:15.92 | -5.09 |
2021 RAYS Great Pumpkin Splash
Stafford , VA , 10/16/2021 to 10/17/2021
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 42 | 1:59.94 | 2:00.14 | 0.20 |
#8 Boys 13 & Over 100 Yard Back | 21 | 59.16 | 59.84 | 0.68 |
#12 Boys 13 & Over 400 Yard Medley | 20 | 4:56.22 | 4:57.55 | 1.33 |
#42 Boys 13 & Over 200 Yard Medley | 32 | 2:19.54 | 2:16.52 | -3.02 |
#46 Boys 13 & Over 200 Yard Back | 6 | 2:05.76 | 2:06.09 | 0.33 |
#48 Boys 13 & Over 100 Yard Fly | 42 | 1:02.36 | 1:04.30 | 1.94 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDSPRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 18 | 5:40.13 | 5:40.06 | -0.07 |
#16 Boys 11-12 200 Yard Back | 5 | 2:16.83 | 2:13.04 | -3.79 |
#28 Boys 11-12 100 Free | 18 | 59.21 | 58.35 | -0.86 |
#34 Boys 11-12 50 Fly | 19 | 30.81 | 29.82 | -0.99 |
#60 Boys 11-12 50 Yard Back | 8 | 30.14 | 30.21 | 0.07 |
#72 Boys 11-12 200 Yard Free | 15 | 2:07.14 | 2:07.21 | 0.07 |
#88 Boys 11-12 100 Yard Back | 4 | 1:02.27 | 1:03.14 | 0.87 |
#94 Boys 11-12 50 Free | 21 | 26.93 | 26.70 | -0.23 |
#100 Boys 11-12 100 Yard Fly | 9 | 1:06.30 | 1:05.04 | -1.26 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:MDSPRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 50 | 5:43.46 | 5:40.13 | -3.33 |
#14 Boys 11-12 100 Yard Fly | 59 | 1:08.31 | 1:06.30 | -2.01 |
#18 Boys 11-12 100 Yard Breast | 129 | 1:28.69 | 1:24.15 | -4.54 |
#26 Boys 11-12 100 Yard Back | 16 | 1:04.73 | 1:02.27 | -2.46 |
#30 Boys 11-12 200 Yard Medley | 52 | 2:28.47 | 2:23.72 | -4.75 |
2020 Retriever Classic
Baltimore , MD , 1/17/2020 to 1/19/2020
Team:MDSPRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Yard Free | 8 | 2:07.14 | 2:08.81 | 1.67 |
#40 Boys 11-12 200 Yard Back | 5 | 2:19.15 | 2:17.02 | -2.13 |
#66 Boys 11-12 100 Breast | 24 | 1:28.69 | 1:29.41 | 0.72 |
#74 Boys 11-12 50 Yard Back | 5 | 30.14 | 30.19 | 0.05 |
Harvest Festival 2019
Joppa , MD , 11/16/2019 to 11/17/2019
Team:MDSPRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 2 | 2:07.60 | 2:07.14 | -0.46 |
#8 Boys 11-12 50 Yard Back | 2 | 30.45 | 30.84 | 0.39 |
#12 Boys 11-12 100 Yard Fly | 4 | 1:08.31 | 1:10.59 | 2.28 |
#20 Boys 11-12 100 Yard Medley | 4 | 1:14.94 | 1:10.13 | -4.81 |
#48 Boys 11-12 100 Yard Back | 1 | 1:04.86 | 1:04.73 | -0.13 |
#56 Boys 11-12 50 Yard Fly | 3 | 30.81 | 31.22 | 0.41 |
#64 Boys 11-12 100 Yard Free | 1 | 59.30 | 59.60 | 0.30 |
#68 Boys 11-12 200 Yard Medley | 3 | 2:28.47 | 2:32.77 | 4.30 |
2019 MA GPAC Veterans Memorial
Sewell , NJ , 11/2/2019 to 11/3/2019
Team:MDSPRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Free | 8 | 2:07.60 | 2:12.67 | 5.07 |
#12 Boys 11-12 100 Yard Back | 2 | 1:04.86 | 1:05.65 | 0.79 |
#16 Boys 11-12 50 Yard Fly | 4 | 30.81 | 31.17 | 0.36 |
#22 Boys 11-12 50 Yard Free | 5 | 26.93 | 27.17 | 0.24 |
#56 Boys 11-12 50 Yard Back | 2 | 30.45 | 30.55 | 0.10 |
#58 Boys 11-12 200 Yard Back | 3 | 2:19.15 | 2:19.50 | 0.35 |
#66 Boys 11-12 100 Yard Free | 6 | 59.30 | 59.95 | 0.65 |
#70 Boys 11-12 200 Yard Medley | 3 | 2:28.47 | 2:31.14 | 2.67 |
2019 All Freestyle Meet
Annapolis , MD , 10/4/2019 to 10/6/2019
Team:MDSPRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 17 | 12:59.09 | 11:46.30 | -72.79 |
#6 Boys 11-12 200 Yard Free | 4 | 2:07.60 | 2:09.24 | 1.64 |
#11 Boys 11-12 100 Yard Free | 4 | 59.49 | 59.30 | -0.19 |
#16 Boys 11-12 50 Yard Free | 4 | 27.00 | 26.93 | -0.07 |
29th Annual Columbus Day Class
Baltimore , MD , 9/27/2019 to 9/29/2019
Team:MDSPRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-13 200 Yard Back | 9 | 2:27.85 | 2:19.15 | -8.70 |
#6 Boys 11-13 200 Yard Medley | 28 | 2:28.47 | 2:30.50 | 2.03 |
#7 Boys 11-12 200 Yard Breast | 14 | 3:31.40 | 3:09.65 | -21.75 |
#10 Boys 11 50 Yard Back | 2 | 30.45 | 30.63 | 0.18 |
#20 Boys 11 100 Yard Fly | 3 | 1:08.31 | 1:11.02 | 2.71 |
#60 Boys 11 50 Yard Fly | 2 | 31.20 | 30.81 | -0.39 |
#70 Boys 11 100 Yard Back | 1 | 1:04.87 | 1:04.86 | -0.01 |
#75 Boys 11-12 200 Yard Fly | 4 | 2:53.68 | 2:36.03 | -17.65 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDSPRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Back | 8 | 2:38.31 | 2:42.77 | 4.46 |
#8 Boys 11-12 100 Free | 25 | 1:05.78 | 1:08.02 | 2.24 |
#42 Boys 11-12 100 Meter Back | 8 | 1:13.21 | 1:14.96 | 1.75 |
#50 Boys 11-12 200 Free | 23 | 2:23.56 | 2:26.62 | 3.06 |
#58 Boys 11-12 50 Fly | 34 | 34.70 | 35.58 | 0.88 |
#82 Boys 11-12 50 Back | 9 | 34.45 | 34.59 | 0.14 |
#90 Boys 11-12 400 Meter Free | 15 | 5:06.73 | 5:02.91 | -3.82 |
#110 Boys 11-12 50 Free | 21 | 30.56 | 31.00 | 0.44 |
#118 Boys 11-12 200 Medley | 38 | 2:48.36 | 2:52.83 | 4.47 |
2019 Maryland Long Course Last
Owings Mills , MD , 7/19/2019 to 7/21/2019
Team:MDSPRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 11-12 100 Meter Breast | 12 | 1:40.45 | 1:43.06 | 2.61 |
#104 Boys 11-12 50 Meter Breast | 21 | 48.18 | 47.91 | -0.27 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MDSPRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 400 Meter Free | 7 | 5:06.73 | 5:08.51 | 1.78 |
#8 Boys 12 & Under 200 Meter Back | 4 | 2:39.91 | 2:38.31 | -1.60 |
#26 Boys 11-12 200 Meter Free | 8 | 2:26.32 | 2:24.33 | -1.99 |
#34 Boys 11-12 100 Meter Fly | 8 | 1:17.16 | 1:18.76 | 1.60 |
#52 Boys 11-12 200 Medley | 10 | 2:50.62 | 2:48.36 | -2.26 |
#68 Boys 11-12 50 Fly | 13 | 34.70 | 34.84 | 0.14 |
#76 Boys 11-12 100 Meter Back | 4 | 1:14.27 | 1:13.21 | -1.06 |
#106 Boys 11-12 100 Free | 10 | 1:07.68 | 1:05.78 | -1.90 |
#114 Boys 11-12 50 Meter Back | 3 | 35.26 | 34.45 | -0.81 |
2019 NAAC Surf into Summer LC
Annapolis , MD , 6/1/2019 to 6/2/2019
Team:MDSPRC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Boys 12 & Under 200 Meter Back | 1 | 2:40.31 | - | |
#13 Boys 10 & Under 50 Meter Breast | 2 | 52.68 | 48.18 | -4.50 |
#19 Boys 12 & Under 400 Meter Free | 1 | 5:22.30 | 5:06.73 | -15.57 |
#69 Boys 12 & Under 200 Meter Fly | 2 | 2:54.38 | - | |
#71 Boys 400 Meter Medley | 19 | 6:05.96 | - |
2019 Abby Seeger Memorial Invi
Baltimore , MD , 5/10/2019 to 5/12/2019
Team:MDSPRC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 200 Meter Back | 1 | 2:27.85 | 2:39.91 | 12.06 |
#34 Boys 10 & Under 100 Meter Fly | 1 | 1:17.16 | 1:18.93 | 1.77 |
#38 Boys 10 & Under 50 Meter Back | 1 | 39.28 | 35.26 | -4.02 |
#46 Boys 10 & Under 100 Meter Free | 1 | 1:07.68 | 1:08.36 | 0.68 |
#50 Boys 10 & Under 200 Meter Medley | 0 | 2:50.62 | NS | - |
#56 Boys 12 & Under 400 Meter Free | 3 | 5:43.46 | 5:08.53 | -34.93 |
#80 Boys 10 & Under 200 Meter Free | 1 | 2:26.32 | 2:26.96 | 0.64 |
#88 Boys 10 & Under 100 Meter Back | 1 | 1:14.82 | 1:14.27 | -0.55 |
#92 Boys 10 & Under 50 Meter Free | 1 | 30.56 | 31.58 | 1.02 |
2019 EST 1500 Distance & IMR S
Owings Mills , MD , 5/5/2019
Team:MDSPRC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 10 & Under 50 Meter Free | 1 | 31.85 | 31.06 | -0.79 |
#6B Boys 10 & Under 50 Meter Back | 1 | 39.28 | 35.66 | -3.62 |
#9B Boys 10 & Under 100 Meter Free | 1 | 1:13.69 | 1:08.97 | -4.72 |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDSPRC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 10 & Under 200 Meter Free | 1 | 2:24.84 | 2:26.32 | 1.48 |
#38 Boys 10 & Under 100 Meter Fly | 2 | 1:17.22 | 1:17.16 | -0.06 |
#46 Boys 10 & Under 200 Meter Medley | 3 | 2:48.00 | 2:50.62 | 2.62 |
#50 Boys 10 & Under 100 Meter Free | 1 | 1:07.63 | 1:07.68 | 0.05 |
#78 Boys 10 & Under 50 Meter Fly | 2 | 35.33 | 34.70 | -0.63 |
#82 Boys 10 & Under 100 Meter Back | 1 | 1:13.21 | 1:14.82 | 1.61 |
#86 Boys 10 & Under 50 Meter Free | 1 | 30.77 | 30.56 | -0.21 |
2019 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDSPRC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
