Ethan Chinea
Age: 15 years, 9 months
Team:
Long Island Express (MRLIE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2025 MR LIE Winterfest Invitat
Hempstead , NY , 1/17/2025 to 1/19/2025
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 1 | 4:11.45 | 4:12.60 | 1.15 |
#16 Boys 500 Yard Free | 1 | 4:38.37 | 4:44.18 | 5.81 |
#36 Boys 100 Yard Free | 10 | 48.59 | 49.80 | 1.21 |
#40 Boys 200 Yard Back | 4 | 1:57.05 | 2:01.85 | 4.80 |
#44 Boys 100 Yard Fly | 20 | 55.81 | 58.40 | 2.59 |
#52 Boys 200 Yard Medley | 6 | 2:00.11 | 2:03.34 | 3.23 |
#74 Boys 200 Yard Free | 3 | 1:44.07 | 1:47.35 | 3.28 |
#78 Boys 100 Yard Back | 11 | 54.30 | 57.90 | 3.60 |
#82 Boys 200 Yard Fly | 10 | 2:04.50 | 2:13.17 | 8.67 |
#90 Boys 50 Yard Free | 23 | 23.15 | 24.07 | 0.92 |
2024 MR LIE Thanksgiving Invit
Hempstead , NY , 11/29/2024 to 12/1/2024
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 1000 Yard Free | 1 | 9:51.03 | 10:00.45 | 9.42 |
#34 Boys 100 Yard Free | 7 | 48.59 | 49.62 | 1.03 |
#38 Boys 200 Yard Back | 1 | 1:58.08 | 1:57.05 | -1.03 |
#42 Boys 100 Yard Fly | 8 | 56.49 | 55.81 | -0.68 |
#50 Boys 200 Yard Medley | 3 | 2:00.11 | 2:02.96 | 2.85 |
#74 Boys 200 Yard Free | 1 | 1:44.07 | 1:45.11 | 1.04 |
#78 Boys 100 Yard Back | 4 | 54.63 | 54.48 | -0.15 |
#90 Boys 50 Yard Free | 0 | 23.15 | NS | - |
2024 MR SSC Turkey Trot Distan
Farmingville , NY , 11/23/2024
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#202D Boys 15 & Over 1650 Yard Free | 1 | 16:39.20 | 16:36.72 | -2.48 |
#202S Boys 1000 Yard Free | 1 | 10:03.89 | - | |
#202T Boys 500 Yard Free | 1 | 4:58.15 | - |
2024 MR LIE Fall Classic Invit
Hempstead , NY , 11/8/2024 to 11/10/2024
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 500 Yard Free | 1 | 4:38.37 | 4:46.10 | 7.73 |
#36 Boys 100 Yard Free | 8 | 48.59 | 50.00 | 1.41 |
#40 Boys 200 Yard Back | 5 | 1:58.08 | 2:01.95 | 3.87 |
#48 Boys 100 Yard Breast | 18 | 1:04.32 | 1:06.82 | 2.50 |
#52 Boys 200 Yard Medley | 9 | 2:00.11 | 2:06.60 | 6.49 |
#74 Boys 200 Yard Free | 2 | 1:44.07 | 1:46.84 | 2.77 |
#78 Boys 100 Yard Back | 6 | 54.63 | 56.02 | 1.39 |
#86 Boys 200 Yard Breast | 11 | 2:21.25 | 2:27.34 | 6.09 |
#90 Boys 50 Yard Free | 12 | 23.15 | 23.45 | 0.30 |
2024 MR LIE Octoberfest Swim M
Hempstead , NY , 10/11/2024 to 10/13/2024
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 1 | 4:13.51 | 4:17.92 | 4.41 |
#16 Boys 500 Yard Free | 8 | 4:38.37 | 5:07.80 | 29.43 |
#36 Boys 100 Yard Free | 17 | 48.59 | 50.24 | 1.65 |
#40 Boys 200 Yard Back | 13 | 1:58.08 | 2:05.23 | 7.15 |
#44 Boys 100 Yard Fly | 42 | 56.49 | 1:01.19 | 4.70 |
#52 Boys 200 Yard Medley | 0 | 2:00.11 | NS | - |
#74 Boys 200 Yard Free | 6 | 1:44.07 | 1:48.54 | 4.47 |
2024 MR NJ Open Water Champion
New Rochelle , NY , 9/22/2024
Team:MRLIE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15-16 5000 Meter Free | 10 | 16:17.00 | - |
2024 MR SC Junior Metropolitan
East Meadow , NY , 3/8/2024 to 3/10/2024
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 14 400 Yard Medley | 3 | 4:18.40 | 4:12.91 | -5.49 |
#16B Boys 14 100 Yard Back | 4 | 55.82 | 54.30 | -1.52 |
#34B Boys 14 1000 Yard Free | 1 | 9:51.03 | 9:44.36 | -6.67 |
#44B Boys 14 200 Yard Medley | 4 | 2:00.11 | 2:01.22 | 1.11 |
#56B Boys 14 200 Fly | 14 | 2:04.50 | 2:10.00 | 5.50 |
#62B Boys 14 200 Yard Free | 3 | 1:45.22 | 1:46.06 | 0.84 |
#84B Boys 14 100 Fly | 0 | 58.79 | NS | - |
#90B Boys 14 200 Yard Back | 4 | 1:58.08 | 2:00.21 | 2.13 |
#104B Boys 14 500 Yard Free | 3 | 4:44.47 | 4:41.53 | -2.94 |
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 28 | 9:51.03 | 10:05.19 | 14.16 |
#10 Boys 200 Free | 41 | 1:46.22 | 1:47.51 | 1.29 |
#22 Boys 100 Back | 57 | 55.82 | 57.29 | 1.47 |
#24 Boys 500 Free | 44 | 4:49.26 | 4:58.47 | 9.21 |
#30 Boys 200 Back | 36 | 1:58.08 | 2:00.59 | 2.51 |
2024 USAS IMX Games
Hampton , VA , 1/26/2024 to 1/28/2024
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 1 | 4:49.46 | 4:44.47 | -4.99 |
#6 Boys 13-14 200 Yard Fly | 9 | 2:07.58 | 2:04.50 | -3.08 |
#8 Boys 13-14 200 Yard Medley | 2 | 2:00.82 | 2:00.11 | -0.71 |
#10 Boys 13-14 200 Yard Breast | 10 | 2:23.99 | 2:21.25 | -2.74 |
#22 Boys 13-14 200 Yard Back | 5 | 1:58.08 | 2:01.35 | 3.27 |
#24 Boys 13-14 400 Yard Medley | 5 | 4:23.35 | 4:18.40 | -4.95 |
2024 MR LIE Winterfest Invitat
Hempstead , NY , 1/12/2024 to 1/14/2024
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 100 Yard Free | 3 | 50.22 | 49.44 | -0.78 |
#40 Boys 200 Yard Back | 2 | 1:59.57 | 1:58.08 | -1.49 |
#44 Boys 100 Yard Fly | 16 | 58.79 | 1:00.26 | 1.47 |
#52 Boys 200 Yard Medley | 1 | 2:00.82 | 2:02.56 | 1.74 |
#74 Boys 200 Yard Free | 3 | 1:46.22 | 1:47.55 | 1.33 |
#78 Boys 100 Yard Back | 9 | 55.82 | 57.57 | 1.75 |
#86 Boys 200 Yard Breast | 9 | 2:23.99 | 2:24.10 | 0.11 |
#90 Boys 50 Yard Free | 14 | 23.15 | 23.64 | 0.49 |
#94 Mixed 400 Yard Medley | 1 | 4:23.35 | - |
2023 MR LIE Thanksgiving Invit
Hempstead , NY , 11/24/2023 to 11/26/2023
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 1000 Yard Free | 1 | 10:07.44 | 10:08.14 | 0.70 |
#34 Boys 100 Yard Free | 11 | 50.22 | 50.65 | 0.43 |
#38 Boys 200 Yard Back | 3 | 2:00.92 | 2:00.74 | -0.18 |
#42 Boys 100 Yard Fly | 22 | 58.79 | 1:00.10 | 1.31 |
#50 Boys 200 Yard Medley | 5 | 2:05.93 | 2:04.31 | -1.62 |
#74 Boys 200 Yard Free | 4 | 1:48.02 | 1:49.38 | 1.36 |
#78 Boys 100 Yard Back | 7 | 55.82 | 56.27 | 0.45 |
#86 Boys 200 Yard Breast | 6 | 2:31.76 | 2:23.99 | -7.77 |
#90 Boys 50 Yard Free | 10 | 23.15 | 23.34 | 0.19 |
2023 MR SSC Turkey Trot Distan
Farmingville , NY , 11/18/2023
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#202C Boys 13-14 1650 Yard Free | 1 | 17:31.14 | 16:48.95 | -42.19 |
#202S Boys 1000 Yard Free | 2 | 10:07.44 | - |
2023 MR LIE Fall Classic Invit
Hempstead , NY , 11/3/2023 to 11/5/2023
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 500 Yard Free | 1 | 4:52.41 | 4:50.14 | -2.27 |
#36 Boys 100 Yard Free | 6 | 50.50 | 50.22 | -0.28 |
#40 Boys 200 Yard Back | 5 | 2:01.24 | 2:00.92 | -0.32 |
#48 Boys 100 Yard Breast | 27 | 1:10.29 | 1:08.20 | -2.09 |
#52 Boys 200 Yard Medley | 11 | 2:07.37 | 2:05.93 | -1.44 |
#74 Boys 200 Yard Free | 2 | 1:48.34 | 1:48.02 | -0.32 |
#78 Boys 100 Yard Back | 5 | 56.08 | 55.82 | -0.26 |
#82 Boys 200 Yard Fly | 9 | 2:11.76 | 2:07.58 | -4.18 |
#90 Boys 50 Yard Free | 10 | 23.89 | 23.15 | -0.74 |
2023 MR LIE Octoberfest Invita
Hempstead , NY , 10/13/2023 to 10/15/2023
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 500 Yard Free | 1 | 5:00.09 | 4:52.41 | -7.68 |
#36 Boys 100 Yard Free | 9 | 50.85 | 50.50 | -0.35 |
#40 Boys 200 Yard Back | 3 | 2:03.88 | 2:01.24 | -2.64 |
#44 Boys 100 Yard Fly | 17 | 1:00.62 | 58.79 | -1.83 |
#52 Boys 200 Yard Medley | 10 | 2:10.17 | 2:07.37 | -2.80 |
#74 Boys 200 Yard Free | 4 | 1:49.17 | 1:48.34 | -0.83 |
#78 Boys 100 Yard Back | 3 | 56.43 | 56.08 | -0.35 |
#82 Boys 200 Yard Fly | 8 | 2:18.39 | 2:11.76 | -6.63 |
#90 Boys 50 Yard Free | 31 | 23.89 | 24.32 | 0.43 |
#93 Mixed 100 Yard Free | 1 | 52.21 | - |
2023 MR SCY LSC Age Group Cham
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRLIE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13 100 Yard Back | 2 | 57.24 | 56.43 | -0.81 |
#28A Boys 13 100 Yard Free | 5 | 51.19 | 50.85 | -0.34 |
#34A Boys 13 1000 Yard Free | 6 | 10:27.79 | 10:30.79 | 3.00 |
#44A Boys 13 200 Medley | 13 | 2:11.04 | 2:10.17 | -0.87 |
#50A Boys 13 100 Breast | 24 | 1:10.29 | 1:12.02 | 1.73 |
#62A Boys 13 200 Yard Free | 3 | 1:50.41 | 1:49.17 | -1.24 |
#90A Boys 13 200 Yard Back | 2 | 2:07.34 | 2:03.88 | -3.46 |
#96A Boys 13 50 Free | 13 | 23.89 | 24.62 | 0.73 |
#104A Boys 13 500 Yard Free | 5 | 5:00.42 | 5:01.00 | 0.58 |
2023 MR LIE Second Chance Meet
Hempstead , NY , 2/10/2023 to 2/12/2023
Team:MRLIE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 13-14 200 Yard Free | 1 | 1:50.89 | 1:51.53 | 0.64 |
#58 Boys 13-14 100 Yard Back | 1 | 59.58 | 57.24 | -2.34 |
#70 Boys 13-14 50 Yard Free | 4 | 23.45 | 23.89 | 0.44 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:MRLIE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 17 | 5:01.30 | 5:00.42 | -0.88 |
#6 Boys 13-14 200 Yard Fly | 109 | 2:18.39 | 2:22.54 | 4.15 |
#8 Boys 13-14 200 Yard Medley | 52 | 2:11.04 | 2:11.18 | 0.14 |
#10 Boys 13-14 200 Yard Breast | 60 | 2:34.21 | 2:31.76 | -2.45 |
#22 Boys 13-14 200 Yard Back | 34 | 2:07.63 | 2:07.34 | -0.29 |
#24 Boys 13-14 400 Yard Medley | 35 | 4:35.84 | 4:33.88 | -1.96 |
2023 MR LIE Winterfest Invitat
Hempstead , NY , 1/20/2023 to 1/22/2023
Team:MRLIE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Yard Free | 1 | 51.56 | 51.62 | 0.06 |
#26 Boys 13-14 100 Yard Fly | 9 | 1:02.58 | 1:01.72 | -0.86 |
#30 Boys 13-14 100 Yard Breast | 9 | 1:10.29 | 1:10.81 | 0.52 |
#30 Boys 13-14 100 Yard Breast | 10 | 1:10.29 | 1:10.81 | 0.52 |
#34 Boys 13-14 200 Yard Medley | 6 | 2:11.04 | 2:14.01 | 2.97 |
#54 Boys 13-14 200 Yard Free | 1 | 1:51.85 | 1:51.39 | -0.46 |
#58 Boys 13-14 100 Yard Back | 1 | 57.95 | 58.37 | 0.42 |
#62 Boys 13-14 200 Yard Fly | 4 | 2:26.14 | 2:18.39 | -7.75 |
#66 Boys 13-14 200 Yard Breast | 7 | 2:34.21 | 2:35.07 | 0.86 |
#70 Boys 13-14 50 Yard Free | 7 | 24.54 | 24.34 | -0.20 |
2022 MR LIE Thanksgiving Invit
Hempstead , NY , 11/25/2022 to 11/27/2022
Team:MRLIE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 1000 Yard Free | 2 | 10:34.54 | 10:27.79 | -6.75 |
#14 Boys 13-14 100 Yard Free | 2 | 52.19 | 51.56 | -0.63 |
#18 Boys 13-14 200 Yard Back | 1 | 2:07.63 | 2:10.48 | 2.85 |
#22 Boys 13-14 100 Yard Fly | 6 | 1:03.11 | 1:02.58 | -0.53 |
#26 Boys 13-14 100 Yard Breast | 0 | 1:11.17 | DQ | - |
#30 Boys 13-14 200 Yard Medley | 1 | 2:11.70 | 2:11.04 | -0.66 |
#34 Boys 100 Yard Free | 30 | 51.56 | 52.83 | 1.27 |
#46 Boys 100 Yard Breast | 28 | 1:09.87 | 1:15.24 | 5.37 |
#54 Boys 13-14 200 Yard Free | 1 | 1:52.82 | 1:53.48 | 0.66 |
#58 Boys 13-14 100 Yard Back | 2 | 57.95 | 59.45 | 1.50 |
#62 Boys 13-14 200 Yard Fly | 4 | 2:18.76 | 2:26.14 | 7.38 |
#66 Boys 13-14 200 Yard Breast | 5 | 2:34.97 | 2:34.21 | -0.76 |
#70 Boys 13-14 50 Yard Free | 5 | 24.82 | 24.80 | -0.02 |
2022 MR SSC Turkey Trot Distan
Farmingville , NY , 11/19/2022
Team:MRLIE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5F Boys 13-14 1650 Yard Free | 1 | 18:37.30 | 17:34.96 | -62.34 |
#5S Mixed 1000 Yard Free | 4 | 10:29.74 | - |
2022 MR LIE Fall Classic Invit
Hempstead , NY , 11/4/2022 to 11/6/2022
Team:MRLIE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Yard Free | 5 | 52.19 | 52.59 | 0.40 |
#22 Boys 13-14 200 Yard Back | 6 | 2:07.63 | 2:11.67 | 4.04 |
#26 Boys 13-14 100 Yard Fly | 16 | 1:03.11 | 1:05.01 | 1.90 |
#30 Boys 13-14 100 Yard Breast | 22 | 1:11.17 | 1:15.06 | 3.89 |
#34 Boys 13-14 200 Yard Medley | 12 | 2:11.70 | 2:16.65 | 4.95 |
#54 Boys 13-14 200 Yard Free | 2 | 1:53.91 | 1:52.82 | -1.09 |
#58 Boys 13-14 100 Yard Back | 2 | 59.96 | 57.95 | -2.01 |
#66 Boys 13-14 200 Yard Breast | 15 | 2:35.20 | 2:34.97 | -0.23 |
#70 Boys 13-14 50 Yard Free | 14 | 24.87 | 24.82 | -0.05 |
2022 MR LIE Octoberfest Swim M
Hempstead , NY , 10/14/2022 to 10/16/2022
Team:MRLIE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 1 | 4:49.87 | 4:36.62 | -13.25 |
#14 Boys 13-14 500 Yard Free | 6 | 5:23.29 | 5:09.84 | -13.45 |
#18 Boys 13-14 100 Yard Free | 1 | 53.84 | 52.19 | -1.65 |
#22 Boys 13-14 200 Yard Back | 1 | 2:19.10 | 2:07.63 | -11.47 |
#26 Boys 13-14 100 Yard Fly | 4 | 1:05.17 | 1:03.11 | -2.06 |
#30 Boys 13-14 100 Yard Breast | 5 | 1:11.17 | 1:11.32 | 0.15 |
#34 Boys 13-14 200 Yard Medley | 1 | 2:15.41 | 2:11.70 | -3.71 |
#54 Boys 13-14 200 Yard Free | 1 | 1:55.98 | 1:53.91 | -2.07 |
#58 Boys 13-14 100 Yard Back | 1 | 1:00.54 | 59.96 | -0.58 |
#66 Boys 13-14 200 Yard Breast | 3 | 2:46.90 | 2:35.20 | -11.70 |
#70 Boys 13-14 50 Yard Free | 6 | 25.05 | 24.87 | -0.18 |
2022 MR LIE Second Chance Chal
Hempstead , NY , 2/11/2022 to 2/13/2022
Team:MRLIE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 2 | 1:59.49 | 1:55.98 | -3.51 |
#12 Boys 11-12 200 Yard Medley | 2 | 2:15.41 | 2:16.47 | 1.06 |
#20 Boys 11-12 50 Yard Free | 1 | 25.46 | 25.05 | -0.41 |
#24 Boys 11-12 100 Yard Breast | 3 | 1:12.54 | 1:11.17 | -1.37 |
#28 Boys 11-12 50 Yard Fly | 9 | 31.29 | 30.53 | -0.76 |
#32 Boys 11-12 100 Yard Back | 1 | 1:00.91 | 1:00.54 | -0.37 |
#56 Boys 11-12 100 Yard Free | 1 | 54.59 | 53.84 | -0.75 |
#60 Boys 11-12 50 Yard Breast | 5 | 33.03 | 33.85 | 0.82 |
#64 Boys 11-12 100 Yard Fly | 9 | 1:05.17 | 1:07.24 | 2.07 |
#68 Boys 11-12 50 Yard Back | 1 | 28.91 | 28.41 | -0.50 |
2021 MR LIE Thanksgiving Class
Hempstead , NY , 11/26/2021 to 11/28/2021
Team:MRLIE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 1 | 2:01.50 | 1:59.49 | -2.01 |
#8 Boys 11-12 200 Yard Medley | 1 | 2:21.27 | 2:19.77 | -1.50 |
#16 Boys 11-12 50 Yard Free | 1 | 26.27 | 25.46 | -0.81 |
#20 Boys 11-12 100 Yard Back | 1 | 1:02.75 | 1:03.00 | 0.25 |
#24 Boys 11-12 50 Yard Fly | 6 | 32.02 | 31.42 | -0.60 |
#28 Boys 11-12 100 Yard Breast | 1 | 1:16.13 | 1:13.05 | -3.08 |
#32 Boys 11-12 100 Yard Medley | 2 | 1:08.44 | 1:04.94 | -3.50 |
#56 Boys 11-12 100 Yard Free | 1 | 56.01 | 55.82 | -0.19 |
#60 Boys 11-12 50 Yard Back | 1 | 29.43 | 29.89 | 0.46 |
#64 Boys 11-12 100 Yard Fly | 1 | 1:09.27 | 1:05.17 | -4.10 |
#68 Boys 11-12 50 Yard Breast | 2 | 36.15 | 34.59 | -1.56 |
#72 Boys 11-12 500 Yard Free | 1 | 5:23.59 | 5:27.02 | 3.43 |
2021 MR SSC Turkey Trot Distan
Lake Ronkonkoma , NY , 11/19/2021
Team:MRLIE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 1650 Yard Free | 1 | 19:40.00 | 18:37.30 | -62.70 |
#8 Boys 1000 Yard Free | 1 | 11:12.84 | - |
2021 MR LIE Fall Kickoff Invit
Hempstead , NY , 11/5/2021 to 11/7/2021
Team:MRLIE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 50 Yard Free | 4 | 26.27 | 26.31 | 0.04 |
#24 Boys 11-12 100 Yard Back | 2 | 1:03.05 | 1:02.75 | -0.30 |
#28 Boys 11-12 50 Yard Fly | 12 | 32.42 | 32.02 | -0.40 |
#32 Boys 11-12 100 Yard Breast | 5 | 1:16.63 | 1:16.13 | -0.50 |
#52 Boys 200 Yard Medley | 36 | 2:25.32 | 2:21.27 | -4.05 |
#56 Boys 11-12 100 Yard Free | 2 | 56.36 | 56.01 | -0.35 |
#60 Boys 11-12 50 Yard Back | 1 | 29.64 | 29.43 | -0.21 |
#64 Boys 11-12 100 Yard Fly | 5 | 1:12.40 | 1:09.27 | -3.13 |
#72 Boys 11-12 500 Yard Free | 1 | 5:23.59 | 5:28.08 | 4.49 |
#74 Boys 200 Yard Free | 29 | 2:04.95 | 2:01.50 | -3.45 |
#86 Boys 200 Yard Breast | 20 | 2:45.34 | 2:46.90 | 1.56 |
2021 MR LIE Octoberfest Swim M
Hempstead , NY , 10/15/2021 to 10/17/2021
Team:MRLIE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 0 | 2:04.95 | NS | - |
#12 Boys 11-12 200 Yard Medley | 0 | 2:25.32 | NS | - |
#20 Boys 11-12 50 Yard Free | 4 | 27.08 | 26.27 | -0.81 |
#24 Boys 11-12 100 Yard Back | 2 | 1:06.78 | 1:03.05 | -3.73 |
#28 Boys 11-12 50 Yard Fly | 15 | 32.42 | 32.68 | 0.26 |
#32 Boys 11-12 100 Yard Breast | 5 | 1:20.35 | 1:16.63 | -3.72 |
#40 Boys 200 Yard Back | 19 | 2:22.02 | 2:19.10 | -2.92 |
#56 Boys 11-12 100 Yard Free | 3 | 57.84 | 56.36 | -1.48 |
#60 Boys 11-12 50 Yard Back | 4 | 31.29 | 29.64 | -1.65 |
#64 Boys 11-12 100 Yard Fly | 8 | 1:17.37 | 1:12.40 | -4.97 |
#68 Boys 11-12 50 Yard Breast | 6 | 38.74 | 36.15 | -2.59 |
#72 Boys 11-12 500 Yard Free | 1 | 5:35.51 | 5:23.59 | -11.92 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRLIE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Meter Free | 10 | 1:05.81 | 1:04.88 | -0.93 |
#32 Boys 11-12 50 Meter Back | 11 | 35.57 | 34.48 | -1.09 |
#40 Boys 11-12 400 Meter Free | 7 | 5:11.70 | 4:54.68 | -17.02 |
#62 Boys 11-12 200 Meter Free | 7 | 2:04.95 | 2:19.83 | 14.88 |
#70 Boys 11-12 100 Meter Back | 7 | 1:14.86 | 1:12.32 | -2.54 |
#112 Boys 11-12 200 Meter Back | 6 | 2:22.02 | 2:36.93 | 14.91 |
#116 Boys 11-12 200 Meter Medley | 12 | 2:23.87 | 2:40.75 | 16.88 |
#120 Boys 11-12 50 Meter Free | 24 | 29.83 | 30.32 | 0.49 |
2021 MR LIE Summer Sizzler Inv
Hempstead , NY , 7/10/2021 to 7/11/2021
Team:MRLIE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 100 Meter Free | 1 | 1:16.74 | 1:05.81 | -10.93 |
#6 Boys 11-12 50 Meter Fly | 5 | 50.56 | 37.85 | -12.71 |
#10 Boys 11-12 100 Meter Breast | 2 | 1:45.65 | 1:30.20 | -15.45 |
#14 Boys 11-12 50 Meter Back | 1 | 38.87 | 35.57 | -3.30 |
#34 Boys 11-12 50 Meter Free | 1 | 35.38 | 29.83 | -5.55 |
#38 Boys 11-12 100 Meter Fly | 2 | 1:48.11 | 1:23.33 | -24.78 |
#42 Boys 11-12 50 Meter Breast | 4 | 49.43 | 42.01 | -7.42 |
#46 Boys 11-12 100 Meter Back | 1 | 1:23.76 | 1:14.86 | -8.90 |
#65 Mixed 400 Meter Free | 6 | 5:11.70 | - | |
#71 Mixed 200 Meter Medley | 8 | 2:48.13 | - |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRLIE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 100 Yard Back | 4 | 1:07.45 | 1:04.57 | -2.88 |
#28 Boys 11-12 100 Yard Free | 6 | 59.54 | 58.31 | -1.23 |
#42 Boys 11-12 200 Yard Medley | 8 | 2:25.32 | 2:23.98 | -1.34 |
#64 Boys 11-12 200 Yard Free | 7 | 2:09.55 | 2:05.72 | -3.83 |
#102 Boys 11-12 50 Yard Free | 3 | 27.77 | 26.75 | -1.02 |
#108 Boys 11-12 500 Yard Free | 9 | 5:44.24 | 5:39.44 | -4.80 |
2020 MR LIE Second Chance Cha
Hempstead , NY , 2/7/2020 to 2/9/2020
Team:MRLIE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#72 Boys 200 Yard Free | 36 | 2:19.43 | 2:19.85 | 0.42 |
#74 Boys 10 & Under 100 Yard Free | 2 | 1:03.54 | 1:04.87 | 1.33 |
#78 Boys 10 & Under 50 Yard Breast | 3 | 41.00 | 40.93 | -0.07 |
#82 Boys 10 & Under 100 Yard Fly | 4 | 1:26.57 | 1:26.70 | 0.13 |
#86 Boys 10 & Under 50 Yard Back | 3 | 34.41 | 34.62 | 0.21 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:MRLIE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 09-10 200 Yard Free | 17 | 2:19.91 | 2:19.43 | -0.48 |
#16 Boys 09-10 100 Yard Fly | 66 | 1:30.95 | 1:26.57 | -4.38 |
#20 Boys 09-10 100 Yard Breast | 40 | 1:29.48 | 1:30.49 | 1.01 |
#28 Boys 09-10 100 Yard Back | 15 | 1:09.69 | 1:11.82 | 2.13 |
#32 Boys 09-10 200 Yard Medley | 29 | 2:44.79 | 2:41.12 | -3.67 |
2020 MR LIE Winterfest Swim Me
Hempstead , NY , 1/17/2020 to 1/19/2020
Team:MRLIE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 10 & Under 200 Yard Free | 4 | 2:19.91 | 2:25.41 | 5.50 |
#10 Boys 10 & Under 200 Yard Medley | 3 | 2:44.79 | 2:49.83 | 5.04 |
#76 Boys 10 & Under 100 Yard Free | 1 | 1:04.50 | 1:03.54 | -0.96 |
#80 Boys 10 & Under 50 Yard Back | 2 | 34.41 | 34.65 | 0.24 |
#84 Boys 10 & Under 100 Yard Fly | 9 | 1:35.29 | 1:30.95 | -4.34 |
#88 Boys 10 & Under 50 Yard Breast | 4 | 41.00 | 41.85 | 0.85 |
#92 Boys 10 & Under 500 Yard Free | 2 | 6:26.32 | 6:24.63 | -1.69 |
NSSC December 2019 MIT Invitat
Cambridge , MA , 12/12/2019 to 12/15/2019
Team:MRLIE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 10 & Under 50 Yard Breast | 7 | 42.37 | 41.00 | -1.37 |
