Lara Robertson
Age: 16 years, 1 months
Team:
Enfinity Aquatic Club (NCEAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
EAC Autumn Invitational 2024
Greensboro , NC , 10/18/2024 to 10/20/2024
Team:NCEAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 1000 Yard Free | 1 | 10:57.83 | 10:48.14 | -9.69 |
#11 Girls 200 Yard Free | 3 | 1:53.30 | 1:57.57 | 4.27 |
#17 Girls 100 Yard Back | 1 | 56.82 | 59.01 | 2.19 |
#19 Girls 200 Yard Medley | 2 | 2:14.64 | 2:13.30 | -1.34 |
#41 Girls 100 Yard Free | 3 | 54.23 | 54.87 | 0.64 |
#45 Girls 200 Yard Back | 2 | 2:01.16 | 2:07.85 | 6.69 |
#49 Girls 500 Yard Free | 2 | 5:16.74 | 5:18.10 | 1.36 |
6th Annual EAC Piedmont Pentat
Greensboro , NC , 9/28/2024
Team:NCEAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 100 Yard Fly | 2 | 59.90 | 59.32 | -0.58 |
#19 Girls 15 & Over 100 Yard Back | 1 | 56.82 | 58.85 | 2.03 |
#29 Girls 15 & Over 100 Yard Breast | 8 | 1:18.51 | 1:14.50 | -4.01 |
#39 Girls 15 & Over 100 Yard Free | 2 | 54.23 | 54.79 | 0.56 |
#49 Girls 15 & Over 100 Yard Medley | 2 | 1:03.96 | 1:01.90 | -2.06 |
2024 SwimRVA Shamrock Showdown
Richmond , VA , 3/21/2024 to 3/24/2024
Team:NCEAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15 & Over 200 Yard Free | 16 | 1:53.30 | 1:55.19 | 1.89 |
#45B Girls 15 & Over 50 Free | 35 | 24.85 | 25.01 | 0.16 |
#47B Girls 15 & Over 100 Yard Back | 9 | 57.26 | 56.82 | -0.44 |
#87B Girls 15 & Over 200 Yard Back | 9 | 2:03.90 | 2:01.16 | -2.74 |
#89B Girls 15 & Over 100 Free | 0 | 54.27 | NS | - |
EAC Winter Invitational
Greensboro , NC , 12/8/2023 to 12/10/2023
Team:NCEAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 200 Yard Free | 2 | 1:53.36 | 1:53.30 | -0.06 |
#13B Girls 15 & Over 50 Yard Free | 7 | 24.85 | 25.31 | 0.46 |
#47B Girls 15 & Over 200 Yard Back | 2 | 2:04.67 | 2:05.15 | 0.48 |
SFSC Fall Friday Night Races
Greensboro , NC , 11/10/2023
Team:NCEAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 200 Yard Free | 1 | 1:53.36 | 1:54.96 | 1.60 |
EAC Autumn Invitational 2023
Greensboro , NC , 10/13/2023 to 10/15/2023
Team:NCEAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 50 Yard Free | 9 | 24.85 | 25.28 | 0.43 |
#9 Girls 1000 Yard Free | 3 | 11:15.75 | 10:57.83 | -17.92 |
#15 Girls 200 Yard Fly | 10 | 2:16.98 | 2:17.69 | 0.71 |
#19 Girls 200 Yard Medley | 10 | 2:14.64 | 2:15.48 | 0.84 |
#49 Girls 500 Yard Free | 7 | 5:16.74 | 5:24.99 | 8.25 |
5th Annual EAC Piedmont Pentat
Greensboro , NC , 9/23/2023
Team:NCEAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Yard Fly | 1 | 1:00.06 | 59.90 | -0.16 |
#11 Girls 13-14 100 Yard Back | 1 | 57.26 | 1:02.74 | 5.48 |
#21 Girls 13-14 100 Yard Breast | 5 | 1:21.07 | 1:18.51 | -2.56 |
#31 Girls 13-14 100 Yard Free | 2 | 54.23 | 55.73 | 1.50 |
#41 Girls 13-14 100 Yard Medley | 1 | 1:05.65 | 1:03.96 | -1.69 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:NCEAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 200 Yard Free | 1 | 1:56.22 | 1:53.36 | -2.86 |
#23A Girls 13-14 50 Yard Free | 3 | 25.36 | 24.85 | -0.51 |
#25A Girls 13-14 100 Yard Back | 1 | 58.22 | 57.26 | -0.96 |
#73A Girls 13-14 200 Yard Back | 1 | 2:04.67 | 2:04.91 | 0.24 |
2022 NC EAC Piedmont Pentathlo
Greensboro , NC , 9/24/2022
Team:NCEAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Yard Fly | 3 | 1:01.36 | 1:03.29 | 1.93 |
#5 Girls 13-14 100 Yard Back | 1 | 59.66 | 1:02.47 | 2.81 |
#9 Girls 13-14 100 Yard Breast | 9 | 1:21.07 | 1:21.96 | 0.89 |
#13 Girls 13-14 100 Yard Free | 1 | 56.08 | 58.16 | 2.08 |
#17 Girls 13-14 100 Yard Medley | 4 | 1:05.65 | 1:07.76 | 2.11 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:NCEAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 13-14 500 Yard Free | 1 | 5:28.19 | 5:19.57 | -8.62 |
#9 Girls 13-14 100 Yard Back | 2 | 1:00.50 | 59.66 | -0.84 |
#17 Girls 13-14 100 Yard Fly | 2 | 1:02.72 | 1:01.36 | -1.36 |
#29 Girls 13-14 50 Free | 20 | 26.43 | 26.90 | 0.47 |
#67 Girls 13-14 200 Back | 0 | 2:08.33 | NS | - |
#75 Girls 13-14 200 Fly | 0 | 2:16.98 | NS | - |
#83 Girls 13-14 200 Medley | 0 | 2:17.24 | NS | - |
2021 NC NCS LC AG Champs
Cary , NC , 7/15/2021 to 7/18/2021
Team:NCEAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 200 Meter Back | 3 | 2:34.27 | 2:28.56 | -5.71 |
#47 Girls 11-12 100 Meter Fly | 17 | 1:13.64 | 1:12.85 | -0.79 |
#55 Girls 11-12 400 Meter Free | 8 | 4:55.48 | 4:55.21 | -0.27 |
#63 Girls 11-12 200 Meter Free | 12 | 2:20.43 | 2:20.43 | 0.00 |
#71 Girls 11-12 100 Meter Back | 10 | 1:13.48 | 1:12.55 | -0.93 |
#83 Girls 11-12 200 Meter Medley | 24 | 2:41.49 | 2:42.33 | 0.84 |
#91 Girls 11-12 100 Meter Free | 14 | 1:06.07 | 1:05.53 | -0.54 |
GCY Sprint and Distance 2021
Greensboro , NC , 6/11/2021 to 6/12/2021
Team:NCEAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 200 Meter Medley | 14 | 2:41.49 | 2:42.85 | 1.36 |
#105 Girls 100 Meter Fly | 21 | 1:14.03 | 1:13.64 | -0.39 |
#109 Girls 100 Meter Back | 15 | 1:14.40 | 1:14.14 | -0.26 |
#201 Girls 800 Meter Free | 6 | 10:20.00 | 10:21.09 | 1.09 |
#401 Girls 200 Meter Free | 16 | 2:21.53 | 2:20.43 | -1.10 |
#409 Girls 200 Meter Back | 7 | 2:34.53 | 2:34.77 | 0.24 |
#501 Girls 400 Meter Free | 13 | 4:55.48 | 5:00.54 | 5.06 |
2021 NC TAC ESSZ SC AG Section
Cary , NC , 3/11/2021 to 3/14/2021
Team:NCEAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 200 Yard Free | 11 | 2:03.02 | 2:02.47 | -0.55 |
#35 Girls 11-12 400 Yard Medley | 7 | 4:55.89 | 4:52.89 | -3.00 |
#41 Girls 11-12 100 Yard Back | 6 | 1:01.72 | 1:01.32 | -0.40 |
#45 Girls 11-12 200 Yard Fly | 6 | 2:18.87 | 2:21.17 | 2.30 |
#51 Girls 11-12 200 Yard Medley | 12 | 2:19.21 | 2:17.24 | -1.97 |
#57 Girls 11-12 200 Yard Back | 2 | 2:09.76 | 2:08.82 | -0.94 |
NC 2021 SC AG Champs
Cary , NC , 2/25/2021 to 2/28/2021
Team:NCEAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 200 Yard Free | 13 | 2:07.06 | 2:03.02 | -4.04 |
#35 Girls 11-12 100 Yard Fly | 9 | 1:03.73 | 1:02.72 | -1.01 |
#39 Girls 11-12 50 Yard Free | 43 | 27.19 | 27.13 | -0.06 |
#43 Girls 11-12 100 Yard Back | 6 | 1:02.17 | 1:01.72 | -0.45 |
#47 Girls 11-12 200 Yard Fly | 5 | 2:23.95 | 2:18.87 | -5.08 |
#49 Girls 11-12 50 Yard Back | 16 | 29.96 | 29.77 | -0.19 |
#53 Girls 11-12 200 Yard Medley | 17 | 2:19.65 | 2:19.21 | -0.44 |
#59 Girls 11-12 200 Yard Back | 4 | 2:15.79 | 2:09.76 | -6.03 |
#61 Girls 11-12 500 Yard Free | 8 | 5:28.19 | 5:29.13 | 0.94 |
2020 NC SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCEAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 200 Yard Back | 10 | 2:23.16 | 2:17.15 | -6.01 |
#49 Girls 11-12 200 Yard Free | 18 | 2:07.89 | 2:07.06 | -0.83 |
#53 Girls 11-12 100 Yard Fly | 36 | 1:08.50 | 1:07.00 | -1.50 |
#67 Girls 11-12 100 Yard Back | 27 | 1:07.28 | 1:06.06 | -1.22 |
#69 Girls 11-12 500 Yard Free | 10 | 5:37.42 | 5:33.95 | -3.47 |
#73 Girls 11-12 50 Yard Back | 43 | 31.02 | 31.56 | 0.54 |
NC 2020 SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCEAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 200 Yard Back | 10 | 2:23.16 | 2:17.15 | -6.01 |
#49 Girls 11-12 200 Yard Free | 18 | 2:07.89 | 2:07.06 | -0.83 |
#53 Girls 11-12 100 Yard Fly | 36 | 1:08.50 | 1:07.00 | -1.50 |
#67 Girls 11-12 100 Yard Back | 27 | 1:07.28 | 1:06.06 | -1.22 |
#69 Girls 11-12 500 Yard Free | 10 | 5:37.42 | 5:33.95 | -3.47 |
#73 Girls 11-12 50 Yard Back | 43 | 31.02 | 31.56 | 0.54 |
2020 NC STAR Jan Friday Night
Greensboro , NC , 1/24/2020
Team:NCEAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Yard Fly | 4 | 2:41.45 | 2:31.41 | -10.04 |
#11 Girls 200 Yard Back | 4 | 2:23.21 | 2:23.16 | -0.05 |
#17 Girls 200 Yard Breast | 9 | 3:01.33 | 2:57.43 | -3.90 |
#23 Girls 200 Yard Free | 5 | 2:07.89 | 2:13.21 | 5.32 |
2020 NC TAC TITANS Polar Plung
Cary , NC , 1/17/2020 to 1/20/2020
Team:NCEAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 200 Yard Medley | 9 | 2:27.31 | 2:26.58 | -0.73 |
#5 Girls 500 Yard Free | 56 | 5:37.42 | 5:40.58 | 3.16 |
#21 Girls 11-12 50 Yard Breast | 19 | 41.30 | 38.20 | -3.10 |
#25 Girls 11-12 100 Yard Fly | 7 | 1:08.98 | 1:08.50 | -0.48 |
#29 Girls 11-12 50 Yard Free | 25 | 28.46 | 28.91 | 0.45 |
#59 Girls 11-12 50 Yard Fly | 13 | 31.26 | 30.42 | -0.84 |
#63 Girls 11-12 100 Yard Free | 23 | 59.95 | 1:01.13 | 1.18 |
#75 Girls 11-12 100 Yard Medley | 10 | 1:09.92 | 1:09.53 | -0.39 |
#103 Mixed 50 Yard Back | 1 | 31.02 | - | |
#118 Mixed 1650 Yard Free | 4 | 19:41.61 | - |
2019 NC ATOM Winter Invite
Charlotte , NC , 12/6/2019 to 12/8/2019
Team:NCEAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 200 Yard Medley | 6 | 2:27.31 | 2:27.82 | 0.51 |
#39 Girls 12 & Under 500 Yard Free | 1 | 5:42.90 | 5:37.42 | -5.48 |
#47 Girls 11 200 Yard Free | 1 | 2:10.96 | 2:07.89 | -3.07 |
#65 Girls 11 100 Yard Back | 3 | 1:07.77 | 1:07.28 | -0.49 |
#73 Girls 11 100 Yard Fly | 8 | 1:08.98 | 1:09.67 | 0.69 |
#93 Girls 11 100 Yard Free | 8 | 59.95 | 1:00.88 | 0.93 |
#119 Girls 11 50 Yard Back | 3 | 31.95 | 31.51 | -0.44 |
#129 Girls 11 100 Yard Medley | 11 | 1:09.92 | 1:10.69 | 0.77 |
2019 John Dewey Invitational
Greensboro , NC , 11/16/2019 to 11/17/2019
Team:NCEAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Yard Fly | 6 | 31.58 | 31.26 | -0.32 |
#21 Girls 11-12 100 Yard Back | 2 | 1:08.29 | 1:07.77 | -0.52 |
#29 Girls 11-12 50 Yard Free | 6 | 28.58 | 28.46 | -0.12 |
#33 Girls 11-12 100 Yard Medley | 2 | 1:14.20 | 1:09.92 | -4.28 |
#35C Girls 11-12 200 Yard Free | 2 | 2:14.05 | 2:10.96 | -3.09 |
#47 Girls 1000 Yard Free | 17 | 12:30.00 | 11:35.87 | -54.13 |
#61 Girls 11-12 100 Yard Fly | 1 | 1:11.47 | 1:08.98 | -2.49 |
#65 Girls 11-12 50 Yard Back | 6 | 31.97 | 32.01 | 0.04 |
#77 Girls 11-12 100 Yard Free | 4 | 1:02.27 | 59.95 | -2.32 |
#79C Girls 11-12 200 Yard Medley | 3 | 2:30.66 | 2:27.31 | -3.35 |
#83C Girls 11-12 500 Yard Free | 1 | 5:44.98 | 5:42.90 | -2.08 |
2019 NC STAR Nov Friday Night
Greensboro , NC , 11/1/2019
Team:NCEAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Yard Back | 9 | 1:08.38 | 1:08.29 | -0.09 |
#11 Girls 100 Yard Breast | 20 | 1:29.75 | 1:26.45 | -3.30 |
#17 Girls 100 Yard Free | 11 | 1:03.50 | 1:02.27 | -1.23 |
#23 Girls 100 Yard Fly | 13 | 1:12.46 | 1:11.47 | -0.99 |
2019 NC GCY Spooktacular
Greensboro , NC , 10/25/2019 to 10/27/2019
Team:NCEAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#523 Girls 12 & Under 500 Yard Free | 1 | 5:57.34 | 5:44.98 | -12.36 |
2019 NC SMAC Banjo Bear Invite
Asheville , NC , 10/19/2019 to 10/20/2019
Team:NCEAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13C Girls 11-12 200 Yard Fly | 2 | 2:46.64 | 2:41.45 | -5.19 |
#15C Girls 11-12 100 Yard Free | 4 | 1:03.50 | 1:04.93 | 1.43 |
#19C Girls 11-12 100 Yard Back | 2 | 1:11.11 | 1:08.38 | -2.73 |
#25C Girls 11-12 200 Yard Breast | 1 | 4:00.00 | 3:01.33 | -58.67 |
#41C Girls 11-12 200 Yard Back | 1 | 2:27.60 | 2:23.21 | -4.39 |
#47C Girls 11-12 100 Yard Fly | 3 | 1:13.83 | 1:12.46 | -1.37 |
#49C Girls 11-12 200 Yard Free | 3 | 2:17.63 | 2:17.31 | -0.32 |
#51C Girls 11-12 50 Yard Back | 2 | 32.43 | 32.53 | 0.10 |
Banjo Bear Invite
Asheville , NC , 10/19/2019 to 10/20/2019
Team:NCEAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13C Girls 11-12 200 Yard Fly | 2 | 2:46.64 | 2:41.45 | -5.19 |
#15C Girls 11-12 100 Yard Free | 4 | 1:03.50 | 1:04.93 | 1.43 |
#19C Girls 11-12 100 Yard Back | 2 | 1:11.11 | 1:08.38 | -2.73 |
#25C Girls 11-12 200 Yard Breast | 1 | 4:00.00 | 3:01.33 | -58.67 |
#41C Girls 11-12 200 Yard Back | 1 | 2:27.60 | 2:23.21 | -4.39 |
#47C Girls 11-12 100 Yard Fly | 3 | 1:13.83 | 1:12.46 | -1.37 |
#49C Girls 11-12 200 Yard Free | 3 | 2:17.63 | 2:17.31 | -0.32 |
#51C Girls 11-12 50 Yard Back | 2 | 32.43 | 32.53 | 0.10 |
2019 NC EAC Piedmont Pentathlo
Greensboro , NC , 9/28/2019
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 09-10 50 Yard Fly | 2 | 33.33 | 31.58 | -1.75 |
#11 Girls 09-10 50 Yard Back | 1 | 33.50 | 32.43 | -1.07 |
#19 Girls 09-10 50 Yard Breast | 1 | 41.90 | 41.30 | -0.60 |
#27 Girls 09-10 50 Yard Free | 1 | 29.63 | 29.25 | -0.38 |
#35 Girls 09-10 100 Yard Medley | 1 | 1:14.52 | 1:14.20 | -0.32 |
NC19120 NC NCAC Tar Heel State
Chapel Hill , NC , 7/26/2019 to 7/28/2019
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 12 & Under 200 Meter Medley | 9 | 2:59.45 | 2:51.84 | -7.61 |
#11 Girls 10 & Under 100 Meter Free | 2 | 1:13.30 | 1:13.07 | -0.23 |
#15 Girls 10 & Under 100 Meter Breast | 4 | 1:53.15 | 1:43.08 | -10.07 |
#27 Girls 12 & Under 200 Meter Free | 13 | 2:32.81 | 2:32.82 | 0.01 |
#29 Girls 10 & Under 50 Meter Back | 1 | 38.04 | 37.43 | -0.61 |
#33 Girls 10 & Under 100 Meter Fly | 1 | 1:27.76 | 1:20.93 | -6.83 |
#37 Girls 10 & Under 50 Meter Free | 5 | 32.98 | 34.11 | 1.13 |
2019 NC ATOM Summer Speed
Charlotte , NC , 7/23/2019 to 7/24/2019
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Medley | 16 | 2:30.66 | 2:36.17 | 5.51 |
#9 Girls 200 Yard Back | 4 | 2:31.80 | 2:27.60 | -4.20 |
#15 Girls 200 Yard Fly | 5 | 3:03.97 | 2:46.64 | -17.33 |
2019 NC LC AG Championships
Cary , NC , 7/11/2019 to 7/14/2019
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 10 & Under 50 Meter Free | 12 | 32.98 | 32.52 | -0.46 |
#49 Girls 10 & Under 100 Meter Fly | 7 | 1:23.96 | 1:22.81 | -1.15 |
#57 Girls 10 & Under 400 Meter Free | 2 | 5:22.88 | 5:15.76 | -7.12 |
#61 Girls 10 & Under 200 Meter Free | 6 | 2:32.81 | 2:32.00 | -0.81 |
#69 Girls 10 & Under 100 Meter Back | 4 | 1:20.91 | 1:17.48 | -3.43 |
#77 Girls 10 & Under 50 Meter Back | 5 | 38.04 | 36.09 | -1.95 |
#81 Girls 10 & Under 200 Meter Medley | 4 | 2:58.07 | 2:50.43 | -7.64 |
#85 Girls 10 & Under 50 Meter Fly | 12 | 36.70 | 36.66 | -0.04 |
#89 Girls 10 & Under 100 Meter Free | 12 | 1:13.30 | 1:13.73 | 0.43 |
2019 NC EAC Independence Invit
Greensboro , NC , 6/28/2019 to 6/30/2019
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9A Girls 10 & Under 50 Meter Fly | 2 | 37.61 | 36.70 | -0.91 |
#11A Girls 10 & Under 100 Meter Free | 1 | 1:13.30 | 1:13.55 | 0.25 |
#13A Girls 10 & Under 200 Meter Medley | 1 | 2:59.45 | 2:58.07 | -1.38 |
#15A Girls 10 & Under 50 Meter Back | 2 | 38.04 | 39.39 | 1.35 |
#27A Girls 10 & Under 200 Meter Free | 1 | 2:32.81 | 2:33.76 | 0.95 |
#29A Girls 10 & Under 100 Meter Back | 1 | 1:21.54 | 1:20.91 | -0.63 |
#31A Girls 10 & Under 50 Meter Breast | 5 | 51.91 | 49.12 | -2.79 |
#45A Girls 10 & Under 50 Meter Free | 2 | 32.98 | 33.80 | 0.82 |
#47A Girls 10 & Under 100 Meter Fly | 2 | 1:27.76 | 1:23.96 | -3.80 |
#51A Girls 10 & Under 400 Meter Free | 1 | 5:22.88 | 5:22.97 | 0.09 |
2019 NC STAR Hartle Invitation
Greensboro , NC , 6/15/2019
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 09-10 50 Yard Back | 2 | 33.50 | 34.49 | 0.99 |
#5B Girls 09-10 50 Yard Fly | 3 | 33.96 | 33.33 | -0.63 |
#9B Girls 09-10 50 Yard Breast | 3 | 43.71 | 41.90 | -1.81 |
#13B Girls 09-10 50 Yard Free | 2 | 29.63 | 29.65 | 0.02 |
2019 NC GCY Sprint and Distanc
Greensboro , NC , 6/7/2019 to 6/9/2019
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103A Girls 10 & Under 200 Meter Medley | 1 | 2:59.45 | 3:00.43 | 0.98 |
#251A Girls 10 & Under 200 Meter Free | 1 | 2:37.80 | 2:32.81 | -4.99 |
#253A Girls 10 & Under 50 Meter Back | 1 | 39.02 | 38.04 | -0.98 |
#257A Girls 10 & Under 100 Meter Free | 1 | 1:13.30 | 1:14.29 | 0.99 |
#259A Girls 10 & Under 100 Meter Fly | 1 | 1:30.20 | 1:27.76 | -2.44 |
#351A Girls 10 & Under 50 Meter Free | 4 | 32.98 | 33.71 | 0.73 |
#353A Girls 10 & Under 50 Meter Fly | 3 | 39.55 | 37.61 | -1.94 |
#357A Girls 10 & Under 100 Meter Back | 1 | 1:22.90 | 1:21.54 | -1.36 |
#361A Girls 10 & Under 400 Meter Free | 1 | 5:23.04 | 5:22.88 | -0.16 |
2019 NC Black Heritage Meet
Cary , NC , 5/25/2019 to 5/26/2019
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 09-10 100 Yard Free | 1 | 1:03.50 | 1:04.35 | 0.85 |
#39 Girls 09-10 100 Yard Back | 1 | 1:11.11 | 1:12.72 | 1.61 |
#45 Girls 09-10 100 Yard Breast | 12 | 1:37.58 | 1:39.07 | 1.49 |
#89 Girls 09-10 200 Yard Free | 0 | 2:17.63 | NS | - |
#95 Girls 09-10 50 Yard Breast | 57 | 43.71 | 54.02 | 10.31 |
#107 Girls 09-10 50 Yard Back | 0 | 33.50 | NS | - |
2019 HOKI May Day Invitational
Christiansburg , VA , 5/10/2019 to 5/12/2019
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 10 200 Meter Medley | 1 | 3:03.40 | 2:59.45 | -3.95 |
#7C Girls 10 400 Meter Free | 1 | 5:38.99 | 5:23.04 | -15.95 |
#17C Girls 10 200 Meter Free | 1 | 2:41.22 | 2:37.93 | -3.29 |
#23C Girls 10 100 Meter Free | 1 | 1:13.94 | 1:13.30 | -0.64 |
#27C Girls 10 50 Meter Fly | 3 | 40.41 | 39.55 | -0.86 |
#29C Girls 10 100 Meter Back | 1 | 1:23.15 | 1:22.90 | -0.25 |
#45C Girls 10 50 Meter Back | 3 | 39.83 | 39.42 | -0.41 |
#47C Girls 10 200 Meter Back | 1 | 3:00.00 | 2:50.90 | -9.10 |
#51C Girls 10 50 Meter Free | 1 | 32.98 | 33.21 | 0.23 |
#53C Girls 10 100 Meter Fly | 3 | 1:33.08 | 1:30.20 | -2.88 |
2019 NC ATOM Friday Night Ligh
Charlotte , NC , 4/26/2019
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 200 Meter Free | 9 | 2:41.22 | 2:37.80 | -3.42 |
#5 Mixed 50 Meter Back | 31 | 39.83 | 39.02 | -0.81 |
#8 Mixed 100 Meter Back | 21 | 1:23.15 | 1:23.72 | 0.57 |
2019 NC SC AG Champs
Cary , NC , 2/14/2019 to 2/17/2019
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#79 Girls 10 & Under 50 Yard Back | 12 | 33.73 | 33.50 | -0.23 |
#81 Girls 10 & Under 100 Yard Medley | 16 | 1:16.59 | 1:15.07 | -1.52 |
#83 Girls 10 & Under 50 Yard Free | 13 | 29.84 | 29.83 | -0.01 |
#89 Girls 10 & Under 200 Yard Free | 5 | 2:18.65 | 2:17.63 | -1.02 |
#93 Girls 10 & Under 100 Yard Free | 10 | 1:05.03 | 1:03.50 | -1.53 |
#97 Girls 10 & Under 100 Yard Fly | 11 | 1:15.58 | 1:14.59 | -0.99 |
#99 Girls 10 & Under 100 Yard Back | 8 | 1:11.13 | 1:11.94 | 0.81 |
#101 Girls 10 & Under 200 Yard Medley | 10 | 2:39.86 | 2:38.53 | -1.33 |
2019 NC TAC TITANS Polar Plun
Cary , NC , 1/18/2019 to 1/21/2019
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 200 Yard Medley | 20 | 2:40.78 | 2:39.86 | -0.92 |
#5 Girls 500 Yard Free | 87 | 6:01.55 | 6:06.83 | 5.28 |
#27 Girls 10 & Under 100 Yard Back | 2 | 1:11.51 | 1:11.13 | -0.38 |
#31 Girls 10 & Under 200 Yard Free | 2 | 2:21.15 | 2:18.65 | -2.50 |
#35 Girls 10 & Under 100 Yard Fly | 3 | 1:15.58 | 1:17.63 | 2.05 |
#61 Girls 10 & Under 100 Yard Free | 3 | 1:05.65 | 1:05.03 | -0.62 |
#65 Girls 10 & Under 50 Yard Back | 3 | 33.73 | 33.86 | 0.13 |
#73 Girls 10 & Under 100 Yard Medley | 0 | 1:16.59 | NS | - |
2018 NC STAR Triad Tropic
Greensboro , NC , 12/14/2018 to 12/16/2018
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 500 Yard Free | 118 | 6:01.55 | 6:13.50 | 11.95 |
#27 Girls 10 & Under 50 Yard Free | 3 | 30.49 | 29.84 | -0.65 |
#31 Girls 10 & Under 100 Yard Back | 1 | 1:14.10 | 1:11.51 | -2.59 |
#35 Girls 10 & Under 200 Yard Free | 2 | 2:21.15 | 2:23.05 | 1.90 |
#39 Girls 10 & Under 50 Yard Fly | 8 | 33.96 | 35.06 | 1.10 |
#61 Girls 10 & Under 50 Yard Back | 2 | 34.78 | 33.73 | -1.05 |
#65 Girls 10 & Under 100 Yard Fly | 5 | 1:19.22 | 1:15.58 | -3.64 |
#73 Girls 10 & Under 100 Yard Free | 5 | 1:05.65 | 1:06.88 | 1.23 |
#77 Girls 10 & Under 200 Yard Medley | 3 | 2:40.78 | 2:45.29 | 4.51 |
2018 NC EAC Tri-City Classic
Greensboro , NC , 11/16/2018 to 11/18/2018
Team:NCEAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 200 Yard Medley | 8 | 2:45.32 | 2:40.78 | -4.54 |
