Christopher Kafitz
Age: 20 years, 3 months
Team:
Rowan Aquatic Club - YMCA (NCRACY)
2021 Upper SE Regional YMCA Ch
Hickory , NC , 7/9/2021 to 7/11/2021
Team:NCRACY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 200 Meter Breast | 8 | 2:48.43 | 2:47.55 | -0.88 |
#12B Boys 15 & Over 800 Meter Free | 10 | 10:08.06 | 10:06.70 | -1.36 |
#44B Boys 15 & Over 200 Meter Medley | 16 | 2:55.86 | 2:36.16 | -19.70 |
#52B Boys 15 & Over 100 Meter Breast | 14 | 1:16.44 | 1:16.78 | 0.34 |
#82B Boys 15 & Over 1500 Meter Free | 3 | 19:23.41 | 19:24.70 | 1.29 |
#86B Boys 15 & Over 50 Meter Breast | 7 | 38.47 | 35.04 | -3.43 |
#88B Boys 15 & Over 200 Free | 34 | 2:22.62 | 2:24.05 | 1.43 |
GCY Sprint and Distance 2021
Greensboro , NC , 6/11/2021 to 6/12/2021
Team:NCRACY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#204 Boys 1500 Meter Free | 5 | 19:23.41 | 19:28.40 | 4.99 |
#404 Boys 100 Meter Breast | 14 | 1:19.69 | 1:17.86 | -1.83 |
#406 Boys 200 Meter Fly | 21 | 3:08.23 | 2:51.29 | -16.94 |
#408 Boys 50 Meter Free | 63 | 31.51 | 29.39 | -2.12 |
2021 NC YBAC LC Invitational
Greensboro , NC , 5/21/2021 to 5/22/2021
Team:NCRACY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15 & Over 200 Meter Free | 9 | 2:31.92 | 2:22.62 | -9.30 |
#10C Boys 15 & Over 200 Meter Back | 2 | 2:46.35 | 2:48.39 | 2.04 |
#14B Boys 15 & Over 100 Meter Free | 16 | 1:09.98 | 1:06.64 | -3.34 |
#16B Boys 15 & Over 100 Meter Breast | 3 | 1:19.69 | 1:20.75 | 1.06 |
#20E Boys 15 & Over 400 Meter Free | 7 | 4:59.32 | 5:04.05 | 4.73 |
#24E Boys 15 & Over 400 Meter Medley | 1 | 6:00.50 | 5:47.46 | -13.04 |
2021 YBAC Hurricanes LC Invita
Greensboro , NC , 5/21/2021 to 5/22/2021
Team:NCRACY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15 & Over 200 Meter Free | 9 | 2:31.92 | 2:22.62 | -9.30 |
#10C Boys 15 & Over 200 Meter Back | 2 | 2:46.35 | 2:48.39 | 2.04 |
#14B Boys 15 & Over 100 Meter Free | 16 | 1:09.98 | 1:06.64 | -3.34 |
#16B Boys 15 & Over 100 Meter Breast | 3 | 1:19.69 | 1:20.75 | 1.06 |
#20E Boys 15 & Over 400 Meter Free | 7 | 4:59.32 | 5:04.05 | 4.73 |
#24E Boys 15 & Over 400 Meter Medley | 1 | 6:00.50 | 5:47.46 | -13.04 |
2021 NC GOLD USRY SC Champs
Goldsboro , NC , 3/11/2021 to 3/14/2021
Team:NCRACY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15 & Over 1000 Yard Free | 1 | 11:13.16 | 10:34.20 | -38.96 |
#14B Boys 15 & Over 100 Back | 21 | 1:02.40 | 1:03.17 | 0.77 |
#16B Boys 15 & Over 200 Yard Breast | 5 | 2:23.33 | 2:24.05 | 0.72 |
#18B Boys 15 & Over 500 Yard Free | 5 | 5:10.02 | 5:11.29 | 1.27 |
#44B Boys 15 & Over 200 Yard Free | 14 | 1:56.95 | 1:56.51 | -0.44 |
#46B Boys 15 & Over 100 Yard Breast | 9 | 1:04.78 | 1:05.26 | 0.48 |
#82B Boys 15 & Over 200 Yard Medley | 8 | 2:13.45 | 2:11.39 | -2.06 |
#88B Boys 15 & Over 1650 Yard Free | 1 | 17:58.03 | 17:42.55 | -15.48 |
Combined GYSSA Champs
Burlington , NC , 3/5/2021 to 3/7/2021
Team:NCRACY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#504B Boys 15 & Over 400 Yard Medley | 7 | 4:41.36 | 4:37.16 | -4.20 |
#510B Boys 15 & Over 1650 Yard Free | 4 | 18:48.16 | 17:58.03 | -50.13 |
#560B Boys 15 & Over 100 Yard Free | 24 | 55.43 | 55.18 | -0.25 |
#562B Boys 15 & Over 200 Yard Fly | 5 | 2:16.66 | 2:20.53 | 3.87 |
#604B Boys 15 & Over 50 Yard Free | 27 | 26.20 | 25.94 | -0.26 |
#608B Boys 15 & Over 200 Yard Back | 8 | 2:14.16 | 2:16.45 | 2.29 |
#610B Boys 15 & Over 100 Yard Fly | 15 | 1:05.44 | 1:02.57 | -2.87 |
2021 NC ATOM SC Senior Champs
Huntersville , NC , 2/18/2021 to 2/21/2021
Team:NCRACY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Yard Free | 101 | 1:57.77 | 1:56.95 | -0.82 |
#8 Boys 100 Yard Breast | 70 | 1:04.78 | 1:04.94 | 0.16 |
#18 Boys 200 Yard Breast | 60 | 2:23.33 | 2:23.86 | 0.53 |
2021 NC TYDE Be My Valentine
Kernersville , NC , 2/12/2021 to 2/14/2021
Team:NCRACY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 1000 Yard Free | 0 | 11:13.16 | NS | - |
#404 Boys 13 & Over 100 Yard Breast | 2 | 1:06.54 | 1:05.72 | -0.82 |
#410 Boys 13 & Over 50 Yard Free | 21 | 26.58 | 26.20 | -0.38 |
#434 Boys 13 & Over 100 Yard Breast | 1 | 1:05.43 | - | |
#704 Boys 13 & Over 200 Yard Breast | 2 | 2:24.46 | 2:23.33 | -1.13 |
#708 Boys 13 & Over 100 Yard Fly | 0 | 1:05.44 | NS | - |
#710 Boys 13 & Over 200 Yard Medley | 0 | 2:13.45 | NS | - |
#731 Mixed 100 Yard Breast | 1 | 1:04.78 | - |
2021 TYDE Be My Valentine Qual
Kernersville , NC , 2/12/2021 to 2/14/2021
Team:NCRACY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 1000 Yard Free | 0 | 11:13.16 | NS | - |
#404 Boys 13 & Over 100 Yard Breast | 2 | 1:06.54 | 1:05.72 | -0.82 |
#410 Boys 13 & Over 50 Yard Free | 21 | 26.58 | 26.20 | -0.38 |
#434 Boys 13 & Over 100 Yard Breast | 1 | 1:05.43 | - | |
#704 Boys 13 & Over 200 Yard Breast | 2 | 2:24.46 | 2:23.33 | -1.13 |
#708 Boys 13 & Over 100 Yard Fly | 0 | 1:05.44 | NS | - |
#710 Boys 13 & Over 200 Yard Medley | 0 | 2:13.45 | NS | - |
#731 Mixed 100 Yard Breast | 1 | 1:04.78 | - |
GCY Winter YMCA 2021
Greensboro , NC , 1/29/2021 to 1/30/2021
Team:NCRACY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 400 Yard Medley | 7 | 4:47.02 | 4:41.36 | -5.66 |
#406 Boys 200 Yard Fly | 5 | 2:30.83 | 2:16.66 | -14.17 |
#414 Boys 200 Yard Breast | 5 | 2:24.46 | 2:24.58 | 0.12 |
#418 Boys 100 Yard Free | 21 | 57.65 | 55.43 | -2.22 |
2020 TYDE Andy Craver Autumn L
Kernersville , NC , 10/9/2020 to 10/11/2020
Team:NCRACY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 1000 Yard Free | 4 | 11:13.16 | 11:15.85 | 2.69 |
#502 Boys 15 & Over 200 Yard Back | 15 | 2:16.17 | 2:21.58 | 5.41 |
#504 Boys 15 & Over 100 Yard Fly | 13 | 1:09.20 | 1:05.44 | -3.76 |
#508 Boys 15 & Over 100 Yard Breast | 7 | 1:07.39 | 1:10.15 | 2.76 |
#902 Boys 15 & Over 200 Yard Medley | 18 | 2:15.87 | 2:19.20 | 3.33 |
#906 Boys 15 & Over 200 Yard Fly | 12 | 2:31.55 | 2:30.83 | -0.72 |
#910 Boys 15 & Over 200 Yard Breast | 8 | 2:30.29 | 2:34.83 | 4.54 |
GYSSA Championships 2020
Greensboro , NC , 3/6/2020 to 3/8/2020
Team:NCRACY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 400 Yard Medley | 7 | 4:53.93 | 4:47.02 | -6.91 |
#54B Boys 15 & Over 200 Yard Medley | 19 | 2:22.85 | 2:15.87 | -6.98 |
#56B Boys 15 & Over 100 Yard Back | 20 | 1:07.86 | 1:03.68 | -4.18 |
#66B Boys 15 & Over 500 Yard Free | 9 | 5:19.97 | 5:21.77 | 1.80 |
#104B Boys 15 & Over 50 Yard Free | 45 | 27.00 | 26.58 | -0.42 |
#108B Boys 15 & Over 200 Yard Back | 9 | 2:23.22 | 2:16.17 | -7.05 |
#112B Boys 15 & Over 200 Yard Free | 25 | 2:06.36 | 2:02.92 | -3.44 |
#507 Mixed 200 Yard Medley | 2 | 2:16.42 | - |
2020 NC TYDE Be My Valentine Q
Kernersville , NC , 2/7/2020 to 2/9/2020
Team:NCRACY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#402 Boys 100 Yard Fly | 16 | 1:13.43 | 1:09.20 | -4.23 |
#406 Boys 100 Yard Free | 17 | 59.25 | 1:01.30 | 2.05 |
#408 Boys 200 Yard Back | 4 | 2:23.22 | 2:24.05 | 0.83 |
2020 TYDE Be My Valentine Qual
Kernersville , NC , 2/7/2020 to 2/9/2020
Team:NCRACY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#402 Boys 100 Yard Fly | 16 | 1:13.43 | 1:09.20 | -4.23 |
#406 Boys 100 Yard Free | 17 | 59.25 | 1:01.30 | 2.05 |
#408 Boys 200 Yard Back | 3 | 2:23.22 | 2:24.05 | 0.83 |
GCY Winter YMCA Meet 2020
Greensboro , NC , 1/25/2020 to 1/26/2020
Team:NCRACY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104B Boys 15 & Over 200 Yard Free | 16 | 2:06.36 | 2:07.27 | 0.91 |
#108B Boys 15 & Over 50 Yard Free | 30 | 27.00 | 27.32 | 0.32 |
#114B Boys 15 & Over 200 Yard Medley | 14 | 2:23.80 | 2:22.85 | -0.95 |
#314B Boys 15 & Over 400 Yard Medley | 7 | 4:53.93 | 4:54.95 | 1.02 |
#406B Boys 15 & Over 200 Yard Fly | 18 | 2:43.31 | 2:31.55 | -11.76 |
#408B Boys 15 & Over 100 Yard Free | 33 | 59.66 | 59.25 | -0.41 |
#412B Boys 15 & Over 500 Yard Free | 18 | 5:23.28 | 5:25.81 | 2.53 |
2020 SC RAYS CYSL IMX MEET
Fort Mill , SC , 1/4/2020
Team:NCRACY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15-18 200 Yard Fly | 0 | 2:43.31 | DQ | - |
#14B Boys 15-18 200 Yard Back | 3 | 2:23.22 | 2:28.39 | 5.17 |
#24E Boys 15-18 200 Yard Medley | 4 | 2:23.80 | 2:26.19 | 2.39 |
27th Annual YOTA/Arena Capital
Cary , NC , 12/6/2019 to 12/8/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 100 Breast | 96 | 1:09.84 | 1:07.39 | -2.45 |
#40 Boys 13 & Over 200 Breast | 90 | 2:32.86 | 2:30.29 | -2.57 |
#48 Boys 13 & Over 500 Free | 73 | 5:27.00 | 5:23.28 | -3.72 |
#54 Boys 1650 Yard Free | 36 | 19:04.72 | 18:48.16 | -16.56 |
2019 NC YBAC Fall Invite
Hillsborough , NC , 11/23/2019 to 11/24/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102A Boys 13-14 200 Yard Free | 2 | 2:06.36 | 2:06.99 | 0.63 |
#126A Boys 13-14 50 Yard Free | 3 | 27.00 | 27.02 | 0.02 |
#142A Boys 14 & Under 400 Yard Medley | 2 | 4:57.37 | 4:53.93 | -3.44 |
#202A Boys 14 & Under 200 Yard Fly | 1 | 2:43.90 | 2:43.31 | -0.59 |
#210A Boys 13-14 100 Yard Free | 3 | 59.82 | 59.66 | -0.16 |
#244A Boys 14 & Under 1650 Yard Free | 2 | 19:11.09 | 19:04.72 | -6.37 |
YBAC Fall Invite '19
Hillsborough , NC , 11/23/2019 to 11/24/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102A Boys 13-14 200 Yard Free | 2 | 2:06.36 | 2:06.99 | 0.63 |
#126A Boys 13-14 50 Yard Free | 3 | 27.00 | 27.02 | 0.02 |
#142A Boys 14 & Under 400 Yard Medley | 2 | 4:57.37 | 4:53.93 | -3.44 |
#202A Boys 14 & Under 200 Yard Fly | 1 | 2:43.90 | 2:43.31 | -0.59 |
#210A Boys 13-14 100 Yard Free | 3 | 59.82 | 59.66 | -0.16 |
#244A Boys 14 & Under 1650 Yard Free | 2 | 19:11.09 | 19:04.72 | -6.37 |
2019 NC RACY Phyllis Steimel I
Salisbury , NC , 11/2/2019 to 11/3/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Yard Medley | 1 | 5:05.80 | 4:57.37 | -8.43 |
#36A Boys 13-14 200 Yard Back | 2 | 2:23.22 | 2:23.71 | 0.49 |
#46A Boys 13-14 500 Yard Free | 2 | 5:34.68 | 5:27.00 | -7.68 |
#54A Boys 13-14 200 Yard Medley | 3 | 2:25.93 | 2:23.80 | -2.13 |
#76 Boys 100 Yard Back | 4 | 1:07.86 | 1:10.33 | 2.47 |
#96 Boys 1000 Yard Free | 1 | 11:34.05 | 11:13.16 | -20.89 |
2019 NC HPSC Swim for the Cure
Greensboro , NC , 10/19/2019 to 10/20/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 2 | 2:10.97 | 2:06.36 | -4.61 |
#14A Boys 13-14 200 Yard Breast | 2 | 2:35.74 | 2:32.86 | -2.88 |
#20A Boys 13-14 50 Yard Free | 5 | 27.98 | 28.10 | 0.12 |
#30 Boys 1000 Yard Free | 2 | 11:42.75 | 11:34.05 | -8.70 |
#40A Boys 13-14 100 Yard Breast | 2 | 1:11.51 | 1:09.84 | -1.67 |
#44A Boys 13-14 200 Yard Back | 2 | 2:23.22 | 2:23.48 | 0.26 |
#57B Boys 13-14 500 Yard Free | 1 | 5:34.68 | 5:40.73 | 6.05 |
#58A Boys 13-14 500 Yard Free | 1 | 5:34.68 | 5:40.73 | 6.05 |
2019 NC GCY Back-to-Pool Meet
Greensboro , NC , 9/20/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106D Boys 13-14 100 Yard Back | 14 | 1:07.86 | 1:09.99 | 2.13 |
#112D Boys 13-14 100 Yard Breast | 5 | 1:11.51 | 1:12.54 | 1.03 |
#118D Boys 13-14 100 Yard Free | 19 | 59.82 | 1:01.80 | 1.98 |
#128D Boys 13-14 200 Yard Medley | 8 | 2:26.49 | 2:25.93 | -0.56 |
2019 NC YSST USRY Championship
Hickory , NC , 7/5/2019 to 7/7/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Meter Breast | 2 | 3:05.94 | 2:53.37 | -12.57 |
#12A Boys 13-14 800 Meter Free | 3 | 10:37.61 | 10:08.06 | -29.55 |
#42A Boys 13-14 400 Meter Free | 3 | 4:59.46 | 4:59.32 | -0.14 |
#46A Boys 13-14 100 Free | 18 | 1:12.80 | 1:09.98 | -2.82 |
#52A Boys 13-14 100 Meter Breast | 2 | 1:22.95 | 1:20.20 | -2.75 |
#82A Boys 13-14 1500 Meter Free | 2 | 19:37.29 | 19:23.41 | -13.88 |
#408 Mixed 100 Meter Breast | 1 | 1:19.69 | - | |
#507 Mixed 200 Meter Breast | 1 | 2:55.47 | - |
2019 Upper SE Regional YMCA Ch
Hickory , NC , 7/5/2019 to 7/7/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Meter Breast | 2 | 3:05.94 | 2:53.37 | -12.57 |
#12A Boys 13-14 800 Meter Free | 3 | 10:37.61 | 10:08.06 | -29.55 |
#42A Boys 13-14 400 Meter Free | 3 | 4:59.46 | 4:59.32 | -0.14 |
#46A Boys 13-14 100 Free | 18 | 1:12.80 | 1:09.98 | -2.82 |
#52A Boys 13-14 100 Meter Breast | 2 | 1:22.95 | 1:20.20 | -2.75 |
#82A Boys 13-14 1500 Meter Free | 2 | 19:37.29 | 19:23.41 | -13.88 |
#408 Mixed 100 Meter Breast | 1 | 1:19.69 | - | |
#507 Mixed 200 Meter Breast | 1 | 2:55.47 | - |
2019 NC GCY Sprint and Distanc
Greensboro , NC , 6/7/2019 to 6/9/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#204A Boys 13-14 100 Back | 24 | 1:21.43 | 1:18.06 | -3.37 |
#208A Boys 13-14 50 Free | 34 | 32.86 | 31.51 | -1.35 |
#216A Boys 13-14 400 Meter Free | 15 | 5:07.29 | 5:08.03 | 0.74 |
#306A Boys 13-14 200 Back | 20 | 2:54.64 | 2:46.35 | -8.29 |
#312A Boys 13-14 100 Fly | 35 | 1:32.31 | 1:24.10 | -8.21 |
#314A Boys 13-14 800 Meter Free | 7 | 10:37.61 | 10:22.30 | -15.31 |
2019 NC WNCY Hula Invitational
Asheville , NC , 5/24/2019 to 5/26/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13-14 200 Meter Fly | 4 | 3:45.69 | 3:08.23 | -37.46 |
#10B Boys 13-14 400 Meter Medley | 5 | 6:10.04 | 6:00.50 | -9.54 |
#14B Boys 13-14 200 Meter Back | 9 | 2:55.79 | 2:54.64 | -1.15 |
#20B Boys 13-14 200 Meter Breast | 2 | 3:06.84 | 3:05.94 | -0.90 |
#56B Boys 13-14 800 Meter Free | 4 | 10:37.61 | 10:50.09 | 12.48 |
#62B Boys 13-14 100 Meter Breast | 3 | 1:28.91 | 1:25.67 | -3.24 |
2019 SC YSSC USRY Championship
Duncan , SC , 3/14/2019 to 3/17/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 14 & Under 100 Back | 26 | 1:08.30 | 1:07.86 | -0.44 |
#12A Boys 14 & Under 200 Yard Breast | 7 | 2:38.13 | 2:35.74 | -2.39 |
#14A Boys 14 & Under 500 Yard Free | 14 | 5:35.25 | 5:34.68 | -0.57 |
#42A Boys 14 & Under 100 Yard Breast | 11 | 1:12.54 | 1:11.51 | -1.03 |
#78A Boys 14 & Under 200 Yard Back | 18 | 2:23.30 | 2:23.22 | -0.08 |
2019 NC GYSSA Championships
Greensboro , NC , 3/8/2019 to 3/10/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 14 & Under 400 Yard Medley | 4 | 5:06.02 | 5:05.80 | -0.22 |
#10A Boys 14 & Under 1650 Yard Free | 3 | 19:30.34 | 19:11.09 | -19.25 |
#54A Boys 14 & Under 200 Yard Medley | 10 | 2:26.49 | 2:26.74 | 0.25 |
#60A Boys 14 & Under 100 Yard Free | 19 | 59.82 | 1:00.70 | 0.88 |
#66A Boys 14 & Under 500 Yard Free | 4 | 5:40.00 | 5:35.25 | -4.75 |
#104A Boys 14 & Under 50 Yard Free | 26 | 28.32 | 27.98 | -0.34 |
#112A Boys 14 & Under 200 Yard Free | 12 | 2:11.69 | 2:10.97 | -0.72 |
#556 Boys 100 Yard Free | 3 | 1:01.17 | - |
GYSSA Championships 2019
Greensboro , NC , 3/8/2019 to 3/10/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 14 & Under 400 Yard Medley | 4 | 5:06.02 | 5:05.80 | -0.22 |
#10A Boys 14 & Under 1650 Yard Free | 3 | 19:30.34 | 19:11.09 | -19.25 |
#54A Boys 14 & Under 200 Yard Medley | 10 | 2:26.49 | 2:26.74 | 0.25 |
#60A Boys 14 & Under 100 Yard Free | 19 | 59.82 | 1:00.70 | 0.88 |
#66A Boys 14 & Under 500 Yard Free | 4 | 5:40.00 | 5:35.25 | -4.75 |
#104A Boys 14 & Under 50 Yard Free | 26 | 28.32 | 27.98 | -0.34 |
#112A Boys 14 & Under 200 Yard Free | 12 | 2:11.69 | 2:10.97 | -0.72 |
#556 Boys 100 Yard Free | 3 | 1:01.17 | - |
2019 NC TYDE Be My Valentine
Kernersville , NC , 2/8/2019 to 2/10/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#204 Boys 100 Yard Breast | 5 | 1:13.60 | 1:12.54 | -1.06 |
#404 Boys 200 Yard Breast | 2 | 2:39.03 | 2:38.13 | -0.90 |
NC19021 GCY Winter YMCA Meet
Greensboro , NC , 1/26/2019 to 1/27/2019
Team:NCRACY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 100 Yard Breast | 30 | 1:13.60 | 1:14.36 | 0.76 |
#114 Boys 200 Yard Medley | 31 | 2:26.49 | 2:26.81 | 0.32 |
#316 Boys 1650 Yard Free | 12 | 19:30.34 | 20:26.75 | 56.41 |
2018 NC TYDE Winter Invitation
Kernersville , NC , 12/7/2018 to 12/9/2018
Team:NCRACY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 400 Yard Medley | 4 | 5:15.82 | 5:10.24 | -5.58 |
#204 Boys 200 Yard Fly | 8 | 2:43.90 | 2:44.24 | 0.34 |
#210 Boys 100 Yard Back | 30 | 1:08.30 | 1:10.95 | 2.65 |
#212 Boys 200 Yard Free | 25 | 2:11.69 | 2:13.11 | 1.42 |
#404 Boys 200 Yard Medley | 12 | 2:26.49 | 2:29.48 | 2.99 |
#406 Boys 100 Yard Fly | 18 | 1:13.43 | 1:13.62 | 0.19 |
#412 Boys 200 Yard Back | 10 | 2:23.30 | 2:26.91 | 3.61 |
2018 NC YBAC Fall Invite
Hillsborough , NC , 11/17/2018 to 11/18/2018
Team:NCRACY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#118A Boys 14 & Under 200 Yard Breast | 1 | 2:39.03 | 2:41.99 | 2.96 |
#126A Boys 13-14 50 Yard Free | 2 | 28.60 | 28.32 | -0.28 |
#142A Boys 14 & Under 400 Yard Medley | 2 | 5:23.76 | 5:15.82 | -7.94 |
#210A Boys 13-14 100 Yard Free | 2 | 1:01.68 | 59.82 | -1.86 |
#226A Boys 13-14 100 Yard Breast | 1 | 1:13.60 | 1:15.65 | 2.05 |
#244A Boys 14 & Under 1650 Yard Free | 1 | 20:02.93 | 19:30.34 | -32.59 |
2018 NC RACY Phyllis Steimel
Salisbury , NC , 11/3/2018 to 11/4/2018
Team:NCRACY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Yard Fly | 1 | 2:55.29 | 2:43.90 | -11.39 |
#36A Boys 13-14 200 Yard Back | 1 | 2:23.30 | 2:31.71 | 8.41 |
#68A Boys 13-14 200 Yard Breast | 1 | 2:39.03 | 2:42.36 | 3.33 |
#96A Boys 13-14 1000 Yard Free | 1 | 11:55.27 | 11:48.07 | -7.20 |
2018 NC GCY Spooktacular
Greensboro , NC , 10/26/2018 to 10/28/2018
Team:NCRACY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106A Boys 14 & Under 1650 Yard Free | 2 | 20:02.93 | 20:08.67 | 5.74 |
#204A Boys 14 & Under 100 Yard Breast | 12 | 1:13.60 | 1:16.29 | 2.69 |
#208A Boys 14 & Under 100 Yard Back | 21 | 1:08.30 | 1:15.42 | 7.12 |
#212A Boys 14 & Under 200 Yard Free | 21 | 2:11.69 | 2:16.53 | 4.84 |
#404A Boys 14 & Under 200 Yard Medley | 13 | 2:26.49 | 2:27.21 | 0.72 |
#406A Boys 14 & Under 100 Yard Free | 21 | 1:02.04 | 1:01.68 | -0.36 |
#412A Boys 14 & Under 500 Yard Free | 12 | 5:40.00 | 5:42.87 | 2.87 |
2018 NC TYDE Andy Craver Invit
Greensboro , NC , 10/12/2018
Team:NCRACY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 500 Yard Free | 36 | 5:40.00 | 5:40.41 | 0.41 |
#208 Boys 13-14 200 Yard Back | 21 | 2:23.30 | 2:30.77 | 7.47 |
#214 Boys 13-14 100 Yard Fly | 25 | 1:13.78 | 1:13.43 | -0.35 |
#220 Boys 13-14 200 Yard Free | 22 | 2:11.69 | 2:13.69 | 2.00 |
#232 Boys 13-14 50 Yard Free | 41 | 28.60 | 28.93 | 0.33 |
#408 Boys 13-14 200 Yard Medley | 18 | 2:28.70 | 2:26.49 | -2.21 |
#414 Boys 13-14 100 Yard Back | 20 | 1:08.30 | 1:12.10 | 3.80 |
#426 Boys 13-14 100 Yard Free | 25 | 1:02.37 | 1:02.04 | -0.33 |
#432 Boys 13-14 200 Yard Breast | 10 | 2:44.43 | 2:39.03 | -5.40 |
2018 NC GCY Back-to-Pool Meet
Greensboro , NC , 9/21/2018 to 9/22/2018
Team:NCRACY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106D Boys 13-14 1000 Yard Free | 2 | 12:01.17 | 11:55.27 | -5.90 |
#202D Boys 13-14 200 Yard Medley | 15 | 2:28.70 | 2:31.53 | 2.83 |
#206D Boys 13-14 100 Yard Back | 18 | 1:08.30 | 1:13.08 | 4.78 |
#208D Boys 13-14 100 Yard Breast | 11 | 1:13.60 | 1:17.27 | 3.67 |
2018 NC YSST USRY Championship
Hickory , NC , 7/6/2018 to 7/8/2018
Team:NCRACY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Meter Breast | 4 | 3:18.97 | 3:08.83 | -10.14 |
#8A Boys 13-14 100 Back | 14 | 1:24.12 | 1:21.43 | -2.69 |
#12A Boys 13-14 800 Meter Free | 2 | 11:00.62 | 10:37.61 | -23.01 |
#42A Boys 13-14 400 Meter Free | 1 | 5:09.21 | 5:07.29 | -1.92 |
#52A Boys 13-14 100 Meter Breast | 5 | 1:30.00 | 1:28.91 | -1.09 |
#82A Boys 13-14 1500 Meter Free | 1 | 20:52.97 | 20:10.29 | -42.68 |
#86A Boys 13-14 50 Meter Breast | 5 | 39.81 | 39.66 | -0.15 |
#88A Boys 13-14 200 Meter Free | 7 | 2:33.12 | 2:32.63 | -0.49 |
2018 Upper SE Regional YMCA Ch
Hickory , NC , 7/6/2018 to 7/8/2018
Team:NCRACY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Meter Breast | 4 | 3:18.97 | 3:08.83 | -10.14 |
#8A Boys 13-14 100 Back | 14 | 1:24.12 | 1:21.43 | -2.69 |
#12A Boys 13-14 800 Meter Free | 2 | 11:00.62 | 10:37.61 | -23.01 |
#42A Boys 13-14 400 Meter Free | 1 | 5:09.21 | 5:07.29 | -1.92 |
#52A Boys 13-14 100 Meter Breast | 5 | 1:30.00 | 1:28.91 | -1.09 |
#82A Boys 13-14 1500 Meter Free | 1 | 20:52.97 | 20:10.29 | -42.68 |
#86A Boys 13-14 50 Meter Breast | 5 | 39.81 | 39.66 | -0.15 |
#88A Boys 13-14 200 Meter Free | 7 | 2:33.12 | 2:32.63 | -0.49 |
2018 NC YSST Bob Pratt Invitat
Hickory , NC , 6/22/2018 to 6/24/2018
Team:NCRACY - Age:13Event | Place | Entry | Time | Diff |
