Moses Wolf
Age: 15 years, 9 months
Team:
Arlington Aquatic Club (PVAAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 RAYS Great Pumpkin Splash
Stafford , VA , 10/12/2024 to 10/13/2024
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Free | 10 | 1:52.93 | 1:52.60 | -0.33 |
#6B Boys 15 & Over 200 Yard Fly | 4 | 2:09.22 | 2:05.41 | -3.81 |
#12B Boys 15 & Over 400 Yard Medley | 2 | 4:20.78 | 4:21.16 | 0.38 |
#42B Boys 15 & Over 200 Yard Medley | 4 | 2:01.63 | 2:03.19 | 1.56 |
#48B Boys 15 & Over 100 Yard Fly | 5 | 55.81 | 55.55 | -0.26 |
#52B Boys 15 & Over 500 Yard Free | 3 | 5:08.37 | 5:01.35 | -7.02 |
2024 PV MAKO FALL INVITATIONAL
MANASSAS , VA , 9/28/2024 to 9/29/2024
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 13 & Over 100 Yard Free | 24 | 51.78 | 52.38 | 0.60 |
#62 Boys 13 & Over 200 Yard Back | 7 | 2:18.14 | 2:08.58 | -9.56 |
#66 Boys 13 & Over 200 Yard Free | 12 | 1:52.93 | 1:54.54 | 1.61 |
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Medley | 53 | 2:20.69 | 2:19.59 | -1.10 |
#8 Boys 100 Breast | 65 | 1:00.69 | 1:14.02 | 13.33 |
#32 Boys 50 Free | 103 | 27.40 | 26.82 | -0.58 |
#34 Boys 200 Breast | 41 | 2:12.51 | 2:40.12 | 27.61 |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Fly | 24 | 1:05.73 | 1:04.29 | -1.44 |
#8 Boys 13 & Over 200 Meter Breast | 4 | 2:39.28 | 2:39.93 | 0.65 |
#34 Boys 13 & Over 100 Meter Breast | 5 | 1:14.36 | 1:13.34 | -1.02 |
#38 Boys 13 & Over 100 Free | 26 | 1:01.45 | 1:00.19 | -1.26 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104D Boys 15 & Over 100 Meter Breast | 3 | 1:14.36 | 1:12.73 | -1.63 |
#108D Boys 15 & Over 100 Meter Fly | 12 | 1:05.73 | 1:04.88 | -0.85 |
#114D Boys 15 & Over 50 Meter Free | 44 | 27.44 | 27.46 | 0.02 |
#118D Boys 15 & Over 200 Meter Breast | 2 | 2:39.28 | 2:37.15 | -2.13 |
#123D Boys 15 & Over 200 Meter Medley | 5 | 2:22.79 | 2:20.69 | -2.10 |
#129D Boys 15 & Over 100 Meter Free | 36 | 1:01.45 | 59.74 | -1.71 |
2024 EZ SC Speedo Champ Series
Christiansburg , VA , 3/21/2024 to 3/24/2024
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 31 | 1:01.06 | 1:00.69 | -0.37 |
#8 Boys 100 Fly | 92 | 56.53 | 55.81 | -0.72 |
#20 Boys 200 Yard Breast | 15 | 2:15.19 | 2:13.77 | -1.42 |
#22 Boys 100 Back | 78 | 58.20 | 58.18 | -0.02 |
#34 Boys 100 Free | 111 | 51.78 | 51.92 | 0.14 |
#36 Boys 200 Medley | 47 | 2:01.63 | 2:03.48 | 1.85 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 100 Fly | 0 | 56.53 | NS | - |
#116 Boys 50 Free | 133 | 23.86 | 24.28 | 0.42 |
#118 Boys 100 Back | 102 | 58.20 | 59.59 | 1.39 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 47 | 1:02.35 | 1:01.06 | -1.29 |
#10 Boys 400 Medley | 32 | 4:20.78 | 4:25.91 | 5.13 |
#14 Boys 200 Breast | 57 | 2:15.19 | 2:15.29 | 0.10 |
#32 Boys 200 Medley | 53 | 2:01.63 | 2:01.80 | 0.17 |
2024 FXFX Forty Niner
Manassas , VA , 2/24/2024 to 2/25/2024
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Free | 13 | 51.78 | 52.37 | 0.59 |
#14B Boys 15 & Over 100 Yard Fly | 6 | 57.87 | 56.53 | -1.34 |
#54B Boys 15 & Over 100 Yard Back | 8 | 1:04.01 | 58.20 | -5.81 |
#58B Boys 15 & Over 50 Yard Free | 22 | 23.86 | 24.25 | 0.39 |
#66B Boys 15 & Over 200 Yard Fly | 6 | 2:14.66 | 2:09.22 | -5.44 |
2024 AAC LC Invitational
Arlington , VA , 1/6/2024 to 1/7/2024
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Meter Medley | 18 | 5:15.23 | 5:09.58 | -5.65 |
#8 Boys 200 Meter Breast | 12 | 2:39.28 | 2:45.00 | 5.72 |
#12 Boys 50 Meter Free | 52 | 27.47 | 27.44 | -0.03 |
#14 Boys 400 Meter Free | 31 | 4:38.70 | 4:42.17 | 3.47 |
#16 Boys 100 Meter Breast | 20 | 1:14.90 | 1:14.36 | -0.54 |
#20 Boys 200 Meter Medley | 25 | 2:22.79 | 2:24.84 | 2.05 |
Sport Fair Winter Classic 2023
Fairfax , VA , 12/7/2023 to 12/10/2023
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 200 Yard Free | 5 | 1:56.78 | 1:52.93 | -3.85 |
#20 Boys 13-14 50 Yard Breast | 4 | 29.63 | 28.87 | -0.76 |
#42 Boys 13-14 400 Yard Medley | 2 | 4:55.86 | 4:20.78 | -35.08 |
#54 Boys 13-14 50 Yard Free | 14 | 24.10 | 23.86 | -0.24 |
#70 Boys 13-14 100 Yard Breast | 4 | 1:03.76 | 1:02.69 | -1.07 |
#96 Boys 13-14 200 Yard Medley | 2 | 2:09.01 | 2:01.63 | -7.38 |
#116 Boys 13-14 200 Yard Breast | 1 | 2:15.98 | 2:15.19 | -0.79 |
2023 PV MAKO Fall Invitational
FAIRFAX , VA , 9/30/2023 to 10/1/2023
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 100 Yard Fly | 4 | 58.66 | 58.01 | -0.65 |
#26 Boys 13-14 50 Yard Free | 1 | 24.37 | 24.10 | -0.27 |
#28 Boys 13-14 200 Yard Medley | 1 | 2:09.01 | 2:09.48 | 0.47 |
#70 Boys 13-14 100 Yard Free | 3 | 52.91 | 53.24 | 0.33 |
#76 Boys 13-14 200 Yard Free | 2 | 2:02.65 | 1:56.78 | -5.87 |
#78 Boys 13-14 200 Yard Fly | 2 | 2:17.14 | 2:14.66 | -2.48 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Meter Fly | 27 | 1:06.13 | 1:05.73 | -0.40 |
#26 Boys 13-14 200 Meter Medley | 8 | 2:26.81 | 2:23.55 | -3.26 |
#66 Boys 13-14 100 Free | 39 | 52.91 | 1:01.45 | 8.54 |
#70 Boys 13-14 200 Fly | 23 | 2:28.50 | 2:32.03 | 3.53 |
2023 PV LC Open 2
Alexandria , VA , 6/25/2023
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13-14 200 Meter Back | 4 | 2:34.80 | - |
2023 PV LC Summer Solstice
Springfield , VA , 6/23/2023 to 6/25/2023
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Fly | 10 | 1:06.52 | 1:06.13 | -0.39 |
#10 Boys 13 & Over 200 Meter Breast | 2 | 2:45.48 | 2:45.38 | -0.10 |
#32 Boys 13 & Over 200 Medley | 6 | 2:27.38 | 2:26.81 | -0.57 |
#34 Boys 13 & Over 100 Breast | 0 | 1:04.90 | NS | - |
2023 PV LC Open 1
Alexandria , VA , 6/18/2023
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30A Boys 13-14 100 Meter Back | 3 | 1:12.01 | - | |
#34A Boys 13-14 100 Meter Fly | 2 | 1:06.97 | - | |
#38A Boys 13-14 50 Meter Free | 5 | 27.40 | 27.98 | 0.58 |
2023 PV Maryland State LC Cham
Rockville , MD , 6/2/2023 to 6/4/2023
Team:PVUN-A - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 13-14 200 Meter Fly | 14 | 2:12.06 | 2:28.50 | 16.44 |
#48 Boys 13-14 100 Meter Back | 32 | 1:02.17 | 1:13.02 | 10.85 |
#50 Boys 13-14 200 Meter Breast | 10 | 2:20.47 | 2:45.48 | 25.01 |
#88 Boys 13-14 100 Meter Fly | 22 | 58.66 | 1:06.52 | 7.86 |
#92 Boys 13-14 100 Meter Breast | 8 | 1:03.76 | 1:14.90 | 11.14 |
2023 PV VA State LC Champs
Springfield , VA , 5/19/2023 to 5/21/2023
Team:PVUNAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13-14 200 Meter Medley | 4 | 2:39.64 | 2:27.38 | -12.26 |
#10A Boys 13-14 50 Meter Free | 6 | 29.50 | 27.40 | -2.10 |
#16A Boys 13-14 200 Meter Free | 8 | 2:18.39 | 2:13.70 | -4.69 |
#30A Boys 13-14 100 Meter Breast | 4 | 1:16.83 | 1:16.20 | -0.63 |
#34A Boys 13-14 100 Meter Free | 11 | 1:03.14 | 1:01.43 | -1.71 |
#38A Boys 13-14 400 Meter Medley | 4 | 5:15.23 | - |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVTANK - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Yard Breast | 16 | 1:04.73 | 1:04.05 | -0.68 |
#26 Boys 13-14 100 Fly | 47 | 59.23 | 58.66 | -0.57 |
#54 Boys 13-14 200 Yard Breast | 13 | 2:22.38 | 2:20.77 | -1.61 |
#66 Boys 13-14 50 Free | 59 | 24.45 | 24.37 | -0.08 |
#96 Boys 13-14 100 Free | 54 | 53.49 | 52.91 | -0.58 |
#102 Boys 13-14 200 Fly | 55 | 2:17.14 | 2:17.75 | 0.61 |
2023 PV AP 36th Annual Black H
Washington , DC , 2/17/2023 to 2/19/2023
Team:PVTANK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 200 Yard Medley | 4 | 2:10.28 | 2:09.01 | -1.27 |
#42 Boys 13-14 50 Yard Free | 11 | 25.05 | 24.45 | -0.60 |
#54 Boys 13-14 100 Yard Breast | 1 | 1:04.73 | 1:04.74 | 0.01 |
#104 Boys 13-14 100 Yard Free | 12 | 54.76 | 53.49 | -1.27 |
#112 Boys 13-14 100 Yard Fly | 10 | 59.23 | 59.73 | 0.50 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:PVTANK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 93 | 5:24.25 | 5:19.22 | -5.03 |
#6 Boys 13-14 200 Yard Fly | 47 | 2:17.14 | 2:12.06 | -5.08 |
#8 Boys 13-14 200 Yard Medley | 37 | 2:10.28 | 2:08.92 | -1.36 |
#10 Boys 13-14 200 Yard Breast | 26 | 2:22.38 | 2:23.31 | 0.93 |
#22 Boys 13-14 200 Yard Back | 100 | 2:18.14 | 2:16.56 | -1.58 |
#24 Boys 13-14 400 Yard Medley | 49 | 4:55.86 | 4:38.02 | -17.84 |
2023 PV Polar Plunge
FAIRFAX , VA , 1/14/2023 to 1/15/2023
Team:PVTANK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 200 Yard Medley | 3 | 2:10.28 | 2:14.21 | 3.93 |
#4 Mixed 13 & Over 200 Yard Back | 10 | 2:18.14 | 2:18.22 | 0.08 |
#34 Mixed 13 & Over 200 Yard Free | 10 | 2:05.00 | 1:59.05 | -5.95 |
#36 Mixed 13 & Over 50 Yard Free | 21 | 25.05 | 25.08 | 0.03 |
2022 PM MAKO Holiday Invitatio
SPRINGFIELD , VA , 12/9/2022 to 12/11/2022
Team:PVTANK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70 Boys 13 & Over 100 Yard Free | 18 | 55.65 | 54.76 | -0.89 |
#76 Boys 13 & Over 200 Yard Free | 11 | 2:02.65 | 1:58.48 | -4.17 |
2022 PV Sport Fair Winter Clas
Fairfax , VA , 12/1/2022 to 12/4/2022
Team:PVTANK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 50 Yard Breast | 4 | 31.74 | 29.63 | -2.11 |
#20 Boys 13-14 100 Yard Fly | 16 | 59.23 | 1:00.60 | 1.37 |
#52 Boys 13-14 50 Free | 29 | 25.05 | 25.20 | 0.15 |
#60 Boys 13-14 100 Yard Breast | 4 | 1:06.36 | 1:04.73 | -1.63 |
#96 Boys 13-14 200 Yard Medley | 9 | 2:13.59 | 2:10.28 | -3.31 |
#104 Boys 13-14 200 Yard Breast | 3 | 2:29.21 | 2:22.38 | -6.83 |
#112 Boys 13-14 50 Yard Fly | 8 | 28.48 | 27.11 | -1.37 |
2022 VA Fall Aqua-Fest
Stafford , VA , 11/12/2022 to 11/13/2022
Team:PVTANK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Free | 5 | 55.65 | 54.93 | -0.72 |
#6A Boys 13-14 200 Yard Medley | 2 | 2:13.59 | 2:11.48 | -2.11 |
#44A Boys 13-14 200 Yard Breast | 1 | 2:29.21 | 2:25.60 | -3.61 |
#50A Boys 13-14 400 Yard Medley | 2 | 4:55.86 | 4:50.81 | -5.05 |
2022 PV Gobble Gobble Invitati
Fairfax , VA , 11/5/2022 to 11/6/2022
Team:PVTANK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 100 Yard Fly | 12 | 1:00.86 | 59.23 | -1.63 |
#32 Boys 13 & Over 100 Yard Breast | 5 | 1:07.54 | 1:06.36 | -1.18 |
#36 Boys 13 & Over 100 Yard Back | 32 | 1:04.37 | 1:04.01 | -0.36 |
#44 Boys 13 & Over 200 Yard Fly | 11 | 2:17.80 | 2:17.14 | -0.66 |
2022 PV Fall Invitational
FAIRFAX , VA , 10/1/2022 to 10/2/2022
Team:PVTANK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Boys 13 & Over 50 Yard Free | 55 | 25.47 | 25.05 | -0.42 |
#103 Boys 13 & Over 100 Yard Breast | 17 | 1:07.54 | 1:07.67 | 0.13 |
#105 Boys 13 & Over 200 Yard Free | 62 | 2:02.65 | 2:03.14 | 0.49 |
#117 Boys 13 & Over 100 Yard Free | 66 | 55.91 | 55.65 | -0.26 |
#119 Boys 13 & Over 200 Yard Breast | 18 | 2:29.21 | 2:31.02 | 1.81 |
#121 Boys 13 & Over 200 Yard Medley | 34 | 2:13.59 | 2:15.53 | 1.94 |
EZ Long Course Age Group Champ
Ithaca , NY , 8/3/2022 to 8/6/2022
Team:PVPV - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Breast | 37 | 1:17.80 | 1:16.83 | -0.97 |
#66 Boys 13-14 200 Breast | 49 | 2:46.49 | 2:48.71 | 2.22 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVTANK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Meter Breast | 19 | 1:18.36 | 1:17.80 | -0.56 |
#14 Boys 15 & Over 100 Fly | 60 | 1:10.07 | 1:09.59 | -0.48 |
#30 Boys 13-14 200 Breast | 18 | 2:50.97 | 2:46.49 | -4.48 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:PVTANK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Meter Free | 16 | 2:26.25 | 2:18.39 | -7.86 |
#10 Boys 13-14 200 Fly | 9 | 2:50.54 | 2:43.09 | -7.45 |
#34 Boys 13-14 100 Free | 20 | 1:06.04 | 1:03.14 | -2.90 |
#42 Boys 13-14 200 Meter Breast | 9 | 2:56.13 | 2:50.97 | -5.16 |
#64 Boys 13-14 100 Meter Fly | 15 | 1:14.05 | 1:10.07 | -3.98 |
#68 Boys 13-14 50 Free | 34 | 29.71 | 29.50 | -0.21 |
#76 Boys 13-14 100 Meter Breast | 7 | 1:21.07 | 1:18.36 | -2.71 |
2022 PV MAKO Spring Fling
SPRINGFIELD , VA , 3/18/2022 to 3/20/2022
Team:PVTANK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 100 Yard Fly | 3 | 1:01.30 | 1:00.86 | -0.44 |
#42 Boys 13-14 200 Yard Medley | 2 | 2:14.60 | 2:13.59 | -1.01 |
#82 Boys 13-14 200 Yard Back | 3 | 2:28.12 | 2:18.14 | -9.98 |
#88 Boys 13-14 200 Yard Fly | 2 | 2:41.03 | 2:17.80 | -23.23 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVTANK - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Breast | 56 | 1:08.66 | 1:07.54 | -1.12 |
#54 Boys 13-14 200 Breast | 44 | 2:30.63 | 2:29.21 | -1.42 |
2022 PV MAKO Qualifier
FAIRFAX , VA , 2/5/2022 to 2/6/2022
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Yard Free | 1 | 55.91 | 56.13 | 0.22 |
#8 Boys 11-12 100 Yard Back | 1 | 1:08.56 | 1:04.37 | -4.19 |
#11B Boys 11-12 200 Yard Medley | 1 | 2:15.24 | 2:14.60 | -0.64 |
#38 Boys 11-12 50 Yard Free | 1 | 25.47 | 26.06 | 0.59 |
#44 Boys 11-12 100 Yard Fly | 1 | 1:01.77 | 1:01.30 | -0.47 |
2022 PV MAKO Polar Bear Plunge
FAIRFAX , VA , 1/15/2022 to 1/16/2022
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 100 Yard Free | 1 | 55.98 | 55.91 | -0.07 |
#32 Boys 11-12 200 Yard Medley | 1 | 2:15.24 | 2:16.13 | 0.89 |
#36 Boys 11-12 50 Yard Free | 1 | 25.47 | 26.15 | 0.68 |
#38 Boys 11-12 100 Yard Fly | 1 | 1:01.77 | 1:03.52 | 1.75 |
#43B Boys 11-12 200 Yard Free | 1 | 2:04.95 | 2:02.65 | -2.30 |
2022 PV January Distance Meet
Springfield , VA , 1/8/2022 to 1/9/2022
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 1000 Yard Free | 6 | 11:46.79 | 11:36.01 | -10.78 |
#2D Boys 11-12 1650 Yard Free | 3 | 11:46.79 | 19:01.00 | 434.21 |
2021 PV MAKO Holiday Invitatio
FAIRFAX , VA , 12/11/2021 to 12/12/2021
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 50 Yard Free | 1 | 25.47 | 25.81 | 0.34 |
#22 Boys 11-12 100 Yard Fly | 1 | 1:05.70 | 1:01.77 | -3.93 |
#58 Boys 11-12 100 Yard Free | 1 | 55.98 | 57.13 | 1.15 |
#64 Boys 11-12 200 Yard Medley | 1 | 2:15.24 | 2:17.18 | 1.94 |
2021 PV Potomac Marlins Winter
Fairfax , VA , 12/2/2021 to 12/5/2021
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 2 | 5:28.62 | 5:24.25 | -4.37 |
#32 Boys 11-12 100 Yard Breast | 1 | 1:09.34 | 1:08.66 | -0.68 |
#38 Boys 11-12 100 Yard Medley | 2 | 1:04.18 | 1:04.25 | 0.07 |
#68 Boys 11-12 50 Yard Free | 2 | 25.88 | 25.47 | -0.41 |
#72 Boys 11-12 200 Yard Breast | 1 | 2:32.00 | 2:30.63 | -1.37 |
#104 Boys 11-12 200 Yard Medley | 1 | 2:18.27 | 2:16.98 | -1.29 |
#108 Boys 11-12 50 Yard Breast | 1 | 31.84 | 31.74 | -0.10 |
2021 VA Fall Aqua-Fest
Stafford , VA , 11/13/2021 to 11/14/2021
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 12 & Under 50 Yard Free | 1 | 25.88 | 26.03 | 0.15 |
#26 Boys 12 & Under 100 Yard Breast | 1 | 1:09.34 | 1:10.02 | 0.68 |
#38 Boys 09-12 500 Yard Free | 1 | 5:45.37 | 5:28.62 | -16.75 |
#54 Boys 12 & Under 100 Yard Free | 1 | 58.31 | 55.98 | -2.33 |
#62 Boys 11-12 200 Yard Breast | 1 | 2:32.00 | 2:32.51 | 0.51 |
#72 Boys 11-12 400 Yard Medley | 1 | 5:35.00 | 4:55.86 | -39.14 |
2021 PV MAKO Gobble Gobble Inv
FAIRFAX , VA , 11/6/2021 to 11/7/2021
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 50 Yard Fly | 2 | 28.90 | 28.48 | -0.42 |
#28 Boys 11-12 50 Yard Breast | 1 | 32.24 | 31.84 | -0.40 |
#34 Boys 11-12 200 Yard Medley | 1 | 2:20.06 | 2:18.27 | -1.79 |
#60 Boys 11-12 100 Yard Medley | 1 | 1:04.56 | 1:04.18 | -0.38 |
#64 Boys 11-12 100 Yard Breast | 1 | 1:10.24 | 1:09.73 | -0.51 |
#68 Boys 11-12 100 Yard Fly | 2 | 1:05.70 | 1:06.05 | 0.35 |
2021 RAYS Great Pumpkin Splash
Stafford , VA , 10/16/2021 to 10/17/2021
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 09-12 50 Yard Free | 2 | 26.68 | 25.88 | -0.80 |
#20 Boys 09-12 200 Yard Free | 2 | 2:06.06 | 2:04.95 | -1.11 |
2021 PV MAKO Fall Invitational
SPRINGFIELD , VA , 10/2/2021 to 10/3/2021
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11-12 50 Yard Fly | 3 | 29.17 | 28.90 | -0.27 |
#4 Mixed 11-12 50 Yard Breast | 2 | 32.57 | 32.24 | -0.33 |
#5 Mixed 11-12 200 Yard Medley | 1 | 2:20.36 | 2:20.06 | -0.30 |
#17 Mixed 11-12 100 Yard Medley | 4 | 1:06.50 | 1:04.56 | -1.94 |
#20 Mixed 11-12 100 Yard Breast | 2 | 1:10.24 | 1:10.97 | 0.73 |
#22 Mixed 11-12 200 Yard Free | 4 | 2:09.59 | 2:06.06 | -3.53 |
2021 PV LC Age Group Champions
Manassas , VA , 7/15/2021 to 7/18/2021
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Meter Breast | 3 | 32.57 | 36.79 | 4.22 |
#16 Boys 11-12 50 Fly | 28 | 29.17 | 33.19 | 4.02 |
#30 Boys 11-12 100 Meter Breast | 6 | 1:10.24 | 1:21.07 | 10.83 |
#46 Boys 11-12 50 Meter Free | 13 | 26.68 | 29.98 | 3.30 |
#52 Boys 11-12 200 Meter Breast | 6 | 2:32.00 | 2:56.13 | 24.13 |
#74 Boys 11-12 100 Fly | 13 | 1:05.70 | 1:14.05 | 8.35 |
2021 PV OCCS LC Open #2
Manassa , VA , 6/27/2021
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 50 Meter Back | 1 | 39.75 | 35.61 | -4.14 |
#4B Boys 11-12 200 Meter Breast | 1 | 2:59.95 | 3:01.72 | 1.77 |
#12B Boys 11-12 200 Meter Medley | 1 | 2:39.92 | 2:39.64 | -0.28 |
2021 PV Fairfax Foxes LC Summe
Springfield , VA , 6/12/2021 to 6/13/2021
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Mixed 12 & Under 50 Meter Free | 4 | 30.46 | 29.71 | -0.75 |
#34 Mixed 12 & Under 100 Meter Fly | 2 | 1:16.33 | 1:14.84 | -1.49 |
#36 Mixed 12 & Under 100 Meter Free | 6 | 1:16.38 | 1:06.04 | -10.34 |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18C Boys 11-12 200 Meter Medley | 2 | 2:43.32 | 2:39.92 | -3.40 |
#22C Boys 11-12 100 Meter Breast | 2 | 1:23.47 | 1:22.33 | -1.14 |
#26C Boys 11-12 200 Meter Fly | 7 | 3:05.00 | 2:50.54 | -14.46 |
#70C Boys 11-12 50 Meter Breast | 1 | 36.98 | 36.71 | -0.27 |
#74C Boys 11-12 200 Meter Breast | 2 | 2:56.00 | 2:59.95 | 3.95 |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18C Boys 11-12 200 Meter Medley | 2 | 2:43.32 | 2:39.92 | -3.40 |
#22C Boys 11-12 100 Meter Breast | 2 | 1:23.47 | 1:22.33 | -1.14 |
#26C Boys 11-12 200 Meter Fly | 7 | 3:05.00 | 2:50.54 | -14.46 |
#70C Boys 11-12 50 Meter Breast | 1 | 36.98 | 36.71 | -0.27 |
#74C Boys 11-12 200 Meter Breast | 2 | 2:56.00 | 2:59.95 | 3.95 |
2021 PV Speedo Spring Splash
Manassas , VA , 4/30/2021 to 5/2/2021
Team:PVTANK - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 50 Meter Fly | 5 | 29.17 | 33.29 | 4.12 |
#18 Boys 11-12 100 Meter Breast | 5 | 1:10.24 | 1:23.47 | 13.23 |
#22 Boys 11-12 200 Meter Medley | 5 | 2:20.36 | 2:43.32 | 22.96 |
