Kaleb James
Age: 17 years, 1 months
Team:
Marlins of Raleigh (NCMOR)
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:NCMOR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Breast | 6 | 1:07.82 | 1:07.16 | -0.66 |
#6 Boys 13 & Over 100 Meter Fly | 12 | 56.62 | 58.98 | 2.36 |
#24 Boys 13 & Over 50 Meter Free | 15 | 24.68 | 25.24 | 0.56 |
#26 Boys 13 & Over 200 Meter Breast | 10 | 2:30.25 | 2:31.61 | 1.36 |
#28 Boys 13 & Over 100 Back | 35 | 59.38 | 1:04.12 | 4.74 |
#46 Boys 13 & Over 100 Free | 46 | 55.80 | 56.99 | 1.19 |
#48 Boys 13 & Over 200 Medley | 8 | 2:10.06 | 2:15.72 | 5.66 |
ATOM Winter Invite 2023
Charlotte , NC , 12/1/2023 to 12/3/2023
Team:NCMOR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 200 Free | 91 | 1:46.40 | 1:58.16 | 11.76 |
#20B Boys 15 & Over 100 Yard Back | 1 | 50.64 | 50.17 | -0.47 |
#32B Boys 15 & Over 100 Breast | 3 | 57.51 | - |
2023 Virginia Commonwealth Gam
Lynchburg , VA , 6/16/2023 to 6/18/2023
Team:NCMOR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Meter Fly | 18 | 2:33.02 | 2:24.12 | -8.90 |
#18B Boys 15 & Over 100 Meter Breast | 7 | 1:07.82 | 1:08.16 | 0.34 |
#26B Boys 15 & Over 200 Free | 20 | 2:08.76 | 2:05.54 | -3.22 |
#34B Boys 15 & Over 100 Meter Back | 3 | 59.38 | 59.59 | 0.21 |
#42B Boys 15 & Over 400 Meter Medley | 10 | 4:59.93 | 4:54.41 | -5.52 |
#50B Boys 15 & Over 100 Meter Free | 19 | 55.80 | 56.56 | 0.76 |
#58B Boys 15 & Over 200 Meter Back | 7 | 2:21.58 | 2:15.62 | -5.96 |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:NCMOR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Breast | 8 | 1:10.71 | 1:08.95 | -1.76 |
#6 Boys 13 & Over 100 Meter Fly | 8 | 1:00.86 | 1:03.64 | 2.78 |
#20 Boys 13 & Over 50 Meter Free | 18 | 25.97 | 25.42 | -0.55 |
#22 Boys 13 & Over 200 Breast | 8 | 2:34.72 | 2:32.38 | -2.34 |
#24 Boys 13 & Over 100 Meter Back | 14 | 1:04.00 | 1:03.74 | -0.26 |
#40 Boys 13 & Over 100 Free | 19 | 57.81 | 55.80 | -2.01 |
#42 Boys 13 & Over 200 Meter Medley | 6 | 2:16.57 | 2:14.18 | -2.39 |
2022 VA Virginia Commonwealth
Lynchburg , VA , 6/17/2022 to 6/19/2022
Team:NCMOR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 50 Meter Free | 1 | 26.31 | 25.97 | -0.34 |
#10A Boys 13-14 200 Meter Medley | 1 | 2:18.95 | 2:18.76 | -0.19 |
#18A Boys 13-14 100 Meter Breast | 1 | 1:10.74 | 1:12.12 | 1.38 |
#30A Boys 13-14 100 Meter Fly | 1 | 1:01.25 | 1:01.13 | -0.12 |
#34A Boys 13-14 100 Meter Back | 1 | 1:06.86 | 1:04.00 | -2.86 |
#42A Boys 13-14 400 Meter Medley | 3 | 4:59.93 | 5:04.06 | 4.13 |
#50A Boys 13-14 100 Meter Free | 6 | 58.54 | 59.63 | 1.09 |
#54A Boys 13-14 200 Meter Breast | 1 | 2:34.75 | 2:37.85 | 3.10 |
2022 VA NOVA LC Winter Invitat
Richmond , VA , 1/15/2022 to 1/17/2022
Team:NCMOR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Breast | 16 | 1:11.20 | 1:11.70 | 0.50 |
#6 Boys 13 & Over 100 Meter Fly | 30 | 1:03.05 | 1:02.34 | -0.71 |
#8 Boys 13 & Over 400 Medley | 0 | 5:15.01 | DQ | - |
#12 Boys 13 & Over 50 Free | 65 | 26.46 | 26.78 | 0.32 |
#14 Boys 13 & Over 200 Meter Breast | 19 | 2:35.08 | 2:34.75 | -0.33 |
#20 Boys 13 & Over 200 Back | 48 | 2:32.31 | 2:23.09 | -9.22 |
#22 Boys 13 & Over 100 Free | 70 | 59.59 | 58.54 | -1.05 |
2021 NC NCS LC AG Champs
Cary , NC , 7/15/2021 to 7/18/2021
Team:NCMOR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Meter Breast | 6 | 1:14.87 | 1:11.20 | -3.67 |
#12 Boys 13-14 100 Meter Fly | 15 | 1:04.26 | 1:04.78 | 0.52 |
#22 Boys 13-14 50 Free | 17 | 27.59 | 26.46 | -1.13 |
#24 Boys 13-14 200 Meter Breast | 5 | 2:35.87 | 2:35.08 | -0.79 |
#26 Boys 13-14 100 Back | 40 | 1:06.86 | 1:09.39 | 2.53 |
#36 Boys 13-14 100 Free | 34 | 59.59 | 1:00.16 | 0.57 |
#40 Boys 13-14 200 Meter Medley | 16 | 2:26.18 | 2:24.15 | -2.03 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:NCMOR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13-14 200 Meter Fly | 7 | 2:39.96 | 2:37.06 | -2.90 |
#36 Boys 13-14 50 Meter Free | 4 | 30.07 | 27.59 | -2.48 |
#40 Boys 13-14 200 Meter Medley | 1 | 2:40.76 | 2:26.18 | -14.58 |
#42 Boys 13-14 100 Meter Breast | 1 | 1:23.04 | 1:15.47 | -7.57 |
2021 VA RAYS Helen Wang Classi
Stafford , VA , 4/30/2021 to 5/2/2021
Team:NCMOR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13-14 200 Meter Fly | 7 | 2:39.96 | 2:37.06 | -2.90 |
#36 Boys 13-14 50 Meter Free | 4 | 30.07 | 27.59 | -2.48 |
#40 Boys 13-14 200 Meter Medley | 1 | 2:40.76 | 2:26.18 | -14.58 |
#42 Boys 13-14 100 Meter Breast | 1 | 1:23.04 | 1:15.47 | -7.57 |
2021 NC TAC ESSZ SC AG Section
Cary , NC , 3/11/2021 to 3/14/2021
Team:NCMOR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Fly | 24 | 2:10.37 | 2:07.61 | -2.76 |
#4 Boys 13-14 100 Yard Breast | 25 | 1:03.74 | 1:03.81 | 0.07 |
#12 Boys 13-14 100 Yard Fly | 27 | 56.45 | 55.77 | -0.68 |
#14 Boys 13-14 400 Yard Medley | 33 | 4:31.17 | 4:30.14 | -1.03 |
#18 Boys 13-14 200 Yard Breast | 13 | 2:20.82 | 2:17.98 | -2.84 |
#20 Boys 13-14 100 Yard Back | 28 | 57.85 | 57.17 | -0.68 |
#26 Boys 13-14 200 Yard Medley | 32 | 2:04.22 | 2:06.19 | 1.97 |
NC 2021 SC AG Champs
Cary , NC , 2/25/2021 to 2/28/2021
Team:NCMOR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 100 Yard Breast | 23 | 1:04.64 | 1:03.74 | -0.90 |
#12 Boys 13-14 100 Yard Free | 54 | 52.94 | 53.16 | 0.22 |
#14 Boys 13-14 100 Yard Fly | 33 | 56.55 | 56.45 | -0.10 |
#16 Boys 13-14 400 Yard Medley | 28 | 4:38.24 | 4:31.17 | -7.07 |
#20 Boys 13-14 200 Yard Breast | 18 | 2:22.38 | 2:20.82 | -1.56 |
#22 Boys 13-14 100 Yard Back | 31 | 59.90 | 57.85 | -2.05 |
#28 Boys 13-14 200 Yard Medley | 23 | 2:08.08 | 2:04.22 | -3.86 |
2020 NC SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCMOR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 400 Yard Medley | 17 | 5:06.36 | 5:06.55 | 0.19 |
#48 Boys 11-12 200 Yard Breast | 6 | 2:35.25 | 2:31.83 | -3.42 |
#52 Boys 11-12 50 Yard Breast | 5 | 32.28 | 32.63 | 0.35 |
#54 Boys 11-12 100 Yard Fly | 19 | 1:03.50 | 1:03.98 | 0.48 |
#56 Boys 11-12 100 Yard Medley | 11 | 1:03.60 | 1:04.11 | 0.51 |
#62 Boys 11-12 50 Yard Fly | 10 | 27.90 | 27.81 | -0.09 |
#66 Boys 11-12 100 Yard Breast | 6 | 1:10.65 | 1:11.13 | 0.48 |
#74 Boys 11-12 50 Yard Back | 16 | 30.00 | 29.83 | -0.17 |
#78 Boys 11-12 200 Yard Medley | 18 | 2:20.98 | 2:20.74 | -0.24 |
NC 2020 SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCMOR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 400 Yard Medley | 17 | 5:06.36 | 5:06.55 | 0.19 |
#48 Boys 11-12 200 Yard Breast | 6 | 2:35.25 | 2:31.83 | -3.42 |
#52 Boys 11-12 50 Yard Breast | 5 | 32.28 | 32.63 | 0.35 |
#54 Boys 11-12 100 Yard Fly | 19 | 1:03.50 | 1:03.98 | 0.48 |
#56 Boys 11-12 100 Yard Medley | 11 | 1:03.60 | 1:04.11 | 0.51 |
#62 Boys 11-12 50 Yard Fly | 10 | 27.90 | 27.81 | -0.09 |
#66 Boys 11-12 100 Yard Breast | 6 | 1:10.65 | 1:11.13 | 0.48 |
#74 Boys 11-12 50 Yard Back | 16 | 30.00 | 29.83 | -0.17 |
#78 Boys 11-12 200 Yard Medley | 18 | 2:20.98 | 2:20.74 | -0.24 |
2020 N MOR Intrasquad Distance
Raleigh , NC , 1/18/2020 to 1/19/2020
Team:NCMOR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 400 Yard Medley | 4 | 5:26.80 | 5:06.36 | -20.44 |
#8 Boys 11-12 200 Yard Breast | 1 | 2:35.25 | 2:36.06 | 0.81 |
#16 Boys 11-12 200 Yard Fly | 2 | 2:39.69 | 2:24.38 | -15.31 |
2020 NC YOTA Winter Tri Meet
Raleigh , NC , 1/11/2020 to 1/12/2020
Team:NCMOR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 11-12 200 Yard Free | 14 | 2:10.84 | 2:11.03 | 0.19 |
#10 Mixed 11-12 100 Yard Medley | 3 | 1:03.60 | 1:04.65 | 1.05 |
#11 Mixed 11-12 50 Yard Breast | 1 | 32.28 | 32.85 | 0.57 |
#12 Mixed 11-12 100 Yard Fly | 10 | 1:03.50 | 1:07.58 | 4.08 |
#27 Mixed 11-12 200 Yard Medley | 6 | 2:20.98 | 2:23.07 | 2.09 |
#29 Mixed 11-12 50 Yard Back | 4 | 30.08 | 30.00 | -0.08 |
#30 Mixed 11-12 100 Yard Breast | 2 | 1:10.65 | 1:12.00 | 1.35 |
#33 Mixed 11-12 500 Yard Free | 23 | 5:44.79 | 6:07.54 | 22.75 |
YOTA Winter Tri Meet
Raleigh , NC , 1/11/2020 to 1/12/2020
Team:NCMOR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 11-12 200 Yard Free | 14 | 2:10.84 | 2:11.03 | 0.19 |
#10 Mixed 11-12 100 Yard Medley | 3 | 1:03.60 | 1:04.65 | 1.05 |
#11 Mixed 11-12 50 Yard Breast | 1 | 32.28 | 32.85 | 0.57 |
#12 Mixed 11-12 100 Yard Fly | 10 | 1:03.50 | 1:07.58 | 4.08 |
#27 Mixed 11-12 200 Yard Medley | 6 | 2:20.98 | 2:23.07 | 2.09 |
#29 Mixed 11-12 50 Yard Back | 4 | 30.08 | 30.00 | -0.08 |
#30 Mixed 11-12 100 Yard Breast | 2 | 1:10.65 | 1:12.00 | 1.35 |
#33 Mixed 11-12 500 Yard Free | 23 | 5:44.79 | 6:07.54 | 22.75 |
2019 WAVE TYR Fall States Invi
Hillsborough , NC , 12/13/2019 to 12/15/2019
Team:NCMOR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 200 Yard Medley | 7 | 2:20.98 | 2:22.71 | 1.73 |
#12B Boys 12 500 Yard Free | 8 | 6:08.93 | 5:44.79 | -24.14 |
#22 Boys 12 50 Yard Breast | 2 | 32.70 | 32.28 | -0.42 |
#38 Boys 12 100 Yard Fly | 3 | 1:03.69 | 1:03.50 | -0.19 |
#46B Boys 12 200 Yard Breast | 2 | 2:41.50 | 2:35.25 | -6.25 |
#48 Boys 12 50 Yard Free | 7 | 26.81 | 27.07 | 0.26 |
#68 Boys 12 50 Yard Fly | 1 | 28.04 | 27.90 | -0.14 |
#78 Boys 12 100 Yard Breast | 2 | 1:11.16 | 1:10.65 | -0.51 |
#88 Boys 12 50 Yard Back | 3 | 30.08 | 30.27 | 0.19 |
#96 Boys 12 100 Yard Medley | 3 | 1:05.49 | 1:03.60 | -1.89 |
2019 MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCMOR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 11-12 50 Yard Back | 2 | 30.08 | 30.24 | 0.16 |
#42 Boys 11-12 100 Yard Breast | 1 | 1:12.25 | 1:11.16 | -1.09 |
#46 Boys 11-12 50 Yard Free | 4 | 26.87 | 26.81 | -0.06 |
#50 Boys 11-12 100 Yard Fly | 5 | 1:03.69 | 1:05.35 | 1.66 |
#90 Boys 12 & Under 200 Yard Medley | 4 | 2:29.38 | 2:20.98 | -8.40 |
#98 Boys 11-12 100 Yard Free | 7 | 1:00.15 | 58.77 | -1.38 |
#102 Boys 11-12 50 Yard Breast | 1 | 32.70 | 33.20 | 0.50 |
#110 Boys 11-12 500 Yard Free | 18 | 6:13.39 | 6:08.93 | -4.46 |
2019 NC MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCMOR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 11-12 50 Yard Back | 2 | 30.08 | 30.24 | 0.16 |
#42 Boys 11-12 100 Yard Breast | 1 | 1:12.25 | 1:11.16 | -1.09 |
#46 Boys 11-12 50 Yard Free | 4 | 26.87 | 26.81 | -0.06 |
#50 Boys 11-12 100 Yard Fly | 5 | 1:03.69 | 1:05.35 | 1.66 |
#90 Boys 12 & Under 200 Yard Medley | 4 | 2:29.38 | 2:20.98 | -8.40 |
#98 Boys 11-12 100 Yard Free | 7 | 1:00.15 | 58.77 | -1.38 |
#102 Boys 11-12 50 Yard Breast | 1 | 32.70 | 33.20 | 0.50 |
#110 Boys 11-12 500 Yard Free | 18 | 6:13.39 | 6:08.93 | -4.46 |
2019 NC HPSC Swim for the Cure
Greensboro , NC , 10/19/2019 to 10/20/2019
Team:NCMOR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 200 Yard Free | 3 | 2:16.13 | 2:10.84 | -5.29 |
#8C Boys 11-12 50 Yard Back | 1 | 30.86 | 30.08 | -0.78 |
#12C Boys 11-12 100 Yard Breast | 1 | 1:14.65 | 1:12.25 | -2.40 |
#18C Boys 11-12 50 Yard Free | 3 | 27.40 | 26.87 | -0.53 |
#22C Boys 11-12 100 Yard Fly | 1 | 1:04.58 | 1:03.69 | -0.89 |
#32C Boys 11-12 100 Yard Free | 5 | 1:00.82 | 1:00.15 | -0.67 |
#38C Boys 11-12 50 Yard Breast | 1 | 34.25 | 32.70 | -1.55 |
#42C Boys 11-12 100 Yard Back | 2 | 1:07.82 | 1:06.15 | -1.67 |
#48C Boys 11-12 50 Yard Fly | 1 | 28.96 | 28.04 | -0.92 |
#52C Boys 11-12 100 Yard Medley | 1 | 1:07.76 | 1:05.49 | -2.27 |
NC19120 NC NCAC Tar Heel State
Chapel Hill , NC , 7/26/2019 to 7/28/2019
Team:NCMOR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 12 & Under 200 Meter Medley | 3 | 2:40.76 | 2:41.13 | 0.37 |
#14 Boys 11-12 100 Meter Free | 5 | 1:07.20 | 1:08.14 | 0.94 |
#18 Boys 11-12 100 Meter Breast | 1 | 1:23.04 | 1:24.55 | 1.51 |
#28 Boys 12 & Under 200 Meter Free | 4 | 2:30.21 | 2:27.33 | -2.88 |
#32 Boys 11-12 50 Meter Back | 7 | 35.56 | 35.32 | -0.24 |
#40 Boys 11-12 50 Meter Free | 3 | 30.41 | 30.07 | -0.34 |
#52 Boys 12 & Under 400 Meter Free | 7 | 5:16.03 | 5:13.06 | -2.97 |
#56 Boys 11-12 50 Meter Fly | 4 | 31.73 | 32.40 | 0.67 |
#64 Boys 11-12 50 Meter Breast | 1 | 37.33 | 38.06 | 0.73 |
2019 NC LC AG Championships
Cary , NC , 7/11/2019 to 7/14/2019
Team:NCMOR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 400 Meter Medley | 14 | 5:57.75 | 5:47.20 | -10.55 |
#42 Boys 11-12 200 Meter Breast | 7 | 3:02.24 | 3:01.14 | -1.10 |
#44 Boys 11-12 50 Meter Free | 26 | 30.45 | 30.41 | -0.04 |
#48 Boys 11-12 100 Meter Fly | 16 | 1:14.11 | 1:12.15 | -1.96 |
#52 Boys 11-12 50 Meter Breast | 14 | 37.33 | 37.88 | 0.55 |
#68 Boys 11-12 100 Meter Breast | 12 | 1:24.92 | 1:23.04 | -1.88 |
#72 Boys 11-12 100 Meter Back | 47 | 1:15.33 | 1:18.35 | 3.02 |
#84 Boys 11-12 200 Meter Medley | 18 | 2:43.98 | 2:40.76 | -3.22 |
#88 Boys 11-12 50 Meter Fly | 16 | 32.24 | 31.73 | -0.51 |
#92 Boys 11-12 100 Meter Free | 0 | 1:07.20 | 1:07.97 | 0.77 |
2019 NC MOR LC Eastern Qualifi
Raleigh , NC , 7/5/2019 to 7/7/2019
Team:NCMOR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 200 Meter Free | 4 | 2:32.99 | 2:30.21 | -2.78 |
#18 Boys 11-12 50 Meter Back | 2 | 35.56 | 35.74 | 0.18 |
#54 Boys 11-12 100 Meter Free | 3 | 1:08.34 | 1:07.20 | -1.14 |
#56 Boys 11-12 100 Meter Back | 1 | 1:19.75 | 1:15.33 | -4.42 |
#76 Boys 12 & Under 400 Meter Free | 2 | 5:31.23 | 5:16.03 | -15.20 |
2019 Poseidon's Long Course Lu
Stafford , VA , 6/15/2019 to 6/17/2019
Team:NCMOR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Back | 9 | 36.38 | 35.56 | -0.82 |
#18 Boys 11-12 50 Meter Breast | 1 | 38.54 | 37.64 | -0.90 |
#26 Boys 11-12 100 Meter Fly | 8 | 1:26.26 | 1:15.43 | -10.83 |
#42 Boys 11-12 50 Meter Free | 8 | 30.95 | 31.06 | 0.11 |
#46 Boys 11-12 200 Meter Medley | 8 | 2:46.84 | 2:46.15 | -0.69 |
#50 Boys 11-12 100 Meter Breast | 2 | 1:26.83 | 1:24.92 | -1.91 |
#62 Boys 11-12 100 Free | 9 | 1:15.54 | 1:08.34 | -7.20 |
#66 Boys 11-12 200 Meter Breast | 1 | 2:59.00 | 3:02.24 | 3.24 |
#74 Boys 11-12 50 Meter Fly | 5 | 32.30 | 32.71 | 0.41 |
2019 NC NCAC Meet on the Hill
Chapel Hill , NC , 5/17/2019 to 5/19/2019
Team:NCMOR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 200 Medley | 7 | 2:57.17 | 2:46.84 | -10.33 |
#40 Boys 11-12 50 Back | 6 | 39.88 | 36.38 | -3.50 |
#44B Boys 11-12 400 Meter Free | 16 | 5:31.23 | 5:31.30 | 0.07 |
#60 Boys 11-12 50 Meter Fly | 2 | 32.30 | 32.33 | 0.03 |
#64 Boys 11-12 50 Meter Breast | 2 | 38.54 | 38.61 | 0.07 |
#68 Boys 11-12 100 Meter Back | 12 | 1:20.10 | 1:19.75 | -0.35 |
2019 NC NCAC Quad Meet
Chapel Hill , NC , 5/4/2019 to 5/5/2019
Team:NCMOR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 400 Meter Free | 67 | 5:30.00 | 5:31.23 | 1.23 |
#18 Boys 12 & Under 50 Meter Fly | 2 | 34.96 | 32.30 | -2.66 |
#20 Boys 12 & Under 100 Meter Back | 9 | 1:28.92 | 1:20.10 | -8.82 |
#22 Boys 12 & Under 50 Meter Breast | 1 | 39.33 | 38.54 | -0.79 |
#34 Boys 400 Meter Medley | 45 | 6:05.00 | 5:57.75 | -7.25 |
#36 Boys 12 & Under 200 Meter Free | 9 | 2:40.97 | 2:32.99 | -7.98 |
#40 Boys 12 & Under 50 Meter Free | 4 | 33.11 | 30.95 | -2.16 |
#42 Boys 12 & Under 100 Meter Breast | 1 | 1:27.17 | 1:26.83 | -0.34 |
CAT/TAC Tar Heel States Meet
Cary , NC , 3/22/2019 to 3/24/2019
Team:NCMOR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 11-12 200 Yard Medley | 4 | 2:30.57 | 2:29.38 | -1.19 |
#6B Boys 11-12 500 Yard Free | 23 | 6:48.38 | 6:13.39 | -34.99 |
#36 Boys 11-12 50 Yard Free | 4 | 28.29 | 27.40 | -0.89 |
#40 Boys 11-12 100 Yard Back | 2 | 1:20.15 | 1:07.82 | -12.33 |
#44 Boys 11-12 200 Yard Free | 8 | 2:23.38 | 2:16.13 | -7.25 |
#84 Boys 11-12 100 Yard Free | 6 | 1:03.93 | 1:00.82 | -3.11 |
#88 Boys 11-12 50 Yard Back | 1 | 33.71 | 30.86 | -2.85 |
#96 Boys 11-12 100 Yard Medley | 2 | 1:09.22 | 1:07.76 | -1.46 |
2019 NC SC AG Champs
Cary , NC , 2/14/2019 to 2/17/2019
Team:NCMOR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50 Boys 11-12 50 Yard Breast | 46 | 34.83 | 36.03 | 1.20 |
#52 Boys 11-12 100 Yard Fly | 39 | 1:07.63 | 1:07.41 | -0.22 |
#54 Boys 11-12 100 Yard Medley | 52 | 1:09.22 | 1:09.72 | 0.50 |
#60 Boys 11-12 50 Yard Fly | 27 | 29.42 | 28.96 | -0.46 |
#64 Boys 11-12 100 Yard Breast | 21 | 1:16.81 | 1:15.44 | -1.37 |
2019 NC MOR Distance Intrasqua
Raleigh , NC , 1/26/2019 to 1/27/2019
Team:NCMOR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 400 Yard Medley | 6 | 5:45.00 | 5:26.80 | -18.20 |
#8 Boys 11-12 200 Yard Breast | 2 | 2:52.16 | 2:46.56 | -5.60 |
#16 Boys 11-12 200 Yard Fly | 3 | 2:50.00 | 2:39.69 | -10.31 |
2019 NC CAT Frozen Frenzy Invi
Hillsborough , NC , 1/12/2019 to 1/13/2019
Team:NCMOR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Yard Breast | 2 | 1:16.81 | 1:17.17 | 0.36 |
#16 Boys 11-12 100 Yard Medley | 2 | 1:10.52 | 1:09.22 | -1.30 |
#30 Boys 11-12 50 Yard Free | 9 | 29.06 | 28.29 | -0.77 |
#54 Boys 11-12 200 Yard Medley | 3 | 2:32.86 | 2:30.57 | -2.29 |
#60 Boys 12 & Under 200 Yard Breast | 0 | 2:52.16 | DQ | - |
#64 Boys 11-12 50 Yard Breast | 3 | 34.83 | 34.97 | 0.14 |
2018 NC ATOM Winter Invite
Charlotte , NC , 11/30/2018 to 12/2/2018
Team:NCMOR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 200 Yard Medley | 15 | 2:34.42 | 2:32.86 | -1.56 |
#56 Boys 11 50 Yard Breast | 1 | 34.91 | 34.83 | -0.08 |
#62 Boys 11-12 200 Yard Breast | 10 | 2:45.00 | 2:52.16 | 7.16 |
#74 Boys 11 100 Yard Fly | 2 | 1:07.63 | 1:09.03 | 1.40 |
#82 Boys 11 50 Yard Free | 4 | 29.52 | 29.06 | -0.46 |
#102 Boys 11 50 Yard Fly | 1 | 30.12 | 29.42 | -0.70 |
#112 Boys 11 100 Yard Breast | 1 | 1:16.81 | 1:17.42 | 0.61 |
#130 Boys 11 100 Yard Medley | 4 | 1:10.52 | 1:11.01 | 0.49 |
2018 NC SGSA John Dewey Invita
Greensboro , NC , 11/10/2018 to 11/11/2018
Team:NCMOR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 50 Yard Fly | 11 | 30.12 | 30.27 | 0.15 |
#26 Boys 11-12 50 Yard Breast | 3 | 34.91 | 35.10 | 0.19 |
#30 Boys 11-12 50 Yard Free | 23 | 30.52 | 29.52 | -1.00 |
#36C Boys 11-12 200 Yard Free | 23 | 2:32.30 | 2:23.38 | -8.92 |
#62 Boys 11-12 100 Yard Fly | 7 | 1:08.25 | 1:07.63 | -0.62 |
#66 Boys 11-12 50 Yard Back | 20 | 35.82 | 33.71 | -2.11 |
#72 Boys 11-12 100 Yard Breast | 5 | 1:16.81 | 1:18.21 | 1.40 |
#80C Boys 11-12 200 Yard Medley | 12 | 2:47.14 | 2:34.42 | -12.72 |
2018 NC NCAC IMX Challenge
Chapel Hill , NC , 10/20/2018 to 10/21/2018
Team:NCMOR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 12 & Under 50 Yard Breast | 3 | 37.73 | 34.91 | -2.82 |
#14 Boys 09-12 100 Yard Breast | 4 | 1:22.77 | 1:16.81 | -5.96 |
#20 Boys 12 & Under 100 Yard Medley | 4 | 1:15.90 | 1:10.52 | -5.38 |
#32 Boys 12 & Under 50 Yard Fly | 4 | 32.78 | 30.12 | -2.66 |
#34 Boys 09-12 100 Yard Fly | 9 | 1:19.87 | 1:08.25 | -11.62 |
#36 Boys 12 & Under 100 Yard Free | 14 | 1:07.62 | 1:03.93 | -3.69 |
2018 NC NCAC Tar Heel States
Chapel Hill , NC , 7/27/2018 to 7/29/2018
Team:NCMOR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 10 & Under 200 Meter Medley | 3 | 2:57.17 | 2:59.41 | 2.24 |
#16 Boys 10 & Under 100 Meter Free | 6 | 1:15.54 | 1:18.29 | 2.75 |
#20 Boys 10 & Under 100 Meter Breast | 1 | 1:28.31 | 1:27.17 | -1.14 |
#34A Boys 10 & Under 200 Meter Free | 4 | 2:49.03 | 2:40.97 | -8.06 |
