Savannah Pentz
2021 SC YSSC Short Course Seni
Duncan , SC , 2/11/2021 to 2/14/2021
Team:SCUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 200 Free | 62 | 2:03.57 | 2:05.77 | 2.20 |
#13 Girls 200 Yard Fly | 28 | 2:12.42 | 2:21.46 | 9.04 |
#17 Girls 400 Medley | 34 | 4:51.92 | 4:57.93 | 6.01 |
#21 Girls 100 Back | 39 | 1:01.56 | 1:02.31 | 0.75 |
#25 Girls 100 Fly | 44 | 1:00.84 | 1:01.97 | 1.13 |
#31 Girls 200 Yard Medley | 29 | 2:15.70 | 2:18.53 | 2.83 |
#35 Girls 200 Yard Back | 27 | 2:12.33 | 2:14.99 | 2.66 |
#502 Girls 100 Yard Back | 1 | 1:02.58 | - |
WSY Presidents Day Meet h
Mechanicsburg , PA , 2/14/2020 to 2/16/2020
Team:MAKA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Yard Back | 3 | 2:13.14 | 2:12.33 | -0.81 |
#15 Girls 200 Yard Fly | 2 | 2:14.44 | 2:12.42 | -2.02 |
#19 Girls 100 Yard Free | 5 | 57.66 | 57.18 | -0.48 |
#45 Girls 200 Yard Free | 3 | 2:05.65 | 2:03.57 | -2.08 |
#49 Girls 100 Yard Fly | 3 | 1:01.51 | 1:00.84 | -0.67 |
#53 Girls 50 Yard Free | 10 | 26.86 | 26.72 | -0.14 |
#57 Girls 100 Yard Back | 4 | 1:01.56 | 1:02.15 | 0.59 |
2020 MA CYA Winter A-BB-C Invi
York , PA , 1/24/2020 to 1/26/2020
Team:MAKA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Yard Back | 2 | 2:13.14 | 2:13.35 | 0.21 |
#15 Girls 200 Yard Fly | 2 | 2:14.81 | 2:14.44 | -0.37 |
#19 Girls 100 Yard Free | 8 | 57.82 | 57.66 | -0.16 |
#23 Girls 200 Yard Medley | 2 | 2:15.70 | 2:16.68 | 0.98 |
#57 Girls 100 Yard Fly | 3 | 1:01.84 | 1:01.51 | -0.33 |
#61 Girls 50 Yard Free | 10 | 26.86 | 26.97 | 0.11 |
#65 Girls 100 Yard Back | 2 | 1:01.56 | 1:02.62 | 1.06 |
2020 MA KA New Year's A-BB-C I
Carlisle , PA , 1/3/2020 to 1/5/2020
Team:MAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 400 Yard Medley | 2 | 4:51.92 | 5:00.16 | 8.24 |
#9 Girls 13-14 100 Yard Breast | 4 | 1:14.05 | 1:16.98 | 2.93 |
#17 Girls 13-14 100 Yard Free | 9 | 57.82 | 1:00.43 | 2.61 |
#21 Girls 13-14 200 Yard Medley | 3 | 2:15.70 | 2:22.84 | 7.14 |
#51 Girls 13-14 200 Yard Free | 7 | 2:05.65 | 2:10.57 | 4.92 |
#59 Girls 13-14 50 Yard Free | 10 | 26.86 | 27.29 | 0.43 |
#63 Girls 13-14 100 Yard Back | 4 | 1:01.56 | 1:04.73 | 3.17 |
2019 LAC Holiday Cup
Lancaster , PA , 12/13/2019 to 12/15/2019
Team:MAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Fly | 21 | 1:01.84 | 1:01.90 | 0.06 |
#9 Girls 13-14 400 Medley | 10 | 4:51.93 | 4:51.92 | -0.01 |
#35 Girls 13-14 200 Medley | 21 | 2:15.70 | 2:18.23 | 2.53 |
#47 Girls 13-14 100 Back | 23 | 1:03.19 | 1:02.68 | -0.51 |
#83 Girls 13-14 200 Yard Back | 16 | 2:16.86 | 2:17.19 | 0.33 |
#95 Girls 13-14 200 Yard Fly | 15 | 2:14.81 | 2:16.71 | 1.90 |
2019 MA KA Fall A-BB-C Invitat
Carlisle , PA , 11/22/2019 to 11/24/2019
Team:MAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 400 Yard Medley | 5 | 4:51.93 | 5:00.54 | 8.61 |
#5 Girls 13-14 200 Yard Back | 5 | 2:16.86 | 2:19.41 | 2.55 |
#9 Girls 13-14 100 Yard Breast | 7 | 1:14.05 | 1:19.23 | 5.18 |
#17 Girls 13-14 100 Yard Free | 11 | 57.82 | 1:00.61 | 2.79 |
#55 Girls 13-14 100 Yard Fly | 2 | 1:01.84 | 1:03.01 | 1.17 |
#59 Girls 13-14 50 Yard Free | 15 | 26.86 | 27.56 | 0.70 |
#63 Girls 13-14 100 Yard Back | 4 | 1:03.19 | 1:06.27 | 3.08 |
2019 MA KA Spooky Splash A-BB-
Carlisle , PA , 10/25/2019 to 10/27/2019
Team:MAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 400 Yard Medley | 1 | 4:51.93 | 5:00.26 | 8.33 |
#5 Girls 13-14 200 Yard Back | 3 | 2:16.86 | 2:19.13 | 2.27 |
#9 Girls 13-14 100 Yard Breast | 6 | 1:14.05 | 1:17.62 | 3.57 |
#17 Girls 13-14 100 Yard Free | 11 | 57.82 | 1:00.50 | 2.68 |
#21 Girls 13-14 200 Yard Medley | 8 | 2:15.70 | 2:25.74 | 10.04 |
#49 Girls 13-14 200 Yard Free | 9 | 2:05.65 | 2:11.09 | 5.44 |
#53 Girls 13-14 100 Yard Fly | 4 | 1:01.84 | 1:03.10 | 1.26 |
#57 Girls 13-14 50 Yard Free | 14 | 26.86 | 27.81 | 0.95 |
#61 Girls 13-14 100 Yard Back | 7 | 1:03.19 | 1:05.55 | 2.36 |
2019 MA KA Firecracker LC Invi
Carlisle , PA , 7/5/2019 to 7/7/2019
Team:MAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 400 Meter Medley | 1 | 5:53.07 | - | |
#5 Girls 13-14 200 Meter Back | 1 | 2:45.99 | 2:44.02 | -1.97 |
#17 Girls 13-14 100 Meter Free | 6 | 1:09.15 | 1:10.36 | 1.21 |
#21 Girls 13-14 200 Meter Medley | 3 | 2:45.84 | 2:45.14 | -0.70 |
#51 Girls 13-14 100 Meter Fly | 2 | 1:14.18 | 1:13.95 | -0.23 |
#59 Girls 13-14 100 Meter Back | 2 | 1:15.74 | 1:15.63 | -0.11 |
#63 Girls 13-14 200 Meter Breast | 3 | 3:14.44 | - |
2019 MA KA Memorial Classic LC
Carlisle , PA , 5/31/2019 to 6/2/2019
Team:MAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 200 Meter Back | 1 | 2:45.99 | 2:47.38 | 1.39 |
#9 Girls 13-14 100 Meter Breast | 7 | 1:32.83 | 1:34.25 | 1.42 |
#13 Girls 13-14 200 Meter Fly | 1 | 2:48.94 | 2:50.42 | 1.48 |
#21 Girls 13-14 200 Meter Medley | 5 | 2:45.84 | 2:48.12 | 2.28 |
#47 Girls 13-14 200 Meter Free | 11 | 2:29.48 | 2:34.54 | 5.06 |
#51 Girls 13-14 100 Meter Fly | 7 | 1:14.18 | 1:16.87 | 2.69 |
#55 Girls 13-14 50 Meter Free | 15 | 31.70 | 32.24 | 0.54 |
#59 Girls 13-14 100 Meter Back | 5 | 1:15.74 | 1:18.71 | 2.97 |
2019 MA KA May Melee LC
Carlisle , PA , 5/10/2019 to 5/12/2019
Team:MAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 200 Meter Back | 1 | 2:45.99 | - | |
#13 Girls 13-14 200 Meter Fly | 2 | 2:48.94 | - | |
#17 Girls 13-14 100 Meter Free | 9 | 1:09.15 | 1:09.87 | 0.72 |
#21 Girls 13-14 200 Meter Medley | 6 | 2:45.84 | 2:47.47 | 1.63 |
#47 Girls 13-14 200 Meter Free | 3 | 2:37.23 | 2:29.48 | -7.75 |
#51 Girls 13-14 100 Meter Fly | 4 | 1:14.32 | 1:14.18 | -0.14 |
#55 Girls 13-14 50 Meter Free | 10 | 31.70 | 31.81 | 0.11 |
#59 Girls 13-14 100 Meter Back | 2 | 1:18.91 | 1:15.74 | -3.17 |
2019 Middle Atlantic Senior Ch
Lancaster , PA , 3/28/2019 to 3/31/2019
Team:MAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Fly | 92 | 1:01.84 | 1:02.66 | 0.82 |
#9 Girls 400 Medley | 61 | 4:51.93 | 4:53.99 | 2.06 |
#13 Girls 200 Fly | 49 | 2:14.81 | 2:17.45 | 2.64 |
#19 Girls 100 Back | 117 | 1:03.19 | 1:04.83 | 1.64 |
#31 Girls 200 Medley | 96 | 2:15.70 | 2:20.53 | 4.83 |
2019 MA SC Junior Olympic Age
York , PA , 2/28/2019 to 3/3/2019
Team:MAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 100 Fly | 37 | 1:01.84 | 1:01.85 | 0.01 |
#27 Girls 13-14 200 Yard Medley | 24 | 2:18.31 | 2:19.74 | 1.43 |
#57 Girls 13-14 100 Back | 50 | 1:03.19 | 1:04.40 | 1.21 |
#61 Girls 13-14 400 Medley | 37 | 4:51.93 | 4:57.37 | 5.44 |
#91 Girls 13-14 200 Yard Back | 45 | 2:16.86 | 2:18.49 | 1.63 |
#93 Girls 13-14 200 Yard Fly | 30 | 2:14.81 | 2:19.51 | 4.70 |
WSY Presidents Day Meet
Mechanicsburg , PA , 2/15/2019 to 2/17/2019
Team:MAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 13 & Over 400 Yard Medley | 3 | 4:51.93 | 4:55.86 | 3.93 |
#9 Girls 13-14 200 Yard Back | 1 | 2:16.86 | 2:17.96 | 1.10 |
#13 Girls 13-14 100 Yard Breast | 9 | 1:14.05 | 1:16.25 | 2.20 |
#17 Girls 13-14 200 Yard Fly | 1 | 2:15.45 | 2:14.81 | -0.64 |
#25 Girls 13-14 200 Yard Medley | 1 | 2:18.35 | 2:18.31 | -0.04 |
#47 Girls 13-14 200 Yard Free | 6 | 2:06.68 | 2:05.65 | -1.03 |
#51 Girls 13-14 100 Yard Fly | 4 | 1:01.84 | 1:02.26 | 0.42 |
#55 Girls 13-14 50 Yard Free | 13 | 26.86 | 27.64 | 0.78 |
#59 Girls 13-14 100 Yard Back | 2 | 1:03.19 | 1:03.89 | 0.70 |
MA Swimming Mid-Winter Classic
Mechanicsburg , PA , 1/18/2019 to 1/20/2019
Team:MAKA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 400 Yard Medley | 1 | 4:52.86 | 4:51.93 | -0.93 |
#15 Girls 13-14 200 Yard Fly | 1 | 2:15.45 | 2:15.48 | 0.03 |
#27 Girls 13-14 100 Yard Back | 9 | 1:03.19 | 1:04.95 | 1.76 |
#33 Girls 13-14 50 Yard Free | 18 | 26.86 | 27.00 | 0.14 |
#57 Girls 13-14 200 Yard Back | 3 | 2:16.86 | 2:17.81 | 0.95 |
#61 Girls 13-14 100 Yard Fly | 8 | 1:01.84 | 1:02.47 | 0.63 |
#71 Girls 13-14 200 Yard Medley | 7 | 2:18.35 | 2:21.05 | 2.70 |
2018 MA LAC Holiday Cup
Lancaster , PA , 12/14/2018 to 12/16/2018
Team:MAKA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Fly | 18 | 1:03.40 | 1:01.84 | -1.56 |
#9 Girls 13-14 400 Medley | 15 | 4:54.09 | 4:52.86 | -1.23 |
#35 Girls 13-14 200 Medley | 22 | 2:18.57 | 2:18.35 | -0.22 |
#39 Girls 13-14 50 Free | 49 | 26.86 | 26.92 | 0.06 |
#47 Girls 13-14 100 Back | 26 | 1:03.39 | 1:03.19 | -0.20 |
#83 Girls 13-14 200 Back | 31 | 2:16.86 | 2:18.46 | 1.60 |
#91 Girls 13-14 100 Breast | 34 | 1:14.05 | 1:15.97 | 1.92 |
#95 Girls 13-14 200 Yard Fly | 6 | 2:16.26 | 2:15.45 | -0.81 |
2018 MA NLAC Winter Splash
University Park , PA , 11/30/2018 to 12/2/2018
Team:MAKA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 200 Yard Fly | 0 | 2:16.26 | DQ | - |
#17 Girls 13-14 100 Yard Back | 4 | 1:03.39 | 1:04.49 | 1.10 |
#21 Girls 13-14 50 Yard Free | 20 | 26.86 | 27.53 | 0.67 |
#49 Girls 13-14 100 Yard Free | 18 | 58.40 | 59.45 | 1.05 |
#57 Girls 13-14 200 Yard Back | 2 | 2:16.86 | 2:18.15 | 1.29 |
#61 Girls 13-14 100 Yard Fly | 9 | 1:03.40 | 1:05.21 | 1.81 |
2018 MA KA Fall A-BB-C Invitat
Carlisle , PA , 11/9/2018 to 11/11/2018
Team:MAKA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 200 Yard Back | 2 | 2:16.86 | 2:19.86 | 3.00 |
#13 Girls 13-14 200 Yard Fly | 3 | 2:16.26 | 2:25.44 | 9.18 |
#17 Girls 13-14 100 Yard Free | 6 | 58.40 | 1:01.24 | 2.84 |
#21 Girls 13-14 200 Yard Medley | 2 | 2:18.57 | 2:25.02 | 6.45 |
#25B Girls 13-14 500 Yard Free | 2 | 5:35.99 | 6:01.68 | 25.69 |
#51 Girls 13-14 200 Yard Free | 3 | 2:06.68 | 2:10.69 | 4.01 |
#55 Girls 13-14 100 Yard Fly | 4 | 1:03.40 | 1:05.98 | 2.58 |
#63 Girls 13-14 100 Yard Back | 3 | 1:03.39 | 1:04.92 | 1.53 |
#71B Girls 13-14 400 Yard Medley | 1 | 4:54.09 | 5:03.31 | 9.22 |
2018 MA ACWS Spooky Splash Inv
Carlisle , PA , 10/26/2018 to 10/28/2018
Team:MAKAUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 200 Yard Back | 3 | 2:16.95 | 2:16.86 | -0.09 |
#9 Girls 13-14 100 Yard Breast | 4 | 1:14.05 | 1:18.65 | 4.60 |
#13 Girls 13-14 200 Yard Fly | 1 | 2:16.26 | 2:18.30 | 2.04 |
#21 Girls 13-14 200 Yard Medley | 3 | 2:18.57 | 2:23.39 | 4.82 |
#25B Girls 13-14 500 Yard Free | 2 | 5:35.99 | 5:48.60 | 12.61 |
#55 Girls 13-14 100 Yard Fly | 4 | 1:03.40 | 1:04.43 | 1.03 |
#63 Girls 13-14 100 Yard Back | 3 | 1:03.39 | 1:04.21 | 0.82 |
#67 Girls 13-14 200 Yard Breast | 1 | 2:46.09 | - | |
#71B Girls 13-14 400 Yard Medley | 2 | 4:54.09 | 4:57.80 | 3.71 |
2018 MA ACWS Long Course Invit
Carlisle , PA , 6/1/2018 to 6/3/2018
Team:MAACWS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Meter Breast | 4 | 1:44.67 | 1:32.83 | -11.84 |
#19 Girls 13-14 100 Meter Free | 2 | 1:12.24 | 1:09.15 | -3.09 |
#23 Girls 13-14 200 Meter Medley | 2 | 2:45.84 | - | |
#53 Girls 13-14 100 Meter Fly | 1 | 1:24.15 | 1:14.32 | -9.83 |
#57 Girls 13-14 100 Meter Back | 5 | 1:20.79 | 1:18.91 | -1.88 |
#65 Girls 13-14 50 Meter Free | 4 | 33.75 | 31.70 | -2.05 |
2018 MA CYA Silver Championshi
York , PA , 3/23/2018 to 3/25/2018
Team:MAACWS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 400 Yard Medley | 1 | 4:54.09 | - | |
#29 Girls 13-14 100 Yard Breast | 3 | 1:14.73 | 1:14.05 | -0.68 |
#41 Girls 13-14 200 Yard Back | 1 | 2:17.76 | 2:16.95 | -0.81 |
#49 Girls 13-14 100 Yard Free | 13 | 58.40 | 58.73 | 0.33 |
#81 Girls 13-14 50 Yard Free | 11 | 26.86 | 27.12 | 0.26 |
#87 Girls 13-14 100 Yard Back | 4 | 1:03.66 | 1:03.39 | -0.27 |
2018 MA SC Junior Olympic Age
York , PA , 3/1/2018 to 3/4/2018
Team:MAACWS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 100 Fly | 57 | 1:03.40 | 1:03.71 | 0.31 |
#27 Girls 13-14 200 Medley | 43 | 2:18.57 | 2:20.29 | 1.72 |
#57 Girls 13-14 100 Back | 45 | 1:09.09 | 1:03.66 | -5.43 |
#89 Girls 13-14 100 Yard Medley | 23 | 1:05.18 | 1:04.83 | -0.35 |
#93 Girls 13-14 200 Yard Fly | 23 | 2:16.26 | 2:20.88 | 4.62 |
WSY Presidents Day Meet
Mechanicsburg , PA , 2/16/2018 to 2/18/2018
Team:MAACWS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 09 & Over 500 Yard Free | 8 | 5:46.85 | 5:42.79 | -4.06 |
#7 Girls 200 Yard Back | 2 | 2:23.94 | 2:17.76 | -6.18 |
#13 Girls 13-14 100 Yard Breast | 7 | 1:15.49 | 1:14.73 | -0.76 |
#21 Girls 13-14 100 Yard Free | 10 | 59.44 | 58.40 | -1.04 |
#25 Girls 13-14 200 Yard Medley | 4 | 2:20.95 | 2:20.50 | -0.45 |
#45 Girls 200 Yard Free | 6 | 2:07.51 | 2:08.07 | 0.56 |
#51 Girls 13-14 100 Yard Fly | 4 | 1:03.79 | 1:04.59 | 0.80 |
#55 Girls 13-14 50 Yard Free | 10 | 27.85 | 27.19 | -0.66 |
#59 Girls 13-14 100 Yard Back | 4 | 1:04.34 | 1:04.49 | 0.15 |
2018 CYA Winter A-BB-C Invitat
York , PA , 1/26/2018 to 1/28/2018
Team:MAACWS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 200 Yard Back | 3 | 2:20.53 | 2:19.01 | -1.52 |
#9 Girls 13-14 100 Yard Breast | 9 | 1:15.49 | 1:16.37 | 0.88 |
#17 Girls 13-14 100 Yard Free | 9 | 59.44 | 59.27 | -0.17 |
#21 Girls 13-14 200 Yard Medley | 4 | 2:20.95 | 2:20.70 | -0.25 |
#51 Girls 13-14 200 Yard Free | 6 | 2:07.51 | 2:08.94 | 1.43 |
#55 Girls 13-14 100 Yard Fly | 5 | 1:03.79 | 1:04.82 | 1.03 |
#59 Girls 13-14 50 Yard Free | 12 | 26.94 | 27.57 | 0.63 |
#63 Girls 13-14 100 Yard Back | 4 | 1:04.34 | 1:05.12 | 0.78 |
2018 MA ACWS vs CYA - CPSA Dua
Lewisberry , PA , 1/20/2018
Team:MAACWS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 200 Yard Free | 2 | 2:07.51 | 2:13.77 | 6.26 |
#31 Girls 13 & Over 200 Yard Fly | 1 | 2:20.52 | 2:27.02 | 6.50 |
#47 Girls 13 & Over 200 Yard Back | 2 | 2:20.53 | 2:22.14 | 1.61 |
MA Swimming Mid-Winter Classic
Mechanicsburg , PA , 1/12/2018 to 1/14/2018
Team:MAACWS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 200 Yard Fly | 0 | DQ | - | |
#13 Girls 11-12 100 Yard Fly | 2 | 1:03.79 | 1:04.93 | 1.14 |
#21 Girls 11-12 100 Yard Back | 2 | 1:04.34 | 1:05.82 | 1.48 |
#35 Girls 11-12 50 Yard Free | 2 | 27.85 | 26.94 | -0.91 |
#55 Girls 11-12 200 Yard Medley | 2 | 2:20.95 | 2:21.86 | 0.91 |
#63 Girls 11-12 200 Yard Back | 2 | 2:23.94 | 2:20.53 | -3.41 |
#67 Girls 11-12 100 Yard Breast | 3 | 1:15.49 | 1:15.61 | 0.12 |
2018 MA HAC Vs GMAC Vs ACWS CP
Hershey , PA , 1/6/2018
Team:MAACWS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 11-12 200 Yard Back | 2 | 2:23.94 | 2:24.62 | 0.68 |
#21 Girls 11-12 100 Yard Free | 2 | 59.98 | 59.44 | -0.54 |
#31 Girls 11 & Over 200 Yard Fly | 3 | 2:30.32 | - |
2017 MA LAC Speedo Holiday Cup
Lancaster , PA , 12/15/2017 to 12/17/2017
Team:MAACWS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Fly | 17 | 29.53 | 29.48 | -0.05 |
#29 Girls 11-12 200 Yard Medley | 5 | 2:21.86 | 2:20.95 | -0.91 |
#61 Girls 11-12 100 Yard Medley | 10 | 1:06.92 | 1:06.08 | -0.84 |
#69 Girls 11-12 100 Yard Breast | 16 | 1:15.49 | 1:15.62 | 0.13 |
#73 Girls 11-12 50 Yard Back | 11 | 31.61 | 30.57 | -1.04 |
#103 Girls 11-12 100 Yard Back | 12 | 1:04.34 | 1:05.02 | 0.68 |
#107 Girls 11-12 200 Yard Free | 13 | 2:08.04 | 2:07.51 | -0.53 |
#115 Girls 11-12 100 Yard Fly | 3 | 1:03.79 | 1:04.06 | 0.27 |
2017 MA NLAC Winter Splash
University Park , PA , 12/1/2017 to 12/3/2017
Team:MAACWS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 11-12 100 Yard Breast | 1 | 1:21.06 | 1:15.49 | -5.57 |
#43 Girls 11-12 50 Yard Fly | 1 | 28.73 | 29.64 | 0.91 |
#47 Girls 11-12 200 Yard Medley | 1 | 2:24.85 | 2:21.86 | -2.99 |
#73 Girls 11-12 50 Yard Free | 4 | 28.04 | 27.85 | -0.19 |
#77 Girls 11-12 100 Yard Back | 1 | 1:04.34 | 1:05.65 | 1.31 |
#85 Girls 11-12 100 Yard Fly | 1 | 1:03.79 | 1:04.51 | 0.72 |
#91 Girls 11-12 100 Yard Medley | 1 | 1:06.11 | 1:06.92 | 0.81 |
WSY Thanksgiving Meet
Mechanicsburg , PA , 11/17/2017 to 11/19/2017
Team:MAACWS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 09 & Over 500 Yard Free | 24 | 5:53.40 | 5:46.85 | -6.55 |
#7 Girls 200 Yard Back | 9 | 2:23.94 | 2:24.03 | 0.09 |
#29 Girls 11-12 100 Yard Fly | 1 | 1:03.79 | 1:04.30 | 0.51 |
#37 Girls 11-12 100 Yard Free | 3 | 59.98 | 1:00.69 | 0.71 |
#41 Girls 11-12 50 Yard Breast | 6 | 36.68 | 37.19 | 0.51 |
#43B Girls 11-12 200 Yard Medley | 1 | 2:24.85 | 2:24.09 | -0.76 |
#65 Girls 11-12 100 Yard Medley | 3 | 1:06.11 | 1:08.36 | 2.25 |
#73 Girls 11-12 50 Yard Fly | 1 | 28.73 | 29.59 | 0.86 |
#77 Girls 11-12 100 Yard Back | 2 | 1:04.34 | 1:06.59 | 2.25 |
#85 Girls 11-12 100 Yard Breast | 2 | 1:20.88 | 1:18.41 | -2.47 |
2017 MA LAC Fall Tri-Meet
Lancaster , PA , 10/22/2017
Team:MAACWS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 100 Yard Fly | 1 | 1:03.79 | 1:05.78 | 1.99 |
#29 Girls 11-12 100 Yard Breast | 5 | 1:21.06 | 1:21.64 | 0.58 |
#37 Girls 11-12 100 Yard Back | 3 | 1:04.34 | 1:08.60 | 4.26 |
2017 MA DSC Summer Storm
Lancaster , PA , 6/9/2017 to 6/11/2017
Team:MAACWS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 400 Meter Free | 0 | NS | - |
2017 MA SC Junior Olympic Age
York , PA , 3/2/2017 to 3/5/2017
Team:MAACWS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 200 Free | 33 | 2:08.04 | 2:13.07 | 5.03 |
#15 Girls 11-12 100 Medley | 40 | 1:08.11 | 1:08.96 | 0.85 |
#19 Girls 11-12 50 Fly | 39 | 29.58 | 29.91 | 0.33 |
#45 Girls 11-12 100 Yard Back | 21 | 1:06.05 | 1:05.16 | -0.89 |
#77 Girls 11-12 200 Medley | 20 | 2:24.85 | 2:25.45 | 0.60 |
#79 Girls 11-12 100 Yard Fly | 18 | 1:06.50 | 1:03.79 | -2.71 |
2017 MA NLAC Last Chance Meet
University Park , PA , 2/18/2017 to 2/19/2017
Team:MAACWS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Yard Free | 3 | 1:00.66 | 59.98 | -0.68 |
#31 Girls 11-12 50 Yard Back | 8 | 31.64 | 31.61 | -0.03 |
#45 Girls 11-12 200 Yard Medley | 1 | 2:28.37 | 2:24.85 | -3.52 |
#67 Girls 500 Yard Free | 10 | 5:53.99 | 5:53.40 | -0.59 |
#73 Girls 11-12 50 Yard Free | 13 | 28.22 | 28.04 | -0.18 |
#77 Girls 11-12 100 Yard Back | 4 | 1:06.05 | 1:06.72 | 0.67 |
#81 Girls 11-12 50 Yard Breast | 4 | 40.08 | 37.33 | -2.75 |
#91 Girls 11-12 100 Yard Medley | 1 | 1:14.75 | 1:08.11 | -6.64 |
2017 CYA Winter A-BB-C Invitat
York , PA , 1/27/2017 to 1/29/2017
Team:MAACWS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Yard Back | 2 | 2:26.76 | 2:24.14 | -2.62 |
#11 Girls 100 Yard Breast | 2 | 1:39.68 | 1:23.64 | -16.04 |
#19 Girls 100 Yard Free | 11 | 1:00.99 | 1:03.15 | 2.16 |
#23 Girls 200 Yard Medley | 2 | 2:30.22 | 2:28.37 | -1.85 |
#53 Girls 200 Yard Free | 11 | 2:08.04 | 2:18.21 | 10.17 |
#57 Girls 100 Yard Fly | 2 | 1:07.53 | 1:07.57 | 0.04 |
#61 Girls 50 Yard Free | 16 | 28.22 | 29.34 | 1.12 |
#65 Girls 100 Yard Back | 7 | 1:06.05 | 1:08.79 | 2.74 |
MA Swimming Mid-Winter Classic
Mechanicsburg , PA , 1/13/2017 to 1/15/2017
Team:MAACWS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 500 Yard Free | 3 | 5:57.80 | 5:53.99 | -3.81 |
#13 Girls 11-12 100 Fly | 3 | 1:07.76 | 1:06.50 | -1.26 |
#17 Girls 11-12 200 Yard Free | 3 | 2:12.12 | 2:12.61 | 0.49 |
#21 Girls 11-12 100 Yard Back | 3 | 1:06.05 | 1:07.34 | 1.29 |
#59 Girls 11-12 50 Yard Fly | 3 | 30.57 | 29.66 | -0.91 |
#67 Girls 11-12 100 Yard Breast | 5 | 1:39.68 | 1:21.16 | -18.52 |
#69 Girls 11-12 50 Yard Back | 5 | 32.07 | 31.64 | -0.43 |
2016 MA DSC Speedo Holiday Cla
F&M College, Lancast , 12/9/2016 to 12/11/2016
Team:MAACWS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 11-12 50 Free | 49 | 28.23 | 28.22 | -0.01 |
#63 Girls 11-12 50 Back | 37 | 32.07 | 32.45 | 0.38 |
#81 Girls 11-12 100 Back | 31 | 1:06.05 | 1:06.89 | 0.84 |
#89 Girls 11-12 200 Yard Free | 9 | 2:12.12 | 2:08.04 | -4.08 |
