Sedonah Traister
Age: 15 years, 10 months
Team:
Riptide Swim Team (Uss) (PVRIPS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV Loughmiller Memorial I
Manassas , VA , 10/26/2024 to 10/27/2024
Team:PVRIPS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 200 Yard Medley | 13 | 2:14.02 | 2:15.74 | 1.72 |
#2 Mixed 13 & Over 100 Yard Free | 57 | 55.21 | 56.24 | 1.03 |
#5 Mixed 13 & Over 100 Yard Fly | 44 | 59.75 | 1:03.05 | 3.30 |
#22 Mixed 13 & Over 100 Yard Breast | 33 | 1:12.65 | 1:11.59 | -1.06 |
#23 Mixed 13 & Over 100 Yard Back | 38 | 1:02.50 | 1:03.41 | 0.91 |
#25 Mixed 13 & Over 50 Yard Free | 63 | 25.84 | 26.27 | 0.43 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#112C Girls 15 & Over 200 Meter Fly | 2 | 2:30.07 | 2:32.42 | 2.35 |
#120C Girls 15 & Over 50 Meter Fly | 12 | 1:08.63 | 32.43 | -36.20 |
#121C Girls 13 & Over 400 Meter Free | 10 | 4:48.51 | 4:51.55 | 3.04 |
#123C Girls 15 & Over 200 Meter Medley | 15 | 2:34.61 | 2:38.75 | 4.14 |
#129C Girls 15 & Over 100 Meter Free | 27 | 1:04.10 | 1:05.26 | 1.16 |
#130C Girls 15 & Over 1500 Meter Free | 4 | 18:52.51 | 19:23.93 | 31.42 |
2024 LC Spring Invitational
Sterling , VA , 5/10/2024 to 5/12/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Meter Medley | 30 | 5:28.54 | 5:35.86 | 7.32 |
#5 Mixed 13 & Over 200 Meter Fly | 11 | 2:30.07 | 2:33.74 | 3.67 |
#6 Mixed 13 & Over 100 Meter Breast | 81 | 1:25.72 | 1:30.01 | 4.29 |
#7 Mixed 13 & Over 200 Meter Back | 43 | 2:38.77 | 2:40.57 | 1.80 |
#20 Mixed 13 & Over 200 Meter Breast | 49 | 3:04.50 | 3:10.66 | 6.16 |
#21 Mixed 13 & Over 50 Meter Free | 76 | 29.01 | 30.13 | 1.12 |
#23 Mixed 13 & Over 200 Meter Free | 31 | 2:17.17 | 2:20.19 | 3.02 |
2024 NAAC Carol Chidester Invi
Annapolis , MD , 4/26/2024 to 4/28/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 800 Meter Free | 14 | 9:52.52 | 10:20.14 | 27.62 |
#29 Girls 15 & Over 200 Meter Medley | 16 | 2:34.61 | 2:37.23 | 2.62 |
#37 Girls 15 & Over 100 Meter Free | 23 | 1:04.10 | 1:04.14 | 0.04 |
#45 Girls 15 & Over 100 Meter Breast | 35 | 1:25.72 | 1:28.15 | 2.43 |
#47 Girls 13 & Over 400 Meter Free | 22 | 4:48.51 | 4:55.24 | 6.73 |
#73 Girls 15 & Over 100 Meter Fly | 17 | 1:08.63 | 1:09.54 | 0.91 |
#81 Girls 15 & Over 100 Meter Back | 21 | 1:13.56 | 1:13.68 | 0.12 |
#85 Girls 15 & Over 50 Meter Free | 24 | 29.01 | 29.76 | 0.75 |
2024 SwimRVA Shamrock Showdown
Richmond , VA , 3/21/2024 to 3/24/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3E Girls 15 & Over 1650 Yard Free | 2 | 18:05.23 | 18:12.67 | 7.44 |
#7B Girls 15 & Over 200 Free | 33 | 1:57.86 | 1:57.21 | -0.65 |
#13B Girls 15 & Over 400 Medley | 29 | 4:42.26 | 4:41.84 | -0.42 |
#43B Girls 15 & Over 200 Yard Fly | 20 | 2:09.85 | 2:10.00 | 0.15 |
#87B Girls 15 & Over 200 Back | 42 | 2:13.15 | 2:16.72 | 3.57 |
#93B Girls 15 & Over 200 Medley | 51 | 2:14.13 | 2:15.65 | 1.52 |
#205 Mixed 1000 Yard Free | 15 | 11:01.59 | - |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#115 Girls 50 Free | 43 | 25.84 | 26.03 | 0.19 |
#127 Girls 100 Yard Free | 11 | 55.69 | 55.21 | -0.48 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Fly | 44 | 59.75 | 59.85 | 0.10 |
#19 Girls 500 Yard Free | 23 | 5:13.57 | 5:18.95 | 5.38 |
#37 Girls 1000 Yard Free | 14 | 10:54.72 | 11:00.10 | 5.38 |
2024 NCAP Winter Qualifier
Warrenton , VA , 2/16/2024 to 2/18/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27A Girls 15 & Over 100 Yard Fly | 4 | 1:00.31 | 59.75 | -0.56 |
#31A Girls 15 & Over 100 Yard Back | 7 | 1:02.50 | 1:02.71 | 0.21 |
#35A Girls 15 & Over 50 Yard Free | 8 | 25.84 | 25.87 | 0.03 |
2024 VSTP Polar Plunge
Warrenton , VA , 1/6/2024 to 1/7/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 50 Yard Free | 5 | 25.84 | 26.31 | 0.47 |
#7 Girls 13 & Over 100 Yard Back | 7 | 1:02.50 | 1:04.31 | 1.81 |
#9 Girls 13 & Over 200 Yard Free | 0 | 1:57.86 | NS | - |
#31 Girls 13 & Over 200 Yard Back | 0 | 2:13.15 | NS | - |
#35 Girls 13 & Over 200 Yard Medley | 0 | 2:14.02 | NS | - |
#37 Girls 13 & Over 100 Yard Breast | 0 | 1:12.65 | NS | - |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 14 & Under 1650 Yard Free | 14 | 18:05.23 | 18:35.70 | 30.47 |
#21 Girls 13-14 200 Free | 0 | 1:57.86 | DQ | - |
#39 Girls 13-14 400 Medley | 20 | 4:42.26 | 4:50.13 | 7.87 |
#53 Girls 13-14 200 Yard Fly | 7 | 2:09.85 | 2:10.66 | 0.81 |
#87 Girls 13-14 500 Free | 21 | 5:13.57 | 5:21.32 | 7.75 |
#121 Girls 13-14 200 Medley | 19 | 2:14.02 | 2:15.68 | 1.66 |
2023 VSTP Ice Breaker Invitati
Warrenton , VA , 12/1/2023 to 12/3/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 100 Back | 0 | 1:02.50 | NS | - |
#55 Girls 13-14 200 Back | 0 | 2:13.15 | NS | - |
2023 PV November Open - PWCS
Manassas , VA , 11/10/2023 to 11/12/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Girls 13-14 500 Yard Free | 1 | 5:14.47 | 5:13.57 | -0.90 |
#33A Girls 13-14 100 Yard Breast | 8 | 1:12.65 | 1:13.93 | 1.28 |
#35A Girls 13-14 100 Yard Free | 2 | 56.08 | 55.69 | -0.39 |
#39A Girls 13-14 100 Yard Back | 3 | 1:02.50 | 1:02.66 | 0.16 |
#67A Girls 13-14 50 Yard Free | 2 | 26.64 | 25.84 | -0.80 |
#73A Girls 13-14 200 Yard Breast | 2 | 2:35.44 | 2:40.72 | 5.28 |
#75A Girls 13-14 200 Yard Free | 1 | 1:57.95 | 1:57.86 | -0.09 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/3/2023 to 11/5/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 14 500 Yard Free | 5 | 5:14.47 | 5:18.19 | 3.72 |
#47D Girls 14 1000 Yard Free | 5 | 10:54.72 | 10:56.63 | 1.91 |
#73 Girls 14 200 Yard Medley | 5 | 2:14.02 | 2:14.13 | 0.11 |
#97 Girls 14 200 Yard Fly | 3 | 2:13.50 | 2:09.85 | -3.65 |
#153 Girls 14 100 Yard Fly | 6 | 1:01.75 | 1:00.31 | -1.44 |
#163B Girls 14 400 Yard Medley | 5 | 4:42.26 | 4:47.70 | 5.44 |
757Swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/6/2023 to 10/8/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 500 Yard Free | 23 | 5:14.47 | 5:20.87 | 6.40 |
#5 Girls 13 & Over 200 Yard Medley | 36 | 2:14.02 | 2:18.61 | 4.59 |
#9 Girls 13 & Over 200 Yard Fly | 10 | 2:13.50 | 2:14.20 | 0.70 |
#13 Girls 13 & Over 200 Yard Back | 33 | 2:13.15 | 2:16.72 | 3.57 |
#35 Girls 13 & Over 400 Yard Medley | 18 | 4:42.26 | 4:47.53 | 5.27 |
#39 Girls 13 & Over 200 Yard Breast | 41 | 2:35.44 | 2:40.00 | 4.56 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Meter Free | 17 | 2:17.17 | 2:18.90 | 1.73 |
#21 Girls 13-14 800 Meter Free | 6 | 9:54.64 | 9:52.52 | -2.12 |
#25 Girls 13-14 200 Meter Medley | 6 | 2:34.61 | 2:35.65 | 1.04 |
#41 Girls 13-14 400 Meter Free | 10 | 4:51.48 | 4:48.51 | -2.97 |
#49 Girls 13-14 400 Meter Medley | 5 | 5:28.54 | 5:28.63 | 0.09 |
#69 Girls 13-14 200 Meter Fly | 4 | 2:31.71 | 2:30.86 | -0.85 |
Winchester Long Course Invitio
Winchester , VA , 6/16/2023 to 6/18/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#71 Girls 13-14 100 Meter Fly | 1 | 1:10.05 | 1:08.63 | -1.42 |
#75 Girls 13-14 200 Meter Free | 2 | 2:17.34 | 2:17.17 | -0.17 |
#83 Girls 13-14 50 Meter Free | 3 | 29.01 | 30.21 | 1.20 |
#211 Girls 800 Meter Free | 11 | 9:57.45 | 9:54.64 | -2.81 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102A Girls 13-14 200 Meter Free | 4 | 2:17.34 | 2:20.73 | 3.39 |
#109C Girls 13-14 400 Meter Medley | 1 | 5:31.54 | 5:28.54 | -3.00 |
#112A Girls 13-14 200 Meter Fly | 1 | 2:37.18 | 2:31.71 | -5.47 |
#123A Girls 13-14 200 Meter Medley | 3 | 2:34.61 | 2:37.67 | 3.06 |
#129A Girls 13-14 100 Meter Free | 4 | 1:04.10 | 1:04.33 | 0.23 |
#130A Girls 13-14 1500 Meter Free | 1 | 19:54.05 | 18:52.51 | -61.54 |
#221A Girls 13-14 400 Meter Free | 2 | 4:52.63 | 4:51.48 | -1.15 |
STAT LC Invite 2023
Stafford , VA , 5/12/2023 to 5/14/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11 & Over 400 Meter Medley | 3 | 5:28.80 | 5:31.54 | 2.74 |
#7 Girls 13 & Over 200 Meter Free | 4 | 2:19.95 | 2:17.34 | -2.61 |
#11 Girls 13 & Over 200 Meter Medley | 2 | 2:36.11 | 2:34.61 | -1.50 |
#15 Girls 13 & Over 100 Meter Breast | 5 | 1:26.26 | 1:25.72 | -0.54 |
#31 Girls 13 & Over 200 Meter Fly | 2 | 2:40.28 | 2:37.18 | -3.10 |
#35 Girls 13 & Over 200 Meter Breast | 6 | 3:04.50 | 3:04.82 | 0.32 |
#37 Girls 13 & Over 50 Meter Free | 3 | 29.21 | 29.01 | -0.20 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 14 & Under 1650 Yard Free | 2 | 18:34.80 | 18:05.23 | -29.57 |
#19 Girls 13-14 200 Yard Free | 11 | 1:59.99 | 1:57.95 | -2.04 |
#31 Girls 14 & Under 400 Yard Medley | 6 | 4:42.82 | 4:44.77 | 1.95 |
#47 Girls 13-14 200 Yard Medley | 16 | 2:14.02 | 2:16.19 | 2.17 |
#59 Girls 13-14 100 Back | 29 | 1:02.67 | 1:02.50 | -0.17 |
#101 Girls 13-14 200 Yard Fly | 7 | 2:13.50 | 2:15.07 | 1.57 |
2023 PV NCAP Winter Qualifier
Warrenton , VA , 2/17/2023 to 2/19/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 13-14 100 Yard Breast | 15 | 1:12.65 | 1:13.32 | 0.67 |
#9 Mixed 13-14 100 Yard Free | 24 | 56.08 | 56.34 | 0.26 |
#13C Girls 13-14 1000 Yard Free | 2 | 11:20.13 | 10:54.72 | -25.41 |
#26 Mixed 13-14 100 Yard Fly | 10 | 1:01.75 | 1:02.52 | 0.77 |
#32 Mixed 13-14 200 Yard Breast | 8 | 2:35.44 | 2:35.84 | 0.40 |
#34 Mixed 13-14 50 Yard Free | 37 | 26.67 | 26.64 | -0.03 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 500 Yard Free | 6 | 5:29.85 | 5:14.47 | -15.38 |
#5 Girls 13-14 200 Yard Fly | 9 | 2:18.32 | 2:13.50 | -4.82 |
#7 Girls 13-14 200 Yard Medley | 7 | 2:14.02 | 2:14.17 | 0.15 |
#9 Girls 13-14 200 Yard Breast | 20 | 2:39.27 | 2:35.44 | -3.83 |
#21 Girls 13-14 200 Yard Back | 15 | 2:13.30 | 2:13.15 | -0.15 |
#23 Girls 13-14 400 Yard Medley | 8 | 4:46.25 | 4:42.82 | -3.43 |
VSTP Polar Plunge
Warrenton , VA , 1/7/2023 to 1/8/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 50 Yard Free | 3 | 26.74 | 26.67 | -0.07 |
#7 Girls 13 & Over 100 Yard Back | 2 | 1:02.67 | 1:04.15 | 1.48 |
#11 Girls 13 & Over 1650 Yard Free | 9 | 19:51.21 | 18:34.80 | -76.41 |
#29 Girls 13 & Over 100 Yard Fly | 2 | 1:01.75 | 1:02.02 | 0.27 |
#33 Girls 13 & Over 100 Yard Free | 3 | 56.54 | 56.08 | -0.46 |
#37 Girls 13 & Over 100 Yard Breast | 6 | 1:12.74 | 1:12.65 | -0.09 |
#56 Mixed 13 & Over 1000 Yard Free | 7 | 11:20.13 | - |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 200 Free | 28 | 1:59.99 | 2:01.38 | 1.39 |
#39 Girls 13-14 400 Medley | 13 | 4:51.22 | 4:46.25 | -4.97 |
#53 Girls 13-14 200 Fly | 0 | 2:18.32 | DQ | - |
#83 Girls 13-14 100 Back | 28 | 1:03.43 | 1:02.67 | -0.76 |
#101 Girls 13-14 200 Back | 25 | 2:13.30 | 2:14.96 | 1.66 |
#121 Girls 13-14 200 Yard Medley | 14 | 2:18.07 | 2:14.74 | -3.33 |
2022 VSTP Ice Breaker Invitati
Warrenton , VA , 12/2/2022 to 12/4/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 13-14 100 Yard Fly | 1 | 1:02.38 | 1:01.75 | -0.63 |
#67 Girls 13-14 100 Yard Breast | 2 | 1:12.74 | 1:13.48 | 0.74 |
2022 PV November Open - PWCS
Manassas , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11 & Over 500 Yard Free | 5 | 5:29.85 | 5:31.63 | 1.78 |
#31 Girls 13 & Over 50 Yard Free | 17 | 27.12 | 26.74 | -0.38 |
#37 Girls 13 & Over 200 Yard Breast | 2 | 2:42.07 | 2:39.27 | -2.80 |
#39 Girls 13 & Over 200 Yard Free | 7 | 2:03.76 | 2:04.16 | 0.40 |
#71 Girls 13 & Over 100 Yard Breast | 14 | 1:14.76 | 1:12.74 | -2.02 |
#73 Girls 13 & Over 100 Yard Free | 9 | 57.33 | 56.54 | -0.79 |
#77 Girls 13 & Over 100 Yard Back | 11 | 1:06.76 | 1:03.43 | -3.33 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/4/2022 to 11/6/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13 200 Yard Back | 7 | 2:17.86 | 2:13.30 | -4.56 |
#71 Girls 13 200 Yard Medley | 10 | 2:18.07 | 2:18.12 | 0.05 |
#95 Girls 13 200 Yard Fly | 6 | 2:18.86 | 2:18.32 | -0.54 |
#151 Girls 13 100 Yard Fly | 9 | 1:05.05 | 1:02.38 | -2.67 |
#167 Girls 13 200 Yard Free | 5 | 2:03.76 | 1:59.99 | -3.77 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVUN-N - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Meter Fly | 21 | 1:11.66 | 1:11.33 | -0.33 |
#21 Girls 13-14 800 Meter Free | 17 | 10:16.57 | 10:12.94 | -3.63 |
#25 Girls 13-14 200 Meter Medley | 10 | 2:37.65 | 2:36.11 | -1.54 |
#41 Girls 13-14 400 Meter Free | 18 | 4:55.07 | 4:55.34 | 0.27 |
#65 Girls 13-14 100 Meter Free | 15 | 57.33 | 1:04.10 | 6.77 |
#69 Girls 13-14 200 Meter Fly | 14 | 2:44.38 | 2:40.28 | -4.10 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:PVUN-N - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Fly | 6 | 2:36.93 | 2:44.38 | 7.45 |
#3 Girls 200 Meter Back | 14 | 2:35.42 | 2:41.98 | 6.56 |
#5 Girls 200 Meter Breast | 7 | 3:04.50 | 3:06.91 | 2.41 |
#35 Girls 13-14 400 Meter Free | 3 | 4:54.39 | 5:00.63 | 6.24 |
#43 Girls 13-14 200 Meter Medley | 2 | 2:36.46 | 2:41.59 | 5.13 |
#47 Girls 13-14 100 Meter Free | 7 | 1:05.24 | 1:07.82 | 2.58 |
#71 Girls 13-14 100 Meter Fly | 4 | 1:11.66 | 1:15.32 | 3.66 |
#79 Girls 13-14 100 Meter Back | 6 | 1:15.30 | 1:16.43 | 1.13 |
#83 Girls 13-14 50 Meter Free | 11 | 30.07 | 31.45 | 1.38 |
2022 VA NOVA Senior Classic
Richmond , VA , 6/10/2022 to 6/12/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Meter Breast | 36 | 1:26.26 | 1:29.13 | 2.87 |
#5 Girls 13 & Over 200 Meter Free | 53 | 2:19.95 | 2:25.05 | 5.10 |
#7 Girls 13 & Over 100 Meter Fly | 41 | 1:11.66 | 1:14.60 | 2.94 |
#17 Girls 13 & Over 100 Meter Back | 42 | 1:16.77 | 1:17.20 | 0.43 |
#21 Girls 13 & Over 200 Meter Back | 46 | 2:43.47 | - | |
#23 Girls 13 & Over 100 Meter Free | 52 | 1:05.54 | 1:06.63 | 1.09 |
#25 Girls 13 & Over 200 Meter Medley | 41 | 2:37.65 | 2:40.82 | 3.17 |
2022 VA STAT LC Invite
Stafford , VA , 5/13/2022 to 5/15/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11 & Over 1500 Meter Free | 2 | 19:54.05 | - | |
#9 Girls 13 & Over 100 Meter Fly | 5 | 1:11.66 | 1:11.80 | 0.14 |
#11 Girls 13 & Over 200 Meter Medley | 7 | 2:37.65 | 2:38.18 | 0.53 |
#13 Girls 13 & Over 200 Meter Back | 10 | 2:42.04 | 2:43.83 | 1.79 |
#15 Girls 13 & Over 100 Meter Breast | 4 | 1:26.87 | 1:26.26 | -0.61 |
#29 Girls 13 & Over 100 Meter Free | 7 | 1:06.54 | 1:05.54 | -1.00 |
#33 Girls 13 & Over 100 Meter Back | 21 | 1:16.99 | 1:16.77 | -0.22 |
#35 Girls 13 & Over 200 Meter Breast | 5 | 3:04.50 | 3:06.46 | 1.96 |
#37 Girls 13 & Over 50 Meter Free | 13 | 30.31 | 30.07 | -0.24 |
2022 PV Speedo Spring Splash
Manassas , VA , 4/29/2022 to 5/1/2022
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 800 Meter Free | 26 | 11:58.56 | 10:16.57 | -101.99 |
#17 Girls 13 & Over 200 Meter Free | 24 | 2:03.76 | 2:21.22 | 17.46 |
#19 Girls 13 & Over 100 Meter Breast | 27 | 1:14.76 | 1:27.91 | 13.15 |
#25 Girls 13 & Over 400 Meter Medley | 12 | 4:51.22 | 5:38.94 | 47.72 |
#27 Girls 13 & Over 200 Meter Medley | 12 | 2:18.07 | 2:40.22 | 22.15 |
#33 Girls 13 & Over 200 Meter Breast | 13 | 2:43.55 | 3:06.27 | 22.72 |
#37 Girls 13 & Over 400 Meter Free | 26 | 5:29.85 | 5:05.35 | -24.50 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 200 Free | 37 | 2:19.95 | 2:03.76 | -16.19 |
#31 Girls 14 & Under 400 Medley | 19 | 4:55.44 | 4:51.22 | -4.22 |
#47 Girls 13-14 200 Medley | 32 | 2:18.64 | 2:18.07 | -0.57 |
#71 Girls 13-14 500 Free | 21 | 4:55.07 | 5:29.85 | 34.78 |
#89 Girls 13-14 200 Back | 31 | 2:42.04 | 2:17.86 | -24.18 |
#101 Girls 13-14 200 Fly | 19 | 2:22.21 | 2:18.86 | -3.35 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 50 Yard Fly | 20 | 29.14 | 29.60 | 0.46 |
#9 Girls 13 & Over 500 Yard Free | 6 | 5:31.63 | 5:30.11 | -1.52 |
#15 Girls 13 & Over 200 Yard Medley | 6 | 2:20.03 | 2:18.80 | -1.23 |
#19 Girls 13 & Over 100 Yard Breast | 14 | 1:17.10 | 1:14.76 | -2.34 |
#23 Girls 13 & Over 50 Yard Free | 36 | 27.12 | 27.18 | 0.06 |
#87 Girls 11-14 100 Yard Fly | 4 | 1:05.62 | 1:05.05 | -0.57 |
#93 Girls 11-14 200 Yard Fly | 7 | 2:22.21 | 2:22.21 | 0.00 |
#99 Girls 11-14 200 Yard Free | 5 | 2:05.55 | 2:04.20 | -1.35 |
2022 PV IMXtreme Team Challeng
Manassas , VA , 1/28/2022 to 1/30/2022
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13 500 Yard Free | 5 | 5:31.63 | 5:35.29 | 3.66 |
#5A Girls 13 200 Yard Fly | 5 | 2:27.48 | 2:22.21 | -5.27 |
#7A Girls 13 200 Yard Medley | 8 | 2:20.03 | 2:20.83 | 0.80 |
#9A Girls 13 200 Yard Breast | 10 | 2:43.89 | 2:43.55 | -0.34 |
#21A Girls 13 200 Yard Back | 8 | 2:20.62 | 2:18.69 | -1.93 |
#23A Girls 13 400 Yard Medley | 7 | 4:55.44 | 4:56.13 | 0.69 |
2022 PV Winter Wonderland - Ho
Manassas , VA , 1/15/2022 to 1/16/2022
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 50 Yard Breast | 8 | 36.66 | 36.04 | -0.62 |
#7 Girls 13 & Over 100 Yard Medley | 2 | 1:05.96 | 1:06.11 | 0.15 |
#13 Girls 13 & Over 100 Yard Back | 4 | 1:06.83 | 1:06.76 | -0.07 |
#35 Girls 13 & Over 50 Yard Fly | 3 | 29.92 | 29.14 | -0.78 |
#41 Girls 13 & Over 100 Yard Breast | 2 | 1:17.13 | 1:17.10 | -0.03 |
#45 Girls 13 & Over 50 Yard Back | 5 | 31.71 | 31.63 | -0.08 |
2021 PV Fall Festival Invitati
Manassas , VA , 11/19/2021 to 11/21/2021
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 12 & Under 200 Yard Breast | 4 | 2:51.08 | 2:43.89 | -7.19 |
#41 Girls 12 & Under 100 Yard Back | 1 | 1:07.37 | 1:06.83 | -0.54 |
#45 Girls 12 & Under 50 Yard Free | 3 | 27.27 | 27.95 | 0.68 |
#77 Girls 12 & Under 50 Yard Fly | 1 | 29.92 | 29.92 | 0.00 |
#83 Girls 12 & Under 200 Yard Back | 2 | 2:29.83 | 2:22.05 | -7.78 |
#87 Girls 12 & Under 200 Yard Medley | 2 | 2:20.03 | 2:22.32 | 2.29 |
2021 PV Spooky Distance Invita
Manassas , VA , 10/30/2021
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 1650 Yard Free | 43 | 19:53.87 | 19:51.21 | -2.66 |
2021 PV Medley Mayhem Invitati
Manassas , VA , 10/16/2021 to 10/17/2021
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 50 Yard Fly | 4 | 31.39 | 29.92 | -1.47 |
#11 Girls 11-12 50 Yard Breast | 5 | 37.32 | 36.66 | -0.66 |
#13 Girls 11-12 50 Yard Back | 4 | 32.47 | 31.71 | -0.76 |
#15 Girls 11-12 100 Yard Medley | 3 | 1:06.90 | 1:07.32 | 0.42 |
#39 Mixed 12 & Under 200 Yard Medley | 5 | 2:20.86 | 2:20.03 | -0.83 |
2021 PV Free Fartlek
Manassas , VA , 10/2/2021 to 10/3/2021
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 50 Yard Free | 2 | 28.30 | 27.27 | -1.03 |
#9 Girls 11-12 100 Yard Free | 2 | 59.46 | 59.50 | 0.04 |
#11 Girls 11-12 200 Yard Free | 3 | 2:06.11 | 2:06.67 | 0.56 |
#28 Mixed 12 & Under 500 Yard Free | 3 | 5:48.58 | 5:31.63 | -16.95 |
2021 PV Freedom Fireworks Invi
Manassas , VA , 7/8/2021 to 7/11/2021
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 12 & Under 200 Meter Medley | 1 | 2:42.76 | 2:39.50 | -3.26 |
