Emir Emre
Age: 19 years, 8 months
Team:
Asphalt Green Unified Aquatics (MRAGUA)
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Fly | 60 | 53.44 | 54.47 | 1.03 |
#18 Boys 50 Free | 59 | 22.53 | 22.82 | 0.29 |
#32 Boys 100 Free | 60 | 48.74 | 49.40 | 0.66 |
2022 MR AGUA Season Starter
New York City , NY , 10/8/2022 to 10/9/2022
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 200 Yard Medley | 33 | 2:13.08 | 2:14.08 | 1.00 |
#30 Boys 13 & Over 100 Yard Breast | 28 | 1:03.08 | 1:12.44 | 9.36 |
#32 Boys 13 & Over 100 Yard Free | 40 | 50.22 | 55.13 | 4.91 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15-18 100 Yard Breast | 40 | 1:03.08 | 1:04.14 | 1.06 |
#6 Boys 15-18 50 Yard Free | 36 | 22.68 | 23.11 | 0.43 |
#16 Boys 15-18 100 Yard Fly | 34 | 54.84 | 54.48 | -0.36 |
#20 Boys 15-18 200 Yard Free | 53 | 1:50.85 | 1:52.26 | 1.41 |
#26 Boys 15-18 100 Yard Free | 66 | 50.22 | 50.68 | 0.46 |
#30 Boys 15-18 100 Yard Back | 31 | 55.44 | 56.62 | 1.18 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 61 | 1:03.08 | 1:03.72 | 0.64 |
#16 Boys 50 Free | 58 | 22.68 | 22.71 | 0.03 |
#18 Boys 100 Back | 47 | 55.44 | 56.17 | 0.73 |
2022 MR LIE Second Chance Chal
Hempstead , NY , 2/11/2022 to 2/13/2022
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#80 Boys 100 Yard Fly | 2 | 55.21 | 54.84 | -0.37 |
#84 Boys 200 Yard Back | 3 | 2:01.48 | 2:04.76 | 3.28 |
2022 MR AGUA MLK Invitational
New York City , NY , 1/15/2022 to 1/17/2022
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Mixed 13 & Over 1000 Yard Free | 6 | 11:38.09 | 10:36.98 | -61.11 |
#23 Boys 13 & Over 200 Yard Breast | 15 | 2:26.44 | 2:32.17 | 5.73 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 50 Free | 126 | 22.68 | 23.33 | 0.65 |
#86 Boys 100 Back | 90 | 55.44 | 57.82 | 2.38 |
2021 MR AGUA Season Starter
New York , NY , 10/9/2021 to 10/10/2021
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 200 Yard Medley | 31 | 2:14.79 | 2:13.08 | -1.71 |
#26 Boys 13 & Over 100 Yard Fly | 20 | 55.36 | 58.44 | 3.08 |
#32 Boys 13 & Over 100 Yard Free | 35 | 50.74 | 54.64 | 3.90 |
2020 MR AGUA Last Chance Meet
New York , NY , 3/7/2020 to 3/8/2020
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 200 Yard Free | 22 | 2:01.47 | 2:00.99 | -0.48 |
2020 MR TYR Senior Mets Winter
East Meadow , NY , 2/13/2020 to 2/16/2020
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 100 Back | 78 | 55.88 | 56.95 | 1.07 |
#28 Boys 200 Back | 65 | 2:01.48 | 2:03.55 | 2.07 |
2020 MR Condors Last Chance Me
West Nyack , NY , 1/31/2020 to 2/2/2020
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 14 100 Yard Fly | 3 | 55.36 | 59.04 | 3.68 |
#22B Boys 14 200 Yard Breast | 5 | 2:26.44 | 2:37.79 | 11.35 |
#30B Boys 14 200 Yard Medley | 3 | 2:15.53 | 2:14.79 | -0.74 |
#60B Boys 14 100 Yard Breast | 2 | 1:04.04 | 1:08.28 | 4.24 |
#66B Boys 14 200 Yard Back | 3 | 2:01.48 | 2:11.83 | 10.35 |
#70B Boys 14 50 Yard Free | 11 | 23.16 | 26.67 | 3.51 |
2020 MR AGUA Martin Luther Kin
New York , NY , 1/18/2020 to 1/20/2020
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 200 Yard Free | 86 | 2:01.47 | 2:05.21 | 3.74 |
#22 Boys 13 & Over 100 Yard Back | 47 | 55.88 | 1:02.41 | 6.53 |
#44 Boys 13 & Over 100 Yard Free | 63 | 51.38 | 55.25 | 3.87 |
#46 Boys 13 & Over 100 Yard Fly | 46 | 57.55 | 1:00.42 | 2.87 |
#61 Mixed 11 & Over 400 Yard Medley | 24 | 4:46.25 | 4:52.40 | 6.15 |
#68 Boys 13 & Over 200 Yard Fly | 14 | 2:19.60 | 2:26.73 | 7.13 |
#70 Boys 13 & Over 50 Yard Free | 46 | 23.16 | 25.09 | 1.93 |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Breast | 18 | 1:10.07 | 1:04.04 | -6.03 |
#28 Boys 13-14 100 Yard Fly | 11 | 59.25 | 55.36 | -3.89 |
#60 Boys 13-14 50 Yard Free | 11 | 23.42 | 23.16 | -0.26 |
#70 Boys 13-14 200 Breast | 32 | 2:36.66 | 2:26.44 | -10.22 |
#78 Boys 13-14 100 Yard Back | 15 | 55.88 | 56.61 | 0.73 |
#94 Boys 13-14 200 Yard Back | 15 | 2:01.48 | 2:03.53 | 2.05 |
#104 Boys 13-14 100 Yard Free | 16 | 51.52 | 51.78 | 0.26 |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Breast | 18 | 1:10.07 | 1:04.04 | -6.03 |
#28 Boys 13-14 100 Yard Fly | 11 | 59.25 | 55.36 | -3.89 |
#60 Boys 13-14 50 Yard Free | 11 | 23.42 | 23.16 | -0.26 |
#70 Boys 13-14 200 Breast | 32 | 2:36.66 | 2:26.44 | -10.22 |
#78 Boys 13-14 100 Yard Back | 15 | 55.88 | 56.61 | 0.73 |
#94 Boys 13-14 200 Yard Back | 15 | 2:01.48 | 2:03.53 | 2.05 |
#104 Boys 13-14 100 Yard Free | 16 | 51.52 | 51.78 | 0.26 |
TYR Distance Derby 2019
Livingston , NJ , 11/22/2019 to 11/24/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 1000 Yard Free | 19 | 11:46.75 | 11:38.09 | -8.66 |
#24 Boys 14 & Under 500 Yard Free | 5 | 5:40.15 | 5:31.44 | -8.71 |
#26 Boys 13-14 400 Yard Medley | 2 | 4:46.25 | 4:47.19 | 0.94 |
#34 Boys 13-14 200 Yard Fly | 4 | 2:19.60 | 2:22.27 | 2.67 |
2019 MR LIE Fall Kickoff
Hempstead , NY , 11/8/2019 to 11/10/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Yard Free | 15 | 51.52 | 55.24 | 3.72 |
#22 Boys 13-14 200 Yard Back | 0 | 2:01.48 | DQ | - |
#26 Boys 13-14 100 Yard Fly | 10 | 59.25 | 59.75 | 0.50 |
#54 Boys 13-14 200 Yard Free | 20 | 2:01.47 | 2:03.46 | 1.99 |
#66 Boys 13-14 200 Yard Breast | 14 | 2:37.84 | 2:36.66 | -1.18 |
#70 Boys 13-14 50 Yard Free | 9 | 23.42 | 24.42 | 1.00 |
2019 MR AGUA Swim For The Futu
New York , NY , 10/12/2019 to 10/13/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 200 Yard Medley | 22 | 2:15.94 | 2:15.53 | -0.41 |
#26 Boys 13 & Over 100 Yard Back | 25 | 55.88 | 1:02.46 | 6.58 |
#28 Boys 13 & Over 100 Yard Breast | 25 | 1:10.07 | 1:12.69 | 2.62 |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 100 Meter Free | 19 | 1:02.89 | 1:03.21 | 0.32 |
#12 Boys 13-14 100 Meter Breast | 8 | 1:21.60 | 1:20.54 | -1.06 |
#16 Boys 13-14 100 Meter Back | 11 | 1:09.84 | 1:12.69 | 2.85 |
#36 Boys 13-14 50 Meter Free | 10 | 27.86 | 27.97 | 0.11 |
#40 Boys 13-14 100 Meter Fly | 15 | 1:08.38 | 1:08.55 | 0.17 |
#48 Boys 13-14 200 Meter Back | 14 | 2:34.46 | 2:34.54 | 0.08 |
2019 MR COND July Jubilee Invi
West Nyack , NV , 7/12/2019 to 7/14/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Meter Medley | 0 | 2:31.16 | NS | - |
2019 MR NYSA Summer Sizzler In
West Nyack , NY , 6/14/2019 to 6/16/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 400 Meter Free | 0 | 5:04.30 | NS | - |
#32 Boys 13-14 200 Meter Free | 9 | 2:20.02 | 2:20.34 | 0.32 |
#36 Boys 13-14 100 Meter Breast | 13 | 1:21.60 | 1:24.51 | 2.91 |
#44 Boys 13-14 100 Meter Fly | 5 | 1:09.66 | 1:09.46 | -0.20 |
#74 Boys 13-14 200 Meter Medley | 8 | 2:31.16 | 2:34.96 | 3.80 |
#82 Boys 13-14 100 Meter Back | 9 | 1:09.84 | 1:11.59 | 1.75 |
#90 Boys 13-14 100 Meter Free | 9 | 1:02.89 | 1:03.01 | 0.12 |
2019 MR AGUA Memorial Day Invi
New York , NY , 5/25/2019 to 5/26/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 50 Meter Free | 34 | 27.86 | 28.04 | 0.18 |
#16 Boys 13 & Over 200 Meter Fly | 32 | 2:52.46 | - | |
#22 Boys 13 & Over 200 Meter Back | 25 | 2:34.46 | 2:34.87 | 0.41 |
#40 Boys 13 & Over 100 Meter Fly | 24 | 1:09.66 | 1:08.38 | -1.28 |
#44 Boys 13 & Over 200 Meter Breast | 19 | 3:09.18 | 3:03.20 | -5.98 |
#46 Boys 13 & Over 100 Meter Free | 34 | 1:02.89 | 1:03.58 | 0.69 |
#104F Boys 13-14 400 Meter Medley | 6 | 5:39.49 | - |
2019 MR LIAC Spring Kickoff In
East Meadow , NY , 5/11/2019 to 5/12/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Meter Free | 58 | 2:01.47 | 2:20.02 | 18.55 |
#30 Boys 100 Meter Back | 26 | 55.88 | 1:09.84 | 13.96 |
#32 Boys 50 Meter Free | 32 | 23.42 | 27.90 | 4.48 |
#54 Boys 100 Meter Breast | 43 | 1:10.07 | 1:21.77 | 11.70 |
#58 Boys 100 Meter Free | 80 | 51.52 | 1:03.14 | 11.62 |
#60 Boys 200 Meter Medley | 64 | 2:15.94 | 2:36.02 | 20.08 |
2019 Eastern Zone SC Swimming
Webster , NY , 4/3/2019 to 4/6/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 13-14 100 Yard Back | 4 | 55.88 | 55.93 | 0.05 |
#60 Boys 13-14 50 Free | 14 | 23.42 | 23.71 | 0.29 |
#78 Boys 13-14 200 Yard Back | 4 | 2:05.06 | 2:01.48 | -3.58 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13 100 Yard Back | 2 | 58.95 | 55.88 | -3.07 |
#28A Boys 13 100 Yard Free | 4 | 54.18 | 51.52 | -2.66 |
#50A Boys 13 100 Breast | 0 | 1:10.07 | NS | - |
#56A Boys 13 200 Fly | 0 | 2:19.60 | DQ | - |
#90A Boys 13 100 Fly | 11 | 1:00.56 | 59.25 | -1.31 |
#96A Boys 13 200 Yard Back | 4 | 2:10.79 | 2:05.06 | -5.73 |
#102A Boys 13 50 Yard Free | 2 | 24.42 | 23.42 | -1.00 |
2019 MR AGUA Last Chance Meet
New York , NY , 3/2/2019 to 3/3/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 200 Yard Free | 19 | 2:02.39 | 2:01.47 | -0.92 |
2019 MR LIE Second Chance Chal
Hempstead , NY , 2/8/2019 to 2/10/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Yard Free | 8 | 54.37 | 55.02 | 0.65 |
#26 Boys 13-14 200 Yard Fly | 7 | 2:19.60 | 2:21.81 | 2.21 |
#30 Boys 13-14 100 Yard Back | 4 | 59.56 | 1:01.16 | 1.60 |
#34 Boys 13-14 200 Yard Medley | 0 | 2:15.94 | NS | - |
#54 Boys 13-14 200 Yard Free | 15 | 1:59.75 | 2:02.39 | 2.64 |
#58 Boys 13-14 100 Yard Breast | 7 | 1:10.40 | 1:10.07 | -0.33 |
#66 Boys 13-14 200 Yard Back | 3 | 2:10.79 | 2:12.78 | 1.99 |
#70 Boys 13-14 50 Yard Free | 10 | 24.60 | 24.81 | 0.21 |
2019 MR AGUA Dr. Martin Luther
New York , NY , 1/19/2019 to 1/21/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 200 Yard Free | 78 | 2:04.53 | - | |
#22 Boys 13 & Over 100 Yard Back | 43 | 59.56 | 1:02.36 | 2.80 |
#24 Boys 13 & Over 200 Yard Breast | 52 | 2:37.84 | 2:40.11 | 2.27 |
#42 Boys 13 & Over 200 Yard Back | 33 | 2:10.79 | 2:15.40 | 4.61 |
#44 Boys 13 & Over 100 Yard Free | 70 | 54.37 | 56.01 | 1.64 |
#46 Boys 13 & Over 100 Yard Fly | 45 | 1:00.56 | 1:01.51 | 0.95 |
#61 Mixed 11 & Over 400 Yard Medley | 24 | 4:54.28 | 4:46.25 | -8.03 |
#64 Boys 13 & Over 200 Yard Medley | 49 | 2:16.02 | 2:15.94 | -0.08 |
#66 Boys 13 & Over 100 Yard Breast | 35 | 1:10.40 | 1:11.27 | 0.87 |
#70 Boys 13 & Over 50 Yard Free | 40 | 24.75 | 25.47 | 0.72 |
2018 PV NCAP Invitational
College Park , MD , 12/6/2018 to 12/9/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Breast | 58 | 1:10.23 | 1:10.40 | 0.17 |
#18 Boys 13-14 100 Fly | 50 | 59.77 | 1:00.56 | 0.79 |
#56 Boys 13-14 200 Fly | 0 | 2:19.60 | NS | - |
#60 Boys 13-14 50 Free | 47 | 24.94 | 24.60 | -0.34 |
#68 Boys 13-14 100 Back | 34 | 58.95 | 59.56 | 0.61 |
#106 Boys 13-14 200 Back | 44 | 2:15.13 | 2:10.79 | -4.34 |
#110 Boys 13-14 100 Free | 53 | 54.18 | 54.37 | 0.19 |
2018 MR COND Age Group IMX Inv
West Nyack , NY , 11/16/2018 to 11/18/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 200 Yard Fly | 8 | 2:20.77 | 2:19.60 | -1.17 |
#16 Boys 13-14 200 Yard Back | 10 | 2:17.64 | 2:15.13 | -2.51 |
#20 Boys 13-14 200 Yard Medley | 9 | 2:17.81 | 2:16.02 | -1.79 |
#36 Boys 13-14 50 Yard Free | 8 | 24.42 | 24.94 | 0.52 |
#40 Boys 13-14 200 Yard Breast | 16 | 2:39.35 | 2:37.84 | -1.51 |
#44 Boys 13-14 400 Yard Medley | 14 | 5:15.00 | 4:54.28 | -20.72 |
2018 MR LIE Fall Kickoff
Hempstead , NY , 11/2/2018 to 11/4/2018
Team:MRUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 200 Yard Back | 20 | 2:16.06 | - | |
#44 Boys 100 Yard Fly | 30 | 1:00.66 | - | |
#48 Boys 100 Yard Breast | 26 | 1:10.23 | - | |
#74 Boys 200 Yard Free | 55 | 2:03.45 | - | |
#86 Boys 200 Yard Breast | 24 | 2:38.71 | - | |
#90 Boys 50 Yard Free | 50 | 25.26 | - |
MR 2018 Patriot Firecracker In
Bronx , NY , 7/7/2018 to 7/8/2018
Team:MRRIST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Back | 12 | 1:10.44 | 1:10.58 | 0.14 |
#10 Boys 13 & Over 50 Meter Free | 16 | 28.58 | 27.86 | -0.72 |
2018 MR PATS Summer Invitation
Bronx , NY , 6/9/2018 to 6/10/2018
Team:MRRIST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70 Boys 13 & Over 200 Meter Medley | 10 | 2:36.17 | 2:32.00 | -4.17 |
#74 Boys 13 & Over 100 Meter Breast | 17 | 1:24.91 | 1:22.16 | -2.75 |
#78 Boys 13 & Over 100 Meter Free | 19 | 1:01.74 | 1:03.37 | 1.63 |
2018 MR AGUA Memorial Day Invi
New York , NY , 5/26/2018 to 5/27/2018
Team:MRRIST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 50 Meter Back | 3 | 33.62 | 31.88 | -1.74 |
#18 Boys 13 & Over 100 Meter Breast | 24 | 1:25.10 | 1:21.60 | -3.50 |
#20 Boys 13 & Over 50 Meter Fly | 8 | 30.69 | 30.36 | -0.33 |
#38 Boys 13 & Over 200 Meter Medley | 32 | 2:41.87 | 2:31.16 | -10.71 |
#42 Boys 13 & Over 100 Meter Back | 20 | 1:13.20 | 1:10.44 | -2.76 |
#46 Boys 13 & Over 100 Meter Free | 34 | 1:03.64 | 1:02.89 | -0.75 |
2018 MR HDRO Spring LCM Invita
West Bronx , NY , 4/14/2018 to 4/15/2018
Team:MRRIST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 400 Meter Free | 25 | 5:19.25 | 5:04.30 | -14.95 |
#18 Boys 13 & Over 100 Meter Back | 36 | 1:13.20 | 1:14.34 | 1.14 |
#22 Boys 13 & Over 100 Meter Free | 50 | 1:03.64 | 1:06.69 | 3.05 |
#38 Boys 13 & Over 400 Meter Medley | 20 | 6:00.00 | 5:36.13 | -23.87 |
#44 Boys 13 & Over 200 Meter Back | 22 | 2:34.46 | 2:38.34 | 3.88 |
#48 Boys 13 & Over 50 Meter Free | 38 | 28.58 | 29.04 | 0.46 |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRRIST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Yard Fly | 2 | 26.86 | 26.69 | -0.17 |
#20 Boys 11-12 100 Yard Back | 1 | 1:01.36 | 58.95 | -2.41 |
#32 Boys 11-12 100 Yard Free | 2 | 54.26 | 54.18 | -0.08 |
#48 Boys 11-12 50 Yard Back | 1 | 27.67 | 27.16 | -0.51 |
#76 Boys 11-12 100 Yard Medley | 1 | 1:01.75 | 59.62 | -2.13 |
#104 Boys 11-12 50 Yard Free | 1 | 24.56 | 24.42 | -0.14 |
2018 MR Condors Last Chance Me
West Nyack , NY , 2/2/2018 to 2/4/2018
Team:MRRIST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 100 Yard Fly | 1 | 59.77 | 1:02.33 | 2.56 |
#36 Boys 11-12 100 Yard Free | 1 | 54.26 | 57.51 | 3.25 |
#48 Boys 11-12 200 Yard Medley | 1 | 2:17.81 | 2:17.96 | 0.15 |
#76 Boys 11-12 50 Yard Free | 1 | 24.56 | 25.77 | 1.21 |
#84 Boys 11-12 50 Yard Back | 1 | 27.67 | 28.86 | 1.19 |
#92 Boys 11-12 50 Yard Fly | 1 | 26.94 | 26.86 | -0.08 |
2018 MR AGUA MLK Invitational
New York , NY , 1/13/2018 to 1/15/2018
Team:MRRIST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Yard Breast | 2 | 2:42.00 | 2:39.35 | -2.65 |
#12 Boys 11-12 100 Yard Fly | 3 | 59.77 | 1:03.01 | 3.24 |
#16 Boys 09-12 200 Yard Free | 1 | 2:02.63 | 2:06.94 | 4.31 |
#30 Boys 11-12 200 Yard Back | 1 | 2:18.00 | 2:17.64 | -0.36 |
#34 Boys 11-12 100 Yard Breast | 3 | 1:16.56 | 1:14.69 | -1.87 |
#38 Boys 11-12 50 Yard Free | 2 | 24.56 | 25.73 | 1.17 |
#50 Boys 11-12 100 Yard Free | 2 | 54.26 | 56.77 | 2.51 |
#58 Boys 11-12 100 Yard Back | 2 | 1:01.36 | 1:04.79 | 3.43 |
2017 MR NCAC Fourth Sprint Mee
YONKERS , NC , 12/17/2017
Team:MRRIST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 12 & Under 50 Yard Back | 1 | 28.62 | 27.67 | -0.95 |
#18 Boys 12 & Under 50 Yard Breast | 1 | 34.53 | 32.53 | -2.00 |
#22 Boys 12 & Under 50 Yard Fly | 1 | 27.90 | 26.94 | -0.96 |
#26 Boys 12 & Under 100 Yard Medley | 1 | 1:05.76 | 1:01.75 | -4.01 |
2017 MR HDRO Winter SCY Invita
Bronx , NY , 12/9/2017 to 12/10/2017
Team:MRRIST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 50 Yard Free | 1 | 25.81 | 24.56 | -1.25 |
#10B Boys 11-12 100 Yard Fly | 1 | 1:02.89 | 59.77 | -3.12 |
#12B Boys 11-12 200 Yard Free | 1 | 2:08.17 | 2:02.63 | -5.54 |
#26B Boys 11-12 100 Yard Free | 1 | 57.41 | 54.26 | -3.15 |
#30B Boys 11-12 100 Yard Back | 1 | 1:04.87 | 1:01.36 | -3.51 |
#36B Boys 11-12 500 Yard Free | 1 | 6:23.25 | 5:27.36 | -55.89 |
2017 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/10/2017 to 11/12/2017
Team:MRRIST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 200 Yard Medley | 2 | 2:32.45 | 2:17.81 | -14.64 |
#36 Boys 11-12 100 Yard Back | 2 | 1:04.87 | 1:05.00 | 0.13 |
#44 Boys 11-12 50 Yard Free | 2 | 25.81 | DQ | - |
#68 Boys 11-12 50 Yard Back | 1 | 30.29 | 28.62 | -1.67 |
#72 Boys 11-12 100 Yard Free | 1 | 58.71 | 57.41 | -1.30 |
#82 Boys 200 Yard Fly | 11 | 2:45.61 | 2:20.77 | -24.84 |
2017 MR AGUA Swim For The Futu
New York , NY , 10/14/2017 to 10/15/2017
Team:MRRIST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 50 Yard Fly | 2 | 28.97 | 27.90 | -1.07 |
#12 Boys 11-12 100 Yard Back | 3 | 1:06.33 | 1:04.87 | -1.46 |
#20 Boys 11-12 100 Yard Free | 2 | 59.17 | 58.71 | -0.46 |
#34 Boys 11-12 200 Yard Free | 3 | 2:13.95 | 2:08.17 | -5.78 |
#38 Boys 11-12 100 Yard Fly | 1 | 1:06.12 | 1:02.89 | -3.23 |
#46 Boys 11-12 100 Yard Breast | 4 | 1:16.90 | 1:16.56 | -0.34 |
2017 MR NCAC First Sprint Meet
Yonkers , NY , 9/24/2017
Team:MRRIST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 12 & Under 50 Yard Free | 1 | 26.29 | 25.81 | -0.48 |
#14 Boys 12 & Under 50 Yard Back | 1 | 30.48 | 30.29 | -0.19 |
#18 Boys 12 & Under 50 Yard Breast | 1 | 37.63 | 34.53 | -3.10 |
#26 Boys 12 & Under 100 Yard Medley | 1 | 1:05.76 | 1:08.10 | 2.34 |
2017 MR Long Course Junior Oly
East Meadow , NY , 7/28/2017 to 7/30/2017
Team:MRRIST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Meter Free | 15 | 1:04.94 | 1:03.64 | -1.30 |
#28 Boys 11-12 100 Meter Breast | 14 | 1:26.75 | 1:25.10 | -1.65 |
#32 Boys 11-12 50 Meter Back | 7 | 34.63 | 33.62 | -1.01 |
#62 Boys 11-12 200 Meter Free | 17 | 2:23.75 | 2:22.82 | -0.93 |
#70 Boys 11-12 100 Meter Back | 7 | 1:14.18 | 1:13.20 | -0.98 |
#74 Boys 11-12 50 Meter Fly | 4 | 31.10 | 30.69 | -0.41 |
#112 Boys 11-12 200 Meter Back | 6 | 2:43.14 | 2:34.46 | -8.68 |
#120 Boys 11-12 50 Meter Free | 5 | 29.39 | 28.58 | -0.81 |
#124 Boys 11-12 100 Meter Fly | 7 | 1:11.04 | 1:09.66 | -1.38 |
2017 MR AGUA Memorial Day Invi
New York , NY , 5/27/2017 to 5/28/2017
Team:MRRIST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 200 Meter Free | 4 | 2:29.88 | 2:25.63 | -4.25 |
#6B Boys 11-12 100 Meter Breast | 7 | 1:40.12 | 1:26.75 | -13.37 |
#10B Boys 11-12 50 Meter Free | 1 | 30.89 | 29.64 | -1.25 |
#28B Boys 11-12 100 Meter Free | 4 | 1:09.48 | 1:06.23 | -3.25 |
#30B Boys 11-12 100 Meter Back | 3 | 1:24.93 | 1:14.80 | -10.13 |
#34B Boys 11-12 50 Meter Fly | 2 | 32.92 | 32.14 | -0.78 |
2017 MR HDRO LCM Season Starte
West Bronx , NY , 4/22/2017 to 4/23/2017
Team:MRRIST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 400 Meter Free | 5 | 4:50.00 | 5:19.25 | 29.25 |
#8B Boys 11-12 100 Meter Free | 9 | 1:14.22 | 1:09.48 | -4.74 |
#10B Boys 11-12 50 Meter Back | 3 | 37.57 | 35.61 | -1.96 |
#12B Boys 11-12 50 Meter Fly | 4 | 35.19 | 32.92 | -2.27 |
#28B Boys 11-12 200 Meter Free | 4 | 2:43.04 | 2:29.88 | -13.16 |
#32B Boys 11-12 100 Meter Fly | 3 | 1:27.04 | 1:18.03 | -9.01 |
#36B Boys 11-12 50 Meter Free | 3 | 33.33 | 30.89 | -2.44 |
2017 Metropolitan Junior Olymp
East Meadow , NY , 3/10/2017 to 3/12/2017
Team:MRRIST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Fly | 27 | 28.97 | 29.67 | 0.70 |
