Raymond Stelmark
Age: 18 years, 8 months
Team:
Scarlet Aquatics (NJSCAR)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Scarlet Summer Blast
Piscataway , NJ , 6/8/2024 to 6/9/2024
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Yard Free | 5 | 1:41.82 | 1:43.26 | 1.44 |
#20B Boys 15 & Over 400 Yard Medley | 6 | 4:07.36 | 4:13.43 | 6.07 |
#24B Boys 15 & Over 100 Yard Back | 8 | 55.03 | 56.95 | 1.92 |
#42B Boys 15 & Over 200 Yard Medley | 10 | 1:58.50 | 1:59.90 | 1.40 |
#46B Boys 15 & Over 500 Yard Free | 2 | 4:34.84 | 4:33.82 | -1.02 |
#48B Boys 15 & Over 200 Yard Back | 4 | 1:54.68 | 1:59.60 | 4.92 |
2024 Scarlet Memorial Day
Piscataway , NJ , 5/25/2024 to 5/26/2024
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Free | 11 | 1:57.76 | 1:59.30 | 1.54 |
#6 Boys 100 Breast | 34 | 1:21.38 | 1:20.53 | -0.85 |
#12 Boys 50 Meter Free | 22 | 26.27 | 26.49 | 0.22 |
#38 Boys 400 Meter Free | 5 | 4:06.73 | 4:06.21 | -0.52 |
#46 Boys 200 Medley | 21 | 2:21.44 | 2:19.77 | -1.67 |
#48 Boys 100 Meter Free | 11 | 55.11 | 55.54 | 0.43 |
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 1650 Yard Free | 1 | 15:52.59 | 15:54.35 | 1.76 |
#56 Boys 15 & Over 1000 Yard Free | 1 | 9:20.12 | 9:28.05 | 7.93 |
2024 Scarlet Superbowl Splash
Piscataway , NJ , 2/10/2024 to 2/11/2024
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Yard Free | 15 | 23.24 | 23.19 | -0.05 |
#6B Boys 15 & Over 400 Yard Medley | 5 | 4:07.36 | 4:14.53 | 7.17 |
#8B Boys 15 & Over 200 Yard Free | 1 | 1:41.82 | 1:44.02 | 2.20 |
#32B Boys 15 & Over 500 Yard Free | 3 | 4:34.84 | 4:44.22 | 9.38 |
#36B Boys 15 & Over 200 Yard Medley | 5 | 1:58.50 | 2:01.57 | 3.07 |
#38B Boys 15 & Over 100 Yard Free | 15 | 48.65 | 50.30 | 1.65 |
2024 TYR LC Winter Invitationa
Piscataway , NJ , 1/12/2024 to 1/14/2024
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 1500 Meter Free | 16 | 16:34.33 | 16:51.81 | 17.48 |
#24 Boys 200 Free | 43 | 1:57.76 | 2:01.52 | 3.76 |
#28 Boys 200 Back | 34 | 2:14.27 | 2:21.03 | 6.76 |
#58 Boys 400 Medley | 26 | 4:52.91 | 4:52.21 | -0.70 |
#60 Boys 50 Free | 69 | 26.27 | 26.62 | 0.35 |
#64 Boys 400 Free | 47 | 4:07.29 | 4:22.69 | 15.40 |
#90 Boys 800 Meter Free | 10 | 8:30.94 | 8:42.31 | 11.37 |
#94 Boys 100 Back | 37 | 1:02.75 | 1:04.46 | 1.71 |
#98 Boys 100 Free | 45 | 55.36 | 56.55 | 1.19 |
EEX Holiday Classic XXXVI
Piscataway , NJ , 12/15/2023 to 12/17/2023
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#404B Boys 15 & Over 1000 Yard Free | 3 | 9:21.99 | 9:20.12 | -1.87 |
#412 Boys 200 Yard Free | 4 | 1:43.03 | 1:41.82 | -1.21 |
#420 Boys 400 Medley | 0 | 4:11.90 | 4:07.36 | -4.54 |
#608 Boys 200 Yard Back | 11 | 1:55.41 | 1:55.64 | 0.23 |
#612 Boys 100 Free | 36 | 48.43 | 48.65 | 0.22 |
#618 Boys 200 Yard Medley | 20 | 1:59.55 | 1:58.87 | -0.68 |
2023 NC SwimMAC November LC SC
Charlotte , NC , 11/11/2023 to 11/12/2023
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Yard Free | 18 | 1:57.76 | 1:44.20 | -13.56 |
#8 Boys 200 Yard Back | 18 | 2:14.27 | 1:55.41 | -18.86 |
#14 Boys 800 Meter Free | 7 | 8:30.94 | 8:48.62 | 17.68 |
#18 Boys 100 Back | 26 | 1:02.75 | 1:05.08 | 2.33 |
#20 Boys 400 Free | 11 | 4:07.29 | 4:16.32 | 9.03 |
#26 Boys 100 Free | 0 | 55.36 | NS | - |
#114 Boys 1000 Yard Free | 8 | 8:48.62 | 9:36.34 | 47.72 |
#120 Boys 500 Yard Free | 12 | 4:16.32 | 4:36.35 | 20.03 |
2023 Scarlet Haunted Halloween
Piscataway , NJ , 10/21/2023 to 10/22/2023
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Medley | 11 | 2:00.37 | 1:59.55 | -0.82 |
#10B Boys 15 & Over 100 Yard Fly | 24 | 58.90 | 57.29 | -1.61 |
#12B Boys 15 & Over 500 Yard Free | 8 | 4:34.84 | 4:41.00 | 6.16 |
#44B Boys 15 & Over 200 Yard Back | 5 | 1:56.69 | 1:56.60 | -0.09 |
#48B Boys 15 & Over 200 Yard Free | 7 | 1:43.03 | 1:44.44 | 1.41 |
#54 Boys 13 & Over 1000 Yard Free | 5 | 9:27.95 | 9:37.76 | 9.81 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 800 Meter Free | 4 | 8:30.94 | 8:41.17 | 10.23 |
#48 Boys 15 & Over 200 Meter Free | 3 | 1:57.76 | 1:59.35 | 1.59 |
#56 Boys 15 & Over 50 Free | 41 | 26.60 | 26.27 | -0.33 |
#64 Boys 15 & Over 100 Back | 15 | 1:02.75 | 1:04.19 | 1.44 |
#100 Boys 15 & Over 400 Meter Free | 3 | 4:07.29 | 4:11.61 | 4.32 |
#108 Boys 15 & Over 200 Meter Back | 2 | 2:14.27 | 2:14.78 | 0.51 |
#112 Boys 15 & Over 100 Meter Free | 11 | 55.36 | 56.67 | 1.31 |
2023 Scarlet Summer Blast
Piscataway , NJ , 6/10/2023 to 6/11/2023
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Yard Free | 6 | 1:43.03 | 1:43.32 | 0.29 |
#20B Boys 15 & Over 400 Yard Medley | 7 | 4:12.60 | 4:11.90 | -0.70 |
#24B Boys 15 & Over 100 Yard Back | 12 | 55.65 | 55.03 | -0.62 |
#42B Boys 15 & Over 200 Yard Medley | 11 | 2:02.05 | 2:00.37 | -1.68 |
#46B Boys 15 & Over 500 Yard Free | 4 | 4:34.84 | 4:35.02 | 0.18 |
#48B Boys 15 & Over 200 Yard Back | 9 | 1:57.58 | 1:56.69 | -0.89 |
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 6 | 8:41.36 | 8:38.36 | -3.00 |
#4 Boys 200 Meter Free | 12 | 1:59.09 | 1:59.38 | 0.29 |
#8 Boys 200 Meter Back | 14 | 2:14.96 | 2:16.95 | 1.99 |
#36 Boys 1500 Meter Free | 3 | 16:34.33 | 16:38.76 | 4.43 |
#38 Boys 400 Meter Free | 7 | 4:10.52 | 4:19.97 | 9.45 |
#44 Boys 100 Meter Back | 15 | 1:02.75 | 1:05.04 | 2.29 |
2023 Scarlet April LC Invitat
Piscataway , NJ , 4/22/2023 to 4/23/2023
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Meter Back | 7 | 1:10.30 | 1:02.75 | -7.55 |
#8B Boys 15 & Over 100 Meter Free | 9 | 57.39 | 55.96 | -1.43 |
#14 Boys 800 Meter Free | 4 | 8:41.36 | 8:45.30 | 3.94 |
#28B Boys 15 & Over 200 Meter Free | 8 | 1:59.09 | 2:00.14 | 1.05 |
#34B Boys 15 & Over 200 Meter Back | 4 | 2:19.80 | 2:14.96 | -4.84 |
#36B Boys 15 & Over 400 Meter Medley | 1 | 5:06.03 | 4:52.91 | -13.12 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 1000 Yard Free | 2 | 9:45.45 | 9:27.95 | -17.50 |
#22B Boys 15 & Over 100 Free | 17 | 49.57 | 48.72 | -0.85 |
#48B Boys 15 & Over 500 Yard Free | 4 | 4:41.65 | 4:34.84 | -6.81 |
#60 Boys 15 & Over 1650 Yard Free | 1 | 16:06.46 | 15:52.59 | -13.87 |
#84B Boys 15 & Over 200 Free | 3 | 1:43.42 | 1:43.03 | -0.39 |
Scarlet Superbowl Splash
Piscataway , NJ , 2/10/2023 to 2/12/2023
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 15 & Over 400 Yard Medley | 4 | 4:20.09 | 4:12.60 | -7.49 |
#8B Boys 15 & Over 100 Yard Back | 7 | 58.90 | 55.65 | -3.25 |
#10B Boys 15 & Over 200 Yard Medley | 8 | 2:03.10 | 2:02.05 | -1.05 |
#16B Boys 15 & Over 100 Yard Fly | 24 | 1:05.38 | 58.90 | -6.48 |
#56B Boys 15 & Over 200 Yard Back | 4 | 1:59.07 | 1:57.58 | -1.49 |
#58B Boys 15 & Over 200 Yard Free | 2 | 1:45.81 | 1:43.42 | -2.39 |
#60B Boys 15 & Over 100 Yard Breast | 26 | 1:09.88 | 1:07.68 | -2.20 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 1500 Meter Free | 15 | 17:59.59 | 16:50.52 | -69.07 |
#24 Boys 200 Free | 28 | 2:07.32 | 2:00.87 | -6.45 |
#28 Boys 200 Back | 32 | 2:24.79 | 2:19.80 | -4.99 |
#58 Boys 400 Medley | 51 | 5:08.69 | 5:06.03 | -2.66 |
#60 Boys 50 Free | 66 | 27.49 | 26.60 | -0.89 |
#64 Boys 400 Meter Free | 22 | 4:30.49 | 4:16.87 | -13.62 |
#90 Boys 800 Meter Free | 16 | 9:21.49 | 8:50.84 | -30.65 |
#94 Boys 100 Back | 0 | 1:08.09 | DQ | - |
#98 Boys 100 Free | 61 | 59.69 | 57.39 | -2.30 |
2022 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/18/2022 to 11/20/2022
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 200 Yard Back | 9 | 2:07.38 | 2:01.80 | -5.58 |
#34 Boys 100 Yard Breast | 34 | 1:21.13 | 1:09.88 | -11.25 |
#40 Boys 13 & Over 400 Yard Medley | 10 | 4:27.44 | 4:20.09 | -7.35 |
#72 Boys 100 Yard Back | 17 | 59.59 | 58.90 | -0.69 |
#78 Boys 13 & Over 50 Yard Free | 15 | 23.67 | 23.24 | -0.43 |
#79 Mixed 13 & Over 500 Yard Free | 7 | 4:44.82 | 4:45.53 | 0.71 |
SCAR Haunted Halloween
Piscataway , NJ , 10/15/2022 to 10/16/2022
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Medley | 10 | 2:07.13 | 2:03.10 | -4.03 |
#6B Boys 15 & Over 100 Yard Free | 13 | 50.84 | 50.09 | -0.75 |
#12B Boys 15 & Over 500 Yard Free | 7 | 4:47.29 | 4:44.82 | -2.47 |
#14B Boys 15 & Over 50 Yard Free | 14 | 23.82 | 23.67 | -0.15 |
#20B Boys 15 & Over 200 Yard Free | 9 | 1:47.82 | 1:47.15 | -0.67 |
#26B Boys 15 & Over 1000 Yard Free | 5 | 11:18.33 | 9:52.48 | -85.85 |
2022 Scarlet Summer Blast
Piscataway , NJ , 6/18/2022 to 6/19/2022
Team:NJUN-S - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 200 Yard Free | 7 | 1:48.37 | 1:47.82 | -0.55 |
#18B Boys 15 & Over 400 Yard Medley | 7 | 4:42.21 | 4:27.44 | -14.77 |
#24B Boys 15 & Over 100 Yard Free | 5 | 51.90 | 50.84 | -1.06 |
#36B Boys 15 & Over 200 Yard Medley | 13 | 2:12.42 | 2:07.13 | -5.29 |
#40B Boys 15 & Over 500 Yard Free | 3 | 4:50.68 | 4:47.29 | -3.39 |
#44B Boys 15 & Over 50 Yard Free | 12 | 23.93 | 23.82 | -0.11 |
2022 NJ YMCA 13 & Over State C
Lancaster , PA , 3/10/2022 to 3/13/2022
Team:NJWFY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#214 Boys 15-21 200 Back | 50 | 2:04.02 | 2:07.62 | 3.60 |
#304 Boys 15-21 500 Free | 39 | 4:50.68 | 5:01.19 | 10.51 |
#410 Boys 15-21 200 Free | 53 | 1:48.37 | 1:50.56 | 2.19 |
2021 March Last Qualifier
Wyckoff , NJ , 3/20/2021 to 3/21/2021
Team:NJWFY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 500 Yard Free | 2 | 5:03.42 | 5:00.13 | -3.29 |
#5 Mixed 100 Yard Back | 17 | 1:03.02 | 1:01.97 | -1.05 |
#7 Mixed 200 Yard Free | 8 | 1:54.04 | 1:52.95 | -1.09 |
#10 Mixed 200 Yard Back | 16 | 2:11.12 | 2:12.00 | 0.88 |
#11 Mixed 100 Yard Free | 19 | 53.44 | 53.83 | 0.39 |
2021 February Blast Open
NJ , NJ , 2/12/2021 to 2/14/2021
Team:NJWFY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 100 Yard Free | 16 | 54.91 | 53.44 | -1.47 |
#3 Mixed 100 Yard Back | 18 | 1:04.15 | 1:03.02 | -1.13 |
#6 Mixed 200 Yard Free | 9 | 1:57.13 | 1:54.04 | -3.09 |
#8 Mixed 200 Yard Back | 10 | 2:17.52 | 2:11.12 | -6.40 |
#10 Mixed 50 Yard Free | 21 | 25.89 | 25.19 | -0.70 |
#12 Mixed 500 Yard Free | 6 | 5:10.49 | 5:03.42 | -7.07 |
Winter Classic
Summit , NJ , 2/8/2021 to 2/14/2021
Team:NJWFY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102B Boys 12-14 200 Yard Back | 10 | 2:17.79 | 2:17.52 | -0.27 |
#103B Boys 13-14 100 Yard Fly | 16 | 1:15.69 | 1:08.39 | -7.30 |
#105B Boys 12-14 100 Yard Back | 8 | 1:04.17 | 1:04.15 | -0.02 |
#107B Boys 13-14 200 Yard Free | 9 | 1:57.83 | 1:57.13 | -0.70 |
#112B Boys 13-14 500 Yard Free | 9 | 5:10.49 | 5:13.58 | 3.09 |
#113B Boys 13-14 1000 Yard Free | 1 | 10:35.12 | 10:24.75 | -10.37 |
#2B Boys 13-14 200 Yard Back | 6 | 2:17.79 | 2:17.52 | -0.27 |
#3B Boys 13-14 100 Yard Fly | 6 | 1:15.69 | 1:08.39 | -7.30 |
#5B Boys 13-14 100 Yard Back | 4 | 1:04.17 | 1:04.15 | -0.02 |
#7B Boys 13-14 200 Yard Free | 6 | 1:57.83 | 1:57.13 | -0.70 |
#12B Boys 13-14 500 Yard Free | 8 | 5:10.49 | 5:13.58 | 3.09 |
#13B Boys 13-14 1000 Yard Free | 1 | 10:35.12 | 10:24.75 | -10.37 |
Discovery 2020
Summit , NJ , 10/2/2020 to 10/4/2020
Team:NJWFY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9F Boys 13-14 200 Yard Free | 4 | 1:57.83 | 2:01.87 | 4.04 |
#30F Boys 13-14 500 Yard Free | 2 | 5:10.49 | 5:14.81 | 4.32 |
2020 NJ YMCA Silver Championsh
Sewell , NJ , 2/14/2020 to 2/16/2020
Team:NJWFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48A Boys 13-14 1000 Yard Free | 1 | 11:09.38 | 10:35.12 | -34.26 |
#49 Boys 13-14 50 Yard Free | 33 | 26.04 | 25.89 | -0.15 |
#53 Boys 13-14 100 Yard Back | 17 | 1:05.01 | 1:04.17 | -0.84 |
#111 Boys 13-14 100 Yard Free | 8 | 55.30 | 54.91 | -0.39 |
#117 Boys 13-14 200 Yard Medley | 25 | 2:21.83 | 2:21.03 | -0.80 |
DEEP FREEZE 2020
Summit , NJ , 2/8/2020 to 2/9/2020
Team:NJWFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Mixed 11 & Over 400 Yard Medley | 24 | 5:01.62 | 4:58.54 | -3.08 |
Winterfest 2020
College Park , MD , 1/17/2020 to 1/19/2020
Team:NJWFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 500 Yard Free | 14 | 5:28.43 | 5:10.49 | -17.94 |
#22 Boys 13-14 200 Free | 29 | 2:01.20 | 1:57.83 | -3.37 |
#26 Boys 13-14 100 Back | 61 | 1:05.01 | 1:05.55 | 0.54 |
#30 Boys 13-14 200 Medley | 53 | 2:22.57 | 2:21.83 | -0.74 |
#70 Boys 13-14 200 Back | 49 | 2:19.96 | 2:17.79 | -2.17 |
#82 Boys 13-14 100 Free | 60 | 57.35 | 55.30 | -2.05 |
2020 SVY New Year's Splash
North Branch , NJ , 1/3/2020 to 1/5/2020
Team:NJWFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#64 Boys 500 Yard Free | 9 | 5:28.43 | 5:17.55 | -10.88 |
#66 Boys 13-14 100 Yard Free | 6 | 57.35 | 55.49 | -1.86 |
#78 Boys 13-14 100 Yard Back | 5 | 1:05.01 | 1:05.75 | 0.74 |
#82 Boys 13-14 200 Yard Medley | 11 | 2:26.26 | 2:22.09 | -4.17 |
2019 YMCA East Field Champions
Princeton , NJ , 12/6/2019 to 12/8/2019
Team:NJWFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 13-14 100 Yard Breast | 30 | 1:21.20 | 1:21.23 | 0.03 |
#66 Boys 13-14 200 Yard Back | 0 | 2:19.96 | DQ | - |
#70 Boys 13-14 100 Yard Free | 15 | 57.35 | 57.48 | 0.13 |
65th Annual York YMCA Tourname
York , PA , 11/16/2019 to 11/17/2019
Team:NJWFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Free | 16 | 2:03.04 | 2:02.34 | -0.70 |
#6 Boys 13-14 400 Yard Medley | 15 | 5:25.99 | 5:08.28 | -17.71 |
#18 Boys 13-14 200 Yard Back | 14 | 2:19.96 | 2:20.05 | 0.09 |
#100 Boys 13-14 200 Yard Medley | 25 | 2:26.26 | 2:28.74 | 2.48 |
#108 Boys 13-14 200 Yard Fly | 15 | 2:50.99 | 2:45.35 | -5.64 |
#112 Boys 13-14 500 Yard Free | 13 | 5:28.43 | 5:33.90 | 5.47 |
#116 Boys 13-14 200 Yard Breast | 19 | 3:31.05 | 2:59.34 | -31.71 |
2019 WFY Fall Frenzy
Wyckoff , NJ , 11/9/2019 to 11/10/2019
Team:NJWFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 5 | 5:03.29 | - | |
#32B Boys 13 & Over 100 Yard Breast | 14 | 1:27.44 | 1:21.20 | -6.24 |
#38B Boys 13 & Over 100 Yard Back | 11 | 1:07.65 | 1:05.01 | -2.64 |
#52B Boys 13 & Over 1000 Yard Free | 4 | 11:26.32 | 11:09.38 | -16.94 |
LHY vs WFY Boys DN 11919
Wyckoff , NJ , 11/9/2019
Team:NJWFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 200 Yard Free | 2 | 2:03.04 | 2:01.20 | -1.84 |
#18 Boys 13-14 100 Yard Back | 2 | 1:05.75 | 1:05.68 | -0.07 |
Boys RANY vs WFY 102619
Wyckoff , NJ , 10/26/2019
Team:NJWFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 100 Yard Free | 4 | 58.05 | 57.35 | -0.70 |
#18 Boys 13-14 100 Yard Back | 4 | 1:05.75 | 1:06.70 | 0.95 |
2019 Fall Festival of X-Cellen
Princeton , NJ , 10/18/2019 to 10/20/2019
Team:NJWFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 13-14 200 Yard Free | 19 | 2:03.54 | 2:03.04 | -0.50 |
#56 Boys 13-14 100 Yard Breast | 45 | 1:27.44 | 1:21.40 | -6.04 |
#64 Boys 13-14 50 Yard Free | 32 | 26.90 | 26.93 | 0.03 |
#68 Boys 13-14 200 Yard Back | 15 | 2:22.13 | 2:19.96 | -2.17 |
#102A Boys 14 & Under 500 Yard Free | 15 | 5:28.43 | 5:33.12 | 4.69 |
#112 Boys 13-14 100 Yard Back | 20 | 1:07.65 | 1:05.75 | -1.90 |
#116 Boys 13-14 200 Yard Medley | 29 | 2:29.16 | 2:26.26 | -2.90 |
#120 Boys 13-14 100 Yard Free | 23 | 58.27 | 58.05 | -0.22 |
2019 Long Course Cup Champions
Princeton , NJ , 6/14/2019 to 6/16/2019
Team:NJWFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 50 Meter Breast | 19 | 39.28 | 42.69 | 3.41 |
#23 Boys 13-14 100 Meter Back | 42 | 1:07.65 | 1:17.31 | 9.66 |
#65 Boys 13-14 50 Meter Fly | 26 | 35.09 | 37.96 | 2.87 |
#74 Boys 13-14 50 Meter Back | 7 | 31.66 | 36.22 | 4.56 |
2019 MAY Bring The Heat
Piscataway , NJ , 6/2/2019
Team:NJWFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22A Boys 13-14 200 Meter Medley | 21 | 2:52.51 | 2:48.77 | -3.74 |
#26A Boys 13-14 200 Meter Free | 11 | 2:20.33 | 2:27.20 | 6.87 |
#30A Boys 13-14 200 Meter Back | 5 | 2:40.16 | 2:47.33 | 7.17 |
#36A Boys 13-14 100 Meter Fly | 24 | 1:35.07 | 1:25.42 | -9.65 |
2019 Eastern Zone SC Swimming
Webster , NY , 4/3/2019 to 4/6/2019
Team:NJWFY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 500 Yard Free | 21 | 5:28.56 | 5:28.43 | -0.13 |
#64 Boys 11-12 200 Free | 24 | 2:05.04 | 2:03.54 | -1.50 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJWFY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Free | 20 | 2:06.28 | 2:05.04 | -1.24 |
#10 Boys 11-12 100 Back | 35 | 1:08.22 | 1:07.65 | -0.57 |
#32 Boys 11-12 1000 Yard Free | 8 | 11:42.18 | 11:26.32 | -15.86 |
#48 Boys 11-12 50 Free | 42 | 27.19 | 26.90 | -0.29 |
#52 Boys 11-12 200 Back | 19 | 2:25.20 | 2:22.13 | -3.07 |
#72 Boys 11-12 500 Yard Free | 12 | 5:28.56 | 5:34.88 | 6.32 |
#90 Boys 11-12 50 Back | 39 | 32.05 | 31.66 | -0.39 |
#102 Boys 11-12 100 Free | 45 | 58.27 | 58.57 | 0.30 |
NJ YMCA 12 UNDER STATE CHAMPIO
Toms River , NJ , 2/22/2019 to 2/24/2019
Team:NJWFY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Free | 18 | 2:06.56 | 2:06.28 | -0.28 |
#6 Boys 11-12 200 Back | 22 | 2:27.58 | 2:25.20 | -2.38 |
#14 Boys 11-12 50 Back | 32 | 32.77 | 32.05 | -0.72 |
#18 Boys 11-12 100 Free | 22 | 58.27 | 58.40 | 0.13 |
#38 Boys 11-12 50 Free | 34 | 27.58 | 27.19 | -0.39 |
#42 Boys 11-12 100 Back | 29 | 1:08.56 | 1:08.22 | -0.34 |
#48 Boys 11-12 500 Yard Free | 7 | 5:33.60 | 5:28.56 | -5.04 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJWFY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 500 Yard Free | 10 | 5:42.86 | 5:33.60 | -9.26 |
#10 Boys 11-12 200 Yard Back | 25 | 2:28.59 | 2:27.58 | -1.01 |
#18 Boys 11-12 100 Yard Medley | 51 | 1:11.62 | 1:11.28 | -0.34 |
#44 Boys 11-12 100 Yard Free | 28 | 58.72 | 58.27 | -0.45 |
#48 Boys 11-12 100 Yard Back | 32 | 1:10.57 | 1:08.56 | -2.01 |
#90 Boys 11-12 50 Yard Free | 48 | 27.58 | 27.63 | 0.05 |
#98 Boys 11-12 200 Yard Free | 11 | 2:08.98 | 2:06.56 | -2.42 |
#106 Boys 11-12 50 Yard Back | 30 | 32.82 | 32.77 | -0.05 |
2018 WFY Fall Frenzy
Wyckoff , NJ , 11/10/2018 to 11/11/2018
Team:NJWFY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 3 | 5:42.86 | 5:43.84 | 0.98 |
#30 Boys 11-12 100 Yard Free | 2 | 58.98 | 58.72 | -0.26 |
#40 Boys 200 Yard Back | 6 | 2:28.92 | 2:28.59 | -0.33 |
#52 Boys 1000 Yard Free | 5 | 13:00.00 | 11:42.18 | -77.82 |
2018 Fall Festival of X-Cellen
Princeton , NJ , 10/20/2018 to 10/21/2018
Team:NJWFY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Yard Free | 8 | 2:08.98 | 2:09.96 | 0.98 |
#14 Boys 11-12 100 Yard Breast | 32 | 1:31.84 | 1:27.44 | -4.40 |
#26 Boys 11-12 100 Yard Medley | 11 | 1:14.44 | 1:13.44 | -1.00 |
#64 Boys 11-12 100 Yard Back | 21 | 1:10.57 | 1:11.65 | 1.08 |
#68 Boys 11-12 100 Yard Free | 19 | 58.98 | 1:01.70 | 2.72 |
#78A Boys 14 & Under 500 Yard Free | 25 | 5:42.86 | 5:53.45 | 10.59 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJWFY - Age:12Event | Place | Entry | Time | Diff |
