Jackson Rooney
Age: 18 years, 6 months
Team:
Carter Center Aquatics (VACCA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 HOKI November Invitationa
Christiansburg , VA , 11/15/2024 to 11/17/2024
Team:VACCA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 200 Yard Fly | 13 | 2:07.23 | 2:07.20 | -0.03 |
#16 Boys 13 & Over 500 Yard Free | 16 | 5:01.93 | 5:08.02 | 6.09 |
#32 Boys 13 & Over 100 Yard Fly | 15 | 54.52 | 55.20 | 0.68 |
#40 Boys 13 & Over 50 Yard Free | 17 | 22.84 | 22.82 | -0.02 |
#42 Boys 13 & Over 200 Yard Medley | 33 | 2:07.36 | 2:11.50 | 4.14 |
2024 RAYS Great Pumpkin Splash
Stafford , VA , 10/12/2024 to 10/13/2024
Team:VACCA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Free | 6 | 1:48.83 | 1:51.42 | 2.59 |
#4B Boys 15 & Over 100 Yard Breast | 13 | 1:10.15 | 1:09.63 | -0.52 |
#10B Boys 15 & Over 50 Yard Free | 11 | 22.84 | 23.10 | 0.26 |
#44B Boys 15 & Over 100 Yard Free | 1 | 49.05 | 49.35 | 0.30 |
#48B Boys 15 & Over 100 Yard Fly | 6 | 54.52 | 55.66 | 1.14 |
#52B Boys 15 & Over 500 Yard Free | 7 | 5:01.93 | 5:07.67 | 5.74 |
Marlins back to the pool with
Roanoke , VA , 9/21/2024
Team:VACCA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 50 Yard Free | 1 | 22.84 | 23.54 | 0.70 |
#8 Mixed 100 Yard Back | 2 | 1:00.02 | 1:00.31 | 0.29 |
#12 Mixed 100 Yard Free | 1 | 49.05 | 50.20 | 1.15 |
#16 Mixed 100 Yard Fly | 1 | 54.52 | 55.77 | 1.25 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VACCA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 74 | 49.05 | 57.06 | 8.01 |
#14 Boys 200 Free | 73 | 2:12.06 | 2:05.86 | -6.20 |
#16 Boys 100 Fly | 78 | 1:06.13 | 1:02.49 | -3.64 |
#32 Boys 50 Free | 89 | 26.13 | 26.33 | 0.20 |
28th Annual SMAC Summer Classi
Waynesboro , VA , 6/21/2024 to 6/23/2024
Team:VACCA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 1 | 57.67 | 58.77 | 1.10 |
#8 Boys 13 & Over 100 Meter Fly | 1 | 1:04.97 | 1:06.13 | 1.16 |
#22 Boys 400 Meter Free | 2 | 4:39.17 | 4:52.16 | 12.99 |
#28 Boys 13 & Over 200 Meter Free | 3 | 2:09.73 | 2:15.50 | 5.77 |
#32 Boys 13 & Over 50 Meter Breast | 1 | 50.37 | 38.31 | -12.06 |
#52 Boys 13 & Over 50 Meter Fly | 1 | 29.14 | 28.36 | -0.78 |
#60 Boys 13 & Over 50 Meter Free | 2 | 26.13 | 26.71 | 0.58 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VACCA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 92 | 54.61 | 54.52 | -0.09 |
#12 Boys 100 Free | 99 | 49.05 | 49.88 | 0.83 |
#20 Boys 50 Free | 123 | 23.19 | 23.01 | -0.18 |
#32 Boys 200 Free | 105 | 1:48.83 | 1:51.56 | 2.73 |
SW District Champs 9 & Over
Christiansburg , VA , 2/23/2024 to 2/25/2024
Team:VACCA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#114B Boys 15 & Over 200 Yard Free | 1 | 1:48.83 | 1:49.29 | 0.46 |
#120B Boys 15 & Over 100 Yard Fly | 2 | 54.61 | 55.35 | 0.74 |
#212B Boys 15 & Over 50 Yard Free | 3 | 23.19 | 22.84 | -0.35 |
#238B Boys 15 & Over 500 Yard Free | 1 | 5:01.93 | 5:02.54 | 0.61 |
2023 East Coast WinterFest
Richmond , VA , 12/7/2023 to 12/10/2023
Team:VACCA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 200 Yard Free | 14 | 1:50.24 | 1:48.83 | -1.41 |
#12B Boys 15 & Over 100 Yard Fly | 10 | 55.59 | 54.61 | -0.98 |
#44B Boys 15 & Over 50 Free | 25 | 23.19 | 23.19 | 0.00 |
#50B Boys 15 & Over 500 Yard Free | 12 | 5:03.32 | 5:01.93 | -1.39 |
#90B Boys 15 & Over 100 Yard Free | 10 | 50.46 | 49.05 | -1.41 |
2023 HOKI 13&Over November Inv
Christiansburg , VA , 11/3/2023 to 11/5/2023
Team:VACCA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 100 Yard Free | 25 | 50.98 | 50.46 | -0.52 |
#10 Boys 13 & Over 200 Yard Breast | 52 | 2:34.78 | 2:35.94 | 1.16 |
#14 Boys 13 & Over 200 Yard Free | 30 | 1:50.24 | 1:52.43 | 2.19 |
#16 Boys 13 & Over 100 Yard Fly | 28 | 55.59 | 56.89 | 1.30 |
#24 Boys 13 & Over 50 Yard Free | 24 | 23.69 | 23.19 | -0.50 |
#26 Boys 13 & Over 200 Yard Medley | 40 | 2:07.36 | 2:11.48 | 4.12 |
2023 RAYS Great Pumpkin Splash
Stafford , VA , 10/14/2023 to 10/15/2023
Team:VACCA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Free | 13 | 1:50.24 | 1:54.15 | 3.91 |
#10B Boys 15 & Over 50 Yard Free | 14 | 23.69 | 23.70 | 0.01 |
#44B Boys 15 & Over 100 Yard Free | 7 | 50.98 | 51.12 | 0.14 |
#48B Boys 15 & Over 100 Yard Fly | 10 | 55.59 | 57.55 | 1.96 |
Marlins back to the pool 2023
Roanoke , VA , 9/23/2023
Team:VACCA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 50 Yard Free | 3 | 23.69 | 24.15 | 0.46 |
#12 Mixed 100 Yard Free | 1 | 50.98 | 51.93 | 0.95 |
#17 Mixed 200 Yard Medley | 3 | 2:07.36 | 2:17.26 | 9.90 |
2021 VA CCA Marlins back to th
Roanoke , VA , 10/2/2021
Team:VACCA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 50 Yard Free | 2 | 23.69 | 23.84 | 0.15 |
#5 Mixed 200 Yard Free | 1 | 1:50.24 | 1:59.97 | 9.73 |
#11 Mixed 100 Yard Free | 2 | 50.98 | 52.88 | 1.90 |
#15 Mixed 200 Yard Medley | 1 | 2:07.36 | 2:13.99 | 6.63 |
2021 VA Virginia Commonwealth
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VACCA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Free | 20 | 26.55 | 26.84 | 0.29 |
#10B Boys 15 & Over 100 Breast | 23 | 1:27.35 | 1:24.92 | -2.43 |
#12B Boys 15 & Over 400 Meter Free | 17 | 4:49.92 | 4:39.17 | -10.75 |
#26B Boys 15 & Over 200 Meter Free | 14 | 2:15.91 | 2:09.73 | -6.18 |
#28B Boys 15 & Over 100 Meter Fly | 13 | 1:05.86 | 1:04.97 | -0.89 |
#30B Boys 15 & Over 100 Back | 19 | 1:24.43 | 1:12.76 | -11.67 |
#50B Boys 15 & Over 100 Free | 26 | 1:00.27 | 1:00.14 | -0.13 |
#56B Boys 15 & Over 50 Meter Fly | 14 | 34.40 | 29.14 | -5.26 |
2021 Virginia Commonwealth Gam
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VACCA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Free | 20 | 26.55 | 26.84 | 0.29 |
#10B Boys 15 & Over 100 Breast | 23 | 1:27.35 | 1:24.92 | -2.43 |
#12B Boys 15 & Over 400 Meter Free | 17 | 4:49.92 | 4:39.17 | -10.75 |
#26B Boys 15 & Over 200 Meter Free | 14 | 2:15.91 | 2:09.73 | -6.18 |
#28B Boys 15 & Over 100 Meter Fly | 13 | 1:05.86 | 1:04.97 | -0.89 |
#30B Boys 15 & Over 100 Back | 19 | 1:24.43 | 1:12.76 | -11.67 |
#50B Boys 15 & Over 100 Free | 26 | 1:00.27 | 1:00.14 | -0.13 |
#56B Boys 15 & Over 50 Meter Fly | 14 | 34.40 | 29.14 | -5.26 |
2021 Tide Swimming Speedo Wipe
Virginia Beach , VA , 4/30/2021 to 5/2/2021
Team:VACCA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4D Boys 15 & Over 400 Meter Free | 21 | 5:03.32 | 4:49.92 | -13.40 |
#6 Boys 13 & Over 100 Meter Free | 33 | 1:04.33 | 1:00.47 | -3.86 |
#10 Boys 13 & Over 100 Meter Breast | 51 | 1:35.44 | 1:27.35 | -8.09 |
#14 Boys 13 & Over 200 Meter Medley | 64 | 2:38.09 | 2:43.50 | 5.41 |
#30 Boys 13 & Over 200 Meter Free | 38 | 2:18.58 | 2:18.94 | 0.36 |
#34 Boys 13 & Over 50 Meter Free | 29 | 29.84 | 27.13 | -2.71 |
#38 Boys 13 & Over 100 Meter Fly | 22 | 1:14.88 | 1:05.86 | -9.02 |
221 SC Age Group Champs 2021
Christiansburg/Staff , VA , 3/11/2021 to 3/14/2021
Team:VACCA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 0 | 10:30.13 | DQ | - |
#216 Boys 13-14 200 Yard Free | 8 | 1:50.70 | 1:51.59 | 0.89 |
#222 Boys 13-14 100 Yard Fly | 16 | 56.42 | 57.71 | 1.29 |
#254 Boys 13-14 50 Yard Free | 16 | 23.74 | 24.11 | 0.37 |
#274 Boys 13-14 500 Yard Free | 11 | 5:03.32 | 5:03.94 | 0.62 |
#290 Boys 13-14 100 Yard Free | 13 | 51.29 | 51.52 | 0.23 |
#310 Boys 11-14 1650 Yard Free | 7 | 17:40.02 | 17:39.40 | -0.62 |
2021 VA SW District 13 & Over
Christiansburg , VA , 2/26/2021 to 2/28/2021
Team:VACCA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 100 Yard Fly | 1 | 59.21 | 56.42 | -2.79 |
#32A Boys 13-14 200 Yard Medley | 2 | 2:14.81 | 2:07.36 | -7.45 |
2021 VA Marlins Polar Dip
Chattam , VA , 1/29/2021 to 1/31/2021
Team:VACCA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 13 & Over 500 Yard Free | 2 | 5:10.24 | 5:03.32 | -6.92 |
#8 Boys 13 & Over 200 Yard Free | 1 | 1:52.44 | 1:50.70 | -1.74 |
#10 Boys 13 & Over 100 Yard Back | 3 | 1:00.62 | 1:00.02 | -0.60 |
#14 Boys 13 & Over 50 Yard Free | 2 | 23.84 | 23.74 | -0.10 |
Marlins Polar Dip
Chattam , VA , 1/29/2021 to 1/31/2021
Team:VACCA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 500 Yard Free | 1 | 5:10.24 | 5:03.32 | -6.92 |
#8A Boys 13-14 200 Yard Free | 1 | 1:52.44 | 1:50.70 | -1.74 |
#10A Boys 13-14 100 Yard Back | 3 | 1:00.62 | 1:00.02 | -0.60 |
#14A Boys 13-14 50 Yard Free | 2 | 23.84 | 23.74 | -0.10 |
2021 VA LY Winter Invitational
Lynchburg , VA , 1/9/2021 to 1/10/2021
Team:VACCA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Yard Free | 1 | 1:52.44 | 1:54.52 | 2.08 |
#4A Boys 13-14 100 Yard Breast | 6 | 1:25.27 | 1:11.14 | -14.13 |
#6A Boys 13-14 100 Yard Back | 4 | 1:00.62 | 1:00.67 | 0.05 |
#10A Boys 13-14 50 Yard Free | 4 | 23.84 | 23.97 | 0.13 |
#35A Boys 13-14 100 Yard Free | 3 | 51.29 | 51.97 | 0.68 |
#37A Boys 13-14 200 Yard Breast | 5 | 2:34.78 | - | |
#39A Boys 13-14 200 Yard Back | 0 | 2:08.99 | NS | - |
#45A Boys 13-14 500 Yard Free | 1 | 5:10.24 | 5:11.45 | 1.21 |
2020 VA CCA Candy Cane Races
Roanoke , VA , 12/19/2020 to 12/20/2020
Team:VACCA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 50 Yard Free | 2 | 23.84 | 24.53 | 0.69 |
#5 Mixed 13 & Over 100 Yard Free | 1 | 51.29 | 52.52 | 1.23 |
#12 Mixed 13 & Over 500 Yard Free | 1 | 5:13.74 | 5:10.24 | -3.50 |
2020 VSI Gator-R Intrasquad Me
Roanoke , VA , 9/19/2020
Team:VAGATR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 13 & Over 100 Yard Breast | 0 | 1:25.27 | NS | - |
#15 Mixed 13 & Over 100 Yard Free | 0 | 53.45 | NS | - |
#17 Mixed 13 & Over 200 Yard Medley | 0 | 2:14.81 | NS | - |
2020 VSI Short Course Age Grou
Christiansburg , VA , 3/12/2020 to 3/15/2020
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 20 | 10:30.13 | 10:37.87 | 7.74 |
Blue Ridge Region-SW District
Christiansburg , VA , 2/28/2020 to 3/1/2020
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104A Boys 13-14 200 Yard Free | 3 | 1:56.13 | 1:54.56 | -1.57 |
#106A Boys 13-14 100 Yard Fly | 3 | 59.21 | 59.67 | 0.46 |
#112A Boys 13-14 400 Yard Medley | 4 | 4:43.29 | 4:50.51 | 7.22 |
Gator Winter Storm Classic
Roanoke , VA , 2/1/2020 to 2/2/2020
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 200 Yard Back | 6 | 2:22.31 | 2:17.03 | -5.28 |
#8 Mixed 200 Yard Free | 3 | 1:56.13 | 2:01.32 | 5.19 |
#15 Mixed 200 Yard Medley | 5 | 2:14.81 | 2:22.06 | 7.25 |
#20 Mixed 50 Yard Free | 8 | 24.72 | 25.43 | 0.71 |
#23 Mixed 100 Yard Back | 8 | 1:09.08 | 1:03.38 | -5.70 |
#30 Mixed 400 Yard Medley | 2 | 4:43.29 | 4:47.31 | 4.02 |
2020 NC TAC TITANS Polar Plung
Cary , NC , 1/17/2020 to 1/20/2020
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Yard Medley | 37 | 4:46.84 | 4:43.29 | -3.55 |
#10A Boys 13-14 50 Free | 18 | 25.12 | 24.72 | -0.40 |
#14A Boys 13-14 200 Yard Free | 13 | 1:58.17 | 1:56.13 | -2.04 |
#16A Boys 13-14 100 Yard Fly | 12 | 1:00.51 | 59.53 | -0.98 |
#44A Boys 13-14 200 Fly | 8 | 2:16.50 | 2:13.61 | -2.89 |
#46A Boys 13-14 100 Free | 17 | 54.31 | 53.45 | -0.86 |
#52A Boys 13-14 200 Medley | 24 | 2:14.81 | 2:16.42 | 1.61 |
58th Annual Christmas Meet
Pittsburgh , PA , 12/12/2019 to 12/15/2019
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 1000 Yard Free | 29 | 10:30.26 | 10:30.13 | -0.13 |
#10 Boys 13-14 200 Medley | 34 | 2:14.81 | 2:17.81 | 3.00 |
#16 Boys 13-14 100 Fly | 33 | 1:01.25 | 1:00.51 | -0.74 |
#24 Boys 13-14 500 Free | 23 | 5:17.15 | 5:13.74 | -3.41 |
#48 Boys 13-14 200 Free | 29 | 1:57.47 | 1:58.57 | 1.10 |
#62 Boys 13-14 50 Free | 41 | 25.35 | 25.12 | -0.23 |
#72 Boys 13-14 400 Medley | 21 | 4:40.76 | 4:53.37 | 12.61 |
#106 Boys 13-14 100 Free | 42 | 54.31 | 54.42 | 0.11 |
#112 Boys 13-14 200 Fly | 18 | 2:16.63 | 2:16.50 | -0.13 |
#126 Boys 1650 Yard Free | 18 | 17:40.06 | 17:40.02 | -0.04 |
2019 MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Medley | 20 | 2:28.70 | 2:14.81 | -13.89 |
#10A Boys 14 & Under 1000 Yard Free | 6 | 10:42.95 | 10:31.26 | -11.69 |
#16 Boys 13-14 200 Yard Free | 12 | 2:00.64 | 1:58.17 | -2.47 |
#24 Boys 13-14 200 Yard Fly | 5 | 2:19.52 | 2:16.63 | -2.89 |
#54 Boys 13-14 400 Yard Medley | 12 | 4:50.90 | 4:46.84 | -4.06 |
#58 Boys 13-14 50 Yard Free | 13 | 26.22 | 25.35 | -0.87 |
#70 Boys 13-14 100 Yard Fly | 12 | 1:02.58 | 1:01.25 | -1.33 |
#78 Boys 13-14 100 Yard Free | 12 | 56.53 | 54.31 | -2.22 |
#82 Boys 13-14 500 Yard Free | 9 | 5:17.92 | 5:17.15 | -0.77 |
2019 NC MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Medley | 20 | 2:28.70 | 2:14.81 | -13.89 |
#10A Boys 14 & Under 1000 Yard Free | 6 | 10:42.95 | 10:31.26 | -11.69 |
#16 Boys 13-14 200 Yard Free | 12 | 2:00.64 | 1:58.17 | -2.47 |
#24 Boys 13-14 200 Yard Fly | 5 | 2:19.52 | 2:16.63 | -2.89 |
#54 Boys 13-14 400 Yard Medley | 12 | 4:50.90 | 4:46.84 | -4.06 |
#58 Boys 13-14 50 Yard Free | 13 | 26.22 | 25.35 | -0.87 |
#70 Boys 13-14 100 Yard Fly | 12 | 1:02.58 | 1:01.25 | -1.33 |
#78 Boys 13-14 100 Yard Free | 12 | 56.53 | 54.31 | -2.22 |
#82 Boys 13-14 500 Yard Free | 9 | 5:17.92 | 5:17.15 | -0.77 |
2019 NC TAC TYR Triangle Class
Cary , NC , 6/14/2019 to 6/16/2019
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Free | 36 | 2:20.30 | 2:23.55 | 3.25 |
#4A Boys 13-14 100 Fly | 42 | 1:14.88 | 1:16.76 | 1.88 |
#8A Boys 13-14 400 Meter Medley | 33 | 5:49.40 | 5:58.38 | 8.98 |
#34A Boys 13-14 200 Meter Fly | 15 | 2:48.50 | 2:46.72 | -1.78 |
#36A Boys 13-14 50 Free | 49 | 30.56 | 29.84 | -0.72 |
#46A Boys 13-14 400 Meter Free | 26 | 4:54.70 | 4:58.98 | 4.28 |
#64A Boys 13-14 100 Free | 47 | 1:06.40 | 1:05.87 | -0.53 |
#66A Boys 13-14 200 Back | 45 | 2:53.42 | 2:52.55 | -0.87 |
#68A Boys 13-14 200 Medley | 42 | 2:50.47 | 2:49.94 | -0.53 |
2019 HOKI May Day Invitational
Christiansburg , VA , 5/10/2019 to 5/12/2019
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Meter Medley | 22 | 5:54.54 | 5:49.40 | -5.14 |
#6 Boys 800 Meter Free | 7 | 10:06.42 | 10:12.34 | 5.92 |
#12 Boys 100 Meter Free | 28 | 1:04.35 | 1:06.40 | 2.05 |
#14 Boys 200 Meter Fly | 14 | 2:39.85 | 2:50.49 | 10.64 |
#16 Boys 400 Meter Free | 25 | 4:43.74 | 5:02.48 | 18.74 |
#32 Boys 200 Meter Free | 24 | 2:17.11 | 2:26.00 | 8.89 |
#34 Boys 100 Meter Fly | 27 | 1:10.86 | 1:15.87 | 5.01 |
#38 Boys 200 Meter Back | 21 | 2:43.48 | 2:53.42 | 9.94 |
#40 Boys 100 Meter Breast | 22 | 1:36.65 | 1:35.44 | -1.21 |
#42 Boys 50 Meter Free | 30 | 29.90 | 30.61 | 0.71 |
#44 Boys 200 Meter Medley | 33 | 2:48.26 | 2:52.62 | 4.36 |
2019 ISCA TYR Elite Showcase C
St Petersburg , FL , 4/10/2019 to 4/13/2019
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 12 1000 Yard Free | 7 | 11:19.46 | 10:42.95 | -36.51 |
#6B Boys 12 200 Back | 25 | 2:25.12 | 2:22.31 | -2.81 |
#18B Boys 12 50 Free | 21 | 25.56 | 26.65 | 1.09 |
#36B Boys 12 200 Fly | 12 | 2:21.49 | 2:19.52 | -1.97 |
#46B Boys 12 500 Yard Free | 7 | 5:17.92 | 5:20.22 | 2.30 |
#72B Boys 12 100 Fly | 22 | 1:02.58 | 1:03.25 | 0.67 |
#78B Boys 12 100 Free | 25 | 56.53 | 57.17 | 0.64 |
#90B Boys 12 400 Yard Medley | 14 | 4:52.99 | 4:58.90 | 5.91 |
#96B Boys 12 50 Fly | 23 | 28.17 | 29.31 | 1.14 |
#106B Boys 12 200 Free | 17 | 2:00.64 | 2:01.21 | 0.57 |
2019 VSI SC Age Group Champs-H
Christiansburg , VA , 3/7/2019 to 3/10/2019
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 3 | 5:24.35 | 5:17.92 | -6.43 |
#18 Boys 11-12 200 Yard Free | 6 | 2:03.24 | 2:00.64 | -2.60 |
#24 Boys 11-12 100 Yard Fly | 10 | 1:05.77 | 1:02.58 | -3.19 |
#28 Boys 11-12 200 Back | 25 | 2:25.44 | 2:25.12 | -0.32 |
#50 Boys 11-12 200 Yard Fly | 6 | 2:23.00 | 2:21.49 | -1.51 |
#56 Boys 11-12 50 Free | 22 | 26.75 | 26.22 | -0.53 |
#96 Boys 11-12 100 Yard Free | 10 | 58.09 | 56.53 | -1.56 |
#100 Boys 11-12 50 Fly | 19 | 29.76 | 28.84 | -0.92 |
Gator Winter Storm Classic
Roanoke , VA , 2/2/2019 to 2/3/2019
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 50 Yard Fly | 2 | 30.05 | 29.76 | -0.29 |
#20 Boys 11-12 50 Yard Breast | 10 | 40.37 | 38.50 | -1.87 |
#30 Boys 100 Yard Breast | 19 | 1:29.77 | 1:25.27 | -4.50 |
#36 Boys 11-12 200 Yard Medley | 3 | 2:28.70 | 2:31.27 | 2.57 |
#50 Boys 11-12 50 Yard Free | 2 | 26.75 | 26.94 | 0.19 |
#60 Boys 11-12 50 Yard Back | 5 | 33.58 | 34.10 | 0.52 |
#74 Boys 11-12 100 Yard Medley | 1 | 1:09.52 | 1:09.36 | -0.16 |
#78 Boys 400 Yard Medley | 2 | 5:15.86 | 5:13.64 | -2.22 |
2018 NC TAC TITANS Big Souther
Cary , NC , 11/9/2018 to 11/11/2018
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 12 & Under 200 Yard Medley | 13 | 2:30.19 | 2:33.66 | 3.47 |
#26 Boys 11-12 50 Yard Free | 5 | 26.75 | 27.48 | 0.73 |
#34 Boys 11-12 200 Yard Free | 5 | 2:05.05 | 2:07.62 | 2.57 |
#38 Boys 11-12 100 Yard Fly | 6 | 1:07.60 | 1:07.89 | 0.29 |
#60 Boys 11-12 50 Yard Fly | 18 | 30.49 | 31.76 | 1.27 |
#64 Boys 11-12 100 Yard Free | 11 | 58.90 | 1:00.45 | 1.55 |
#76 Boys 11-12 100 Yard Medley | 24 | 1:09.52 | 1:14.19 | 4.67 |
#82 Boys 12 & Under 500 Yard Free | 2 | 5:29.35 | 5:29.12 | -0.23 |
Gator Fall Classic 2018
Roanoke , VA , 10/12/2018 to 10/14/2018
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Medley | 2 | 2:30.19 | 2:31.90 | 1.71 |
#12 Boys 1650 Yard Free | 2 | 19:03.06 | - | |
#46 Boys 11-12 100 Yard Free | 1 | 58.90 | 1:01.21 | 2.31 |
#54 Boys 11-12 200 Yard Back | 4 | 2:28.06 | 2:37.46 | 9.40 |
#58 Boys 11-12 100 Yard Fly | 1 | 1:07.60 | 1:09.82 | 2.22 |
#60 Boys 400 Yard Medley | 15 | 5:15.86 | 5:18.87 | 3.01 |
#92 Boys 11-12 200 Yard Fly | 2 | 2:34.93 | - | |
#96 Boys 11-12 100 Yard Back | 2 | 1:12.53 | 1:14.68 | 2.15 |
#100 Boys 11-12 100 Yard Breast | 6 | 1:30.22 | 1:29.77 | -0.45 |
#108 Boys 11-12 50 Yard Fly | 1 | 30.49 | 31.86 | 1.37 |
2018 VSI Long Course Age Group
Christiansburg , VA , 7/26/2018 to 7/29/2018
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 400 Meter Free | 6 | 5:00.78 | 4:54.70 | -6.08 |
#18 Boys 11-12 200 Meter Free | 9 | 2:24.55 | 2:20.30 | -4.25 |
#24 Boys 11-12 100 Meter Fly | 9 | 1:17.12 | 1:14.88 | -2.24 |
#48 Boys 11-12 200 Meter Fly | 9 | 2:29.26 | 2:48.50 | 19.24 |
#54 Boys 11-12 50 Free | 31 | 31.14 | 30.96 | -0.18 |
#92 Boys 11-12 100 Free | 17 | 58.90 | 1:07.06 | 8.16 |
#98 Boys 11-12 50 Fly | 28 | 34.40 | 34.59 | 0.19 |
2018 TAC TITANS TYR Classic Me
Cary , NC , 6/15/2018 to 6/17/2018
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 50 Meter Free | 15 | 31.14 | 31.45 | 0.31 |
#22 Boys 11-12 100 Meter Fly | 8 | 1:19.15 | 1:17.12 | -2.03 |
#32 Boys 12 & Under 400 Meter Free | 5 | 5:07.18 | 5:00.78 | -6.40 |
#50 Boys 11-12 200 Meter Free | 12 | 2:24.55 | 2:26.46 | 1.91 |
#54 Boys 11-12 100 Meter Breast | 45 | 1:49.25 | 1:41.43 | -7.82 |
#58 Boys 11-12 100 Meter Back | 33 | 1:26.03 | 1:24.43 | -1.60 |
#78 Boys 11-12 200 Meter Medley | 15 | 3:00.45 | 2:50.47 | -9.98 |
#82 Boys 11-12 50 Meter Fly | 12 | 34.40 | 35.13 | 0.73 |
#86 Boys 11-12 100 Meter Free | 18 | 1:09.58 | 1:10.17 | 0.59 |
2018 HOKI May Day Invitational
Christiansburg , VA , 5/18/2018 to 5/20/2018
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Meter Medley | 29 | 6:10.27 | 6:02.22 | -8.05 |
#8E Boys 12 400 Meter Free | 2 | 5:07.59 | 5:07.18 | -0.41 |
#18E Boys 12 200 Meter Free | 2 | 2:31.19 | 2:24.55 | -6.64 |
