Hayden MacDonald

Age:
Team:

50 Yd. FR 28.21 (BB)
2022 11th HOKI Swim and Tri Wi 12/10/22
 
A 27.89 (-0.32)
100 Yd. FR 59.28 (A)
2022 11th HOKI Swim and Tri Wi 12/11/22
 
AA 57.99 (-1.29)
200 Yd. FR 2:06.70 (A)
2023 12th Speedo Swim and Tri 12/8/23
 
AA 2:04.99 (-1.71)
50 Yd. BK 31.67 (N/A)
2022 11th HOKI Swim and Tri Wi 12/10/22
 
 
100 Yd. BK 1:05.65 (A)
2023 12th Speedo Swim and Tri 12/9/23
 
AA 1:02.99 (-2.66)
200 Yd. BK 2:19.36 (A)
2023 12th Speedo Swim and Tri 12/10/23
 
AA 2:17.09 (-2.27)
50 Yd. BR 35.17 (N/A)
2022 11th HOKI Swim and Tri Wi 12/9/22
 
 
100 Yd. BR 1:11.49 (AA)
2023 12th Speedo Swim and Tri 12/8/23
 
AAA 1:09.09 (-2.4)
200 Yd. BR 2:33.57 (AA)
2023 12th Speedo Swim and Tri 12/9/23
 
AAA 2:29.99 (-3.58)
100 Yd. FL 1:07.05 (BB)
2022 11th HOKI Swim and Tri Wi 12/9/22
 
A 1:05.49 (-1.56)
100 Yd. IM 1:06.44 (N/A)
2022 11th HOKI Swim and Tri Wi 12/11/22
 
 
400 Yd. IM 4:56.56 (AA)
2023 12th Speedo Swim and Tri 12/8/23
 
AAA 4:45.69 (-10.87)

2023 12th Speedo Swim and Tri

Christiansburg , VA , 12/7/2023 to 12/10/2023
Team:SEBSC - Age:13
EventPlaceEntryTimeDiff
#17 Girls 13-14 200 Free 14 2:04.79 2:06.70 1.91
#21 Girls 13-14 100 Yard Breast 12 1:13.91 1:11.49 -2.42
#29 Girls 13-14 400 Yard Medley 10 4:51.88 4:56.56 4.68
#63 Girls 13-14 100 Back 20 1:06.15 1:05.65 -0.50
#67 Girls 13-14 200 Yard Breast 8 2:36.96 2:33.57 -3.39
#93 Girls 13-14 200 Yard Back 8 2:24.47 2:19.36 -5.11
#101 Girls 13-14 200 Medley 0 2:18.21 DQ -

2022 11th HOKI Swim and Tri Wi

Christiansburg , VA , 12/8/2022 to 12/13/2022
Team:SEBSC - Age:12
EventPlaceEntryTimeDiff
#9B Girls 12 200 Yard Medley 0 2:21.32 NS -
#37B Girls 12 200 Free 10 2:07.84 2:09.92 2.08
#41B Girls 12 100 Fly 11 1:07.24 1:07.05 -0.19
#45B Girls 12 50 Yard Breast 7 35.46 35.17 -0.29
#75B Girls 12 50 Free 20 27.58 28.21 0.63
#79B Girls 12 100 Yard Breast 7 1:14.71 1:15.69 0.98
#83B Girls 12 50 Back 13 32.26 31.67 -0.59
#113B Girls 12 100 Yard Back 6 1:07.53 1:06.15 -1.38
#117B Girls 12 100 Free 10 59.63 59.28 -0.35
#121B Girls 12 100 Yard Medley 8 1:07.34 1:06.69 -0.65

2021 VA 10th HOKI S&T Winter C

Christiansburg , VA , 12/9/2021 to 12/12/2021
Team:SEBSC - Age:11
EventPlaceEntryTimeDiff
#51A Girls 11 200 Yard Free 8 2:23.32 2:13.23 -10.09
#55A Girls 11 100 Fly 10 1:15.49 1:11.63 -3.86
#59A Girls 11 50 Yard Breast 8 37.61 37.30 -0.31
#89A Girls 11 100 Yard Breast 6 1:21.02 1:19.06 -1.96
#93A Girls 11 50 Back 11 34.09 33.30 -0.79
#97A Girls 11 200 Yard Medley 7 2:35.99 2:30.95 -5.04
#115A Girls 11 50 Fly 0 32.54 DQ -
#119A Girls 11 100 Back 10 1:12.40 1:10.84 -1.56
#127A Girls 11 100 Medley 7 1:12.16 1:10.22 -1.94

2019 9th HOKI Swim and Tri Win

Christiansburg , VA , 12/12/2019 to 12/15/2019
Team:SEKP - Age:9
EventPlaceEntryTimeDiff
#33 Girls 10 & Under 200 Free 19 2:44.30 2:40.38 -3.92
#37 Girls 10 & Under 50 Breast 30 44.26 45.26 1.00
#45 Girls 10 & Under 50 Back 38 39.30 39.89 0.59
#81 Girls 10 & Under 50 Free 46 34.78 33.44 -1.34
#85 Girls 10 & Under 100 Breast 36 1:37.20 1:37.99 0.79
#89 Girls 10 & Under 200 Medley 26 2:58.99 2:57.39 -1.60
#107 Girls 10 & Under 100 Back 28 1:23.04 1:23.44 0.40
#111 Girls 10 & Under 100 Free 22 1:14.99 1:13.22 -1.77
#119 Girls 10 & Under 100 Medley 34 1:26.32 1:25.67 -0.65

2019 TNAQ Fall Invitational

Knoxville , TN , 11/15/2019 to 11/17/2019
Team:SEKP - Age:9
EventPlaceEntryTimeDiff
#7 Girls 10 & Under 200 Yard Medley 2 3:06.75 2:59.62 -7.13
#13 Girls 10 & Under 200 Yard Free 5 2:45.99 2:44.30 -1.69
#35 Girls 10 & Under 50 Yard Fly 10 42.55 39.97 -2.58
#45 Girls 10 & Under 50 Yard Free 12 34.78 34.89 0.11
#55 Girls 10 & Under 50 Yard Breast 11 45.75 47.96 2.21
#65 Girls 10 & Under 50 Yard Back 8 39.43 39.82 0.39
#75 Girls 10 & Under 100 Yard Medley 8 1:26.32 1:26.87 0.55
#93 Girls 10 & Under 100 Yard Back 8 1:26.77 1:23.04 -3.73
#101 Girls 10 & Under 100 Yard Free 7 1:17.29 1:14.99 -2.30
#111 Girls 10 & Under 100 Yard Fly 8 1:39.51 1:38.61 -0.90
#121 Girls 10 & Under 100 Yard Breast 6 1:39.55 1:42.34 2.79

NC19090 SGSA Eastern Invitatio

Greensboro , NC , 6/20/2019 to 6/23/2019
Team:SEKP - Age:9
EventPlaceEntryTimeDiff
#37A Girls 08-10 50 Meter Fly 18 47.75 50.05 2.30
#39A Girls 08-10 100 Meter Free 17 1:31.54 1:32.41 0.87
#41A Girls 08-10 200 Meter Medley 12 3:45.95 3:39.79 -6.16
#43A Girls 08-10 50 Meter Back 7 48.51 46.90 -1.61
#47A Girls 08-10 200 Meter Free 19 3:22.68 3:15.56 -7.12
#49A Girls 08-10 100 Meter Back 16 1:48.28 1:40.62 -7.66
#51A Girls 08-10 50 Meter Breast 15 56.69 53.96 -2.73
EventMeetDateTimeDiff
50 Free SCY 2022 11th HOKI Swim and Tri Wi 12/10/22 28.21 -5.23
50 Free SCY 2019 9th HOKI Swim and Tri Win 12/14/19 33.44 -1.45
50 Free SCY 2019 9th HOKI Swim and Tri Win 12/14/19 33.44 0
50 Free SCY 2019 TNAQ Fall Invitational 11/16/19 34.89 0
 
50 Back SCY 2022 11th HOKI Swim and Tri Wi 12/10/22 31.67 -1.63
50 Back SCY 2021 VA 10th HOKI S&T Winter C 12/11/21 33.30 -6.59
50 Back SCY 2019 9th HOKI Swim and Tri Win 12/13/19 39.89 0.07
50 Back SCY 2019 9th HOKI Swim and Tri Win 12/13/19 39.89 0
50 Back SCY 2019 TNAQ Fall Invitational 11/16/19 39.82 0
 
50 Breast SCY 2022 11th HOKI Swim and Tri Wi 12/9/22 35.17 -2.13
50 Breast SCY 2021 VA 10th HOKI S&T Winter C 12/10/21 37.30 -7.96
50 Breast SCY 2019 9th HOKI Swim and Tri Win 12/13/19 45.26 0
50 Breast SCY 2019 9th HOKI Swim and Tri Win 12/13/19 45.26 -2.7
50 Breast SCY 2019 TNAQ Fall Invitational 11/16/19 47.96 0
 
50 Fly SCY 2021 VA 10th HOKI S&T Winter C 12/12/21 DQ 0
50 Fly SCY 2019 TNAQ Fall Invitational 11/16/19 39.97 0
 
100 Free SCY 2022 11th HOKI Swim and Tri Wi 12/11/22 59.28 -13.94
100 Free SCY 2019 9th HOKI Swim and Tri Win 12/15/19 1:13.22 -1.77
100 Free SCY 2019 9th HOKI Swim and Tri Win 12/15/19 1:13.22 0
100 Free SCY 2019 TNAQ Fall Invitational 11/17/19 1:14.99 0
 
100 Back SCY 2023 12th Speedo Swim and Tri 12/9/23 1:05.65 -0.5
100 Back SCY 2022 11th HOKI Swim and Tri Wi 12/11/22 1:06.15 -4.69
100 Back SCY 2021 VA 10th HOKI S&T Winter C 12/12/21 1:10.84 -12.6
100 Back SCY 2019 9th HOKI Swim and Tri Win 12/15/19 1:23.44 0.4
100 Back SCY 2019 9th HOKI Swim and Tri Win 12/15/19 1:23.44 0
100 Back SCY 2019 TNAQ Fall Invitational 11/17/19 1:23.04 0
 
100 Breast SCY 2023 12th Speedo Swim and Tri 12/8/23 1:11.49 -4.2
100 Breast SCY 2022 11th HOKI Swim and Tri Wi 12/10/22 1:15.69 -3.37
100 Breast SCY 2021 VA 10th HOKI S&T Winter C 12/11/21 1:19.06 -18.93
100 Breast SCY 2019 9th HOKI Swim and Tri Win 12/14/19 1:37.99 -4.35
100 Breast SCY 2019 9th HOKI Swim and Tri Win 12/14/19 1:37.99 0
100 Breast SCY 2019 TNAQ Fall Invitational 11/17/19 1:42.34 0
 
100 Fly SCY 2022 11th HOKI Swim and Tri Wi 12/9/22 1:07.05 -4.58
100 Fly SCY 2021 VA 10th HOKI S&T Winter C 12/10/21 1:11.63 -26.98
100 Fly SCY 2019 TNAQ Fall Invitational 11/17/19 1:38.61 0
 
100 Medley SCY 2022 11th HOKI Swim and Tri Wi 12/11/22 1:06.69 -3.53
100 Medley SCY 2021 VA 10th HOKI S&T Winter C 12/12/21 1:10.22 -15.45
100 Medley SCY 2019 9th HOKI Swim and Tri Win 12/15/19 1:25.67 -1.2
100 Medley SCY 2019 9th HOKI Swim and Tri Win 12/15/19 1:25.67 0
100 Medley SCY 2019 TNAQ Fall Invitational 11/16/19 1:26.87 0
 
200 Free SCY 2023 12th Speedo Swim and Tri 12/8/23 2:06.70 -3.22
200 Free SCY 2022 11th HOKI Swim and Tri Wi 12/9/22 2:09.92 -3.31
200 Free SCY 2021 VA 10th HOKI S&T Winter C 12/10/21 2:13.23 -27.15
200 Free SCY 2019 9th HOKI Swim and Tri Win 12/13/19 2:40.38 -3.92
200 Free SCY 2019 9th HOKI Swim and Tri Win 12/13/19 2:40.38 0
200 Free SCY 2019 TNAQ Fall Invitational 11/15/19 2:44.30 0
 
200 Back SCY 2023 12th Speedo Swim and Tri 12/10/23 2:19.36 0
 
200 Breast SCY 2023 12th Speedo Swim and Tri 12/9/23 2:33.57 0
 
200 Medley SCY 2023 12th Speedo Swim and Tri 12/10/23 DQ 0
200 Medley SCY 2022 11th HOKI Swim and Tri Wi 12/8/22 NS 0
200 Medley SCY 2021 VA 10th HOKI S&T Winter C 12/11/21 2:30.95 -26.44
200 Medley SCY 2019 9th HOKI Swim and Tri Win 12/14/19 2:57.39 -2.23
200 Medley SCY 2019 9th HOKI Swim and Tri Win 12/14/19 2:57.39 0
200 Medley SCY 2019 TNAQ Fall Invitational 11/15/19 2:59.62 0
 
400 Medley SCY 2023 12th Speedo Swim and Tri 12/8/23 4:56.56 0
 
50 Back LCM NC19090 SGSA Eastern Invitatio 6/21/19 46.90 0
 
50 Breast LCM NC19090 SGSA Eastern Invitatio 6/22/19 53.96 0
 
50 Fly LCM NC19090 SGSA Eastern Invitatio 6/21/19 50.05 0
 
100 Free LCM NC19090 SGSA Eastern Invitatio 6/21/19 1:32.41 0
 
100 Back LCM NC19090 SGSA Eastern Invitatio 6/22/19 1:40.62 0
 
200 Free LCM NC19090 SGSA Eastern Invitatio 6/22/19 3:15.56 0
 
200 Medley LCM NC19090 SGSA Eastern Invitatio 6/21/19 3:39.79 0