William Sykes
Age: 19 years, 8 months
Team:
YMCA of Virginia's Blue Ridge (VAVABR)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 CCA Summer Awards
Christiansburg , VA , 7/6/2023 to 7/9/2023
Team:VAVABR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 200 Meter Free | 12 | 2:08.45 | 2:15.93 | 7.48 |
#24B Boys 15 & Over 100 Meter Fly | 1 | 1:04.36 | 1:03.47 | -0.89 |
#46B Boys 15 & Over 200 Meter Medley | 7 | 2:35.55 | 2:37.39 | 1.84 |
#56B Boys 15 & Over 200 Meter Breast | 5 | 2:28.08 | 3:11.43 | 43.35 |
#68B Boys 15 & Over 50 Free | 20 | 27.20 | 29.44 | 2.24 |
#86B Boys 15 & Over 100 Meter Free | 5 | 59.60 | 59.78 | 0.18 |
#92B Boys 15 & Over 200 Meter Back | 6 | 2:31.59 | 2:43.95 | 12.36 |
2023 Virginia Commonwealth Gam
Lynchburg , VA , 6/16/2023 to 6/18/2023
Team:VAVABR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 50 Free | 35 | 27.20 | 27.54 | 0.34 |
#10B Boys 15 & Over 200 Medley | 44 | 2:37.11 | 2:35.55 | -1.56 |
#14B Boys 15 & Over 50 Back | 6 | 31.98 | 30.78 | -1.20 |
#26B Boys 15 & Over 200 Free | 54 | 2:08.45 | 2:15.93 | 7.48 |
#30B Boys 15 & Over 100 Fly | 30 | 1:05.66 | 1:04.36 | -1.30 |
#34B Boys 15 & Over 100 Back | 38 | 1:07.87 | 1:11.76 | 3.89 |
#50B Boys 15 & Over 100 Meter Free | 56 | 59.60 | 1:00.95 | 1.35 |
#58B Boys 15 & Over 200 Meter Back | 40 | 2:31.59 | 2:37.92 | 6.33 |
#62B Boys 15 & Over 50 Meter Fly | 18 | 31.72 | 29.39 | -2.33 |
SW District Champs 9 & Over
Christiansburg , VA , 2/24/2023 to 2/26/2023
Team:VAVABR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106B Boys 15 & Over 100 Yard Breast | 10 | 1:15.50 | 1:07.77 | -7.73 |
#114B Boys 15 & Over 200 Yard Free | 1 | 1:50.55 | 1:49.36 | -1.19 |
#120B Boys 15 & Over 100 Yard Fly | 5 | 56.04 | 56.96 | 0.92 |
#206B Boys 15 & Over 200 Yard Fly | 6 | 2:07.57 | 2:07.97 | 0.40 |
#212B Boys 15 & Over 50 Yard Free | 8 | 22.96 | 23.70 | 0.74 |
#238B Boys 15 & Over 500 Free | 8 | 5:18.52 | 5:21.22 | 2.70 |
#312B Boys 15 & Over 200 Yard Back | 3 | 2:08.07 | 2:06.05 | -2.02 |
#318B Boys 15 & Over 100 Yard Free | 8 | 51.06 | 53.45 | 2.39 |
2023 LY Winter Invitational
Lynchburg , VA , 1/6/2023 to 1/8/2023
Team:VAVABR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Yard Free | 17 | 1:50.55 | 2:00.80 | 10.25 |
#20B Boys 15 & Over 100 Yard Back | 16 | 57.44 | 1:02.15 | 4.71 |
#22B Boys 15 & Over 200 Yard Fly | 12 | 2:07.57 | 2:15.47 | 7.90 |
#64B Boys 15 & Over 200 Yard Medley | 10 | 2:16.04 | 2:17.51 | 1.47 |
#66B Boys 15 & Over 100 Yard Free | 18 | 51.06 | 56.32 | 5.26 |
#74B Boys 15 & Over 500 Yard Free | 7 | 5:18.52 | 5:31.00 | 12.48 |
2022 HOKI November Invitationa
Christiansburg , VA , 11/11/2022 to 11/13/2022
Team:VAVABR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 100 Yard Free | 91 | 51.93 | 53.31 | 1.38 |
#30 Boys 13 & Over 200 Yard Free | 0 | 1:51.90 | NS | - |
#32 Boys 13 & Over 100 Yard Fly | 87 | 58.16 | 1:00.00 | 1.84 |
#34 Boys 13 & Over 100 Yard Back | 91 | 57.44 | 1:02.60 | 5.16 |
#36 Boys 13 & Over 200 Yard Back | 0 | 2:08.07 | NS | - |
#38 Boys 13 & Over 100 Yard Breast | 97 | 1:15.50 | 1:15.60 | 0.10 |
#40 Boys 13 & Over 50 Yard Free | 103 | 23.73 | 24.76 | 1.03 |
LY 2022 YMCA October Meet
Lynchburg , VA , 10/22/2022 to 10/23/2022
Team:VAVABR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Yard Free | 13 | 51.93 | 53.51 | 1.58 |
#10B Boys 15 & Over 100 Yard Fly | 16 | 57.89 | 1:02.35 | 4.46 |
#14B Boys 15 & Over 500 Yard Free | 7 | 5:16.47 | 5:24.11 | 7.64 |
#41B Boys 15 & Over 50 Yard Free | 10 | 23.73 | 24.62 | 0.89 |
#45B Boys 15 & Over 100 Yard Back | 9 | 57.44 | 59.63 | 2.19 |
#47B Boys 15 & Over 200 Yard Free | 12 | 1:51.90 | 2:00.11 | 8.21 |
2022 VA SW Summer Awards- HOKI
Christiansburg , VA , 7/8/2022 to 7/10/2022
Team:VAVABR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15 & Over 200 Meter Free | 3 | 2:11.30 | 2:08.45 | -2.85 |
#24B Boys 15 & Over 100 Meter Fly | 18 | 1:05.66 | 1:08.20 | 2.54 |
#52B Boys 15 & Over 50 Meter Free | 10 | 28.30 | 27.20 | -1.10 |
#56B Boys 15 & Over 100 Meter Back | 2 | 1:10.08 | 1:07.87 | -2.21 |
#58B Boys 15 & Over 400 Meter Free | 6 | 4:47.83 | 4:42.45 | -5.38 |
#82B Boys 15 & Over 200 Meter Back | 6 | 2:35.13 | 2:31.59 | -3.54 |
#84B Boys 15 & Over 100 Meter Free | 15 | 59.60 | 1:00.93 | 1.33 |
#88B Boys 15 & Over 800 Meter Free | 7 | 10:20.16 | 10:05.16 | -15.00 |
2022 VA Virginia Commonwealth
Lynchburg , VA , 6/17/2022 to 6/19/2022
Team:VAVABR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50B Boys 15 & Over 100 Meter Free | 47 | 59.60 | 1:02.48 | 2.88 |
#62B Boys 15 & Over 50 Meter Fly | 20 | 35.51 | 31.72 | -3.79 |
#70B Boys 15 & Over 800 Meter Free | 20 | 10:20.16 | 10:35.20 | 15.04 |
2022 VA SW 9 & Over District C
Christiansburg , VA , 2/25/2022 to 2/27/2022
Team:VAVABR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#114B Boys 15 & Over 200 Yard Free | 8 | 1:53.18 | 1:54.89 | 1.71 |
#120B Boys 15 & Over 100 Yard Fly | 15 | 58.16 | 59.58 | 1.42 |
#212B Boys 15 & Over 50 Yard Free | 13 | 24.17 | 23.83 | -0.34 |
#226B Boys 15 & Over 100 Yard Back | 4 | 57.68 | 57.96 | 0.28 |
#238B Boys 15 & Over 500 Yard Free | 11 | 5:18.54 | 5:19.11 | 0.57 |
#318B Boys 15 & Over 100 Yard Free | 12 | 52.75 | 51.93 | -0.82 |
#326B Boys 15 & Over 200 Yard Medley | 15 | 2:16.74 | 2:16.04 | -0.70 |
2022 VA CA-Y YMCA Invite
Charlottesville , VA , 1/30/2022
Team:VAVABR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 50 Yard Free | 10 | 24.17 | 24.64 | 0.47 |
#12 Boys 100 Yard Free | 9 | 52.73 | 54.28 | 1.55 |
2022 VA App LY Winter Invitati
Lynchburg , VA , 1/7/2022 to 1/9/2022
Team:VAVABR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#62 Boys 13 & Over 200 Yard Medley | 22 | 2:16.74 | 2:18.92 | 2.18 |
#66 Boys 13 & Over 200 Yard Back | 16 | 2:08.07 | 2:20.06 | 11.99 |
#68 Boys 13 & Over 100 Yard Fly | 23 | 58.16 | 1:02.66 | 4.50 |
2021 VA 10th HOKI S&T Winter C
Christiansburg , VA , 12/9/2021 to 12/12/2021
Team:VAVABR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#74 Boys 500 Free | 38 | 5:19.15 | 5:18.54 | -0.61 |
2021 VA HOKI November Invitati
Christiansburg , VA , 11/5/2021 to 11/7/2021
Team:VAVABR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 200 Yard Fly | 47 | 2:08.57 | 2:16.03 | 7.46 |
#12 Boys 13 & Over 100 Yard Free | 108 | 52.73 | 54.55 | 1.82 |
#16 Boys 13 & Over 500 Yard Free | 67 | 5:19.15 | 5:33.07 | 13.92 |
#32 Boys 13 & Over 100 Yard Fly | 84 | 58.62 | 1:00.16 | 1.54 |
#34 Boys 13 & Over 100 Yard Back | 108 | 59.42 | 1:03.23 | 3.81 |
#36 Boys 13 & Over 200 Yard Back | 52 | 2:08.07 | 2:11.73 | 3.66 |
#40 Boys 13 & Over 50 Yard Free | 103 | 24.17 | 24.49 | 0.32 |
#42 Boys 13 & Over 200 Yard Medley | 0 | 2:16.74 | NS | - |
2021 VA LY YMCA October Meet
Lynchburg , VA , 10/23/2021 to 10/24/2021
Team:VAVABR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 20 | 52.73 | 53.98 | 1.25 |
#10 Boys 13 & Over 100 Yard Fly | 30 | 58.62 | 1:00.36 | 1.74 |
#14 Boys 13 & Over 500 Yard Free | 31 | 5:19.15 | 5:34.14 | 14.99 |
#39 Boys 13 & Over 200 Yard Fly | 26 | 2:08.57 | 2:19.50 | 10.93 |
#45 Boys 13 & Over 100 Yard Back | 21 | 59.42 | 1:02.95 | 3.53 |
#47 Boys 13 & Over 200 Yard Free | 35 | 1:53.18 | 2:01.56 | 8.38 |
2021 VSI HOKI Regional Summer
Chrsitiansburg , VA , 7/9/2021 to 7/11/2021
Team:VAVABR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15 & Over 200 Meter Free | 14 | 2:17.28 | 2:11.30 | -5.98 |
#24B Boys 15 & Over 100 Meter Fly | 17 | 1:05.66 | 1:07.35 | 1.69 |
#50B Boys 15 & Over 200 Meter Fly | 3 | 2:26.15 | 2:25.17 | -0.98 |
#52B Boys 15 & Over 50 Meter Free | 21 | 28.77 | 28.30 | -0.47 |
#56B Boys 15 & Over 100 Meter Back | 10 | 1:10.56 | 1:10.08 | -0.48 |
#82B Boys 15 & Over 200 Meter Back | 11 | 2:40.34 | 2:35.13 | -5.21 |
#84B Boys 15 & Over 100 Meter Free | 29 | 59.60 | 1:02.82 | 3.22 |
2021 VA Virginia Commonwealth
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VAVABR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Meter Fly | 5 | 3:09.27 | 2:26.15 | -43.12 |
#8B Boys 15 & Over 50 Meter Back | 7 | 35.58 | 32.91 | -2.67 |
#12B Boys 15 & Over 400 Meter Free | 23 | 4:59.08 | 4:47.83 | -11.25 |
#28B Boys 15 & Over 100 Meter Fly | 15 | 1:11.00 | 1:06.00 | -5.00 |
#30B Boys 15 & Over 100 Meter Back | 16 | 1:14.16 | 1:10.56 | -3.60 |
#34B Boys 15 & Over 400 Meter Medley | 10 | 6:29.84 | 5:27.75 | -62.09 |
#50B Boys 15 & Over 100 Free | 24 | 1:02.17 | 59.60 | -2.57 |
#60B Boys 15 & Over 800 Meter Free | 14 | 11:02.92 | 10:20.16 | -42.76 |
2021 Virginia Commonwealth Gam
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VAVABR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Meter Fly | 5 | 3:09.27 | 2:26.15 | -43.12 |
#8B Boys 15 & Over 50 Meter Back | 7 | 35.58 | 32.91 | -2.67 |
#12B Boys 15 & Over 400 Meter Free | 23 | 4:59.08 | 4:47.83 | -11.25 |
#28B Boys 15 & Over 100 Meter Fly | 15 | 1:11.00 | 1:06.00 | -5.00 |
#30B Boys 15 & Over 100 Meter Back | 16 | 1:14.16 | 1:10.56 | -3.60 |
#34B Boys 15 & Over 400 Meter Medley | 10 | 6:29.84 | 5:27.75 | -62.09 |
#50B Boys 15 & Over 100 Free | 24 | 1:02.17 | 59.60 | -2.57 |
#60B Boys 15 & Over 800 Meter Free | 14 | 11:02.92 | 10:20.16 | -42.76 |
2021 SC 12th Annual YSSC LC Su
Duncan , SC , 5/21/2021 to 5/23/2021
Team:VAVABR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6H Boys 15 & Over 200 Meter Free | 25 | 2:19.88 | 2:17.28 | -2.60 |
#8H Boys 15 & Over 100 Meter Back | 34 | 1:15.11 | 1:14.16 | -0.95 |
#9H Boys 15 & Over 50 Meter Free | 29 | 29.92 | 29.30 | -0.62 |
#17H Boys 15 & Over 100 Meter Free | 28 | 1:05.77 | 1:02.17 | -3.60 |
#19H Boys 15 & Over 100 Meter Fly | 25 | 1:13.68 | 1:11.00 | -2.68 |
#20H Boys 15 & Over 200 Meter Back | 12 | 2:43.01 | 2:40.34 | -2.67 |
2021 VA SW District 13 & Over
Christiansburg , VA , 2/26/2021 to 2/28/2021
Team:VAVABR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Free | 10 | 1:55.47 | 1:53.18 | -2.29 |
#6B Boys 15 & Over 100 Yard Fly | 20 | 58.62 | 59.79 | 1.17 |
#16B Boys 15 & Over 50 Yard Free | 28 | 24.26 | 24.51 | 0.25 |
#20B Boys 15 & Over 100 Yard Back | 17 | 59.78 | 1:00.20 | 0.42 |
#26B Boys 15 & Over 500 Yard Free | 24 | 5:19.15 | 5:26.85 | 7.70 |
#28B Boys 15 & Over 200 Yard Back | 12 | 2:13.70 | 2:09.49 | -4.21 |
#30B Boys 15 & Over 100 Yard Free | 31 | 52.73 | 55.03 | 2.30 |
#32B Boys 15 & Over 200 Yard Medley | 29 | 2:16.74 | 2:21.12 | 4.38 |
2021 VA LY Winter Invitational
Lynchburg , VA , 1/9/2021 to 1/10/2021
Team:VAVABR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Yard Breast | 19 | 1:15.91 | 1:15.50 | -0.41 |
#10B Boys 15 & Over 50 Yard Free | 22 | 24.26 | 25.23 | 0.97 |
#12B Boys 15 & Over 400 Yard Medley | 12 | 4:54.80 | 4:51.73 | -3.07 |
#35B Boys 15 & Over 100 Yard Free | 25 | 52.73 | 54.81 | 2.08 |
#39B Boys 15 & Over 200 Yard Back | 15 | 2:13.70 | 2:17.50 | 3.80 |
#43B Boys 15 & Over 200 Yard Medley | 15 | 2:18.59 | 2:16.74 | -1.85 |
2020 VA HOKI Winter Champs
Christiansburg , VA , 12/11/2020 to 12/13/2020
Team:VAVABR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Free | 30 | 25.26 | 24.26 | -1.00 |
#4 Boys 13 & Over 500 Yard Free | 24 | 5:22.91 | 5:19.15 | -3.76 |
#8 Boys 13 & Over 100 Yard Fly | 24 | 1:00.54 | 58.62 | -1.92 |
#12 Boys 13 & Over 200 Yard Free | 21 | 1:57.81 | 1:55.47 | -2.34 |
#16 Boys 13 & Over 100 Yard Back | 21 | 59.78 | 59.91 | 0.13 |
#24 Boys 13 & Over 200 Yard Back | 28 | 2:13.70 | 2:16.22 | 2.52 |
#28 Boys 13 & Over 100 Yard Free | 23 | 53.84 | 52.73 | -1.11 |
#30 Boys 13 & Over 200 Yard Fly | 14 | 2:13.47 | 2:14.50 | 1.03 |
2020 VA VABR Meet Series 2
Salem , VA , 10/31/2020 to 11/1/2020
Team:VAVABR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11 & Over 1000 Yard Free | 2 | 11:04.47 | 11:28.84 | 24.37 |
#6 Boys 13 & Over 200 Yard Free | 3 | 1:57.81 | 1:57.84 | 0.03 |
#14 Boys 13 & Over 100 Yard Back | 3 | 59.78 | 1:01.08 | 1.30 |
#16 Boys 13 & Over 100 Yard Fly | 6 | 1:00.54 | 1:02.38 | 1.84 |
#17 Mixed 13 & Over 400 Yard Medley | 7 | 4:54.80 | 5:00.96 | 6.16 |
2020 VA VABR Inv Meet Series 1
Salem , VA , 10/17/2020
Team:VAVABR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Yard Fly | 5 | 2:13.47 | 2:20.94 | 7.47 |
#10 Boys 13 & Over 100 Yard Free | 9 | 53.60 | 55.35 | 1.75 |
#12 Boys 13 & Over 200 Yard Medley | 6 | 2:19.03 | 2:18.59 | -0.44 |
#13 Mixed 13 & Over 500 Yard Free | 5 | 5:22.91 | 5:28.61 | 5.70 |
October 3 IntraSquad Meet
Salem , VA , 10/3/2020
Team:VAVABR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13 & Over 100 Yard Back | 3 | 59.78 | 1:02.54 | 2.76 |
#38 Boys 13 & Over 100 Yard Fly | 4 | 1:00.54 | 1:02.79 | 2.25 |
#40 Boys 13 & Over 50 Yard Free | 5 | 25.26 | 25.50 | 0.24 |
Blue Ridge Region-SW District
Christiansburg , VA , 2/28/2020 to 3/1/2020
Team:VASFY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104A Boys 13-14 200 Yard Free | 6 | 1:59.45 | 1:57.81 | -1.64 |
#106A Boys 13-14 100 Yard Fly | 6 | 1:00.54 | 1:01.84 | 1.30 |
#202A Boys 13-14 200 Yard Fly | 3 | 2:24.26 | 2:13.47 | -10.79 |
#204A Boys 13-14 50 Yard Free | 11 | 25.26 | 25.72 | 0.46 |
#214A Boys 13-14 500 Yard Free | 9 | 5:22.91 | 5:25.26 | 2.35 |
#302A Boys 13-14 200 Yard Back | 4 | 2:14.76 | 2:13.70 | -1.06 |
#304A Boys 13-14 100 Yard Free | 11 | 53.84 | 54.85 | 1.01 |
#306A Boys 13-14 200 Yard Medley | 12 | 2:20.94 | 2:21.02 | 0.08 |
2020 SC RAYS "THE ROCK" CLASSI
ROCK HILL , SC , 1/17/2020 to 1/19/2020
Team:VASFY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Yard Free | 2 | 55.20 | 53.84 | -1.36 |
#24 Boys 13-14 200 Yard Back | 2 | 2:16.00 | 2:14.76 | -1.24 |
#28 Boys 13-14 500 Yard Free | 4 | 5:22.91 | 5:37.21 | 14.30 |
#52 Boys 13-14 50 Yard Free | 5 | 25.70 | 25.32 | -0.38 |
#60 Boys 13-14 100 Yard Back | 1 | 1:00.15 | 59.78 | -0.37 |
#68 Boys 13-14 100 Yard Fly | 2 | 1:01.68 | 1:00.54 | -1.14 |
2020 LY YMCA Winter Invitation
Lynchburg , VA , 1/3/2020 to 1/5/2020
Team:VASFY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 14 & Under 200 Yard Free | 6 | 1:59.45 | 2:07.58 | 8.13 |
#18A Boys 14 & Under 100 Yard Back | 4 | 1:00.15 | 1:06.58 | 6.43 |
#20A Boys 14 & Under 200 Yard Fly | 2 | 2:24.26 | 2:29.17 | 4.91 |
#62A Boys 14 & Under 200 Yard Medley | 4 | 2:20.94 | 2:25.20 | 4.26 |
#64A Boys 14 & Under 100 Yard Free | 0 | 55.20 | NS | - |
#66A Boys 14 & Under 200 Yard Back | 3 | 2:16.00 | 2:27.70 | 11.70 |
#72A Boys 14 & Under 500 Yard Free | 4 | 5:22.91 | 5:31.09 | 8.18 |
2019 9th HOKI Swim and Tri Win
Christiansburg , VA , 12/12/2019 to 12/15/2019
Team:VASFY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 200 Free | 30 | 2:00.27 | 1:59.45 | -0.82 |
#16 Boys 13-14 100 Fly | 27 | 1:03.96 | 1:01.68 | -2.28 |
#20 Boys 13-14 400 Medley | 29 | 5:13.08 | 4:54.80 | -18.28 |
#54 Boys 13-14 50 Free | 37 | 26.25 | 25.70 | -0.55 |
#62 Boys 13-14 100 Yard Back | 14 | 1:02.68 | 1:00.15 | -2.53 |
#66 Boys 13-14 500 Free | 28 | 5:22.91 | 5:29.80 | 6.89 |
#94 Boys 13-14 200 Back | 29 | 2:16.00 | 2:17.99 | 1.99 |
#98 Boys 13-14 100 Free | 32 | 56.91 | 55.20 | -1.71 |
2019 HOKI November Invitationa
Christiansburg , VA , 11/1/2019 to 11/3/2019
Team:VASFY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 1000 Yard Free | 21 | 11:36.39 | 11:04.47 | -31.92 |
#10 Boys 13 & Over 200 Yard Fly | 40 | 2:33.99 | 2:24.26 | -9.73 |
#16 Boys 13 & Over 500 Yard Free | 42 | 5:22.91 | 5:27.80 | 4.89 |
#30 Boys 13 & Over 200 Yard Free | 76 | 2:02.05 | 2:00.27 | -1.78 |
#32 Boys 13 & Over 100 Yard Fly | 105 | 1:03.96 | 1:05.01 | 1.05 |
#34 Boys 13 & Over 100 Yard Back | 95 | 1:03.77 | 1:04.80 | 1.03 |
#36 Boys 13 & Over 200 Yard Back | 47 | 2:16.74 | 2:16.00 | -0.74 |
#38 Boys 13 & Over 100 Yard Breast | 107 | 1:19.51 | 1:20.14 | 0.63 |
#40 Boys 13 & Over 50 Yard Free | 133 | 26.25 | 26.64 | 0.39 |
2019 NC TYDE Andy Craver Inv
Greensboro , NC , 10/11/2019 to 10/13/2019
Team:VASFY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#208 Boys 13-14 200 Yard Back | 6 | 2:19.77 | 2:16.74 | -3.03 |
#214 Boys 13-14 100 Yard Fly | 17 | 1:06.39 | 1:05.31 | -1.08 |
#220 Boys 13-14 200 Yard Free | 14 | 2:02.05 | 2:02.73 | 0.68 |
#232 Boys 13-14 50 Yard Free | 27 | 26.25 | 26.52 | 0.27 |
#408 Boys 13-14 200 Yard Medley | 15 | 2:21.74 | 2:21.37 | -0.37 |
#414 Boys 13-14 100 Yard Back | 12 | 1:03.77 | 1:03.94 | 0.17 |
#426 Boys 13-14 100 Yard Free | 14 | 56.91 | 57.13 | 0.22 |
757swim IMR/IMX/IM Mini
Richmond , VA , 10/5/2019 to 10/6/2019
Team:VASFY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Medley | 30 | 2:21.74 | 2:20.94 | -0.80 |
#8 Boys 13 & Over 100 Yard Fly | 27 | 1:06.39 | 1:03.96 | -2.43 |
#12 Boys 13 & Over 100 Yard Back | 25 | 1:03.77 | 1:04.50 | 0.73 |
#48 Boys 13 & Over 100 Yard Breast | 50 | 1:20.88 | 1:19.51 | -1.37 |
#52 Boys 13 & Over 200 Yard Free | 39 | 2:02.05 | 2:07.16 | 5.11 |
2019 NC GCY Sprint and Distanc
Greensboro , NC , 6/7/2019 to 6/9/2019
Team:VASFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108A Boys 13-14 1500 Meter Free | 7 | 22:09.44 | - | |
#204A Boys 13-14 100 Back | 21 | 1:16.21 | 1:15.51 | -0.70 |
#210A Boys 13-14 50 Meter Fly | 7 | 38.14 | 36.08 | -2.06 |
#212A Boys 13-14 100 Free | 32 | 1:07.23 | 1:07.39 | 0.16 |
#302A Boys 13-14 200 Free | 29 | 2:23.66 | 2:26.14 | 2.48 |
#310A Boys 13-14 50 Meter Back | 3 | 37.82 | 35.58 | -2.24 |
#312A Boys 13-14 100 Fly | 30 | 1:17.99 | 1:19.09 | 1.10 |
2019 HOKI May Day Invitational
Christiansburg , VA , 5/10/2019 to 5/12/2019
Team:VASFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 800 Meter Free | 11 | 10:21.53 | 11:02.92 | 41.39 |
#12 Boys 100 Meter Free | 30 | 1:04.77 | 1:07.23 | 2.46 |
#14 Boys 200 Meter Fly | 15 | 2:53.73 | 3:09.27 | 15.54 |
#16 Boys 400 Meter Free | 34 | 4:48.20 | 5:28.76 | 40.56 |
#38 Boys 200 Meter Back | 18 | 2:37.54 | 2:49.95 | 12.41 |
#42 Boys 50 Meter Free | 32 | 29.94 | 30.63 | 0.69 |
#44 Boys 200 Meter Medley | 34 | 2:40.53 | 2:54.92 | 14.39 |
Poseidon Classic 2019
Lynchburg , VA , 5/3/2019 to 5/5/2019
Team:VASFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 13-14 200 Free | 33 | 2:30.10 | 2:23.66 | -6.44 |
#44 Boys 13-14 100 Back | 24 | 1:22.12 | 1:16.21 | -5.91 |
#52 Boys 13-14 100 Fly | 31 | 1:28.45 | 1:17.99 | -10.46 |
2019 SC YSSC USRY Championship
Duncan , SC , 3/14/2019 to 3/17/2019
Team:VASFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 14 & Under 50 Free | 25 | 26.65 | 26.25 | -0.40 |
#10A Boys 14 & Under 100 Yard Back | 10 | 1:06.07 | 1:04.04 | -2.03 |
#14A Boys 14 & Under 500 Yard Free | 8 | 5:31.19 | 5:22.91 | -8.28 |
#40A Boys 14 & Under 200 Yard Free | 20 | 2:02.56 | 2:04.24 | 1.68 |
#44A Boys 14 & Under 100 Fly | 26 | 1:06.39 | 1:07.56 | 1.17 |
#78A Boys 14 & Under 200 Yard Back | 10 | 2:22.48 | 2:23.58 | 1.10 |
#80A Boys 14 & Under 100 Yard Free | 23 | 57.54 | 56.91 | -0.63 |
CYAC Winter Invite
Charlottesville , VA , 1/26/2019 to 1/27/2019
Team:VASFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 13 & Over 100 Yard Free | 20 | 59.77 | 57.54 | -2.23 |
#18C Boys 13 & Over 200 Yard Back | 10 | 2:33.01 | 2:26.80 | -6.21 |
#26C Boys 13 & Over 100 Yard Breast | 20 | 1:23.94 | 1:21.86 | -2.08 |
#36C Boys 13 & Over 500 Yard Free | 6 | 5:43.54 | 5:41.64 | -1.90 |
#38C Boys 13 & Over 200 Yard Free | 18 | 2:07.54 | 2:08.67 | 1.13 |
#54C Boys 13 & Over 100 Yard Back | 17 | 1:07.94 | 1:08.39 | 0.45 |
#62C Boys 13 & Over 50 Yard Free | 22 | 27.23 | 27.25 | 0.02 |
#70C Boys 13 & Over 400 Yard Medley | 9 | 5:45.44 | 5:13.08 | -32.36 |
2019 LY YMCA Winter Invitation
Lynchburg , VA , 1/4/2019 to 1/6/2019
Team:VASFY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 14 & Under 200 Yard Free | 8 | 2:11.34 | 2:07.54 | -3.80 |
#18A Boys 14 & Under 100 Yard Back | 9 | 1:07.94 | 1:10.52 | 2.58 |
#20A Boys 14 & Under 200 Yard Fly | 7 | 2:44.20 | - | |
#58A Boys 14 & Under 200 Yard Medley | 8 | 2:34.31 | 2:29.83 | -4.48 |
#60A Boys 14 & Under 100 Yard Free | 9 | 1:00.69 | 59.77 | -0.92 |
#62A Boys 14 & Under 200 Yard Back | 7 | 2:33.01 | 2:36.21 | 3.20 |
#64A Boys 14 & Under 100 Yard Fly | 8 | 1:14.38 | 1:10.07 | -4.31 |
