Michael Ekert
Age: 19 years, 9 months
Team:
Streamline Aquatics Club (NJSTAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 15 & Over 200 Free | 45 | 2:01.78 | 2:08.02 | 6.24 |
#52 Boys 15 & Over 200 Fly | 21 | 2:14.42 | 2:24.52 | 10.10 |
#56 Boys 15 & Over 50 Free | 34 | 25.92 | 26.12 | 0.20 |
#112 Boys 15 & Over 100 Meter Free | 10 | 56.00 | 56.16 | 0.16 |
#116 Boys 15 & Over 200 Medley | 34 | 2:21.71 | 2:26.40 | 4.69 |
#120 Boys 15 & Over 100 Fly | 18 | 59.71 | 1:01.26 | 1.55 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#116 Boys 50 Free | 104 | 25.92 | 27.01 | 1.09 |
#214 Boys 200 Free | 69 | 2:03.00 | 2:07.60 | 4.60 |
#232 Boys 100 Fly | 65 | 1:00.58 | 1:02.78 | 2.20 |
#238 Boys 400 Medley | 0 | 4:19.70 | NS | - |
#326 Boys 100 Free | 58 | 57.00 | 56.82 | -0.18 |
#334 Boys 50 Meter Fly | 12 | 28.74 | 26.89 | -1.85 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 106 | 2:03.00 | 2:06.40 | 3.40 |
#8 Boys 100 Fly | 54 | 52.53 | 1:00.58 | 8.05 |
#14 Boys 200 Fly | 85 | 1:58.58 | 2:21.43 | 22.85 |
#30 Boys 100 Free | 102 | 57.00 | 58.45 | 1.45 |
2023 EZ LC TT Speedo Super Sec
Richmond , VA , 5/18/2023 to 5/21/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#216 Boys 50 Meter Free | 4 | 25.92 | - |
2023 STAC Thank You Mom
New Providence , NJ , 5/13/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32B Boys 15 & Over 100 Meter Back | 2 | 58.95 | 1:08.15 | 9.20 |
#34B Boys 15 & Over 50 Meter Free | 9 | 22.86 | 27.18 | 4.32 |
#46B Boys 15 & Over 100 Meter Free | 5 | 49.01 | 59.56 | 10.55 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#90B Boys 15 & Over 50 Free | 49 | 23.21 | 23.08 | -0.13 |
2023 Will You BB Mine
Branchburg , NJ , 2/11/2023 to 2/12/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 100 Yard Free | 8 | 49.75 | 50.98 | 1.23 |
#40B Boys 15-19 100 Yard Fly | 9 | 54.37 | 57.06 | 2.69 |
Somerset County Championship 2
Skillman , NJ , 1/28/2023
Team:NJWHRH - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Boys 200 Yard Free | 6 | 1:48.55 | 1:47.93 | -0.62 |
#16 Boys 100 Yard Fly | 4 | 54.37 | 53.32 | -1.05 |
Skyland Conference Championshi
Skillman , NJ , 1/14/2023
Team:NJWHRH - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Boys 200 Yard Free | 4 | 1:48.92 | 1:48.55 | -0.37 |
#17 Boys 100 Yard Free | 6 | 49.75 | 49.95 | 0.20 |
2022 STAC Great Gobbled Meet
New Providence , NJ , 11/5/2022 to 11/6/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13 & Over 200 Yard Free | 13 | 1:48.79 | 1:53.83 | 5.04 |
#40 Boys 13 & Over 100 Yard Fly | 27 | 54.82 | 58.22 | 3.40 |
#72 Boys 13 & Over 200 Yard Medley | 18 | 2:05.59 | 2:10.92 | 5.33 |
#76 Boys 13 & Over 200 Yard Fly | 10 | 2:00.81 | 2:11.50 | 10.69 |
2022 BB Go For the Gold
Branchburg , NJ , 10/22/2022 to 10/23/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38B Boys 15-19 200 Yard Fly | 3 | 2:00.81 | 2:11.64 | 10.83 |
#44B Boys 15-19 100 Yard Breast | 11 | 1:14.62 | 1:11.42 | -3.20 |
#80B Boys 15-19 100 Yard Fly | 5 | 54.82 | 58.23 | 3.41 |
#86B Boys 15-19 200 Yard Back | 9 | 2:08.54 | 2:21.28 | 12.74 |
2022 BAC Summer Champs
New Providence , NJ , 7/9/2022 to 7/17/2022
Team:NJBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104C Boys 15 & Over 400 Meter Medley | 8 | 5:22.32 | 5:07.78 | -14.54 |
#168 Boys 200 Meter Free | 4 | 2:05.91 | 2:03.96 | -1.95 |
#180 Boys 50 Free | 45 | 26.17 | 28.02 | 1.85 |
2022 BAC Spring Invitational
New Providence , NJ , 6/11/2022 to 6/25/2022
Team:NJBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 12 & Over 200 Meter Free | 4 | 2:05.91 | 2:11.77 | 5.86 |
#20 Boys 12 & Over 100 Meter Breast | 10 | 1:25.50 | 1:25.28 | -0.22 |
#23 Boys 12 & Over 50 Meter Free | 3 | 26.17 | 27.13 | 0.96 |
2022 BAC Memorial Day Invitati
New Providence , NJ , 5/27/2022 to 5/29/2022
Team:NJBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Meter Free | 17 | 57.74 | 58.78 | 1.04 |
#12 Boys 100 Meter Back | 35 | 1:10.05 | 1:15.29 | 5.24 |
#14 Boys 400 Free | 17 | 4:45.94 | 4:46.40 | 0.46 |
#54 Boys 200 Free | 22 | 2:05.91 | 2:12.77 | 6.86 |
#56 Boys 100 Meter Fly | 12 | 1:02.27 | 1:05.00 | 2.73 |
#60 Boys 50 Meter Free | 17 | 26.17 | 27.93 | 1.76 |
2022 BAC Splash n Dash
New Providence , NJ , 5/14/2022 to 5/15/2022
Team:NJBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#208B Boys 17-18 50 Meter Fly | 3 | 28.74 | 28.99 | 0.25 |
#214B Boys 17-18 50 Meter Back | 3 | 31.62 | 33.57 | 1.95 |
#218B Boys 17-18 50 Meter Free | 3 | 26.17 | 27.67 | 1.50 |
2022 BAC Monday Mayhem
New Providence , NJ , 3/14/2022
Team:NJBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Mixed 100 Meter Fly | 3 | 1:03.52 | 1:02.27 | -1.25 |
#14 Mixed 50 Meter Fly | 3 | 27.70 | 28.74 | 1.04 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 1000 Yard Free | 3 | 10:13.68 | 10:13.14 | -0.54 |
#20B Boys 15 & Over 200 Yard Fly | 3 | 2:02.95 | 2:00.81 | -2.14 |
#22B Boys 15 & Over 100 Free | 19 | 50.55 | 50.72 | 0.17 |
#24B Boys 15 & Over 200 Yard Medley | 15 | 2:05.59 | 2:12.13 | 6.54 |
#36B Boys 15 & Over 200 Yard Free | 10 | 1:50.11 | 1:50.01 | -0.10 |
#42B Boys 15 & Over 100 Yard Fly | 12 | 54.82 | 55.21 | 0.39 |
#44B Boys 15 & Over 50 Free | 25 | 22.86 | 23.49 | 0.63 |
2022 BAC Salmon Run
New Providence , NJ , 2/25/2022
Team:NJBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 100 Yard Fly | 1 | 55.96 | 54.82 | -1.14 |
#9 Mixed 200 Yard Free | 2 | 1:50.11 | 1:53.82 | 3.71 |
2022 BAC Jim Wood Memorial Inv
New Providence , NJ , 1/14/2022 to 1/16/2022
Team:NJBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 200 Meter Free | 14 | 2:05.42 | 2:05.91 | 0.49 |
#18 Boys 100 Meter Fly | 18 | 1:03.52 | 1:05.18 | 1.66 |
#26 Boys 200 Meter Medley | 18 | 2:22.60 | 2:27.96 | 5.36 |
#42 Boys 50 Meter Free | 10 | 26.28 | 26.17 | -0.11 |
#50 Boys 100 Meter Back | 25 | 1:05.89 | 1:10.39 | 4.50 |
#84 Boys 100 Meter Free | 14 | 57.48 | 57.74 | 0.26 |
#92 Boys 200 Meter Fly | 19 | 2:19.50 | 2:33.34 | 13.84 |
2021 BAC Treasure Island
New Providence , NJ , 11/20/2021 to 11/21/2021
Team:NJBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Back | 5 | 58.95 | 1:02.19 | 3.24 |
#8 Boys 13 & Over 100 Yard Fly | 3 | 56.59 | 56.87 | 0.28 |
#12 Boys 13 & Over 200 Yard Medley | 9 | 2:07.27 | 2:13.99 | 6.72 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:NJBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Mixed 15-18 200 Yard Free | 72 | 1:54.89 | 1:54.76 | -0.13 |
#23 Mixed 15-18 200 Yard Breast | 64 | 2:31.59 | 2:44.09 | 12.50 |
#27 Mixed 15-18 50 Yard Free | 64 | 24.45 | 24.26 | -0.19 |
2020 BAC Treasure Island
New Providence , NJ , 10/17/2020 to 10/18/2020
Team:NJBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 100 Yard Free | 12 | 54.47 | 55.65 | 1.18 |
#108 Boys 100 Yard Breast | 11 | 1:14.62 | 1:15.22 | 0.60 |
#112 Boys 500 Yard Free | 12 | 5:15.82 | 5:30.82 | 15.00 |
2020 BAC Fall Splash
NEW PROVIDENCE , NJ , 9/26/2020 to 9/27/2020
Team:NJBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#902 Mixed 200 Yard Free | 12 | 1:56.92 | 1:59.70 | 2.78 |
#905 Mixed 100 Yard Fly | 9 | 58.95 | 1:01.40 | 2.45 |
#906 Mixed 50 Yard Free | 14 | 24.75 | 25.32 | 0.57 |
2020 NJS 13-14 and 15-19 Silve
New Providence , NJ , 3/7/2020 to 3/8/2020
Team:NJBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15-19 100 Yard Back | 1 | 1:01.95 | 58.95 | -3.00 |
#20 Boys 15-19 100 Free | 37 | 54.59 | 54.47 | -0.12 |
#24 Boys 15-19 200 Yard Fly | 4 | 2:18.70 | 2:13.08 | -5.62 |
#44 Boys 15-19 50 Free | 37 | 24.23 | 25.19 | 0.96 |
#52 Boys 15-19 200 Yard Breast | 9 | 2:41.19 | 2:31.59 | -9.60 |
#56 Boys 15-19 200 Yard Back | 9 | 2:21.04 | 2:11.64 | -9.40 |
2020 BAC Salmon Run
New Providence , NJ , 2/21/2020
Team:NJBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 100 Yard Back | 6 | 1:01.96 | 1:01.95 | -0.01 |
#12 Mixed 100 Yard Breast | 8 | 1:15.17 | 1:14.62 | -0.55 |
#18 Mixed 1000 Yard Free | 4 | 14:17.42 | 11:37.10 | -160.32 |
2020 BAC Pro Bowl
New Providence , NJ , 1/25/2020 to 1/26/2020
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20F Boys 13 & Over 500 Yard Free | 7 | 6:43.45 | 5:31.97 | -71.48 |
#24 Boys 13 & Over 100 Yard Breast | 23 | 1:24.16 | 1:15.17 | -8.99 |
#30 Boys 13 & Over 100 Yard Fly | 4 | 1:00.50 | 58.95 | -1.55 |
#38 Boys 13 & Over 50 Yard Free | 14 | 25.18 | 24.96 | -0.22 |
#46 Boys 13 & Over 200 Yard Breast | 11 | 2:53.85 | 2:41.19 | -12.66 |
#49 Boys 13 & Over 200 Yard Fly | 3 | 3:00.99 | 2:18.70 | -42.29 |
#52 Boys 13 & Over 100 Yard Back | 7 | 1:02.67 | 1:01.96 | -0.71 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 200 Meter Free | 16 | 2:12.98 | 2:16.58 | 3.60 |
#20 Boys 13-14 100 Meter Back | 13 | 1:10.76 | 1:13.35 | 2.59 |
#32 Boys 13-14 200 Meter Medley | 22 | 2:30.16 | 2:34.41 | 4.25 |
#46 Boys 13-14 50 Meter Free | 11 | 27.71 | 27.70 | -0.01 |
#58 Boys 13-14 100 Meter Free | 16 | 1:02.88 | 1:02.20 | -0.68 |
#64 Boys 13-14 400 Meter Medley | 19 | 5:20.42 | 5:22.32 | 1.90 |
#82 Boys 13-14 400 Meter Free | 12 | 4:51.08 | 4:45.94 | -5.14 |
#88 Boys 13-14 100 Meter Fly | 21 | 1:08.56 | 1:12.77 | 4.21 |
#94 Boys 13-14 200 Meter Back | 20 | 2:37.68 | 2:38.95 | 1.27 |
2019 STAR Short Course Invitat
Buffalo , NY , 12/5/2019 to 12/8/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Yard Free | 9 | 2:02.50 | 1:56.92 | -5.58 |
#22 Boys 13-14 100 Yard Fly | 5 | 1:02.38 | 1:00.50 | -1.88 |
#28 Boys 13-14 400 Medley | 8 | 4:47.28 | 4:42.90 | -4.38 |
#40 Boys 13-14 200 Yard Medley | 11 | 2:16.78 | 2:12.40 | -4.38 |
#46 Boys 13-14 100 Yard Back | 10 | 1:02.67 | 1:02.97 | 0.30 |
#52 Boys 13-14 50 Yard Free | 16 | 24.24 | 25.20 | 0.96 |
#66 Boys 13-14 200 Back | 22 | 2:22.87 | 2:22.53 | -0.34 |
#78 Boys 13-14 100 Free | 14 | 55.69 | 55.21 | -0.48 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Yard Free | 133 | 2:04.56 | 2:04.65 | 0.09 |
#26 Boys 100 Yard Back | 90 | 1:02.67 | 1:05.85 | 3.18 |
#32 Boys 50 Yard Free | 84 | 25.36 | 25.67 | 0.31 |
2019 NJS Silver Bronze Champio
New Providence , NJ , 7/12/2019 to 7/14/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 400 Meter Free | 5 | 5:16.43 | 4:52.31 | -24.12 |
#46 Boys 13-14 100 Meter Back | 10 | 1:10.76 | 1:14.25 | 3.49 |
#52 Boys 13-14 50 Meter Free | 25 | 28.95 | 30.01 | 1.06 |
#54 Boys 13-14 200 Meter Medley | 3 | 2:35.03 | 2:36.15 | 1.12 |
#100 Boys 13-14 200 Meter Free | 8 | 2:20.29 | 2:19.18 | -1.11 |
#104 Boys 13-14 100 Meter Breast | 32 | 1:29.91 | 1:31.74 | 1.83 |
#108 Boys 13-14 100 Meter Free | 28 | 1:03.42 | 1:05.56 | 2.14 |
2019 BAC Rubber Ducky
New Providence , NJ , 6/9/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 13-14 200 Meter Fly | 2 | 3:01.43 | 3:00.86 | -0.57 |
#10D Boys 13-14 50 Meter Breast | 3 | 42.32 | 43.26 | 0.94 |
#15D Boys 13-14 400 Meter Free | 3 | 5:44.77 | 5:16.43 | -28.34 |
2019 BAC April Plunge
New Providence , NJ , 4/20/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10C Boys 13-14 100 Meter Free | 3 | 1:05.84 | 1:05.23 | -0.61 |
#16C Boys 13-14 100 Meter Breast | 4 | 1:31.09 | 1:29.91 | -1.18 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Back | 53 | 1:02.95 | 1:02.67 | -0.28 |
#54 Boys 13-14 100 Fly | 64 | 1:02.62 | 1:02.38 | -0.24 |
#58 Boys 13-14 200 Medley | 62 | 2:16.78 | 2:18.71 | 1.93 |
#92 Boys 13-14 400 Yard Medley | 18 | 4:49.87 | 4:47.28 | -2.59 |
2019 NJS Senior Championships
New Providence , NJ , 3/14/2019 to 3/17/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 400 Yard Medley | 18 | 4:49.87 | 4:48.81 | -1.06 |
#18 Boys 50 Free | 92 | 25.73 | 25.36 | -0.37 |
#22 Boys 100 Back | 65 | 1:02.95 | 1:04.35 | 1.40 |
2019 BAC Monday Mayhem
New Providence , NJ , 3/11/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 200 Meter Free | 6 | 2:21.46 | 2:22.85 | 1.39 |
#6 Mixed 50 Meter Free | 11 | 29.58 | 31.01 | 1.43 |
#15 Mixed 200 Meter Medley | 2 | 2:37.40 | 2:39.35 | 1.95 |
2019 NJS 13-14 and 15-19 Silve
New Providence , NJ , 3/2/2019 to 3/3/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Boys 13-14 200 Yard Medley | 6 | 2:18.92 | 2:16.78 | -2.14 |
#9 Boys 13-14 100 Yard Free | 8 | 55.69 | 55.75 | 0.06 |
#35 Boys 13-14 400 Yard Medley | 1 | 5:04.92 | 4:49.87 | -15.05 |
#37 Boys 13-14 50 Yard Free | 13 | 25.93 | 25.73 | -0.20 |
#45 Boys 13-14 200 Yard Free | 11 | 2:04.56 | 2:03.50 | -1.06 |
2019 BAC Salmon Run
New Providence , NJ , 2/15/2019
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 100 Yard Back | 4 | 1:04.79 | 1:02.95 | -1.84 |
#8 Mixed 200 Yard Medley | 3 | 2:23.14 | 2:18.92 | -4.22 |
#15 Mixed 100 Yard Free | 6 | 55.69 | 57.14 | 1.45 |
2019 BAC Winter Invitational
Piscataway , NJ , 1/18/2019 to 1/20/2019
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 100 Meter Back | 16 | 1:12.96 | 1:17.61 | 4.65 |
#46 Boys 13-14 50 Meter Free | 18 | 29.07 | 29.58 | 0.51 |
#58 Boys 13-14 100 Meter Free | 20 | 1:03.42 | 1:05.84 | 2.42 |
2018 STAR Short Course Invitat
Buffalo , NY , 12/6/2018 to 12/9/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Free | 18 | 2:06.48 | 2:04.56 | -1.92 |
#22 Boys 13-14 100 Yard Fly | 13 | 1:06.58 | 1:03.40 | -3.18 |
#40 Boys 13-14 200 Medley | 25 | 2:24.53 | 2:23.14 | -1.39 |
#46 Boys 13-14 100 Back | 30 | 1:06.68 | 1:08.97 | 2.29 |
#52 Boys 13-14 50 Free | 24 | 26.20 | 26.56 | 0.36 |
#66 Boys 13-14 200 Back | 21 | 2:26.13 | 2:23.02 | -3.11 |
#78 Boys 13-14 100 Yard Free | 15 | 57.69 | 55.69 | -2.00 |
2018 BAC Treasure Island
New Providence , NJ , 11/17/2018 to 11/18/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 500 Yard Free | 0 | 6:43.45 | DQ | - |
#4A Boys 13-14 100 Yard Back | 14 | 1:09.72 | 1:06.68 | -3.04 |
#10A Boys 13-14 50 Yard Free | 17 | 28.13 | 26.71 | -1.42 |
#47A Boys 13-14 400 Yard Medley | 9 | 5:40.60 | 5:04.92 | -35.68 |
#53A Boys 13-14 200 Yard Free | 20 | 2:10.52 | 2:10.42 | -0.10 |
#55A Boys 13-14 200 Yard Back | 12 | 2:33.74 | 2:26.13 | -7.61 |
2018 STAC GREAT GOBBLED MEET
Branchburg , NJ , 11/4/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46A Boys 13-14 100 Yard Fly | 4 | 1:09.24 | 1:06.58 | -2.66 |
#48A Boys 13-14 200 Yard Free | 1 | 2:30.41 | 2:06.48 | -23.93 |
#52A Boys 13-14 50 Yard Free | 4 | 28.13 | 26.62 | -1.51 |
2018 MR Chappy's Big Race Invi
East Meadow , NY , 10/20/2018 to 10/21/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Yard Free | 152 | 2:19.06 | 2:09.51 | -9.55 |
#28 Boys 200 Yard Breast | 71 | 3:02.38 | 2:53.85 | -8.53 |
#32 Boys 50 Yard Free | 118 | 29.88 | 27.01 | -2.87 |
2018 BAC Fall Pentathlon
New Providence , NJ , 9/29/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18C Boys 13-14 100 Yard Free | 14 | 1:00.04 | 57.69 | -2.35 |
#21C Boys 13-14 100 Yard Back | 8 | 1:09.72 | 1:07.79 | -1.93 |
#24C Boys 13-14 100 Yard Breast | 21 | 1:24.22 | 1:24.16 | -0.06 |
#27C Boys 13-14 100 Yard Fly | 8 | 1:14.43 | 1:09.24 | -5.19 |
#30C Boys 13-14 200 Yard Medley | 10 | 2:34.50 | 2:30.00 | -4.50 |
2018 NJS Silver Bronze Champio
New Providence , NJ , 7/13/2018 to 7/15/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 13-14 100 Meter Back | 16 | 1:18.59 | 1:17.52 | -1.07 |
#50 Boys 13-14 100 Meter Fly | 32 | 1:20.20 | 1:22.98 | 2.78 |
#52 Boys 13-14 50 Meter Free | 26 | 31.43 | 29.88 | -1.55 |
#54 Boys 13-14 200 Meter Medley | 32 | 2:50.89 | 2:49.28 | -1.61 |
#102 Boys 13-14 200 Meter Back | 17 | 2:53.05 | 2:46.89 | -6.16 |
#104 Boys 13-14 100 Meter Breast | 36 | 1:31.09 | 1:33.80 | 2.71 |
#108 Boys 13-14 100 Meter Free | 31 | 1:08.24 | 1:07.15 | -1.09 |
2018 BAC Friday Night Races
New Providence , NJ , 6/15/2018 to 6/29/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 13-14 50 Meter Back | 2 | 36.07 | 35.26 | -0.81 |
#4D Boys 13-14 100 Meter Breast | 7 | 1:39.30 | 1:31.09 | -8.21 |
#6D Boys 13-14 100 Meter Fly | 8 | 1:32.37 | 1:25.06 | -7.31 |
#8D Boys 13-14 50 Meter Free | 13 | 32.35 | 31.43 | -0.92 |
#10D Boys 13-14 50 Meter Breast | 13 | 46.00 | 45.37 | -0.63 |
#12D Boys 13-14 200 Meter Medley | 10 | 3:01.81 | 2:50.89 | -10.92 |
2018 BAC Rubber Ducky
New Providence , NJ , 6/10/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 13-14 200 Meter Free | 1 | 2:41.77 | 2:36.55 | -5.22 |
#6D Boys 13-14 200 Meter Fly | 1 | 3:24.46 | 3:01.43 | -23.03 |
#8D Boys 13-14 200 Meter Back | 2 | 2:53.05 | 2:55.40 | 2.35 |
2018 BAC Robinhood Sprints
New Providence , NJ , 5/5/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Meter Free | 27 | 1:14.76 | 1:11.30 | -3.46 |
#20 Boys 13-14 100 Meter Fly | 14 | 1:32.37 | 1:20.20 | -12.17 |
#22 Boys 13-14 100 Meter Back | 15 | 1:21.95 | 1:19.50 | -2.45 |
#24 Boys 13-14 100 Meter Breast | 23 | 1:39.30 | 1:37.16 | -2.14 |
2018 BAC Splash and Dash
New Providence , NJ , 4/21/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13-14 50 Meter Fly | 6 | 39.45 | 34.26 | -5.19 |
#38 Boys 13-14 50 Meter Back | 5 | 36.91 | 36.07 | -0.84 |
#42 Boys 13-14 50 Meter Breast | 14 | 49.69 | 46.00 | -3.69 |
#46 Boys 13-14 50 Meter Free | 22 | 32.35 | 33.77 | 1.42 |
2018 NJS 13-14 and 15-19 Silve
New Providence , NJ , 2/24/2018 to 2/25/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 13-14 100 Yard Back | 4 | 1:11.72 | 1:10.54 | -1.18 |
#5 Boys 13-14 200 Yard Medley | 6 | 2:40.91 | 2:36.12 | -4.79 |
#9 Boys 13-14 100 Yard Free | 14 | 1:05.47 | 1:02.75 | -2.72 |
#37 Boys 13-14 50 Yard Free | 6 | 28.42 | 28.13 | -0.29 |
#39 Boys 13-14 100 Yard Fly | 9 | 1:16.97 | 1:14.43 | -2.54 |
#43 Boys 13-14 200 Yard Back | 2 | 2:43.76 | 2:33.74 | -10.02 |
2018 BAC Salmon Run
New Providence , NJ , 2/23/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 200 Yard Breast | 19 | 3:08.22 | 3:02.38 | -5.84 |
#8 Mixed 200 Yard Free | 8 | 2:21.73 | 2:19.06 | -2.67 |
#10 Mixed 100 Yard Breast | 12 | 1:28.27 | 1:24.22 | -4.05 |
2018 BAC February Splash
New Providence , NJ , 2/10/2018
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4H Boys 13-14 100 Meter Breast | 7 | 1:39.30 | 1:40.92 | 1.62 |
#9H Boys 13-14 200 Meter Fly | 1 | 3:40.87 | 3:24.46 | -16.41 |
#11H Boys 13-14 200 Meter Back | 2 | 3:20.87 | 3:04.21 | -16.66 |
#15H Boys 13-14 400 Meter Free | 3 | 5:44.77 | 5:51.43 | 6.66 |
2018 BAC Invitational
Piscataway , NJ , 1/12/2018 to 1/14/2018
Team:NJBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Boys 11-12 50 Meter Back | 11 | 36.91 | 37.16 | 0.25 |
#66 Boys 11-12 50 Meter Free | 6 | 31.11 | 32.51 | 1.40 |
#78 Boys 11-12 100 Meter Back | 10 | 1:20.81 | 1:21.95 | 1.14 |
2018 BAC Blizzard
New Providence , NJ , 1/6/2018
Team:NJBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Boys 11-12 200 Meter Medley | 1 | 3:01.81 | 3:03.76 | 1.95 |
#27 Boys 11-12 100 Meter Free | 1 | 1:14.27 | 1:15.93 | 1.66 |
#43 Boys 11-12 100 Meter Fly | 1 | 1:26.84 | 1:37.99 | 11.15 |
2017 BAC December Invite
New Providence , NJ , 12/16/2017
Team:NJBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
