Luke Martin
Age: 18 years, 0 months
Team:
Stingrays Swim Team (VARAYS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2025 Duck Bowl
Stafford , VA , 1/18/2025 to 1/19/2025
Team:VARAYS - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 400 Yard Medley | 2 | 4:36.77 | - | |
#6B Boys 15 & Over 100 Yard Breast | 9 | 1:08.42 | 1:10.00 | 1.58 |
#12B Boys 15 & Over 50 Yard Fly | 1 | 32.49 | 24.03 | -8.46 |
2025 RAYS Jeff Rouse Invitatio
Stafford , VA , 1/4/2025 to 1/5/2025
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Yard Breast | 7 | 1:08.42 | 1:08.97 | 0.55 |
#6B Boys 15 & Over 200 Yard Fly | 4 | 2:00.52 | 2:06.19 | 5.67 |
#8B Boys 15 & Over 100 Yard Back | 1 | 56.39 | 56.69 | 0.30 |
#42B Boys 15 & Over 200 Yard Medley | 2 | 2:05.12 | 2:06.31 | 1.19 |
#46B Boys 15 & Over 200 Yard Back | 2 | 2:08.08 | 2:06.09 | -1.99 |
#50B Boys 15 & Over 200 Yard Breast | 7 | 2:28.01 | 2:31.81 | 3.80 |
2024 RAYS Nutcracker Classic
Stafford , VA , 12/5/2024 to 12/8/2024
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 200 Yard Free | 6 | 1:46.54 | 1:46.44 | -0.10 |
#24 Boys 15 & Over 100 Yard Fly | 5 | 51.36 | 52.20 | 0.84 |
#52 Boys 15 & Over 200 Yard Fly | 4 | 2:03.26 | 2:00.74 | -2.52 |
#56 Boys 15 & Over 50 Yard Free | 7 | 21.74 | 21.72 | -0.02 |
#94 Boys 15 & Over 100 Yard Free | 6 | 47.53 | 47.80 | 0.27 |
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 28 | 1:46.54 | 1:47.53 | 0.99 |
#6 Boys 13 & Over 100 Yard Fly | 14 | 51.36 | 52.71 | 1.35 |
#14 Boys 13 & Over 200 Fly | 28 | 2:05.69 | 2:03.26 | -2.43 |
#16 Boys 13 & Over 50 Free | 26 | 21.74 | 22.56 | 0.82 |
#22 Boys 13 & Over 500 Free | 0 | 4:58.10 | NS | - |
#30 Boys 13 & Over 100 Yard Free | 19 | 47.53 | 48.94 | 1.41 |
#32 Boys 13 & Over 200 Medley | 56 | 2:05.12 | 2:06.00 | 0.88 |
2024 RAYS Great Pumpkin Splash
Stafford , VA , 10/12/2024 to 10/13/2024
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42B Boys 15 & Over 200 Yard Medley | 11 | 2:05.12 | 2:07.34 | 2.22 |
#46B Boys 15 & Over 200 Yard Back | 9 | 2:08.08 | 2:09.80 | 1.72 |
#50B Boys 15 & Over 200 Yard Breast | 3 | 2:32.42 | 2:28.01 | -4.41 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 59 | 47.53 | 56.41 | 8.88 |
#14 Boys 200 Free | 76 | 1:46.54 | 2:06.23 | 19.69 |
#16 Boys 100 Fly | 55 | 1:00.20 | 1:00.76 | 0.56 |
#22 Boys 200 Fly | 49 | 2:23.61 | 2:28.04 | 4.43 |
#32 Boys 50 Free | 63 | 21.74 | 25.74 | 4.00 |
SwimRVA Summer Invitational
Richmond , VA , 6/14/2024 to 6/16/2024
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 100 Meter Back | 23 | 1:09.92 | 1:07.82 | -2.10 |
#14 Boys 15 & Over 200 Meter Fly | 10 | 2:39.40 | 2:23.61 | -15.79 |
#46 Boys 15 & Over 200 Meter Free | 20 | 2:10.05 | 2:08.69 | -1.36 |
#50 Boys 15 & Over 100 Meter Fly | 9 | 1:03.56 | 1:00.20 | -3.36 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Yard Fly | 32 | 53.02 | 52.20 | -0.82 |
#12 Boys 100 Free | 39 | 48.60 | 47.53 | -1.07 |
#20 Boys 50 Free | 43 | 22.33 | 21.74 | -0.59 |
#32 Boys 200 Free | 71 | 1:48.72 | 1:48.14 | -0.58 |
2024 Heavyweight Battle
Richmond , VA , 1/27/2024 to 1/28/2024
Team:VARAYS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 17-18 200 Yard Free | 7 | 1:48.72 | 1:51.75 | 3.03 |
#22B Boys 17-18 100 Yard Back | 10 | 56.39 | 57.31 | 0.92 |
#26B Boys 17-18 200 Yard Fly | 3 | 2:09.68 | 2:05.69 | -3.99 |
#46B Boys 17-18 200 Yard Back | 9 | 2:08.08 | 2:09.54 | 1.46 |
#52B Boys 17-18 500 Yard Free | 4 | 4:58.10 | 5:12.81 | 14.71 |
#56B Boys 17-18 200 Yard Medley | 6 | 2:05.12 | 2:07.81 | 2.69 |
2024 RAYS Jeff Rouse Meet
Stafford , VA , 1/6/2024 to 1/7/2024
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18B Boys 15 & Over 100 Yard Breast | 15 | 1:08.42 | 1:11.05 | 2.63 |
#20B Boys 15 & Over 200 Yard Fly | 3 | 2:11.00 | 2:09.68 | -1.32 |
#22B Boys 15 & Over 100 Yard Back | 11 | 56.39 | 58.74 | 2.35 |
#24B Boys 15 & Over 100 Yard Free | 5 | 48.60 | 50.50 | 1.90 |
#58B Boys 15 & Over 200 Yard Back | 4 | 2:08.71 | 2:08.08 | -0.63 |
#62B Boys 15 & Over 200 Yard Breast | 5 | 2:43.45 | 2:32.42 | -11.03 |
#64B Boys 15 & Over 1000 Yard Free | 13 | 11:52.98 | 11:18.17 | -34.81 |
2023 RAYS Nutcracker Classic
Stafford , VA , 11/30/2023 to 12/3/2023
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 200 Yard Free | 7 | 1:50.23 | 1:49.40 | -0.83 |
#24 Boys 15 & Over 100 Yard Fly | 3 | 55.81 | 53.02 | -2.79 |
#56 Boys 15 & Over 50 Yard Free | 9 | 22.71 | 22.67 | -0.04 |
#66 Boys 13 & Over 500 Yard Free | 9 | 5:07.12 | 4:58.10 | -9.02 |
#94 Boys 15 & Over 100 Yard Free | 9 | 48.98 | 48.60 | -0.38 |
#98 Boys 15 & Over 200 Yard Medley | 11 | 2:08.16 | 2:05.12 | -3.04 |
2023 Fall Aqua-Fest
Stafford , VA , 11/11/2023 to 11/12/2023
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Free | 5 | 48.98 | 50.84 | 1.86 |
#4B Boys 15 & Over 200 Yard Fly | 6 | 2:11.00 | 2:12.03 | 1.03 |
#8B Boys 15 & Over 50 Yard Free | 4 | 22.71 | 22.89 | 0.18 |
#44B Boys 15 & Over 200 Yard Free | 7 | 1:50.23 | 1:54.28 | 4.05 |
#46B Boys 15 & Over 100 Yard Fly | 4 | 55.81 | 56.92 | 1.11 |
#56B Boys 15 & Over 500 Yard Free | 3 | 5:09.84 | 5:07.12 | -2.72 |
2023 RAYS Great Pumpkin Splash
Stafford , VA , 10/14/2023 to 10/15/2023
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Yard Breast | 23 | 1:08.42 | 1:10.09 | 1.67 |
#6B Boys 15 & Over 200 Yard Fly | 8 | 2:11.00 | 2:13.46 | 2.46 |
#10B Boys 15 & Over 50 Yard Free | 10 | 22.71 | 23.27 | 0.56 |
#42B Boys 15 & Over 200 Yard Medley | 10 | 2:08.16 | 2:10.61 | 2.45 |
#48B Boys 15 & Over 100 Yard Fly | 11 | 55.81 | 57.58 | 1.77 |
#52B Boys 15 & Over 500 Yard Free | 6 | 5:14.34 | 5:09.84 | -4.50 |
2023 RAYS Summer Awards
Stafford , VA , 7/6/2023 to 7/9/2023
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 200 Free | 17 | 2:13.35 | 2:13.24 | -0.11 |
#24B Boys 15 & Over 100 Meter Fly | 12 | 1:05.46 | 1:05.27 | -0.19 |
#46B Boys 15 & Over 200 Medley | 24 | 2:31.97 | 2:35.85 | 3.88 |
#50B Boys 15 & Over 100 Back | 18 | 1:09.92 | 1:12.15 | 2.23 |
#92B Boys 15 & Over 200 Meter Back | 10 | 2:34.58 | 2:31.73 | -2.85 |
#98B Boys 15 & Over 400 Meter Free | 13 | 4:52.23 | 4:57.10 | 4.87 |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Meter Fly | 27 | 30.06 | 28.36 | -1.70 |
#6B Boys 15 & Over 50 Meter Back | 38 | 33.95 | 33.03 | -0.92 |
#10B Boys 15 & Over 50 Meter Breast | 48 | 43.56 | 39.28 | -4.28 |
#20 Boys 15 & Over 200 Free | 39 | 2:14.40 | 2:13.35 | -1.05 |
#32 Boys 15 & Over 100 Fly | 26 | 1:06.03 | 1:05.46 | -0.57 |
#36 Boys 15 & Over 50 Free | 30 | 26.89 | 26.81 | -0.08 |
#76 Boys 15 & Over 200 Meter Medley | 23 | 2:31.97 | 2:36.67 | 4.70 |
#80 Boys 15 & Over 100 Meter Free | 23 | 59.09 | 58.94 | -0.15 |
#92 Boys 15 & Over 200 Meter Fly | 9 | 2:39.40 | 2:44.48 | 5.08 |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24B Boys 15 & Over 50 Meter Free | 17 | 26.98 | 26.89 | -0.09 |
#26B Boys 15 & Over 200 Meter Back | 19 | 2:34.58 | 2:36.21 | 1.63 |
#32B Boys 15 & Over 200 Meter Free | 17 | 1:50.23 | 2:14.40 | 24.17 |
#48B Boys 15 & Over 100 Meter Back | 12 | 1:12.78 | 1:09.92 | -2.86 |
#52B Boys 15 & Over 100 Meter Free | 13 | 59.09 | 1:00.14 | 1.05 |
#54B Boys 15 & Over 1500 Meter Free | 9 | 20:24.05 | 21:00.26 | 36.21 |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 95 | 1:52.30 | 1:50.23 | -2.07 |
#18 Boys 50 Free | 78 | 22.78 | 22.71 | -0.07 |
#22 Boys 100 Back | 64 | 57.59 | 56.39 | -1.20 |
#32 Boys 100 Free | 64 | 49.48 | 48.98 | -0.50 |
2023 Northern Region 13&O Cham
Stafford , VA , 2/24/2023 to 2/26/2023
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Free | 9 | 1:52.30 | 1:52.12 | -0.18 |
#16B Boys 15 & Over 50 Yard Free | 2 | 22.85 | 22.78 | -0.07 |
#20B Boys 15 & Over 100 Yard Back | 6 | 57.59 | 57.53 | -0.06 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VARAYS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 15-16 200 Yard Free | 8 | 1:53.92 | 1:52.30 | -1.62 |
#28A Boys 15-16 50 Yard Free | 3 | 23.71 | 22.85 | -0.86 |
#48A Boys 15-16 100 Yard Free | 4 | 51.43 | 49.67 | -1.76 |
#52A Boys 15-16 500 Yard Free | 10 | 5:14.34 | 5:28.66 | 14.32 |
2022 RAYS Great Pumpkin Splash
Stafford , VA , 10/15/2022 to 10/16/2022
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Free | 12 | 1:54.84 | 1:53.92 | -0.92 |
#6B Boys 15 & Over 200 Yard Fly | 9 | 2:11.00 | 2:15.07 | 4.07 |
#8B Boys 15 & Over 100 Yard Back | 20 | 59.31 | 1:00.41 | 1.10 |
#42B Boys 15 & Over 200 Yard Medley | 12 | 2:08.16 | 2:08.79 | 0.63 |
#46B Boys 15 & Over 200 Yard Back | 13 | 2:08.71 | 2:15.83 | 7.12 |
#48B Boys 15 & Over 100 Yard Fly | 4 | 56.83 | 55.81 | -1.02 |
2022 VA North Region Summer Aw
Stafford , VA , 7/8/2022 to 7/10/2022
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50B Boys 15 & Over 200 Meter Fly | 15 | 2:41.43 | 2:39.40 | -2.03 |
#52B Boys 15 & Over 50 Meter Free | 19 | 27.82 | 26.98 | -0.84 |
#58B Boys 15 & Over 400 Meter Free | 14 | 5:35.02 | 4:52.23 | -42.79 |
#82B Boys 15 & Over 200 Meter Back | 17 | 2:40.56 | 2:34.58 | -5.98 |
#84B Boys 15 & Over 100 Meter Free | 14 | 1:01.97 | 59.09 | -2.88 |
#86B Boys 15 & Over 200 Meter Medley | 19 | 2:35.04 | 2:31.97 | -3.07 |
2022 Helen Wang Sunflower Clas
Stafford , VA , 4/29/2022 to 5/1/2022
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 200 Meter Fly | 20 | 2:46.26 | 2:41.43 | -4.83 |
#24 Boys 13 & Over 50 Meter Free | 43 | 28.17 | 27.82 | -0.35 |
#26 Boys 13 & Over 200 Meter Back | 53 | 2:40.56 | 2:43.42 | 2.86 |
#48 Boys 13 & Over 100 Meter Back | 52 | 1:13.88 | 1:12.78 | -1.10 |
#50 Boys 13 & Over 100 Meter Fly | 22 | 1:07.43 | 1:06.03 | -1.40 |
#54 Boys 13 & Over 1500 Meter Free | 17 | 20:00.00 | 20:24.05 | 24.05 |
2022 VA North Region 13&O Cham
Stafford , VA , 2/25/2022 to 2/27/2022
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 50 Yard Free | 15 | 24.07 | 23.93 | -0.14 |
#20B Boys 15 & Over 100 Yard Back | 11 | 1:00.83 | 59.31 | -1.52 |
#26B Boys 15 & Over 500 Yard Free | 13 | 5:14.67 | 5:14.34 | -0.33 |
#28B Boys 15 & Over 200 Yard Back | 13 | 2:08.71 | 2:10.13 | 1.42 |
#30B Boys 15 & Over 100 Yard Free | 12 | 52.86 | 51.43 | -1.43 |
#32B Boys 15 & Over 200 Yard Medley | 10 | 2:09.75 | 2:08.16 | -1.59 |
2022 VA HNVR Duck Bowl
Stafford , VA , 1/22/2022 to 1/23/2022
Team:VARAYS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 50 Yard Free | 21 | 24.43 | 24.07 | -0.36 |
#34 Boys 13 & Over 200 Yard Fly | 15 | 2:11.00 | 2:17.26 | 6.26 |
#40 Boys 13 & Over 200 Yard Free | 15 | 1:59.53 | 1:54.84 | -4.69 |
#70 Boys 13 & Over 200 Yard Back | 20 | 2:08.71 | 2:12.82 | 4.11 |
#74 Boys 13 & Over 100 Yard Fly | 13 | 57.23 | 56.83 | -0.40 |
#80 Boys 13 & Over 200 Yard Medley | 20 | 2:09.75 | 2:12.03 | 2.28 |
2021 VA VSTP Icebreaker Invita
Warrenton , VA , 12/3/2021 to 12/5/2021
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 200 Yard Fly | 5 | 2:11.00 | 2:17.00 | 6.00 |
#32 Boys 13-14 100 Yard Free | 7 | 52.86 | 54.00 | 1.14 |
#40 Boys 13-14 500 Yard Free | 6 | 5:15.71 | 5:24.35 | 8.64 |
#54 Boys 13-14 200 Yard Medley | 5 | 2:09.75 | 2:11.89 | 2.14 |
#58 Boys 13-14 100 Yard Fly | 5 | 57.23 | 57.76 | 0.53 |
#62 Boys 13-14 200 Yard Back | 7 | 2:08.71 | 2:16.29 | 7.58 |
2021 PV Swim & Rock
Oakton , VA , 11/19/2021 to 11/21/2021
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Boys 13-14 200 Medley | 6 | 2:09.75 | 2:15.77 | 6.02 |
#43 Boys 13-14 100 Breast | 5 | 1:08.42 | 1:11.06 | 2.64 |
#69 Boys 13-14 100 Yard Free | 8 | 52.86 | 53.89 | 1.03 |
#77 Boys 13-14 100 Yard Back | 10 | 1:00.83 | 1:01.97 | 1.14 |
#81 Boys 13-14 500 Yard Free | 3 | 5:15.71 | 5:16.90 | 1.19 |
2021 VA LC Age Group Champions
Richmond , VA , 7/22/2021 to 7/25/2021
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Breast | 44 | 1:08.42 | 1:23.74 | 15.32 |
#26 Boys 13-14 100 Fly | 33 | 57.23 | 1:07.43 | 10.20 |
#50 Boys 13-14 200 Fly | 29 | 2:11.00 | 2:46.26 | 35.26 |
#56 Boys 13-14 50 Free | 59 | 24.43 | 28.17 | 3.74 |
#82 Boys 13-14 200 Back | 35 | 2:08.71 | 2:40.56 | 31.85 |
#88 Boys 13-14 100 Free | 45 | 52.86 | 1:01.97 | 9.11 |
#94 Boys 13-14 200 Medley | 52 | 2:09.75 | 2:38.92 | 29.17 |
2021 VA SRVA Summer Invitation
Richmond , VA , 6/18/2021 to 6/20/2021
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Meter Fly | 5 | 36.49 | 30.06 | -6.43 |
#6A Boys 13-14 50 Meter Back | 3 | 42.88 | 33.95 | -8.93 |
#24 Boys 13-14 100 Meter Back | 12 | 1:22.85 | 1:13.88 | -8.97 |
#32 Boys 13-14 100 Meter Fly | 8 | 1:08.99 | 1:09.17 | 0.18 |
#36 Boys 13-14 50 Meter Free | 12 | 28.67 | 28.19 | -0.48 |
#76 Boys 13-14 200 Meter Medley | 9 | 2:44.24 | 2:35.04 | -9.20 |
#80 Boys 13-14 100 Meter Free | 13 | 1:04.67 | 1:02.46 | -2.21 |
#92 Boys 13-14 200 Meter Fly | 6 | 2:46.85 | - |
SwimRVA Summer Invitational -
Richmond , VA , 6/18/2021 to 6/20/2021
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Meter Fly | 5 | 36.49 | 30.06 | -6.43 |
#6A Boys 13-14 50 Meter Back | 3 | 42.88 | 33.95 | -8.93 |
#24 Boys 13-14 100 Meter Back | 12 | 1:22.85 | 1:13.88 | -8.97 |
#32 Boys 13-14 100 Meter Fly | 8 | 1:08.99 | 1:09.17 | 0.18 |
#36 Boys 13-14 50 Meter Free | 12 | 28.67 | 28.19 | -0.48 |
#76 Boys 13-14 200 Meter Medley | 9 | 2:44.24 | 2:35.04 | -9.20 |
#80 Boys 13-14 100 Meter Free | 13 | 1:04.67 | 1:02.46 | -2.21 |
#92 Boys 13-14 200 Meter Fly | 6 | 2:46.85 | - |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 13-14 100 Free | 51 | 1:09.63 | 1:04.67 | -4.96 |
#38 Boys 13-14 200 Medley | 46 | 2:54.82 | 2:44.24 | -10.58 |
#40 Boys 13-14 100 Breast | 34 | 1:08.42 | 1:30.47 | 22.05 |
#60 Boys 13-14 100 Fly | 28 | 57.23 | 1:08.99 | 11.76 |
#64 Boys 13-14 50 Free | 40 | 32.15 | 28.67 | -3.48 |
#66 Boys 13-14 200 Breast | 0 | 2:43.45 | DQ | - |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 13-14 100 Free | 51 | 1:09.63 | 1:04.67 | -4.96 |
#38 Boys 13-14 200 Medley | 46 | 2:54.82 | 2:44.24 | -10.58 |
#40 Boys 13-14 100 Breast | 34 | 1:08.42 | 1:30.47 | 22.05 |
#60 Boys 13-14 100 Fly | 28 | 57.23 | 1:08.99 | 11.76 |
#64 Boys 13-14 50 Free | 40 | 32.15 | 28.67 | -3.48 |
#66 Boys 13-14 200 Breast | 0 | 2:43.45 | DQ | - |
221 SC Age Group Champs 2021
Christiansburg/Staff , VA , 3/11/2021 to 3/14/2021
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Breast | 20 | 1:08.42 | 1:09.23 | 0.81 |
#22 Boys 13-14 100 Yard Fly | 11 | 58.82 | 57.31 | -1.51 |
#48 Boys 13-14 200 Yard Fly | 9 | 2:13.05 | 2:11.00 | -2.05 |
#54 Boys 13-14 50 Free | 25 | 24.43 | 24.65 | 0.22 |
#84 Boys 13-14 200 Yard Back | 13 | 2:08.71 | 2:10.93 | 2.22 |
#90 Boys 13-14 100 Free | 20 | 52.86 | 53.65 | 0.79 |
#96 Boys 13-14 200 Yard Medley | 14 | 2:09.75 | 2:11.43 | 1.68 |
2021 VA North District 13&O Ch
Stafford , VA , 2/26/2021 to 2/28/2021
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Breast | 3 | 1:10.21 | 1:08.42 | -1.79 |
#4A Boys 13-14 200 Yard Free | 9 | 1:59.94 | 1:59.53 | -0.41 |
#14A Boys 13-14 200 Yard Fly | 4 | 2:16.25 | 2:13.05 | -3.20 |
#20A Boys 13-14 100 Yard Back | 9 | 1:00.83 | 1:01.23 | 0.40 |
#26A Boys 13-14 500 Yard Free | 7 | 5:15.71 | 5:25.07 | 9.36 |
#28A Boys 13-14 200 Yard Back | 2 | 2:14.66 | 2:08.71 | -5.95 |
#32A Boys 13-14 200 Yard Medley | 2 | 2:13.44 | 2:09.75 | -3.69 |
2021 VA SwimRVA Heavyweight Ba
Richmond , VA , 1/30/2021 to 1/31/2021
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Yard Back | 9 | 1:00.83 | 1:01.48 | 0.65 |
#12 Boys 13-14 200 Yard Fly | 7 | 2:16.25 | 2:17.97 | 1.72 |
#13 Boys 13-14 50 Yard Free | 20 | 24.43 | 25.94 | 1.51 |
#21 Boys 13-14 100 Yard Free | 12 | 52.86 | 53.66 | 0.80 |
#24 Boys 13-14 500 Yard Free | 9 | 5:15.71 | 5:26.30 | 10.59 |
#25 Boys 13-14 100 Yard Fly | 15 | 58.82 | 1:01.55 | 2.73 |
2021 Duck Bowl
Stafford , VA , 1/23/2021 to 1/24/2021
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 100 Yard Back | 9 | 1:00.83 | 1:02.30 | 1.47 |
#20 Boys 13-14 200 Yard Fly | 4 | 2:16.25 | 2:20.70 | 4.45 |
#22 Boys 13-14 100 Yard Breast | 4 | 1:15.81 | 1:12.16 | -3.65 |
2021 VA RAYS Jeff Rouse Invita
Stafford , VA , 1/9/2021 to 1/10/2021
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Yard Breast | 3 | 1:15.81 | 1:10.21 | -5.60 |
#18 Boys 13-14 100 Yard Back | 6 | 1:00.83 | 1:01.52 | 0.69 |
#20 Boys 13-14 100 Yard Free | 8 | 52.86 | 53.73 | 0.87 |
#56 Boys 13-14 200 Yard Medley | 6 | 2:14.37 | 2:13.44 | -0.93 |
#62 Boys 13-14 100 Yard Fly | 5 | 58.82 | 1:00.06 | 1.24 |
#64 Boys 13-14 200 Yard Breast | 6 | 2:47.05 | 2:43.45 | -3.60 |
2020 VA VSTP Icebreaker Invita
Warrenton , VA , 12/11/2020 to 12/13/2020
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13 & Over 200 Yard Fly | 14 | 2:22.62 | 2:16.25 | -6.37 |
#30 Boys 13 & Over 50 Yard Free | 18 | 24.73 | 24.43 | -0.30 |
#42 Boys 13 & Over 100 Yard Free | 19 | 53.64 | 52.86 | -0.78 |
#44 Boys 13 & Over 200 Yard Medley | 19 | 2:21.85 | 2:14.37 | -7.48 |
#48 Boys 13 & Over 500 Yard Free | 7 | 5:34.63 | 5:15.71 | -18.92 |
2020 VA PWSC Fall Aqua-Fest
Stafford , VA , 11/14/2020 to 11/15/2020
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Yard Free | 7 | 54.84 | 53.64 | -1.20 |
#14 Boys 13-14 200 Yard Fly | 6 | 2:31.83 | 2:22.62 | -9.21 |
#20 Boys 13-14 100 Yard Back | 4 | 1:01.41 | 1:00.83 | -0.58 |
#58 Boys 13-14 100 Yard Fly | 5 | 1:00.17 | 58.82 | -1.35 |
#62 Boys 13-14 200 Yard Back | 3 | 2:15.48 | 2:14.66 | -0.82 |
#64 Boys 13-14 50 Yard Free | 8 | 25.04 | 24.73 | -0.31 |
2020 VA RAYS Great Pumpkin Sp
Stafford , VA , 10/17/2020 to 10/18/2020
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 13-14 200 Yard Free | 2 | 2:05.48 | 1:59.94 | -5.54 |
#108 Boys 13-14 100 Yard Back | 3 | 1:04.54 | 1:01.41 | -3.13 |
#110 Boys 13-14 50 Yard Free | 6 | 25.04 | 25.08 | 0.04 |
#142 Boys 13-14 100 Yard Free | 4 | 55.22 | 54.84 | -0.38 |
#144 Boys 13-14 200 Yard Back | 2 | 2:15.48 | 2:16.24 | 0.76 |
#146 Boys 13-14 100 Yard Fly | 4 | 1:02.19 | 1:00.17 | -2.02 |
2020 VA RAYS Intra-Squad Meet
Stafford , VA , 10/3/2020
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 100 Yard Free | 3 | 56.97 | 55.22 | -1.75 |
#28 Boys 13-14 100 Yard Fly | 4 | 1:02.19 | 1:06.06 | 3.87 |
#34 Boys 13-14 50 Yard Free | 1 | 25.87 | 25.04 | -0.83 |
2020 Northern Region 13&O Cham
Stafford , VA , 2/28/2020 to 3/1/2020
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Free | 38 | 2:05.57 | 2:05.48 | -0.09 |
#6A Boys 13-14 100 Fly | 20 | 1:04.83 | 1:02.19 | -2.64 |
#16A Boys 13-14 50 Free | 40 | 26.18 | 25.87 | -0.31 |
#20A Boys 13-14 100 Back | 33 | 1:05.82 | 1:04.54 | -1.28 |
