Samia Ghazaz
Age: 17 years, 1 months
Team:
Brigantine Green Heads Swim Te (NJBGH)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MAY Bring The Heat
Piscataway , NJ , 6/2/2024
Team:NJBGH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 200 Meter Medley | 3 | 2:29.90 | 2:43.62 | 13.72 |
#31B Girls 15 & Over 100 Meter Breast | 3 | 1:15.88 | 1:27.32 | 11.44 |
#35B Girls 15 & Over 100 Meter Fly | 5 | 1:06.99 | 1:16.03 | 9.04 |
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJBGH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#83B Girls 15 & Over 200 Back | 29 | 2:15.46 | 2:16.29 | 0.83 |
#85B Girls 15 & Over 100 Yard Breast | 11 | 1:06.56 | 1:08.75 | 2.19 |
#137B Girls 15 & Over 200 Free | 30 | 1:59.55 | 2:02.45 | 2.90 |
#139B Girls 15 & Over 100 Back | 30 | 1:01.61 | 1:02.75 | 1.14 |
#143B Girls 15 & Over 50 Free | 21 | 25.26 | 25.61 | 0.35 |
2024 37th Black History Meet
Washington , DC , 2/16/2024 to 2/18/2024
Team:NJBGH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 15 & Over 500 Yard Free | 4 | 5:44.70 | 5:39.59 | -5.11 |
#39 Girls 15 & Over 200 Yard Medley | 3 | 2:15.83 | 2:12.59 | -3.24 |
#47 Girls 15 & Over 100 Yard Back | 5 | 1:02.47 | 1:01.61 | -0.86 |
#55 Girls 15 & Over 100 Yard Breast | 2 | 1:08.65 | 1:06.56 | -2.09 |
#101 Girls 15 & Over 200 Back | 0 | 2:15.46 | NS | - |
#105 Girls 15 & Over 100 Yard Free | 6 | 54.93 | 55.18 | 0.25 |
#113 Girls 15 & Over 100 Yard Fly | 5 | 1:01.01 | 1:00.50 | -0.51 |
OCY Winter Classic 2023
Toms River , NJ , 12/15/2023 to 12/17/2023
Team:NJBGH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 200 Yard Free | 2 | 2:02.56 | 1:59.55 | -3.01 |
#11 Girls 15 & Over 200 Yard Breast | 1 | 2:32.26 | 2:28.95 | -3.31 |
#29 Girls 15 & Over 50 Yard Free | 1 | 25.27 | 25.26 | -0.01 |
#37 Girls 15 & Over 200 Yard Fly | 1 | 2:19.61 | 2:19.48 | -0.13 |
#73 Girls 15 & Over 100 Yard Breast | 1 | 1:08.93 | 1:08.65 | -0.28 |
#81 Girls 15 & Over 100 Yard Free | 1 | 55.20 | 55.46 | 0.26 |
2023 Caitlin Lehmann Memorial
New Providence , NJ , 11/11/2023
Team:NJBGH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15-19 200 Yard Back | 4 | 2:23.23 | 2:15.46 | -7.77 |
#11B Girls 15-19 50 Yard Free | 1 | 25.27 | 25.28 | 0.01 |
#15B Girls 15-19 200 Yard Fly | 3 | 2:28.44 | 2:19.61 | -8.83 |
#19B Girls 15-19 200 Yard Free | 3 | 2:03.90 | 2:02.56 | -1.34 |
2023 Piranha Pentathlon
Princeton , NJ , 10/21/2023
Team:NJBGH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 100 Yard Free | 1 | 55.20 | 55.97 | 0.77 |
#5 Girls 15 & Over 100 Yard Breast | 1 | 1:08.93 | 1:11.87 | 2.94 |
#9 Girls 15 & Over 100 Yard Back | 1 | 1:02.47 | 1:06.88 | 4.41 |
#13 Girls 15 & Over 100 Yard Fly | 1 | 1:01.01 | 1:01.86 | 0.85 |
#17 Girls 15 & Over 200 Yard Medley | 1 | 2:17.09 | 2:25.26 | 8.17 |
2023 HACY Summer Solstice
Princeton , NJ , 6/3/2023 to 6/4/2023
Team:NJBGH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#75B Girls 15 & Over 50 Meter Breast | 2 | 38.31 | 39.06 | 0.75 |
#79B Girls 15 & Over 100 Meter Back | 3 | 1:10.54 | 1:14.07 | 3.53 |
#83B Girls 15 & Over 100 Meter Free | 7 | 1:02.87 | 1:06.37 | 3.50 |
2023 Swim Collegiate Series
New Brunswick , NJ , 5/6/2023 to 5/7/2023
Team:NJBGH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15-19 200 Yard Free | 13 | 2:06.69 | 2:03.90 | -2.79 |
#3B Girls 15-19 100 Yard Breast | 4 | 1:08.93 | 1:11.38 | 2.45 |
#7B Girls 15-19 100 Yard Fly | 5 | 1:01.01 | 1:01.02 | 0.01 |
#9B Girls 15-19 200 Yard Medley | 7 | 2:17.09 | 2:18.68 | 1.59 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJBGH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 100 Yard Free | 15 | 56.05 | 55.31 | -0.74 |
#25B Girls 15 & Over 100 Fly | 20 | 1:01.19 | 1:01.01 | -0.18 |
#27B Girls 15 & Over 200 Yard Breast | 9 | 2:33.98 | 2:32.26 | -1.72 |
#51B Girls 15 & Over 100 Yard Breast | 13 | 1:10.05 | 1:09.65 | -0.40 |
#53B Girls 15 & Over 200 Fly | 64 | 2:28.44 | 2:36.14 | 7.70 |
#87B Girls 15 & Over 400 Medley | 26 | 5:00.40 | 5:00.09 | -0.31 |
#89B Girls 15 & Over 50 Yard Free | 13 | 25.87 | 25.31 | -0.56 |
2023 PV AP 36th Annual Black H
Washington , DC , 2/17/2023 to 2/19/2023
Team:NJBGH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 15 & Over 200 Yard Fly | 5 | 2:46.14 | 2:28.44 | -17.70 |
#39 Girls 15 & Over 200 Yard Medley | 5 | 2:17.09 | 2:18.61 | 1.52 |
#43 Girls 15 & Over 50 Yard Free | 6 | 25.87 | 25.99 | 0.12 |
#55 Girls 15 & Over 100 Yard Breast | 5 | 1:10.05 | 1:10.80 | 0.75 |
OCY Winter Classic 2022
Toms River , NJ , 12/16/2022 to 12/18/2022
Team:NJBGH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15 & Over 400 Yard Medley | 0 | 5:00.40 | DQ | - |
#23 Girls 15 & Over 100 Yard Breast | 4 | 1:10.05 | 1:12.02 | 1.97 |
#31 Girls 15 & Over 100 Yard Fly | 1 | 1:01.58 | 1:01.19 | -0.39 |
#35 Girls 15 & Over 50 Yard Free | 6 | 25.87 | 26.14 | 0.27 |
#71 Girls 15 & Over 100 Yard Back | 4 | 1:05.92 | 1:02.47 | -3.45 |
#79 Girls 15 & Over 100 Yard Free | 3 | 57.04 | 57.26 | 0.22 |
#87 Girls 15 & Over 200 Medley | 3 | 2:17.09 | 2:20.54 | 3.45 |
2022 Caitlin Lehmann Memorial
Newark , NJ , 11/12/2022
Team:NJBGH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27C Girls 15-19 200 Yard Medley | 1 | 2:22.30 | 2:17.09 | -5.21 |
#39B Girls 15-19 100 Yard Breast | 1 | 1:10.05 | 1:10.47 | 0.42 |
#43C Girls 15-19 50 Yard Free | 1 | 26.23 | 25.87 | -0.36 |
EZ Long Course Age Group Champ
Ithaca , NY , 8/3/2022 to 8/6/2022
Team:NJNJS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Breast | 38 | 1:10.05 | 1:25.64 | 15.59 |
#65 Girls 13-14 200 Breast | 42 | 2:33.98 | 3:10.01 | 36.03 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJBGH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 100 Meter Breast | 11 | 1:19.76 | 1:22.67 | 2.91 |
#33 Girls 13-14 100 Fly | 31 | 1:12.73 | 1:15.59 | 2.86 |
#37 Girls 13-14 400 Free | 43 | 5:10.30 | 5:20.17 | 9.87 |
#81 Girls 13-14 200 Meter Breast | 16 | 2:54.92 | 3:06.95 | 12.03 |
#85 Girls 13-14 400 Meter Medley | 0 | 5:49.30 | NS | - |
2022 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/15/2022 to 7/17/2022
Team:NJBGH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#57 Girls 13-14 100 Meter Back | 7 | 1:17.08 | - | |
#61 Girls 13-14 100 Meter Fly | 2 | 1:13.35 | 1:12.73 | -0.62 |
#63 Girls 13-14 50 Meter Free | 6 | 29.91 | 30.30 | 0.39 |
#103 Girls 13-14 200 Meter Free | 17 | 2:23.83 | 2:28.32 | 4.49 |
#105 Girls 13-14 200 Meter Back | 4 | 2:41.39 | 2:43.10 | 1.71 |
#111 Girls 13-14 100 Meter Free | 13 | 1:04.91 | 1:06.66 | 1.75 |
2022 BAC Spring Invitational
New Providence , NJ , 6/11/2022 to 6/25/2022
Team:NJBGH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Girls 12 & Over 50 Meter Back | 4 | 35.01 | 36.48 | 1.47 |
#19 Girls 12 & Over 100 Meter Breast | 5 | 1:19.76 | 1:27.01 | 7.25 |
#22 Girls 12 & Over 50 Meter Free | 6 | 29.91 | 30.84 | 0.93 |
#28 Girls 12 & Over 100 Meter Free | 2 | 1:04.91 | 1:07.56 | 2.65 |
#31 Girls 12 & Over 100 Meter Fly | 4 | 1:13.35 | 1:18.28 | 4.93 |
#34 Girls 12 & Over 50 Meter Free | 2 | 29.91 | 30.33 | 0.42 |
2022 MAY Spring Into Summer
Piscataway , NJ , 5/21/2022 to 5/22/2022
Team:NJBGH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45A Girls 13-14 50 Meter Free | 3 | 29.91 | 30.28 | 0.37 |
#49A Girls 13-14 50 Meter Breast | 1 | 41.90 | 38.31 | -3.59 |
#53A Girls 13-14 100 Meter Back | 6 | 1:14.37 | 1:17.93 | 3.56 |
IM EXTREME MEET 2022
Toms River , NJ , 5/15/2022
Team:NJBGH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 500 Yard Free | 5 | 6:16.90 | 5:47.68 | -29.22 |
#25 Girls 13 & Over 200 Yard Back | 2 | 2:30.29 | 2:23.23 | -7.06 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJBGH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 13-14 100 Yard Breast | 5 | 1:11.39 | 1:10.41 | -0.98 |
#21A Girls 13-14 100 Free | 13 | 57.04 | 57.12 | 0.08 |
#23A Girls 13-14 200 Medley | 16 | 2:25.53 | 2:22.30 | -3.23 |
#37A Girls 13-14 100 Back | 24 | 1:06.34 | 1:05.92 | -0.42 |
#43A Girls 13-14 50 Free | 14 | 26.23 | 26.28 | 0.05 |
#45A Girls 13-14 200 Yard Breast | 6 | 2:36.48 | 2:33.98 | -2.50 |
2022 Silver Bronze RegC
Princeton , NJ , 2/25/2022 to 2/27/2022
Team:NJBGH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 400 Yard Medley | 1 | 5:35.91 | 5:08.92 | -26.99 |
#69 Girls 13-14 1650 Yard Free | 1 | 25:11.24 | 20:14.02 | -297.22 |
#117 Girls 13-14 200 Yard Back | 6 | 2:30.29 | 2:34.98 | 4.69 |
OCY Winter Classic 2021
Toms River , NJ , 12/17/2021 to 12/19/2021
Team:NJBGH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 100 Yard Breast | 1 | 1:13.01 | 1:11.39 | -1.62 |
#29 Girls 13-14 100 Yard Fly | 3 | 1:05.27 | 1:05.03 | -0.24 |
#33 Girls 13-14 50 Yard Free | 4 | 26.35 | 26.52 | 0.17 |
#73 Girls 13-14 200 Yard Breast | 2 | 2:41.67 | 2:36.48 | -5.19 |
#77 Girls 13-14 100 Yard Free | 4 | 58.22 | 57.99 | -0.23 |
#85 Girls 13-14 200 Medley | 7 | 2:31.62 | 2:25.53 | -6.09 |
Fall Harvest Invitational 2021
Toms River , NJ , 10/15/2021 to 10/17/2021
Team:NJBGH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39A Girls 13-14 50 Yard Free | 3 | 28.35 | 26.35 | -2.00 |
#41A Girls 13-14 200 Yard Breast | 4 | 2:46.78 | 2:41.67 | -5.11 |
#45A Girls 13-14 100 Yard Fly | 3 | 1:15.14 | 1:05.27 | -9.87 |
#79A Girls 13-14 100 Yard Free | 3 | 1:00.02 | 58.22 | -1.80 |
#81A Girls 13-14 200 Yard Fly | 4 | 3:15.99 | 2:46.14 | -29.85 |
#83A Girls 13-14 100 Yard Breast | 1 | 1:18.39 | 1:13.01 | -5.38 |
OCY Summer Classic
Toms River , NJ , 7/23/2021 to 7/25/2021
Team:NJBGH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 13-14 100 Yard Free | 23 | 1:01.09 | 1:00.02 | -1.07 |
#49 Girls 13-14 200 Yard Breast | 8 | 3:02.55 | 2:46.78 | -15.77 |
#55 Girls 13-14 200 Yard Medley | 23 | 2:35.15 | 2:31.62 | -3.53 |
2020 12 & Under Silver Bronze
Princeton , NJ , 2/21/2020 to 2/23/2020
Team:NJBGH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53 Girls 11-12 50 Yard Fly | 15 | 33.89 | 32.23 | -1.66 |
#61 Girls 11-12 100 Yard Breast | 8 | 1:23.27 | 1:22.96 | -0.31 |
#65 Girls 11-12 100 Yard Free | 18 | 1:04.63 | 1:04.49 | -0.14 |
#73 Girls 11-12 50 Yard Back | 10 | 34.56 | 34.02 | -0.54 |
#117 Girls 11-12 200 Yard Free | 20 | 2:26.67 | 2:20.25 | -6.42 |
#125 Girls 11-12 100 Yard Medley | 18 | 1:16.38 | 1:13.45 | -2.93 |
#129 Girls 11-12 200 Yard Breast | 7 | 3:08.87 | 3:02.55 | -6.32 |
#133 Girls 11-12 50 Yard Free | 14 | 29.54 | 28.96 | -0.58 |
MB FEBRUARY SPRINTS 2020
NEPTUNE , NJ , 2/8/2020
Team:NJBGH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 100 Yard Free | 7 | 1:07.82 | 1:04.63 | -3.19 |
#23 Girls 11-12 100 Yard Breast | 7 | 1:23.27 | 1:23.54 | 0.27 |
#27 Girls 11-12 50 Yard Free | 14 | 29.75 | 29.63 | -0.12 |
OCY Winter Classic 2019
Toms River , NJ , 12/13/2019 to 12/15/2019
Team:NJBGH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 10-12 500 Yard Free | 13 | 6:36.86 | 6:36.19 | -0.67 |
#49 Girls 11-12 200 Free | 13 | 2:31.89 | 2:26.67 | -5.22 |
#53 Girls 11-12 50 Yard Breast | 4 | 38.06 | 37.13 | -0.93 |
#61 Girls 11-12 50 Free | 18 | 29.59 | 31.30 | 1.71 |
2019 HAC Veterans Day Classic
Newark , NJ , 11/8/2019 to 11/10/2019
Team:NJBGH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 50 Yard Free | 5 | 29.75 | 30.58 | 0.83 |
#17 Girls 11-12 50 Yard Breast | 1 | 38.06 | 36.96 | -1.10 |
#29 Girls 11-12 200 Yard Free | 8 | 2:37.68 | 2:31.89 | -5.79 |
#51 Girls 11-12 100 Yard Breast | 4 | 1:25.49 | 1:25.21 | -0.28 |
#55 Girls 11-12 50 Yard Back | 0 | 35.30 | DQ | - |
#63 Girls 11-12 50 Yard Fly | 5 | 34.47 | 34.12 | -0.35 |
Fall Harvest Invitational 2019
Toms River , NJ , 10/18/2019 to 10/20/2019
Team:NJBGH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 500 Yard Free | 53 | 6:47.74 | 6:36.86 | -10.88 |
#11 Girls 11-12 100 Yard Medley | 11 | 1:20.72 | 1:16.64 | -4.08 |
#15 Girls 11-12 50 Yard Free | 11 | 29.59 | 30.94 | 1.35 |
#19 Girls 11-12 100 Yard Breast | 10 | 1:25.49 | 1:26.99 | 1.50 |
2019 MB An Apple A Day
Neptune , NJ , 10/5/2019
Team:NJBGH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 50 Yard Back | 8 | 35.25 | 35.67 | 0.42 |
#29 Girls 11-12 100 Yard Free | 10 | 1:06.48 | 1:08.07 | 1.59 |
#31 Girls 11-12 50 Yard Breast | 1 | 38.06 | 38.36 | 0.30 |
#35 Girls 11-12 50 Yard Free | 10 | 29.59 | 30.53 | 0.94 |
2019 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/12/2019 to 7/14/2019
Team:NJBGH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 50 Meter Free | 25 | 33.82 | 33.64 | -0.18 |
#27 Girls 11-12 100 Meter Fly | 24 | 1:39.97 | 1:32.16 | -7.81 |
#49 Girls 11-12 100 Meter Free | 32 | 1:16.88 | 1:15.39 | -1.49 |
#53 Girls 11-12 100 Meter Breast | 12 | 1:36.89 | 1:38.09 | 1.20 |
#57 Girls 11-12 50 Meter Back | 40 | 39.73 | 41.74 | 2.01 |
2019 EEX Miles Middies Minis
Ewing , NJ , 6/15/2019 to 6/16/2019
Team:NJBGH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#67 Girls 09 & Over 50 Yard Breast | 6 | 38.06 | 39.25 | 1.19 |
#70 Girls 09 & Over 50 Yard Fly | 10 | 34.60 | 34.47 | -0.13 |
#73 Girls 09 & Over 100 Yard Free | 8 | 1:07.82 | 1:08.20 | 0.38 |
#78 Girls 09 & Over 50 Yard Free | 6 | 29.75 | 30.53 | 0.78 |
2019 12 & Under Silver Bronze
Princeton , NJ , 2/23/2019 to 2/24/2019
Team:NJBGH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#61 Girls 11-12 100 Yard Breast | 16 | 1:28.12 | 1:25.49 | -2.63 |
#63 Girls 11-12 100 Yard Free | 7 | 1:09.52 | 1:07.82 | -1.70 |
#73 Girls 11-12 50 Yard Back | 20 | 35.25 | 37.30 | 2.05 |
#113 Girls 11-12 50 Yard Breast | 13 | 39.25 | 39.23 | -0.02 |
#121 Girls 11-12 100 Yard Back | 26 | 1:18.89 | 1:18.96 | 0.07 |
#133 Girls 11-12 50 Yard Free | 13 | 30.10 | 29.75 | -0.35 |
MB FEBRUARY SPRINTS 2019
NEPTUNE , NJ , 2/9/2019
Team:NJBGH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 100 Yard Back | 13 | 1:18.89 | 1:20.00 | 1.11 |
#21 Girls 11-12 100 Yard Free | 22 | 1:09.52 | 1:10.64 | 1.12 |
#23 Girls 11-12 100 Yard Breast | 17 | 1:28.89 | 1:28.12 | -0.77 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJBGH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 50 Yard Back | 44 | 37.00 | 36.03 | -0.97 |
#45 Girls 11-12 100 Yard Breast | 55 | 1:31.89 | 1:32.17 | 0.28 |
#49 Girls 11-12 50 Yard Fly | 71 | 34.60 | 37.79 | 3.19 |
2018 Piranha Ugly Sweater Meet
Princeton , NJ , 12/14/2018 to 12/16/2018
Team:NJBGH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 11-12 100 Yard Breast | 7 | 1:31.89 | 1:29.76 | -2.13 |
#29B Girls 11-12 100 Fly | 12 | 1:32.73 | 1:28.80 | -3.93 |
#33 Girls 11-12 200 Medley | 9 | 2:54.11 | 2:56.44 | 2.33 |
2018 Going the Distance
Brigantine , NJ , 10/27/2018
Team:NJBGH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Girls 11-12 1650 Yard Free | 2 | 25:11.24 | - |
Fall Harvest Invitational 2018
Toms River , NJ , 10/19/2018 to 10/21/2018
Team:NJBGH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 500 Yard Free | 40 | 7:17.05 | 6:47.74 | -29.31 |
#15 Girls 11-12 50 Yard Free | 7 | 32.06 | 31.18 | -0.88 |
#19 Girls 11-12 100 Yard Breast | 18 | 1:32.53 | 1:31.89 | -0.64 |
#23 Girls 11-12 50 Yard Back | 10 | 38.97 | 38.31 | -0.66 |
#57 Girls 11-12 100 Yard Free | 9 | 1:12.29 | 1:09.52 | -2.77 |
#61 Girls 11-12 50 Yard Fly | 15 | 34.60 | 37.40 | 2.80 |
#71 Girls 11-12 50 Yard Breast | 5 | 41.34 | 40.77 | -0.57 |
2018 BAC Fall Pentathlon
New Providence , NJ , 9/29/2018
Team:NJBGH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Girls 10 & Under 50 Yard Free | 9 | 32.06 | 31.40 | -0.66 |
#8A Girls 10 & Under 50 Yard Breast | 6 | 41.34 | 41.17 | -0.17 |
#11A Girls 10 & Under 50 Yard Fly | 9 | 34.60 | 36.27 | 1.67 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJBGH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 10 & Under 200 Meter Medley | 34 | 3:17.39 | 3:16.46 | -0.93 |
#45 Girls 10 & Under 50 Meter Fly | 38 | 39.11 | 43.29 | 4.18 |
#73 Girls 10 & Under 50 Meter Breast | 22 | 46.89 | 45.88 | -1.01 |
#85 Girls 10 & Under 50 Meter Back | 0 | 41.67 | NS | - |
2018 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/13/2018 to 7/15/2018
Team:NJBGH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 10 & Under 100 Meter Fly | 0 | 1:44.33 | DQ | - |
#61 Girls 10 & Under 100 Meter Free | 12 | 1:20.80 | 1:23.07 | 2.27 |
2018 MEET OF XCELLENCE
Princeton , NJ , 6/16/2018 to 6/17/2018
Team:NJBGH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47A Girls 10 & Under 50 Meter Breast | 4 | 47.91 | 47.32 | -0.59 |
#51A Girls 10 & Under 50 Meter Fly | 9 | 39.11 | 41.79 | 2.68 |
#53A Girls 10 & Under 100 Meter Free | 5 | 1:22.39 | 1:20.80 | -1.59 |
2018 BAC Friday Night Races
New Providence , NJ , 6/15/2018 to 6/29/2018
Team:NJBGH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 09-10 50 Meter Fly | 5 | 39.11 | 40.59 | 1.48 |
#15B Girls 09-10 100 Meter Back | 4 | 1:33.75 | 1:34.74 | 0.99 |
#17B Girls 09-10 100 Meter Free | 5 | 1:22.39 | 1:22.41 | 0.02 |
2018 EEX Miles Middies Minis
Ewing , NJ , 6/2/2018 to 6/3/2018
Team:NJBGH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 14 & Under 25 Yard Free | 11 | 14.92 | 14.90 | -0.02 |
#5 Girls 14 & Under 50 Yard Breast | 23 | 42.26 | 41.34 | -0.92 |
#11 Girls 14 & Under 100 Yard Free | 18 | 1:12.78 | 1:12.29 | -0.49 |
#13 Girls 14 & Under 25 Yard Breast | 7 | 22.24 | 18.39 | -3.85 |
#17 Girls 14 & Under 25 Yard Fly | 10 | 17.68 | 15.91 | -1.77 |
2018 BAC Robinhood Sprints
New Providence , NJ , 5/5/2018
Team:NJBGH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 09-10 50 Meter Free | 9 | 36.39 | 37.03 | 0.64 |
#3B Girls 09-10 50 Meter Back | 1 | 43.82 | 41.67 | -2.15 |
2018 BAC Splash and Dash
New Providence , NJ , 4/21/2018
Team:NJBGH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 10 & Under 50 Meter Back | 9 | 43.82 | 44.48 | 0.66 |
#11 Girls 10 & Under 100 Meter Breast | 3 | 1:44.71 | 1:47.09 | 2.38 |
#13 Girls 10 & Under 50 Meter Free | 16 | 36.39 | 39.01 | 2.62 |
NJ Swimming 10 & Under Champio
Hightstown , NJ , 3/3/2018 to 3/4/2018
Team:NJBGH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 09-10 100 Yard Medley | 72 | 1:21.57 | 1:28.64 | 7.07 |
#7 Girls 09-10 50 Yard Free | 63 | 32.06 | 32.96 | 0.90 |
#9 Girls 09-10 50 Yard Breast | 50 | 42.26 | 42.82 | 0.56 |
#10 Girls 10 & Under 100 Yard Fly | 0 | 1:32.73 | DQ | - |
#27 Girls 09-10 50 Yard Fly | 75 | 34.60 | 37.28 | 2.68 |
#28 Girls 10 & Under 100 Yard Breast | 69 | 1:32.53 | 1:35.08 | 2.55 |
#33 Girls 10 & Under 200 Yard Medley | 82 | 2:54.95 | 3:09.81 | 14.86 |
2018 12 & Under Silver Bronze
Princeton , NJ , 2/24/2018 to 2/25/2018
Team:NJBGH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 10 & Under 100 Yard Medley | 1 | 1:23.67 | 1:21.57 | -2.10 |
#9 Girls 10 & Under 100 Yard Free | 5 | 1:12.78 | 1:14.10 | 1.32 |
#13 Girls 10 & Under 50 Yard Back | 9 | 38.94 | 39.50 | 0.56 |
#93 Girls 10 & Under 50 Yard Fly | 1 | 37.67 | 34.60 | -3.07 |
#105 Girls 10 & Under 200 Yard Medley | 1 | 3:05.00 | 2:54.95 | -10.05 |
Tiger Invitational 2018
Princeton , NJ , 1/19/2018 to 1/21/2018
Team:NJBGH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#97 Girls 10 & Under 100 Yard Breast | 3 | 1:32.74 | 1:32.53 | -0.21 |
#103 Girls 10 & Under 50 Yard Fly | 6 | 37.67 | 38.31 | 0.64 |
#107 Girls 10 & Under 100 Yard Free | 7 | 1:13.05 | 1:13.14 | 0.09 |
2018 MA ECCC Winter Carnival -
Ocean City , NJ , 1/7/2018
Team:NJBGH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 09-10 100 Free | 9 | 1:21.08 | 1:20.79 | -0.29 |
#19C Girls 09-10 50 Breast | 5 | 46.91 | 46.99 | 0.08 |
#25C Girls 09-10 50 Free | 12 | 35.59 | 38.11 | 2.52 |
#27C Girls 09-10 100 Medley | 8 | 1:32.87 | 1:33.10 | 0.23 |
2017 MA STRM Winter Storm A/BB
Sewell , NJ , 12/9/2017 to 12/10/2017
Team:NJBGH - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 09-10 100 Yard Free | 12 | 1:14.41 | 1:15.20 | 0.79 |
#31 Girls 09-10 50 Yard Back | 0 | 38.97 | DQ | - |
#37 Girls 09-10 200 Yard Medley | 3 | 3:21.05 | 3:05.00 | -16.05 |
#39 Girls 09-10 50 Yard Free | 11 | 32.06 | 34.78 | 2.72 |
