Daniel Stowell
Age: 15 years, 7 months
Team:
Tide Swimming (VATIDE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 15 | 1:46.89 | 1:45.68 | -1.21 |
#4 Boys 13 & Over 100 Breast | 46 | 1:05.87 | 1:05.36 | -0.51 |
#8 Boys 13 & Over 400 Yard Medley | 22 | 4:29.25 | 4:20.61 | -8.64 |
#16 Boys 13 & Over 50 Free | 73 | 23.32 | 23.35 | 0.03 |
#20 Boys 13 & Over 100 Back | 47 | 56.22 | 56.89 | 0.67 |
#22 Boys 13 & Over 500 Yard Free | 13 | 4:47.06 | 4:45.70 | -1.36 |
#28 Boys 13 & Over 200 Yard Back | 13 | 1:59.00 | 2:00.49 | 1.49 |
#30 Boys 13 & Over 100 Free | 44 | 49.57 | 49.88 | 0.31 |
#32 Boys 13 & Over 200 Medley | 54 | 2:04.10 | 2:05.97 | 1.87 |
#207 Mixed 13 & Over 100 Yard Medley | 1 | 1:00.40 | - |
2024 TIDE Swimming Fall Distan
Virginia Beach , VA , 10/19/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 1650 Yard Free | 4 | 16:39.70 | 17:02.73 | 23.03 |
#204 Boys 13 & Over 1000 Yard Free | 3 | 10:27.97 | - |
2024 TIDE Swimming Atlantic Co
Virginia Beach , VA , 10/4/2024 to 10/6/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15 & Over 100 Yard Back | 6 | 56.22 | 59.13 | 2.91 |
#24 Boys 15 & Over 200 Yard Free | 2 | 1:46.89 | 1:52.96 | 6.07 |
#28 Boys 15 & Over 400 Yard Medley | 7 | 4:29.25 | 4:35.51 | 6.26 |
#64 Boys 15 & Over 100 Yard Free | 4 | 49.57 | 51.02 | 1.45 |
#72 Boys 15 & Over 200 Yard Breast | 3 | 2:21.08 | 2:24.21 | 3.13 |
#84 Boys 15 & Over 500 Yard Free | 1 | 4:47.06 | 4:57.90 | 10.84 |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 7 | 1:59.00 | 2:05.78 | 6.78 |
#6 Boys 13 & Over 200 Yard Fly | 4 | 2:23.80 | 2:19.41 | -4.39 |
#8 Boys 13 & Over 100 Yard Breast | 20 | 1:05.87 | 1:09.11 | 3.24 |
#10 Boys 13 & Over 200 Yard Medley | 9 | 2:04.10 | 2:07.65 | 3.55 |
#46 Boys 13 & Over 100 Yard Fly | 35 | 1:05.56 | 1:01.69 | -3.87 |
#48 Boys 13 & Over 200 Yard Breast | 3 | 2:21.08 | 2:23.83 | 2.75 |
#50 Boys 13 & Over 50 Yard Free | 11 | 23.32 | 23.96 | 0.64 |
#52 Boys 13 & Over 100 Yard Back | 9 | 56.22 | 59.76 | 3.54 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 52 | 56.89 | 55.97 | -0.92 |
#10 Boys 1500 Meter Free | 7 | 17:06.72 | 17:00.33 | -6.39 |
#14 Boys 200 Meter Free | 30 | 2:03.19 | 2:01.45 | -1.74 |
#26 Boys 400 Meter Free | 20 | 4:22.81 | 4:18.49 | -4.32 |
#30 Boys 200 Meter Back | 31 | 2:21.87 | 2:21.50 | -0.37 |
#38 Boys 800 Meter Free | 14 | 9:02.01 | 8:54.55 | -7.46 |
2024 TIDE Swimming Intrasquad
Virginia Beach , VA , 6/12/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Meter Medley | 2 | 5:08.62 | 5:14.19 | 5.57 |
2024 TIDE Swimming Schools Out
Virginia Beach , VA , 6/7/2024 to 6/9/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 13 & Over 50 Meter Free | 0 | 26.57 | NS | - |
#48 Boys 13 & Over 200 Meter Breast | 0 | 2:48.35 | NS | - |
2024 TIDE Swimming Speedo Prem
Virginia Beach , VA , 5/31/2024 to 6/2/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Free | 0 | 56.89 | NS | - |
#8 Boys 400 Free | 0 | 4:22.81 | NS | - |
#10 Boys 200 Meter Free | 6 | 2:03.19 | 2:03.30 | 0.11 |
#14 Boys 200 Meter Back | 3 | 2:22.28 | 2:21.87 | -0.41 |
#16 Boys 200 Meter Medley | 8 | 2:26.52 | 2:25.16 | -1.36 |
#22 Boys 400 Meter Medley | 3 | 5:08.62 | 5:04.89 | -3.73 |
#24 Boys 50 Meter Free | 13 | 26.91 | 27.15 | 0.24 |
#28 Boys 100 Meter Back | 8 | 1:06.80 | 1:06.96 | 0.16 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Free | 87 | 57.90 | 56.89 | -1.01 |
#10 Boys 1500 Meter Free | 0 | 17:06.72 | NS | - |
#14 Boys 200 Free | 73 | 2:03.73 | 2:03.19 | -0.54 |
#24 Boys 100 Back | 125 | 1:07.12 | 1:06.80 | -0.32 |
#26 Boys 400 Free | 61 | 4:47.06 | 4:22.81 | -24.25 |
#30 Boys 200 Back | 67 | 2:23.34 | 2:22.28 | -1.06 |
#36 Boys 800 Meter Free | 28 | 9:56.83 | 9:02.01 | -54.82 |
2024 TIDE Swimming Spring Shoc
Virginia Beach , VA , 5/3/2024 to 5/5/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 200 Meter Back | 8 | 2:23.34 | 2:26.87 | 3.53 |
#14 Boys 13 & Over 100 Meter Breast | 21 | 1:19.34 | 1:23.73 | 4.39 |
#18 Boys 13 & Over 200 Meter Medley | 14 | 2:26.52 | 2:28.96 | 2.44 |
#46 Boys 13 & Over 50 Meter Free | 11 | 27.27 | 27.18 | -0.09 |
#48 Boys 13 & Over 200 Meter Breast | 5 | 2:48.35 | 2:52.01 | 3.66 |
#50 Boys 13 & Over 100 Meter Fly | 28 | 1:27.95 | 1:13.76 | -14.19 |
2024 Black vs. Blue Intrasquad
Virginia Beach , VA , 4/20/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 50 Meter Back | 7 | 36.87 | 31.73 | -5.14 |
#12B Boys 15 & Over 50 Meter Breast | 20 | 42.65 | 37.26 | -5.39 |
#16B Boys 15 & Over 50 Meter Free | 6 | 27.27 | 26.91 | -0.36 |
2024 Virginia Swimming SC Age
Christiansburg , VA , 3/7/2024 to 3/10/2024
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 10 | 9:56.83 | 10:06.57 | 9.74 |
#10 Boys 13-14 100 Breast | 33 | 1:05.87 | 1:06.50 | 0.63 |
#16 Boys 13-14 200 Yard Free | 5 | 1:47.05 | 1:47.04 | -0.01 |
#66 Boys 13-14 100 Back | 19 | 56.22 | 57.42 | 1.20 |
#74 Boys 13-14 500 Yard Free | 2 | 4:47.06 | 4:51.09 | 4.03 |
#84 Boys 13-14 200 Yard Back | 8 | 1:59.00 | 2:01.37 | 2.37 |
#90 Boys 13-14 100 Yard Free | 7 | 49.57 | 50.14 | 0.57 |
#110 Boys 11-14 1650 Yard Free | 3 | 16:39.70 | 16:52.40 | 12.70 |
2024 Heavyweight Battle
Richmond , VA , 1/27/2024 to 1/28/2024
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Boys 13-14 200 Yard Free | 2 | 1:47.92 | 1:47.05 | -0.87 |
#9 Boys 13-14 100 Yard Breast | 6 | 1:05.87 | 1:06.18 | 0.31 |
#13 Boys 13-14 50 Yard Free | 6 | 23.32 | 23.66 | 0.34 |
#35 Boys 13-14 100 Yard Free | 4 | 49.57 | 50.62 | 1.05 |
#37 Boys 13-14 200 Yard Breast | 1 | 2:22.47 | 2:22.19 | -0.28 |
#43 Boys 13-14 200 Yard Medley | 4 | 2:07.68 | 2:05.87 | -1.81 |
Falll TIDE Swimming Intrasquad
Virginia Beach , VA , 11/18/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 1650 Yard Free | 1 | 16:39.70 | 16:56.35 | 16.65 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 14 500 Yard Free | 6 | 4:52.62 | 4:51.41 | -1.21 |
#48D Boys 14 1000 Yard Free | 6 | 9:56.83 | 10:05.86 | 9.03 |
#62 Boys 14 100 Yard Back | 8 | 57.92 | 56.93 | -0.99 |
#86 Boys 14 100 Yard Free | 8 | 51.38 | 50.65 | -0.73 |
#142 Boys 14 200 Yard Breast | 11 | 2:23.78 | 2:22.47 | -1.31 |
#170 Boys 14 200 Yard Free | 7 | 1:48.86 | 1:48.22 | -0.64 |
2023 Atlantic Coast Clash Invi
Virginia Beach , VA , 10/6/2023 to 10/8/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 500 Yard Free | 2 | 4:52.62 | 4:55.77 | 3.15 |
#18 Boys 13-14 100 Yard Back | 2 | 57.92 | 1:00.26 | 2.34 |
#30 Boys 13-14 200 Yard Free | 1 | 1:48.86 | 1:50.99 | 2.13 |
#66 Boys 13-14 100 Yard Free | 3 | 51.38 | 52.42 | 1.04 |
#70 Boys 13-14 200 Yard Back | 2 | 2:02.13 | 2:07.73 | 5.60 |
#86 Boys 13-14 400 Yard Medley | 2 | 4:29.25 | 4:32.66 | 3.41 |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 1 | 2:02.13 | 2:05.93 | 3.80 |
#6 Boys 13 & Over 200 Yard Fly | 17 | 2:23.80 | 2:28.18 | 4.38 |
#8 Boys 13 & Over 100 Yard Breast | 12 | 1:07.30 | 1:10.02 | 2.72 |
#10 Boys 13 & Over 200 Yard Medley | 13 | 2:07.68 | 2:10.89 | 3.21 |
#12 Boys 13 & Over 500 Yard Free | 1 | 4:52.62 | 5:03.15 | 10.53 |
#42 Boys 13 & Over 100 Yard Fly | 33 | 1:09.38 | 1:05.56 | -3.82 |
#44 Boys 13 & Over 200 Yard Breast | 3 | 2:23.78 | 2:28.30 | 4.52 |
#46 Boys 13 & Over 50 Yard Free | 19 | 24.13 | 24.42 | 0.29 |
2023 TIDE Swimming Going the D
Virginia Beach , VA , 6/21/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11 & Over 400 Meter Medley | 2 | 5:17.75 | 5:23.49 | 5.74 |
2023 Steve Hennessy Summe-Semi
Hampton , VA , 6/15/2023 to 6/18/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40A Boys 13-14 50 Meter Free | 4 | 28.04 | 27.57 | -0.47 |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 14 | 1:00.86 | 59.29 | -1.57 |
#8 Boys 13 & Over 200 Meter Back | 4 | 2:30.25 | 2:28.33 | -1.92 |
#10A Boys 13-14 400 Meter Free | 1 | 4:28.47 | 4:34.23 | 5.76 |
#22 Boys 13 & Over 200 Meter Medley | 23 | 2:30.75 | 2:31.00 | 0.25 |
#28A Boys 13-14 800 Meter Free | 1 | 9:19.04 | 9:17.45 | -1.59 |
#50 Boys 13 & Over 200 Meter Free | 10 | 2:09.12 | 2:08.82 | -0.30 |
#52 Boys 13 & Over 100 Meter Breast | 26 | 1:20.73 | 1:23.24 | 2.51 |
#54 Boys 13 & Over 50 Meter Free | 34 | 28.04 | 28.14 | 0.10 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 36 | 9:56.83 | 9:09.78 | -47.05 |
#4 Boys 200 Free | 111 | 2:09.12 | 2:06.95 | -2.17 |
#22 Boys 400 Free | 66 | 4:28.47 | 4:27.79 | -0.68 |
#26 Boys 1500 Meter Free | 32 | 16:39.70 | 17:22.72 | 43.02 |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Meter Medley | 9 | 5:26.15 | 5:17.75 | -8.40 |
#4 Boys 13 & Over 400 Meter Free | 6 | 4:28.47 | 4:33.42 | 4.95 |
#12 Boys 13 & Over 200 Meter Back | 5 | 2:30.25 | 2:30.75 | 0.50 |
#16 Boys 13 & Over 200 Meter Fly | 39 | 3:06.68 | 2:56.36 | -10.32 |
#18 Boys 13 & Over 200 Meter Medley | 15 | 2:33.74 | 2:30.75 | -2.99 |
#42 Boys 13 & Over 100 Meter Back | 11 | 1:12.35 | 1:10.05 | -2.30 |
#44 Boys 13 & Over 50 Meter Free | 30 | 28.80 | 28.04 | -0.76 |
#46 Boys 13 & Over 200 Meter Breast | 6 | 2:54.23 | 2:53.59 | -0.64 |
Black vs. Blue TIDE Swimming I
Virginia Beach , VA , 4/22/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 100 Meter Back | 4 | 1:12.35 | 1:08.43 | -3.92 |
#12 Boys 13 & Over 100 Meter Breast | 12 | 1:21.72 | 1:20.73 | -0.99 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 6 | 10:25.87 | 9:56.83 | -29.04 |
#16 Boys 13-14 200 Yard Free | 11 | 1:51.16 | 1:48.98 | -2.18 |
#60 Boys 13-14 200 Breast | 24 | 2:23.78 | 2:24.42 | 0.64 |
#66 Boys 13-14 100 Yard Back | 13 | 59.80 | 58.06 | -1.74 |
#74 Boys 13-14 500 Yard Free | 12 | 4:54.56 | 4:52.81 | -1.75 |
#84 Boys 13-14 200 Yard Back | 10 | 2:03.97 | 2:02.21 | -1.76 |
#90 Boys 13-14 100 Free | 22 | 52.23 | 51.44 | -0.79 |
#110 Boys 11-14 1650 Yard Free | 5 | 17:08.65 | 16:56.12 | -12.53 |
#901 Mixed 11-14 500 Yard Free | 1 | 4:54.17 | - |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 10 | 4:57.26 | 4:54.56 | -2.70 |
#6 Boys 13-14 200 Yard Fly | 114 | 2:37.30 | 2:23.80 | -13.50 |
#8 Boys 13-14 200 Yard Medley | 27 | 2:09.20 | 2:07.68 | -1.52 |
#10 Boys 13-14 200 Yard Breast | 32 | 2:23.78 | 2:24.79 | 1.01 |
#22 Boys 13-14 200 Yard Back | 17 | 2:05.41 | 2:03.97 | -1.44 |
#24 Boys 13-14 400 Yard Medley | 24 | 4:31.32 | 4:29.25 | -2.07 |
757 Swim Splash & Dash 2023
Williamsburg , VA , 1/14/2023 to 1/15/2023
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 9 | 52.23 | 52.69 | 0.46 |
#6 Boys 13 & Over 200 Yard Medley | 3 | 2:09.20 | 2:09.37 | 0.17 |
#10 Boys 13 & Over 100 Yard Back | 6 | 59.80 | 59.89 | 0.09 |
#48 Boys 13 & Over 200 Yard Free | 2 | 1:51.16 | 1:52.06 | 0.90 |
#52 Boys 13 & Over 100 Yard Breast | 5 | 1:07.30 | 1:09.06 | 1.76 |
#56 Boys 13 & Over 50 Yard Free | 17 | 25.20 | 24.61 | -0.59 |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 200 Yard Breast | 2 | 2:30.53 | 2:25.89 | -4.64 |
#12 Boys 13-14 100 Yard Back | 2 | 1:02.48 | 1:00.02 | -2.46 |
#16 Boys 13-14 200 Yard Medley | 2 | 2:13.91 | 2:09.20 | -4.71 |
#26 Boys 13-14 100 Yard Free | 4 | 53.50 | 52.79 | -0.71 |
#30 Boys 13-14 200 Yard Back | 1 | 2:09.51 | 2:06.32 | -3.19 |
#34 Boys 13-14 400 Yard Medley | 2 | 4:57.51 | 4:35.50 | -22.01 |
#66 Boys 13-14 200 Yard Free | 3 | 1:54.49 | 1:52.40 | -2.09 |
#70 Boys 13-14 100 Yard Breast | 1 | 1:10.78 | 1:09.20 | -1.58 |
#74 Boys 13-14 500 Yard Free | 2 | 5:04.21 | 5:01.73 | -2.48 |
2022 TIDE Turkey Distance Meet
Virginia Beach , VA , 11/8/2022 to 11/9/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 1650 Yard Free | 7 | 17:51.52 | 17:33.32 | -18.20 |
#103 Boys 1000 Yard Free | 1 | 10:39.34 | - |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/4/2022 to 11/6/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#140 Boys 13 200 Yard Breast | 0 | 2:30.53 | NS | - |
#168 Boys 13 200 Yard Free | 0 | 1:54.49 | NS | - |
2022 TAC vs.TIDE vs. NCAP Duel
Virginia Beach , VA , 10/8/2022 to 10/9/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Yard Free | 24 | 53.50 | 54.75 | 1.25 |
#10 Boys 13-14 200 Yard Back | 14 | 2:09.51 | 2:12.18 | 2.67 |
#50 Boys 13-14 100 Yard Back | 22 | 1:02.48 | 1:02.97 | 0.49 |
#58 Boys 13-14 100 Yard Breast | 22 | 1:10.78 | 1:14.48 | 3.70 |
#66 Boys 13-14 200 Yard Free | 8 | 1:54.49 | 1:56.13 | 1.64 |
#70 Boys 13-14 200 Yard Breast | 23 | 2:30.53 | 2:38.46 | 7.93 |
#74 Boys 13-14 50 Yard Free | 38 | 25.20 | 26.17 | 0.97 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 12 | 2:09.51 | 2:10.24 | 0.73 |
#4 Boys 13 & Over 100 Yard Free | 34 | 53.50 | 54.23 | 0.73 |
#6 Boys 13 & Over 200 Yard Fly | 37 | 2:45.21 | 2:37.30 | -7.91 |
#10 Boys 13 & Over 200 Yard Medley | 23 | 2:13.91 | 2:14.19 | 0.28 |
#12 Boys 13 & Over 500 Yard Free | 6 | 5:04.21 | 5:05.85 | 1.64 |
#42 Boys 13 & Over 100 Yard Fly | 59 | 1:15.51 | 1:09.38 | -6.13 |
#44 Boys 13 & Over 200 Yard Breast | 12 | 2:30.53 | 2:34.43 | 3.90 |
#48 Boys 13 & Over 100 Yard Back | 18 | 1:02.48 | 1:03.25 | 0.77 |
EZ Long Course Age Group Champ
Ithaca , NY , 8/3/2022 to 8/6/2022
Team:VAVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 800 Meter Free | 10 | 9:21.62 | 9:19.04 | -2.58 |
#50 Boys 13-14 400 Free | 13 | 4:31.14 | 4:28.47 | -2.67 |
#58 Boys 13-14 1500 Meter Free | 9 | 17:44.13 | 17:33.84 | -10.29 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1500 Meter Free | 8 | 18:00.79 | 17:44.13 | -16.66 |
#20 Boys 13-14 200 Free | 23 | 2:10.70 | 2:09.12 | -1.58 |
#62 Boys 13-14 200 Breast | 28 | 2:30.53 | 2:54.37 | 23.84 |
#72 Boys 13-14 400 Meter Free | 15 | 4:36.91 | 4:31.14 | -5.77 |
#82 Boys 13-14 200 Back | 19 | 2:09.51 | 2:30.25 | 20.74 |
#106 Boys 11-14 800 Meter Free | 11 | 9:24.38 | 9:21.62 | -2.76 |
#202 Boys 13-14 800 Meter Free | 2 | 9:23.52 | - | |
#204 Boys 13-14 400 Meter Free | 2 | 4:38.96 | - |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22A Boys 13-14 100 Meter Breast | 2 | 1:22.71 | 1:21.72 | -0.99 |
#26A Boys 13-14 400 Meter Medley | 5 | 5:27.29 | 5:26.15 | -1.14 |
#52A Boys 13-14 50 Meter Free | 8 | 28.80 | 29.15 | 0.35 |
#56A Boys 13-14 100 Meter Back | 4 | 1:12.35 | 1:12.68 | 0.33 |
#84A Boys 13-14 100 Meter Free | 3 | 1:01.61 | 1:00.86 | -0.75 |
#86A Boys 13-14 200 Meter Medley | 2 | 2:33.79 | 2:33.74 | -0.05 |
2022 VA CGBD Summer Madne-Semi
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40A Boys 13-14 50 Meter Free | 10 | 28.80 | 30.05 | 1.25 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40A Boys 13-14 50 Free | 13 | 28.80 | 29.95 | 1.15 |
#44A Boys 13-14 200 Meter Breast | 4 | 2:54.23 | 2:58.76 | 4.53 |
#46A Boys 13-14 200 Meter Back | 3 | 2:32.79 | 2:35.36 | 2.57 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Meter Back | 18 | 2:35.31 | 2:32.79 | -2.52 |
#4 Boys 13 & Over 100 Meter Free | 39 | 1:01.61 | 1:01.73 | 0.12 |
#8 Boys 13 & Over 100 Meter Breast | 34 | 1:22.71 | 1:24.22 | 1.51 |
#22 Boys 13 & Over 200 Meter Medley | 44 | 2:33.84 | 2:33.79 | -0.05 |
#24 Boys 13 & Over 100 Meter Back | 37 | 1:12.35 | 1:12.89 | 0.54 |
#26 Boys 13 & Over 200 Meter Breast | 19 | 2:56.45 | 2:54.23 | -2.22 |
#40 Boys 13 & Over 200 Meter Free | 23 | 2:10.98 | 2:10.70 | -0.28 |
#44 Boys 13 & Over 50 Meter Free | 70 | 30.67 | 28.80 | -1.87 |
#46A Boys 13-14 400 Meter Medley | 2 | 5:28.47 | 5:27.29 | -1.18 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Meter Medley | 6 | 5:28.47 | 5:29.55 | 1.08 |
#4A Boys 13-14 400 Meter Free | 2 | 4:37.43 | 4:36.91 | -0.52 |
#10A Boys 13-14 100 Meter Free | 11 | 1:01.61 | 1:02.33 | 0.72 |
#12A Boys 13-14 200 Meter Back | 4 | 2:39.16 | 2:35.31 | -3.85 |
#16A Boys 13-14 200 Meter Fly | 11 | 3:25.15 | 3:06.68 | -18.47 |
#34A Boys 13-14 200 Meter Free | 3 | 2:11.43 | 2:10.98 | -0.45 |
#40A Boys 13-14 200 Meter Breast | 2 | 3:03.74 | 2:56.45 | -7.29 |
#44A Boys 13-14 1500 Meter Free | 1 | 19:10.32 | 18:00.79 | -69.53 |
2022 VA Speedo Premier Racing
Virginia Beach , VA , 4/7/2022 to 4/10/2022
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 100 Meter Free | 1 | 1:05.07 | 1:01.61 | -3.46 |
#28 Boys 11-12 400 Meter Free | 1 | 4:46.43 | 4:37.84 | -8.59 |
#34 Boys 11-12 200 Meter Free | 1 | 2:17.36 | 2:11.43 | -5.93 |
#40 Boys 11-12 100 Meter Breast | 1 | 1:10.78 | 1:22.71 | 11.93 |
#52 Boys 11-12 400 Meter Medley | 1 | 4:57.51 | 5:28.47 | 30.96 |
#58 Boys 11-12 200 Meter Medley | 1 | 2:43.10 | 2:33.84 | -9.26 |
#76 Boys 11-12 100 Meter Back | 1 | 1:02.48 | 1:12.35 | 9.87 |
#78 Boys 11-14 800 Meter Free | 4 | 9:53.59 | 9:24.38 | -29.21 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 1 | 5:08.81 | 5:04.21 | -4.60 |
#18 Boys 11-12 200 Yard Free | 1 | 1:56.75 | 1:54.78 | -1.97 |
#28 Boys 11-12 200 Yard Back | 3 | 2:13.52 | 2:09.96 | -3.56 |
#62 Boys 11-12 100 Yard Breast | 9 | 1:12.50 | 1:10.78 | -1.72 |
#72 Boys 11-12 200 Yard Medley | 4 | 2:15.92 | 2:13.91 | -2.01 |
#82 Boys 11-12 200 Yard Breast | 5 | 2:36.35 | 2:30.57 | -5.78 |
#86 Boys 11-12 100 Yard Back | 3 | 1:04.70 | 1:02.48 | -2.22 |
#98 Boys 11-12 100 Yard Free | 1 | 54.80 | 53.50 | -1.30 |
2022 VA 757Swim Splash & Dash
Williamsburg , VA , 1/15/2022 to 1/16/2022
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 11-12 200 Yard Fly | 1 | 2:46.86 | 2:45.21 | -1.65 |
#36 Boys 11-12 100 Yard Medley | 1 | 1:06.36 | 1:05.47 | -0.89 |
#44 Boys 11-12 400 Yard Medley | 1 | 4:57.51 | 4:58.30 | 0.79 |
#78 Boys 11-12 100 Yard Fly | 0 | 1:15.51 | DQ | - |
#84 Boys 11-12 50 Yard Back | 2 | 31.14 | 30.41 | -0.73 |
