Terran Cheng
Age: 22 years, 11 months
Team:
Long Island Aquatic Club (MRLIAC)
2020 MR TYR Senior Mets Winter
East Meadow , NY , 2/13/2020 to 2/16/2020
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 24 | 59.80 | 1:13.44 | 13.64 |
#12 Boys 400 Medley | 37 | 4:20.05 | 4:19.90 | -0.15 |
#16 Boys 200 Medley | 49 | 1:59.92 | 2:00.64 | 0.72 |
#30 Boys 200 Meter Breast | 21 | 2:10.18 | 2:35.69 | 25.51 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 11 | 1:11.41 | 1:09.77 | -1.64 |
#6 Boys 200 Free | 74 | 2:06.15 | 2:11.71 | 5.56 |
#10 Boys 200 Medley | 40 | 2:19.57 | 2:20.62 | 1.05 |
#38 Boys 100 Back | 45 | 1:04.63 | 1:05.27 | 0.64 |
#69 Boys 200 Meter Breast | 16 | 2:33.94 | 2:37.32 | 3.38 |
#73 Boys 100 Free | 82 | 57.60 | 59.99 | 2.39 |
2019 STAR Short Course Invitat
Buffalo , NY , 12/5/2019 to 12/8/2019
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#94 Boys 100 Yard Breast | 2 | 1:01.83 | 59.80 | -2.03 |
#98 Boys 100 Yard Fly | 9 | 55.13 | 54.02 | -1.11 |
#100 Boys 400 Yard Medley | 11 | 4:24.16 | 4:20.05 | -4.11 |
#104 Boys 200 Yard Medley | 5 | 2:02.71 | 1:59.92 | -2.79 |
#106 Boys 50 Free | 50 | 25.83 | 24.53 | -1.30 |
#112 Boys 500 Free | 19 | 5:02.72 | 4:57.63 | -5.09 |
#116 Boys 200 Yard Breast | 1 | 2:14.31 | 2:10.18 | -4.13 |
#118 Boys 100 Free | 73 | 53.41 | 54.91 | 1.50 |
2019 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/22/2019 to 11/23/2019
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 100 Yard Fly | 11 | 56.66 | 55.13 | -1.53 |
#36 Boys 100 Yard Breast | 8 | 1:01.85 | 1:01.83 | -0.02 |
#42 Boys 13-25 400 Yard Medley | 20 | 4:26.28 | 4:24.16 | -2.12 |
#72 Boys 100 Yard Back | 9 | 55.67 | 57.18 | 1.51 |
#76 Boys 200 Yard Breast | 5 | 2:14.31 | 2:14.47 | 0.16 |
#82 Boys 13-25 500 Yard Free | 28 | 5:02.72 | 5:03.12 | 0.40 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Mixed 13 & Over 50 Yard Breast | 5 | 30.28 | 29.29 | -0.99 |
#24 Boys 200 Yard Free | 42 | 1:54.66 | 1:52.12 | -2.54 |
#28 Boys 200 Yard Breast | 4 | 2:14.51 | 2:14.31 | -0.20 |
#56 Mixed 13 & Over 50 Yard Fly | 12 | 26.00 | 25.79 | -0.21 |
#62 Boys 100 Yard Breast | 7 | 1:01.85 | 1:02.29 | 0.44 |
#66 Boys 200 Yard Medley | 15 | 2:02.71 | 2:04.61 | 1.90 |
LC Senior Zone Championship
Buffalo , NY , 8/1/2019 to 8/4/2019
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 38 | 2:19.95 | 2:19.57 | -0.38 |
#6 Boys 100 Breast | 44 | 1:01.85 | 1:12.51 | 10.66 |
#22 Boys 100 Back | 57 | 55.67 | 1:04.63 | 8.96 |
#32 Boys 200 Meter Breast | 19 | 2:35.10 | 2:34.50 | -0.60 |
2019 MR Senior Mets Summer LC
East Meadow , NY , 7/18/2019 to 7/21/2019
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 38 | 1:11.82 | 1:11.44 | -0.38 |
#14 Boys 200 Medley | 44 | 2:00.91 | 2:19.95 | 19.04 |
#18 Boys 100 Back | 58 | 55.67 | 1:08.67 | 13.00 |
#28 Boys 200 Meter Breast | 20 | 2:36.10 | 2:35.10 | -1.00 |
2019 MR LIAC Summer Fun Invita
East Meadow , NY , 6/28/2019 to 6/30/2019
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Meter Medley | 7 | 2:22.65 | 2:23.78 | 1.13 |
#16 Boys 15 & Over 100 Meter Free | 15 | 1:00.18 | 59.76 | -0.42 |
#24 Boys 15 & Over 100 Meter Fly | 3 | 1:06.69 | 1:04.24 | -2.45 |
#52 Boys 15 & Over 100 Meter Breast | 6 | 1:11.82 | 1:15.82 | 4.00 |
#60 Boys 15 & Over 50 Meter Free | 24 | 27.64 | 27.83 | 0.19 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 200 Meter Medley | 17 | 2:22.65 | 2:25.32 | 2.67 |
#40 Boys 100 Meter Breast | 8 | 1:11.82 | 1:15.00 | 3.18 |
#44 Boys 100 Meter Free | 31 | 1:00.32 | 1:00.18 | -0.14 |
#74 Boys 200 Meter Free | 19 | 2:13.25 | 2:08.15 | -5.10 |
#86 Boys 200 Meter Breast | 2 | 2:36.10 | 2:43.45 | 7.35 |
#90 Boys 50 Meter Free | 57 | 27.64 | 29.02 | 1.38 |
2019 Scarlet Memorial Day
Piscataway , NJ , 5/25/2019 to 5/26/2019
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 7 | 1:11.65 | 1:13.28 | 1.63 |
#12 Boys 50 Free | 22 | 28.78 | 27.64 | -1.14 |
#14 Boys 400 Medley | 21 | 5:01.97 | 5:07.81 | 5.84 |
#56 Boys 200 Meter Breast | 10 | 2:36.31 | 2:36.10 | -0.21 |
#60 Boys 200 Meter Medley | 13 | 2:19.41 | 2:22.65 | 3.24 |
#62 Boys 100 Free | 32 | 1:00.32 | 1:00.44 | 0.12 |
2019 MR LIAC Spring Kickoff In
East Meadow , NY , 5/11/2019 to 5/12/2019
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 800 Meter Free | 18 | 9:40.26 | 9:32.54 | -7.72 |
#26 Boys 100 Meter Fly | 30 | 1:06.70 | 1:06.69 | -0.01 |
#30 Boys 100 Meter Back | 27 | 1:06.44 | 1:09.92 | 3.48 |
#56 Boys 200 Meter Back | 22 | 2:26.99 | 2:32.21 | 5.22 |
#58 Boys 100 Meter Free | 59 | 1:00.32 | 1:01.22 | 0.90 |
#60 Boys 200 Meter Medley | 27 | 2:22.80 | 2:28.63 | 5.83 |
2019 MR LIAC Speedo Long Isla
East Meadow , NY , 4/26/2019 to 4/28/2019
Team:MRLIAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Meter Breast | 21 | 2:36.48 | 2:39.45 | 2.97 |
#12 Boys 200 Medley | 60 | 2:22.00 | 2:32.05 | 10.05 |
#14 Boys 400 Free | 49 | 4:32.00 | 4:42.89 | 10.89 |
#56 Boys 100 Meter Breast | 24 | 1:11.82 | 1:15.68 | 3.86 |
#60 Boys 200 Back | 42 | 2:21.23 | 2:37.40 | 16.17 |
#62 Boys 400 Medley | 40 | 5:01.97 | 5:19.59 | 17.62 |
2019 MR Metro 15-18 Age Group
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15-18 500 Yard Free | 32 | 5:03.18 | 5:02.72 | -0.46 |
#4 Boys 15-18 100 Yard Breast | 31 | 1:01.85 | 1:03.67 | 1.82 |
#8 Boys 15-18 200 Yard Medley | 43 | 2:00.91 | 2:06.31 | 5.40 |
#14 Boys 15-18 400 Yard Medley | 24 | 4:28.88 | 4:26.28 | -2.60 |
#16 Boys 15-18 100 Yard Fly | 76 | 56.66 | 56.93 | 0.27 |
#18 Boys 15-18 200 Yard Back | 46 | 2:05.07 | 2:06.05 | 0.98 |
#28 Boys 15-18 200 Yard Breast | 5 | 2:14.76 | 2:14.51 | -0.25 |
#30 Boys 15-18 100 Yard Back | 49 | 55.67 | 57.85 | 2.18 |
2019 MR Senior Mets Winter Cha
Bronx , NY , 2/15/2019 to 2/18/2019
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Breast | 45 | 1:03.10 | 1:01.85 | -1.25 |
#14 Boys 200 Medley | 63 | 2:00.91 | 2:03.55 | 2.64 |
#18 Boys 100 Back | 57 | 55.67 | 56.69 | 1.02 |
#28 Boys 200 Breast | 45 | 2:14.76 | 2:18.05 | 3.29 |
2019 BAC Winter Invitational
Piscataway , NJ , 1/18/2019 to 1/20/2019
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 21 | 1:12.04 | 1:11.82 | -0.22 |
#10 Boys 200 Medley | 30 | 2:19.41 | 2:22.80 | 3.39 |
#34 Boys 400 Medley | 42 | 5:00.49 | 5:08.23 | 7.74 |
#69 Boys 200 Meter Breast | 17 | 2:37.58 | 2:36.48 | -1.10 |
#73 Boys 100 Free | 62 | 57.69 | 1:00.32 | 2.63 |
2018 STAR Short Course Invitat
Buffalo , NY , 12/6/2018 to 12/9/2018
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#94 Boys 100 Yard Breast | 12 | 1:05.76 | 1:03.49 | -2.27 |
#96 Boys 200 Yard Free | 24 | 1:54.66 | 1:55.25 | 0.59 |
#98 Boys 100 Yard Fly | 22 | 58.18 | 56.66 | -1.52 |
#104 Boys 200 Yard Medley | 10 | 2:07.21 | 2:02.71 | -4.50 |
#108 Boys 100 Yard Back | 13 | 56.73 | 55.81 | -0.92 |
#112 Boys 500 Free | 25 | 5:03.18 | 5:11.86 | 8.68 |
#114 Boys 200 Yard Back | 17 | 2:05.07 | 2:05.76 | 0.69 |
#116 Boys 200 Yard Breast | 4 | 2:19.22 | 2:14.76 | -4.46 |
#118 Boys 100 Free | 51 | 53.41 | 53.55 | 0.14 |
2018 MR LIAC's Thanksgiving In
East Meadow , NY , 11/16/2018 to 11/17/2018
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 100 Yard Fly | 17 | 59.23 | 58.18 | -1.05 |
#32 Boys 200 Yard Back | 17 | 2:05.07 | 2:08.57 | 3.50 |
#42 Boys 13-25 400 Yard Medley | 26 | 4:28.88 | 4:33.02 | 4.14 |
#64 Boys 200 Yard Medley | 25 | 2:07.21 | 2:07.46 | 0.25 |
#72 Boys 100 Yard Back | 16 | 56.73 | 58.34 | 1.61 |
#82 Boys 13-25 500 Yard Free | 36 | 5:03.18 | 5:09.81 | 6.63 |
2018 MR Chappy's Big Race Invi
East Meadow , NY , 10/20/2018 to 10/21/2018
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Mixed 13 & Over 50 Yard Breast | 5 | 36.04 | 30.28 | -5.76 |
#24 Boys 200 Yard Free | 54 | 1:54.94 | 1:54.66 | -0.28 |
#28 Boys 200 Yard Breast | 9 | 2:19.22 | 2:20.18 | 0.96 |
#58 Boys 100 Yard Free | 61 | 54.42 | 53.41 | -1.01 |
#62 Boys 100 Yard Breast | 20 | 1:05.76 | 1:06.26 | 0.50 |
#66 Boys 200 Yard Medley | 35 | 2:07.21 | 2:10.11 | 2.90 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15-18 100 Meter Breast | 12 | 1:14.58 | 1:14.81 | 0.23 |
#34 Boys 15-18 100 Meter Fly | 47 | 1:07.42 | 1:06.70 | -0.72 |
#38 Boys 15-18 400 Meter Free | 13 | 5:03.18 | 4:36.01 | -27.17 |
#68 Boys 15-18 200 Meter Breast | 11 | 2:40.88 | 2:44.02 | 3.14 |
#72 Boys 15-18 100 Meter Back | 18 | 1:06.44 | 1:07.20 | 0.76 |
#76 Boys 15-18 400 Meter Medley | 19 | 5:11.48 | 5:12.02 | 0.54 |
#114 Boys 15-18 200 Meter Back | 22 | 2:27.84 | 2:26.99 | -0.85 |
#118 Boys 15-18 200 Meter Medley | 18 | 2:26.61 | 2:24.98 | -1.63 |
2018 MR Senior Metropolitan LC
East Meadow , NY , 7/19/2018 to 7/22/2018
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 200 Breast | 50 | 2:19.22 | 2:43.42 | 24.20 |
2018 MR LIAC Summertime Classi
East Meadow , NY , 6/9/2018 to 6/10/2018
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 100 Meter Back | 16 | 1:07.23 | 1:08.55 | 1.32 |
#34 Boys 100 Meter Breast | 11 | 1:16.80 | 1:18.87 | 2.07 |
#40 Boys 400 Meter Medley | 8 | 5:12.96 | 5:20.14 | 7.18 |
#62 Boys 200 Meter Free | 27 | 2:13.25 | 2:16.29 | 3.04 |
#66 Boys 100 Meter Fly | 31 | 1:08.52 | 1:07.53 | -0.99 |
#78 Boys 50 Meter Free | 44 | 31.64 | 28.78 | -2.86 |
2018 BAC Memorial Day Invitati
Piscataway , NJ , 5/26/2018 to 5/27/2018
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 200 Medley | 37 | 2:24.40 | 2:26.61 | 2.21 |
#5 Boys 200 Meter Breast | 19 | 2:38.53 | 2:43.13 | 4.60 |
#11 Boys 100 Meter Back | 15 | 1:04.17 | 1:07.64 | 3.47 |
#50 Boys 100 Meter Breast | 23 | 1:14.99 | 1:16.80 | 1.81 |
#56 Boys 400 Meter Medley | 24 | 5:04.86 | 5:12.96 | 8.10 |
#60 Boys 200 Back | 32 | 2:21.23 | 2:40.26 | 19.03 |
2018 MR LIAC Spring Kickoff In
East Meadow , NY , 5/12/2018 to 5/13/2018
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 800 Meter Free | 36 | 9:46.98 | 9:40.26 | -6.72 |
#24 Boys 200 Meter Free | 49 | 2:13.25 | 2:14.40 | 1.15 |
#26 Boys 100 Meter Fly | 48 | 59.23 | 1:08.52 | 9.29 |
#30 Boys 100 Meter Back | 18 | 1:07.23 | 1:07.71 | 0.48 |
#54 Boys 100 Meter Breast | 26 | 1:17.42 | 1:18.65 | 1.23 |
#56 Boys 200 Meter Back | 47 | 2:28.99 | 2:35.81 | 6.82 |
#58 Boys 100 Meter Free | 77 | 1:04.26 | 1:03.37 | -0.89 |
2018 MR LIAC Speedo Long Islan
East Meadow , NY , 4/27/2018 to 4/29/2018
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Back | 31 | 1:04.17 | 1:08.24 | 4.07 |
#8 Boys 200 Breast | 35 | 2:38.53 | 2:49.83 | 11.30 |
#12 Boys 200 Medley | 41 | 2:22.40 | 2:31.27 | 8.87 |
#54 Boys 200 Free | 51 | 2:07.10 | 2:13.25 | 6.15 |
#56 Boys 100 Breast | 25 | 1:14.03 | 1:18.15 | 4.12 |
#60 Boys 200 Back | 31 | 2:21.23 | 2:28.99 | 7.76 |
#106 Boys 100 Back | 1 | 1:08.24 | -68.24 |
2018 MR Metro 15-18 Age Group
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15-18 500 Yard Free | 25 | 5:10.25 | 5:03.18 | -7.07 |
#4 Boys 15-18 100 Yard Breast | 48 | 1:03.70 | 1:05.76 | 2.06 |
#8 Boys 15-18 200 Yard Medley | 28 | 2:04.22 | 2:07.21 | 2.99 |
#14 Boys 15-18 400 Yard Medley | 26 | 4:33.63 | 4:28.88 | -4.75 |
#18 Boys 15-18 200 Yard Back | 27 | 2:10.59 | 2:05.07 | -5.52 |
#28 Boys 15-18 200 Yard Breast | 23 | 2:20.64 | 2:19.22 | -1.42 |
#30 Boys 15-18 100 Yard Back | 22 | 58.37 | 56.73 | -1.64 |
2018 MR Metro Silver South Cha
New York , NY , 2/23/2018 to 2/25/2018
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 15-18 100 Yard Fly | 4 | 59.86 | 59.23 | -0.63 |
2018 MR BAD Mid Winter Swim In
Bronx , NY , 1/27/2018 to 1/28/2018
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 100 Yard Free | 48 | 54.52 | 54.42 | -0.10 |
#30 Boys 15 & Over 200 Yard Back | 14 | 2:12.96 | 2:10.59 | -2.37 |
#36 Boys 15 & Over 100 Yard Breast | 18 | 1:06.59 | 1:07.51 | 0.92 |
#74 Boys 15 & Over 100 Yard Back | 20 | 59.98 | 1:00.39 | 0.41 |
#80 Boys 15 & Over 200 Yard Breast | 11 | 2:20.78 | 2:25.73 | 4.95 |
#86 Boys 15 & Over 100 Yard Fly | 26 | 59.86 | 1:02.18 | 2.32 |
2018 MR NFS 37th Annual Dr. ML
East Meadow , NY , 1/13/2018 to 1/14/2018
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Medley | 12 | 2:08.85 | 2:11.14 | 2.29 |
#8 Boys 100 Yard Fly | 17 | 59.86 | 1:00.29 | 0.43 |
#16 Boys 100 Yard Breast | 11 | 1:06.59 | 1:07.96 | 1.37 |
#48 Boys 200 Yard Breast | 4 | 2:20.78 | 2:22.68 | 1.90 |
#60 Boys 100 Yard Back | 6 | 59.62 | 58.99 | -0.63 |
#66 Boys 200 Yard Free | 9 | 1:55.74 | 1:54.94 | -0.80 |
2017 STAR Short Course Invitat
Buffalo , NY , 12/7/2017 to 12/10/2017
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#94 Boys 100 Breast | 27 | 1:06.65 | 1:06.59 | -0.06 |
#96 Boys 200 Free | 38 | 1:55.74 | 1:57.99 | 2.25 |
#98 Boys 100 Fly | 31 | 59.86 | 59.96 | 0.10 |
#104 Boys 200 Medley | 33 | 2:08.85 | 2:09.80 | 0.95 |
#108 Boys 100 Back | 26 | 1:00.50 | 59.62 | -0.88 |
#112 Boys 500 Free | 22 | 5:10.25 | 5:11.17 | 0.92 |
#114 Boys 200 Back | 31 | 2:14.05 | 2:12.96 | -1.09 |
#116 Boys 200 Yard Breast | 15 | 2:20.78 | 2:21.81 | 1.03 |
#118 Boys 100 Free | 60 | 55.10 | 54.52 | -0.58 |
2017 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/17/2017 to 11/18/2017
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 200 Yard Back | 34 | 2:16.35 | 2:13.65 | -2.70 |
#34 Boys 100 Yard Breast | 39 | 1:06.65 | 1:08.24 | 1.59 |
#40B Boys 15-16 400 Yard Medley | 23 | 4:33.63 | 4:40.71 | 7.08 |
#70 Boys 100 Yard Back | 31 | 1:00.73 | 1:00.50 | -0.23 |
#78 Boys 50 Yard Free | 44 | 25.83 | 26.11 | 0.28 |
#80B Boys 15-16 500 Yard Free | 28 | 5:10.25 | 5:17.79 | 7.54 |
2017 MR NYSA Fall Classic Invi
West Nyack , NY , 11/3/2017 to 11/5/2017
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11 & Over 400 Yard Medley | 14 | 4:47.24 | 4:33.63 | -13.61 |
#8 Boys 11 & Over 500 Yard Free | 10 | 5:27.93 | 5:10.25 | -17.68 |
#32 Boys 15 & Over 200 Yard Free | 19 | 2:02.22 | 1:55.74 | -6.48 |
#40 Boys 15 & Over 200 Yard Breast | 4 | 2:20.78 | 2:21.36 | 0.58 |
#48 Boys 15 & Over 50 Yard Free | 19 | 26.12 | 25.83 | -0.29 |
#74 Boys 15 & Over 200 Yard Medley | 11 | 2:11.48 | 2:08.85 | -2.63 |
#78 Boys 15 & Over 100 Yard Breast | 9 | 1:06.91 | 1:06.65 | -0.26 |
#90 Boys 15 & Over 100 Yard Free | 0 | 56.39 | DQ | - |
2017 MR LIAC Chappys Big Race
East Meadow , NY , 10/21/2017 to 10/22/2017
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 100 Yard Back | 54 | 1:01.10 | 1:00.73 | -0.37 |
#24 Boys 200 Yard Breast | 21 | 2:20.78 | 2:22.74 | 1.96 |
#26 Boys 100 Yard Fly | 72 | 1:01.26 | 59.86 | -1.40 |
#50 Boys 100 Yard Free | 134 | 56.39 | 56.10 | -0.29 |
#54 Boys 100 Yard Breast | 45 | 1:06.91 | 1:06.82 | -0.09 |
#58 Boys 200 Yard Medley | 60 | 2:11.48 | 2:12.75 | 1.27 |
2017 MR Long Course Junior Oly
East Meadow , NY , 7/28/2017 to 7/30/2017
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15-18 100 Meter Breast | 35 | 1:17.42 | 1:17.78 | 0.36 |
#68 Boys 15-18 200 Meter Breast | 0 | 2:45.74 | DQ | - |
#118 Boys 15-18 200 Meter Medley | 51 | 2:31.27 | 2:31.98 | 0.71 |
2017 MR LIAC Summertime Classi
East Meadow , NY , 6/10/2017 to 6/11/2017
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 200 Meter Medley | 44 | 2:33.63 | 2:36.21 | 2.58 |
#30 Boys 100 Meter Back | 35 | 1:13.43 | 1:13.95 | 0.52 |
#38 Boys 100 Meter Free | 56 | 1:05.56 | 1:06.00 | 0.44 |
2017 BAC Memorial Day Invitati
Piscataway , NJ , 5/27/2017 to 5/28/2017
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 200 Medley | 66 | 2:29.14 | 2:34.74 | 5.60 |
#5 Boys 200 Meter Breast | 20 | 2:40.27 | 2:48.50 | 8.23 |
#11 Boys 100 Back | 60 | 1:09.02 | 1:13.43 | 4.41 |
#50 Boys 100 Breast | 23 | 1:16.27 | 1:17.66 | 1.39 |
2017 MR LIAC Spring Kickoff
East Meadow , NY , 5/13/2017 to 5/14/2017
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 200 Meter Breast | 33 | 2:45.74 | 2:51.71 | 5.97 |
#30 Boys 100 Meter Back | 67 | 1:13.50 | 1:15.13 | 1.63 |
#32 Boys 200 Meter Medley | 53 | 2:33.63 | 2:38.80 | 5.17 |
#54 Boys 100 Meter Breast | 27 | 1:17.42 | 1:17.51 | 0.09 |
#58 Boys 100 Meter Free | 87 | 1:04.95 | 1:05.56 | 0.61 |
2017 MR LIAC Long Island Chall
East Meadow , NY , 4/28/2017 to 4/30/2017
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Meter Breast | 13 | 2:40.27 | 2:46.01 | 5.74 |
2017 Metropolitan Junior Olymp
East Meadow , NY , 3/10/2017 to 3/12/2017
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 100 Back | 48 | 1:01.10 | 1:01.17 | 0.07 |
#22 Boys 13-14 200 Yard Breast | 14 | 2:20.78 | 2:21.16 | 0.38 |
#38 Boys 13-14 200 Medley | 64 | 2:11.48 | 2:15.51 | 4.03 |
#50 Boys 13-14 100 Breast | 30 | 1:07.62 | 1:06.91 | -0.71 |
2017 MR Silver South Champions
New York , NY , 2/24/2017 to 2/26/2017
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 3 | 4:47.24 | 4:49.70 | 2.46 |
#12 Boys 13-14 500 Yard Free | 20 | 5:27.93 | 5:40.83 | 12.90 |
#16 Boys 13-14 200 Yard Free | 12 | 2:02.22 | 2:03.04 | 0.82 |
#24 Boys 13-14 50 Yard Free | 4 | 26.39 | 26.89 | 0.50 |
#32 Boys 13-14 100 Yard Fly | 8 | 1:01.26 | 1:03.59 | 2.33 |
#66 Boys 13-14 100 Yard Free | 18 | 56.39 | 57.19 | 0.80 |
#70 Boys 13-14 200 Yard Back | 1 | 2:16.36 | 2:16.35 | -0.01 |
2017 MR Badger Mid Winter Invi
Bronx , NY , 1/28/2017 to 1/29/2017
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13-14 100 Yard Fly | 12 | 1:03.14 | 1:01.26 | -1.88 |
#36 Boys 13-14 200 Yard Back | 16 | 2:16.36 | 2:20.06 | 3.70 |
#40 Boys 13-14 100 Yard Breast | 8 | 1:07.66 | 1:07.62 | -0.04 |
#76 Boys 13-14 200 Yard Breast | 1 | 2:23.31 | 2:20.78 | -2.53 |
#84 Boys 13-14 100 Yard Back | 13 | 1:01.10 | 1:02.64 | 1.54 |
#88 Boys 11-14 200 Yard Medley | 11 | 2:11.48 | 2:19.55 | 8.07 |
BAC CeraVe Invitational 2017
Piscataway , NJ , 1/13/2017 to 1/15/2017
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 100 Meter Back | 20 | 1:10.50 | 1:13.50 | 3.00 |
#26 Boys 13-14 200 Meter Breast | 7 | 2:47.12 | 2:45.74 | -1.38 |
#32 Boys 13-14 200 Meter Medley | 22 | 2:36.12 | 2:33.63 | -2.49 |
#64 Boys 13-14 400 Meter Medley | 23 | 5:25.24 | 5:32.54 | 7.30 |
#100 Boys 13-14 100 Meter Breast | 9 | 1:17.35 | 1:17.42 | 0.07 |
2016 STAR Short Course Invitat
Buffalo , NY , 12/8/2016 to 12/11/2016
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Yard Breast | 7 | 1:07.88 | 1:07.66 | -0.22 |
#16 Boys 13-14 200 Free | 19 | 2:03.93 | 2:02.22 | -1.71 |
#22 Boys 13-14 100 Fly | 17 | 1:03.75 | 1:03.14 | -0.61 |
#40 Boys 13-14 200 Yard Medley | 9 | 2:17.77 | 2:11.48 | -6.29 |
#46 Boys 13-14 100 Yard Back | 11 | 1:02.43 | 1:01.10 | -1.33 |
#52 Boys 13-14 50 Free | 40 | 26.50 | 26.68 | 0.18 |
#66 Boys 13-14 200 Yard Back | 12 | 2:20.39 | 2:16.36 | -4.03 |
#72 Boys 13-14 200 Yard Breast | 5 | 2:28.17 | 2:23.31 | -4.86 |
