Jameson Vanderloo
Age: 19 years, 4 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 PV LC Open Championships
Stafford , VA , 7/13/2023 to 7/16/2023
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 16 | 2:14.76 | 2:16.63 | 1.87 |
#6 Boys 100 Free | 57 | 56.20 | 56.55 | 0.35 |
#12 Boys 200 Meter Free | 16 | 2:00.14 | 2:01.44 | 1.30 |
#16 Boys 400 Medley | 6 | 4:44.26 | 4:47.71 | 3.45 |
#22 Boys 200 Meter Fly | 11 | 2:12.70 | 2:13.50 | 0.80 |
#26 Boys 400 Free | 13 | 4:14.75 | 4:19.56 | 4.81 |
#30 Boys 200 Back | 29 | 1:53.17 | 2:16.55 | 23.38 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 800 Meter Free | 6 | 9:34.05 | 8:47.79 | -46.26 |
#24 Boys 400 Free | 7 | 4:15.45 | 4:14.75 | -0.70 |
#26 Boys 200 Medley | 13 | 2:14.76 | 2:15.88 | 1.12 |
#32 Boys 100 Free | 35 | 56.30 | 56.20 | -0.10 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 36 | 1:43.83 | 2:00.14 | 16.31 |
#10 Boys 400 Meter Medley | 15 | 4:45.67 | 4:46.05 | 0.38 |
#14 Boys 200 Fly | 24 | 1:54.12 | 2:12.70 | 18.58 |
#22 Boys 400 Meter Free | 23 | 4:15.45 | 4:16.13 | 0.68 |
#28 Boys 200 Back | 41 | 1:53.17 | 2:16.92 | 23.75 |
#32 Boys 200 Medley | 62 | 2:14.76 | 2:18.38 | 3.62 |
2023 PV Speedo Spring Splash
Manassas , VA , 5/5/2023 to 5/7/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 100 Meter Back | 2 | 54.03 | 1:03.28 | 9.25 |
#20 Boys 13 & Over 100 Meter Breast | 5 | 1:01.34 | 1:12.44 | 11.10 |
#24 Boys 13 & Over 50 Meter Free | 8 | 23.16 | 26.25 | 3.09 |
#30 Boys 13 & Over 100 Meter Free | 5 | 48.99 | 56.30 | 7.31 |
#36 Boys 13 & Over 100 Meter Fly | 7 | 53.44 | 1:00.95 | 7.51 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 13 | 1:44.03 | 1:43.83 | -0.20 |
#10 Boys 400 Yard Medley | 3 | 4:02.80 | 4:05.04 | 2.24 |
#26 Boys 200 Back | 7 | 1:54.42 | 1:53.17 | -1.25 |
#30 Boys 200 Fly | 9 | 1:54.56 | 1:55.09 | 0.53 |
2023 PV AAC LC Invitational
Arlington , VA , 1/7/2023 to 1/8/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Meter Medley | 2 | 4:48.67 | 4:45.67 | -3.00 |
#6 Boys 200 Meter Free | 10 | 2:01.95 | 2:03.49 | 1.54 |
#14 Boys 400 Meter Free | 3 | 4:18.41 | 4:15.45 | -2.96 |
#20 Boys 200 Meter Medley | 6 | 2:14.76 | 2:16.96 | 2.20 |
#24 Boys 200 Meter Back | 0 | 2:15.88 | NS | - |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Free | 30 | 1:44.83 | 1:44.03 | -0.80 |
#42 Boys 400 Yard Medley | 14 | 4:04.61 | 4:05.60 | 0.99 |
#56 Boys 200 Yard Fly | 21 | 1:54.56 | 1:55.98 | 1.42 |
#90 Boys 500 Yard Free | 16 | 4:39.57 | 4:45.15 | 5.58 |
#104 Boys 200 Back | 0 | 1:54.42 | NS | - |
#124 Boys 200 Medley | 0 | 1:55.82 | NS | - |
2022 PV Fall Festival Invitati
Manassas , VA , 11/18/2022 to 11/20/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Yard Free | 1 | 1:45.58 | 1:44.83 | -0.75 |
#10 Boys 13 & Over 100 Yard Fly | 4 | 57.45 | 53.44 | -4.01 |
#14 Boys 13 & Over 50 Yard Free | 15 | 23.23 | 23.16 | -0.07 |
#56 Boys 13 & Over 200 Yard Breast | 4 | 2:13.92 | 2:13.15 | -0.77 |
#62 Boys 13 & Over 100 Yard Free | 3 | 49.27 | 49.31 | 0.04 |
2022 PV DC Wave November Dista
Washington , DC , 11/5/2022 to 11/6/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15 & Over 1650 Yard Free | 2 | 16:40.61 | 16:03.69 | -36.92 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 6 | 9:47.10 | 9:34.49 | -12.61 |
#4 Boys 13 & Over 100 Yard Breast | 27 | 1:02.67 | 1:01.34 | -1.33 |
#10 Boys 13 & Over 400 Yard Medley | 8 | 4:08.35 | 4:04.61 | -3.74 |
#12 Boys 13 & Over 200 Yard Fly | 10 | 1:58.33 | 1:54.56 | -3.77 |
#18 Boys 13 & Over 100 Yard Back | 33 | 57.47 | 54.03 | -3.44 |
#22 Boys 13 & Over 200 Yard Back | 14 | 1:56.59 | 1:54.42 | -2.17 |
#26 Boys 13 & Over 200 Yard Medley | 10 | 1:57.24 | 1:55.82 | -1.42 |
2022 PV Free Fartlek Invitatio
Manassas , VA , 10/8/2022 to 10/9/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Free | 12 | 23.48 | 23.23 | -0.25 |
#4 Boys 13 & Over 100 Yard Free | 5 | 49.92 | 49.27 | -0.65 |
#6 Boys 13 & Over 200 Yard Free | 3 | 1:47.64 | 1:45.58 | -2.06 |
#27 Mixed 500 Yard Free | 4 | 4:46.17 | 4:44.17 | -2.00 |
2022 PV LC Open Championships
College Park , MD , 7/14/2022 to 7/17/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 7 | 2:14.76 | 2:16.16 | 1.40 |
#16 Boys 400 Meter Medley | 8 | 4:08.35 | 4:51.19 | 42.84 |
#30 Boys 200 Meter Back | 12 | 1:56.59 | 2:15.88 | 19.29 |
#38 Boys 800 Meter Free | 10 | 9:47.10 | 9:01.44 | -45.66 |
2022 PV NCAP Elite Qualifier
Stafford , VA , 5/27/2022 to 5/29/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Meter Back | 4 | 1:56.59 | 2:16.31 | 19.72 |
#10 Boys 50 Meter Free | 11 | 26.23 | 26.36 | 0.13 |
#16 Boys 200 Meter Medley | 2 | 1:57.24 | 2:14.76 | 17.52 |
#20 Boys 200 Fly | 0 | 1:58.33 | NS | - |
#43B Boys 400 Meter Medley | 3 | 4:08.35 | 4:57.63 | 49.28 |
2022 VA STAT LC Invite
Stafford , VA , 5/13/2022 to 5/15/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11 & Over 400 Meter Medley | 1 | 4:50.65 | 4:56.43 | 5.78 |
#8 Boys 13 & Over 200 Meter Free | 3 | 2:06.81 | 2:01.95 | -4.86 |
#10 Boys 13 & Over 100 Meter Fly | 3 | 1:04.59 | 1:02.85 | -1.74 |
#16 Boys 13 & Over 100 Meter Breast | 3 | 1:16.14 | 1:13.98 | -2.16 |
#32 Boys 13 & Over 200 Meter Fly | 1 | 2:19.75 | 2:18.70 | -1.05 |
#36 Boys 13 & Over 200 Meter Breast | 2 | 2:38.11 | 2:41.34 | 3.23 |
#38 Boys 13 & Over 50 Meter Free | 6 | 28.15 | 26.23 | -1.92 |
2022 PV SNOW LC Spring Classic
South Riding , VA , 5/6/2022 to 5/8/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 800 Meter Free | 2 | 8:59.94 | 9:09.31 | 9.37 |
#62 Mixed 13 & Over 1500 Meter Free | 4 | 17:21.54 | 17:09.40 | -12.14 |
2022 PV Speedo Spring Splash
Manassas , VA , 4/29/2022 to 5/1/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13 & Over 400 Meter Medley | 0 | 4:08.35 | NS | - |
#28 Boys 13 & Over 200 Meter Medley | 3 | 1:57.24 | 2:18.74 | 21.50 |
#32 Boys 13 & Over 200 Meter Back | 1 | 1:56.59 | 2:19.08 | 22.49 |
#38 Boys 13 & Over 400 Meter Free | 6 | 4:46.17 | 4:23.71 | -22.46 |
2022 VA Speedo Premier Racing
Virginia Beach , VA , 4/7/2022 to 4/10/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 15 & Over 200 Meter Breast | 4 | 2:38.11 | 2:46.52 | 8.41 |
#20 Boys 15 & Over 100 Meter Free | 6 | 1:01.11 | 58.65 | -2.46 |
#26 Boys 15 & Over 400 Meter Free | 8 | 4:46.17 | 4:32.20 | -13.97 |
#44 Boys 15 & Over 200 Back | 4 | 2:18.03 | 2:25.11 | 7.08 |
#50 Boys 15 & Over 400 Meter Medley | 3 | 4:50.65 | 4:57.34 | 6.69 |
#56 Boys 15 & Over 200 Meter Medley | 3 | 1:57.24 | 2:18.37 | 21.13 |
#68 Boys 15 & Over 200 Fly | 9 | 2:19.75 | 2:25.01 | 5.26 |
2022 VA EZ South Region Speedo
Christiansburg , VA , 3/24/2022 to 3/27/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 15 | 16:40.61 | 16:41.93 | 1.32 |
#10 Boys 400 Yard Medley | 12 | 4:08.35 | 4:13.13 | 4.78 |
#16 Boys 200 Fly | 51 | 1:58.33 | 2:01.27 | 2.94 |
#24 Boys 500 Yard Free | 21 | 4:46.17 | 4:48.23 | 2.06 |
#30 Boys 1000 Yard Free | 0 | 9:47.10 | NS | - |
#32 Boys 200 Back | 49 | 1:56.59 | 2:01.98 | 5.39 |
#36 Boys 200 Medley | 61 | 1:57.24 | 2:03.55 | 6.31 |
2022 PV SC Senior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 12 | 9:53.10 | 9:47.10 | -6.00 |
#10 Boys 400 Yard Medley | 6 | 4:10.49 | 4:10.47 | -0.02 |
#20 Boys 500 Free | 0 | 4:46.17 | NS | - |
#32 Boys 200 Yard Medley | 12 | 1:57.24 | 1:59.25 | 2.01 |
2022 PV SC Senior Champs - Tim
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#310 Boys 400 Yard Medley | 2 | 4:08.35 | 4:14.74 | 6.39 |
2022 PV NCAP Winter Qualifier
Warrenton , VA , 2/18/2022 to 2/20/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Mixed 15 & Over 200 Yard Free | 1 | 1:48.20 | 1:47.64 | -0.56 |
#33 Mixed 15 & Over 200 Yard Breast | 9 | 2:13.92 | 2:17.81 | 3.89 |
#35 Mixed 15 & Over 50 Yard Free | 7 | 23.63 | 23.48 | -0.15 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 1 | 4:10.49 | 4:11.89 | 1.40 |
#76 Boys 15 & Over 200 Yard Back | 1 | 1:56.59 | 1:58.10 | 1.51 |
#84 Boys 15 & Over 200 Yard Fly | 0 | 1:58.33 | NS | - |
#978 Mixed 400 Yard Medley | 1 | 4:17.42 | - |
2022 PV Winter Wonderland - Ho
Manassas , VA , 1/15/2022 to 1/16/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 400 Yard Medley | 1 | 4:10.49 | 4:11.62 | 1.13 |
2022 VA VSTP Polar Plunge Meet
Warrenton , VA , 1/8/2022 to 1/9/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38B Boys 15 & Over 1000 Yard Free | 2 | 9:53.10 | 9:57.43 | 4.33 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 1650 Yard Free | 25 | 16:51.01 | 16:40.61 | -10.40 |
#42 Boys 400 Medley | 34 | 4:11.13 | 4:10.49 | -0.64 |
#56 Boys 200 Fly | 36 | 2:02.64 | 1:58.33 | -4.31 |
#78 Boys 200 Breast | 45 | 2:16.84 | 2:13.92 | -2.92 |
#100B Boys 15 & Over 1000 Yard Free | 24 | 9:53.10 | 10:01.84 | 8.74 |
#104 Boys 200 Back | 41 | 1:56.59 | 1:56.87 | 0.28 |
#124 Boys 200 Medley | 42 | 1:58.47 | 1:58.07 | -0.40 |
2021 PV Fall Festival Invitati
Manassas , VA , 11/19/2021 to 11/21/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 5 | 9:53.10 | 9:58.33 | 5.23 |
#24 Boys 15 & Over 200 Yard Back | 1 | 1:58.05 | 1:56.59 | -1.46 |
#28 Boys 15 & Over 400 Yard Medley | 3 | 4:11.13 | 4:11.29 | 0.16 |
#62 Boys 15 & Over 200 Yard Breast | 4 | 2:16.84 | 2:17.65 | 0.81 |
#66 Boys 15 & Over 200 Yard Medley | 3 | 1:59.88 | 1:58.47 | -1.41 |
#70 Boys 15 & Over 500 Yard Free | 5 | 4:49.27 | 4:49.24 | -0.03 |
2021 PV DC Wave November Dista
Washington , DC , 11/6/2021 to 11/7/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15 & Over 1650 Yard Free | 2 | 17:26.80 | 16:51.01 | -35.79 |
2021 VA NOVA Senior Classic
Richmond , VA , 10/29/2021 to 10/31/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 14 | 9:53.10 | 9:59.66 | 6.56 |
#4 Boys 13 & Over 100 Yard Breast | 33 | 1:03.20 | 1:02.67 | -0.53 |
#10 Boys 13 & Over 400 Yard Medley | 14 | 4:13.63 | 4:11.13 | -2.50 |
#20 Boys 13 & Over 500 Yard Free | 21 | 4:49.94 | 4:49.27 | -0.67 |
#22 Boys 13 & Over 200 Yard Back | 35 | 1:58.36 | 1:58.05 | -0.31 |
#26 Boys 13 & Over 200 Yard Medley | 41 | 1:59.88 | 2:00.83 | 0.95 |
2021 PV Free Fartlek
Manassas , VA , 10/2/2021 to 10/3/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 15 & Over 50 Yard Free | 28 | 24.50 | 23.63 | -0.87 |
#24 Boys 15 & Over 100 Yard Free | 18 | 51.77 | 50.60 | -1.17 |
#26 Boys 15 & Over 200 Yard Free | 5 | 1:52.11 | 1:48.20 | -3.91 |
#27 Mixed 13 & Over 500 Yard Free | 4 | 4:51.79 | 4:49.94 | -1.85 |
2021 PV NCAP End of Summer Spe
Manassas , VA , 7/22/2021 to 7/25/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7D Boys 15 & Over 200 Meter Medley | 0 | 2:20.30 | NS | - |
#8D Boys 15 & Over 200 Meter Breast | 0 | 2:38.11 | NS | - |
2021 PVS LC Senior Championshi
Sterling , VA , 7/15/2021 to 7/18/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 400 Meter Free | 17 | 4:24.15 | 4:33.05 | 8.90 |
2021 NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 400 Meter Medley | 3 | 4:54.29 | 4:50.65 | -3.64 |
#108 Boys 100 Meter Fly | 25 | 1:11.25 | 1:04.59 | -6.66 |
#118 Boys 200 Meter Back | 9 | 2:19.45 | 2:18.03 | -1.42 |
#120 Boys 400 Meter Free | 12 | 4:51.79 | 4:24.15 | -27.64 |
#126 Boys 200 Meter Fly | 13 | 2:31.13 | 2:19.75 | -11.38 |
#128 Boys 200 Meter Medley | 12 | 2:20.41 | 2:20.30 | -0.11 |
2021 PV NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 400 Meter Medley | 3 | 4:54.29 | 4:50.65 | -3.64 |
#108 Boys 100 Meter Fly | 25 | 1:11.25 | 1:04.59 | -6.66 |
#118 Boys 200 Meter Back | 9 | 2:19.45 | 2:18.03 | -1.42 |
#120 Boys 400 Meter Free | 12 | 4:51.79 | 4:24.15 | -27.64 |
#126 Boys 200 Meter Fly | 13 | 2:31.13 | 2:19.75 | -11.38 |
#128 Boys 200 Meter Medley | 12 | 2:20.41 | 2:20.30 | -0.11 |
2021 PV SNOW LC Spring Classic
South Riding , VA , 5/7/2021 to 5/9/2021
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Boys 15 & Over 200 Meter Fly | 0 | 2:31.13 | NS | - |
#26B Boys 15 & Over 200 Meter Back | 0 | 2:19.45 | NS | - |
#27B Boys 15 & Over 400 Meter Free | 0 | 4:24.89 | NS | - |
#52B Boys 15 & Over 200 Meter Medley | 0 | 2:20.41 | NS | - |
#54B Boys 15 & Over 100 Meter Fly | 0 | 1:11.25 | NS | - |
#55B Boys 15 & Over 200 Meter Breast | 0 | 2:38.11 | NS | - |
2021 PV FXFX LC Ocean Commotio
Sterling , VA , 4/24/2021 to 4/25/2021
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 15 & Over 200 Meter Breast | 1 | 2:38.11 | 2:41.20 | 3.09 |
#5 Mixed 15 & Over 200 Meter Medley | 1 | 2:25.14 | 2:20.41 | -4.73 |
#6 Mixed 15 & Over 400 Meter Free | 2 | 4:24.89 | 4:30.85 | 5.96 |
#20 Mixed 15 & Over 200 Meter Back | 1 | 2:25.89 | 2:22.80 | -3.09 |
#23 Mixed 15 & Over 400 Meter Medley | 1 | 5:05.22 | 5:07.43 | 2.21 |
2021 VA TIDE Swimming Speedo S
Virginia Beach , VA , 4/8/2021 to 4/11/2021
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 15 & Over 200 Meter Breast | 5 | 2:16.84 | 2:38.11 | 21.27 |
#26 Boys 15 & Over 400 Free | 8 | 4:51.79 | 4:26.86 | -24.93 |
#32 Boys 15 & Over 200 Free | 13 | 1:52.11 | 2:06.81 | 14.70 |
#44 Boys 15 & Over 200 Meter Back | 2 | 1:58.36 | 2:19.45 | 21.09 |
#50 Boys 15 & Over 400 Meter Medley | 6 | 4:54.29 | 4:59.96 | 5.67 |
#80 Boys 15 & Over 800 Meter Free | 5 | 8:59.94 | 9:13.61 | 13.67 |
#280 Boys 15 & Over 400 Meter Free | 1 | 4:24.89 | - |
2021 ISCA International Senior
St Petersburg , FL , 3/23/2021 to 3/27/2021
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 16 & Under 800 Meter Free | 15 | 9:53.10 | 8:59.94 | -53.16 |
#33A Boys 16 & Under 200 Back | 49 | 1:58.36 | 2:01.34 | 2.98 |
#41A Boys 16 & Under 500 Free | 53 | 4:51.79 | 5:00.94 | 9.15 |
#46A Boys 16 & Under 400 Meter Medley | 18 | 4:17.06 | 4:54.29 | 37.23 |
#62A Boys 16 & Under 1500 Meter Free | 19 | 17:26.80 | 17:21.54 | -5.26 |
2021 PV FXFX February Festival
Manassas , VA , 2/27/2021 to 2/28/2021
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 500 Yard Free | 1 | 4:51.79 | 4:52.27 | 0.48 |
#53 Mixed 15 & Over 200 Yard Breast | 1 | 2:18.50 | 2:16.84 | -1.66 |
#56 Mixed 15 & Over 400 Yard Medley | 1 | 4:17.06 | - |
2021 PV DMV Showcase
Manassas , VA , 2/19/2021 to 2/22/2021
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 15-16 200 Yard Breast | 0 | 2:18.50 | NS | - |
#32 Boys 15 & Over 400 Medley | 17 | 4:17.37 | 4:21.52 | 4.15 |
#46 Boys 15 & Over 200 Yard Back | 15 | 2:00.26 | 2:01.26 | 1.00 |
#48 Boys 15 & Over 200 Fly | 27 | 2:02.64 | 2:06.87 | 4.23 |
2021 PV New Year Distance Time
Manassas , VA , 1/23/2021
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 1000 Yard Free | 3 | 10:07.39 | 9:53.10 | -14.29 |
2020 PV 13&O Meet of Champions
Manassas , VA , 12/9/2020 to 12/13/2020
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 1000 Yard Free | 6 | 10:07.39 | 10:08.61 | 1.22 |
#20 Boys 15 & Over 400 Yard Medley | 2 | 4:21.24 | 4:17.51 | -3.73 |
#34 Boys 15 & Over 200 Yard Fly | 11 | 2:05.57 | 2:02.64 | -2.93 |
#50 Boys 15 & Over 500 Yard Free | 4 | 4:57.50 | 4:55.51 | -1.99 |
#52 Boys 15 & Over 100 Fly | 21 | 58.29 | 57.45 | -0.84 |
#68 Boys 15 & Over 200 Yard Medley | 8 | 2:01.94 | 2:02.69 | 0.75 |
2020 PV SNOW Fall Sprint Chall
South Riding , VA , 11/21/2020
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 200 Yard Medley | 2 | 2:02.29 | 2:01.94 | -0.35 |
#6 Mixed 13 & Over 100 Yard Breast | 0 | 1:04.78 | NS | - |
#8 Mixed 13 & Over 400 Yard Medley | 2 | 4:21.24 | 4:21.63 | 0.39 |
2020 PV Loughmiller Memorial M
Warrenton , VA , 11/7/2020 to 11/8/2020
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 15 & Over 100 Yard Breast | 4 | 1:05.11 | 1:04.78 | -0.33 |
#6 Mixed 15 & Over 400 Yard Medley | 2 | 4:23.19 | 4:21.24 | -1.95 |
#20 Mixed 15 & Over 200 Yard Medley | 3 | 2:02.29 | 2:02.89 | 0.60 |
#23 Mixed 15 & Over 200 Yard Back | 3 | 2:00.26 | 2:06.32 | 6.06 |
2020 PV SNOW Arena Fall Racing
South Riding , VA , 10/24/2020
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102F Boys 15 & Over 200 Yard Back | 3 | 2:02.92 | 2:00.26 | -2.66 |
#106F Boys 15 & Over 200 Yard Breast | 2 | 2:20.41 | 2:18.50 | -1.91 |
#109F Boys 15 & Over 100 Yard Free | 3 | 53.07 | 51.77 | -1.30 |
2020 PV SC Junior Championship
College Park , MD , 3/5/2020 to 3/8/2020
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 13 & Over 1000 Yard Free | 10 | 10:32.34 | 10:07.39 | -24.95 |
2020 PV SNOW February Qualifie
Sterling , VA , 2/9/2020
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13 & Over 100 Yard Back | 1 | 58.21 | 57.47 | -0.74 |
#36 Boys 13 & Over 100 Yard Breast | 5 | 1:05.54 | 1:06.01 | 0.47 |
#42 Boys 13 & Over 100 Yard Fly | 3 | 58.95 | 58.29 | -0.66 |
2020 SNOW February Qualifier
Sterling , VA , 2/9/2020
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13 & Over 100 Yard Back | 1 | 58.21 | 57.47 | -0.74 |
#36 Boys 13 & Over 100 Yard Breast | 5 | 1:05.54 | 1:06.01 | 0.47 |
#42 Boys 13 & Over 100 Yard Fly | 3 | 58.95 | 58.29 | -0.66 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 14 | 5:01.51 | 4:57.50 | -4.01 |
#6 Boys 13-14 200 Yard Fly | 21 | 2:06.89 | 2:05.57 | -1.32 |
#8 Boys 13-14 200 Yard Medley | 18 | 2:04.80 | 2:04.31 | -0.49 |
#10 Boys 13-14 200 Yard Breast | 21 | 2:20.78 | 2:20.41 | -0.37 |
#22 Boys 13-14 200 Yard Back | 18 | 2:05.33 | 2:02.92 | -2.41 |
#24 Boys 13-14 400 Yard Medley | 19 | 4:23.19 | 4:23.54 | 0.35 |
2020 RAYS Jeff Rouse Meet
Stafford , VA , 1/11/2020 to 1/12/2020
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13-14 200 Yard Free | 1 | 1:54.76 | 1:52.11 | -2.65 |
#18A Boys 13-14 100 Yard Breast | 1 | 1:05.54 | 1:06.32 | 0.78 |
#22A Boys 13-14 100 Yard Back | 2 | 59.22 | 58.21 | -1.01 |
#24A Boys 13-14 100 Yard Free | 5 | 53.73 | 53.07 | -0.66 |
#56A Boys 13-14 50 Yard Free | 2 | 25.58 | 24.50 | -1.08 |
#60A Boys 13-14 100 Yard Fly | 1 | 59.45 | 58.95 | -0.50 |
#62A Boys 13-14 200 Yard Breast | 1 | 2:20.78 | 2:25.46 | 4.68 |
2020 PV January Distance Meet
Alexandira , VA , 1/4/2020 to 1/5/2020
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 13-14 1650 Yard Free | 1 | 17:39.41 | 17:26.80 | -12.61 |
2019 PV Sport Fair Winter Clas
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 1000 Yard Free | 5 | 10:38.13 | 10:32.34 | -5.79 |
