Aubrey Mitchell
Age: 16 years, 6 months
Team:
YMCA of the Triangle Area (NCYOTA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 TYDE Andy Craver Autumn L
Greensboro , NC , 10/11/2024 to 10/13/2024
Team:NCYOTA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Girls 400 Yard Medley | 4 | 5:03.23 | 4:50.84 | -12.39 |
#207 Girls 15 & Over 200 Yard Back | 5 | 2:14.86 | 2:21.22 | 6.36 |
#215 Girls 15 & Over 200 Yard Free | 19 | 1:58.44 | 2:15.96 | 17.52 |
#223 Girls 15 & Over 50 Yard Free | 11 | 26.47 | 26.92 | 0.45 |
#507 Girls 15 & Over 200 Yard Medley | 0 | 2:17.32 | NS | - |
#515 Girls 15 & Over 200 Yard Fly | 0 | 2:04.95 | NS | - |
#519 Girls 15 & Over 100 Yard Free | 0 | 55.07 | NS | - |
SwimRVA Summer Invitational
Richmond , VA , 6/14/2024 to 6/16/2024
Team:NCYOTA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15 & Over 100 Back | 36 | 1:14.70 | 1:19.16 | 4.46 |
#13 Girls 15 & Over 200 Meter Fly | 3 | 2:26.47 | 2:25.42 | -1.05 |
#41 Girls 15 & Over 200 Back | 23 | 2:34.71 | 2:42.66 | 7.95 |
#49 Girls 15 & Over 100 Meter Fly | 7 | 1:06.89 | 1:06.63 | -0.26 |
#83 Girls 15 & Over 100 Meter Free | 21 | 1:05.73 | 1:04.38 | -1.35 |
#87 Girls 15 & Over 200 Meter Medley | 14 | 2:42.16 | 2:41.35 | -0.81 |
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:NCYOTA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Free | 88 | 2:18.25 | 2:06.86 | -11.39 |
#5 Girls 13 & Over 100 Fly | 30 | 1:01.93 | 1:00.89 | -1.04 |
#15 Girls 13 & Over 50 Free | 103 | 27.27 | 26.74 | -0.53 |
#19 Girls 13 & Over 100 Back | 60 | 1:06.13 | 1:04.70 | -1.43 |
#29 Girls 13 & Over 100 Free | 85 | 1:05.73 | 56.88 | -8.85 |
#31 Girls 13 & Over 200 Medley | 51 | 2:42.16 | 2:19.90 | -22.26 |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:NCYOTA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Meter Fly | 18 | 32.32 | 30.74 | -1.58 |
#5B Girls 15 & Over 50 Meter Back | 25 | 36.56 | 35.38 | -1.18 |
#9B Girls 15 & Over 50 Meter Breast | 48 | 43.91 | 42.63 | -1.28 |
#19 Girls 15 & Over 200 Meter Free | 20 | 2:23.14 | 2:18.48 | -4.66 |
#23 Girls 15 & Over 100 Back | 31 | 1:14.70 | 1:17.79 | 3.09 |
#31 Girls 15 & Over 100 Meter Fly | 7 | 1:09.67 | 1:07.32 | -2.35 |
#83 Girls 15 & Over 200 Meter Back | 8 | 2:40.26 | 2:40.68 | 0.42 |
#91 Girls 15 & Over 200 Meter Fly | 6 | 2:32.90 | 2:30.26 | -2.64 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:NCYOTA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 50 Meter Fly | 37 | 33.01 | 32.51 | -0.50 |
#5 Girls 13 & Over 50 Meter Back | 51 | 38.06 | 37.67 | -0.39 |
#9 Girls 13 & Over 50 Meter Breast | 51 | 54.09 | 43.91 | -10.18 |
#19 Girls 13-14 200 Meter Free | 9 | 2:35.26 | 2:23.14 | -12.12 |
#23 Girls 13-14 100 Meter Back | 15 | 1:19.84 | 1:17.66 | -2.18 |
#31 Girls 13-14 100 Meter Fly | 5 | 1:11.65 | 1:10.21 | -1.44 |
#75 Girls 13-14 200 Medley | 10 | 2:48.16 | 2:49.66 | 1.50 |
#83 Girls 13-14 200 Meter Back | 7 | 2:42.97 | 2:40.26 | -2.71 |
#91 Girls 13-14 200 Meter Fly | 3 | 2:43.60 | 2:41.06 | -2.54 |
2021 Upper SE Regional YMCA Ch
Hickory , NC , 7/9/2021 to 7/11/2021
Team:NCYOTA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 50 Free | 22 | 31.65 | 32.15 | 0.50 |
#7A Girls 13-14 100 Back | 16 | 1:19.84 | 1:20.16 | 0.32 |
#9A Girls 13-14 50 Fly | 11 | 33.01 | 33.54 | 0.53 |
#43A Girls 13-14 200 Medley | 16 | 2:48.16 | 2:55.70 | 7.54 |
#45A Girls 13-14 100 Free | 20 | 1:08.82 | 1:10.26 | 1.44 |
#47A Girls 13-14 200 Meter Fly | 2 | 2:49.32 | 2:43.77 | -5.55 |
#83A Girls 13-14 200 Meter Back | 6 | 2:51.03 | 2:42.97 | -8.06 |
#89A Girls 13-14 100 Meter Fly | 5 | 1:12.33 | 1:11.65 | -0.68 |
2021 VA SRVA Summer Invitation
Richmond , VA , 6/18/2021 to 6/20/2021
Team:NCYOTA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 50 Meter Fly | 18 | 36.32 | 33.01 | -3.31 |
#5A Girls 13-14 50 Meter Back | 19 | 39.43 | 38.06 | -1.37 |
#23 Girls 13-14 100 Back | 20 | 1:22.27 | 1:19.84 | -2.43 |
#31 Girls 13-14 100 Meter Fly | 13 | 1:15.58 | 1:12.33 | -3.25 |
#35 Girls 13-14 50 Free | 34 | 31.76 | 31.65 | -0.11 |
#75 Girls 13-14 200 Meter Medley | 14 | 3:00.29 | 2:48.16 | -12.13 |
#79 Girls 13-14 100 Free | 28 | 1:10.23 | 1:08.82 | -1.41 |
#87 Girls 13-14 100 Breast | 25 | 1:48.07 | 1:39.59 | -8.48 |
SwimRVA Summer Invitational -
Richmond , VA , 6/18/2021 to 6/20/2021
Team:NCYOTA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 50 Meter Fly | 18 | 36.32 | 33.01 | -3.31 |
#5A Girls 13-14 50 Meter Back | 19 | 39.43 | 38.06 | -1.37 |
#23 Girls 13-14 100 Back | 20 | 1:22.27 | 1:19.84 | -2.43 |
#31 Girls 13-14 100 Meter Fly | 13 | 1:15.58 | 1:12.33 | -3.25 |
#35 Girls 13-14 50 Free | 34 | 31.76 | 31.65 | -0.11 |
#75 Girls 13-14 200 Meter Medley | 14 | 3:00.29 | 2:48.16 | -12.13 |
#79 Girls 13-14 100 Free | 28 | 1:10.23 | 1:08.82 | -1.41 |
#87 Girls 13-14 100 Breast | 25 | 1:48.07 | 1:39.59 | -8.48 |
2021 NC TAC ESSZ SC AG Section
Cary , NC , 3/11/2021 to 3/14/2021
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 11-12 100 Yard Fly | 23 | 1:03.17 | 1:04.40 | 1.23 |
#43 Girls 11-12 50 Yard Fly | 17 | 28.54 | 28.54 | 0.00 |
#45 Girls 11-12 200 Yard Fly | 7 | 2:28.71 | 2:21.33 | -7.38 |
#53 Girls 11-12 100 Yard Free | 39 | 58.49 | - | |
#57 Girls 11-12 200 Yard Back | 25 | 2:21.30 | 2:20.96 | -0.34 |
NC 2021 SC AG Champs
Cary , NC , 2/25/2021 to 2/28/2021
Team:NCYOTA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 100 Yard Fly | 12 | 1:06.30 | 1:03.17 | -3.13 |
#45 Girls 11-12 50 Yard Fly | 18 | 29.50 | 28.54 | -0.96 |
#55 Girls 11-12 100 Yard Free | 21 | 59.42 | 57.60 | -1.82 |
#59 Girls 11-12 200 Yard Back | 21 | 2:23.84 | 2:21.30 | -2.54 |
GYSSA Championships 2020
Greensboro , NC , 3/6/2020 to 3/8/2020
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#105 Girls 13 & Over 100 Yard Breast | 0 | 1:34.28 | NS | - |
#107 Girls 13 & Over 200 Yard Back | 15 | 2:29.45 | 2:26.10 | -3.35 |
#111 Girls 13 & Over 200 Yard Free | 28 | 2:12.31 | 2:20.14 | 7.83 |
2020 NC SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53 Girls 11-12 100 Yard Fly | 47 | 1:06.76 | 1:08.60 | 1.84 |
#61 Girls 11-12 50 Yard Fly | 0 | 29.50 | 30.74 | 1.24 |
NC 2020 SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53 Girls 11-12 100 Yard Fly | 47 | 1:06.76 | 1:08.60 | 1.84 |
#61 Girls 11-12 50 Yard Fly | 0 | 29.50 | 30.74 | 1.24 |
2020 Carolina Aquatic Team's V
Hillsborough , NC , 2/8/2020 to 2/9/2020
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 50 Yard Free | 13 | 28.78 | 28.71 | -0.07 |
#33 Girls 11-12 100 Yard Medley | 11 | 1:15.61 | 1:15.58 | -0.03 |
#37 Girls 11-12 100 Yard Back | 4 | 1:11.67 | 1:11.29 | -0.38 |
#89A Girls 12 & Under 200 Yard Fly | 2 | 2:30.99 | 2:32.44 | 1.45 |
#91 Girls 11-12 50 Yard Fly | 0 | 29.50 | NS | - |
#97A Girls 12 & Under 200 Yard Back | 3 | 2:41.02 | 2:29.45 | -11.57 |
#99 Girls 11-12 50 Yard Back | 0 | 34.14 | NS | - |
#101A Girls 12 & Under 500 Yard Free | 2 | 5:55.26 | - |
2020 NC CAT Valentine Splash
Hillsborough , NC , 2/8/2020 to 2/9/2020
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 50 Yard Free | 13 | 28.78 | 28.71 | -0.07 |
#33 Girls 11-12 100 Yard Medley | 11 | 1:15.61 | 1:15.58 | -0.03 |
#37 Girls 11-12 100 Yard Back | 4 | 1:11.67 | 1:11.29 | -0.38 |
#89A Girls 12 & Under 200 Yard Fly | 2 | 2:30.99 | 2:32.44 | 1.45 |
#91 Girls 11-12 50 Yard Fly | 0 | 29.50 | NS | - |
#97A Girls 12 & Under 200 Yard Back | 3 | 2:41.02 | 2:29.45 | -11.57 |
#99 Girls 11-12 50 Yard Back | 0 | 34.14 | NS | - |
#101A Girls 12 & Under 500 Yard Free | 2 | 5:55.26 | - |
GCY Winter YMCA Meet 2020
Greensboro , NC , 1/25/2020 to 1/26/2020
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#405A Girls 14 & Under 200 Yard Fly | 12 | 2:39.46 | - | |
#411A Girls 14 & Under 500 Yard Free | 22 | 5:50.39 | 6:00.57 | 10.18 |
2020 NC YOTA Winter Tri Meet
Raleigh , NC , 1/11/2020 to 1/12/2020
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Mixed 11-12 50 Yard Free | 26 | 28.83 | 28.78 | -0.05 |
#9 Mixed 11-12 100 Yard Back | 18 | 1:12.25 | 1:11.67 | -0.58 |
#10 Mixed 11-12 100 Yard Medley | 43 | 1:15.69 | 1:15.61 | -0.08 |
#12 Mixed 11-12 100 Yard Fly | 8 | 1:07.64 | 1:06.76 | -0.88 |
#27 Mixed 11-12 200 Yard Medley | 26 | 2:36.28 | 2:36.73 | 0.45 |
#28 Mixed 11-12 100 Yard Free | 28 | 1:02.31 | 1:03.32 | 1.01 |
#29 Mixed 11-12 50 Yard Back | 40 | 34.14 | 34.41 | 0.27 |
#33 Mixed 11-12 500 Yard Free | 18 | 5:50.39 | 5:59.41 | 9.02 |
YOTA Winter Tri Meet
Raleigh , NC , 1/11/2020 to 1/12/2020
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Mixed 11-12 50 Yard Free | 26 | 28.83 | 28.78 | -0.05 |
#9 Mixed 11-12 100 Yard Back | 18 | 1:12.25 | 1:11.67 | -0.58 |
#10 Mixed 11-12 100 Yard Medley | 43 | 1:15.69 | 1:15.61 | -0.08 |
#12 Mixed 11-12 100 Yard Fly | 8 | 1:07.64 | 1:06.76 | -0.88 |
#27 Mixed 11-12 200 Yard Medley | 26 | 2:36.28 | 2:36.73 | 0.45 |
#28 Mixed 11-12 100 Yard Free | 28 | 1:02.31 | 1:03.32 | 1.01 |
#29 Mixed 11-12 50 Yard Back | 40 | 34.14 | 34.41 | 0.27 |
#33 Mixed 11-12 500 Yard Free | 18 | 5:50.39 | 5:59.41 | 9.02 |
2019 NC TYDE Winter Invitation
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 12 & Under 200 Yard Medley | 6 | 2:39.50 | 2:36.28 | -3.22 |
#105 Girls 12 & Under 100 Yard Free | 5 | 1:02.31 | 1:02.65 | 0.34 |
#305 Girls 11-12 100 Yard Medley | 17 | 1:17.20 | 1:15.69 | -1.51 |
#309 Girls 11-12 50 Yard Fly | 3 | 29.50 | 30.36 | 0.86 |
#313 Girls 11-12 200 Yard Free | 4 | 2:12.31 | 2:12.66 | 0.35 |
#321 Girls 11-12 100 Yard Back | 8 | 1:12.25 | 1:14.09 | 1.84 |
#505 Girls 11-12 100 Yard Fly | 0 | 1:07.64 | NS | - |
#509 Girls 11-12 50 Yard Back | 0 | 34.14 | NS | - |
#517 Girls 11-12 50 Yard Free | 0 | 28.83 | NS | - |
2019 TYDE Winter Invitational
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 12 & Under 200 Yard Medley | 6 | 2:39.50 | 2:36.28 | -3.22 |
#105 Girls 12 & Under 100 Yard Free | 5 | 1:02.31 | 1:02.65 | 0.34 |
#305 Girls 11-12 100 Yard Medley | 17 | 1:17.20 | 1:15.69 | -1.51 |
#309 Girls 11-12 50 Yard Fly | 3 | 29.50 | 30.36 | 0.86 |
#313 Girls 11-12 200 Yard Free | 4 | 2:12.31 | 2:12.66 | 0.35 |
#321 Girls 11-12 100 Yard Back | 8 | 1:12.25 | 1:14.09 | 1.84 |
#505 Girls 11-12 100 Yard Fly | 0 | 1:07.64 | NS | - |
#509 Girls 11-12 50 Yard Back | 0 | 34.14 | NS | - |
#517 Girls 11-12 50 Yard Free | 0 | 28.83 | NS | - |
27th Annual YOTA/Arena Capital
Cary , NC , 12/6/2019 to 12/8/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 200 Free | 11 | 2:15.07 | 2:12.31 | -2.76 |
#13 Girls 12 & Under 100 Yard Fly | 8 | 1:09.09 | 1:07.64 | -1.45 |
#21 Girls 12 & Under 50 Back | 32 | 34.14 | 34.94 | 0.80 |
#33 Girls 12 & Under 50 Free | 38 | 28.83 | 29.44 | 0.61 |
#41 Girls 12 & Under 100 Back | 28 | 1:12.25 | 1:13.08 | 0.83 |
#45 Girls 12 & Under 500 Yard Free | 9 | 5:56.83 | 5:50.39 | -6.44 |
#57 Girls 12 & Under 100 Free | 26 | 1:03.13 | 1:02.31 | -0.82 |
#69 Girls 12 & Under 50 Yard Fly | 8 | 30.34 | 29.50 | -0.84 |
2019 NC YOTA Arena Turkey Clas
Raleigh , NC , 11/22/2019 to 11/24/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Girls 11-12 50 Yard Fly | 1 | 32.20 | 30.34 | -1.86 |
#46 Girls 11-12 100 Yard Back | 4 | 1:13.36 | 1:12.25 | -1.11 |
#49 Girls 11-12 50 Yard Free | 3 | 29.01 | 28.83 | -0.18 |
#77 Girls 11-12 50 Yard Back | 4 | 34.14 | 34.49 | 0.35 |
#83 Girls 11-12 100 Yard Fly | 2 | 1:10.94 | 1:09.09 | -1.85 |
#86 Girls 11-12 500 Yard Free | 1 | 6:16.25 | 5:56.83 | -19.42 |
2019 YOTA-Arena Turkey Classic
Raleigh , NC , 11/22/2019 to 11/24/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Girls 11-12 50 Yard Fly | 1 | 32.20 | 30.34 | -1.86 |
#46 Girls 11-12 100 Yard Back | 4 | 1:13.36 | 1:12.25 | -1.11 |
#49 Girls 11-12 50 Yard Free | 3 | 29.01 | 28.83 | -0.18 |
#77 Girls 11-12 50 Yard Back | 4 | 34.14 | 34.49 | 0.35 |
#83 Girls 11-12 100 Yard Fly | 2 | 1:10.94 | 1:09.09 | -1.85 |
#86 Girls 11-12 500 Yard Free | 1 | 6:16.25 | 5:56.83 | -19.42 |
2019 MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 11-12 200 Yard Free | 15 | 2:17.35 | 2:15.07 | -2.28 |
#45 Girls 11-12 50 Yard Free | 18 | 29.01 | 29.05 | 0.04 |
#49 Girls 11-12 100 Yard Fly | 12 | 1:11.11 | 1:10.94 | -0.17 |
#89 Girls 12 & Under 200 Yard Medley | 28 | 2:44.46 | 2:39.50 | -4.96 |
#97 Girls 11-12 100 Yard Free | 16 | 1:03.34 | 1:03.13 | -0.21 |
2019 NC MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 11-12 200 Yard Free | 15 | 2:17.35 | 2:15.07 | -2.28 |
#45 Girls 11-12 50 Yard Free | 18 | 29.01 | 29.05 | 0.04 |
#49 Girls 11-12 100 Yard Fly | 12 | 1:11.11 | 1:10.94 | -0.17 |
#89 Girls 12 & Under 200 Yard Medley | 28 | 2:44.46 | 2:39.50 | -4.96 |
#97 Girls 11-12 100 Yard Free | 16 | 1:03.34 | 1:03.13 | -0.21 |
2019 NC TYDE Andy Craver Inv
Greensboro , NC , 10/11/2019 to 10/13/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#307 Girls 11-12 100 Yard Back | 12 | 1:13.84 | 1:13.36 | -0.48 |
#319 Girls 11-12 200 Yard Free | 8 | 2:19.04 | 2:17.35 | -1.69 |
#325 Girls 11-12 100 Yard Breast | 32 | 1:44.15 | 1:34.28 | -9.87 |
#331 Girls 11-12 50 Yard Free | 10 | 29.78 | 29.01 | -0.77 |
#505 Girls 11-12 100 Yard Medley | 29 | 1:17.24 | 1:17.20 | -0.04 |
#513 Girls 11-12 100 Yard Fly | 7 | 1:11.11 | 1:12.39 | 1.28 |
#517 Girls 11-12 100 Yard Free | 10 | 1:05.25 | 1:03.34 | -1.91 |
#525 Girls 11-12 50 Yard Breast | 28 | 47.61 | 43.12 | -4.49 |
2019 Annual Campaign Meet
Raleigh , NC , 9/28/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 50 Yard Back | 7 | 34.14 | 34.47 | 0.33 |
#32 Girls 11-12 50 Yard Free | 10 | 30.17 | 29.78 | -0.39 |
#35A Girls 11-12 100 Yard Medley | 15 | 1:17.55 | 1:17.24 | -0.31 |
2019 NC YOTA Annual Campaign M
Raleigh , NC , 9/28/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 50 Yard Back | 7 | 34.14 | 34.47 | 0.33 |
#32 Girls 11-12 50 Yard Free | 10 | 30.17 | 29.78 | -0.39 |
#35A Girls 11-12 100 Yard Medley | 15 | 1:17.55 | 1:17.24 | -0.31 |
NC19120 NC NCAC Tar Heel State
Chapel Hill , NC , 7/26/2019 to 7/28/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 12 & Under 200 Meter Medley | 21 | 3:08.50 | 3:00.29 | -8.21 |
#17 Girls 11-12 100 Meter Breast | 46 | 1:59.31 | 1:48.07 | -11.24 |
#27 Girls 12 & Under 200 Meter Free | 18 | 2:36.69 | 2:35.26 | -1.43 |
#35 Girls 11-12 100 Meter Fly | 17 | 1:22.35 | 1:23.06 | 0.71 |
#39 Girls 11-12 50 Meter Free | 60 | 34.06 | 35.18 | 1.12 |
#51 Girls 12 & Under 400 Meter Free | 5 | 5:31.33 | 5:19.62 | -11.71 |
#55 Girls 11-12 50 Meter Fly | 32 | 36.32 | 37.68 | 1.36 |
#59 Girls 11-12 100 Meter Back | 22 | 1:23.76 | 1:23.96 | 0.20 |
2019 NC MOR LC Eastern Qualifi
Raleigh , NC , 7/5/2019 to 7/7/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 200 Meter Free | 18 | 2:36.69 | 2:39.96 | 3.27 |
#19 Girls 11-12 200 Meter Back | 13 | 2:41.02 | 3:05.35 | 24.33 |
#23 Girls 11-12 50 Meter Fly | 19 | 36.32 | 38.11 | 1.79 |
#27 Girls 11-12 50 Meter Free | 43 | 34.06 | 36.01 | 1.95 |
#53 Girls 11-12 100 Meter Free | 29 | 1:14.99 | 1:15.09 | 0.10 |
#55 Girls 11-12 100 Meter Back | 15 | 1:23.76 | 1:24.84 | 1.08 |
#61 Girls 11-12 100 Meter Fly | 0 | 1:22.35 | NS | - |
#75 Girls 12 & Under 400 Meter Free | 11 | 5:31.33 | 5:39.24 | 7.91 |
2019 SwimRVA Summer Invitation
Richmond , VA , 6/14/2019 to 6/16/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 11-12 400 Meter Free | 14 | 5:42.05 | 5:31.33 | -10.72 |
#43 Girls 11-12 100 Fly | 11 | 1:26.12 | 1:22.35 | -3.77 |
#55 Girls 11-12 200 Free | 18 | 2:36.69 | 2:37.28 | 0.59 |
#59 Girls 11-12 100 Back | 27 | 1:23.76 | 1:28.94 | 5.18 |
#83 Girls 11-12 100 Free | 28 | 1:14.99 | 1:15.08 | 0.09 |
#89 Girls 11-12 50 Fly | 18 | 38.32 | 36.32 | -2.00 |
#105 Girls 11-12 50 Back | 14 | 40.31 | 39.43 | -0.88 |
2019 NC ECA Beach Invitational
Morehead City , NC , 5/17/2019 to 5/19/2019
Team:NCYOTA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 400 Meter Medley | 7 | 7:47.72 | 6:36.49 | -71.23 |
#9 Girls 12 & Under 400 Meter Free | 8 | 6:12.94 | 5:42.05 | -30.89 |
#17 Girls 11-12 50 Meter Breast | 24 | 54.09 | 54.25 | 0.16 |
#21 Girls 11-12 100 Meter Back | 5 | 1:23.76 | 1:28.47 | 4.71 |
#25 Girls 11-12 100 Meter Fly | 6 | 1:39.11 | 1:26.12 | -12.99 |
#45 Girls 11-12 100 Meter Free | 12 | 1:19.09 | 1:14.99 | -4.10 |
#53 Girls 11-12 50 Meter Fly | 6 | 39.63 | 38.32 | -1.31 |
#57 Girls 200 Meter Medley | 57 | 3:24.27 | 3:08.50 | -15.77 |
2019 Goldsboro Y Long Course I
Goldsboro , NC , 5/3/2019 to 5/5/2019
Team:NCYOTA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#152 Girls 09-10 200 Meter Free | 1 | 2:52.72 | 2:36.69 | -16.03 |
#213 Girls 09-10 100 Meter Back | 3 | 1:27.76 | 1:23.76 | -4.00 |
#217 Girls 09-10 50 Meter Fly | 0 | 39.63 | DQ | - |
#221 Girls 09-10 50 Meter Free | 3 | 34.96 | 34.06 | -0.90 |
2019 NC SC AG Champs
Cary , NC , 2/14/2019 to 2/17/2019
Team:NCYOTA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#79 Girls 10 & Under 50 Yard Back | 20 | 35.41 | 34.14 | -1.27 |
#83 Girls 10 & Under 50 Yard Free | 19 | 30.30 | 30.17 | -0.13 |
#87 Girls 10 & Under 50 Yard Fly | 9 | 33.21 | 32.66 | -0.55 |
#89 Girls 10 & Under 200 Yard Free | 10 | 2:24.40 | 2:22.06 | -2.34 |
#93 Girls 10 & Under 100 Yard Free | 15 | 1:09.14 | 1:05.25 | -3.89 |
#97 Girls 10 & Under 100 Yard Fly | 4 | 1:13.70 | 1:11.11 | -2.59 |
#101 Girls 10 & Under 200 Yard Medley | 21 | 2:51.64 | 2:44.46 | -7.18 |
2019 NC CAT Valentine Splash
Hillsborough , NC , 2/9/2019 to 2/10/2019
Team:NCYOTA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 10 & Under 100 Yard Medley | 1 | 1:21.22 | 1:17.55 | -3.67 |
#15 Girls 10 & Under 100 Yard Fly | 1 | 1:20.15 | 1:13.70 | -6.45 |
#25 Girls 10 & Under 50 Yard Free | 1 | 31.48 | 30.30 | -1.18 |
#97A Girls 12 & Under 200 Yard Back | 8 | 3:00.88 | 2:41.02 | -19.86 |
#101A Girls 12 & Under 500 Yard Free | 13 | 7:44.44 | 6:25.08 | -79.36 |
2019 NC YOTA Arena Winter Tri-
Raleigh , NC , 1/12/2019 to 1/13/2019
Team:NCYOTA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Mixed 09-10 200 Yard Free | 1 | 2:31.37 | 2:24.40 | -6.97 |
#102 Mixed 09-10 50 Yard Free | 11 | 31.57 | 31.48 | -0.09 |
#103 Mixed 09-10 100 Yard Back | 3 | 1:16.51 | 1:16.12 | -0.39 |
#201 Mixed 09-10 100 Yard Medley | 12 | 1:21.44 | 1:21.22 | -0.22 |
#203 Mixed 09-10 50 Yard Back | 3 | 36.05 | 35.41 | -0.64 |
#205 Mixed 09-10 50 Yard Fly | 3 | 33.21 | 34.13 | 0.92 |
2018 NC STAR Triad Tropic
Greensboro , NC , 12/14/2018 to 12/16/2018
Team:NCYOTA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 76 | 6:51.82 | 6:06.75 | -45.07 |
#23 Girls 10 & Under 100 Yard Breast | 41 | 1:47.23 | 1:44.15 | -3.08 |
#31 Girls 10 & Under 100 Yard Back | 7 | 1:18.99 | 1:16.51 | -2.48 |
#39 Girls 10 & Under 50 Yard Fly | 6 | 33.21 | 34.50 | 1.29 |
#65 Girls 10 & Under 100 Yard Fly | 6 | 1:22.42 | 1:20.15 | -2.27 |
#69 Girls 10 & Under 50 Yard Breast | 37 | 53.56 | 47.61 | -5.95 |
#73 Girls 10 & Under 100 Yard Free | 10 | 1:09.77 | 1:09.14 | -0.63 |
2018 NC ECA Southeastern Class
Greenville , NC , 11/9/2018 to 11/11/2018
