Claire Wong
Age: 17 years, 6 months
Team:
Metro Area Life Time Swimming (NJLIFE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#83B Girls 15 & Over 200 Back | 32 | 2:14.56 | 2:18.84 | 4.28 |
#85B Girls 15 & Over 100 Breast | 61 | 1:12.02 | 1:16.62 | 4.60 |
#139B Girls 15 & Over 100 Yard Back | 8 | 1:00.54 | 1:01.90 | 1.36 |
#143B Girls 15 & Over 50 Free | 46 | 25.49 | 26.27 | 0.78 |
2024 LIFE Kiss My Splash
Piscataway , NJ , 2/3/2024 to 2/4/2024
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 100 Yard Free | 5 | 55.78 | 56.17 | 0.39 |
#13B Girls 15 & Over 200 Yard Back | 8 | 2:14.56 | 2:20.32 | 5.76 |
#31B Girls 15 & Over 50 Yard Free | 5 | 25.46 | 25.49 | 0.03 |
#39B Girls 15 & Over 100 Yard Back | 3 | 1:01.05 | 1:00.54 | -0.51 |
JAC Fall Festival 23
New Providence , NJ , 11/17/2023 to 11/19/2023
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 15 & Over 100 Yard Back | 11 | 1:01.05 | 1:02.06 | 1.01 |
#17 Girls 15 & Over 100 Yard Breast | 9 | 1:10.88 | 1:14.30 | 3.42 |
#21 Girls 15 & Over 50 Yard Free | 10 | 25.46 | 26.13 | 0.67 |
#51 Girls 15 & Over 200 Yard Back | 7 | 2:14.56 | 2:19.62 | 5.06 |
#63 Girls 15 & Over 200 Yard Medley | 13 | 2:17.15 | 2:21.84 | 4.69 |
2023 Scarlet Haunted Halloween
Piscataway , NJ , 10/21/2023 to 10/22/2023
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Yard Back | 13 | 1:01.05 | 1:01.57 | 0.52 |
#5B Girls 15 & Over 100 Yard Free | 19 | 55.78 | 57.65 | 1.87 |
#9B Girls 15 & Over 100 Yard Fly | 0 | 1:03.69 | NS | - |
#41B Girls 15 & Over 50 Yard Free | 13 | 25.46 | 26.60 | 1.14 |
#49B Girls 15 & Over 100 Yard Breast | 18 | 1:10.88 | 1:15.45 | 4.57 |
MetersMania 3
New Providence , NJ , 5/20/2023 to 5/21/2023
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 15-19 200 Meter Breast | 6 | 3:06.03 | 3:11.21 | 5.18 |
#45 Girls 15-19 100 Meter Free | 9 | 1:04.57 | 1:05.41 | 0.84 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 100 Free | 39 | 55.78 | 56.50 | 0.72 |
#23B Girls 15 & Over 200 Medley | 31 | 2:17.75 | 2:18.61 | 0.86 |
#25B Girls 15 & Over 100 Fly | 69 | 1:03.69 | 1:05.67 | 1.98 |
#49B Girls 15 & Over 200 Back | 27 | 2:17.78 | 2:14.56 | -3.22 |
#51B Girls 15 & Over 100 Breast | 34 | 1:12.27 | 1:12.02 | -0.25 |
#85B Girls 15 & Over 100 Yard Back | 15 | 1:01.05 | 1:01.98 | 0.93 |
#89B Girls 15 & Over 50 Free | 68 | 25.46 | 26.61 | 1.15 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#59 Girls 50 Free | 50 | 29.59 | 29.49 | -0.10 |
#93 Girls 100 Back | 57 | 1:11.52 | 1:12.91 | 1.39 |
#97 Girls 100 Free | 73 | 1:04.57 | 1:04.61 | 0.04 |
2022 Scarlet Andy O'Grady Memo
Piscataway , NJ , 11/13/2022
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 50 Yard Free | 4 | 25.46 | 26.02 | 0.56 |
#9B Girls 15 & Over 100 Yard Breast | 1 | 1:10.88 | 1:14.32 | 3.44 |
#13B Girls 15 & Over 200 Yard Medley | 4 | 2:17.15 | 2:20.52 | 3.37 |
2022 STAC Great Gobbled Meet
New Providence , NJ , 11/5/2022 to 11/6/2022
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13 & Over 50 Yard Free | 10 | 25.46 | 26.15 | 0.69 |
#37 Girls 13 & Over 100 Yard Back | 12 | 1:01.05 | 1:04.29 | 3.24 |
#39 Girls 13 & Over 100 Yard Fly | 27 | 1:03.69 | 1:05.15 | 1.46 |
#75 Girls 13 & Over 200 Yard Fly | 0 | 2:22.90 | NS | - |
#79 Girls 13 & Over 200 Yard Back | 0 | 2:16.56 | NS | - |
SCAR Haunted Halloween
Piscataway , NJ , 10/15/2022 to 10/16/2022
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Medley | 13 | 2:17.15 | 2:19.34 | 2.19 |
#5B Girls 15 & Over 100 Yard Free | 19 | 55.78 | 57.95 | 2.17 |
#9B Girls 15 & Over 100 Yard Fly | 23 | 1:03.69 | 1:05.49 | 1.80 |
#13B Girls 15 & Over 50 Yard Free | 24 | 25.46 | 27.18 | 1.72 |
#19B Girls 15 & Over 200 Yard Free | 27 | 2:03.01 | 2:10.45 | 7.44 |
2022 MR SSC TYR September Spri
East Meadow , NY , 9/25/2022
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Mixed 15 & Over 100 Yard Medley | 24 | 1:06.80 | 1:06.55 | -0.25 |
#302 Mixed 15 & Over 50 Yard Free | 75 | 25.46 | 26.83 | 1.37 |
#306 Mixed 15 & Over 50 Yard Back | 33 | 29.36 | 31.67 | 2.31 |
#308 Mixed 15 & Over 50 Yard Fly | 52 | 29.96 | 30.86 | 0.90 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 15 & Over 200 Meter Free | 12 | 2:19.74 | 2:20.79 | 1.05 |
#43 Girls 15 & Over 100 Meter Back | 18 | 1:08.97 | 1:11.52 | 2.55 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 400 Meter Free | 13 | 5:06.40 | 5:15.25 | 8.85 |
#45 Girls 15 & Over 200 Meter Breast | 11 | 2:59.57 | 3:18.23 | 18.66 |
#49 Girls 15 & Over 50 Meter Free | 5 | 29.06 | 30.03 | 0.97 |
#91 Girls 15 & Over 200 Meter Back | 13 | 2:35.34 | 2:51.40 | 16.06 |
#97 Girls 15 & Over 100 Meter Free | 23 | 1:03.52 | 1:06.65 | 3.13 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#127 Girls 100 Back | 61 | 1:01.05 | 1:14.24 | 13.19 |
2022 Scarlet Summer Blast
Piscataway , NJ , 6/18/2022 to 6/19/2022
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15 & Over 200 Yard Fly | 6 | 3:30.89 | 2:22.90 | -67.99 |
#21B Girls 15 & Over 100 Yard Back | 5 | 1:01.05 | 1:03.23 | 2.18 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJLIFE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Girls 13-14 200 Back | 11 | 2:16.56 | 2:18.46 | 1.90 |
#17A Girls 13-14 100 Breast | 15 | 1:10.88 | 1:14.94 | 4.06 |
#21A Girls 13-14 100 Free | 18 | 55.78 | 58.16 | 2.38 |
#35A Girls 13-14 200 Free | 11 | 2:04.90 | 2:03.01 | -1.89 |
#43A Girls 13-14 50 Yard Free | 9 | 25.79 | 25.67 | -0.12 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJLIFE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Fly | 46 | 1:03.69 | 1:05.16 | 1.47 |
#39 Girls 100 Yard Free | 13 | 56.35 | 55.78 | -0.57 |
#79 Girls 100 Breast | 0 | 1:10.88 | 1:12.27 | 1.39 |
#81 Girls 50 Free | 0 | 25.79 | 25.84 | 0.05 |
2021 CAT Smash The Pumpkin
Newark , NJ , 11/13/2021 to 11/14/2021
Team:NJLIFE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Yard Breast | 2 | 1:14.13 | 1:13.29 | -0.84 |
#13 Girls 13-14 200 Yard Back | 2 | 2:16.56 | 2:19.73 | 3.17 |
2021 BAC Monster Splash
New Providence , NJ , 11/6/2021 to 11/7/2021
Team:NJLIFE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13 & Over 50 Yard Free | 4 | 26.07 | 25.79 | -0.28 |
#29 Girls 13 & Over 200 Yard Medley | 3 | 2:19.35 | 2:17.15 | -2.20 |
2021 Scarlet Fall Kickoff
Piscataway , NJ , 10/10/2021
Team:NJLIFE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 200 Yard Free | 1 | 2:06.06 | 2:04.90 | -1.16 |
#9A Girls 13-14 100 Yard Breast | 3 | 1:14.13 | 1:14.54 | 0.41 |
#19A Girls 13-14 50 Yard Free | 2 | 26.07 | 26.34 | 0.27 |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:NJLIFE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#202 Mixed 13-14 50 Yard Free | 25 | 26.07 | 26.34 | 0.27 |
#203 Mixed 13-14 100 Yard Back | 7 | 1:02.25 | 1:03.89 | 1.64 |
#205 Mixed 13-14 100 Yard Fly | 15 | 1:06.57 | 1:05.30 | -1.27 |
#209 Mixed 13-14 100 Yard Free | 19 | 56.40 | 57.68 | 1.28 |
2021 Last Splash Invitational
Orlando , FL , 7/28/2021 to 7/31/2021
Team:NJLIFE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 14 & Under 50 Free | 19 | 30.70 | 30.06 | -0.64 |
#17 Girls 14 & Under 100 Meter Back | 12 | 1:15.69 | 1:13.29 | -2.40 |
#29 Girls 14 & Under 200 Meter Breast | 14 | 2:42.78 | 3:06.06 | 23.28 |
#39 Girls 14 & Under 200 Free | 31 | 2:28.76 | 2:26.94 | -1.82 |
#43 Girls 14 & Under 100 Meter Breast | 10 | 1:14.97 | 1:25.60 | 10.63 |
#65 Girls 14 & Under 200 Back | 0 | 2:16.56 | NS | - |
#69 Girls 14 & Under 100 Meter Free | 12 | 1:06.79 | 1:04.57 | -2.22 |
#73 Girls 14 & Under 200 Medley | 22 | 2:19.35 | 2:44.96 | 25.61 |
2020 NJ PAA Junior State Meet
Hightstown , NJ , 1/31/2020 to 2/2/2020
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 100 Yard Medley | 7 | 1:07.21 | 1:06.80 | -0.41 |
#13 Girls 11-12 50 Yard Free | 4 | 26.64 | 26.67 | 0.03 |
#27 Girls 11-12 100 Yard Back | 3 | 1:06.40 | 1:05.48 | -0.92 |
#57 Girls 11-12 200 Back | 0 | 2:28.02 | 2:20.39 | -7.63 |
#59 Girls 11-12 50 Breast | 0 | 34.42 | NS | - |
#71 Girls 11-12 200 Medley | 0 | 2:23.47 | 2:26.45 | 2.98 |
2020 HAC Winter Classic
Newark , NJ , 1/19/2020
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 50 Yard Breast | 1 | 34.42 | 34.84 | 0.42 |
#9 Girls 11-12 50 Yard Back | 1 | 31.56 | 31.17 | -0.39 |
#13 Girls 11-12 50 Yard Fly | 2 | 30.58 | 30.41 | -0.17 |
#21 Girls 11-12 100 Yard Medley | 1 | 1:07.21 | 1:07.24 | 0.03 |
2020 MDY Junior Jam
East Rutherford , NJ , 1/12/2020
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 400 Yard Medley | 0 | 5:12.56 | DQ | - |
#43 Girls 11-12 100 Yard Fly | 1 | 1:07.81 | 1:06.57 | -1.24 |
#49 Girls 11-12 100 Yard Free | 2 | 57.77 | 59.07 | 1.30 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 500 Yard Free | 8 | 5:47.31 | 5:57.16 | 9.85 |
#41 Girls 11-12 100 Yard Free | 7 | 57.77 | 59.12 | 1.35 |
#45 Girls 11-12 100 Yard Breast | 5 | 1:15.60 | 1:17.08 | 1.48 |
#93 Girls 11-12 100 Yard Back | 4 | 1:06.40 | 1:07.23 | 0.83 |
#97 Girls 11-12 50 Yard Free | 7 | 26.64 | 27.00 | 0.36 |
#101 Girls 11-12 50 Yard Breast | 7 | 34.42 | 35.43 | 1.01 |
#107 Girls 11-12 100 Yard Fly | 8 | 1:09.62 | 1:07.81 | -1.81 |
2019 MA STRM Winter Storm A/BB
Sewell , NJ , 12/7/2019 to 12/8/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 11-12 100 Yard Free | 3 | 58.07 | 57.77 | -0.30 |
#45 Girls 11-12 50 Yard Back | 3 | 31.81 | 31.56 | -0.25 |
#47 Girls 11-12 100 Yard Breast | 5 | 1:17.37 | 1:15.60 | -1.77 |
#53 Girls 11-12 50 Yard Free | 3 | 26.64 | 26.64 | 0.00 |
#83 Girls 11-12 200 Yard Free | 3 | 2:09.09 | 2:06.06 | -3.03 |
#85 Girls 11-12 100 Yard Back | 5 | 1:08.72 | 1:06.40 | -2.32 |
#87 Girls 11-12 50 Yard Breast | 4 | 34.42 | 34.47 | 0.05 |
TYR Distance Derby 2019
Livingston , NJ , 11/22/2019 to 11/24/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 12 & Under 200 Yard Medley | 3 | 2:27.42 | 2:25.64 | -1.78 |
#11 Girls 12 & Under 200 Yard Back | 3 | 2:29.76 | 2:28.02 | -1.74 |
#15 Girls 12 & Under 200 Yard Breast | 3 | 2:47.09 | 2:47.35 | 0.26 |
2019 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/8/2019 to 11/10/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 400 Yard Medley | 14 | 5:19.19 | 5:12.56 | -6.63 |
#35 Girls 11-12 200 Yard Medley | 2 | 2:27.42 | 2:23.47 | -3.95 |
#39 Girls 11-12 100 Yard Back | 7 | 1:10.04 | 1:08.72 | -1.32 |
#47 Girls 11-12 50 Yard Free | 2 | 27.27 | 26.64 | -0.63 |
#75 Girls 11-12 50 Yard Back | 2 | 33.82 | 31.81 | -2.01 |
#79 Girls 11-12 100 Yard Free | 2 | 59.51 | 58.07 | -1.44 |
#95 Girls 11-12 100 Yard Medley | 1 | 1:08.61 | 1:07.21 | -1.40 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Meter Free | 26 | 1:07.66 | 1:06.79 | -0.87 |
#9 Girls 11-12 200 Meter Medley | 34 | 2:46.84 | 2:48.38 | 1.54 |
#15 Girls 11-12 50 Meter Breast | 16 | 39.84 | 40.10 | 0.26 |
#35 Girls 11-12 50 Meter Free | 31 | 30.70 | 30.77 | 0.07 |
#43 Girls 11-12 100 Meter Breast | 29 | 1:28.80 | 1:30.21 | 1.41 |
#47 Girls 11-12 200 Meter Back | 35 | 2:48.63 | 2:49.91 | 1.28 |
#71 Girls 11-12 200 Meter Breast | 38 | 3:09.47 | 3:18.09 | 8.62 |
#87 Girls 11-12 200 Meter Free | 29 | 2:26.49 | 2:28.76 | 2.27 |
2019 NJS Silver Bronze Champio
New Providence , NJ , 7/12/2019 to 7/14/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 100 Meter Back | 1 | 1:18.51 | 1:18.46 | -0.05 |
#89 Girls 11-12 50 Meter Fly | 9 | 34.64 | 34.79 | 0.15 |
#91 Girls 11-12 50 Meter Back | 5 | 36.89 | 36.61 | -0.28 |
2019 MR NYSA Summer Sizzler In
West Nyack , NY , 6/14/2019 to 6/16/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 50 Meter Back | 3 | 38.14 | 36.89 | -1.25 |
#25 Girls 11-12 50 Meter Free | 3 | 30.70 | 31.29 | 0.59 |
#29 Girls 11-12 200 Meter Back | 6 | 2:49.79 | 2:49.77 | -0.02 |
#55 Girls 11-12 50 Meter Breast | 3 | 39.97 | 40.89 | 0.92 |
#59 Girls 11-12 100 Meter Back | 6 | 1:18.94 | 1:19.81 | 0.87 |
#67 Girls 11-12 100 Meter Free | 6 | 1:07.66 | 1:07.99 | 0.33 |
2019 BAC Rubber Ducky
New Providence , NJ , 6/9/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34E Girls 11-12 100 Meter Back | 1 | 1:18.94 | 1:18.51 | -0.43 |
#38E Girls 11-12 200 Meter Back | 1 | 2:49.79 | 2:48.63 | -1.16 |
#42E Girls 11-12 50 Meter Back | 2 | 38.14 | 38.14 | 0.00 |
2019 BAC Robinhood Sprints
New Providence , NJ , 5/5/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 50 Meter Free | 2 | 31.07 | 30.70 | -0.37 |
#11 Girls 11-12 50 Meter Back | 7 | 38.14 | 38.60 | 0.46 |
#13 Girls 11-12 50 Meter Breast | 1 | 41.30 | 40.51 | -0.79 |
#15 Girls 11-12 50 Meter Fly | 15 | 35.37 | 37.08 | 1.71 |
2019 BAC Spring Invite
New Providence , NJ , 5/4/2019
Team:NJLIFE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 50 Meter Free | 1 | 31.07 | 31.01 | -0.06 |
#9B Girls 11-12 200 Meter Back | 1 | 2:49.79 | 2:53.80 | 4.01 |
#12B Girls 11-12 50 Meter Fly | 3 | 35.37 | 35.71 | 0.34 |
#15B Girls 11-12 400 Meter Free | 1 | 5:09.97 | 5:24.91 | 14.94 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJLIFE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 1650 Yard Free | 8 | 20:19.67 | 20:39.96 | 20.29 |
#5 Girls 11-12 200 Free | 27 | 2:09.09 | 2:10.48 | 1.39 |
#13 Girls 11-12 200 Breast | 0 | 2:47.09 | DQ | - |
#31 Girls 11-12 1000 Yard Free | 12 | 12:02.00 | 12:13.13 | 11.13 |
#47 Girls 11-12 50 Free | 44 | 27.27 | 27.70 | 0.43 |
#59 Girls 11-12 50 Breast | 30 | 35.31 | 35.11 | -0.20 |
#97 Girls 11-12 100 Breast | 37 | 1:17.37 | 1:18.20 | 0.83 |
#101 Girls 11-12 100 Free | 27 | 59.80 | 59.51 | -0.29 |
#105 Girls 11-12 100 Medley | 36 | 1:08.61 | 1:09.45 | 0.84 |
2019 12 & Under Silver Bronze
New Providence , NJ , 2/16/2019 to 2/17/2019
Team:NJLIFE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 50 Yard Fly | 5 | 31.23 | 31.87 | 0.64 |
#35 Girls 11-12 200 Yard Back | 3 | 2:38.57 | 2:30.80 | -7.77 |
#51 Girls 11-12 50 Yard Back | 6 | 34.79 | 33.82 | -0.97 |
#55 Girls 11-12 200 Yard Medley | 1 | 2:32.23 | 2:27.42 | -4.81 |
#121 Girls 11-12 100 Yard Back | 2 | 1:12.62 | 1:10.04 | -2.58 |
#125 Girls 11-12 100 Yard Medley | 1 | 1:09.47 | 1:08.61 | -0.86 |
#129 Girls 11-12 200 Yard Breast | 1 | 3:02.15 | 2:47.09 | -15.06 |
2019 Scarlet Junior Senior Sta
Piscataway , NJ , 2/1/2019 to 2/3/2019
Team:NJLIFE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 12 & Under 400 Yard Medley | 14 | 5:19.19 | 5:24.42 | 5.23 |
#5A Girls 12 & Under 200 Yard Free | 7 | 2:09.09 | 2:10.59 | 1.50 |
#25A Girls 12 & Under 500 Yard Free | 4 | 5:47.31 | 5:50.80 | 3.49 |
#29A Girls 12 & Under 100 Yard Breast | 17 | 1:17.37 | 1:20.28 | 2.91 |
#33 Girls 11-12 50 Yard Breast | 9 | 35.31 | 35.62 | 0.31 |
#35A Girls 12 & Under 100 Yard Free | 18 | 59.80 | 1:00.85 | 1.05 |
#49 Girls 11-12 100 Yard Medley | 0 | 1:09.47 | DQ | - |
#51A Girls 12 & Under 50 Yard Free | 17 | 27.27 | 27.84 | 0.57 |
#55 Girls 11-12 50 Yard Fly | 26 | 31.23 | 31.79 | 0.56 |
2019 MDY Junior Jam
East Rutherford , NJ , 1/13/2019
Team:NJLIFE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 11-12 50 Yard Fly | 3 | 31.23 | 31.67 | 0.44 |
#43 Girls 11-12 100 Yard Fly | 2 | 1:12.78 | 1:09.62 | -3.16 |
#47 Girls 11-12 100 Yard Back | 2 | 1:15.14 | 1:12.62 | -2.52 |
#53 Girls 11-12 50 Yard Free | 1 | 27.46 | 27.27 | -0.19 |
2018 MA STRM Winter Storm
Sewell , NJ , 12/8/2018 to 12/9/2018
Team:NJLIFE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 11-12 400 Yard Medley | 3 | 5:25.89 | 5:19.19 | -6.70 |
#43 Girls 11-12 100 Yard Free | 3 | 59.83 | 59.80 | -0.03 |
#47 Girls 11-12 100 Yard Breast | 3 | 1:17.37 | 1:18.63 | 1.26 |
#53 Girls 11-12 50 Yard Free | 3 | 27.62 | 27.77 | 0.15 |
#81C Girls 11-12 500 Yard Free | 3 | 5:58.35 | 5:47.31 | -11.04 |
#83 Girls 11-12 200 Yard Free | 3 | 2:09.09 | 2:11.69 | 2.60 |
#87 Girls 11-12 50 Yard Breast | 2 | 35.31 | 35.85 | 0.54 |
2018 BAC Treasure Island
New Providence , NJ , 11/17/2018 to 11/18/2018
Team:NJLIFE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Girls 11-12 200 Yard Free | 1 | 2:12.50 | 2:09.09 | -3.41 |
#34 Girls 11-12 50 Yard Free | 6 | 27.70 | 27.62 | -0.08 |
#45 Mixed 11-12 1000 Yard Free | 5 | 12:38.89 | 12:02.00 | -36.89 |
#77 Girls 11-12 100 Yard Free | 2 | 59.83 | 1:00.01 | 0.18 |
#87 Girls 11-12 100 Yard Medley | 4 | 1:09.47 | 1:10.63 | 1.16 |
#90 Mixed 11-12 1650 Yard Free | 3 | 21:45.89 | 20:19.67 | -86.22 |
2018 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/9/2018 to 11/11/2018
Team:NJLIFE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Yard Fly | 18 | 1:16.38 | 1:12.78 | -3.60 |
#31 Girls 11-12 200 Yard Medley | 9 | 2:36.03 | 2:32.23 | -3.80 |
#43 Girls 11-12 50 Yard Free | 8 | 28.23 | 27.70 | -0.53 |
#71 Girls 11-12 100 Yard Free | 6 | 59.83 | 1:00.00 | 0.17 |
#79 Girls 11-12 50 Yard Fly | 10 | 31.59 | 31.84 | 0.25 |
#83 Girls 11-12 200 Yard Free | 9 | 2:13.75 | 2:12.50 | -1.25 |
2018 Piranha Pentathlon
Lawrenceville , NJ , 10/21/2018
Team:NJLIFE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11-12 50 Yard Free | 2 | 28.23 | 28.14 | -0.09 |
#31 Girls 11-12 50 Yard Breast | 2 | 35.31 | 35.41 | 0.10 |
#37 Girls 11-12 50 Yard Back | 3 | 35.36 | 34.79 | -0.57 |
#43 Girls 11-12 50 Yard Fly | 2 | 31.59 | 31.23 | -0.36 |
#49 Girls 11-12 100 Yard Medley | 3 | 1:10.93 | 1:09.47 | -1.46 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJLIFE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Meter Free | 25 | 1:08.28 | 1:08.01 | -0.27 |
#15 Girls 11-12 50 Meter Breast | 30 | 40.19 | 41.58 | 1.39 |
#43 Girls 11-12 100 Meter Breast | 40 | 1:27.88 | 1:31.39 | 3.51 |
2018 BAC Summer Champs
New Providence , NJ , 7/20/2018 to 7/22/2018
Team:NJLIFE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 200 Meter Free | 7 | 2:32.64 | 2:31.66 | -0.98 |
#45 Girls 11-12 50 Meter Free | 15 | 32.46 | 32.29 | -0.17 |
#49 Girls 11-12 50 Meter Breast | 7 | 40.19 | 42.62 | 2.43 |
#95 Girls 11-12 100 Meter Free | 2 | 1:09.22 | 1:08.28 | -0.94 |
#109 Girls 11-12 100 Meter Breast | 6 | 1:27.88 | 1:33.25 | 5.37 |
#117 Girls 11-12 400 Meter Free | 5 | 5:22.27 | 5:19.83 | -2.44 |
2018 NJS Silver Bronze Champio
New Providence , NJ , 7/13/2018 to 7/15/2018
Team:NJLIFE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 400 Meter Free | 5 | 5:26.00 | 5:22.27 | -3.73 |
#29 Girls 11-12 200 Meter Free | 12 | 2:34.65 | 2:32.64 | -2.01 |
#35 Girls 11-12 50 Meter Free | 28 | 32.46 | 33.19 | 0.73 |
#41 Girls 11-12 200 Meter Back | 7 | 3:06.79 | 2:58.41 | -8.38 |
#87 Girls 11-12 100 Meter Free | 6 | 1:11.17 | 1:09.22 | -1.95 |
#89 Girls 11-12 50 Meter Fly | 21 | 37.09 | 35.76 | -1.33 |
#91 Girls 11-12 50 Meter Back | 23 | 40.08 | 39.85 | -0.23 |
2018 BAC Friday Night Races
New Providence , NJ , 6/15/2018 to 6/29/2018
Team:NJLIFE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 11-12 50 Meter Free | 6 | 32.58 | 32.46 | -0.12 |
#3C Girls 11-12 50 Meter Breast | 7 | 40.19 | 43.42 | 3.23 |
#5C Girls 11-12 200 Meter Medley | 8 | 2:57.32 | 2:56.39 | -0.93 |
#7C Girls 11-12 50 Meter Back | 22 | 40.08 | 40.87 | 0.79 |
